Andre Fors, Juliana Franco crowned Masters champions in CONCECABOL Youth Championships
04/29/11
Mexico's Andre Fors (pictured left) and Colombia's Juliana Franco captured the coveted gold medals in Boys and Girls Masters match play on the final day of competition in the 2011 CONCECABOL Youth Championships in Guatemala City, Guatemala.
Fors, who earned the No. 1 seed for the eight-player Masters finals by winning the gold medal in All Events with a 210.13 average for 24 games, defeated defending champion Fidel Marchena, Dominican Republic, two-games-to-one, to win the Boys title.
The Mexican, who also won silver in Doubles and Mixed Doubles, bronze in Singles, Mixed Foursome and Country All Events, took a 1-0 lead with a 257-249 win in a high-scoring opening game. Marchena forced a decider with a huge 257-176 win in game two. Fors wrapped up the title with a narrow victory in game three, 214-202.
Franco, seeded fifth in the girls finals, eliminated compatriot Laura Lopez, the All Events champion and top seed in the semis, 2-0, and then swept Puerto Rico's Neishka Cardona in the title match, 2-0. The Colombian won the first game, 210-192, and cruised to the title with a huge 237-147 win in game two.
28 bowlers from ten countries - maximum two boys and two girls each from Aruba, Colombia, Costa Rica, Curacao, Dominican Republic, El Salvador, Honduras, Mexico, Puerto Rico and the host country Guatemala participated in the 2011 CONCECABOL (Central and Caribbean Bowling Confederation) Youth (under 20) Championships from March 19-26.
They competed for gold, silver and bronze medals in eleven disciplines, Boys' and girls' Singles, Doubles, All Events and Masters as well as Mixed Doubles, Mixed Foursomes and Country All Events.
The Colombian youth bowlers, Franco, Lopez, Jorge Moreno and Carlos Saavedra, followed in the footprints of the Colombian adult team winning gold medals in seven out of eleven disciplines and adding one silver and two bronze medals.
Besides Franco's victory in Girls Masters, Lopes and Moreno won the titles in Singles and teamed to win in Mixed Doubles. Franco and Lopez captured the title in Girls Doubles. Lopez was the sole sub-20 female bowler with a 200-plus average in All Events (200.29) and led her team to the gold medal in Country all Events.
Mexico was next in the Medal Tally with three gold, three silver and four bronze. Enrique Urrutia tied Moreno at 1279 (213.17) to share the gold medal in Singles and Fors won the other individual boys gold medals in All Events and Masters.
Puerto Rico took home two gold, three silver and five bronze medals. Cristian Azcona teamed with Josh Lee Encarnacion to win the Boys Doubles and with Neishka Cardona to win in Mixed Doubles.
Aruba (two silver, one bronze), Dominican Republic (1 silver) and Costa Rica (1 bronze) took the remaining medals.
Valiente, Restrepo end 2011 CONCECABOL Adult Championships with victory in Masters
Guatemala
Mexico's Andre Fors (pictured left) and Colombia's Juliana Franco captured the coveted gold medals in Boys and Girls Masters match play on the final day of competition in the 2011 CONCECABOL Youth Championships in Guatemala City, Guatemala.Fors, who earned the No. 1 seed for the eight-player Masters finals by winning the gold medal in All Events with a 210.13 average for 24 games, defeated defending champion Fidel Marchena, Dominican Republic, two-games-to-one, to win the Boys title.
The Mexican, who also won silver in Doubles and Mixed Doubles, bronze in Singles, Mixed Foursome and Country All Events, took a 1-0 lead with a 257-249 win in a high-scoring opening game. Marchena forced a decider with a huge 257-176 win in game two. Fors wrapped up the title with a narrow victory in game three, 214-202.
Franco, seeded fifth in the girls finals, eliminated compatriot Laura Lopez, the All Events champion and top seed in the semis, 2-0, and then swept Puerto Rico's Neishka Cardona in the title match, 2-0. The Colombian won the first game, 210-192, and cruised to the title with a huge 237-147 win in game two.
28 bowlers from ten countries - maximum two boys and two girls each from Aruba, Colombia, Costa Rica, Curacao, Dominican Republic, El Salvador, Honduras, Mexico, Puerto Rico and the host country Guatemala participated in the 2011 CONCECABOL (Central and Caribbean Bowling Confederation) Youth (under 20) Championships from March 19-26.
They competed for gold, silver and bronze medals in eleven disciplines, Boys' and girls' Singles, Doubles, All Events and Masters as well as Mixed Doubles, Mixed Foursomes and Country All Events.
The Colombian youth bowlers, Franco, Lopez, Jorge Moreno and Carlos Saavedra, followed in the footprints of the Colombian adult team winning gold medals in seven out of eleven disciplines and adding one silver and two bronze medals.
Besides Franco's victory in Girls Masters, Lopes and Moreno won the titles in Singles and teamed to win in Mixed Doubles. Franco and Lopez captured the title in Girls Doubles. Lopez was the sole sub-20 female bowler with a 200-plus average in All Events (200.29) and led her team to the gold medal in Country all Events.
Mexico was next in the Medal Tally with three gold, three silver and four bronze. Enrique Urrutia tied Moreno at 1279 (213.17) to share the gold medal in Singles and Fors won the other individual boys gold medals in All Events and Masters.
Puerto Rico took home two gold, three silver and five bronze medals. Cristian Azcona teamed with Josh Lee Encarnacion to win the Boys Doubles and with Neishka Cardona to win in Mixed Doubles.
Aruba (two silver, one bronze), Dominican Republic (1 silver) and Costa Rica (1 bronze) took the remaining medals.
Â
Related Articles
Valiente, Restrepo end 2011 CONCECABOL Adult Championships with victory in Masters
Â
2011 CONCECABOL Youth Championships - Boys Masters
Â
| Seed | Boys | Country | Game 1 | Game 2 | Game 3 | Total |
| Quarterfinal | ||||||
| #1 | Andre Fors Farias | Mexico | 183 | 269 | 279 | 731 |
| #8 | Juan Pablo Castillo | Guatemala | 188 | 157 | 156 | 501 |
| #4 | Josh Lee Encarnacion | Puerto Rico | 204 | 228 | 162 | 594 |
| #5 | Rodolfo Madriz | Costa Rica | 153 | 237 | 194 | 584 |
| #3 | Jorge Daniel Moreno | Colombia | 202 | 190 | 199 | 591 |
| #6 | Fidel Marchena | Dominican Republic | 224 | 184 | 218 | 626 |
| #2 | Cristian Azcona | Puerto Rico | 213 | 258 | 233 | 704 |
| #7 | Rolando Sebelen Jr | Dominican Republic | 197 | 129 | 174 | 500 |
| Semifinal | Game 1 | Game 2 | Game 3 | Win-Loss | ||
| #1 | Andre Fors Farias | Mexico | 234 | 233 | 2 | |
| #4 | Josh Lee Encarnacion | Puerto Rico | 177 | 161 | 0 | |
| #6 | Fidel Marchena | Dominican Republic | 187 | 182 | 234 | 2 |
| #2 | Cristian Azcona | Puerto Rico | 135 | 217 | 168 | 1 |
| Championship | Game 1 | Game 2 | Game 3 | Win-Loss | ||
| #1 | Andre Fors Farias | Mexico | 257 | 176 | 214 | 2 |
| #6 | Fidel Marchena | Dominican Republic | 249 | 257 | 202 | 1 |
Â
Â
2011 CONCECABOL Youth Championships - Girls Masters
Â
| Seed | Boys | Country | Game 1 | Game 2 | Game 3 | Total |
| Quarterfinal | ||||||
| #1 | Laura Lopez | Colombia | 183 | 218 | 203 | 604 |
| #8 | Olivia Montoya | Mexico | 166 | 227 | 194 | 587 |
| #4 | Kamilah Dammers | Aruba | 175 | 156 | 162 | 493 |
| #5 | Juliana Franco | Colombia | 213 | 214 | 191 | 618 |
| #3 | Kristie Lopez | Puerto Rico | 158 | 176 | 174 | 508 |
| #6 | Neishka Cardona | Puerto Rico | 149 | 183 | 217 | 549 |
| #2 | Shary Albertus | Aruba | 215 | 155 | 156 | 526 |
| #7 | Mariana Alvarado Nava | Mexico | 178 | 179 | 213 | 570 |
| Semifinal | Game 1 | Game 2 | Game 3 | Win-Loss | ||
| #1 | Laura Lopez | Colombia | 160 | 192 | 0 | |
| #5 | Juliana Franco | Colombia | 196 | 196 | 2 | |
| #6 | Neishka Cardona | Puerto Rico | 176 | 170 | 189 | 2 |
| #7 | Mariana Alvarado Nava | Mexico | 158 | 214 | 178 | 1 |
| Championship | Game 1 | Game 2 | Game 3 | Win-Loss | ||
| #5 | Juliana Franco | Colombia | 210 | 237 | 2 | |
| #6 | Neishka Cardona | Puerto Rico | 192 | 147 | 0 |
Â
Â
2011 CONCECABOL Youth Championships - Country All Events
1. Colombia, 18609
2. Puerto Rico, 18590
3. Mexico, 18505
4. Aruba, 17580
5. Guatemala, 17266
Â
Â
2011 CONCECABOL Youth Championships - Boys All Events
Â
| Pos | Player | Country | Singles | Doubles | Mixed | Team | Total | Average |
| 1. | Andre Fors Farias | Mexico | 1262 | 1241 | 1314 | 1226 | 5043 | 210.13 |
| 2. | Cristian Azcona | Puerto Rico | 1181 | 1156 | 1248 | 1249 | 4834 | 201.42 |
| 3. | Jorge Daniel Moreno | Colombia | 1279 | 1139 | 1216 | 1160 | 4794 | 199.75 |
| 4. | Josh Lee Encarnacion | Puerto Rico | 1233 | 1272 | 1153 | 1127 | 4785 | 199.38 |
| 5. | Rodolfo Madriz | Costa Rica | 1080 | 1255 | 1140 | 1273 | 4748 | 197.83 |
| 6. | Fidel Marchena | Dominican Republic | 1188 | 1147 | 1188 | 1209 | 4732 | 197.17 |
| 7. | Rolando Sebelen Jr | Dominican Republic | 1142 | 1151 | 1192 | 1245 | 4730 | 197.08 |
| 8. | Juan Pablo Castillo | Guatemala | 1189 | 1187 | 1170 | 1152 | 4698 | 195.75 |
| 9. | Enrique Urrutia | Mexico | 1279 | 1168 | 1113 | 1133 | 4693 | 195.54 |
| 10. | Kevin Sheehy | Costa Rica | 1126 | 1129 | 1138 | 1178 | 4571 | 190.46 |
| 11. | Carlos Saavedra | Colombia | 1123 | 1114 | 1134 | 1134 | 4505 | 187.71 |
| 12. | Tarik Samandar | Coracao | 1161 | 1120 | 1143 | 1077 | 4501 | 187.54 |
| 13. | Francisco Gamero | El Salvador | 1093 | 1097 | 1080 | 1185 | 4455 | 185.63 |
| 14. | Jose Andres Morales | Guatemala | 1183 | 1132 | 975 | 1081 | 4371 | 182.13 |
| 15. | Nigel Maduro | Aruba | 1043 | 1113 | 980 | 1175 | 4311 | 179.63 |
| 16. | Jan Pierre Cape | Honduras | 1068 | 1014 | 1052 | 1063 | 4197 | 174.88 |
| 17. | Kurt Franken | Aruba | 1030 | 1021 | 973 | 1155 | 4179 | 174.13 |
| 18. | Veneris Kawas | Honduras | 982 | 946 | 942 | 1010 | 3880 | 161.67 |
Â
Â
2011 CONCECABOL Youth Championships - Girls All Events
Â
| Pos | Player | Country | Singles | Doubles | Mixed | Team | Total | Average |
| 1. | Laura Lopez | Colombia | 1290 | 1206 | 1266 | 1045 | 4807 | 200.29 |
| 2. | Shary Albertus | Aruba | 1144 | 1123 | 1062 | 1258 | 4587 | 191.13 |
| 3. | Kristie Lopez | Puerto Rico | 1177 | 1140 | 1068 | 1150 | 4535 | 188.96 |
| 4. | Kamilah Dammers | Aruba | 1023 | 1159 | 1235 | 1086 | 4503 | 187.63 |
| (tie | Juliana Franco | Colombia | 1196 | 1126 | 1008 | 1173 | 4503 | 187.63 |
| 6. | Neishka Cardona | Puerto Rico | 1128 | 1108 | 1046 | 1154 | 4436 | 184.83 |
| 7. | Mariana Alvarado Nava | Mexico | 1047 | 1198 | 1112 | 1037 | 4394 | 183.08 |
| 8. | Olivia Montoya | Mexico | 1024 | 1095 | 1100 | 1156 | 4375 | 182.29 |
| 9. | Pamela Monzon | Guatemala | 1004 | 1093 | 1016 | 1088 | 4201 | 175.04 |
| 10. | Ana Lorena Bolaños | Guatemala | 1055 | 945 | 936 | 1060 | 3996 | 166.50 |
Â
Â
2011 CONCECABOL Youth Championships - Mixed Foursome
Â
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Puerto Rico | 804 | 814 | 687 | 2305 | 728 | 866 | 781 | 2375 | 4680 | 195.00 |
| Neishka Cardona | 168 | 204 | 155 | 527 | 169 | 245 | 213 | 627 | 1154 | 192.33 | |
| Cristian Azcona | 258 | 195 | 205 | 658 | 169 | 230 | 192 | 591 | 1249 | 208.17 | |
| Kristie Lopez | 177 | 221 | 160 | 558 | 201 | 219 | 172 | 592 | 1150 | 191.67 | |
| Josh Lee Encarnacion | 201 | 194 | 167 | 562 | 189 | 172 | 204 | 565 | 1127 | 187.83 | |
| 2. | Aruba | 818 | 812 | 771 | 2401 | 685 | 798 | 790 | 2273 | 4674 | 194.75 |
| Kamilah Dammers | 179 | 188 | 163 | 530 | 169 | 172 | 215 | 556 | 1086 | 181.00 | |
| Kurt Franken | 191 | 182 | 221 | 594 | 158 | 223 | 180 | 561 | 1155 | 192.50 | |
| Shary Albertus | 226 | 226 | 177 | 629 | 191 | 203 | 235 | 629 | 1258 | 209.67 | |
| Nigel Maduro | 222 | 216 | 210 | 648 | 167 | 200 | 160 | 527 | 1175 | 195.83 | |
| 3. | Mexico | 763 | 739 | 725 | 2227 | 693 | 859 | 773 | 2325 | 4552 | 189.67 |
| Mariana Alvarado Nava | 173 | 192 | 182 | 547 | 157 | 176 | 157 | 490 | 1037 | 172.83 | |
| Andre Fors Farias | 226 | 175 | 181 | 582 | 174 | 257 | 213 | 644 | 1226 | 204.33 | |
| Olivia Montoya | 171 | 190 | 201 | 562 | 188 | 202 | 204 | 594 | 1156 | 192.67 | |
| Enrique Urrutia | 193 | 182 | 161 | 536 | 174 | 224 | 199 | 597 | 1133 | 188.83 | |
| 4. | Colombia | 817 | 761 | 795 | 2373 | 729 | 680 | 730 | 2139 | 4512 | 188.00 |
| Laura Lopez | 165 | 174 | 173 | 512 | 222 | 158 | 153 | 533 | 1045 | 174.17 | |
| Jorge Daniel Moreno | 212 | 204 | 195 | 611 | 183 | 160 | 206 | 549 | 1160 | 193.33 | |
| Juliana Franco | 237 | 180 | 221 | 638 | 163 | 160 | 212 | 535 | 1173 | 195.50 | |
| Carlos Saavedra | 203 | 203 | 206 | 612 | 161 | 202 | 159 | 522 | 1134 | 189.00 | |
| 5. | Guatemala | 738 | 836 | 728 | 2302 | 686 | 676 | 717 | 2079 | 4381 | 182.54 |
| Pamela Monzon | 153 | 197 | 180 | 530 | 183 | 171 | 204 | 558 | 1088 | 181.33 | |
| Juan Pablo Castillo | 192 | 236 | 214 | 642 | 138 | 180 | 192 | 510 | 1152 | 192.00 | |
| Ana Lorena Bolaños | 191 | 189 | 178 | 558 | 166 | 162 | 174 | 502 | 1060 | 176.67 | |
| Jose Andres Morales | 202 | 214 | 156 | 572 | 199 | 163 | 147 | 509 | 1081 | 180.17 |
Â
Â
2011 CONCECABOL Youth Championships - Mixed Doubles
Â
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Colombia | 425 | 440 | 441 | 1306 | 456 | 350 | 370 | 1176 | 2482 | 206.83 |
| Laura Lopez | 180 | 255 | 205 | 640 | 255 | 181 | 190 | 626 | 1266 | 211.00 | |
| Jorge Daniel Moreno | 245 | 185 | 236 | 666 | 201 | 169 | 180 | 550 | 1216 | 202.67 | |
| 2. | Mexico | 387 | 390 | 386 | 1163 | 445 | 356 | 462 | 1263 | 2426 | 202.17 |
| Mariana Alvarado | 197 | 178 | 181 | 556 | 199 | 154 | 203 | 556 | 1112 | 185.33 | |
| Andre Fors Farias | 190 | 212 | 205 | 607 | 246 | 202 | 259 | 707 | 1314 | 219.00 | |
| 3. | Puerto Rico | 329 | 351 | 385 | 1065 | 450 | 421 | 358 | 1229 | 2294 | 191.17 |
| Neishka Cardona | 171 | 138 | 161 | 470 | 214 | 201 | 161 | 576 | 1046 | 174.33 | |
| Cristian Azcona | 158 | 213 | 224 | 595 | 236 | 220 | 197 | 653 | 1248 | 208.00 | |
| 4. | Puerto Rico | 378 | 377 | 349 | 1104 | 359 | 359 | 399 | 1117 | 2221 | 185.08 |
| Kristie Lopez | 186 | 188 | 182 | 556 | 180 | 159 | 173 | 512 | 1068 | 178.00 | |
| Josh Lee Encarnacion | 192 | 189 | 167 | 548 | 179 | 200 | 226 | 605 | 1153 | 192.17 | |
| 5. | Aruba | 366 | 344 | 344 | 1054 | 384 | 381 | 389 | 1154 | 2208 | 184.00 |
| Kamilah Dammers | 211 | 178 | 210 | 599 | 199 | 214 | 223 | 636 | 1235 | 205.83 | |
| Kurt Franken | 155 | 166 | 134 | 455 | 185 | 167 | 166 | 518 | 973 | 162.17 | |
| 6. | Mexico | 387 | 344 | 344 | 1075 | 337 | 351 | 440 | 1128 | 2203 | 183.58 |
| Olivia Montoya | 166 | 198 | 171 | 535 | 153 | 195 | 217 | 565 | 1100 | 183.33 | |
| Enrique Urrutia | 221 | 146 | 173 | 540 | 184 | 156 | 223 | 563 | 1103 | 183.83 | |
| 7. | Guatemala | 337 | 330 | 437 | 1104 | 372 | 352 | 358 | 1082 | 2186 | 182.17 |
| Pamela Monzon | 153 | 130 | 235 | 518 | 170 | 152 | 176 | 498 | 1016 | 169.33 | |
| Juan Pablo Castillo | 184 | 200 | 202 | 586 | 202 | 200 | 182 | 584 | 1170 | 195.00 | |
| 8. | Colombia | 346 | 350 | 320 | 1016 | 391 | 375 | 360 | 1126 | 2142 | 178.50 |
| Juliana Franco | 168 | 180 | 133 | 481 | 197 | 162 | 168 | 527 | 1008 | 168.00 | |
| Carlos Saavedra | 178 | 170 | 187 | 535 | 194 | 213 | 192 | 599 | 1134 | 189.00 | |
| 9. | Aruba | 295 | 328 | 292 | 915 | 358 | 304 | 465 | 1127 | 2042 | 170.17 |
| Shary Albertus | 160 | 186 | 160 | 506 | 189 | 117 | 250 | 556 | 1062 | 177.00 | |
| Nigel Maduro | 135 | 142 | 132 | 409 | 169 | 187 | 215 | 571 | 980 | 163.33 | |
| 10. | Guatemala | 327 | 331 | 337 | 995 | 289 | 331 | 296 | 916 | 1911 | 159.25 |
| Ana Lorena Bolaños | 159 | 159 | 153 | 471 | 130 | 193 | 142 | 465 | 936 | 156.00 | |
| Jose Andres Morales | 168 | 172 | 184 | 524 | 159 | 138 | 154 | 451 | 975 | 162.50 |
Â
Â
2011 CONCECABOL Youth Championships - Boys Doubles
Â
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Puerto Rico | 374 | 371 | 356 | 1101 | 441 | 452 | 434 | 1327 | 2428 | 202.33 |
| Josh Lee Encarnacion | 201 | 201 | 163 | 565 | 246 | 237 | 224 | 707 | 1272 | 212.00 | |
| Cristian Azcona | 173 | 170 | 193 | 536 | 195 | 215 | 210 | 620 | 1156 | 192.67 | |
| 2. | Mexico | 381 | 409 | 427 | 1217 | 400 | 404 | 388 | 1192 | 2409 | 200.75 |
| Enrique Urrutia | 201 | 219 | 202 | 622 | 213 | 157 | 176 | 546 | 1168 | 194.67 | |
| Andre Fors Farias | 180 | 190 | 225 | 595 | 187 | 247 | 212 | 646 | 1241 | 206.83 | |
| 3. | Costa Rica | 424 | 370 | 367 | 1161 | 378 | 404 | 441 | 1223 | 2384 | 198.67 |
| Kevin Sheehy | 243 | 145 | 179 | 567 | 153 | 212 | 197 | 562 | 1129 | 188.17 | |
| Rodolfo Madriz | 181 | 225 | 188 | 594 | 225 | 192 | 244 | 661 | 1255 | 209.17 | |
| 4. | Guatemala | 416 | 363 | 411 | 1190 | 392 | 361 | 376 | 1129 | 2319 | 193.25 |
| Juan Pablo Castillo | 227 | 203 | 208 | 638 | 193 | 168 | 188 | 549 | 1187 | 197.83 | |
| Jose Andres Morales | 189 | 160 | 203 | 552 | 199 | 193 | 188 | 580 | 1132 | 188.67 | |
| 5. | Dominican Republic | 364 | 360 | 314 | 1038 | 440 | 389 | 431 | 1260 | 2298 | 191.50 |
| Fidel Marchena | 189 | 194 | 160 | 543 | 216 | 192 | 196 | 604 | 1147 | 191.17 | |
| Rolando Sebelen | 175 | 166 | 154 | 495 | 224 | 197 | 235 | 656 | 1151 | 191.83 | |
| 6. | Colombia | 375 | 360 | 366 | 1101 | 385 | 414 | 353 | 1152 | 2253 | 187.75 |
| Jorge Daniel Moreno | 185 | 174 | 193 | 552 | 170 | 233 | 184 | 587 | 1139 | 189.83 | |
| Carlos Saavedra | 190 | 186 | 173 | 549 | 215 | 181 | 169 | 565 | 1114 | 185.67 | |
| 7. | Aruba | 325 | 350 | 394 | 1069 | 342 | 323 | 400 | 1065 | 2134 | 177.83 |
| Nigel Maduro | 160 | 196 | 193 | 549 | 200 | 170 | 194 | 564 | 1113 | 185.50 | |
| Kurt Franken | 165 | 154 | 201 | 520 | 142 | 153 | 206 | 501 | 1021 | 170.17 | |
| 8. | Honduras | 349 | 299 | 298 | 946 | 325 | 299 | 390 | 1014 | 1960 | 163.33 |
| Jan Pierre Cape | 134 | 160 | 178 | 472 | 198 | 157 | 187 | 542 | 1014 | 169.00 | |
| Veneris Kawas | 215 | 139 | 120 | 474 | 127 | 142 | 203 | 472 | 946 | 157.67 |
Â
Â
2011 CONCECABOL Youth Championships - Girls Doubles
Â
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Colombia | 338 | 424 | 421 | 1183 | 385 | 371 | 393 | 1149 | 2332 | 194.33 |
| Laura Lopez | 189 | 206 | 209 | 604 | 191 | 190 | 221 | 602 | 1206 | 201.00 | |
| Juliana Franco | 149 | 218 | 212 | 579 | 194 | 181 | 172 | 547 | 1126 | 187.67 | |
| 2. | Mexico | 400 | 404 | 340 | 1144 | 344 | 410 | 395 | 1149 | 2293 | 191.08 |
| Mariana Alvarado Nava | 210 | 179 | 219 | 608 | 164 | 193 | 233 | 590 | 1198 | 199.67 | |
| Olivia Montoya | 190 | 225 | 121 | 536 | 180 | 217 | 162 | 559 | 1095 | 182.50 | |
| 3. | Aruba | 336 | 399 | 411 | 1146 | 371 | 393 | 372 | 1136 | 2282 | 190.17 |
| Shary Albertus | 169 | 213 | 209 | 591 | 194 | 146 | 192 | 532 | 1123 | 187.17 | |
| Kamilah Dammers | 167 | 186 | 202 | 555 | 177 | 247 | 180 | 604 | 1159 | 193.17 | |
| 4. | Puerto Rico | 369 | 357 | 354 | 1080 | 395 | 386 | 387 | 1168 | 2248 | 187.33 |
| Kristie Lopez | 174 | 221 | 174 | 569 | 182 | 209 | 180 | 571 | 1140 | 190.00 | |
| Neishka Cardona | 195 | 136 | 180 | 511 | 213 | 177 | 207 | 597 | 1108 | 184.67 | |
| 5. | Guatemala | 312 | 335 | 352 | 999 | 361 | 323 | 355 | 1039 | 2038 | 169.83 |
| Ana Lorena Bolaños | 121 | 159 | 172 | 452 | 188 | 129 | 176 | 493 | 945 | 157.50 | |
| Pamela Monzon | 191 | 176 | 180 | 547 | 173 | 194 | 179 | 546 | 1093 | 182.17 |
Â
Â
2011 CONCECABOL Youth Championships - Boys Singles
Â
| Pos | Boys | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Average |
| 1. | Enrique Urrutia | Mexico | 203 | 213 | 217 | 633 | 235 | 192 | 219 | 646 | 1279 | 213.17 |
| (tie) | Jorge Moreno | Colombia | 254 | 167 | 248 | 669 | 193 | 191 | 226 | 610 | 1279 | 213.17 |
| 3. | Andre Fors Farias | Mexico | 178 | 211 | 216 | 605 | 232 | 178 | 247 | 657 | 1262 | 210.33 |
| 4. | Josh Lee Encarnacion | Puerto Rico | 195 | 256 | 204 | 655 | 205 | 194 | 179 | 578 | 1233 | 205.50 |
| 5. | Juan Pablo Castillo | Guatemala | 200 | 202 | 230 | 632 | 155 | 155 | 247 | 557 | 1189 | 198.17 |
| 6. | Fidel Marchena | Dominican Republic | 176 | 194 | 186 | 556 | 204 | 197 | 231 | 632 | 1188 | 198.00 |
| 7. | Jose Andres Morales | Guatemala | 225 | 163 | 192 | 580 | 178 | 212 | 213 | 603 | 1183 | 197.17 |
| 8. | Cristian Azcona | Puerto Rico | 158 | 163 | 240 | 561 | 203 | 172 | 245 | 620 | 1181 | 196.83 |
| 9. | Tarik Samandar | Curacao | 181 | 202 | 191 | 574 | 193 | 187 | 207 | 587 | 1161 | 193.50 |
| 10. | Rolando Sebelen Jr | Dominican Republic | 151 | 225 | 182 | 558 | 188 | 214 | 182 | 584 | 1142 | 190.33 |
| 11. | Kevin Sheehy | Costa Rica | 162 | 170 | 182 | 514 | 249 | 183 | 180 | 612 | 1126 | 187.67 |
| 12. | Carlos Saavedra | Colombia | 203 | 215 | 186 | 604 | 140 | 188 | 191 | 519 | 1123 | 187.17 |
| 13. | Fransisco Gamero | El Salvador | 203 | 219 | 177 | 599 | 196 | 178 | 120 | 494 | 1093 | 182.17 |
| 14. | Rodolfo Madriz | Costa Rica | 154 | 205 | 205 | 564 | 147 | 183 | 186 | 516 | 1080 | 180.00 |
| 15. | Jan Pierre Cape | Honduras | 180 | 191 | 161 | 532 | 179 | 167 | 190 | 536 | 1068 | 178.00 |
| 16. | Nigel Maduro | Aruba | 169 | 144 | 143 | 456 | 195 | 237 | 155 | 587 | 1043 | 173.83 |
| 17. | Kurt Franken | Aruba | 227 | 140 | 158 | 525 | 150 | 167 | 188 | 505 | 1030 | 171.67 |
| 18. | Veneris Kawas | Honduras | 229 | 157 | 127 | 513 | 154 | 166 | 149 | 469 | 982 | 163.67 |
Â
Â
2011 CONCECABOL Youth Championships - Girls Singles
Â
| Pos | Boys | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Average |
| 1. | Laura Lopez | Colombia | 187 | 215 | 254 | 656 | 201 | 207 | 226 | 634 | 1290 | 215.00 |
| 2. | Juliana Franco | Colombia | 248 | 184 | 190 | 622 | 187 | 142 | 245 | 574 | 1196 | 199.33 |
| 3. | Kristie Lopez | Puerto Rico | 171 | 172 | 167 | 510 | 230 | 190 | 247 | 667 | 1177 | 196.17 |
| 4. | Shary Albertus | Aruba | 247 | 189 | 146 | 582 | 181 | 174 | 207 | 562 | 1144 | 190.67 |
| 5. | Neishka Cardona | Puerto Rico | 186 | 183 | 179 | 548 | 190 | 195 | 195 | 580 | 1128 | 188.00 |
| 6. | Ana Lorena Bolaños | Guatemala | 178 | 182 | 155 | 515 | 189 | 167 | 184 | 540 | 1055 | 175.83 |
| 7. | Mariana Alvarado Nava | Mexico | 158 | 168 | 163 | 489 | 174 | 224 | 160 | 558 | 1047 | 174.50 |
| 8. | Olivia Montoya | Mexico | 157 | 139 | 156 | 452 | 195 | 145 | 232 | 572 | 1024 | 170.67 |
| 9. | Kamilah Dammers | Aruba | 196 | 155 | 169 | 520 | 149 | 193 | 161 | 503 | 1023 | 170.50 |
| 10. | Pamela Monzon | Guatemala | 157 | 190 | 190 | 537 | 152 | 169 | 146 | 467 | 1004 | 167.33 |
Â
Â
