Sean Rash leads 300-player field in 1st Ebonite Roma International
11/13/10

Sean Rash (pictured left), United States, posted just the second 1300-plus series of the 1st Ebonite Roma International Friday at Brunswick Bowling Rome in Rome, Italy en route to overtake the lead in the qualifying with 1326 six-game total and an average of 221.00.
The four-time PBA champion, 28, who missed the pole position in his first attempt due to a final 157 game, opened Squad 13 with a huge 267 game and added 212, 186 and 181 before a strong finish (258 and 222) propelled him atop the 300-player leaderboard.
Rash overtook previous leader Marco De Angelis (right), Italy, by mere four pins. D2 Angelis fell to second place with 1322, 24 pins ahead of compatriot Alessandro Martino, who slipped to third place with 1298.

PBA exempt player Stuart Williams (left), England, started the day in eighth place with 1240 and was the man "on the bubble" for the top 8, who will earn three byes for the finals on Sunday.
The 2007 World Ranking Masters champion, 29, led Squad 15 with games of 232, 169, 236, 200, 247 and 214 to tie Martino at 1298. Williams was ranked fourth due to Martino's higher last game (219).
Places five and six belonged to Eike Kabowski (right), Germany, and Saverio Tuccimei, Italy with 1276 and 1268, respectively.

The Maddaloni brothers, Enrico and Antonio, were second to Rash and Williams and improved their high series to 1266 and 1264, respectively, to help grab seventh and eighth place with three more qualifying squads to go on Saturday.
Finnish youngster Perttu Jussila (left) led Squad 14 with 1256 including high games of 234 and 231 to sit in tenth place in the overall qualifying standings. Long-time German national team member Patricia Luoto (right) was 13 pins behind with 1243 including 48 pins handicap to become the top-ranked woman in the field in 11th place.
With 300 players - 255 men and 45 women - from 20 countries in the books, Mohamed Dawood (right), UAE, holds the 38th and last spot to advance with 1172 or an average of 195.33.
Qualifying ends on Saturday, Nov. 13 with Squads 16-18 and the ultimate chance to qualify, the single-game Desperado Squad, scheduled to start at 8 p.m. CET.
The 1st Ebonite Roma International is the 17th and penultimate stop of the 2010 European Bowling Tour and the last "Satellite" event of the 2010 EBT season. The tournament will be held from Saturday Nov. 6 through Sunday Nov. 14, 2010 at 24-lane Brunswick Bowling Rome in the capital of Italy, the country's largest and most populated city (over 2.7 million residents) located in the central-western portion of the Italian Peninsula.
Since the Ankara Open and the Austria Challenge have been cancelled and the English Open has lost its EBT status, the 2010 EBT Tour consists of 18 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 6 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
The first Ebonite Roma International is a newcomer on the European Bowling Tour offering total prize money of 25.900 Euro with 5.000 Euro going to the winner. 313 players from 23 countries have registered for the event.
Qualifying (6 games, unlimited re-entries) runs through Saturday, Nov. 13 and ends with Squad 18 and the ultimate one-game Desperado Squad scheduled to start at 8 p.m. local time (CET).
A total of 50 players - the top 38 from the qualifying, plus the top four of the squads conducted on Nov. 6-7 (Squad 1-4), plus the top 4 of the squads conducted on Nov. 8-10 (Squad 5-10), plus the top 4 from the Desperado Squad - will advance to the finals on Sunday, Nov. 14.
The top 8 qualifiers will earn three byes and will be seeded into Final Round 4. Positions 9-16 will get two byes and positions 17-28 will bypass the first round of the finals.
The other 22 players will bowl 4 games scratch. The top 10 will advance to the second round. After another four-game block scratch the top 8 will advance to first round of single-elimination match play (third round overall) with the two-game total pinfall to determine the winner.
In all matches the highest seeded player will bowl the lowest seeded player, the second highest will bowl the second lowest, etc.
The field will be cut to 16, 8 and then 4, who will determine the champion in single-game matches (semifinals and final).
Sean Rash moves into fifth place in first Ebonite Roma International
Marco De Angelis becomes first player who cracks the 1300-bar in Ebonite Roma Int'l
Alessandro Martino overtakes qualifying lead in first Ebonite Roma International
Two players crack the top 8 on Day Three Qualifying in Rome
Saverio Tuccimei leads the Ebonite Roma International after the first weekend
Antonio Maddaloni takes the early lead in first Ebonite Roma International
1st Ebonite Roma International will get underway on Saturday
2010 European Bowling Tour #17
PBA champion shoots just the second 1300-plus series of the tournament; cut is 1172

Sean Rash (pictured left), United States, posted just the second 1300-plus series of the 1st Ebonite Roma International Friday at Brunswick Bowling Rome in Rome, Italy en route to overtake the lead in the qualifying with 1326 six-game total and an average of 221.00. The four-time PBA champion, 28, who missed the pole position in his first attempt due to a final 157 game, opened Squad 13 with a huge 267 game and added 212, 186 and 181 before a strong finish (258 and 222) propelled him atop the 300-player leaderboard.
Rash overtook previous leader Marco De Angelis (right), Italy, by mere four pins. D2 Angelis fell to second place with 1322, 24 pins ahead of compatriot Alessandro Martino, who slipped to third place with 1298.

PBA exempt player Stuart Williams (left), England, started the day in eighth place with 1240 and was the man "on the bubble" for the top 8, who will earn three byes for the finals on Sunday. The 2007 World Ranking Masters champion, 29, led Squad 15 with games of 232, 169, 236, 200, 247 and 214 to tie Martino at 1298. Williams was ranked fourth due to Martino's higher last game (219).
Places five and six belonged to Eike Kabowski (right), Germany, and Saverio Tuccimei, Italy with 1276 and 1268, respectively.

The Maddaloni brothers, Enrico and Antonio, were second to Rash and Williams and improved their high series to 1266 and 1264, respectively, to help grab seventh and eighth place with three more qualifying squads to go on Saturday. Finnish youngster Perttu Jussila (left) led Squad 14 with 1256 including high games of 234 and 231 to sit in tenth place in the overall qualifying standings. Long-time German national team member Patricia Luoto (right) was 13 pins behind with 1243 including 48 pins handicap to become the top-ranked woman in the field in 11th place.
With 300 players - 255 men and 45 women - from 20 countries in the books, Mohamed Dawood (right), UAE, holds the 38th and last spot to advance with 1172 or an average of 195.33.Qualifying ends on Saturday, Nov. 13 with Squads 16-18 and the ultimate chance to qualify, the single-game Desperado Squad, scheduled to start at 8 p.m. CET.
The 1st Ebonite Roma International is the 17th and penultimate stop of the 2010 European Bowling Tour and the last "Satellite" event of the 2010 EBT season. The tournament will be held from Saturday Nov. 6 through Sunday Nov. 14, 2010 at 24-lane Brunswick Bowling Rome in the capital of Italy, the country's largest and most populated city (over 2.7 million residents) located in the central-western portion of the Italian Peninsula.Since the Ankara Open and the Austria Challenge have been cancelled and the English Open has lost its EBT status, the 2010 EBT Tour consists of 18 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 6 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
The first Ebonite Roma International is a newcomer on the European Bowling Tour offering total prize money of 25.900 Euro with 5.000 Euro going to the winner. 313 players from 23 countries have registered for the event.
Qualifying (6 games, unlimited re-entries) runs through Saturday, Nov. 13 and ends with Squad 18 and the ultimate one-game Desperado Squad scheduled to start at 8 p.m. local time (CET).
A total of 50 players - the top 38 from the qualifying, plus the top four of the squads conducted on Nov. 6-7 (Squad 1-4), plus the top 4 of the squads conducted on Nov. 8-10 (Squad 5-10), plus the top 4 from the Desperado Squad - will advance to the finals on Sunday, Nov. 14.
The top 8 qualifiers will earn three byes and will be seeded into Final Round 4. Positions 9-16 will get two byes and positions 17-28 will bypass the first round of the finals.
The other 22 players will bowl 4 games scratch. The top 10 will advance to the second round. After another four-game block scratch the top 8 will advance to first round of single-elimination match play (third round overall) with the two-game total pinfall to determine the winner.
In all matches the highest seeded player will bowl the lowest seeded player, the second highest will bowl the second lowest, etc.
The field will be cut to 16, 8 and then 4, who will determine the champion in single-game matches (semifinals and final).
Â
Related Articles
Sean Rash moves into fifth place in first Ebonite Roma International
Marco De Angelis becomes first player who cracks the 1300-bar in Ebonite Roma Int'l
Alessandro Martino overtakes qualifying lead in first Ebonite Roma International
Two players crack the top 8 on Day Three Qualifying in Rome
Saverio Tuccimei leads the Ebonite Roma International after the first weekend
Antonio Maddaloni takes the early lead in first Ebonite Roma International
1st Ebonite Roma International will get underway on Saturday
Â
Qualifying Standings after Squad 15/18
| Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Sean Rash | United States | 13 | 267 | 212 | 186 | 181 | 258 | 222 | 1326 | 221.00 | 1326 | |
| 2. | Marco De Angelis | Italy | 10 | 205 | 210 | 196 | 196 | 256 | 259 | 1322 | 220.33 | 1322 | |
| 3. | Alessandro Martino | Italy | 7 | 196 | 194 | 215 | 234 | 240 | 219 | 1298 | 216.33 | 1298 | |
| 4. | Stuart Williams | England | 15 | 232 | 169 | 236 | 200 | 247 | 214 | 1298 | 216.33 | 1298 | |
| 5. | Eike Kabowski | Germany | 9 | 233 | 174 | 214 | 226 | 205 | 224 | 1276 | 212.67 | 1276 | |
| 6. | Saverio Tuccimei | Italy | 3 | 212 | 258 | 207 | 200 | 189 | 202 | 1268 | 211.33 | 1268 | |
| 7. | Enrico Maddaloni | Italy | 13 | 244 | 210 | 224 | 214 | 206 | 168 | 1266 | 211.00 | 1266 | |
| 8. | Antonio Maddaloni | Italy | 15 | 234 | 235 | 189 | 191 | 203 | 212 | 1264 | 210.67 | 1264 | |
| 9. | Stefano Oddi | Italy | 3 | 199 | 201 | 199 | 213 | 225 | 220 | 1257 | 209.50 | 1257 | |
| 10. | Perttu Jussila | Finland | 14 | 207 | 171 | 234 | 203 | 231 | 210 | 1256 | 209.33 | 1256 | |
| 11. | Patricia Luoto | Germany | 14 | 182 | 223 | 176 | 204 | 205 | 205 | 1195 | 199.17 | 48 | 1243 |
| 12. | Giovanni Battagli | Italy | 3 | 235 | 189 | 203 | 177 | 226 | 199 | 1229 | 204.83 | 1229 | |
| 13. | Kim Bolleby | Sweden | 15 | 220 | 238 | 170 | 184 | 216 | 200 | 1228 | 204.67 | 1228 | |
| 14. | Francisco Lopez | Spain | 12 | 185 | 173 | 225 | 235 | 224 | 179 | 1221 | 203.50 | 1221 | |
| 15. | Filippo Basile | Italy | 13 | 172 | 201 | 191 | 264 | 168 | 220 | 1216 | 202.67 | 1216 | |
| 16. | Tommaso Radi | Italy | 11 | 187 | 211 | 176 | 195 | 205 | 241 | 1215 | 202.50 | 1215 | |
| 17. | Peter Ljung | Sweden | 15 | 233 | 176 | 214 | 222 | 205 | 164 | 1214 | 202.33 | 1214 | |
| 18. | Federico Rossi | Italy | 4 | 205 | 197 | 188 | 201 | 222 | 199 | 1212 | 202.00 | 1212 | |
| 19. | Amedeo Spada | Italy | 10 | 162 | 245 | 165 | 243 | 211 | 186 | 1212 | 202.00 | 1212 | |
| 20. | Neil Sullivan | Malta | 15 | 224 | 169 | 204 | 172 | 230 | 212 | 1211 | 201.83 | 1211 | |
| 21. | Birgit Poeppler | Germany | 15 | 200 | 197 | 150 | 213 | 212 | 191 | 1163 | 193.83 | 48 | 1211 |
| 22. | Paco Rodriguez | Spain | 11 | 214 | 192 | 183 | 165 | 220 | 235 | 1209 | 201.50 | 1209 | |
| 23. | Mohamed Al Zaabi | UAE | 6 | 193 | 203 | 199 | 197 | 197 | 220 | 1209 | 201.50 | 1209 | |
| 24. | Paolo Zeppi | Italy | 12 | 218 | 178 | 186 | 173 | 215 | 234 | 1204 | 200.67 | 1204 | |
| 25. | Matt Miller | England | 12 | 233 | 167 | 223 | 216 | 199 | 158 | 1196 | 199.33 | 1196 | |
| 26. | Mika Maatta | Finland | 13 | 234 | 142 | 205 | 184 | 210 | 220 | 1195 | 199.17 | 1195 | |
| 27. | Kennith Arpa | Malta | 14 | 169 | 182 | 210 | 207 | 188 | 234 | 1190 | 198.33 | 1190 | |
| 28. | Ramon Hilferink | Netherlands | 15 | 184 | 217 | 192 | 202 | 201 | 194 | 1190 | 198.33 | 1190 | |
| 29. | Osvaldo Zaccaria | Italy | 7 | 210 | 199 | 197 | 199 | 195 | 189 | 1189 | 198.17 | 1189 | |
| 30. | Mauro Rampi | Italy | 14 | 158 | 268 | 192 | 167 | 201 | 202 | 1188 | 198.00 | 1188 | |
| 31. | Gianpiero Coppola | Italy | 6 | 169 | 266 | 231 | 209 | 139 | 173 | 1187 | 197.83 | 1187 | |
| 32. | Carmelina Giuffrida | Italy | 10 | 193 | 179 | 179 | 177 | 202 | 202 | 1132 | 188.67 | 48 | 1180 |
| 33. | Giuseppe Sciascia | Italy | 10 | 170 | 167 | 222 | 223 | 207 | 186 | 1175 | 195.83 | 1175 | |
| 34. | John Jenos | Greece | 11 | 196 | 220 | 194 | 195 | 190 | 179 | 1174 | 195.67 | 1174 | |
| 35. | Pamela Frioni | Italy | 9 | 187 | 202 | 193 | 152 | 210 | 181 | 1125 | 187.50 | 48 | 1173 |
| 36. | Annalisa Balzano | Italy | 6 | 185 | 222 | 167 | 168 | 209 | 174 | 1125 | 187.50 | 48 | 1173 |
| 37. | Jonathan Ibañez | Spain | 15 | 219 | 196 | 185 | 199 | 204 | 170 | 1173 | 195.50 | 1173 | |
| 38. | Mohamed Dawood | UAE | 9 | 222 | 233 | 211 | 195 | 154 | 157 | 1172 | 195.33 | 1172 | |
| 39. | Emilio De Marco | Italy | 13 | 210 | 195 | 213 | 164 | 192 | 191 | 1165 | 194.17 | 1165 | |
| 40. | Diego Biolghini | Italy | 13 | 191 | 179 | 240 | 233 | 147 | 174 | 1164 | 194.00 | 1164 | |
| 41. | Ërwin Pascual | Spain | 15 | 195 | 235 | 181 | 179 | 191 | 181 | 1162 | 193.67 | 1162 | |
| 42. | Oren Hayoun | Israel | 9 | 214 | 226 | 185 | 187 | 183 | 167 | 1162 | 193.67 | 1162 | |
| 43. | Dario Pennese | Italy | 10 | 172 | 158 | 234 | 179 | 215 | 202 | 1160 | 193.33 | 1160 | |
| 44. | Olegario Cuevas | Spain | 5 | 219 | 211 | 203 | 156 | 201 | 170 | 1160 | 193.33 | 1160 | |
| 45. | Emanuele Rustici | Italy | 2 | 151 | 205 | 190 | 211 | 202 | 199 | 1158 | 193.00 | 1158 | |
| 46. | Carmen Lozano | Spain | 12 | 174 | 167 | 153 | 226 | 202 | 187 | 1109 | 184.83 | 48 | 1157 |
| 47. | Mikko Hirvonen | Finland | 13 | 191 | 180 | 199 | 174 | 195 | 216 | 1155 | 192.50 | 1155 | |
| 48. | Marjo Pöntinen | Finland | 14 | 198 | 149 | 196 | 178 | 198 | 188 | 1107 | 184.50 | 48 | 1155 |
| 49. | Massimo Branchesi | Italy | 11 | 206 | 164 | 200 | 185 | 182 | 215 | 1152 | 192.00 | 1152 | |
| 50. | Justin Caruana Sciclua | Malta | 14 | 231 | 188 | 171 | 171 | 188 | 203 | 1152 | 192.00 | 1152 | |
| 51. | Daniele Rezzi | Italy | 13 | 202 | 181 | 210 | 172 | 199 | 187 | 1151 | 191.83 | 1151 | |
| 52. | Piero Colombani | Italy | 3 | 212 | 179 | 194 | 200 | 178 | 185 | 1148 | 191.33 | 1148 | |
| 53. | Vasilios Stefopoulos | Greece | 11 | 210 | 143 | 198 | 193 | 186 | 217 | 1147 | 191.17 | 1147 | |
| 54. | Rodolfo Tomarelli | Italy | 1 | 189 | 178 | 233 | 171 | 171 | 204 | 1146 | 191.00 | 1146 | |
| 55. | Valentino Marrocco | Italy | 1 | 195 | 202 | 181 | 228 | 139 | 200 | 1145 | 190.83 | 1145 | |
| 56. | Teemu Asplund | Finland | 13 | 214 | 161 | 201 | 159 | 213 | 197 | 1145 | 190.83 | 1145 | |
| 57. | Dulce Fernández | Spain | 15 | 159 | 160 | 183 | 192 | 214 | 188 | 1096 | 182.67 | 48 | 1144 |
| 58. | Andrea Gualdi | Italy | 3 | 147 | 203 | 224 | 202 | 198 | 170 | 1144 | 190.67 | 1144 | |
| 59. | Mauro Moro | Italy | 12 | 180 | 183 | 178 | 198 | 223 | 179 | 1141 | 190.17 | 1141 | |
| 60. | Paul Baldacchino | Malta | 13 | 185 | 169 | 176 | 174 | 266 | 171 | 1141 | 190.17 | 1141 | |
| 62. | Ricardo Gonzales Diaz | Philippines | 8 | 179 | 183 | 205 | 201 | 171 | 201 | 1140 | 190.00 | 1140 | |
| 61. | Encarni Marazuela | Spain | 5 | 200 | 184 | 163 | 148 | 200 | 197 | 1092 | 182.00 | 48 | 1140 |
| 63. | Dennis Mercieca | Malta | 4 | 184 | 175 | 233 | 169 | 184 | 193 | 1138 | 189.67 | 1138 | |
| 64. | Alfonso Palestre | Italy | 9 | 156 | 178 | 179 | 250 | 202 | 171 | 1136 | 189.33 | 1136 | |
| 65. | Tommi Karjalainen | Finland | 14 | 204 | 196 | 152 | 200 | 182 | 201 | 1135 | 189.17 | 1135 | |
| 66. | Raymond Falzon Reale | Malta | 9 | 195 | 202 | 169 | 169 | 164 | 235 | 1134 | 189.00 | 1134 | |
| 67. | Samuel De Luca | Italy | 15 | 190 | 159 | 204 | 192 | 210 | 179 | 1134 | 189.00 | 1134 | |
| 68. | Rafael Serrano | Spain | 15 | 202 | 202 | 190 | 180 | 192 | 167 | 1133 | 188.83 | 1133 | |
| 69. | Cheska Tomas | Netherlands | 13 | 146 | 187 | 198 | 176 | 132 | 244 | 1083 | 180.50 | 48 | 1131 |
| 70. | Vytautas Gykis | Lithuania | 11 | 193 | 211 | 178 | 202 | 182 | 165 | 1131 | 188.50 | 1131 | |
| 72. | Carlo Ieva | Italy | 9 | 182 | 180 | 160 | 201 | 225 | 180 | 1128 | 188.00 | 1128 | |
| 71. | Marzia Castagna | Italy | 2 | 211 | 178 | 168 | 179 | 166 | 178 | 1080 | 180.00 | 48 | 1128 |
| 73. | Antonietta Aloe | Italy | 12 | 200 | 177 | 197 | 159 | 180 | 166 | 1079 | 179.83 | 48 | 1127 |
| 74. | Nedo Splendiani | Italy | 3 | 152 | 192 | 167 | 239 | 161 | 215 | 1126 | 187.67 | 1126 | |
| 75. | Roberto Polimeni | Italy | 6 | 186 | 181 | 157 | 218 | 215 | 169 | 1126 | 187.67 | 1126 | |
| 76. | Giuseppe Cuomo | Italy | 7 | 235 | 216 | 189 | 137 | 154 | 194 | 1125 | 187.50 | 1125 | |
| 77. | Aldo Lo Palco | Italy | 6 | 166 | 190 | 193 | 213 | 155 | 206 | 1123 | 187.17 | 1123 | |
| 78. | Pierangelo Paris | Italy | 7 | 146 | 226 | 196 | 190 | 199 | 162 | 1119 | 186.50 | 1119 | |
| 79. | Iosif Mertiris | Greece | 11 | 188 | 163 | 182 | 190 | 210 | 185 | 1118 | 186.33 | 1118 | |
| 80. | Roberto D'ercole | Italy | 10 | 201 | 185 | 172 | 179 | 191 | 189 | 1117 | 186.17 | 1117 | |
| 81. | Maria Vittoria Tiragallo | Italy | 8 | 159 | 156 | 166 | 197 | 186 | 203 | 1067 | 177.83 | 48 | 1115 |
| 82. | Kostas Lirantzis | Greece | 13 | 198 | 161 | 183 | 196 | 157 | 219 | 1114 | 185.67 | 1114 | |
| 83. | Claudio Cerroni | Italy | 14 | 197 | 178 | 195 | 193 | 181 | 170 | 1114 | 185.67 | 1114 | |
| 84. | Franco Santangelo | Italy | 12 | 168 | 166 | 215 | 203 | 204 | 158 | 1114 | 185.67 | 1114 | |
| 85. | Alfredo Bettacchi | Italy | 8 | 191 | 186 | 186 | 203 | 149 | 198 | 1113 | 185.50 | 1113 | |
| 86. | Andrea Spadavecchia | Italy | 15 | 189 | 221 | 135 | 215 | 145 | 207 | 1112 | 185.33 | 1112 | |
| 87. | Jose Luis Ricote Andray | Spain | 3 | 187 | 212 | 172 | 164 | 184 | 193 | 1112 | 185.33 | 1112 | |
| 88. | Rainer Pichl | Germany | 1 | 178 | 157 | 169 | 183 | 223 | 200 | 1110 | 185.00 | 1110 | |
| 89. | Delfino Ceracchi | Italy | 5 | 178 | 189 | 201 | 196 | 188 | 158 | 1110 | 185.00 | 1110 | |
| 90. | Simone Ranieri | Italy | 11 | 182 | 205 | 178 | 146 | 178 | 220 | 1109 | 184.83 | 1109 | |
| 91. | Andrea Fedeli | Italy | 10 | 157 | 230 | 175 | 207 | 166 | 174 | 1109 | 184.83 | 1109 | |
| 92. | Kostas Kiriakos | Greece | 13 | 145 | 165 | 179 | 182 | 224 | 212 | 1107 | 184.50 | 1107 | |
| 93. | Cesare Chiaraluce | Italy | 8 | 159 | 167 | 211 | 159 | 227 | 184 | 1107 | 184.50 | 1107 | |
| 94. | Antonio Caivano | Italy | 4 | 178 | 199 | 199 | 163 | 207 | 161 | 1107 | 184.50 | 1107 | |
| 95. | Teresa Gutierrez | Spain | 6 | 143 | 161 | 192 | 184 | 155 | 223 | 1058 | 176.33 | 48 | 1106 |
| 96. | Letizia Torregrossa | Italy | 5 | 169 | 176 | 180 | 163 | 197 | 173 | 1058 | 176.33 | 48 | 1106 |
| 97. | Carolina Muñoz Huerta | Spain | 15 | 201 | 161 | 185 | 163 | 188 | 160 | 1058 | 176.33 | 48 | 1106 |
| 98. | Bruno Botticelli | Italy | 1 | 142 | 178 | 188 | 189 | 191 | 217 | 1105 | 184.17 | 1105 | |
| 99. | Melvin Ocando | Spain | 15 | 156 | 189 | 180 | 181 | 212 | 187 | 1105 | 184.17 | 1105 | |
| 100. | Piotr Zjawiony | Poland | 11 | 128 | 188 | 164 | 211 | 183 | 228 | 1102 | 183.67 | 1102 | |
| 101. | Ronaldo Morales Marasigan | Philippines | 8 | 173 | 189 | 162 | 188 | 214 | 176 | 1102 | 183.67 | 1102 | |
| 102. | Maurizio Bretti | Italy | 12 | 177 | 201 | 160 | 194 | 182 | 187 | 1101 | 183.50 | 1101 | |
| 103. | Davide Palleschi | Italy | 12 | 180 | 163 | 182 | 205 | 151 | 219 | 1100 | 183.33 | 1100 | |
| 104. | Ferde Gil Saguinsin | Philippines | 4 | 209 | 176 | 167 | 166 | 184 | 198 | 1100 | 183.33 | 1100 | |
| 105. | Massimo Sebastianelli | Italy | 8 | 171 | 167 | 186 | 184 | 195 | 196 | 1099 | 183.17 | 1099 | |
| 106. | Mauro Farris | Italy | 9 | 190 | 178 | 173 | 180 | 184 | 189 | 1094 | 182.33 | 1094 | |
| 107. | Enrico Montesi | Italy | 12 | 152 | 192 | 188 | 189 | 191 | 182 | 1094 | 182.33 | 1094 | |
| 108. | Felix Villaverde | Spain | 4 | 181 | 177 | 222 | 168 | 187 | 159 | 1094 | 182.33 | 1094 | |
| 109. | Mario Medaglia | Italy | 9 | 183 | 196 | 201 | 137 | 192 | 183 | 1092 | 182.00 | 1092 | |
| 110. | Salvatore Adriani | Italy | 9 | 135 | 199 | 176 | 226 | 183 | 173 | 1092 | 182.00 | 1092 | |
| 111. | Lorenzo Fiorentin | Italy | 9 | 183 | 146 | 171 | 190 | 171 | 230 | 1091 | 181.83 | 1091 | |
| 112. | Massimo Isoppo | Italy | 9 | 181 | 186 | 158 | 147 | 211 | 208 | 1091 | 181.83 | 1091 | |
| 113. | Andrea Palazzotto | Italy | 13 | 168 | 157 | 242 | 181 | 177 | 166 | 1091 | 181.83 | 1091 | |
| 114. | Sara Del Olmo | Spain | 15 | 163 | 180 | 170 | 190 | 185 | 155 | 1043 | 173.83 | 48 | 1091 |
| 115. | Gianluca Caliccia | Italy | 14 | 172 | 145 | 219 | 199 | 216 | 139 | 1090 | 181.67 | 1090 | |
| 116. | Marco Cesare Parapini | Italy | 14 | 189 | 146 | 153 | 177 | 216 | 207 | 1088 | 181.33 | 1088 | |
| 117. | Maurizio Vecoli | Italy | 11 | 219 | 162 | 207 | 135 | 178 | 187 | 1088 | 181.33 | 1088 | |
| 118. | Adriano Visconti | Italy | 7 | 182 | 197 | 185 | 182 | 163 | 179 | 1088 | 181.33 | 1088 | |
| 119. | Maria Rosaria Iacomino | Italy | 3 | 195 | 163 | 130 | 203 | 148 | 200 | 1039 | 173.17 | 48 | 1087 |
| 120. | Rajesh Warnakulasuriya | Sri Lanka | 7 | 195 | 178 | 162 | 153 | 221 | 178 | 1087 | 181.17 | 1087 | |
| 121. | Gabriela Urbistazu | Spain | 14 | 162 | 167 | 202 | 156 | 170 | 181 | 1038 | 173.00 | 48 | 1086 |
| 122. | Giovanni D'astolfi | Italy | 13 | 201 | 224 | 161 | 156 | 156 | 187 | 1085 | 180.83 | 1085 | |
| 123. | Leandro Torsani | Italy | 14 | 158 | 171 | 172 | 214 | 190 | 180 | 1085 | 180.83 | 1085 | |
| 124. | Alfredo Diotallevi | Italy | 9 | 173 | 184 | 134 | 170 | 222 | 201 | 1084 | 180.67 | 1084 | |
| 125. | Giovanni Boschini | Italy | 8 | 189 | 189 | 154 | 190 | 179 | 183 | 1084 | 180.67 | 1084 | |
| 126. | Juan Carlos Alvarez | Spain | 5 | 177 | 151 | 176 | 210 | 192 | 177 | 1083 | 180.50 | 1083 | |
| 127. | Pablo Barriopedro | Spain | 12 | 158 | 205 | 143 | 187 | 218 | 167 | 1078 | 179.67 | 1078 | |
| 128. | Emilio Rebolledo | Spain | 6 | 158 | 196 | 179 | 174 | 213 | 158 | 1078 | 179.67 | 1078 | |
| 129. | Torben JØrgensen | Denmark | 11 | 136 | 184 | 168 | 172 | 203 | 214 | 1077 | 179.50 | 1077 | |
| 130. | Giacomo Siano | Italy | 10 | 255 | 171 | 146 | 175 | 171 | 159 | 1077 | 179.50 | 1077 | |
| 131. | Giada Di Martino | Italy | 15 | 157 | 161 | 229 | 153 | 192 | 137 | 1029 | 171.50 | 48 | 1077 |
| 132. | Andreas Ydesen | Denmark | 14 | 152 | 198 | 147 | 156 | 191 | 232 | 1076 | 179.33 | 1076 | |
| 133. | Luigi Lombardo | Italy | 1 | 179 | 168 | 181 | 180 | 179 | 189 | 1076 | 179.33 | 1076 | |
| 134. | Paolo Ramondini | Italy | 7 | 179 | 199 | 171 | 202 | 175 | 150 | 1076 | 179.33 | 1076 | |
| 135. | Luciano Giuliani | Italy | 2 | 172 | 141 | 174 | 189 | 162 | 236 | 1074 | 179.00 | 1074 | |
| 136. | Gianluca Badiali | Italy | 15 | 203 | 135 | 177 | 165 | 169 | 222 | 1071 | 178.50 | 1071 | |
| 137. | Jordan Tologos | Greece | 13 | 189 | 177 | 184 | 163 | 202 | 156 | 1071 | 178.50 | 1071 | |
| 138. | Alessandro Delcarmine | Italy | 15 | 164 | 160 | 232 | 152 | 167 | 195 | 1070 | 178.33 | 1070 | |
| 139. | Michela Iannone | Italy | 4 | 180 | 141 | 184 | 164 | 185 | 168 | 1022 | 170.33 | 48 | 1070 |
| 140. | Antonio Manzo | Italy | 10 | 190 | 187 | 178 | 158 | 200 | 157 | 1070 | 178.33 | 1070 | |
| 141. | Nicki Ainge | England | 12 | 182 | 208 | 190 | 138 | 143 | 160 | 1021 | 170.17 | 48 | 1069 |
| 142. | Vladimirs Pribilevs | Latvia | 5 | 221 | 137 | 200 | 163 | 171 | 176 | 1068 | 178.00 | 1068 | |
| 143. | Massimiliano Di Sisto | Italy | 2 | 177 | 178 | 170 | 147 | 211 | 182 | 1065 | 177.50 | 1065 | |
| 144. | Marco Pellegrini | Italy | 12 | 181 | 191 | 149 | 163 | 179 | 200 | 1063 | 177.17 | 1063 | |
