England starts 19th European Youth Championships with victory in Girls Doubles

04/11/06

2006 EYC

World Cup Hallen in Roedovre, Denmark (April 8-17, 2006)

2006EYCGirlsDoublesENG.jpg Hayley White and Sarah Overall won the first gold medal in Girls Doubles in the 19th European Youth Championships at World Cup Hallen in Roedovre, Denmark. White shot the sole 1300-plus series (1302) of the 91 girls from 20 countries and Overall added 1138 for 2440 six-game total and an average of 203,33.

The only other team with a 200-plus average, Anne Gales and Sofie Lomholdt of Denmark earned the silver medal with 2421, a 201,75 average. The bronze medal went to Emelie Alm and Caroline Jonsson of Sweden with 2393.

Places 4-6 belonged to the three duos from the Netherlands. Daniëlle van der Meer and Daniëlle Pelle missed the podium by mere two pins (2391). Each federation can send a maximum of six female players who won't become 19 years old before September 1, 2006. Players will compete for gold, silver and bronze medals in Doubles, Trios, Team, All Events and Masters. All games will be played on one oil pattern only.


2006 EYC Girls Doubles - Final Standings

Countries with position, six-game total and average
Players with individual score and average

 1. England, 2440, 203,33
Hayley White, 1302, 217,00/Sarah Overall, 1138, 189,67

2. Denmark, 2421, 201,75
Anne Gales, 1275, 212,50/Sofie Lomholdt, 1146, 191,00

3. Sweden, 2393, 199,42
Emelie Alm, 1142, 190,33/Caroline Jonsson, 1251, 208,50
(Picture courtesy of Thord Lagercrantz. Click on the image to enlarge it.)

4. Netherlands, 2391, 199,25
Daniëlle van der Meer, 1259, 209,83/Daniëlle Pelle, 1132, 188,67

5. Netherlands, 2361, 196,75
Nicole Sanders, 1102, 183,67/Stephanie Huiden, 1259, 209,83

6. Netherlands, 2349, 195,75
Lisanne Breeschoten, 1177, 196,17/Kelly Plummen, 1172, 195,33

7. Sweden, 2324, 193,67
Jenny Johansson, 1222, 203,67/Petra Magnusson, 1102, 183,67

8. Norway, 2323, 193,58
Ann Louise Haugen, 1190, 198,33/Renate Jakobsen, 1133, 188,83

9. France, 2318, 193,17
Marie Gauton, 1243, 207,17/Amandine Jacques, 1075, 179,17

10. Sweden, 2284, 190,33
Sandra Svantesson, 1065, 177,50/Frida Dahlgren, 1219, 203,17

11. Finland, 2259, 188,25
Sonja Mäkelä, 1234, 205,67/Heidi Manninen, 1025, 170,83

12. Germany, 2257, 188,08
Laura Nolden, 1105, 184,17/Melanie Birlinger, 1152, 192,00

13. Germany, 2224, 185,33
Cindy Sommer, 1034, 172,33/Tina Hulsch, 1190, 198,33

14. Russia, 2192, 182,67
Evgeniya Smirnova, 1056, 176,00/Alexandra Kachurina, 1136, 189,33

15. Denmark, 2186, 182,17
Martina Mikkelsen, 1123, 187,17/Hannah Andersen, 1063, 177,17

16. Scotland, 2171, 180,92
Holly Fleming, 1006, 167,67/Zara Yusef, 1165, 194,17

17. Finland, 2169, 180,75
Marjo Pöntinen, 1117, 186,17/Iina Kämäräinen, 1052, 175,33

18. Ireland, 2162, 180,17
Aimee Kellegher, 1108, 184,67/Hannah Cullen, 1054, 175,67

19. Denmark, 2160, 180,00
Sascha Wedel, 1026, 171,00/Lena Madsen, 1134, 189,00

20. Scotland, 2158, 179,83
Natasha Ross, 1171, 195,17/Natasha Purves, 987, 164,50

21. Israel, 2155, 179,58
Roni Aharonnovich, 970, 161,67/Mor Aviram, 1185, 197,50

22. France, 2153, 179,42
Lisa Verne, 1027, 171,17/Charline Boiteux, 1126, 187,67

23. France, 2147, 178,92
Camille Hobbe, 1083, 180,50/Amandine Moulineau, 1064, 177,33

24. Israel, 2129, 177,42
Mor Dayan, 1115, 185,83/Liat Vizenfeld, 1014, 169,00

25. Latvia, 2124, 177,00
Lemane Madara, 1114, 185,67/Zavjalova Diana, 1010, 168,33

26. Belgium, 2113, 176,08
Katrien Goossens, 1057, 176,17/Carolin Witvrouwen, 1056, 176,00

(tie) Poland, 2113, 176,08
Daria Pajak, 1022, 170,33/Natalia Martin, 1091, 181,83

28. England, 2107, 175,58
Emily Frost, 1021, 170,17/Nicky Ainge, 1086, 181,00

29. Germany, 2096, 174,67
Sarah Steh, 1018, 169,67/Mandy Büch, 1078, 179,67

30. Ukraine, 2092, 174,33
Olena Mishchenko, 1089, 181,50/Nika Komorova, 1003, 167,17

31. Latvia, 2081, 173,42
Alzane Annija, 1017, 169,50/Tkacenko Marija, 1064, 177,33

32. Estonia, 2060, 171,67
Eleen Sitska, 964, 160,67/Triin Lekko, 1096, 182,67

33. Russia, 2043, 170,25
Yana Pankratova, 1020, 170,00/Yuliya Polianskaya, 1023, 170,50

34. England, 2040, 170,00
Laura Baxter, 1000, 166,67/Vicky Widley, 1040, 173,33

35. Norway, 2033, 169,42
Monica Lislien, 1044, 174,00/Jeanett Haavelsmoen Johan, 989, 164,83

36. South Africa, 2030, 169,17
Melissa Rokebrand, 966, 161,00/Rene Dewey, 1064, 177,33

37. Russia, 2027, 168,92
Anna Turikova, 973, 162,17/Polina Kosyakov, 1054, 175,67

38. Scotland, 2002, 166,83
Linda Dahlgren, 1088, 181,33/Katherine Wallace, 914, 152,33

39. Ireland, 1977, 164,75
Sara Kelly, 907, 151,17/Rachel Pattison, 1070, 178,33

40. Greece, 1958, 163,17
Georgia Papadimitriou, 966, 161,00/Natalie Boheme, 992, 165,33

41. Ireland, 1955, 162,92
Stephanie Cleary, 1026, 171,00/Danielle McDunphy, 929, 154,83

42. Ukraine, 1944, 162,00
Anastasiya Pylypenko, 966, 161,00/Nataliya Scherbinina, 978, 163,00