Wendy Kok moves into second place in EBT women's ranking in Bratislava
08/30/10

Wendy Kok (pictured left), Netherlands, was the sole player of the top 16 in the EBT women's ranking, who participated in the BNC Bratislava Open, which ended on Sunday Aug. 29th at BNC Bowling Center in Bratislava, Slovakia.
Kok finished 39th in the tournament and 5th in the women's ranking to earn 50 ranking points en route to leap from third to second place in the 2010 women's ranking with 490 points.
Women's ranking leader Nina Flack (right), Sweden, maintained a comfortable 112-point lead with 602 points. Places 3-5 also belong to Dutch bowlers. Nicole Sanders slipped to third place with 473 and is followed by Ghislaine van der Tol and Priscilla Maaswinkel with 416 and 413 points, respectively.

Dulce Fernandez (left), Spain, was the best female bowler in Bratislava in 13th place and received 100 ranking points. Fernandez jumped into 29th place in the overall rankings with 142 points.
On the men's side, one player cracked the top 16 and two others improved their positions. 3-time EBT ranking champion Paul Moor, England, fell to Thomas Gross, Austria, (on the right, r-l) in the title match of the BNC Bratislava Open but moved from 7th to 6th place in the men's ranking due to the 80 ranking points the lefty received for his second-place finish.

Moor eliminated his compatriots Dominic Barrett (left) and Stuart Williams on his way to the title match. Barrett, who went out in the quarterfinal, maintained his lead in the men's ranking as his nearest competitor, Osku Palermaa, Finland, lost against Gross in the same round. Barrett leads the field of 378 players with 829 points with 3-time defending ranking champion Palermaa in second place at 669.
Moor is sixth with 399 points while Williams got 70 ranking points and leaped from 18th to 11th place with 271 points. Gross is 24th with 172 points.
Swede Peter Ljung used a 9th place finish in Bratislava to overtake his compatriots Mathias Årup and Tomas Leandersson and to move into 8th with 303 points.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament such as the BNC Bratislava Open earns 100, and the winner of a Satellite tournament garners 50 ranking points.
The top 50 men and the top 50 women in each tournament of the 2010 European Bowling Tour will cash ranking points no matter from which country or World Tenpin Bowling Association Zone (Europe, Asia, America) he or she comes.
The top 16 men and the top 16 women at the end of the 2010 EBT season will qualify for the 2011 EBT Masters to be held at Gladiator Arena in Ljubljana, Slovenia, April 11-12, 2011.
The European Bowling Tour takes a 2-week break before heading to Russia for the 1st Pavlovskiy Posad Open, a newcomer on the EBT Tour, which will be held at B-35 Bowling Center in Pavlovskiy Posad in the outskirts of Moscow from Sept. 14-19, 2010.
2010 EBT Men's Ranking
2010 EBT Women's Ranking
2010 Men's Ranking - Top 16 after Bratislava
1. Dominic Barrett, England, 829
2. Osku Palermaa, Finland, 669
3. Mika Koivuniemi, Finland, 627
4. Gery Verbruggen, Belgium, 562
5. Thomas Larsen, Denmark, 464
6. Paul Moor, England, 399
7. Dennis Eklund, Sweden, 322
8. Peter Ljung, Sweden, 303
9. Mathias Årup, Sweden, 302
10. Tomas Leandersson, Sweden, 290
11. Stuart Williams, England, 271
12. Parker Bohn III, United States, 260
13. Chris Loschetter, United States, 250
14. Yoan Alix, France, 235
15. Mads Sandbækken, Norway, 231
16. Jesper Agerbo, Denmark, 229
2010 Women's Ranking - Top 16 after Bratislava
1. Nina Flack, Sweden, 602
2. Wendy Kok, Netherlands, 490
3. Nicole Sanders, Netherlands, 473
4. Ghislaine van der Tol, Netherlands, 416
5. Priscilla Maaswinkel, Netherlands, 413
6. Rebecka Larsen Jr. Sweden, 400
7. Joline Persson Planefors, Sweden, 391
8. Tina Hulsch, Germany, 353
9. Nicki Ainge, England, 348
10. Lisanne Breeschoten, Netherlands, 333
11. Rikke Holm Rasmussen, Denmark, 315
12. Krista Pöllänen, Finland, 285
13. Diana Zavjalova, Latvia, 268
14. Cherie Tan, Singapore, 250
15. Hélen Johnsson, Sweden, 234
16. Mai Ginge Jensen, Denmark, 213
Players with country, ranking point total and number of top 50 finishes
Players with country, ranking point total and number of top 50 finishes
2010 European Bowling Tour Rankings
Flack, Barrett maintain pole position in 2010 European Bowling Tour rankings

Wendy Kok (pictured left), Netherlands, was the sole player of the top 16 in the EBT women's ranking, who participated in the BNC Bratislava Open, which ended on Sunday Aug. 29th at BNC Bowling Center in Bratislava, Slovakia. Kok finished 39th in the tournament and 5th in the women's ranking to earn 50 ranking points en route to leap from third to second place in the 2010 women's ranking with 490 points.
Women's ranking leader Nina Flack (right), Sweden, maintained a comfortable 112-point lead with 602 points. Places 3-5 also belong to Dutch bowlers. Nicole Sanders slipped to third place with 473 and is followed by Ghislaine van der Tol and Priscilla Maaswinkel with 416 and 413 points, respectively.

Dulce Fernandez (left), Spain, was the best female bowler in Bratislava in 13th place and received 100 ranking points. Fernandez jumped into 29th place in the overall rankings with 142 points. On the men's side, one player cracked the top 16 and two others improved their positions. 3-time EBT ranking champion Paul Moor, England, fell to Thomas Gross, Austria, (on the right, r-l) in the title match of the BNC Bratislava Open but moved from 7th to 6th place in the men's ranking due to the 80 ranking points the lefty received for his second-place finish.

Moor eliminated his compatriots Dominic Barrett (left) and Stuart Williams on his way to the title match. Barrett, who went out in the quarterfinal, maintained his lead in the men's ranking as his nearest competitor, Osku Palermaa, Finland, lost against Gross in the same round. Barrett leads the field of 378 players with 829 points with 3-time defending ranking champion Palermaa in second place at 669. Moor is sixth with 399 points while Williams got 70 ranking points and leaped from 18th to 11th place with 271 points. Gross is 24th with 172 points.
Swede Peter Ljung used a 9th place finish in Bratislava to overtake his compatriots Mathias Årup and Tomas Leandersson and to move into 8th with 303 points.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category). The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament such as the BNC Bratislava Open earns 100, and the winner of a Satellite tournament garners 50 ranking points.
The top 50 men and the top 50 women in each tournament of the 2010 European Bowling Tour will cash ranking points no matter from which country or World Tenpin Bowling Association Zone (Europe, Asia, America) he or she comes.
The top 16 men and the top 16 women at the end of the 2010 EBT season will qualify for the 2011 EBT Masters to be held at Gladiator Arena in Ljubljana, Slovenia, April 11-12, 2011.
The European Bowling Tour takes a 2-week break before heading to Russia for the 1st Pavlovskiy Posad Open, a newcomer on the EBT Tour, which will be held at B-35 Bowling Center in Pavlovskiy Posad in the outskirts of Moscow from Sept. 14-19, 2010.
2010 European Bowling Tour Rankings by Bowlingdigital
2010 EBT Men's Ranking
2010 EBT Women's Ranking
2010 Men's Ranking - Top 16 after Bratislava
1. Dominic Barrett, England, 829
2. Osku Palermaa, Finland, 669
3. Mika Koivuniemi, Finland, 627
4. Gery Verbruggen, Belgium, 562
5. Thomas Larsen, Denmark, 464
6. Paul Moor, England, 399
7. Dennis Eklund, Sweden, 322
8. Peter Ljung, Sweden, 303
9. Mathias Årup, Sweden, 302
10. Tomas Leandersson, Sweden, 290
11. Stuart Williams, England, 271
12. Parker Bohn III, United States, 260
13. Chris Loschetter, United States, 250
14. Yoan Alix, France, 235
15. Mads Sandbækken, Norway, 231
16. Jesper Agerbo, Denmark, 229
2010 Women's Ranking - Top 16 after Bratislava
1. Nina Flack, Sweden, 602
2. Wendy Kok, Netherlands, 490
3. Nicole Sanders, Netherlands, 473
4. Ghislaine van der Tol, Netherlands, 416
5. Priscilla Maaswinkel, Netherlands, 413
6. Rebecka Larsen Jr. Sweden, 400
7. Joline Persson Planefors, Sweden, 391
8. Tina Hulsch, Germany, 353
9. Nicki Ainge, England, 348
10. Lisanne Breeschoten, Netherlands, 333
11. Rikke Holm Rasmussen, Denmark, 315
12. Krista Pöllänen, Finland, 285
13. Diana Zavjalova, Latvia, 268
14. Cherie Tan, Singapore, 250
15. Hélen Johnsson, Sweden, 234
16. Mai Ginge Jensen, Denmark, 213
2010 EBT Rankings - Men's Division after Bratislava
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Dominic Barrett | England | 829 | 10 |
| 2. | Osku Palermaa | Finland | 669 | 11 |
| 3. | Mika Koivuniemi | Finland | 627 | 7 |
| 4. | Gery Verbruggen | Belgium | 562 | 10 |
| 5. | Thomas Larsen | Denmark | 464 | 8 |
| 6. | Paul Moor | England | 399 | 8 |
| 7. | Dennis Eklund | Sweden | 322 | 6 |
| 8. | Peter Ljung | Sweden | 303 | 7 |
| 9. | Mathias Årup | Sweden | 302 | 8 |
| 10. | Tomas Leandersson | Sweden | 290 | 3 |
| 11. | Stuart Williams | England | 271 | 7 |
| 12. | Parker Bohn III | United States | 260 | 2 |
| 13. | Chris Loschetter | United States | 250 | 3 |
| 14. | Yoan Alix | France | 235 | 6 |
| 15. | Mads Sandbækken | Norway | 231 | 4 |
| 16. | Jesper Agerbo | Denmark | 229 | 6 |
| 17. | Tore Torgersen | Norway | 216 | 8 |
| (tie) | Kimmo Lehtonen | Finland | 216 | 2 |
| 19. | Mike Fagan | United States | 200 | 2 |
| 20. | Martin Larsen | Sweden | 196 | 6 |
| 21. | Robert Andersson | Sweden | 193 | 5 |
| 22. | Brian Voss | United States | 185 | 5 |
| 23. | Frederik Øhrgaard | Denmark | 180 | 6 |
| 24. | Thomas Gross | Austria | 172 | 3 |
| 25. | Martin Paulsson | Sweden | 166 | 5 |
| 26. | Rob Thurlby | England | 162 | 2 |
| 27. | Anders Lousdal | Denmark | 158 | 5 |
| 28. | Pete Weber | United States | 156 | 2 |
| (tie) | Tony Ranta | Finland | 156 | 2 |
| 30. | Kim Bolleby | Sweden | 154 | 4 |
| 31. | Jens Nickel | Germany | 147 | 4 |
| 32. | Mik Stampe | Denmark | 138 | 6 |
| 33. | Ulf Bolleby | Sweden | 134 | 9 |
| (tie) | Johan Helldén | Sweden | 134 | 4 |
| 35. | Petteri Salonen | Finland | 126 | 2 |
| 36. | Adrian Ang | Malaysia | 120 | 1 |
| (tie) | Mykhaylo Kalika | Ukraine | 120 | 1 |
| 38. | Juhani Tonteri | Finland | 116 | 5 |
| 39. | Joonas Jähi | Finland | 115 | 4 |
| 40. | Dirk Völkel | Germany | 113 | 3 |
| 41. | Tobias Karlsson | Sweden | 110 | 2 |
| (tie) | Joonas Jehkinen | Finland | 110 | 1 |
| 43. | Mattias Wetterberg | Sweden | 107 | 3 |
| 44. | Zulmazran Zulkifli | Malaysia | 105 | 1 |
| 45. | Jimmy Mortensen | Denmark | 103 | 5 |
| (tie) | Jari Ratia | Finland | 103 | 2 |
| 47. | Pekka Mäyry | Finland | 100 | 1 |
| 48. | Mikael Kanold | Sweden | 95 | 5 |
| 49. | David Canady | Germany | 93 | 8 |
| (tie) | Paul Hutchinson | Denmark | 93 | 4 |
| 51. | Bodo Konieczny | Germany | 90 | 3 |
| (tie) | Ildemaro Ruiz | Venezuela | 90 | 1 |
| (tie) | Oleksandr Kalika | Ukraine | 90 | 1 |
| 54. | Patrick Backe | Sweden | 85 | 3 |
| (tie) | Björn Einar Rudshagen | Norway | 85 | 2 |
| (tie) | Sascha Hauchwitz | Germany | 85 | 2 |
| 57. | Pasi Uotila | Finland | 84 | 3 |
| 58. | Tim Mack | United States | 82 | 2 |
| 59. | Perttu Jussila | Finland | 80 | 3 |
| 60. | Marco Baade | Germany | 74 | 3 |
| 61. | Mathias Sarmadi | France | 72 | 6 |
| (tie) | Sergio Fabbietti | Italy | 72 | 1 |
| 63. | Marcial Ovide Marron | Catalonia | 70 | 2 |
| (tie) | Ari Halme | Finland | 70 | 1 |
| (tie) | Mika Heino | Finland | 70 | 1 |
| (tie) | Steve Jaros | United States | 70 | 1 |
| 67. | Nico Joris | Belgium | 69 | 2 |
| (tie) | Lucas Legnani | Argentina | 69 | 1 |
| (tie) | Norm Duke | United States | 69 | 1 |
| 70. | Marcus Berndt | Sweden | 65 | 4 |
| (tie) | John Wells | England | 65 | 2 |
| 72. | Jean Marc Lebon | Belgium | 62 | 2 |
| 73. | Hafthor Hardarson | Iceland | 61 | 3 |
| 74. | Cassidy Schaub | United States | 60 | 1 |
| (tie) | Jesse Lindholm | Finland | 60 | 1 |
| (tie) | Johnni Adsböl | Denmark | 60 | 1 |
| (tie) | Petri Mannonen | Finland | 60 | 1 |
| 78. | Carsten W. Hansen | Denmark | 57 | 3 |
| (tie) | Michael Krämer | Germany | 57 | 2 |
| 80. | Paco Rodriguez | Spain | 54 | 3 |
| (tie) | Peder Grimsen | Sweden | 54 | 3 |
| (tie) | Marco Cesare Parapini | Italy | 54 | 2 |
| 83. | Mohammed Kamel | Kuwait | 51 | 2 |
| 84. | Vytautas Gykis | Lithuania | 48 | 3 |
| (tie) | Kristoffer Hagelberg | Sweden | 48 | 2 |
| (tie) | Uwe Tscharke | Germany | 48 | 2 |
| (tie) | Benjamin Kubalek | Austria | 48 | 1 |
| 88. | Karl Wahlgren | Sweden | 46 | 3 |
| (tie) | Mark Jacobs | Netherlands | 46 | 3 |
| (tie) | Arturs Levikins | Latvia | 46 | 1 |
| 91. | Marek Husár | Slovakia | 44 | 1 |
| 92. | Federico Rossi | Italy | 43 | 3 |
| 93. | Peter Hellström | Sweden | 42 | 2 |
| (tie) | Martin Olsen | Norway | 42 | 1 |
| (tie) | Steffen Wendlandt | Germany | 42 | 1 |
| 96. | Alexander Fischer | Germany | 41 | 3 |
| 97. | François Sacco | France | 40 | 3 |
| (tie) | Joonas Huolman | Finland | 40 | 1 |
| (tie) | Ladislav Bitto | Slovakia | 40 | 1 |
| (tie) | Mats Maggi | Belgium | 40 | 1 |
| (tie) | Toni Palermaa | Finland | 40 | 1 |
| 102. | Clemens Ulsamer | Germany | 39 | 2 |
| (tie) | Anthony Pepe | United States | 39 | 1 |
| (tie) | Tommaso Radi | Italy | 39 | 1 |
| 105. | Mikael Brændeskov | Denmark | 36 | 2 |
| (tie) | Mathieu Berges | Switzerland | 36 | 1 |
| (tie) | Michael Michajlow | Germany | 36 | 1 |
| 108. | Klaus-Uwe Lischka | Germany | 35 | 3 |
| (tie) | Karsten Aust | Germany | 35 | 1 |
| 110. | Erik Andersin | Sweden | 34 | 3 |
| (tie) | Mikko Hirvonen | Finland | 34 | 2 |
| 112. | Mehmet Kaya | Turkey | 33 | 1 |
| 113. | Piotr Zjawiony | Poland | 31 | 2 |
| 114. | Csaba Rácz | Hungary | 30 | 2 |
| (tie) | Serge Frouvelle | France | 30 | 2 |
| (tie) | Teemu Asplund | Finland | 30 | 2 |
| (tie) | Miikka Vaarala | Finland | 30 | 1 |
| 118. | Jesse Kallio | Finland | 28 | 2 |
| (tie) | György Bódis | Hungary | 28 | 1 |
| (tie) | Jaroslav Lorenc | Czech Republic | 28 | 1 |
| (tie) | Matej Feguš | Slovenia | 28 | 1 |
| (tie) | Peter Smits | Netherlands | 28 | 1 |
| 123. | Jiří Hindrák | Czech Republic | 27 | 2 |
| (tie) | Manuel Mrosek | Germany | 27 | 2 |
| 125. | Jan Koráb | Czech Republic | 26 | 1 |
| (tie) | Marco Sigmond | Netherlands | 26 | 1 |
| (tie) | Matt Miller | England | 26 | 1 |
| 128. | Sören Nielsen | Denmark | 25 | 1 |
| 129. | Artur Colomer Soler | Catalonia | 24 | 2 |
| (tie) | Jouni Helminen | Finland | 24 | 2 |
| (tie) | Alexey Parshukov | Russia | 24 | 1 |
| (tie) | Amedeo Spada | Italy | 24 | 1 |
| (tie) | Bill O'Neill | United States | 24 | 1 |
| (tie) | Dennis Johansson | Sweden | 24 | 1 |
| (tie) | Dietmar Krämer | Germany | 24 | 1 |
| (tie) | Jens Muth | Germany | 24 | 1 |
| (tie) | Kim Ojala | Sweden | 24 | 1 |
| (tie) | Martin Blixt | Sweden | 24 | 1 |
| (tie) | Paweł Bielski | Poland | 24 | 1 |
| (tie) | PJ Haggerty | United States | 24 | 1 |
| 141. | Jarmo Ahokas | Finland | 23 | 1 |
| (tie) | Marcus Zuber | Germany | 23 | 1 |
| 143. | Luca Osella | Italy | 22 | 2 |
| (tie) | Michael Rauscher | Austria | 22 | 2 |
| (tie) | Ron van den Bogaard | Netherlands | 22 | 2 |
| (tie) | Craig Nevatt | New Zealand | 22 | 1 |
| (tie) | Maarten Pittens | Netherlands | 22 | 1 |
| (tie) | Martin Šefl | Czech Republic | 22 | 1 |
| (tie) | Ronald Dol | Netherlands | 22 | 1 |
| 150. | Łukasz Zjawiony | Poland | 21 | 2 |
| (tie) | Vincent Cayez | France | 21 | 2 |
| (tie) | Tomasz Janicki | Poland | 21 | 1 |
| (tie) | Uwe Blank | Germany | 21 | 1 |
| 154. | Moises Perez Ibañez | Catalonia | 20 | 2 |
| (tie) | Kai Virtanen | Finland | 20 | 1 |
| (tie) | Magnus Lönnroth | Finland | 20 | 1 |
| (tie) | Matti Knutar | Finland | 20 | 1 |
| (tie) | Timo Alho | Finland | 20 | 1 |
| 159. | Stefano Oddi | Italy | 18 | 2 |
| (tie) | Barry Foley | Ireland | 18 | 1 |
| (tie) | Bo Winther | Denmark | 18 | 1 |
| (tie) | Igor Pinardi | Italy | 18 | 1 |
| (tie) | Mark Buffa | Canada | 18 | 1 |
| (tie) | Or Aviram | Israel | 18 | 1 |
| (tie) | Stefan Jensen | Denmark | 18 | 1 |
| 166. | Alessio Maniero | Italy | 16 | 1 |
| (tie) | Christian Schrempf | Austria | 16 | 1 |
| (tie) | Christian Zoccarato | Italy | 16 | 1 |
| (tie) | Menno van den Heuvel | Netherlands | 16 | 1 |
| (tie) | Peter Knopp | Germany | 16 | 1 |
| (tie) | Stephan Unger | Germany | 16 | 1 |
| (tie) | Steve Gastmans | Belgium | 16 | 1 |
| (tie) | Xavier Lotthe | France | 16 | 1 |
| (tie) | Zoltán Skobrics | Hungary | 16 | 1 |
| 175. | Alexandre Lepolard | France | 15 | 3 |
| (tie) | Dirk Baade | Germany | 15 | 2 |
| (tie) | Eike Kabowski | Germany | 15 | 2 |
| (tie) | Pierre Luc Sanchez | France | 15 | 2 |
| (tie) | Steffen Gerischer | Germany | 15 | 2 |
| (tie) | Dominic Neldner | Germany | 15 | 1 |
| (tie) | Helmut Peinelt | Germany | 15 | 1 |
| (tie) | Ian Robinson | Sweden | 15 | 1 |
| (tie) | Joonas Maunula | Finland | 15 | 1 |
| (tie) | Kert Truus | Estonia | 15 | 1 |
| (tie) | Mika Määttä | Finland | 15 | 1 |
| (tie) | Ville Häggman | Finland | 15 | 1 |
| 187. | Lars Nielsen | Denmark | 14 | 2 |
| (tie) | Samu Valaranta | Finland | 14 | 2 |
| (tie) | Lars Pöhler | Germany | 14 | 1 |
| (tie) | Phil Hulst | Netherlands | 14 | 1 |
| 191. | Andre Schröder | Germany | 13 | 1 |
| 192. | Jimmy Ravez | Belgium | 12 | 2 |
| (tie) | Michael Holzapfel | Germany | 12 | 2 |
| (tie) | Ronald Sigmond | Netherlands | 12 | 2 |
| (tie) | Adam Michaels | England | 12 | 1 |
| (tie) | Axel Guimó Miranda | Catalonia | 12 | 1 |
| (tie) | Basel Al-Anzi | Kuwait | 12 | 1 |
| (tie) | Bojan Kovač | Slovenia | 12 | 1 |
| (tie) | Christer Aker | Norway | 12 | 1 |
| (tie) | Christian Evensen | Norway | 12 | 1 |
| (tie) | Christian Karlsson | Sweden | 12 | 1 |
| (tie) | Claudio Cerroni | Italy | 12 | 1 |
| (tie) | Franz Hahn | Austria | 12 | 1 |
| (tie) | Jan Engström | Sweden | 12 | 1 |
| (tie) | Javier Rosado | Spain | 12 | 1 |
| (tie) | John Guldbäk | Denmark | 12 | 1 |
| (tie) | Luciano Marsero | Italy | 12 | 1 |
| (tie) | Lukáš Andrassy | Slovakia | 12 | 1 |
| (tie) | Marco Reviglio | Italy | 12 | 1 |
| (tie) | Martin Slavkovský | Slovakia | 12 | 1 |
| (tie) | Michal Včeliš | Czech Republic | 12 | 1 |
| (tie) | Mitja Mrzlikar | Slovenia | 12 | 1 |
| (tie) | Peter Basner | Germany | 12 | 1 |
| (tie) | Philippe André | France | 12 | 1 |
| (tie) | René Sejling | Denmark | 12 | 1 |
| (tie) | Roman Fürbacher | Austria | 12 | 1 |
| (tie) | Svein Roger Olsen | Norway | 12 | 1 |
| (tie) | Tomaž Eržen | Slovenia | 12 | 1 |
| (tie) | Uroš Kus | Slovenia | 12 | 1 |
| 220. | Diego Biolghini | Italy | 11 | 2 |
| (tie) | Jakub Piotrowski | Poland | 11 | 1 |
| (tie) | Markus Bergendorff | Denmark | 11 | 1 |
| 223. | Fredrik Tjernes | Norway | 10 | 2 |
| (tie) | Jarmo Sinilaakso | Finland | 10 | 1 |
| (tie) | Jason Yeong-Nathan | Singapore | 10 | 1 |
| (tie) | Lasse Lintilä | Finland | 10 | 1 |
| (tie) | Markus Jansson | Sweden | 10 | 1 |
| (tie) | Veli-Matti Tissarinen | Finland | 10 | 1 |
| 229. | Aaron Kong | Malaysia | 9 | 1 |
| (tie) | Barlas Kontas | Turkey | 9 | 1 |
| (tie) | Charis Panayiotou | Cyprus | 9 | 1 |
| (tie) | Gediz Ege | Turkey | 9 | 1 |
| (tie) | Habib Dogan | Turkey | 9 | 1 |
| (tie) | Hans Snelting | Netherlands | 9 | 1 |
| (tie) | Marco Boccato | Italy | 9 | 1 |
| (tie) | Martin Klitte | Denmark | 9 | 1 |
| (tie) | Maximilien Fialon | France | 9 | 1 |
| (tie) | Morten Olsen | Denmark | 9 | 1 |
| (tie) | Onur Demirkiran | Turkey | 9 | 1 |
| 240. | Achim Grabowski | Germany | 8 | 1 |
| (tie) | Alan Smith | United States | 8 | 1 |
| (tie) | Andrew Frawley | Australia | 8 | 1 |
| (tie) | Arturo Rueda | Colombia | 8 | 1 |
| (tie) | Daniel Hahn | Austria | 8 | 1 |
| (tie) | Dušan Lajovic | Slovenia | 8 | 1 |
| (tie) | Eric Tseng | Hong Kong | 8 | 1 |
| (tie) | Erwin Pascual | Spain | 8 | 1 |
| (tie) | Filip Jansson | Sweden | 8 | 1 |
| (tie) | Göran Bergendorff | Sweden | 8 | 1 |
| (tie) | János Farkas | Hungary | 8 | 1 |
| (tie) | Lluis Montfort Rifé | Catalonia | 8 | 1 |
| (tie) | Milan Malek | Slovenia | 8 | 1 |
| (tie) | Olivier Leroy | Belgium | 8 | 1 |
| (tie) | Pierfranco Fanizza | Italy | 8 | 1 |
| (tie) | Ramon Hilferink | Netherlands | 8 | 1 |
| (tie) | Rihard Vrenčur | Slovenia | 8 | 1 |
| (tie) | Róbert Záhora | Slovakia | 8 | 1 |
| (tie) | Rune Christensen | Denmark | 8 | 1 |
| (tie) | Timo Schröder | Germany | 8 | 1 |
| (tie) | Wu Siu Hong | Hong Kong | 8 | 1 |
| 261. | Henry Sébastien | France | 7 | 2 |
| 262. | Balbir Singh Kaur | Catalonia | 6 | 1 |
| (tie) | Burak Natal | Turkey | 6 | 1 |
| (tie) | Darko Tiselj | Slovenia | 6 | 1 |
| (tie) | Dennis Vrabac | Sweden | 6 | 1 |
| (tie) | Egon Sörensen | Denmark | 6 | 1 |
| (tie) | Emmanuel Michaud | France | 6 | 1 |
| (tie) | Erik Wolters | Netherlands | 6 | 1 |
| (tie) | Francesco Vaccaro | Italy | 6 | 1 |
| (tie) | Giuseppe Alleluia | Italy | 6 | 1 |
| (tie) | Henrik Jørgensen | Denmark | 6 | 1 |
| (tie) | Jan Petan | Slovenia | 6 | 1 |
| (tie) | Karl-Johan Eliasson | Sweden | 6 | 1 |
| (tie) | Luca Lorenzi | Italy | 6 | 1 |
| (tie) | Marco Padovani | Italy | 6 | 1 |
| (tie) | Marek Kečkéš | Slovakia | 6 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 6 | 1 |
| (tie) | Markus Heinonen | Finland | 6 | 1 |
| (tie) | Mauro Montanari | Italy | 6 | 1 |
| (tie) | Michael Bai Ernst | Denmark | 6 | 1 |
| (tie) | Michael Grabovac | Austria | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Mustafa Onur | Turkey | 6 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 6 | 1 |
| (tie) | Nico D'Achille | Italy | 6 | 1 |
| (tie) | Oliver Pescher | Germany | 6 | 1 |
| (tie) | Raúl Gálvez Galisteo | Catalonia | 6 | 1 |
| (tie) | Raymond Teece | England | 6 | 1 |
| (tie) | Tymoteusz Cieckiewicz | Poland | 6 | 1 |
| (tie) | Xander Van Mazijk | Netherlands | 6 | 1 |
| 291. | Jussi Turtiainen | Finland | 5 | 1 |
| (tie) | Robert Kendall | England | 5 | 1 |
| (tie) | Simen S Jensen | Norway | 5 | 1 |
| 294. | Alexandre Vahidi | Iran | 4 | 1 |
| (tie) | Alvar Cardona Burguès | Catalonia | 4 | 1 |
| (tie) | Anthony Fabre | France | 4 | 1 |
| (tie) | Anže Grabrijan | Slovenia | 4 | 1 |
| (tie) | Brett Bendtsen | Denmark | 4 | 1 |
| (tie) | Christian Rechenberg | Germany | 4 | 1 |
| (tie) | Claes Gauffin | Sweden | 4 | 1 |
| (tie) | Cyrus Cheung | Hong Kong | 4 | 1 |
| (tie) | Darren Cundy | England | 4 | 1 |
| (tie) | David Kendall | England | 4 | 1 |
| (tie) | Diego Penya | Spain | 4 | 1 |
| (tie) | Erich Pisarski | Hungary | 4 | 1 |
| (tie) | Frank Heine | Germany | 4 | 1 |
| (tie) | Gianluca Badiali | Italy | 4 | 1 |
| (tie) | Henrik Skoet | Denmark | 4 | 1 |
| (tie) | Jérôme Durupt | France | 4 | 1 |
| (tie) | Kai Günther | Germany | 4 | 1 |
| (tie) | Lukas Eigelt | Germany | 4 | 1 |
| (tie) | Maarten Krull | Netherlands | 4 | 1 |
| (tie) | Markku Veijanen | Finland | 4 | 1 |
| (tie) | Mikkel Mortensen | Denmark | 4 | 1 |
| (tie) | Mohammed Al-Rageeba | Kuwait | 4 | 1 |
| (tie) | Patrik Tanaskovic | Sweden | 4 | 1 |
| (tie) | Roberto Tagliavini | Italy | 4 | 1 |
| (tie) | Roman Dyršmíd | Czech Republic | 4 | 1 |
| (tie) | Samuel Deluca | Italy | 4 | 1 |
| (tie) | Vojtech Sádlík | Czech Republic | 4 | 1 |
| 321. | Adem Guran | Turkey | 3 | 1 |
| (tie) | Alessandro Silletti | Poland | 3 | 1 |
| (tie) | Andreas Christoforou | Cyprus | 3 | 1 |
| (tie) | Antonio di Francesco | Italy | 3 | 1 |
| (tie) | Antonio Maddaloni | Italy | 3 | 1 |
| (tie) | Bartosz Bryłkowski | Poland | 3 | 1 |
