USA vs. USA and Chinese Taipei vs. Mexico to bowl in Trios semifinals
2010 MWC
Live Streaming broadcast starts at 8 p.m. CET (2 p.m. EST)


In the first semifinal, the top seeds will take on their team mates Rhino Page, Wes Malott and Patrick Allen (right, l-r), who finished the preliminaries in fourth place with 3801 pinfall total.
In the other semifinal match the spinners from Chinese Taipei, second seeded Hung Kun-Yi, Cheng Hsing-Chao and Wu Hao-Ming (3914) will take on Mexico's Jorge Rosado, Alejandro Cruz and Ernesto Franco, who landed in third place with 3839.
The entire field of 115 trios was split into three squads who bowled two 3-game series, one each on the 38-foot Atlanta (Tuesday) and 45-foot Mexico City (Wednesday) oil pattern. The top four trios after 6 games advanced to the playoffs starting on Wednesday at 8 p.m. CET (2 p.m. EST).
Â
Bowlingdigital.com will provide live streaming of the semifinals, finals and award ceremonies of each event.

The Bowlingdigital team consists of Herbert Bickel (editor), Flavio Cuva (Live Streaming/Video) and Beat Grauwiler (photos). PBA Hall of Famer Brian Voss (pictured left) will serve as color commentator and Ted Thompson (right), lane maintenance expert with Kegel, the official lane maintenance provider of the Championships, will serve as analyst. Lucas Wiseman of USBC Communications will assist as play-by-play analyst.
L-R Bowlingdigital's TV commentators: Lucas Wiseman, Brian Voss, Ted Thompson and Herbert Bickel.
Live streaming will be available at Bowlingdigital's Ustream TV Channel
Â
Photos can be found on Facebook:
Folder 1
Folder 2
Folder 3
Folder 4
Folder 5
All photos by Bowlingdigital/Beat Grauwiler.
Â
Here's the live streaming broadcast schedule:
Wednesday, August 18, 2010
09.00 - 19.15 Trios preliminaries
20.00 - 21.00 Trios - Semifinals
21.00 - 22.00 Trios - Championship
Thursday, August 19, 2010
09.00 - 13.30 Team preliminaries
13.30 - 14.00 Trios - Medals Ceremony
15.00 - 19.30 Team preliminaries
Friday, August 20, 2010
08.00 - 18.00 Team preliminaries
19.30 - 21.00 Team - Semifinals
21.00 - 22.30 Team - Championship
Saturday, August 21, 2010
08.00 - 10.00 Masters - Round of 16
10.00 - 12.00 Masters - Quarterfinals
13.00 - 15.00 Masters - Semifinals
15.00 - 17.00 Masters - Final
17.00 - 17.30 Masters - Medal Ceremony
(all time Central European Time)
Â
Related Articles
Philippines lead Squad 3 but miss the top 4 by 12 pins in MWC Trios preliminaries
U.S. trio sets new championship record for three games at Men's World Championships
France and Philippines crack the top 10 in Trios Squad at Men's World Championships
Finland leads Trios Squad 2 to move into 6th place at Men's World Championships
Malaysia leads Trios even at Men's World Championships after Squad 1
Swedes Paulsson, Ã…rup strike gold in Doubles at the Men's World Championship
Sweden, Malaysia, Germany, USA to bowl for the Doubles title at Men's World Championship
Konieczny & Nickel delight German bowling fans in Doubles Squad 4
O'Neill & Barnes crack the top 4 in Doubles Squad 3 at Men's World Championships
Malaysians Liew & Aiman lead Doubles Squad 2 to move into second place overall
Swedes Paulsson & Ã…rup take the early lead in Doubles at Men's World Championship
Bill O'Neill starts 2010 Men's World Championships with victory in Singles
The top 4 from Squad 4 advance to Singles finals at Men's World Championships
Barrett, Bok-Eum, Barnes, O'Neill take top 4 spots in Singles in Squad 4
Pasi Uotila rises to the top in Singles Squad 3 at the Men's World Championships
Japan's Nobuhito Fujii overtakes the lead in Singles at Men's World Championships
Korea's Cho Young-Seon sets the pace in Singles at Men's World Championships
Opening ceremonies usher in 2010 World Men's Championships
Live Coverage/Live Streaming from the 2010 Men's World Championships
Canada will be one of a record 68 countries at the Men's World Championships
U.S. Dream Team ready to take on the world in Germany
Kegel to sponsor Men's World Championships live video streaming on Bowlingdigital.com
USBC announces Dream Team USA for the 2010 Men's World Championships
2010 Men's World Championship will feature record 69 countries
German Bowling Federation releases final Bulletin #2 for WTBA Men's World Championships
Dream-Bowl Palace , host of the 2010 Men's World Championships, celebrates Grand Opening
Leandersson picks Swedish team for 2010 Men's World Championships
German Bowling Federation (DBU) releases Bulletin No. 1 for the WTBA Men's World Championships in Munich, Germany
Â
2010 Men's World Championship - Trios Standings after 6 games Preliminaries
Â
| Pos | Player/Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Pins | Avg. |
| 1. | United States | 643 | 660 | 582 | 1885 | 727 | 738 | 731 | 2196 | 4081 | 226.72 |
| Bill O'Neill | 218 | 252 | 184 | 654 | 247 | 267 | 249 | 763 | 1417 | 236.17 | |
| Chris Barnes | 225 | 213 | 196 | 634 | 234 | 235 | 226 | 695 | 1329 | 221.50 | |
| Tommy Jones | 200 | 195 | 202 | 597 | 246 | 236 | 256 | 738 | 1335 | 222.50 | |
| 2. | Chinese Taipei | 673 | 642 | 608 | 1923 | 669 | 638 | 684 | 1991 | 3914 | 217.44 |
| Hsing-Chao Cheng | 233 | 235 | 232 | 700 | 225 | 187 | 234 | 646 | 1346 | 224.33 | |
| Kun-Yi Hung | 225 | 206 | 185 | 616 | 199 | 215 | 206 | 620 | 1236 | 206.00 | |
| Hao-Ming Wu | 215 | 201 | 191 | 607 | 245 | 236 | 244 | 725 | 1332 | 222.00 | |
| 3. | Mexico | 628 | 641 | 582 | 1851 | 760 | 598 | 630 | 1988 | 3839 | 213.28 |
| Ernesto Franco | 223 | 257 | 196 | 676 | 288 | 216 | 202 | 706 | 1382 | 230.33 | |
| Jorge Rosado | 164 | 214 | 192 | 570 | 241 | 200 | 246 | 687 | 1257 | 209.50 | |
| Alejandro Cruz | 241 | 170 | 194 | 605 | 231 | 182 | 182 | 595 | 1200 | 200.00 | |
| 4. | United States | 681 | 583 | 666 | 1930 | 591 | 670 | 637 | 1898 | 3828 | 212.67 |
| Patrick Allen | 278 | 204 | 204 | 686 | 188 | 237 | 194 | 619 | 1305 | 217.50 | |
| Rhino Page | 213 | 206 | 204 | 623 | 223 | 235 | 221 | 679 | 1302 | 217.00 | |
| Wes Malott | 190 | 173 | 258 | 621 | 180 | 198 | 222 | 600 | 1221 | 203.50 | |
| 5. | Italy | 716 | 581 | 659 | 1956 | 559 | 637 | 649 | 1845 | 3801 | 211.17 |
| Massimo Pirozzi | 279 | 191 | 183 | 653 | 173 | 195 | 221 | 589 | 1242 | 207.00 | |
| Mauro Rampi | 212 | 177 | 253 | 642 | 186 | 199 | 213 | 598 | 1240 | 206.67 | |
| Marco Reviglio | 225 | 213 | 223 | 661 | 200 | 243 | 215 | 658 | 1319 | 219.83 | |
| 6. | Thailand | 659 | 660 | 570 | 1889 | 683 | 557 | 598 | 1838 | 3727 | 207.06 |
| Somjed Kusonphitak | 171 | 170 | 205 | 546 | 232 | 215 | 192 | 639 | 1185 | 197.50 | |
| Dechochai Tinjiratip | 236 | 246 | 209 | 691 | 225 | 171 | 210 | 606 | 1297 | 216.17 | |
| Yannaphon Larpapharat | 252 | 244 | 156 | 652 | 226 | 171 | 196 | 593 | 1245 | 207.50 | |
| 7. | Finland | 662 | 600 | 628 | 1890 | 667 | 601 | 565 | 1833 | 3723 | 206.83 |
| Joonas Jähi | 213 | 190 | 194 | 597 | 243 | 233 | 141 | 617 | 1214 | 202.33 | |
| Petteri Salonen | 225 | 212 | 200 | 637 | 215 | 167 | 246 | 628 | 1265 | 210.83 | |
| Pasi Uotila | 224 | 198 | 234 | 656 | 209 | 201 | 178 | 588 | 1244 | 207.33 | |
| 8. | Philippines | 577 | 660 | 622 | 1859 | 644 | 604 | 604 | 1852 | 3711 | 206.17 |
| Engelberto Rivera | 179 | 210 | 185 | 574 | 205 | 202 | 202 | 609 | 1183 | 197.17 | |
| Raoul Miranda | 212 | 232 | 217 | 661 | 230 | 209 | 168 | 607 | 1268 | 211.33 | |
| Constantine Chester King | 186 | 218 | 220 | 624 | 209 | 193 | 234 | 636 | 1260 | 210.00 | |
| 9. | Belgium | 667 | 587 | 581 | 1835 | 575 | 613 | 686 | 1874 | 3709 | 206.06 |
| Mats Maggi | 225 | 161 | 206 | 592 | 198 | 198 | 245 | 641 | 1233 | 205.50 | |
| Jean-Marc Samain | 206 | 223 | 170 | 599 | 183 | 171 | 242 | 596 | 1195 | 199.17 | |
| Gery Verbruggen | 236 | 203 | 205 | 644 | 194 | 244 | 199 | 637 | 1281 | 213.50 | |
| 10. | Denmark | 628 | 607 | 591 | 1826 | 578 | 620 | 673 | 1871 | 3697 | 205.39 |
| Thomas Larsen | 184 | 191 | 172 | 547 | 192 | 171 | 232 | 595 | 1142 | 190.33 | |
| Frederik Øhrgaard | 244 | 202 | 191 | 637 | 164 | 235 | 214 | 613 | 1250 | 208.33 | |
| Jesper Agerbo | 200 | 214 | 228 | 642 | 222 | 214 | 227 | 663 | 1305 | 217.50 | |
| 11. | Denmark | 643 | 672 | 526 | 1841 | 615 | 605 | 629 | 1849 | 3690 | 205.00 |
| Anders Lousdal | 188 | 200 | 148 | 536 | 209 | 208 | 160 | 577 | 1113 | 185.50 | |
| Paul Hutchinson | 238 | 224 | 174 | 636 | 183 | 202 | 205 | 590 | 1226 | 204.33 | |
| Mik Stampe | 217 | 248 | 204 | 669 | 223 | 195 | 264 | 682 | 1351 | 225.17 | |
| 12. | Korea | 686 | 670 | 541 | 1897 | 638 | 525 | 614 | 1777 | 3674 | 204.11 |
| Bok-Eum Choi | 237 | 235 | 166 | 638 | 199 | 162 | 192 | 553 | 1191 | 198.50 | |
| Dong-Chul Jang | 205 | 258 | 173 | 636 | 234 | 193 | 238 | 665 | 1301 | 216.83 | |
| Young-Seon Cho | 244 | 177 | 202 | 623 | 205 | 170 | 184 | 559 | 1182 | 197.00 | |
| 13. | Malaysia | 681 | 649 | 634 | 1964 | 569 | 536 | 599 | 1704 | 3668 | 203.78 |
| Alex Kien Liang Liew | 244 | 207 | 206 | 657 | 189 | 177 | 238 | 604 | 1261 | 210.17 | |
| Muhamad Syafiq Ridhwa | 219 | 236 | 205 | 660 | 163 | 178 | 167 | 508 | 1168 | 194.67 | |
| Aaron Eng Chuan Kong | 218 | 206 | 223 | 647 | 217 | 181 | 194 | 592 | 1239 | 206.50 | |
| 14. | Colombia | 623 | 630 | 586 | 1839 | 617 | 630 | 578 | 1825 | 3664 | 203.56 |
| Jorge David Romero | 184 | 225 | 183 | 592 | 181 | 236 | 205 | 622 | 1214 | 202.33 | |
| Juan Sebastian Rodriguez | 246 | 192 | 234 | 672 | 215 | 190 | 181 | 586 | 1258 | 209.67 | |
| Jaime Enrique Monroy | 193 | 213 | 169 | 575 | 221 | 204 | 192 | 617 | 1192 | 198.67 | |
| 15. | Finland | 590 | 608 | 653 | 1851 | 615 | 621 | 577 | 1813 | 3664 | 203.56 |
| Mika Koivuniemi | 217 | 241 | 191 | 649 | 224 | 195 | 191 | 610 | 1259 | 209.83 | |
| Juhani Tonteri | 169 | 175 | 194 | 538 | 183 | 235 | 190 | 608 | 1146 | 191.00 | |
| Osku Palermaa | 204 | 192 | 268 | 664 | 208 | 191 | 196 | 595 | 1259 | 209.83 | |
| 16. | Canada | 496 | 688 | 586 | 1770 | 599 | 639 | 631 | 1869 | 3639 | 202.17 |
| Mark Buffa | 135 | 234 | 223 | 592 | 213 | 235 | 194 | 642 | 1234 | 205.67 | |
| Jean-Sebastien Lessard | 168 | 229 | 163 | 560 | 214 | 178 | 232 | 624 | 1184 | 197.33 | |
| Michael Schmidt | 193 | 225 | 200 | 618 | 172 | 226 | 205 | 603 | 1221 | 203.50 | |
| 17. | Australia | 609 | 581 | 519 | 1709 | 590 | 667 | 672 | 1929 | 3638 | 202.11 |
| Ben Taylor | 193 | 175 | 169 | 537 | 204 | 196 | 238 | 638 | 1175 | 195.83 | |
| Ross Brown | 213 | 171 | 165 | 549 | 184 | 258 | 243 | 685 | 1234 | 205.67 | |
| Christian Purdue | 203 | 235 | 185 | 623 | 202 | 213 | 191 | 606 | 1229 | 204.83 | |
| 18. | 2 | 644 | 598 | 556 | 1798 | 595 | 616 | 620 | 1831 | 3629 | 201.61 |
| Hussain Al Suwaidi | 233 | 189 | 175 | 597 | 180 | 176 | 247 | 603 | 1200 | 200.00 | |
| Sayed Ibrahim Al Hashemi | 179 | 200 | 156 | 535 | 215 | 192 | 178 | 585 | 1120 | 186.67 | |
| Nayef Oqab Al Abadla | 232 | 209 | 225 | 666 | 200 | 248 | 195 | 643 | 1309 | 218.17 | |
| 19. | Kuwait | 613 | 533 | 593 | 1739 | 611 | 624 | 640 | 1875 | 3614 | 200.78 |
| Basel Al Anzi | 201 | 163 | 198 | 562 | 231 | 197 | 202 | 630 | 1192 | 198.67 | |
| Fahad Al Ragheeb | 177 | 199 | 178 | 554 | 171 | 205 | 226 | 602 | 1156 | 192.67 | |
| Mohamad Kamel Al Zajdan | 235 | 171 | 217 | 623 | 209 | 222 | 212 | 643 | 1266 | 211.00 | |
| 20. | Puerto Rico | 665 | 560 | 537 | 1762 | 565 | 635 | 637 | 1837 | 3599 | 199.94 |
| Gabriel Sanchez | 242 | 227 | 167 | 636 | 150 | 182 | 220 | 552 | 1188 | 198.00 | |
| Israel Hernandez | 209 | 191 | 157 | 557 | 228 | 228 | 222 | 678 | 1235 | 205.83 | |
| Luis Rodriguez | 214 | 142 | 213 | 569 | 187 | 225 | 195 | 607 | 1176 | 196.00 | |
| 21. | France | 579 | 723 | 582 | 1884 | 545 | 583 | 586 | 1714 | 3598 | 199.89 |
| Anthony Fabre | 178 | 225 | 195 | 598 | 189 | 202 | 204 | 595 | 1193 | 198.83 | |
| Alain Nicolas | 201 | 246 | 201 | 648 | 163 | 203 | 185 | 551 | 1199 | 199.83 | |
| Xavier Lotthe | 200 | 252 | 186 | 638 | 193 | 178 | 197 | 568 | 1206 | 201.00 | |
| 22. | China | 571 | 573 | 616 | 1760 | 579 | 646 | 609 | 1834 | 3594 | 199.67 |
| Jian Chao Du | 196 | 212 | 197 | 605 | 189 | 259 | 215 | 663 | 1268 | 211.33 | |
| Yijia Zhang | 193 | 170 | 218 | 581 | 196 | 224 | 212 | 632 | 1213 | 202.17 | |
| Yuehong Pan | 182 | 191 | 201 | 574 | 194 | 163 | 182 | 539 | 1113 | 185.50 | |
| 23. | Colombia | 619 | 598 | 591 | 1808 | 533 | 585 | 658 | 1776 | 3584 | 199.11 |
| Fabio Augusto Garcia | 218 | 190 | 201 | 609 | 177 | 213 | 215 | 605 | 1214 | 202.33 | |
| Manuel Hernando Otalora | 210 | 177 | 202 | 589 | 180 | 205 | 197 | 582 | 1171 | 195.17 | |
| Jaime Andres Gomez | 191 | 231 | 188 | 610 | 176 | 167 | 246 | 589 | 1199 | 199.83 | |
| 24. | Hong Kong | 598 | 579 | 572 | 1749 | 551 | 679 | 565 | 1795 | 3544 | 196.89 |
| Cheuk Yin Mak | 194 | 185 | 216 | 595 | 221 | 279 | 213 | 713 | 1308 | 218.00 | |
| Tak Hin Tseng | 203 | 190 | 159 | 552 | 145 | 213 | 158 | 516 | 1068 | 178.00 | |
| Siu Hong Wu | 201 | 204 | 197 | 602 | 185 | 187 | 194 | 566 | 1168 | 194.67 | |
| 25. | Hong Kong | 541 | 657 | 565 | 1763 | 554 | 618 | 608 | 1780 | 3543 | 196.83 |
| Chun Chung Cheung | 184 | 226 | 192 | 602 | 187 | 193 | 242 | 622 | 1224 | 204.00 | |
| Pak Kei Tsang | 181 | 234 | 171 | 586 | 222 | 214 | 207 | 643 | 1229 | 204.83 | |
| Wai Ki Yeung | 176 | 197 | 202 | 575 | 145 | 211 | 159 | 515 | 1090 | 181.67 | |
| 26. | Switzerland | 602 | 595 | 621 | 1818 | 568 | 564 | 593 | 1725 | 3543 | 196.83 |
| Vasco Mendes | 211 | 189 | 235 | 635 | 195 | 188 | 225 | 608 | 1243 | 207.17 | |
| Mathieu Berges | 193 | 182 | 198 | 573 | 221 | 183 | 172 | 576 | 1149 | 191.50 | |
| Larry Vontobel | 198 | 224 | 188 | 610 | 152 | 193 | 196 | 541 | 1151 | 191.83 | |
| 27. | Canada | 617 | 526 | 604 | 1747 | 594 | 574 | 620 | 1788 | 3535 | 196.39 |
| Jason Kovack | 206 | 161 | 243 | 610 | 194 | 170 | 211 | 575 | 1185 | 197.50 | |
| Art Oliver Jr. | 185 | 198 | 173 | 556 | 197 | 202 | 200 | 599 | 1155 | 192.50 | |
| Guillaume Nadeau | 226 | 167 | 188 | 581 | 203 | 202 | 209 | 614 | 1195 | 199.17 | |
| 28. | Norway | 597 | 530 | 527 | 1654 | 643 | 602 | 628 | 1873 | 3527 | 195.94 |
| Svein Roger Olsen | 167 | 174 | 185 | 526 | 212 | 172 | 191 | 575 | 1101 | 183.50 | |
| Mads Sandbækken | 198 | 168 | 172 | 538 | 194 | 200 | 218 | 612 | 1150 | 191.67 | |
| Tore Torgersen | 232 | 188 | 170 | 590 | 237 | 230 | 219 | 686 | 1276 | 212.67 | |
| 29. | England | 543 | 602 | 618 | 1763 | 604 | 591 | 569 | 1764 | 3527 | 195.94 |
| Paul Moor | 181 | 175 | 200 | 556 | 193 | 205 | 171 | 569 | 1125 | 187.50 | |
| Stuart Williams | 172 | 214 | 200 | 586 | 212 | 195 | 180 | 587 | 1173 | 195.50 | |
| Dominic Barrett | 190 | 213 | 218 | 621 | 199 | 191 | 218 | 608 | 1229 | 204.83 | |
| 30. | Japan | 642 | 526 | 603 | 1771 | 609 | 606 | 540 | 1755 | 3526 | 195.89 |
| Toshihiko Takahashi | 204 | 147 | 201 | 552 | 179 | 200 | 185 | 564 | 1116 | 186.00 | |
| Nobuhito Fujii | 221 | 193 | 210 | 624 | 162 | 161 | 184 | 507 | 1131 | 188.50 | |
| Tomoyuki Sasaki | 217 | 186 | 192 | 595 | 268 | 245 | 171 | 684 | 1279 | 213.17 | |
| 31. | Belgium | 563 | 569 | 554 | 1686 | 637 | 612 | 573 | 1822 | 3508 | 194.89 |
| Olivier Leroy | 197 | 189 | 181 | 567 | 277 | 212 | 172 | 661 | 1228 | 204.67 | |
| Wim Claessens | 173 | 189 | 197 | 559 | 180 | 171 | 209 | 560 | 1119 | 186.50 | |
| Steve Peetroons | 193 | 191 | 176 | 560 | 180 | 229 | 192 | 601 | 1161 | 193.50 | |
| 32. | England | 568 | 650 | 498 | 1716 | 556 | 563 | 670 | 1789 | 3505 | 194.72 |
| Raymond Teece | 192 | 227 | 153 | 572 | 151 | 168 | 202 | 521 | 1093 | 182.17 | |
| John Wells | 188 | 214 | 171 | 573 | 223 | 197 | 246 | 666 | 1239 | 206.50 | |
| Matt Miller | 188 | 209 | 174 | 571 | 182 | 198 | 222 | 602 | 1173 | 195.50 | |
| 33. | Venezuela | 578 | 630 | 535 | 1743 | 574 | 613 | 575 | 1762 | 3505 | 194.72 |
| Arturo Hernandez | 198 | 211 | 201 | 610 | 209 | 213 | 197 | 619 | 1229 | 204.83 | |
| Danny Fung | 158 | 199 | 153 | 510 | 183 | 212 | 174 | 569 | 1079 | 179.83 | |
| Luis Olivo | 222 | 220 | 181 | 623 | 182 | 188 | 204 | 574 | 1197 | 199.50 | |
| 34. | Romania | 581 | 596 | 524 | 1701 | 569 | 594 | 639 | 1802 | 3503 | 194.61 |
| Florian Mihailescu | 181 | 217 | 157 | 555 | 192 | 226 | 199 | 617 | 1172 | 195.33 | |
| Marius Piticariu | 213 | 210 | 175 | 598 | 165 | 169 | 225 | 559 | 1157 | 192.83 | |
| Valentin Fatu | 187 | 169 | 192 | 548 | 212 | 199 | 215 | 626 | 1174 | 195.67 | |
| 35. | Russia | 577 | 646 | 531 | 1754 | 568 | 610 | 569 | 1747 | 3501 | 194.50 |
| Sergey Andreev | 177 | 236 | 164 | 577 | 180 | 203 | 188 | 571 | 1148 | 191.33 | |
| Ivan Semenov | 184 | 200 | 187 | 571 | 187 | 235 | 182 | 604 | 1175 | 195.83 | |
| Alexander Medveditskov | 216 | 210 | 180 | 606 | 201 | 172 | 199 | 572 | 1178 | 196.33 | |
| 36. | Chinese Taipei | 624 | 554 | 640 | 1818 | 542 | 563 | 560 | 1665 | 3483 | 193.50 |
| Chin-Liang Hsieh | 211 | 214 | 212 | 637 | 190 | 147 | 232 | 569 | 1206 | 201.00 | |
| Ting-Yun Tsai | 225 | 181 | 193 | 599 | 160 | 213 | 169 | 542 | 1141 | 190.17 | |
| Chung-Hsien Lin | 188 | 159 | 235 | 582 | 192 | 203 | 159 | 554 | 1136 | 189.33 | |
| 37. | Mexico | 583 | 546 | 659 | 1788 | 623 | 529 | 541 | 1693 | 3481 | 193.39 |
| Rodolfo Corona | 188 | 174 | 202 | 564 | 180 | 178 | 182 | 540 | 1104 | 184.00 | |
| Alejandro Sanchez | 191 | 169 | 223 | 583 | 191 | 184 | 168 | 543 | 1126 | 187.67 | |
| Marcos Baeza | 204 | 203 | 234 | 641 | 252 | 167 | 191 | 610 | 1251 | 208.50 | |
| 38. | Norway | 534 | 574 | 586 | 1694 | 559 | 667 | 559 | 1785 | 3479 | 193.28 |
| Fredrik Tjernes | 162 | 186 | 204 | 552 | 178 | 187 | 213 | 578 | 1130 | 188.33 | |
| Bjørn Einar Rudshagen | 181 | 189 | 166 | 536 | 144 | 246 | 191 | 581 | 1117 | 186.17 | |
| Martin Olsen | 191 | 199 | 216 | 606 | 237 | 234 | 155 | 626 | 1232 | 205.33 | |
| 39. | Germany | 529 | 609 | 629 | 1767 | 528 | 616 | 564 | 1708 | 3475 | 193.06 |
| Achim Grabowski | 142 | 221 | 228 | 591 | 161 | 232 | 191 | 584 | 1175 | 195.83 | |
| Bodo Konieczny | 222 | 192 | 183 | 597 | 194 | 166 | 179 | 539 | 1136 | 189.33 | |
| Jens Nickel | 165 | 196 | 218 | 579 | 173 | 218 | 194 | 585 | 1164 | 194.00 | |
| 40. | Venezuela | 604 | 507 | 622 | 1733 | 573 | 591 | 566 | 1730 | 3463 | 192.39 |
| Rafael Medina | 169 | 143 | 233 | 545 | 233 | 199 | 212 | 644 | 1189 | 198.17 | |
| Reydnier Chavez | 198 | 201 | 206 | 605 | 173 | 206 | 186 | 565 | 1170 | 195.00 | |
| Ildemaro Ruiz | 237 | 163 | 183 | 583 | 167 | 186 | 168 | 521 | 1104 | 184.00 | |
| 41. | Sweden | 592 | 582 | 648 | 1822 | 565 | 556 | 513 | 1634 | 3456 | 192.00 |
| Robert Andersson | 199 | 192 | 202 | 593 | 197 | 194 | 155 | 546 | 1139 | 189.83 | |
| Martin Paulsson | 173 | 213 | 236 | 622 | 191 | 167 | 181 | 539 | 1161 | 193.50 | |
| Martin Larsen | 220 | 177 | 210 | 607 | 177 | 195 | 177 | 549 | 1156 | 192.67 | |
| 42. | Puerto Rico | 608 | 622 | 541 | 1771 | 605 | 544 | 532 | 1681 | 3452 | 191.78 |
| Androunick Simounet | 187 | 199 | 174 | 560 | 216 | 189 | 146 | 551 | 1111 | 185.17 | |
| Bruno Diaz | 220 | 246 | 206 | 672 | 188 | 175 | 199 | 562 | 1234 | 205.67 | |
| Francisco Colon | 201 | 177 | 161 | 539 | 201 | 180 | 187 | 568 | 1107 | 184.50 | |
| 43. | Greece | 572 | 526 | 627 | 1725 | 608 | 516 | 602 | 1726 | 3451 | 191.72 |
| Leonidas Maragkos | 216 | 136 | 211 | 563 | 215 | 204 | 184 | 603 | 1166 | 194.33 | |
| Evangelos Krizinis | 205 | 237 | 190 | 632 | 189 | 163 | 220 | 572 | 1204 | 200.67 | |
| Stavros Parasakis | 151 | 153 | 226 | 530 | 204 | 149 | 198 | 551 | 1081 | 180.17 | |
| 44. | Indonesia | 604 | 534 | 545 | 1683 | 596 | 555 | 598 | 1749 | 3432 | 190.67 |
| William Widjaja | 221 | 166 | 174 | 561 | 200 | 133 | 178 | 511 | 1072 | 178.67 | |
| Ryan Leonard Lalisang | 195 | 177 | 180 | 552 | 192 | 199 | 213 | 604 | 1156 | 192.67 | |
| Hengki | 188 | 191 | 191 | 570 | 204 | 223 | 207 | 634 | 1204 | 200.67 | |
| 45. | Singapore | 564 | 544 | 579 | 1687 | 544 | 571 | 624 | 1739 | 3426 | 190.33 |
| Tiac Pin Ng | 199 | 174 | 187 | 560 | 173 | 185 | 213 | 571 | 1131 | 188.50 | |
| Jason Yeong-Nathan | 145 | 164 | 187 | 496 | 168 | 180 | 216 | 564 | 1060 | 176.67 | |
| Remy Ong | 220 | 206 | 205 | 631 | 203 | 206 | 195 | 604 | 1235 | 205.83 | |
| 46. | Italy | 546 | 550 | 690 | 1786 | 535 | 529 | 574 | 1638 | 3424 | 190.22 |
| Pier Paolo De Filippi | 189 | 182 | 191 | 562 | 187 | 172 | 191 | 550 | 1112 | 185.33 | |
| Marco Boccato | 178 | 200 | 278 | 656 | 153 | 184 | 165 | 502 | 1158 | 193.00 | |
| Federico Rossi | 179 | 168 | 221 | 568 | 195 | 173 | 218 | 586 | 1154 | 192.33 | |
| 47. | Korea | 542 | 569 | 615 | 1726 | 623 | 581 | 490 | 1694 | 3420 | 190.00 |
| Yong-Kyu Choi | 163 | 175 | 199 | 537 | 172 | 189 | 178 | 539 | 1076 | 179.33 | |
| Jea-Hoon Kim | 188 | 190 | 173 | 551 | 246 | 202 | 146 | 594 | 1145 | 190.83 | |
| Tae-Young Kim | 191 | 204 | 243 | 638 | 205 | 190 | 166 | 561 | 1199 | 199.83 | |
| 48. | France | 587 | 609 | 554 | 1750 | 578 | 532 | 559 | 1669 | 3419 | 189.94 |
| Yoan Alix | 208 | 202 | 205 | 615 | 181 | 189 | 223 | 593 | 1208 | 201.33 | |
| Mathias Sarmadi | 158 | 195 | 178 | 531 | 192 | 158 | 177 | 527 | 1058 | 176.33 | |
| François Sacco | 221 | 212 | 171 | 604 | 205 | 185 | 159 | 549 | 1153 | 192.17 | |
| 49. | India | 537 | 594 | 597 | 1728 | 527 | 583 | 576 | 1686 | 3414 | 189.67 |
| Vijay Punjabi | 160 | 180 | 176 | 516 | 184 | 187 | 177 | 548 | 1064 | 177.33 | |
| Dilbir Singh | 174 | 214 | 243 | 631 | 157 | 179 | 188 | 524 | 1155 | 192.50 | |
| Srinath Pobbathi | 203 | 200 | 178 | 581 | 186 | 217 | 211 | 614 | 1195 | 199.17 | |
| 50. | Iceland | 547 | 563 | 527 | 1637 | 609 | 621 | 545 | 1775 | 3412 | 189.56 |
| Robert Dan Sigurdsson | 234 | 149 | 170 | 553 | 201 | 183 | 196 | 580 | 1133 | 188.83 | |
| Jon Ingi Ragnarsson | 141 | 205 | 215 | 561 | 200 | 214 | 181 | 595 | 1156 | 192.67 | |
| Magnus Magnusson | 172 | 209 | 142 | 523 | 208 | 224 | 168 | 600 | 1123 | 187.17 | |
| 51. | Macau | 611 | 558 | 547 | 1716 | 609 | 563 | 521 | 1693 | 3409 | 189.39 |
| Io Fai Choi | 225 | 185 | 179 | 589 | 253 | 170 | 142 | 565 | 1154 | 192.33 | |
| Hei Ieong Lok | 192 | 141 | 200 | 533 | 194 | 192 | 158 | 544 | 1077 | 179.50 | |
| Tak Man Lee | 194 | 232 | 168 | 594 | 162 | 201 | 221 | 584 | 1178 | 196.33 | |
| 52. | Germany | 584 | 568 | 552 | 1704 | 609 | 535 | 554 | 1698 | 3402 | 189.00 |
| Marco Baade | 178 | 177 | 174 | 529 | 202 | 165 | 201 | 568 | 1097 | 182.83 | |
| Pascal Winternheimer | 215 | 201 | 181 | 597 | 219 | 188 | 179 | 586 | 1183 | 197.17 | |
| Michael Holzapfel | 191 | 190 | 197 | 578 | 188 | 182 | 174 | 544 | 1122 | 187.00 | |
