Ron Oldfield wins his third ISB Tour title in Schiedam Senior Open
08/07/10
Ron Oldfield, England and Liliane Vintens, Belgium, (pictured left) captured the men's and women's title in the 5th Schiedam Senior Open, the fifth stop of the inaugural International Seniors Bowling Tour which was held from July 27 through Aug. 1 at Chandra Schiedam in Schiedam, Netherlands.
It was the third title on the Tour for Oldfield who also won the first and the third event in Monheim, and in Buxtehude, both Germany. Vintens, who is the president of the ISB Tour, celebrated her first victory.
The top 40 men advanced to the quarterfinals to bowl 4 games from scratch. 50 to 55 year-old players did not receive any age bonus, a 56-year-old got 1 pin handicap per game, a 57 year-old got 2 pins, and so on. Maximum handicap was 20 pins per game.
Dan Ahlquist, Sweden, rolled the tournament's second 300 game (his compatriot Ulf Lönngren had the first in qualifying) en route to take the lead with 978 including age bonus and a scratch average of 239.50. Frank Lindsay, England, was second with 966 and was followed by Flanders Open champion Barry Horne, Germany, with 959.
Oldfield finished the round with 950 including 14 pins handicap each game, good for 6th place. Dutch Jan Weideman took the 20th and last place to advance with 894.
The top 20 men bowled an additional 8 games in the semifinals while the top 12 female qualifiers started the semifinals from scratch.
Flanders Open champion Angie Brown, England, set the pace in the women's semis with 858, with Cathy Roux, France in second place (837) and Vintens in third (835).
Oldfield added another 960 series to the 950 from the quarterfinals to overtake the lead with 1966 8-game total including handicap. Ahlquist slipped to second place with 1929, while Italy Senior Open champion Chris Vandamme, Belgium, leaped from 8th to third place with 1910 behind the field-best 976 block.
The top 8 men and the top 8 women bowled seven games of round robin match play to determine the champions. The players carried forward 50 per cent of the previous pinfall total.

Vintens (left picture, center) wrapped up the women's title with a 225 game and 2097 pinfall total Jan Hodge (left), and Angie Brown (right), both England, landed in second and third place with 2072 and 1981, respectively.
The men's title was decided in the very last game. Vandamme was in the lead heading into the final game but finished with a 177 game, to low to win in such a high scoring event. Meanwhile Oldfield (236) and Ahlquist (258) both posted huge ganes to overtake VanDamme.
Oldfield (right picture, center) captured his third title this season with 2792 pinfall total, with Ahlquist (left) mere 17 pins behind in second place and VanDamme (right) in third at 2734.
The International Seniors Bowling Tour will be at bowling center Bowlmaster in Brussels, Belgium, next week for the Belgian Senior Open from Aug. 12-15, 2010.
Ron Oldfield, Farida Pascoal-Blom win the titles in ALPA Senior Open
Pascoal-Blom, Horne set the pace in ALPA Senior Open after Day 2 Qualifying
Barry Horne starts ALPA Senior Open with a bang
The top 8 advance to the semifinals
The top 8 advance to the semifinals
The top 20 advance to the semifinals
2010 International Seniors Bowling Tour #5
Liliane Vintens wins her first women's title
Ron Oldfield, England and Liliane Vintens, Belgium, (pictured left) captured the men's and women's title in the 5th Schiedam Senior Open, the fifth stop of the inaugural International Seniors Bowling Tour which was held from July 27 through Aug. 1 at Chandra Schiedam in Schiedam, Netherlands. It was the third title on the Tour for Oldfield who also won the first and the third event in Monheim, and in Buxtehude, both Germany. Vintens, who is the president of the ISB Tour, celebrated her first victory.
The top 40 men advanced to the quarterfinals to bowl 4 games from scratch. 50 to 55 year-old players did not receive any age bonus, a 56-year-old got 1 pin handicap per game, a 57 year-old got 2 pins, and so on. Maximum handicap was 20 pins per game.
Dan Ahlquist, Sweden, rolled the tournament's second 300 game (his compatriot Ulf Lönngren had the first in qualifying) en route to take the lead with 978 including age bonus and a scratch average of 239.50. Frank Lindsay, England, was second with 966 and was followed by Flanders Open champion Barry Horne, Germany, with 959.
Oldfield finished the round with 950 including 14 pins handicap each game, good for 6th place. Dutch Jan Weideman took the 20th and last place to advance with 894.
The top 20 men bowled an additional 8 games in the semifinals while the top 12 female qualifiers started the semifinals from scratch.
Flanders Open champion Angie Brown, England, set the pace in the women's semis with 858, with Cathy Roux, France in second place (837) and Vintens in third (835).
Oldfield added another 960 series to the 950 from the quarterfinals to overtake the lead with 1966 8-game total including handicap. Ahlquist slipped to second place with 1929, while Italy Senior Open champion Chris Vandamme, Belgium, leaped from 8th to third place with 1910 behind the field-best 976 block.
The top 8 men and the top 8 women bowled seven games of round robin match play to determine the champions. The players carried forward 50 per cent of the previous pinfall total.

Vintens (left picture, center) wrapped up the women's title with a 225 game and 2097 pinfall total Jan Hodge (left), and Angie Brown (right), both England, landed in second and third place with 2072 and 1981, respectively. The men's title was decided in the very last game. Vandamme was in the lead heading into the final game but finished with a 177 game, to low to win in such a high scoring event. Meanwhile Oldfield (236) and Ahlquist (258) both posted huge ganes to overtake VanDamme.
Oldfield (right picture, center) captured his third title this season with 2792 pinfall total, with Ahlquist (left) mere 17 pins behind in second place and VanDamme (right) in third at 2734.
The International Seniors Bowling Tour will be at bowling center Bowlmaster in Brussels, Belgium, next week for the Belgian Senior Open from Aug. 12-15, 2010.
Â
Related Articles
Ron Oldfield, Farida Pascoal-Blom win the titles in ALPA Senior Open
Pascoal-Blom, Horne set the pace in ALPA Senior Open after Day 2 Qualifying
Barry Horne starts ALPA Senior Open with a bang
Â
Schiedam Senior Open - Men's Round Robin (Final Standings)
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Ave. | Bonus | Total |
| 1. | Ron Oldfield | England | 983 | 259 | 257 | 222 | 184 | 201 | 232 | 236 | 1591 | 227.29 | 218 | 2792 |
| 2. | Dan Ahlquist | Sweden | 964 | 205 | 227 | 232 | 267 | 245 | 217 | 258 | 1651 | 235.86 | 160 | 2775 |
| 3. | Chris Vandamme | Belgium | 955 | 238 | 224 | 256 | 267 | 234 | 258 | 177 | 1654 | 236.29 | 125 | 2734 |
| 4. | Frank Lindsay | England | 943 | 295 | 255 | 247 | 247 | 201 | 199 | 222 | 1666 | 238.00 | 75 | 2684 |
| 5. | Barry Horne | Germany | 929 | 235 | 207 | 247 | 235 | 221 | 215 | 211 | 1571 | 224.43 | 170 | 2670 |
| 6. | Hermann Wimmer | Germany | 943 | 209 | 218 | 200 | 196 | 216 | 232 | 237 | 1508 | 215.43 | 199 | 2650 |
| 7. | Alfred Metz | Germany | 948 | 189 | 279 | 217 | 237 | 184 | 247 | 224 | 1577 | 225.29 | 70 | 2595 |
| 8. | Henk Wijker | Netherlands | 941 | 236 | 247 | 258 | 180 | 180 | 199 | 240 | 1540 | 220.00 | 103 | 2584 |
Â
Schiedam Senior Open - Women's Round Robin (Final Standings)
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | G5 | G6 | G7 | Pins | Ave. | Bonus | Total |
| 1. | Liliane Vintens | Belgium | 417 | 213 | 205 | 279 | 205 | 194 | 224 | 225 | 1545 | 220.71 | 135 | 2097 |
| 2. | Jan Hodge | England | 398 | 213 | 215 | 204 | 216 | 188 | 257 | 206 | 1499 | 214.14 | 175 | 2072 |
| 3. | Angie Brown | England | 429 | 195 | 238 | 184 | 218 | 189 | 204 | 204 | 1432 | 204.57 | 120 | 1981 |
| 4. | Petra Duplois | Germany | 402 | 189 | 189 | 193 | 220 | 185 | 194 | 207 | 1377 | 196.71 | 71 | 1850 |
| 5. | Cathy Roux | France | 418 | 208 | 181 | 169 | 178 | 225 | 163 | 207 | 1331 | 190.14 | 96 | 1845 |
| 6. | Barbara Karnasch | Germany | 396 | 189 | 203 | 199 | 204 | 185 | 140 | 205 | 1325 | 189.29 | 55 | 1776 |
| 7. | Yvonne Berndt | Sweden | 400 | 176 | 234 | 219 | 185 | 155 | 159 | 160 | 1288 | 184.00 | 52 | 1740 |
| 8. | Gisela Insinger | Germany | 392 | 160 | 159 | 166 | 162 | 170 | 148 | 148 | 1113 | 159.00 | 104 | 1609 |
Â
Schiedam Senior Open - Men's Semifinal
The top 8 advance to the semifinals
| Pos | Player | Country | B/F | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
| 1. | Ron Oldfield | England | 950 | 248 | 229 | 235 | 248 | 960 | 240.00 | 56 | 1966 |
| 2. | Dan Ahlquist | Sweden | 978 | 230 | 196 | 258 | 247 | 931 | 232.75 | 20 | 1929 |
| 3. | Chris Vandamme | Belgium | 934 | 258 | 203 | 247 | 268 | 976 | 244.00 | 0 | 1910 |
| 4. | Alfred Metz | Germany | 937 | 219 | 241 | 268 | 231 | 959 | 239.75 | 0 | 1896 |
| 5. | Frank Lindsay | England | 966 | 236 | 237 | 181 | 247 | 901 | 225.25 | 20 | 1887 |
| 6. | Hermann Wimmer | Germany | 950 | 226 | 190 | 247 | 226 | 889 | 222.25 | 48 | 1887 |
| 7. | Henk Wijker | Netherlands | 930 | 226 | 276 | 245 | 190 | 937 | 234.25 | 16 | 1883 |
| 8. | Barry Horne | Germany | 959 | 218 | 216 | 199 | 238 | 871 | 217.75 | 28 | 1858 |
| 9. | Christer Danielsson | Sweden | 917 | 206 | 226 | 259 | 215 | 906 | 226.50 | 0 | 1823 |
| 10. | André Geelen | Belgium | 913 | 199 | 220 | 195 | 238 | 852 | 213.00 | 36 | 1801 |
| 11. | Mo Singleton | England | 919 | 196 | 217 | 213 | 203 | 829 | 207.25 | 44 | 1792 |
| 12. | Dieter Pletsch | Germany | 910 | 207 | 223 | 228 | 215 | 873 | 218.25 | 4 | 1787 |
| 13. | Jack Smith | England | 907 | 205 | 213 | 245 | 204 | 867 | 216.75 | 8 | 1782 |
| 14. | Rene v. Hoorebeke | Belgium | 908 | 194 | 248 | 203 | 218 | 863 | 215.75 | 8 | 1779 |
| 15. | Guy Latry | Belgium | 879 | 191 | 207 | 212 | 226 | 836 | 209.00 | 44 | 1759 |
| 16. | Gary Oakley | England | 895 | 204 | 233 | 214 | 212 | 863 | 215.75 | 0 | 1758 |
| 17. | Jordi Rocca | Netherlands | 959 | 225 | 177 | 172 | 186 | 760 | 190.00 | 0 | 1719 |
| 18. | Jan Weideman | Netherlands | 894 | 158 | 167 | 238 | 223 | 786 | 196.50 | 32 | 1712 |
| 19. | Julien vd Gejuchte | Belgium | 904 | 187 | 144 | 174 | 219 | 724 | 181.00 | 64 | 1692 |
| 20. | John de Vries | Netherlands | 921 | 186 | 211 | 172 | 179 | 748 | 187.00 | 16 | 1685 |
Â
Schiedam Senior Open - Women's Semifinal
The top 8 advance to the semifinals
| Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
| 1. | Angie Brown | England | 256 | 195 | 217 | 190 | 858 | 214.50 | 0 | 858 |
| 2. | Cathy Roux | France | 244 | 195 | 193 | 193 | 825 | 206.25 | 12 | 837 |
| 3. | Liliane Vintens | Belgium | 186 | 229 | 204 | 216 | 835 | 208.75 | 0 | 835 |
| 4. | Petra Duplois | Germany | 194 | 186 | 239 | 185 | 804 | 201.00 | 0 | 804 |
| 5. | Yvonne Berndt | Sweden | 179 | 191 | 194 | 237 | 801 | 200.25 | 0 | 801 |
| 6. | Jan Hodge | England | 194 | 234 | 192 | 177 | 797 | 199.25 | 0 | 797 |
| 7. | Barbara Karnasch | Germany | 217 | 168 | 182 | 226 | 793 | 198.25 | 0 | 793 |
| 8. | Gisela Insinger | Germany | 160 | 188 | 174 | 214 | 736 | 184.00 | 48 | 784 |
| 9. | Erna Buysse | Belgium | 172 | 190 | 201 | 143 | 706 | 176.50 | 64 | 770 |
| 10. | Claribel Muis | Netherlands | 185 | 197 | 198 | 177 | 757 | 189.25 | 0 | 757 |
| 11. | Farida Pascoal | Netherlands | 139 | 197 | 183 | 196 | 715 | 178.75 | 40 | 755 |
| 12. | Kirsten Lund | Denmark | 158 | 202 | 167 | 143 | 670 | 167.50 | 52 | 722 |
Â
Schiedam Senior Open - Men's Quarterfinals
The top 20 advance to the semifinals
| Pos | Player | Country | G1 | G2 | G3 | G4 | Pins | Avg. | Hc | Total |
| 1. | Dan Ahlquist | Sweden | 229 | 205 | 300 | 224 | 958 | 239.50 | 20 | 978 |
| 2. | Frank Lindsay | England | 235 | 247 | 267 | 197 | 946 | 236.50 | 20 | 966 |
| 3. | Barry Horne | Germany | 235 | 239 | 249 | 208 | 931 | 232.75 | 28 | 959 |
| 4. | Jordi Rocca | Netherlands | 278 | 193 | 200 | 288 | 959 | 239.75 | 0 | 959 |
| 5. | Hermann Wimmer | Germany | 205 | 225 | 258 | 214 | 902 | 225.50 | 48 | 950 |
| 6. | Ron Oldfield | England | 248 | 213 | 234 | 199 | 894 | 223.50 | 56 | 950 |
| 7. | Alfred Metz | Germany | 206 | 239 | 222 | 270 | 937 | 234.25 | 0 | 937 |
| 8. | Chris Vandamme | Belgium | 237 | 246 | 256 | 195 | 934 | 233.50 | 0 | 934 |
| 9. | Henk Wijker | Netherlands | 258 | 189 | 267 | 200 | 914 | 228.50 | 16 | 930 |
| 10. | John de Vries | Netherlands | 237 | 249 | 182 | 237 | 905 | 226.25 | 16 | 921 |
| 11. | Mo Singleton | England | 236 | 201 | 246 | 192 | 875 | 218.75 | 44 | 919 |
| 12. | Christer Danielsson | Sweden | 237 | 225 | 216 | 239 | 917 | 229.25 | 0 | 917 |
| 13. | André Geelen | Belgium | 194 | 238 | 209 | 236 | 877 | 219.25 | 36 | 913 |
| 14. | Dieter Pletsch | Germany | 227 | 270 | 182 | 227 | 906 | 226.50 | 4 | 910 |
| 15. | Rene v. Hoorebeke | Belgium | 195 | 257 | 215 | 233 | 900 | 225.00 | 8 | 908 |
| 16. | Jack Smith | England | 223 | 214 | 279 | 183 | 899 | 224.75 | 8 | 907 |
| 17. | Julien vd Gejuchte | Belgium | 215 | 162 | 222 | 241 | 840 | 210.00 | 64 | 904 |
| 18. | Gary Oakley | England | 220 | 199 | 219 | 257 | 895 | 223.75 | 0 | 895 |
| 19. | Jan Weideman | Netherlands | 258 | 209 | 210 | 185 | 862 | 215.50 | 32 | 894 |
| 20. | Guy Latry | Belgium | 212 | 237 | 180 | 206 | 835 | 208.75 | 44 | 879 |
| 21. | Jürgen Preuss | Germany | 210 | 200 | 194 | 236 | 840 | 210.00 | 36 | 876 |
| 22. | Ron Deacon | England | 193 | 169 | 205 | 234 | 801 | 200.25 | 60 | 861 |
| 23. | Ernst Berndt | Sweden | 220 | 205 | 170 | 245 | 840 | 210.00 | 20 | 860 |
| 24. | Jacky Perignon | Belgium | 153 | 223 | 241 | 236 | 853 | 213.25 | 4 | 857 |
| 25. | Steve Carnall | England | 181 | 275 | 180 | 216 | 852 | 213.00 | 0 | 852 |
| 26. | Jochen Diekhoff | Germany | 225 | 219 | 198 | 184 | 826 | 206.50 | 24 | 850 |
| 27. | John R. Wilson | Ireland | 211 | 198 | 205 | 200 | 814 | 203.50 | 28 | 842 |
| 28. | Michel Perniaux | Belgium | 223 | 190 | 193 | 203 | 809 | 202.25 | 32 | 841 |
| 29. | Lasse Jalava | Finland | 191 | 171 | 245 | 215 | 822 | 205.50 | 12 | 834 |
| 30. | Ulf Lönngren | Sweden | 223 | 172 | 183 | 216 | 794 | 198.50 | 36 | 830 |
| 31. | Alan Bennett | England | 213 | 155 | 213 | 216 | 797 | 199.25 | 32 | 829 |
| 32. | Horst Kahre | Germany | 183 | 218 | 185 | 184 | 770 | 192.50 | 56 | 826 |
| 33. | Steve Wright | England | 201 | 227 | 183 | 179 | 790 | 197.50 | 20 | 810 |
| 34. | Werner Laun | Germany | 189 | 225 | 183 | 197 | 794 | 198.50 | 16 | 810 |
| 35. | Gert Gröpler | Germany | 204 | 197 | 158 | 169 | 728 | 182.00 | 80 | 808 |
| 36. | Christian Stefan | Austria | 242 | 159 | 226 | 141 | 768 | 192.00 | 24 | 792 |
| 37. | Torbjörn Halling | Sweden | 188 | 183 | 194 | 164 | 729 | 182.25 | 52 | 781 |
| 38. | Bill Goldwasser | Belgium | 193 | 155 | 206 | 151 | 705 | 176.25 | 68 | 773 |
| 39. | Kalle Gaiser | Germany | 160 | 173 | 156 | 214 | 703 | 175.75 | 44 | 747 |
| 40. | Mick Ince | England | 180 | 169 | 241 | 110 | 700 | 175.00 | 20 | 720 |
Â
