Chris Loschetter wins qualifying in 32nd Trofeu Internacional Ciutat de Barcelona
07/18/10

PBA exempt player Chris Loschetter (pictured left) of Avon, Ohio, USA, won the qualifying of the 32nd Trofeu Internacional Ciutat de Barcelona currently underway at Bowling Pedralbes in Barcelona, Spain. The 30-year-old right-hander posted a 1474 six-game series in the fifth of 15 qualifying squads, an average of 245.67, to lead a total of 48 players from the 155-player field from 20 countries into Sunday's finals.
Loschetter, who is still looking for his first PBA title, targets to win his second consecutive title on the European Bowling Tour after his victory in the 6th Storm San Marino Open last Sunday.
Local favorite Marcial Ovide, Catalonia, remained in second place with 1446. Reigning European Bowling Tour women's ranking champion, Nicki Ainge, England, was the best of 37 women in third place with 1440 including 48 pins handicap.

Loschetter, Ovide and Ainge, who led Squads 6 and 9, respectively, and the other 12 squad leaders earned automatic spots for the finals.
Joline Persson-Planefors (above right), Sweden, currently the No. 9 in the EBT women's ranking, posted the highest series on the final qualifying day en route to win Squad 15 with 1398. Persson had games of 205, 236, 289, 184, 222 and 214 for 1350 scratch (225 average) and added 48 pins handicap to finish qualifying in 6th place.
Her compatriot Martin Larsen (pictured left) finished his set with 246 and 267 to win Squad 13 with 1381 (230.17), good for 9th place overall. 4-time EBT ranking champion Gery Verbruggen (right), Belgium, had three games in the 240s on his way to the lead in Squad 12. The lefty finished chalked up 1370 pins (228.33) to land in 12th place.

Another Swede, Martin Paulsson (left), set the pace in Squad 14 with 1358 also three games in the 240s to move into 16th place.
The top 41 players including 14 squad leaders plus the 15th squad leader, Artur Colomer (right), Catalonia (43rd, 1312) advanced to the finals. Perttu Jussila, Finland, and former world champion Patrick Backe, Sweden, were tied for 41st place at 1315. Jussila took the final spot due to the higher last game, 225 to 202.
Those 42 will be joined in the finals by the next six women, Priscilla Maaswinkel, Netherlands (49th, 1297), Rebecka Larsen, Sweden (50th, 1296), Nina Flack, Sweden (53rd, 1288), Ghislaine van der Tol, Netherlands (56th, 1282), Daniëlle van der Meer, Netherlands (59th, 1273) and Cassie Staudinger, Australia (61st, 1271).
The 32nd Trofeu Internacional Ciutat de Barcelona will be held from July 13-18, 2010 at Bowling Pedralbes in Barcelona, Spain and offers total prize fund of 60.000 Euro with 12.000 Euro going to the winner. Women receive 8 pins handicap each game. a standard for women on the European Bowling Tour
The tournament is the 12th stop of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments. 150 ranking points are on the line for the winner of the men's and women's rankings in Barcelona, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).

In the 2009 title match Mika Koivuniemi, Finland, seeded second, flew past No. 1 seeded Josh Blanchard, United States, 289-197, to win the 31st edition of the Trofeu Internacional Ciutat de Barcelona and the 12.000 Euro top prize. Sixth place finisher Kirsten Penny, England, won the women's rankings.
A total of 48 players advanced to the finals on Sunday: The 15 squad leaders plus the top 27 from the overall qualifying standings and an additional six women.
Those 48 players will carry forward 50 per cent of their qualifying total and bowl four games to cut to the top 24, who will bowl another four games to cut to the top 3 for the stepladder finals. The No. 3 seed bowls No. 2 and the winner takes on No. 1 to determine the champion. All stepladder matches are one-game matches.
San Marino champ Ăhrgaard, Ainge, Williams, Legnani lead Squads 8-11 at Ciutat de Barcelona
San Marino champ Chris Loschetter overtakes the lead in Barcelona
PBA stars Koivuniemi, Voss set the pace in 32nd Ciutat de Barcelona
The top 41 players including 14 squad leaders (bold face) plus the 15th squad leader (place 43) and the next six women (places 49, 50, 53, 56, 59 and 61) advance to the finals.
2010 European Bowling Tour #12
Leads 48 players including 12 women into Sunday's finals

PBA exempt player Chris Loschetter (pictured left) of Avon, Ohio, USA, won the qualifying of the 32nd Trofeu Internacional Ciutat de Barcelona currently underway at Bowling Pedralbes in Barcelona, Spain. The 30-year-old right-hander posted a 1474 six-game series in the fifth of 15 qualifying squads, an average of 245.67, to lead a total of 48 players from the 155-player field from 20 countries into Sunday's finals. Loschetter, who is still looking for his first PBA title, targets to win his second consecutive title on the European Bowling Tour after his victory in the 6th Storm San Marino Open last Sunday.
Local favorite Marcial Ovide, Catalonia, remained in second place with 1446. Reigning European Bowling Tour women's ranking champion, Nicki Ainge, England, was the best of 37 women in third place with 1440 including 48 pins handicap.

Loschetter, Ovide and Ainge, who led Squads 6 and 9, respectively, and the other 12 squad leaders earned automatic spots for the finals.
Joline Persson-Planefors (above right), Sweden, currently the No. 9 in the EBT women's ranking, posted the highest series on the final qualifying day en route to win Squad 15 with 1398. Persson had games of 205, 236, 289, 184, 222 and 214 for 1350 scratch (225 average) and added 48 pins handicap to finish qualifying in 6th place. Her compatriot Martin Larsen (pictured left) finished his set with 246 and 267 to win Squad 13 with 1381 (230.17), good for 9th place overall. 4-time EBT ranking champion Gery Verbruggen (right), Belgium, had three games in the 240s on his way to the lead in Squad 12. The lefty finished chalked up 1370 pins (228.33) to land in 12th place.

Another Swede, Martin Paulsson (left), set the pace in Squad 14 with 1358 also three games in the 240s to move into 16th place. The top 41 players including 14 squad leaders plus the 15th squad leader, Artur Colomer (right), Catalonia (43rd, 1312) advanced to the finals. Perttu Jussila, Finland, and former world champion Patrick Backe, Sweden, were tied for 41st place at 1315. Jussila took the final spot due to the higher last game, 225 to 202.
Those 42 will be joined in the finals by the next six women, Priscilla Maaswinkel, Netherlands (49th, 1297), Rebecka Larsen, Sweden (50th, 1296), Nina Flack, Sweden (53rd, 1288), Ghislaine van der Tol, Netherlands (56th, 1282), Daniëlle van der Meer, Netherlands (59th, 1273) and Cassie Staudinger, Australia (61st, 1271).
The 32nd Trofeu Internacional Ciutat de Barcelona will be held from July 13-18, 2010 at Bowling Pedralbes in Barcelona, Spain and offers total prize fund of 60.000 Euro with 12.000 Euro going to the winner. Women receive 8 pins handicap each game. a standard for women on the European Bowling TourThe tournament is the 12th stop of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments. 150 ranking points are on the line for the winner of the men's and women's rankings in Barcelona, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).

In the 2009 title match Mika Koivuniemi, Finland, seeded second, flew past No. 1 seeded Josh Blanchard, United States, 289-197, to win the 31st edition of the Trofeu Internacional Ciutat de Barcelona and the 12.000 Euro top prize. Sixth place finisher Kirsten Penny, England, won the women's rankings. A total of 48 players advanced to the finals on Sunday: The 15 squad leaders plus the top 27 from the overall qualifying standings and an additional six women.
Those 48 players will carry forward 50 per cent of their qualifying total and bowl four games to cut to the top 24, who will bowl another four games to cut to the top 3 for the stepladder finals. The No. 3 seed bowls No. 2 and the winner takes on No. 1 to determine the champion. All stepladder matches are one-game matches.
Â
Related Articles
San Marino champ Ăhrgaard, Ainge, Williams, Legnani lead Squads 8-11 at Ciutat de Barcelona
San Marino champ Chris Loschetter overtakes the lead in Barcelona
PBA stars Koivuniemi, Voss set the pace in 32nd Ciutat de Barcelona
Â
Standings after Qualifying
The top 41 players including 14 squad leaders (bold face) plus the 15th squad leader (place 43) and the next six women (places 49, 50, 53, 56, 59 and 61) advance to the finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Chris Loschetter | United States | 257 | 277 | 237 | 217 | 227 | 259 | 1474 | 245.67 | 1474 | |
| 2. | Marcial Ovide Marron | Catalonia | 225 | 245 | 236 | 235 | 289 | 216 | 1446 | 241.00 | 1446 | |
| 3. | Nicki Ainge | England | 216 | 268 | 229 | 236 | 219 | 224 | 1392 | 232.00 | 48 | 1440 |
| 4. | Mathias Ă rup | Sweden | 289 | 203 | 300 | 179 | 227 | 216 | 1414 | 235.67 | 1414 | |
| 5. | John Wells | England | 206 | 233 | 217 | 234 | 243 | 266 | 1399 | 233.17 | 1399 | |
| 6. | Joline Persson-Planefors | Sweden | 205 | 236 | 289 | 184 | 222 | 214 | 1350 | 225.00 | 48 | 1398 |
| 7. | Peter Ljung | Sweden | 225 | 258 | 222 | 232 | 211 | 245 | 1393 | 232.17 | 1393 | |
| 8. | Mika Koivuniemi | Finland | 207 | 258 | 191 | 278 | 209 | 247 | 1390 | 231.67 | 1390 | |
| 9. | Martin Larsen | Sweden | 207 | 220 | 213 | 228 | 246 | 267 | 1381 | 230.17 | 1381 | |
| 10. | Osku Palermaa | Finland | 228 | 256 | 213 | 238 | 205 | 236 | 1376 | 229.33 | 1376 | |
| 11. | Stuart Williams | England | 258 | 226 | 191 | 236 | 243 | 218 | 1372 | 228.67 | 1372 | |
| 12. | Gery Verbruggen | Belgium | 246 | 197 | 243 | 225 | 215 | 244 | 1370 | 228.33 | 1370 | |
| 13. | Frederik Ăhrgaard | Denmark | 182 | 202 | 236 | 266 | 244 | 239 | 1369 | 228.17 | 1369 | |
| 14. | Marcus Berndt | Sweden | 249 | 246 | 248 | 234 | 213 | 176 | 1366 | 227.67 | 1366 | |
| 15. | Dominic Barrett | England | 222 | 218 | 215 | 214 | 258 | 237 | 1364 | 227.33 | 1364 | |
| 16. | Martin Paulsson | Sweden | 211 | 247 | 243 | 216 | 197 | 244 | 1358 | 226.33 | 1358 | |
| 17. | Pete Weber | United States | 224 | 244 | 238 | 237 | 202 | 208 | 1353 | 225.50 | 1353 | |
| 18. | Federico Rossi | Italy | 216 | 206 | 242 | 238 | 214 | 235 | 1351 | 225.17 | 1351 | |
| 19. | Brian Voss | United States | 232 | 214 | 247 | 185 | 248 | 224 | 1350 | 225.00 | 1350 | |
| 20. | Rikke Holm Rasmussen | Denmark | 258 | 235 | 190 | 248 | 172 | 197 | 1300 | 216.67 | 48 | 1348 |
| 21. | Mik Stampe | Denmark | 242 | 236 | 192 | 246 | 248 | 183 | 1347 | 224.50 | 1347 | |
| 22. | Lucas Legnani | Argentina | 225 | 234 | 247 | 223 | 207 | 209 | 1345 | 224.17 | 1345 | |
| 23. | Robert Andersson | Sweden | 235 | 215 | 245 | 232 | 206 | 210 | 1343 | 223.83 | 1343 | |
| 24. | Hans Snelting | Netherlands | 197 | 249 | 227 | 237 | 191 | 239 | 1340 | 223.33 | 1340 | |
| 25. | Paco Rodriguez Suances | Spain | 171 | 242 | 247 | 233 | 256 | 190 | 1339 | 223.17 | 1339 | |
| 26. | Tore Torgensen | Norway | 205 | 203 | 223 | 227 | 256 | 222 | 1336 | 222.67 | 1336 | |
| 27. | Kirsten Penny | England | 209 | 235 | 226 | 193 | 215 | 209 | 1287 | 214.50 | 48 | 1335 |
| 28. | Anders Lousdal | Denmark | 202 | 258 | 226 | 200 | 201 | 247 | 1334 | 222.33 | 1334 | |
| 29. | Yoan Alix | France | 202 | 225 | 211 | 223 | 234 | 234 | 1329 | 221.50 | 1329 | |
| 30. | Paul Hutchinson | Denmark | 268 | 194 | 238 | 213 | 197 | 219 | 1329 | 221.50 | 1329 | |
| 31. | Jesper Agerbo | Denmark | 245 | 276 | 257 | 193 | 167 | 191 | 1329 | 221.50 | 1329 | |
| 32. | Moises Perez Ibañez | Catalonia | 191 | 181 | 218 | 223 | 268 | 246 | 1327 | 221.17 | 1327 | |
| 33. | Thomas Larsen | Denmark | 226 | 227 | 214 | 216 | 243 | 201 | 1327 | 221.17 | 1327 | |
| 34. | Paul Moor | England | 194 | 248 | 202 | 214 | 236 | 232 | 1326 | 221.00 | 1326 | |
| 35. | Veronica Lantto | Sweden | 227 | 192 | 188 | 213 | 224 | 233 | 1277 | 212.83 | 48 | 1325 |
| 36. | Mikael Braendeskov | Denmark | 241 | 185 | 198 | 267 | 207 | 227 | 1325 | 220.83 | 1325 | |
| 37. | Wendy Kok | Netherlands | 208 | 214 | 209 | 236 | 190 | 217 | 1274 | 212.33 | 48 | 1322 |
| 38. | Carsten Hansen | Denmark | 182 | 236 | 226 | 237 | 215 | 224 | 1320 | 220.00 | 1320 | |
| 39. | Juhani Tonteri | Finland | 215 | 217 | 216 | 248 | 214 | 208 | 1318 | 219.67 | 1318 | |
| 40. | Dennis Eklund | Sweden | 255 | 179 | 197 | 202 | 227 | 257 | 1317 | 219.50 | 1317 | |
| 41. | Perttu Jussila | Finland | 204 | 236 | 222 | 173 | 255 | 225 | 1315 | 219.17 | 1315 | |
| 42. | Patrick Backe | Sweden | 265 | 175 | 208 | 232 | 233 | 202 | 1315 | 219.17 | 1315 | |
| 43. | Artur Colomer Soler | Catalonia | 212 | 245 | 178 | 208 | 233 | 236 | 1312 | 218.67 | 1312 | |
| 44. | Pierre Luc Sanchez | France | 189 | 268 | 196 | 230 | 236 | 188 | 1307 | 217.83 | 1307 | |
| 45. | Maximilien Fialon | France | 236 | 158 | 211 | 236 | 225 | 240 | 1306 | 217.67 | 1306 | |
| 46. | Hafthor Hardarson | Iceland | 158 | 231 | 213 | 234 | 222 | 245 | 1303 | 217.17 | 1303 | |
| 47. | Markus Heinonen | Finland | 254 | 224 | 210 | 212 | 195 | 206 | 1301 | 216.83 | 1301 | |
| 48. | Jimmy Ravez | Belgium | 158 | 171 | 237 | 259 | 254 | 218 | 1297 | 216.17 | 1297 | |
| 49. | Priscilla Maaswinkel | Netherlands | 235 | 228 | 195 | 175 | 235 | 181 | 1249 | 208.17 | 48 | 1297 |
| 50. | Rebecka Larsen | Sweden | 204 | 181 | 242 | 187 | 231 | 203 | 1248 | 208.00 | 48 | 1296 |
| 51. | Mathias Samardi | France | 222 | 225 | 244 | 194 | 216 | 195 | 1296 | 216.00 | 1296 | |
| 52. | Karl-Johan Eliasson | Sweden | 203 | 229 | 236 | 205 | 199 | 216 | 1288 | 214.67 | 1288 | |
| 53. | Nina Flack | Sweden | 191 | 220 | 225 | 216 | 200 | 188 | 1240 | 206.67 | 48 | 1288 |
| 54. | Ron van den Bogaard | Netherlands | 181 | 232 | 238 | 267 | 177 | 189 | 1284 | 214.00 | 1284 | |
| 55. | Edward Thacz | United States | 204 | 182 | 199 | 257 | 197 | 244 | 1283 | 213.83 | 1283 | |
| 56. | Ghislaine van der Tol | Netherlands | 234 | 170 | 224 | 210 | 194 | 202 | 1234 | 205.67 | 48 | 1282 |
| 57. | Henry Sebastien | France | 233 | 194 | 192 | 236 | 220 | 205 | 1280 | 213.33 | 1280 | |
| 58. | David Canady | Germany | 212 | 204 | 193 | 226 | 212 | 232 | 1279 | 213.17 | 1279 | |
| 59. | Daniëlle van der Meer | Netherlands | 170 | 199 | 221 | 189 | 246 | 200 | 1225 | 204.17 | 48 | 1273 |
| 60. | Maxim Okorokov | Russia | 229 | 220 | 229 | 222 | 178 | 195 | 1273 | 212.17 | 1273 | |
| 61. | Cassie Staudinger | Australia | 224 | 223 | 191 | 191 | 171 | 223 | 1223 | 203.83 | 48 | 1271 |
| 62. | Sebastien Vandermeysbruggen | Belgium | 213 | 225 | 242 | 190 | 193 | 204 | 1267 | 211.17 | 1267 | |
| 63. | Gediz Ege | Turkey | 224 | 191 | 264 | 181 | 225 | 181 | 1266 | 211.00 | 1266 | |
| 64. | Patricia Luoto | Finland | 234 | 218 | 186 | 229 | 172 | 178 | 1217 | 202.83 | 48 | 1265 |
| 65. | Jean Marc Samain | Belgium | 182 | 226 | 213 | 204 | 244 | 195 | 1264 | 210.67 | 1264 | |
| 66. | Sonja Uhlich | Germany | 233 | 193 | 175 | 218 | 211 | 185 | 1215 | 202.50 | 48 | 1263 |
| 67. | Jesse Kallio | Finland | 201 | 221 | 167 | 209 | 229 | 234 | 1261 | 210.17 | 1261 | |
| 68. | Carlos Velasco Lopez | Spain | 216 | 174 | 205 | 212 | 230 | 219 | 1256 | 209.33 | 1256 | |
| 69. | Janin Ribguth | Germany | 176 | 193 | 195 | 234 | 216 | 191 | 1205 | 200.83 | 48 | 1253 |
| 70. | Ulf Bolleby | Sweden | 213 | 242 | 219 | 165 | 226 | 177 | 1242 | 207.00 | 1242 | |
| 71. | Nicole Sanders | Netherlands | 166 | 193 | 167 | 232 | 200 | 234 | 1192 | 198.67 | 48 | 1240 |
| 72. | Santiago Fernandez Grande | Spain | 169 | 227 | 194 | 227 | 197 | 225 | 1239 | 206.50 | 1239 | |
| 73. | Héctor Roca Roig | Catalonia | 205 | 149 | 203 | 177 | 235 | 266 | 1235 | 205.83 | 1235 | |
| 74. | Kim Ojala | Sweden | 216 | 201 | 167 | 205 | 218 | 225 | 1232 | 205.33 | 1232 | |
| 75. | Alvar Cardona Burgues | Catalonia | 178 | 233 | 207 | 238 | 169 | 201 | 1226 | 204.33 | 1226 | |
| 76. | Wendy van der List | Netherlands | 202 | 186 | 203 | 210 | 193 | 179 | 1173 | 195.50 | 48 | 1221 |
| 77. | Raul Galvez Galisteo | Catalonia | 179 | 195 | 246 | 201 | 248 | 149 | 1218 | 203.00 | 1218 | |
| 78. | Axel Guimo Miranda | Catalonia | 192 | 225 | 200 | 190 | 224 | 185 | 1216 | 202.67 | 1216 | |
| 79. | Marieke De Jong | Netherlands | 194 | 214 | 135 | 209 | 215 | 193 | 1160 | 193.33 | 48 | 1208 |
| 80. | Sophie van der Meer | Netherlands | 169 | 210 | 204 | 177 | 210 | 189 | 1159 | 193.17 | 48 | 1207 |
| 81. | Giuseppe Cuomo | Italy | 168 | 266 | 172 | 220 | 180 | 197 | 1203 | 200.50 | 1203 | |
| 82. | Ion Acin Samanes | Spain | 224 | 189 | 188 | 160 | 258 | 180 | 1199 | 199.83 | 1199 | |
| 83. | Katrien Goossens | Belgium | 223 | 194 | 182 | 184 | 185 | 182 | 1150 | 191.67 | 48 | 1198 |
| 84. | Kasper Walter | Denmark | 184 | 179 | 204 | 215 | 194 | 221 | 1197 | 199.50 | 1197 | |
| 85. | Omar Mambelli | Italy | 211 | 146 | 200 | 174 | 200 | 255 | 1186 | 197.67 | 1186 | |
| 86. | Sten Trygve Solberg | Spain | 173 | 256 | 182 | 191 | 160 | 224 | 1186 | 197.67 | 1186 | |
| 87. | Ruta Tumileviciute | Lithuania | 206 | 177 | 152 | 203 | 173 | 224 | 1135 | 189.17 | 48 | 1183 |
| 88. | Aude Saint Marc | France | 152 | 170 | 212 | 194 | 184 | 222 | 1134 | 189.00 | 48 | 1182 |
| 89. | Mark De Jong | Netherlands | 199 | 179 | 209 | 165 | 184 | 245 | 1181 | 196.83 | 1181 | |
| 90. | Lasse Scherlund | Denmark | 219 | 172 | 179 | 211 | 200 | 199 | 1180 | 196.67 | 1180 | |
| 91. | Pablo Rodriguez Suances | Spain | 152 | 245 | 140 | 213 | 216 | 212 | 1178 | 196.33 | 1178 | |
| 92. | Joan Pique Reig | Catalonia | 196 | 209 | 179 | 156 | 244 | 190 | 1174 | 195.67 | 1174 | |
| 93. | Lukasz Zjawiony | Poland | 207 | 177 | 213 | 218 | 177 | 182 | 1174 | 195.67 | 1174 | |
| 94. | Cheska Tomas | Netherlands | 171 | 159 | 237 | 219 | 181 | 157 | 1124 | 187.33 | 48 | 1172 |
| 95. | Josep Guardia Garcia | Catalonia | 199 | 165 | 200 | 192 | 179 | 234 | 1169 | 194.83 | 1169 | |
| 96. | Galina Maslova | Russia | 184 | 186 | 158 | 205 | 147 | 235 | 1115 | 185.83 | 48 | 1163 |
| 97. | Jose Llorentede Vega | Spain | 154 | 222 | 223 | 193 | 200 | 166 | 1158 | 193.00 | 1158 | |
| 98. | Balbir Singh Kaur | Catalonia | 196 | 206 | 169 | 180 | 173 | 228 | 1152 | 192.00 | 1152 | |
| 99. | Scott Walmsley | Belgium | 246 | 175 | 202 | 175 | 155 | 199 | 1152 | 192.00 | 1152 | |
| 100. | Sami Konsteri | Finland | 197 | 198 | 175 | 204 | 162 | 215 | 1151 | 191.83 | 1151 | |
| 101. | Cyrille Montagne | France | 163 | 178 | 211 | 182 | 188 | 227 | 1149 | 191.50 | 1149 | |
| 102. | Cristina Sanz Moreno | Catalonia | 196 | 167 | 171 | 171 | 179 | 213 | 1097 | 182.83 | 48 | 1145 |
| 103. | Sandra Torrents Pelaez | Spain | 160 | 176 | 159 | 223 | 197 | 182 | 1097 | 182.83 | 48 | 1145 |
| 104. | Alvaro Cardona Rosell | Catalonia | 188 | 184 | 212 | 172 | 165 | 221 | 1142 | 190.33 | 1142 | |
| 105. | Hoang Phong | Spain | 141 | 238 | 168 | 155 | 207 | 222 | 1131 | 188.50 | 1131 | |
| 106. | Aitor Diaz Zarco | Spain | 225 | 162 | 224 | 179 | 181 | 157 | 1128 | 188.00 | 1128 | |
| 107. | Carlos Dominguez Martinez | Catalonia | 166 | 223 | 195 | 167 | 191 | 183 | 1125 | 187.50 | 1125 | |
| 108. | Juan Pablo Alonso Perla | Spain | 154 | 209 | 180 | 211 | 204 | 165 | 1123 | 187.17 | 1123 | |
| 109. | Sasha Maldonado Bori | Catalonia | 127 | 254 | 201 | 173 | 185 | 181 | 1121 | 186.83 | 1121 | |
| 110. | David Ansaldo Molina | Catalonia | 190 | 179 | 216 | 200 | 165 | 171 | 1121 | 186.83 | 1121 | |
| 111. | Pedro Lopez Moreno | Catalonia | 214 | 193 | 159 | 194 | 155 | 203 | 1118 | 186.33 | 1118 | |
| 112. | Petra KorkiamÀki | Finland | 185 | 199 | 146 | 191 | 164 | 182 | 1067 | 177.83 | 48 | 1115 |
| 113. | Oleg Koshelev | Russia | 167 | 187 | 197 | 187 | 213 | 159 | 1110 | 185.00 | 1110 | |
| 114. | Duygy Gurkan | Turkey | 148 | 169 | 209 | 183 | 211 | 139 | 1059 | 176.50 | 48 | 1107 |
| 115. | Roser Romero Burgos | Catalonia | 176 | 153 | 157 | 163 | 177 | 232 | 1058 | 176.33 | 48 | 1106 |
| 116. | Iban Canalda Crespo | Spain | 175 | 183 | 180 | 214 | 159 | 190 | 1101 | 183.50 | 1101 | |
| 117. | Ilja Schneider | Germany | 167 | 163 | 143 | 187 | 201 | 236 | 1097 | 182.83 | 1097 | |
| 118. | Jaime Diaz | Colombia | 119 | 188 | 162 | 190 | 235 | 201 | 1095 | 182.50 | 1095 | |
| 119. | Antoine Simon | France | 201 | 178 | 165 | 167 | 195 | 182 | 1088 | 181.33 | 1088 | |
| 120. | Celia Chouckroun | France | 199 | 179 | 171 | 178 | 142 | 169 | 1038 | 173.00 | 48 | 1086 |
| 121. | Pilar Perales Alcacer | Catalonia | 148 | 150 | 173 | 181 | 228 | 157 | 1037 | 172.83 | 48 | 1085 |
| 122. | Gloria Sala Mestres | Catalonia | 193 | 153 | 188 | 204 | 148 | 151 | 1037 | 172.83 | 48 | 1085 |
| 123. | Piotr Zjawiony | Poland | 206 | 181 | 209 | 160 | 180 | 137 | 1073 | 178.83 | 1073 | |
| 124. | Pere Marti Perales | Catalonia | 215 | 180 | 150 | 201 | 165 | 160 | 1071 | 178.50 | 1071 | |
| 125. | Daniele Liberati | Italy | 181 | 191 | 174 | 147 | 184 | 170 | 1047 | 174.50 | 1047 | |
| 126. | Gunnar Eliasson | Sweden | 183 | 172 | 160 | 168 | 191 | 171 | 1045 | 174.17 | 1045 | |
| 127. | Francisca Nuñez Hernandez | Catalonia | 179 | 197 | 137 | 155 | 125 | 203 | 996 | 166.00 | 48 | 1044 |
| 128. | Michel Brousse | France | 160 | 170 | 186 | 180 | 170 | 174 | 1040 | 173.33 | 1040 | |
| 129. | Carlos Marti Pi-figueras | Catalonia | 122 | 176 | 188 | 192 | 178 | 178 | 1034 | 172.33 | 1034 | |
| 130. | Pere Sadurni Escofet | Catalonia | 159 | 213 | 168 | 170 | 171 | 150 | 1031 | 171.83 | 1031 | |
| 131. | Miguel Angel Guimera Gavilan | Catalonia | 177 | 139 | 152 | 175 | 172 | 206 | 1021 | 170.17 | 1021 | |
| 132. | Joan Albizuri Maximino | Catalonia | 193 | 148 | 153 | 204 | 138 | 182 | 1018 | 169.67 | 1018 | |
| 133. | David Morato Marcé | Catalonia | 167 | 170 | 159 | 156 | 139 | 225 | 1016 | 169.33 | 1016 | |
| 134. | Annalisa Regoli | Italy | 166 | 202 | 178 | 128 | 155 | 135 | 964 | 160.67 | 48 | 1012 |
| 135. | Ermes Pacchiosi | Catalonia | 218 | 188 | 200 | 111 | 168 | 127 | 1012 | 168.67 | 1012 | |
| 136. | Patrick Guerre | Catalonia | 190 | 183 | 203 | 152 | 138 | 141 | 1007 | 167.83 | 1007 | |
| 137. | Michel François | Belgium | 203 | 156 | 153 | 161 | 165 | 166 | 1004 | 167.33 | 1004 | |
| 138. | Manel Gimeno Albert | Catalonia | 163 | 207 | 145 | 170 | 159 | 148 | 992 | 165.33 | 992 | |
| 139. | Nikita Jarin | Russia | 159 | 179 | 147 | 174 | 155 | 167 | 981 | 163.50 | 981 | |
| 140. | Jordi Marti Perales | Catalonia | 177 | 132 | 159 | 171 | 154 | 182 | 975 | 162.50 | 975 | |
| 141. | Lluis Montfort Gomez | Catalonia | 190 | 211 | 157 | 143 | 122 | 152 | 975 | 162.50 | 975 | |
| 142. | Manuel Hernandez Jabalera | Catalonia | 137 | 156 | 181 | 146 | 168 | 162 | 950 | 158.33 | 950 | |
| 143. | Mickael van den Herrewegen | Belgium | 178 | 150 | 153 | 179 | 140 | 148 | 948 | 158.00 | 948 | |
| 144. | Polina Xarlamova | Russia | 127 | 140 | 131 | 177 | 176 | 146 | 897 | 149.50 | 48 | 945 |
| 145. | Guillermo Berganza Garcia | Spain | 162 | 151 | 148 | 144 | 163 | 153 | 921 | 153.50 | 921 | |
| 146. | Ksenia Kulikova | Russia | 156 | 127 | 155 | 159 | 97 | 177 | 871 | 145.17 | 48 | 919 |
| 147. | Daniel Sainz Maisterra | Spain | 158 | 126 | 160 | 119 | 119 | 173 | 855 | 142.50 | 855 | |
| 148. | Danil Tsigulev | Russia | 131 | 168 | 114 | 154 | 166 | 112 | 845 | 140.83 | 845 | |
| 149. | Igor Chmakov | Russia | 149 | 125 | 128 | 132 | 146 | 128 | 808 | 134.67 | 808 | |
| 150. | Alex Stepin | Russia | 131 | 121 | 149 | 138 | 116 | 136 | 791 | 131.83 | 791 | |
| 151. | Frank Hofschulte | Germany | 129 | 118 | 169 | 123 | 125 | 112 | 776 | 129.33 | 776 | |
| 152. | Varvara Gryaznova | Russia | 111 | 136 | 133 | 120 | 103 | 105 | 708 | 118.00 | 48 | 756 |
| 153. | Evgeny Mityushin | Russia | 83 | 104 | 137 | 160 | 133 | 135 | 752 | 125.33 | 752 | |
| 154. | Maxsim Deykin | Russia | 101 | 108 | 103 | 94 | 103 | 138 | 647 | 107.83 | 647 | |
| 155. | Hervé Fialon | France | 170 | 201 | 0 | 0 | 0 | 0 | 371 | DNF | 371 |
Â
