Hsieh, Iman win 8th Indonesia Open Masters titles from top seed
07/17/10

Hsieh Jing Liang (pictured left), Chinese Taipei, and Zatil Iman (right), Malaysia, won the men's and women's Open Masters titles in the 8th Indonesia International Open Bowling Championship Saturday at Jaya Ancol Bowling Center in Jakarta, Indonesia.
Hsieh, who outaveraged his nearest competitor by 8.5 pins to earn the No. 1 seed, flew past local favorite, Ryan Lalisang, Indonesia, seeded second, 239-166 to win the men's title and the 150,000,000 Indonesian rupiah top prize (approx. $16,590).
On the women's side, Iman, who earned the No. 1 seed by 8 pins, lost the first game of her title match against 6th seeded Geraldine Ng, Singapore, 212-205, but used her second chance to wrap up the title, 194-187. Iman pocketed 50.000.000 IDR or $5,530 for the victory.
Ng (216) eliminated local favorite Putty Armein (181), Indonesia, and PBA Women Series bowler Shalin Zulkifli (209), Malaysia, in the opening shootout match and easily eliminated her compatriots, No. 2 seed Cherie Tan and No. 3 seed Jasmine Yeong Nathan, in the semifinal, 221-187-161.
In the men's opening shootout match, No. 5 seed Zulmazran Zulkifli, Malaysia, topped No. 4 seed Jason Belmonte, Australia, and No. 6 seed Biboy Rivera, Philippines, 216-192-188. Lalisang (216) defeated Zulkifli (193) and third-seeded Cheng Chao Yu (181), Chinese Taipei, for the right to bowl Hsieh for the title.
L-R The top 6 men from top left, clockwise: Belmonte, Zulkifli, Rivera, Cheng, Hsieh and Lalysang. Photos and results courtesy of Asian Bowling Federation.
The top 6 advance to the stepladder Finals
The top 6 advance to the stepladder Finals
Indonesia
Jaya Ancol Bowling Center in Jakarta, Indonesia (July 9-17, 2010)

Hsieh Jing Liang (pictured left), Chinese Taipei, and Zatil Iman (right), Malaysia, won the men's and women's Open Masters titles in the 8th Indonesia International Open Bowling Championship Saturday at Jaya Ancol Bowling Center in Jakarta, Indonesia. Hsieh, who outaveraged his nearest competitor by 8.5 pins to earn the No. 1 seed, flew past local favorite, Ryan Lalisang, Indonesia, seeded second, 239-166 to win the men's title and the 150,000,000 Indonesian rupiah top prize (approx. $16,590).
On the women's side, Iman, who earned the No. 1 seed by 8 pins, lost the first game of her title match against 6th seeded Geraldine Ng, Singapore, 212-205, but used her second chance to wrap up the title, 194-187. Iman pocketed 50.000.000 IDR or $5,530 for the victory.
Ng (216) eliminated local favorite Putty Armein (181), Indonesia, and PBA Women Series bowler Shalin Zulkifli (209), Malaysia, in the opening shootout match and easily eliminated her compatriots, No. 2 seed Cherie Tan and No. 3 seed Jasmine Yeong Nathan, in the semifinal, 221-187-161.
In the men's opening shootout match, No. 5 seed Zulmazran Zulkifli, Malaysia, topped No. 4 seed Jason Belmonte, Australia, and No. 6 seed Biboy Rivera, Philippines, 216-192-188. Lalisang (216) defeated Zulkifli (193) and third-seeded Cheng Chao Yu (181), Chinese Taipei, for the right to bowl Hsieh for the title. L-R The top 6 men from top left, clockwise: Belmonte, Zulkifli, Rivera, Cheng, Hsieh and Lalysang. Photos and results courtesy of Asian Bowling Federation.
Â
8th Indonesia Open Bowling Championship - Men's Stepladder Final
| Seed | Player | Country | Quarterfinal | Semifinal | Final #1 | Final #2 | Final Standings | Earnings in IDR |
| #1 | Hsieh Jing Liang | Chinese Taipei | 239 | 1st | 150,000,000 | |||
| #2 | Ryan Lalisang | Indonesia | 216 | 166 | 2nd | 100,000,000 | ||
| #3 | Cheng Chao Yu | Chinese Taipei | 181 | 3rd | 60,000,000 | |||
| #4 | Jason Belmonte | Australia | 192 | 5th | 20,000,000 | |||
| #5 | Zulmazran Zulkifli | Malaysia | 216 | 193 | 4th | 40,000,000 | ||
| #6 | Biboy Rivera | Philippines | 188 | 6th | 15,000,000 |
Â
8th Indonesia Open Bowling Championship - Women's Stepladder Final
| Seed | Player | Country | Quarterfinal | Semifinal | Final #1 | Final #2 | Final Standings | Earnings in IDR |
| #1 | Zatil Iman | Malaysia | 205 | 194 | 1st | 50.000.000 | ||
| #2 | Cherie Tan | Singapore | 187 | 3rd | 12.500.000 | |||
| #3 | Jasmine Yeong Nathan | Singapore | 161 | 4th | 9.000.000 | |||
| #4 | Putty Armein | Indonesia | 181 | 5th | 6.000.000 | |||
| #5 | Shalin Zulkifli | Malaysia | 209 | 6th | 5.000.000 | |||
| #6 | Geraldine Ng | Singapore | 216 | 221 | 212 | 187 | 2nd | 25.000.000 |
Â
8th Indonesia Open Bowling Championship - Men's Open Masters
The top 6 advance to the stepladder Finals
| Pos | Player | Country | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | Total | Ave. |
| 1. | Hsieh Jing Liang | Chinese Taipei | 1829 | 207 | 279 | 216 | 195 | 224 | 256 | 223 | 205 | 1805 | 3634 | 227.13 |
| 2. | Ryan Lalisang | Indonesia | 1736 | 203 | 216 | 213 | 161 | 247 | 266 | 246 | 210 | 1762 | 3498 | 218.63 |
| 3. | Cheng Chao Yu | Chinese Taipei | 1649 | 227 | 214 | 204 | 214 | 225 | 209 | 197 | 243 | 1733 | 3382 | 211.38 |
| 4. | Jason Belmonte | Australia | 1689 | 223 | 183 | 223 | 204 | 238 | 199 | 203 | 218 | 1691 | 3380 | 211.25 |
| 5. | Zulmazran Zulkifli | Malaysia | 1626 | 280 | 192 | 196 | 245 | 217 | 193 | 265 | 149 | 1737 | 3363 | 210.19 |
| 6. | Biboy Rivera | Philippines | 1555 | 244 | 217 | 235 | 242 | 214 | 192 | 184 | 223 | 1751 | 3306 | 206.63 |
| 7. | Adrian Ang | Malaysia | 1685 | 211 | 197 | 171 | 189 | 211 | 196 | 196 | 219 | 1590 | 3275 | 204.69 |
| 8. | Yanaphon Larpapharat | Thailand | 1641 | 203 | 179 | 257 | 193 | 214 | 208 | 175 | 197 | 1626 | 3267 | 204.19 |
| 9. | Wu Siu Hong | Hong Kong | 1605 | 147 | 176 | 224 | 218 | 239 | 253 | 183 | 181 | 1621 | 3226 | 201.63 |
| 10. | Remy Ong | Singapore | 1602 | 205 | 193 | 206 | 181 | 163 | 187 | 204 | 211 | 1550 | 3152 | 197.00 |
| 11. | Daniel Lim | Malaysia | 1521 | 214 | 135 | 185 | 229 | 191 | 209 | 246 | 207 | 1616 | 3137 | 196.06 |
| 12. | Muhd Nur Aiman | Malaysia | 1618 | 181 | 179 | 203 | 165 | 182 | 213 | 198 | 191 | 1512 | 3130 | 195.63 |
| 13. | Rudy Goenawan | Indonesia | 1561 | 190 | 184 | 225 | 186 | 203 | 179 | 192 | 193 | 1552 | 3113 | 194.56 |
| 14. | Syafiq Ridhwan | Malaysia | 1690 | 186 | 194 | 169 | 159 | 182 | 164 | 152 | 202 | 1408 | 3098 | 193.63 |
| 15. | Hengky Susanto | Indonesia | 1574 | 152 | 203 | 212 | 196 | 170 | 221 | 215 | 153 | 1522 | 3096 | 193.50 |
| 16. | George Frilingos | Australia | 1528 | 175 | 195 | 160 | 178 | 234 | 172 | 181 | 257 | 1552 | 3080 | 192.50 |
| 17. | Oscar | Indonesia | 1559 | 178 | 194 | 164 | 200 | 169 | 192 | 194 | 223 | 1514 | 3073 | 192.06 |
| 18. | Jason Yeong Nathan | Singapore | 1528 | 205 | 166 | 190 | 179 | 181 | 181 | 210 | 199 | 1511 | 3039 | 189.94 |
| 19. | Aaron Kong | Malaysia | 1488 | 211 | 213 | 196 | 182 | 178 | 191 | 194 | 178 | 1543 | 3031 | 189.44 |
| 20. | Surasak Manuwong | Thailand | 1491 | 180 | 193 | 204 | 174 | 188 | 225 | 175 | 192 | 1531 | 3022 | 188.88 |
| 21. | Joshua Chow | Hong Kong | 1548 | 194 | 187 | 156 | 189 | 168 | 198 | 190 | 178 | 1460 | 3008 | 188.00 |
| 22. | Ng Tiac Pin | Singapore | 1538 | 168 | 192 | 211 | 169 | 157 | 157 | 191 | 211 | 1456 | 2994 | 187.13 |
| 23. | Annop Aromsaranon | Thailand | 1476 | 190 | 160 | 183 | 174 | 198 | 224 | 211 | 176 | 1516 | 2992 | 187.00 |
| 24. | Embes | Indonesia | 1449 | 173 | 220 | 177 | 206 | 148 | 199 | 191 | 212 | 1526 | 2975 | 185.94 |
| 25. | Phoemphun Yakasem | Thailand | 1476 | 179 | 188 | 203 | 207 | 160 | 154 | 216 | 186 | 1493 | 2969 | 185.56 |
| (tie) | Phiriyahbhoon P | Thailand | 1439 | 208 | 157 | 192 | 214 | 184 | 162 | 221 | 192 | 1530 | 2969 | 185.56 |
| 27. | Parvez Ahmed | India | 1457 | 173 | 199 | 202 | 211 | 180 | 186 | 182 | 178 | 1511 | 2968 | 185.50 |
| 28. | Diwan Rezaldy | Indonesia | 1354 | 174 | 232 | 234 | 204 | 178 | 198 | 188 | 192 | 1600 | 2954 | 184.63 |
| 29. | Somjed Kusonpithak | Thailand | 1504 | 180 | 248 | 167 | 136 | 156 | 202 | 183 | 168 | 1440 | 2944 | 184.00 |
| 30. | Yogi Sulisto | Indonesia | 1495 | 185 | 195 | 155 | 166 | 179 | 230 | 144 | 189 | 1443 | 2938 | 183.63 |
| 31. | Hareb Al Mansoori | UAE | 1498 | 158 | 177 | 181 | 168 | 181 | 189 | 209 | 160 | 1423 | 2921 | 182.56 |
| 32. | Mohammad Dawood | UAE | 1435 | 176 | 191 | 207 | 156 | 154 | 178 | 176 | 202 | 1440 | 2875 | 179.69 |
| 33. | Saeed Obaid | UAE | 1368 | 187 | 177 | 201 | 194 | 190 | 213 | 147 | 183 | 1492 | 2860 | 178.75 |
| 34. | Tommy Andre | Indonesia | 1446 | 162 | 188 | 167 | 156 | 170 | 183 | 150 | 215 | 1391 | 2837 | 177.31 |
| 35. | Sukinto Wijaya | Indonesia | 1441 | 169 | 149 | 183 | 176 | 169 | 198 | 191 | 148 | 1383 | 2824 | 176.50 |
| 36. | Rangga Yudhira | Indonesia | 1474 | 173 | 146 | 169 | 165 | 188 | 198 | 149 | 155 | 1343 | 2817 | 176.06 |
Â
8th Indonesia Open Bowling Championship - Women's Open Masters
The top 6 advance to the stepladder Finals
| Pos | Player | Country | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | Total | Ave. |
| 1. | Zatil Iman | Malaysia | 1643 | 289 | 172 | 189 | 207 | 200 | 222 | 214 | 190 | 1683 | 3326 | 207.88 |
| 2. | Cherie Tan | Singapore | 1645 | 246 | 244 | 202 | 183 | 200 | 225 | 128 | 247 | 1675 | 3320 | 207.50 |
| 3. | Jasmine Yeong Nathan | Singapore | 1683 | 203 | 225 | 156 | 205 | 167 | 253 | 186 | 215 | 1610 | 3293 | 205.81 |
| 4. | Putty Armein | Indonesia | 1706 | 152 | 187 | 194 | 189 | 184 | 204 | 214 | 224 | 1548 | 3254 | 203.38 |
| 5. | Shalin Zulkifli | Malaysia | 1630 | 193 | 190 | 194 | 200 | 202 | 197 | 267 | 164 | 1607 | 3237 | 202.31 |
| 6. | Geraldine Ng | Singapore | 1505 | 184 | 243 | 199 | 186 | 279 | 198 | 189 | 243 | 1721 | 3226 | 201.63 |
| 7. | Tannya Roumimper | Indonesia | 1594 | 201 | 241 | 183 | 225 | 168 | 203 | 225 | 182 | 1628 | 3222 | 201.38 |
| 8. | Sharon Limansantoso | Indonesia | 1570 | 204 | 215 | 189 | 204 | 201 | 246 | 162 | 207 | 1628 | 3198 | 199.88 |
| 9. | Chan Shuk Han | Hong Kong | 1549 | 172 | 225 | 197 | 244 | 201 | 176 | 200 | 227 | 1642 | 3191 | 199.44 |
| 10. | Joung Myo Boub | Korea | 1586 | 189 | 221 | 180 | 190 | 178 | 203 | 175 | 201 | 1537 | 3123 | 195.19 |
| 11. | Liza Del Rosario | Philippines | 1543 | 211 | 202 | 160 | 175 | 206 | 236 | 183 | 201 | 1574 | 3117 | 194.81 |
| 12. | Sharon Koh | Malaysia | 1517 | 173 | 200 | 204 | 188 | 234 | 156 | 205 | 210 | 1570 | 3087 | 192.94 |
| 13. | Ivana Hie | Indonesia | 1565 | 174 | 141 | 191 | 226 | 180 | 244 | 180 | 181 | 1517 | 3082 | 192.63 |
| 14. | Saowapha Kunaksorn | Thailand | 1493 | 183 | 205 | 161 | 193 | 225 | 214 | 183 | 215 | 1579 | 3072 | 192.00 |
| 15. | Lily Suhaimi | Indonesia | 1494 | 220 | 225 | 179 | 189 | 179 | 176 | 217 | 172 | 1557 | 3051 | 190.69 |
| 16. | Esther Cheah | Malaysia | 1519 | 194 | 202 | 178 | 159 | 202 | 184 | 195 | 214 | 1528 | 3047 | 190.44 |
| 17. | Milki Ng | Hong Kong | 1579 | 188 | 214 | 205 | 151 | 172 | 187 | 190 | 145 | 1452 | 3031 | 189.44 |
| 18. | Benchawan Poungthong | Thailand | 1440 | 184 | 194 | 190 | 154 | 226 | 204 | 203 | 204 | 1559 | 2999 | 187.44 |
| 19. | Raniia Nugroho | Indonesia | 1412 | 192 | 209 | 202 | 178 | 176 | 227 | 158 | 236 | 1578 | 2990 | 186.88 |
| 20. | Shalima Zalsha | Indonesia | 1495 | 171 | 191 | 198 | 167 | 218 | 227 | 161 | 156 | 1489 | 2984 | 186.50 |
| 21. | Vanessa Fung | Hong Kong | 1495 | 155 | 187 | 178 | 200 | 156 | 203 | 206 | 193 | 1478 | 2973 | 185.81 |
| 22. | Zandra Aziela | Malaysia | 1481 | 215 | 195 | 133 | 176 | 175 | 193 | 182 | 218 | 1487 | 2968 | 185.50 |
| 23. | Bernice Lim | Singapore | 1437 | 226 | 225 | 160 | 129 | 177 | 177 | 177 | 206 | 1477 | 2914 | 182.13 |
| 24. | Fox Ka Wai | Singapore | 1359 | 204 | 162 | 189 | 192 | 214 | 186 | 208 | 173 | 1528 | 2887 | 180.44 |
Â
