Øhrgaard, Ainge, Williams, Legnani lead Squads 8-11 at Ciutat de Barcelona
07/17/10

Another four players earned an automatic spot in the final of the 32nd Trofeu Internacional Ciutat de Barcelona by leading one of the four qualifying squads Friday at Bowling Pedralbes in Barcelona, Spain.
PBA exempt player Chris Loschetter (pictured left) of Avon, Ohio, USA, held on to the lead with 1474 six-game total and an average of 245.67 with Marcial Ovide (right), Catalonia, in second place at 1446.
Reigning European Bowling Tour women's ranking champion, Nicki Ainge, England, posted the highest series in Friday's qualifying when she finished Squad 9 with 1440 including 48 pins handicap to leap into third place in the overall qualifying standings. Ainge had games of 216, 268, 229, 236, 219 and 224 for 1392 scratch.
PBA exempt player Stuart Williams (left), England, led Squad 10 with 1372 including a high game of 258, good for 9th place overall. Frederik Øhrgaard, Denmark, had a slow start into the 9 a.m. Squad 8 with 182 and 202, but closed things out with 236, 266, 244 and 239 for 1369 or an average of 228.17 for six games.
Lucas Legnani (right), Argentina, led Squad 11 Friday night with 1345 including six games between 207 and 247. Legnani has won his sole EBT title last year at Bowling Pedralbes (VII Catalonia Open - Trofeu Galasa).

Øhrgaard (left), Ainge, Williams and Legnani will join Squad 1-7 leaders
Hans Snelting, Netherlands; Mika Koivuniemi, Finland; Brian Voss (right), United States; Artur Colomer, Catalonia; Loschetter, Ovide and John Wells, England, in the finals on Sunday.
Ainge is the best of six women currently among the top 42, who will qualify for finals (including 15 squad leaders). Karl-Johan Eliasson and current women's ranking leader Nina Flack, both Sweden, are tied for 42nd place at 1288 (214.67). Eliasson is the "man on the bubble" due to the higher last game.
Qualifying ends on Saturday with squads 12-15 scheduled for 9 a.m., 1, 5 and 9 p.m. CET.
The 32nd Trofeu Internacional Ciutat de Barcelona will be held from July 13-18, 2010 at Bowling Pedralbes in Barcelona, Spain and offers total prize fund of 60.000 Euro with 12.000 Euro going to the winner. Women receive 8 pins handicap each game. a standard for women on the European Bowling Tour
The tournament is the 12th stop of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments. 150 ranking points are on the line for the winner of the men's and women's rankings in Barcelona, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).

In the 2009 title match Mika Koivuniemi, Finland, seeded second, flew past No. 1 seeded Josh Blanchard, United States, 289-197, to win the 31st edition of the Trofeu Internacional Ciutat de Barcelona and the 12.000 Euro top prize. Sixth place finisher Kirsten Penny, England, won the women's rankings.
Qualifying continues until Saturday, July 17th. A total of 48 players will advance to the finals on Sunday: The 15 squad leaders plus the top 27 from the overall qualifying standings (if any player wins more than one squad 28 or more) and an additional six women.
Those 48 players will carry forward 50 per cent of their qualifying total and bowl four games to cut to the top 24, who will bowl another four games to cut to the top 3 for the stepladder finals. The No. 3 seed bowls No. 2 and the winner takes on No. 1 to determine the champion. All stepladder matches are one-game matches.
San Marino champ Chris Loschetter overtakes the lead in Barcelona
PBA stars Koivuniemi, Voss set the pace in 32nd Ciutat de Barcelona
A total of 48 players including all squad leaders (bold face) will advance to the finals.
2010 European Bowling Tour #12
Chris Loschetter remains atop the overall qualifying standings

Another four players earned an automatic spot in the final of the 32nd Trofeu Internacional Ciutat de Barcelona by leading one of the four qualifying squads Friday at Bowling Pedralbes in Barcelona, Spain. PBA exempt player Chris Loschetter (pictured left) of Avon, Ohio, USA, held on to the lead with 1474 six-game total and an average of 245.67 with Marcial Ovide (right), Catalonia, in second place at 1446.
Reigning European Bowling Tour women's ranking champion, Nicki Ainge, England, posted the highest series in Friday's qualifying when she finished Squad 9 with 1440 including 48 pins handicap to leap into third place in the overall qualifying standings. Ainge had games of 216, 268, 229, 236, 219 and 224 for 1392 scratch.
PBA exempt player Stuart Williams (left), England, led Squad 10 with 1372 including a high game of 258, good for 9th place overall. Frederik Øhrgaard, Denmark, had a slow start into the 9 a.m. Squad 8 with 182 and 202, but closed things out with 236, 266, 244 and 239 for 1369 or an average of 228.17 for six games. Lucas Legnani (right), Argentina, led Squad 11 Friday night with 1345 including six games between 207 and 247. Legnani has won his sole EBT title last year at Bowling Pedralbes (VII Catalonia Open - Trofeu Galasa).

Øhrgaard (left), Ainge, Williams and Legnani will join Squad 1-7 leaders
Hans Snelting, Netherlands; Mika Koivuniemi, Finland; Brian Voss (right), United States; Artur Colomer, Catalonia; Loschetter, Ovide and John Wells, England, in the finals on Sunday. Ainge is the best of six women currently among the top 42, who will qualify for finals (including 15 squad leaders). Karl-Johan Eliasson and current women's ranking leader Nina Flack, both Sweden, are tied for 42nd place at 1288 (214.67). Eliasson is the "man on the bubble" due to the higher last game.
Qualifying ends on Saturday with squads 12-15 scheduled for 9 a.m., 1, 5 and 9 p.m. CET.
The 32nd Trofeu Internacional Ciutat de Barcelona will be held from July 13-18, 2010 at Bowling Pedralbes in Barcelona, Spain and offers total prize fund of 60.000 Euro with 12.000 Euro going to the winner. Women receive 8 pins handicap each game. a standard for women on the European Bowling TourThe tournament is the 12th stop of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments. 150 ranking points are on the line for the winner of the men's and women's rankings in Barcelona, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).

In the 2009 title match Mika Koivuniemi, Finland, seeded second, flew past No. 1 seeded Josh Blanchard, United States, 289-197, to win the 31st edition of the Trofeu Internacional Ciutat de Barcelona and the 12.000 Euro top prize. Sixth place finisher Kirsten Penny, England, won the women's rankings. Qualifying continues until Saturday, July 17th. A total of 48 players will advance to the finals on Sunday: The 15 squad leaders plus the top 27 from the overall qualifying standings (if any player wins more than one squad 28 or more) and an additional six women.
Those 48 players will carry forward 50 per cent of their qualifying total and bowl four games to cut to the top 24, who will bowl another four games to cut to the top 3 for the stepladder finals. The No. 3 seed bowls No. 2 and the winner takes on No. 1 to determine the champion. All stepladder matches are one-game matches.
Â
Related Articles
San Marino champ Chris Loschetter overtakes the lead in Barcelona
PBA stars Koivuniemi, Voss set the pace in 32nd Ciutat de Barcelona
Â
Qualifying Standings after Squad1/15
A total of 48 players including all squad leaders (bold face) will advance to the finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Chris Loschetter | United States | 257 | 277 | 237 | 217 | 227 | 259 | 1474 | 245.67 | 1474 | |
| 2. | Marcial Ovide Marron | Catalonia | 225 | 245 | 236 | 235 | 289 | 216 | 1446 | 241.00 | 1446 | |
| 3. | Nicki Ainge | England | 216 | 268 | 229 | 236 | 219 | 224 | 1392 | 232.00 | 48 | 1440 |
| 4. | Mathias Ã…rup | Sweden | 289 | 203 | 300 | 179 | 227 | 216 | 1414 | 235.67 | 1414 | |
| 5. | John Wells | England | 206 | 233 | 217 | 234 | 243 | 266 | 1399 | 233.17 | 1399 | |
| 6. | Peter Ljung | Sweden | 225 | 258 | 222 | 232 | 211 | 245 | 1393 | 232.17 | 1393 | |
| 7. | Mika Koivuniemi | Finland | 207 | 258 | 191 | 278 | 209 | 247 | 1390 | 231.67 | 1390 | |
| 8. | Osku Palermaa | Finland | 228 | 256 | 213 | 238 | 205 | 236 | 1376 | 229.33 | 1376 | |
| 9. | Stuart Williams | England | 258 | 226 | 191 | 236 | 243 | 218 | 1372 | 228.67 | 1372 | |
| 10. | Frederik Øhrgaard | Denmark | 182 | 202 | 236 | 266 | 244 | 239 | 1369 | 228.17 | 1369 | |
| 11. | Martin Larsen | Sweden | 197 | 289 | 213 | 216 | 217 | 235 | 1367 | 227.83 | 1367 | |
| 12. | Marcus Berndt | Sweden | 249 | 246 | 248 | 234 | 213 | 176 | 1366 | 227.67 | 1366 | |
| 13. | Dominic Barrett | England | 222 | 218 | 215 | 214 | 258 | 237 | 1364 | 227.33 | 1364 | |
| 14. | Brian Voss | United States | 224 | 222 | 258 | 204 | 213 | 226 | 1347 | 224.50 | 1347 | |
| 15. | Lucas Legnani | Argentina | 225 | 234 | 247 | 223 | 207 | 209 | 1345 | 224.17 | 1345 | |
| 16. | Robert Andersson | Sweden | 235 | 215 | 245 | 232 | 206 | 210 | 1343 | 223.83 | 1343 | |
| 17. | Hans Snelting | Netherlands | 197 | 249 | 227 | 237 | 191 | 239 | 1340 | 223.33 | 1340 | |
| 18. | Tore Torgensen | Norway | 205 | 203 | 223 | 227 | 256 | 222 | 1336 | 222.67 | 1336 | |
| 19. | Kirsten Penny | England | 209 | 235 | 226 | 193 | 215 | 209 | 1287 | 214.50 | 48 | 1335 |
| 20. | Anders Lousdal | Denmark | 202 | 258 | 226 | 200 | 201 | 247 | 1334 | 222.33 | 1334 | |
| 21. | Yoan Alix | France | 202 | 225 | 211 | 223 | 234 | 234 | 1329 | 221.50 | 1329 | |
| 22. | Paul Hutchinson | Denmark | 268 | 194 | 238 | 213 | 197 | 219 | 1329 | 221.50 | 1329 | |
| 23. | Moises Perez Ibañez | Catalonia | 191 | 181 | 218 | 223 | 268 | 246 | 1327 | 221.17 | 1327 | |
| 24. | Thomas Larsen | Denmark | 226 | 227 | 214 | 216 | 243 | 201 | 1327 | 221.17 | 1327 | |
| 25. | Veronica Lantto | Sweden | 227 | 192 | 188 | 213 | 224 | 233 | 1277 | 212.83 | 48 | 1325 |
| 26. | Mikael Brændeskov | Denmark | 241 | 185 | 198 | 267 | 207 | 227 | 1325 | 220.83 | 1325 | |
| 27. | Wendy Kok | Netherlands | 208 | 214 | 209 | 236 | 190 | 217 | 1274 | 212.33 | 48 | 1322 |
| 28. | Juhani Tonteri | Finland | 215 | 217 | 216 | 248 | 214 | 208 | 1318 | 219.67 | 1318 | |
| 29. | Dennis Eklund | Sweden | 255 | 179 | 197 | 202 | 227 | 257 | 1317 | 219.50 | 1317 | |
| 30. | Patrick Backe | Sweden | 265 | 175 | 208 | 232 | 233 | 202 | 1315 | 219.17 | 1315 | |
| 31. | Jesper Agerbo | Denmark | 224 | 213 | 227 | 192 | 257 | 201 | 1314 | 219.00 | 1314 | |
| 32. | Artur Colomer Soler | Catalonia | 212 | 245 | 178 | 208 | 233 | 236 | 1312 | 218.67 | 1312 | |
| 33. | Maximilien Fialon | France | 236 | 158 | 211 | 236 | 225 | 240 | 1306 | 217.67 | 1306 | |
| 34. | Perttu Jussila | Finland | 234 | 236 | 202 | 215 | 225 | 194 | 1306 | 217.67 | 1306 | |
| 35. | Paco Rodriguez Suances | Spain | 216 | 202 | 216 | 225 | 213 | 226 | 1298 | 216.33 | 1298 | |
| 36. | Jimmy Ravez | Belgium | 158 | 171 | 237 | 259 | 254 | 218 | 1297 | 216.17 | 1297 | |
| 37. | Priscilla Maaswinkel | Netherlands | 235 | 228 | 195 | 175 | 235 | 181 | 1249 | 208.17 | 48 | 1297 |
| 38. | Markus Heinonen | Finland | 216 | 229 | 215 | 213 | 210 | 213 | 1296 | 216.00 | 1296 | |
| 39. | Rebecka Larsen | Sweden | 204 | 181 | 242 | 187 | 231 | 203 | 1248 | 208.00 | 48 | 1296 |
| 40. | Mathias Samardi | France | 222 | 225 | 244 | 194 | 216 | 195 | 1296 | 216.00 | 1296 | |
| 41. | Paul Moor | England | 176 | 217 | 234 | 190 | 267 | 207 | 1291 | 215.17 | 1291 | |
| 42. | Karl-Johan Eliasson | Sweden | 203 | 229 | 236 | 205 | 199 | 216 | 1288 | 214.67 | 1288 | |
| 43. | Nina Flack | Sweden | 191 | 220 | 225 | 216 | 200 | 188 | 1240 | 206.67 | 48 | 1288 |
| 44. | Martin Paulsson | Sweden | 210 | 237 | 204 | 224 | 196 | 214 | 1285 | 214.17 | 1285 | |
| 45. | Ron van den Bogaard | Netherlands | 181 | 232 | 238 | 267 | 177 | 189 | 1284 | 214.00 | 1284 | |
| 46. | Ghislaine van der Tol | Netherlands | 234 | 170 | 224 | 210 | 194 | 202 | 1234 | 205.67 | 48 | 1282 |
| 47. | Pierre Luc Sanchez | France | 190 | 201 | 191 | 228 | 237 | 226 | 1273 | 212.17 | 1273 | |
| 48. | Daniëlle van der Meer | Netherlands | 170 | 199 | 221 | 189 | 246 | 200 | 1225 | 204.17 | 48 | 1273 |
| 49. | Maxim Okorokov | Russia | 229 | 220 | 229 | 222 | 178 | 195 | 1273 | 212.17 | 1273 | |
| 50. | Gery Verbruggen | Belgium | 194 | 258 | 182 | 197 | 181 | 258 | 1270 | 211.67 | 1270 | |
| 51. | Mik Stampe | Denmark | 226 | 215 | 237 | 211 | 193 | 188 | 1270 | 211.67 | 1270 | |
| 52. | Gediz Ege | Turkey | 224 | 191 | 264 | 181 | 225 | 181 | 1266 | 211.00 | 1266 | |
| 53. | Federico Rossi | Italy | 218 | 210 | 160 | 204 | 255 | 217 | 1264 | 210.67 | 1264 | |
| 54. | Sonja Uhlich | Germany | 233 | 193 | 175 | 218 | 211 | 185 | 1215 | 202.50 | 48 | 1263 |
| 55. | Jesse Kallio | Finland | 201 | 221 | 167 | 209 | 229 | 234 | 1261 | 210.17 | 1261 | |
| 56. | Janin Ribguth | Germany | 176 | 193 | 195 | 234 | 216 | 191 | 1205 | 200.83 | 48 | 1253 |
| 57. | Cassie Staudinger | Australia | 193 | 166 | 211 | 222 | 171 | 234 | 1197 | 199.50 | 48 | 1245 |
| 58. | Pete Weber | United States | 176 | 212 | 209 | 247 | 171 | 228 | 1243 | 207.17 | 1243 | |
| 59. | Nicole Sanders | Netherlands | 166 | 193 | 167 | 232 | 200 | 234 | 1192 | 198.67 | 48 | 1240 |
| 60. | Santiago Fernandez Grande | Spain | 169 | 227 | 194 | 227 | 197 | 225 | 1239 | 206.50 | 1239 | |
| 61. | Héctor Roca Roig | Catalonia | 205 | 149 | 203 | 177 | 235 | 266 | 1235 | 205.83 | 1235 | |
| 62. | Joline Persson-planefors | Sweden | 202 | 197 | 205 | 191 | 189 | 203 | 1187 | 197.83 | 48 | 1235 |
| 63. | Hafthor Hardarson | Iceland | 199 | 225 | 192 | 235 | 184 | 198 | 1233 | 205.50 | 1233 | |
| 64. | Kim Ojala | Sweden | 216 | 201 | 167 | 205 | 218 | 225 | 1232 | 205.33 | 1232 | |
| 65. | Henry Sébastien | France | 148 | 258 | 195 | 186 | 203 | 236 | 1226 | 204.33 | 1226 | |
| 66. | Alvar Cardona Burgues | Catalonia | 178 | 233 | 207 | 238 | 169 | 201 | 1226 | 204.33 | 1226 | |
| 67. | Patricia Luotto | Finland | 210 | 184 | 185 | 198 | 170 | 228 | 1175 | 195.83 | 48 | 1223 |
| 68. | Ulf Bolleby | Sweden | 234 | 201 | 178 | 207 | 196 | 207 | 1223 | 203.83 | 1223 | |
| 69. | Wendy van der List | Netherlands | 202 | 186 | 203 | 210 | 193 | 179 | 1173 | 195.50 | 48 | 1221 |
| 70. | Raul Galvez Galisteo | Catalonia | 179 | 195 | 246 | 201 | 248 | 149 | 1218 | 203.00 | 1218 | |
| 71. | Axel Guimo Miranda | Catalonia | 192 | 225 | 200 | 190 | 224 | 185 | 1216 | 202.67 | 1216 | |
| 72. | Marieke De Jong | Netherlands | 194 | 214 | 135 | 209 | 215 | 193 | 1160 | 193.33 | 48 | 1208 |
| 73. | Sophie van der Meer | Netherlands | 169 | 210 | 204 | 177 | 210 | 189 | 1159 | 193.17 | 48 | 1207 |
| 74. | Giuseppe Cuomo | Italy | 168 | 266 | 172 | 220 | 180 | 197 | 1203 | 200.50 | 1203 | |
| 75. | Kasper Walter | Denmark | 184 | 179 | 204 | 215 | 194 | 221 | 1197 | 199.50 | 1197 | |
| 76. | Omar Mambeli | Italy | 211 | 146 | 200 | 174 | 200 | 255 | 1186 | 197.67 | 1186 | |
| 77. | Sten Trygve Solberg | Spain | 173 | 256 | 182 | 191 | 160 | 224 | 1186 | 197.67 | 1186 | |
| 78. | Mark De Jong | Netherlands | 199 | 179 | 209 | 165 | 184 | 245 | 1181 | 196.83 | 1181 | |
| 79. | Rikke Holm Rasmussen | Denmark | 204 | 197 | 135 | 220 | 177 | 199 | 1132 | 188.67 | 48 | 1180 |
| 80. | Pablo Rodriguez Suances | Spain | 152 | 245 | 140 | 213 | 216 | 212 | 1178 | 196.33 | 1178 | |
| 81. | Joan Pique Reig | Catalonia | 196 | 209 | 179 | 156 | 244 | 190 | 1174 | 195.67 | 1174 | |
| 82. | Lukasz Zjawiony | Poland | 207 | 177 | 213 | 218 | 177 | 182 | 1174 | 195.67 | 1174 | |
| 83. | Josep Guardia Garcia | Catalonia | 199 | 165 | 200 | 192 | 179 | 234 | 1169 | 194.83 | 1169 | |
| 84. | Carsten Hansen | Denmark | 203 | 170 | 203 | 189 | 172 | 232 | 1169 | 194.83 | 1169 | |
| 85. | Lasse Scherlund | Denmark | 163 | 204 | 191 | 201 | 220 | 184 | 1163 | 193.83 | 1163 | |
| 86. | Balbir Singh Kaur | Catalonia | 196 | 206 | 169 | 180 | 173 | 228 | 1152 | 192.00 | 1152 | |
| 87. | Scott Walmsley | Belgium | 246 | 175 | 202 | 175 | 155 | 199 | 1152 | 192.00 | 1152 | |
| 88. | David Canady | Germany | 160 | 190 | 195 | 212 | 225 | 170 | 1152 | 192.00 | 1152 | |
| 89. | Sami Konsteri | Finland | 197 | 198 | 175 | 204 | 162 | 215 | 1151 | 191.83 | 1151 | |
| 90. | Cyrille Montagne | France | 163 | 178 | 211 | 182 | 188 | 227 | 1149 | 191.50 | 1149 | |
| 91. | Cristina Sanz Moreno | Catalonia | 196 | 167 | 171 | 171 | 179 | 213 | 1097 | 182.83 | 48 | 1145 |
| 92. | Alvaro Cardona Rosell | Catalonia | 188 | 184 | 212 | 172 | 165 | 221 | 1142 | 190.33 | 1142 | |
| 93. | Jose Llorentede Vega | Spain | 166 | 189 | 211 | 212 | 188 | 171 | 1137 | 189.50 | 1137 | |
| 94. | Katrien Goossens | Belgium | 180 | 220 | 177 | 155 | 180 | 173 | 1085 | 180.83 | 48 | 1133 |
| 95. | Sebastien Vandermeysbruggen | Belgium | 198 | 179 | 176 | 226 | 181 | 172 | 1132 | 188.67 | 1132 | |
| 96. | Hoang Phong | Spain | 141 | 238 | 168 | 155 | 207 | 222 | 1131 | 188.50 | 1131 | |
| 97. | Aude Saint Marc | France | 157 | 214 | 182 | 162 | 173 | 189 | 1077 | 179.50 | 48 | 1125 |
| 98. | Carlos Dominguez Martinez | Catalonia | 166 | 223 | 195 | 167 | 191 | 183 | 1125 | 187.50 | 1125 | |
| 99. | Sasha Maldonado Bori | Catalonia | 127 | 254 | 201 | 173 | 185 | 181 | 1121 | 186.83 | 1121 | |
| 100. | David Ansaldo Molina | Catalonia | 190 | 179 | 216 | 200 | 165 | 171 | 1121 | 186.83 | 1121 | |
| 101. | Galina Maslova | Russia | 193 | 187 | 166 | 174 | 174 | 177 | 1071 | 178.50 | 48 | 1119 |
| 102. | Pedro Lopez Moreno | Catalonia | 214 | 193 | 159 | 194 | 155 | 203 | 1118 | 186.33 | 1118 | |
| 103. | Petra Korkiamaki | Finland | 185 | 199 | 146 | 191 | 164 | 182 | 1067 | 177.83 | 48 | 1115 |
| 104. | Cheska Tomas | Netherlands | 147 | 181 | 198 | 174 | 213 | 152 | 1065 | 177.50 | 48 | 1113 |
| 105. | Oleg Koshelev | Russia | 167 | 187 | 197 | 187 | 213 | 159 | 1110 | 185.00 | 1110 | |
| 106. | Duygy Gurkan | Turkey | 148 | 169 | 209 | 183 | 211 | 139 | 1059 | 176.50 | 48 | 1107 |
| 107. | Roser Romero Burgos | Catalonia | 176 | 153 | 157 | 163 | 177 | 232 | 1058 | 176.33 | 48 | 1106 |
| 108. | Iban Canalda Crespo | Spain | 175 | 183 | 180 | 214 | 159 | 190 | 1101 | 183.50 | 1101 | |
| 109. | Ilja Schneider | Germany | 167 | 163 | 143 | 187 | 201 | 236 | 1097 | 182.83 | 1097 | |
| 110. | Jaime Diaz | Colombia | 119 | 188 | 162 | 190 | 235 | 201 | 1095 | 182.50 | 1095 | |
| 111. | Ruta Tumileviciute | Lithuania | 194 | 178 | 202 | 150 | 161 | 156 | 1041 | 173.50 | 48 | 1089 |
| 112. | Antoine Simon | France | 201 | 178 | 165 | 167 | 195 | 182 | 1088 | 181.33 | 1088 | |
| 113. | Celia Chouckroun | France | 199 | 179 | 171 | 178 | 142 | 169 | 1038 | 173.00 | 48 | 1086 |
| 114. | Pilar Perales Alcacer | Catalonia | 148 | 150 | 173 | 181 | 228 | 157 | 1037 | 172.83 | 48 | 1085 |
| 115. | Gloria Sala Mestres | Catalonia | 193 | 153 | 188 | 204 | 148 | 151 | 1037 | 172.83 | 48 | 1085 |
| 116. | Yon Acin Samanes | Spain | 182 | 192 | 153 | 183 | 202 | 172 | 1084 | 180.67 | 1084 | |
| 117. | Pere Marti Perales | Catalonia | 215 | 180 | 150 | 201 | 165 | 160 | 1071 | 178.50 | 1071 | |
| 118. | Piotr Zjawiony | Poland | 128 | 242 | 155 | 161 | 205 | 157 | 1048 | 174.67 | 1048 | |
| 119. | Gunnar Eliasson | Sweden | 183 | 172 | 160 | 168 | 191 | 171 | 1045 | 174.17 | 1045 | |
| 120. | Francisca Nuñez Hernandez | Catalonia | 179 | 197 | 137 | 155 | 125 | 203 | 996 | 166.00 | 48 | 1044 |
| 121. | Daniele Liberati | Italy | 197 | 164 | 155 | 146 | 172 | 209 | 1043 | 173.83 | 1043 | |
| 122. | Michel Brousse | France | 160 | 170 | 186 | 180 | 170 | 174 | 1040 | 173.33 | 1040 | |
| 123. | Pere Sadurni Escofet | Catalonia | 159 | 213 | 168 | 170 | 171 | 150 | 1031 | 171.83 | 1031 | |
| 124. | Miguel Angel Guimera Gavilan | Catalonia | 177 | 139 | 152 | 175 | 172 | 206 | 1021 | 170.17 | 1021 | |
| 125. | Joan Albizuri Maximino | Catalonia | 193 | 148 | 153 | 204 | 138 | 182 | 1018 | 169.67 | 1018 | |
| 126. | David Morato Marcé | Catalonia | 167 | 170 | 159 | 156 | 139 | 225 | 1016 | 169.33 | 1016 | |
| 127. | Annalisa Regoli | Italy | 166 | 202 | 178 | 128 | 155 | 135 | 964 | 160.67 | 48 | 1012 |
| 128. | Ermes Pacchiosi | Catalonia | 218 | 188 | 200 | 111 | 168 | 127 | 1012 | 168.67 | 1012 | |
| 129. | Patrick Guerre | Catalonia | 190 | 183 | 203 | 152 | 138 | 141 | 1007 | 167.83 | 1007 | |
| 130. | Michel François | Belgium | 203 | 156 | 153 | 161 | 165 | 166 | 1004 | 167.33 | 1004 | |
| 131. | Manel Gimeno Albert | Catalonia | 163 | 207 | 145 | 170 | 159 | 148 | 992 | 165.33 | 992 | |
| 132. | Nikita Jarin | Russia | 159 | 179 | 147 | 174 | 155 | 167 | 981 | 163.50 | 981 | |
| 133. | Jordi Marti Perales | Catalonia | 177 | 132 | 159 | 171 | 154 | 182 | 975 | 162.50 | 975 | |
| 134. | Lluis Montfort Gomez | Catalonia | 190 | 211 | 157 | 143 | 122 | 152 | 975 | 162.50 | 975 | |
| 135. | Carlos Marti Pi-figueras | Catalonia | 161 | 149 | 165 | 169 | 144 | 182 | 970 | 161.67 | 970 | |
| 136. | Manuel Hernandez Jabalera | Catalonia | 137 | 156 | 181 | 146 | 168 | 162 | 950 | 158.33 | 950 | |
| 137. | Mickael van den Herrewegen | Belgium | 178 | 150 | 153 | 179 | 140 | 148 | 948 | 158.00 | 948 | |
| 138. | Polina Xarlamova | Russia | 127 | 140 | 131 | 177 | 176 | 146 | 897 | 149.50 | 48 | 945 |
| 139. | Guillermo Berganza Garcia | Spain | 162 | 151 | 148 | 144 | 163 | 153 | 921 | 153.50 | 921 | |
| 140. | Ksenia Kulikova | Russia | 156 | 127 | 155 | 159 | 97 | 177 | 871 | 145.17 | 48 | 919 |
| 141. | Daniel Sainz Maisterra | Spain | 158 | 126 | 160 | 119 | 119 | 173 | 855 | 142.50 | 855 | |
| 142. | Danil Tsigulev | Russia | 131 | 168 | 114 | 154 | 166 | 112 | 845 | 140.83 | 845 | |
| 143. | Igor Chmakov | Russia | 149 | 125 | 128 | 132 | 146 | 128 | 808 | 134.67 | 808 | |
| 144. | Alex Stepin | Russia | 131 | 121 | 149 | 138 | 116 | 136 | 791 | 131.83 | 791 | |
| 145. | Frank Hofschulte | Germany | 129 | 118 | 169 | 123 | 125 | 112 | 776 | 129.33 | 776 | |
| 146. | Varvara Gryaznova | Russia | 111 | 136 | 133 | 120 | 103 | 105 | 708 | 118.00 | 48 | 756 |
| 147. | Evgeny Mityushin | Russia | 83 | 104 | 137 | 160 | 133 | 135 | 752 | 125.33 | 752 | |
| 148. | Maxsim Deykin | Russia | 101 | 108 | 103 | 94 | 103 | 138 | 647 | 107.83 | 647 | |
| 149. | Hervé Fialon | France | 170 | 201 | 0 | 0 | 0 | 0 | 371 | DNF | 371 |
Â
