San Marino champ Chris Loschetter overtakes the lead in Barcelona
07/16/10

PBA exempt player Chris Loschetter (pictured left) of Avon, Ohio, USA averaged 245.67 during the 5th squad of the 32nd Trofeu Internacional Ciutat de Barcelona to shoot into the qualifying lead and to earn berth into Sunday's finals at Bowling Pedralbes.
Loschetter, who is still looking for his first PBA title, targets back-to-.back victory on the European Bowling Tour after winning the 6th Storm San Marino Open last Sunday.
The 30-year-old right-hander had games of 257, 277, 237, 217, 227 and 259 for 1474 six-game total. As a squad leader, Loschetter earned automatic berth into the finals on Sunday, July 18th.

Swede Mathias Ă
rup (above right), who finished second to Loschetter in Squad 5, rolled the tournament's first 300 game in game #3 on his way to a 1414 total, good for third place overall.
Second place belonged to local favorite Marcial Ovide Marron (left). The Catalonian had five games between 216 and 245 and a high game of 289 to lead Squad 6 with 1446 pinfall total and an average of 241.
John Wells (right), England, chalked up 1399 pins in Squad 6 en route to win the squad and to position himself in fourth place on the leaderboard. Previous leader, 8-time PBA champion Mika Koivuniemi, Finland, slipped to 5th place with 1390, with Martin Larsen, Sweden, in 6th at 1367.

There are two more Englishmen among the top 10. Current EBT ranking leader Dominic Barrett is 7th with 1364 and is followed by PBA exempt player Stuart Williams in 8th with 1360.
Rounding out the top 10 were 25-time PBA champion Brian Voss, Kennesaw, Ga., USA, and Robert Andersson, Sweden, with 1347 and 1343.
Joining squad leaders Loschetter, Ovide, Wells, Koivuniemi, Voss and 11th-place Hans Snelting (left), Netherlands (1340) was Artur Colomer (right), Catalonia, who won the Wednesday morning Squad 4, with 1312 and finished the day in 21st place.
Wendy Kok (right), Netherlands, is the top female bowler in the field of 131 players from 19 countries in 17th place with 1322 including 48 pins handicap. Her compatriot, San Marino women's ranking winner Nicole Sanders holds the 42nd and final spot to advance (supposed that all squad leaders will finish among the top 42) with 1240 including handicap.
Qualifying continues on Friday with squads 8 thru 11 scheduled for 9am, 1, 5 and 9pm CET.
The 32nd Trofeu Internacional Ciutat de Barcelona will be held from July 13-18, 2010 at Bowling Pedralbes in Barcelona, Spain and offers total prize fund of 60.000 Euro with 12.000 Euro going to the winner. Women receive 8 pins handicap each game. a standard for women on the European Bowling Tour
The tournament is the 12th stop of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments. 150 ranking points are on the line for the winner of the men's and women's rankings in Barcelona, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).

In the 2009 title match Mika Koivuniemi, Finland, seeded second, flew past No. 1 seeded Josh Blanchard, United States, 289-197, to win the 31st edition of the Trofeu Internacional Ciutat de Barcelona and the 12.000 Euro top prize. Sixth place finisher Kirsten Penny, England, won the women's rankings.
Qualifying continues until Saturday, July 17th. A total of 48 players will advance to the finals on Sunday: The 15 squad leaders plus the top 27 from the overall qualifying standings (if any player wins more than one squad 28 or more) and an additional six women.
Those 48 players will carry forward 50 per cent of their qualifying total and bowl four games to cut to the top 24, who will bowl another four games to cut to the top 3 for the stepladder finals. The No. 3 seed bowls No. 2 and the winner takes on No. 1 to determine the champion. All stepladder matches are one-game matches.
PBA stars Koivuniemi, Voss set the pace in 32nd Ciutat de Barcelona
A total of 48 players including all squad leaders (boldface) will advance to the finals.
2010 European Bowling Tour #12
Swede Mathias Ă rup rolls the first perfecto of the 32nd Ciutat de Barcelona

PBA exempt player Chris Loschetter (pictured left) of Avon, Ohio, USA averaged 245.67 during the 5th squad of the 32nd Trofeu Internacional Ciutat de Barcelona to shoot into the qualifying lead and to earn berth into Sunday's finals at Bowling Pedralbes. Loschetter, who is still looking for his first PBA title, targets back-to-.back victory on the European Bowling Tour after winning the 6th Storm San Marino Open last Sunday.
The 30-year-old right-hander had games of 257, 277, 237, 217, 227 and 259 for 1474 six-game total. As a squad leader, Loschetter earned automatic berth into the finals on Sunday, July 18th.

Swede Mathias Ă
rup (above right), who finished second to Loschetter in Squad 5, rolled the tournament's first 300 game in game #3 on his way to a 1414 total, good for third place overall. Second place belonged to local favorite Marcial Ovide Marron (left). The Catalonian had five games between 216 and 245 and a high game of 289 to lead Squad 6 with 1446 pinfall total and an average of 241.
John Wells (right), England, chalked up 1399 pins in Squad 6 en route to win the squad and to position himself in fourth place on the leaderboard. Previous leader, 8-time PBA champion Mika Koivuniemi, Finland, slipped to 5th place with 1390, with Martin Larsen, Sweden, in 6th at 1367.

There are two more Englishmen among the top 10. Current EBT ranking leader Dominic Barrett is 7th with 1364 and is followed by PBA exempt player Stuart Williams in 8th with 1360. Rounding out the top 10 were 25-time PBA champion Brian Voss, Kennesaw, Ga., USA, and Robert Andersson, Sweden, with 1347 and 1343.
Joining squad leaders Loschetter, Ovide, Wells, Koivuniemi, Voss and 11th-place Hans Snelting (left), Netherlands (1340) was Artur Colomer (right), Catalonia, who won the Wednesday morning Squad 4, with 1312 and finished the day in 21st place.
Wendy Kok (right), Netherlands, is the top female bowler in the field of 131 players from 19 countries in 17th place with 1322 including 48 pins handicap. Her compatriot, San Marino women's ranking winner Nicole Sanders holds the 42nd and final spot to advance (supposed that all squad leaders will finish among the top 42) with 1240 including handicap. Qualifying continues on Friday with squads 8 thru 11 scheduled for 9am, 1, 5 and 9pm CET.
The 32nd Trofeu Internacional Ciutat de Barcelona will be held from July 13-18, 2010 at Bowling Pedralbes in Barcelona, Spain and offers total prize fund of 60.000 Euro with 12.000 Euro going to the winner. Women receive 8 pins handicap each game. a standard for women on the European Bowling TourThe tournament is the 12th stop of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments. 150 ranking points are on the line for the winner of the men's and women's rankings in Barcelona, respectively.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour consists of 19 events - 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).

In the 2009 title match Mika Koivuniemi, Finland, seeded second, flew past No. 1 seeded Josh Blanchard, United States, 289-197, to win the 31st edition of the Trofeu Internacional Ciutat de Barcelona and the 12.000 Euro top prize. Sixth place finisher Kirsten Penny, England, won the women's rankings. Qualifying continues until Saturday, July 17th. A total of 48 players will advance to the finals on Sunday: The 15 squad leaders plus the top 27 from the overall qualifying standings (if any player wins more than one squad 28 or more) and an additional six women.
Those 48 players will carry forward 50 per cent of their qualifying total and bowl four games to cut to the top 24, who will bowl another four games to cut to the top 3 for the stepladder finals. The No. 3 seed bowls No. 2 and the winner takes on No. 1 to determine the champion. All stepladder matches are one-game matches.
Â
Related Articles
PBA stars Koivuniemi, Voss set the pace in 32nd Ciutat de Barcelona
Â
Qualifying Standings after Squad 7/15
A total of 48 players including all squad leaders (boldface) will advance to the finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Chris Loschetter | United States | 257 | 277 | 237 | 217 | 227 | 259 | 1474 | 245.67 | 1474 | |
| 2. | Marcial Ovide Marron | Catalonia | 225 | 245 | 236 | 235 | 289 | 216 | 1446 | 241.00 | 1446 | |
| 3. | Mathias Ă rup | Sweden | 289 | 203 | 300 | 179 | 227 | 216 | 1414 | 235.67 | 1414 | |
| 4. | John Wells | England | 206 | 233 | 217 | 234 | 243 | 266 | 1399 | 233.17 | 1399 | |
| 5. | Mika Koivuniemi | Finland | 207 | 258 | 191 | 278 | 209 | 247 | 1390 | 231.67 | 1390 | |
| 6. | Martin Larsen | Sweden | 197 | 289 | 213 | 216 | 217 | 235 | 1367 | 227.83 | 1367 | |
| 7. | Dominic Barrett | England | 222 | 218 | 215 | 214 | 258 | 237 | 1364 | 227.33 | 1364 | |
| 8. | Stuart Williams | England | 179 | 289 | 237 | 227 | 211 | 217 | 1360 | 226.67 | 1360 | |
| 9. | Brian Voss | United States | 224 | 222 | 258 | 204 | 213 | 226 | 1347 | 224.50 | 1347 | |
| 10. | Robert Andersson | Sweden | 235 | 215 | 245 | 232 | 206 | 210 | 1343 | 223.83 | 1343 | |
| 11. | Hans Snelting | Netherlands | 197 | 249 | 227 | 237 | 191 | 239 | 1340 | 223.33 | 1340 | |
| 12. | Osku Palermaa | Finland | 238 | 257 | 172 | 203 | 248 | 217 | 1335 | 222.50 | 1335 | |
| 13. | Anders Lousdal | Denmark | 202 | 258 | 226 | 200 | 201 | 247 | 1334 | 222.33 | 1334 | |
| 14. | Yoan Alix | France | 202 | 225 | 211 | 223 | 234 | 234 | 1329 | 221.50 | 1329 | |
| 15. | Paul Hutchinson | Denmark | 268 | 194 | 238 | 213 | 197 | 219 | 1329 | 221.50 | 1329 | |
| 16. | Moises Perez Ibañez | Catalonia | 191 | 181 | 218 | 223 | 268 | 246 | 1327 | 221.17 | 1327 | |
| 17. | Wendy Kok | Netherlands | 208 | 214 | 209 | 236 | 190 | 217 | 1274 | 212.33 | 48 | 1322 |
| 18. | Dennis Eklund | Sweden | 255 | 179 | 197 | 202 | 227 | 257 | 1317 | 219.50 | 1317 | |
| 19. | Patrick Backe | Sweden | 265 | 175 | 208 | 232 | 233 | 202 | 1315 | 219.17 | 1315 | |
| 20. | Jesper Agerbo | Denmark | 224 | 213 | 227 | 192 | 257 | 201 | 1314 | 219.00 | 1314 | |
| 21. | Artur Colomer Soler | Catalonia | 212 | 245 | 178 | 208 | 233 | 236 | 1312 | 218.67 | 1312 | |
| 22. | Maximilien Fialon | France | 236 | 158 | 211 | 236 | 225 | 240 | 1306 | 217.67 | 1306 | |
| 23. | Perttu Jussila | Finland | 234 | 236 | 202 | 215 | 225 | 194 | 1306 | 217.67 | 1306 | |
| 24. | Peter Ljung | Sweden | 210 | 221 | 202 | 237 | 218 | 212 | 1300 | 216.67 | 1300 | |
| 25. | Jimmy Ravez | Belgium | 158 | 171 | 237 | 259 | 254 | 218 | 1297 | 216.17 | 1297 | |
| 26. | Priscilla Maaswinkel | Netherlands | 235 | 228 | 195 | 175 | 235 | 181 | 1249 | 208.17 | 48 | 1297 |
| 27. | Mathias Samardi | France | 222 | 225 | 244 | 194 | 216 | 195 | 1296 | 216.00 | 1296 | |
| 28. | Paul Moor | England | 176 | 217 | 234 | 190 | 267 | 207 | 1291 | 215.17 | 1291 | |
| 29. | Nina Flack | Sweden | 191 | 220 | 225 | 216 | 200 | 188 | 1240 | 206.67 | 48 | 1288 |
| 30. | Martin Paulsson | Sweden | 210 | 237 | 204 | 224 | 196 | 214 | 1285 | 214.17 | 1285 | |
| 31. | Ron V/d Bogaard | Netherlands | 181 | 232 | 238 | 267 | 177 | 189 | 1284 | 214.00 | 1284 | |
| 32. | Ghislaine V/d Tol | Netherlands | 234 | 170 | 224 | 210 | 194 | 202 | 1234 | 205.67 | 48 | 1282 |
| 33. | Juhani Tonteri | Finland | 183 | 224 | 204 | 225 | 254 | 190 | 1280 | 213.33 | 1280 | |
| 34. | Nicki Ainge | England | 182 | 218 | 248 | 213 | 173 | 195 | 1229 | 204.83 | 48 | 1277 |
| 35. | Pierre Luc Sanchez | France | 190 | 201 | 191 | 228 | 237 | 226 | 1273 | 212.17 | 1273 | |
| 36. | Gery Verbruggen | Belgium | 194 | 258 | 182 | 197 | 181 | 258 | 1270 | 211.67 | 1270 | |
| 37. | Tore Torgensen | Norway | 182 | 217 | 167 | 220 | 246 | 224 | 1256 | 209.33 | 1256 | |
| 38. | Markus Berndt | Sweden | 211 | 190 | 171 | 199 | 225 | 257 | 1253 | 208.83 | 1253 | |
| 39. | Janin Ribguth | Germany | 176 | 193 | 195 | 234 | 216 | 191 | 1205 | 200.83 | 48 | 1253 |
| 40. | Thomas Larsen | Denmark | 223 | 191 | 250 | 209 | 201 | 174 | 1248 | 208.00 | 1248 | |
| 41. | Cassie Staudinger | Australia | 193 | 166 | 211 | 222 | 171 | 234 | 1197 | 199.50 | 48 | 1245 |
| 42. | Nicole Sanders | Netherlands | 166 | 193 | 167 | 232 | 200 | 234 | 1192 | 198.67 | 48 | 1240 |
| 43. | Santiago Fernandez Grande | Spain | 169 | 227 | 194 | 227 | 197 | 225 | 1239 | 206.50 | 1239 | |
| 44. | Frederik Ăhrgaard | Denmark | 192 | 236 | 185 | 194 | 246 | 183 | 1236 | 206.00 | 1236 | |
| 45. | Mikael Braendeskov | Denmark | 232 | 198 | 205 | 197 | 222 | 182 | 1236 | 206.00 | 1236 | |
| 46. | Maxim Okorokov | Russia | 166 | 205 | 167 | 232 | 258 | 207 | 1235 | 205.83 | 1235 | |
| 47. | Kim Ojala | Sweden | 216 | 201 | 167 | 205 | 218 | 225 | 1232 | 205.33 | 1232 | |
| 48. | Henry Sébastien | France | 148 | 258 | 195 | 186 | 203 | 236 | 1226 | 204.33 | 1226 | |
| 49. | Alvar Cardona Burgues | Catalonia | 178 | 233 | 207 | 238 | 169 | 201 | 1226 | 204.33 | 1226 | |
| 50. | Héctor Roca Roig | Catalonia | 231 | 233 | 222 | 164 | 163 | 212 | 1225 | 204.17 | 1225 | |
| 51. | Wendy V/d List | Netherlands | 202 | 186 | 203 | 210 | 193 | 179 | 1173 | 195.50 | 48 | 1221 |
| 52. | Raul Galvez Galisteo | Catalonia | 179 | 195 | 246 | 201 | 248 | 149 | 1218 | 203.00 | 1218 | |
| 53. | Joline Persson-planefors | Sweden | 243 | 188 | 180 | 158 | 203 | 197 | 1169 | 194.83 | 48 | 1217 |
| 54. | Axel Guimo Miranda | Catalonia | 192 | 225 | 200 | 190 | 224 | 185 | 1216 | 202.67 | 1216 | |
| 55. | Gediz Ege | Turkey | 205 | 164 | 242 | 182 | 219 | 203 | 1215 | 202.50 | 1215 | |
| 56. | Marieke De Jong | Netherlands | 194 | 214 | 135 | 209 | 215 | 193 | 1160 | 193.33 | 48 | 1208 |
| 57. | Mik Stampe | Denmark | 193 | 226 | 191 | 218 | 191 | 188 | 1207 | 201.17 | 1207 | |
| 58. | Giuseppe Cuomo | Italy | 168 | 266 | 172 | 220 | 180 | 197 | 1203 | 200.50 | 1203 | |
| 59. | Sophie V/d Meer | Netherlands | 184 | 177 | 254 | 184 | 179 | 175 | 1153 | 192.17 | 48 | 1201 |
| 60. | Markus Heinonen | Finland | 189 | 203 | 200 | 226 | 173 | 206 | 1197 | 199.50 | 1197 | |
| 61. | Rebecka Larsen | Sweden | 187 | 226 | 199 | 203 | 191 | 141 | 1147 | 191.17 | 48 | 1195 |
| 62. | Veronica Lantto | Sweden | 189 | 226 | 163 | 189 | 185 | 191 | 1143 | 190.50 | 48 | 1191 |
| 63. | Omar Mambeli | Italy | 211 | 146 | 200 | 174 | 200 | 255 | 1186 | 197.67 | 1186 | |
| 64. | Sten Trygve Solberg | Spain | 173 | 256 | 182 | 191 | 160 | 224 | 1186 | 197.67 | 1186 | |
| 65. | Hafthor Hardarson | Iceland | 180 | 174 | 234 | 202 | 169 | 225 | 1184 | 197.33 | 1184 | |
| 66. | Mark De Jong | Netherlands | 199 | 179 | 209 | 165 | 184 | 245 | 1181 | 196.83 | 1181 | |
| 67. | Patricia Luotto | Finland | 225 | 189 | 176 | 179 | 191 | 172 | 1132 | 188.67 | 48 | 1180 |
| 68. | Pablo Rodriguez Suances | Spain | 152 | 245 | 140 | 213 | 216 | 212 | 1178 | 196.33 | 1178 | |
| 69. | Joan Pique Reig | Catalonia | 196 | 209 | 179 | 156 | 244 | 190 | 1174 | 195.67 | 1174 | |
| 70. | Lukasz Zjawiony | Poland | 207 | 177 | 213 | 218 | 177 | 182 | 1174 | 195.67 | 1174 | |
| 71. | Josep Guardia Garcia | Catalonia | 199 | 165 | 200 | 192 | 179 | 234 | 1169 | 194.83 | 1169 | |
| 72. | Carsten Hansen | Denmark | 206 | 178 | 207 | 188 | 195 | 192 | 1166 | 194.33 | 1166 | |
| 73. | Lasse Scherlund | Denmark | 163 | 204 | 191 | 201 | 220 | 184 | 1163 | 193.83 | 1163 | |
| 74. | Scott Walmsley | Belgium | 246 | 175 | 202 | 175 | 155 | 199 | 1152 | 192.00 | 1152 | |
| 75. | Sami Konsteri | Finland | 197 | 198 | 175 | 204 | 162 | 215 | 1151 | 191.83 | 1151 | |
| 76. | Cyrille Montagne | France | 163 | 178 | 211 | 182 | 188 | 227 | 1149 | 191.50 | 1149 | |
| 77. | Cristina Sanz Moreno | Catalonia | 196 | 167 | 171 | 171 | 179 | 213 | 1097 | 182.83 | 48 | 1145 |
| 78. | Alvaro Cardona Rosell | Catalonia | 188 | 184 | 212 | 172 | 165 | 221 | 1142 | 190.33 | 1142 | |
| 79. | Katrien Goossens | Belgium | 180 | 220 | 177 | 155 | 180 | 173 | 1085 | 180.83 | 48 | 1133 |
| 80. | Sebastien Vandermeysbruggen | Belgium | 198 | 179 | 176 | 226 | 181 | 172 | 1132 | 188.67 | 1132 | |
| 81. | Sasha Maldonado Bori | Catalonia | 127 | 254 | 201 | 173 | 185 | 181 | 1121 | 186.83 | 1121 | |
| 82. | David Ansaldo Molina | Catalonia | 190 | 179 | 216 | 200 | 165 | 171 | 1121 | 186.83 | 1121 | |
| 83. | Galina Maslova | Russia | 193 | 187 | 166 | 174 | 174 | 177 | 1071 | 178.50 | 48 | 1119 |
| 84. | Pedro Lopez Moreno | Catalonia | 214 | 193 | 159 | 194 | 155 | 203 | 1118 | 186.33 | 1118 | |
| 85. | Petra KorkiamÀki | Finland | 185 | 199 | 146 | 191 | 164 | 182 | 1067 | 177.83 | 48 | 1115 |
| 86. | Cheska Tomas | Netherlands | 147 | 181 | 198 | 174 | 213 | 152 | 1065 | 177.50 | 48 | 1113 |
| 87. | Aude Saint Marc | France | 193 | 211 | 166 | 180 | 141 | 173 | 1064 | 177.33 | 48 | 1112 |
| 88. | Federico Rossi | Italy | 209 | 141 | 185 | 278 | 160 | 138 | 1111 | 185.17 | 1111 | |
| 89. | Oleg Koshelev | Russia | 167 | 187 | 197 | 187 | 213 | 159 | 1110 | 185.00 | 1110 | |
| 90. | Duygy Gurkan | Turkey | 148 | 169 | 209 | 183 | 211 | 139 | 1059 | 176.50 | 48 | 1107 |
| 91. | Roser Romero Burgos | Catalonia | 176 | 153 | 157 | 163 | 177 | 232 | 1058 | 176.33 | 48 | 1106 |
| 92. | Jesse Kallio | Finland | 191 | 174 | 178 | 165 | 179 | 208 | 1095 | 182.50 | 1095 | |
| 93. | Jaime Diaz | Colombia | 119 | 188 | 162 | 190 | 235 | 201 | 1095 | 182.50 | 1095 | |
| 94. | Ruta Tumileviciute | Lithuania | 194 | 178 | 202 | 150 | 161 | 156 | 1041 | 173.50 | 48 | 1089 |
| 95. | Antoine Simon | France | 201 | 178 | 165 | 167 | 195 | 182 | 1088 | 181.33 | 1088 | |
| 96. | Rikke Holm Rasmussen | Denmark | 156 | 171 | 158 | 169 | 217 | 169 | 1040 | 173.33 | 48 | 1088 |
| 97. | Balbir Singh Kaur | Catalonia | 173 | 191 | 223 | 178 | 172 | 151 | 1088 | 181.33 | 1088 | |
| 98. | Celia Chouckroun | France | 199 | 179 | 171 | 178 | 142 | 169 | 1038 | 173.00 | 48 | 1086 |
| 99. | Pilar Perales Alcacer | Catalonia | 148 | 150 | 173 | 181 | 228 | 157 | 1037 | 172.83 | 48 | 1085 |
| 100. | Gloria Sala Mestres | Catalonia | 193 | 153 | 188 | 204 | 148 | 151 | 1037 | 172.83 | 48 | 1085 |
| 101. | Ilja Schneider | Germany | 175 | 143 | 201 | 209 | 183 | 167 | 1078 | 179.67 | 1078 | |
| 102. | Pere Marti Perales | Catalonia | 215 | 180 | 150 | 201 | 165 | 160 | 1071 | 178.50 | 1071 | |
| 103. | Piotr Zjawiony | Poland | 128 | 242 | 155 | 161 | 205 | 157 | 1048 | 174.67 | 1048 | |
| 104. | Francisca Nuñez Hernandez | Catalonia | 179 | 197 | 137 | 155 | 125 | 203 | 996 | 166.00 | 48 | 1044 |
| 105. | Daniele Liberati | Italy | 197 | 164 | 155 | 146 | 172 | 209 | 1043 | 173.83 | 1043 | |
| 106. | Michel Brousse | France | 160 | 170 | 186 | 180 | 170 | 174 | 1040 | 173.33 | 1040 | |
| 107. | Kasper Walter | Denmark | 119 | 195 | 201 | 168 | 223 | 133 | 1039 | 173.17 | 1039 | |
| 108. | Pere Sadurni Escofet | Catalonia | 159 | 213 | 168 | 170 | 171 | 150 | 1031 | 171.83 | 1031 | |
| 109. | Miguel Angel Guimera Gavilan | Catalonia | 177 | 139 | 152 | 175 | 172 | 206 | 1021 | 170.17 | 1021 | |
| 110. | Joan Albizuri Maximino | Catalonia | 193 | 148 | 153 | 204 | 138 | 182 | 1018 | 169.67 | 1018 | |
| 111. | David Morato Marcé | Catalonia | 167 | 170 | 159 | 156 | 139 | 225 | 1016 | 169.33 | 1016 | |
| 112. | Ermes Pacchiosi | Catalonia | 218 | 188 | 200 | 111 | 168 | 127 | 1012 | 168.67 | 1012 | |
| 113. | Patrick Guerre | Catalonia | 190 | 183 | 203 | 152 | 138 | 141 | 1007 | 167.83 | 1007 | |
| 114. | Michel François | Belgium | 203 | 156 | 153 | 161 | 165 | 166 | 1004 | 167.33 | 1004 | |
| 115. | Nikita Jarin | Russia | 159 | 179 | 147 | 174 | 155 | 167 | 981 | 163.50 | 981 | |
| 116. | Jordi Marti Perales | Catalonia | 177 | 132 | 159 | 171 | 154 | 182 | 975 | 162.50 | 975 | |
| 117. | Carlos Marti Pi-figueras | Catalonia | 161 | 149 | 165 | 169 | 144 | 182 | 970 | 161.67 | 970 | |
| 118. | Manuel Hernandez Jabalera | Catalonia | 137 | 156 | 181 | 146 | 168 | 162 | 950 | 158.33 | 950 | |
| 119. | Mickael V/d Herrewegen | Belgium | 178 | 150 | 153 | 179 | 140 | 148 | 948 | 158.00 | 948 | |
| 120. | Polina Xarlamova | Russia | 127 | 140 | 131 | 177 | 176 | 146 | 897 | 149.50 | 48 | 945 |
| 121. | Annalisa Regoli | Italy | 150 | 164 | 156 | 148 | 141 | 124 | 883 | 147.17 | 48 | 931 |
| 122. | Ksenia Kulikova | Russia | 156 | 127 | 155 | 159 | 97 | 177 | 871 | 145.17 | 48 | 919 |
| 123. | Lluis Montfort Gomez | Catalonia | 149 | 148 | 150 | 135 | 164 | 149 | 895 | 149.17 | 895 | |
| 124. | Danil Tsigulev | Russia | 131 | 168 | 114 | 154 | 166 | 112 | 845 | 140.83 | 845 | |
| 125. | Igor Chmakov | Russia | 149 | 125 | 128 | 132 | 146 | 128 | 808 | 134.67 | 808 | |
| 126. | Alex Stepin | Russia | 131 | 121 | 149 | 138 | 116 | 136 | 791 | 131.83 | 791 | |
| 127. | Frank Hofschulte | Germany | 129 | 118 | 169 | 123 | 125 | 112 | 776 | 129.33 | 776 | |
| 128. | Varvara Gryaznova | Russia | 111 | 136 | 133 | 120 | 103 | 105 | 708 | 118.00 | 48 | 756 |
| 129. | Evgeny Mityushin | Russia | 83 | 104 | 137 | 160 | 133 | 135 | 752 | 125.33 | 752 | |
| 130. | Maxsim Deykin | Russia | 101 | 108 | 103 | 94 | 103 | 138 | 647 | 107.83 | 647 | |
| 131. | Hervé Fialon | France | 170 | 201 | 0 | 0 | 0 | 0 | 371 | DNF | 371 |
Â
