Germany 2 wins Nations Cup at host center of the 2010 Men's World Championship
04/11/10

Germany 2 (pictured left with Germay 1) with Jens Nickel, Bodo Konieczny, Pascal Winternheimer, Kai Günther, Michael Holzapfel and Timo Schröder won the Nations Cup 2010, a test event in preparation for the 2010 Men's World Championship at the host bowling center, Dream-Bowl Palace, in Unterföhring, Germany.
The Germans led the mini-tournament after four disciplines, Singles, Doubles, Team and another Singles, with 28812pinfall total or an average of 208.78. As each team was allowed six players or more, the team average decided the winner.
England (above right) with Paul Moor, Stuart Williams, Matt Miller, Mike Quarry, John Wells and Raymond Teece was a distant second with 28054 (203.29). Third place belonged to Germany 1 featuring Achim Grabowski, Marco Baade, Dirk Völkel, Tobias Gäbler, David Canady, Michael Krämer and André Schröder landed in third place with 27477 (199.11.

Austria (left) with Thomas Gross, Leo Grundschober, Roman Fürbacher, Michael Rauscher, Manfred Panzenböck, Patrick Schlosser and Thomas Tybl was fourth with 28586 or an average of 188.07, with Switzerland's (right) Philippe Huber, Mathieu Berges, Larry Vontobel, Vasco Mendes, Cedric Regenass and Stefan Bloch in fifth place with 23938 (185.57).
Marco Baade, Germany, led the 8-game Singles contest on Friday with 1755 pinfall total and an average of 219.83. His compatriots Jens Nickel and Bodo Konieczny, led the Doubles with 2698 (224.83).

The duo led Germany 2 (pictured left) to victory in the five-player team event which was shortened by one game due to head coaches' request. Germany 2 rolled games of 1082, 1085 and 929 for 3096 pinfall total and an average of 206.40 over three games. Germany 1 was second with 2927 with England in third (2895), Austria in fourth ( 2779), and Switzerland in fifth place (2753).
4-time European ranking champion and reigning EBT Masters champ Paul Moor (right), England, who relled the sole 300 game of the event in Doubles, posted the field-best 1330 six-game series in Singles on dual lane condition en route to win in Individual All Events with 4943 and an average of 214.91 over 23 games.
Pascal Winternheimer, Germany, was mere five pins behind with 1325 to help grab the fourth place in All Events with 4851. former World Ranking Masters winner Stuart Williams, England, who was exempt on the 2009-10 PBA Tour, was another 10 pins behind Winternheimer with 1315, trailing the German also in All Events, where he finished fifth with 4768.
Swiss Philippe Huber was the fourth and last player, who cracked the 1300-bar in Singles on Sunday morning to land in fourth place with 1308.

Doubles champions Jens Nickel and Bodo Konieczny (l-r with All Events winner Paul Moor, center) secured second and third place in All Events. Nickel (pictured right), a long-time German international who won Gold in Trios at the 1997 European Championships and silver in Doubles and bronze in All Events at the 2003 World Championships, celebrated a remarkable comeback averaging 214.39 to finish in second place mere 12 pins behind Moor.
35-year-old Bodo Konieczny, who has been on the German national team at the end of the last century, took third place with 4884 (212.35.
The Nations Cup was held in preparation for the 2010 Men's World Championship and featured 23 games per player in Singles (8 games, 4 on long, 4 on short oil), Doubles (6 games, 3 on short, 3 on short oil), five-player Team (3 games on dual lane condition) and Singles (6 games on dual lane condition).
The 2010 Men's World Championship will be held from Aug. 11-22, 2010 at 52-lane Dream-Bowl Palace, the biggest bowling center in Europe, located in Unterföhring, which is a suburb of the city of Munich.
For more information on the 2010 Men's World Championship click here.
Germany sets the tone at Nations Cup (Singles and Doubles)
The event was shortened by one game due to head coaches' request.
Germany
England's Paul Moor tops German veteran Jens Nickel in Individual All Events

Germany 2 (pictured left with Germay 1) with Jens Nickel, Bodo Konieczny, Pascal Winternheimer, Kai Günther, Michael Holzapfel and Timo Schröder won the Nations Cup 2010, a test event in preparation for the 2010 Men's World Championship at the host bowling center, Dream-Bowl Palace, in Unterföhring, Germany. The Germans led the mini-tournament after four disciplines, Singles, Doubles, Team and another Singles, with 28812pinfall total or an average of 208.78. As each team was allowed six players or more, the team average decided the winner.
England (above right) with Paul Moor, Stuart Williams, Matt Miller, Mike Quarry, John Wells and Raymond Teece was a distant second with 28054 (203.29). Third place belonged to Germany 1 featuring Achim Grabowski, Marco Baade, Dirk Völkel, Tobias Gäbler, David Canady, Michael Krämer and André Schröder landed in third place with 27477 (199.11.

Austria (left) with Thomas Gross, Leo Grundschober, Roman Fürbacher, Michael Rauscher, Manfred Panzenböck, Patrick Schlosser and Thomas Tybl was fourth with 28586 or an average of 188.07, with Switzerland's (right) Philippe Huber, Mathieu Berges, Larry Vontobel, Vasco Mendes, Cedric Regenass and Stefan Bloch in fifth place with 23938 (185.57). Marco Baade, Germany, led the 8-game Singles contest on Friday with 1755 pinfall total and an average of 219.83. His compatriots Jens Nickel and Bodo Konieczny, led the Doubles with 2698 (224.83).

The duo led Germany 2 (pictured left) to victory in the five-player team event which was shortened by one game due to head coaches' request. Germany 2 rolled games of 1082, 1085 and 929 for 3096 pinfall total and an average of 206.40 over three games. Germany 1 was second with 2927 with England in third (2895), Austria in fourth ( 2779), and Switzerland in fifth place (2753). 4-time European ranking champion and reigning EBT Masters champ Paul Moor (right), England, who relled the sole 300 game of the event in Doubles, posted the field-best 1330 six-game series in Singles on dual lane condition en route to win in Individual All Events with 4943 and an average of 214.91 over 23 games.
Pascal Winternheimer, Germany, was mere five pins behind with 1325 to help grab the fourth place in All Events with 4851. former World Ranking Masters winner Stuart Williams, England, who was exempt on the 2009-10 PBA Tour, was another 10 pins behind Winternheimer with 1315, trailing the German also in All Events, where he finished fifth with 4768.
Swiss Philippe Huber was the fourth and last player, who cracked the 1300-bar in Singles on Sunday morning to land in fourth place with 1308.

Doubles champions Jens Nickel and Bodo Konieczny (l-r with All Events winner Paul Moor, center) secured second and third place in All Events. Nickel (pictured right), a long-time German international who won Gold in Trios at the 1997 European Championships and silver in Doubles and bronze in All Events at the 2003 World Championships, celebrated a remarkable comeback averaging 214.39 to finish in second place mere 12 pins behind Moor. 35-year-old Bodo Konieczny, who has been on the German national team at the end of the last century, took third place with 4884 (212.35.
The Nations Cup was held in preparation for the 2010 Men's World Championship and featured 23 games per player in Singles (8 games, 4 on long, 4 on short oil), Doubles (6 games, 3 on short, 3 on short oil), five-player Team (3 games on dual lane condition) and Singles (6 games on dual lane condition).
The 2010 Men's World Championship will be held from Aug. 11-22, 2010 at 52-lane Dream-Bowl Palace, the biggest bowling center in Europe, located in Unterföhring, which is a suburb of the city of Munich.
For more information on the 2010 Men's World Championship click here.
Â
Related Articles
Germany sets the tone at Nations Cup (Singles and Doubles)
Â
Team event - 3 games on dual lane condition
The event was shortened by one game due to head coaches' request.
| Pos | Country/Player | G1 | G2 | G3 | Total | Avg. |
| 1. | Germany 2 | 1082 | 1085 | 929 | 3096 | 206.40 |
| Bodo Konieczny | 235 | 252 | 202 | 689 | 229.67 | |
| Jens Nickel | 212 | 214 | 177 | 603 | 201.00 | |
| Pascal Winternheimer | 206 | 185 | 391 | 195.50 | ||
| Michael Holzapfel | 217 | 177 | 394 | 197.00 | ||
| Kai Günther | 212 | 206 | 165 | 583 | 194.33 | |
| Timo Schröder | 236 | 200 | 436 | 218.00 | ||
| 2. | Germany 1 | 1006 | 1005 | 916 | 2927 | 195.13 |
| Achim Grabowski | 205 | 198 | 174 | 577 | 192.33 | |
| Tobias Gäbler | 205 | 171 | 195 | 571 | 190.33 | |
| Dirk Völkel | 207 | 244 | 211 | 662 | 220.67 | |
| Marco Baade | 212 | 200 | 202 | 614 | 204.67 | |
| David Canady | 177 | 192 | 134 | 503 | 167.67 | |
| 3. | England | 1007 | 950 | 938 | 2895 | 193.00 |
| Paul Moor | 212 | 204 | 189 | 605 | 201.67 | |
| Raymond Teece | 168 | 178 | 202 | 548 | 182.67 | |
| Matt Miller | 209 | 182 | 150 | 541 | 180.33 | |
| Mike Quarry | 214 | 172 | 178 | 564 | 188.00 | |
| Stuart Williams | 204 | 214 | 219 | 637 | 212.33 | |
| 4. | Austria | 902 | 841 | 1036 | 2779 | 185.27 |
| Roman Fürbacher | 190 | 223 | 190 | 603 | 201.00 | |
| Leopold Grundschober | 167 | 145 | 243 | 555 | 185.00 | |
| Manfred Panzenböck | 158 | 154 | 200 | 512 | 170.67 | |
| Thomas Tybl | 168 | 160 | 185 | 513 | 171.00 | |
| Thomas Gross | 219 | 159 | 218 | 596 | 198.67 | |
| 5. | Switzerland | 925 | 931 | 897 | 2753 | 183.53 |
| Philippe Huber | 194 | 181 | 194 | 569 | 189.67 | |
| Mathieu Berges | 175 | 192 | 148 | 515 | 171.67 | |
| Vasco Mendes | 207 | 214 | 201 | 622 | 207.33 | |
| Cedric Regenass | 170 | 184 | 172 | 526 | 175.33 | |
| Larry Vontobel | 179 | 160 | 182 | 521 | 173.67 |
Â
Singles - 6 games on dual lane condition
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Paul Moor | England | 223 | 222 | 248 | 212 | 200 | 225 | 1330 | 221.67 |
| 2. | Pascal Winternheimer | Germany 2 | 217 | 204 | 216 | 236 | 215 | 237 | 1325 | 220.83 |
| 3. | Stuart Williams | England | 243 | 203 | 192 | 216 | 233 | 228 | 1315 | 219.17 |
| 4. | Philippe Huber | Switzerland | 246 | 164 | 202 | 226 | 226 | 244 | 1308 | 218.00 |
| 5. | Leopold Grundschober | Austria | 262 | 195 | 226 | 216 | 185 | 212 | 1296 | 216.00 |
| 6. | David Canady | Germany 1 | 198 | 215 | 211 | 218 | 210 | 235 | 1287 | 214.50 |
| 7. | André Schröder | Germany 1 | 227 | 220 | 222 | 209 | 201 | 183 | 1262 | 210.33 |
| 8. | Jens Nickel | Germany 2 | 226 | 211 | 249 | 199 | 185 | 175 | 1245 | 207.50 |
| 9. | Raymond Teece | England | 183 | 200 | 227 | 200 | 205 | 227 | 1242 | 207.00 |
| 10. | Patrick Schlosser | Austria | 205 | 176 | 189 | 211 | 228 | 225 | 1234 | 205.67 |
| 11. | Michael Holzapfel | Germany 2 | 189 | 199 | 226 | 235 | 207 | 172 | 1228 | 204.67 |
| (tie) | Matt Miller | England | 209 | 190 | 206 | 224 | 197 | 202 | 1228 | 204.67 |
| 13. | Kai Günther | Germany 2 | 206 | 204 | 167 | 219 | 207 | 189 | 1192 | 198.67 |
| 14. | Achim Grabowski | Germany 1 | 184 | 185 | 222 | 206 | 192 | 201 | 1190 | 198.33 |
| 15. | Marco Baade | Germany 1 | 194 | 202 | 182 | 201 | 214 | 195 | 1188 | 198.00 |
| 16. | Dirk Völkel | Germany 1 | 188 | 204 | 197 | 209 | 186 | 202 | 1186 | 197.67 |
| 17. | Mike Quarry | England | 188 | 182 | 210 | 190 | 188 | 215 | 1173 | 195.50 |
| 18. | Bodo Konieczny | Germany 2 | 182 | 213 | 197 | 175 | 199 | 201 | 1167 | 194.50 |
| 19. | Mathieu Berges | Switzerland | 178 | 167 | 191 | 191 | 214 | 215 | 1156 | 192.67 |
| 20. | Cedric Regenass | Switzerland | 200 | 166 | 201 | 182 | 195 | 201 | 1145 | 190.83 |
| 21. | John Wells | England | 233 | 193 | 179 | 168 | 159 | 202 | 1134 | 189.00 |
| 22. | Tobias Gäbler | Germany 1 | 190 | 192 | 176 | 213 | 144 | 217 | 1132 | 188.67 |
| 23. | Michael Rauscher | Buster | 186 | 175 | 204 | 210 | 184 | 172 | 1131 | 188.50 |
| 24. | Larry Vontobel | Switzerland | 144 | 202 | 225 | 167 | 193 | 174 | 1105 | 184.17 |
| 25. | Vasco Mendes | Switzerland | 159 | 195 | 169 | 189 | 225 | 161 | 1098 | 183.00 |
| 26. | Thomas Gross | Austria | 182 | 191 | 149 | 177 | 188 | 207 | 1094 | 182.33 |
| 27. | Roman Fürbacher | Austria | 211 | 140 | 199 | 194 | 166 | 177 | 1087 | 181.17 |
| 28. | Manfred Panzenböck | Austria | 151 | 157 | 179 | 185 | 185 | 156 | 1013 | 168.83 |
Â
Individual All Events - Final Standings after 23 games
| Pos | Player | Country | Games | Singles 1 | Doubles | Team | Singles 2 | Total | Avg. |
| 1. | Paul Moor | England | 23 | 1720 | 1288 | 605 | 1330 | 4943 | 214.91 |
| 2. | Jens Nickel | Germany 2 | 23 | 1678 | 1405 | 603 | 1245 | 4931 | 214.39 |
| 3. | Bodo Konieczny | Germany 2 | 23 | 1735 | 1293 | 689 | 1167 | 4884 | 212.35 |
| 4. | Pascal Winternheimer | Germany 2 | 23 | 1599 | 1370 | 557 | 1325 | 4851 | 210.91 |
| 5. | Stuart Williams | England | 23 | 1688 | 1128 | 637 | 1315 | 4768 | 207.30 |
| 6. | Achim Grabowski | Germany 1 | 23 | 1689 | 1297 | 577 | 1190 | 4753 | 206.65 |
| (tie) | Kai Günther | Germany 2 | 23 | 1699 | 1279 | 583 | 1192 | 4753 | 206.65 |
| 8. | Marco Baade | Germany 1 | 23 | 1755 | 1190 | 614 | 1188 | 4747 | 206.39 |
| 9. | Michael Holzapfel | Germany 2 | 23 | 1638 | 1226 | 632 | 1228 | 4724 | 205.39 |
| 10. | Matt Miller | England | 23 | 1599 | 1336 | 541 | 1228 | 4704 | 204.52 |
| 11. | Mike Quarry | England | 23 | 1662 | 1183 | 564 | 1173 | 4582 | 199.22 |
| 12. | Dirk Völkel | Germany 1 | 23 | 1583 | 1129 | 662 | 1186 | 4560 | 198.26 |
| 13. | John Wells | England | 23 | 1617 | 1147 | 638 | 1134 | 4536 | 197.22 |
| 14. | Raymond Teece | England | 23 | 1578 | 1153 | 548 | 1242 | 4521 | 196.57 |
| 15. | Thomas Gross | Austria | 23 | 1671 | 1152 | 596 | 1094 | 4513 | 196.22 |
| 16. | Philippe Huber | Switzerland | 23 | 1573 | 1058 | 569 | 1308 | 4508 | 196.00 |
| 17. | Leopold Grundschober | Austria | 23 | 1554 | 1084 | 555 | 1296 | 4489 | 195.17 |
| 18. | Tobias Gäbler | Germany 1 | 23 | 1642 | 1132 | 571 | 1132 | 4477 | 194.65 |
| 19. | David Canady | Germany 1 | 23 | 1520 | 1128 | 503 | 1287 | 4438 | 192.96 |
| 20. | Roman Fürbacher | Austria | 23 | 1541 | 1203 | 603 | 1087 | 4434 | 192.78 |
| 21. | Mathieu Berges | Switzerland | 23 | 1491 | 1244 | 515 | 1156 | 4406 | 191.57 |
| 22. | Larry Vontobel | Switzerland | 23 | 1491 | 1169 | 521 | 1105 | 4286 | 186.35 |
| 23. | Vasco Mendes | Switzerland | 23 | 1435 | 1102 | 622 | 1098 | 4257 | 185.09 |
| 24. | Cedric Regenass | Switzerland | 23 | 1508 | 1053 | 526 | 1145 | 4232 | 184.00 |
| 25. | Michael Rauscher | Buster | 23 | 1498 | 1056 | 481 | 1131 | 4166 | 181.13 |
| 26. | Manfred Panzenböck | Austria | 23 | 1503 | 1038 | 512 | 1013 | 4066 | 176.78 |
| 27. | Patrick Schlosser | Austria | 20 | 1454 | 1092 | 0 | 1234 | 3780 | 189.00 |
| 28. | Timo Schröder | Germany 2 | 17 | 1558 | 1214 | 635 | 0 | 3407 | 200.41 |
| 29. | Thomas Tybl | Austria | 17 | 1507 | 1118 | 513 | 0 | 3138 | 184.59 |
| 30. | Stefan Bloch | Switzerland | 14 | 1267 | 982 | 0 | 0 | 2249 | 160.64 |
| 31. | Michael Krämer | Germany 1 | 8 | 1557 | 0 | 0 | 0 | 1557 | 194.63 |
| 32. | André Schröder | Germany 1 | 6 | 0 | 0 | 0 | 1262 | 1262 | 210.33 |
Â
Nations Cup (Country All Events)
| Pos | Country | Total | Avg. |
| 1. | Germany 2 | 28812 | 208.78 |
| 2. | England | 28054 | 203.29 |
| 3. | Germany 1 | 27477 | 199.11 |
| 4. | Austria | 28586 | 188.07 |
| 5. | Switzerland | 23938 | 185.57 |
Â
