Germany sets the tone at Nations Cup in preparation for the Men's World Championship
04/10/10
In preparation for the 2010 Men's World Championship three countries - Austria, England and Switzerland - as well as the host country of Germany sent their national squads to 52-lane Dream-Bowl Palace in Unterföhring, Germany for the Nations Cup 2010 April 9-11.
The 3-day competition will featured 24 games per player in Singles (8 games, 4 on long, 4 on short oil), Doubles (6 games, 3 on short, 3 on long oil), five-player Team (4 games on dual lane condition) and Singles (6 games on dual lane condition).
The Team All Events total will decide the winner of the Nations Cup and there will be extra awards for the top three in Individual All Events.
Marco Baade (pictured left), Germany, led the 8-game Singles contest on Friday with 1755 - 887 on long and 868 on short oil - or an average of 219.83. His compatriot Bodo Konieczny was 20 pins behind in second place with 1735 followed by 4-time European ranking champion Paul Moor, England, in third with 1720.
Moor started the Doubles competition with a bang when came out of the gates by rolling the first 300 game of Nations Cup.
Moor (pictured right) and his partner Matt Miller finished the vent in second place with 2624 (218.67 avg.) only trailing to winners Jens Nickel and Bodo Konieczny (pictured left, l-r), who led the field with 2698 (224.83).
Long-time German national team member Nickel led the duo with 1405 including a 776 series on the long pattern and Konieczny contributed 1293. Pascal Winternheimer and Michael Holzapfel, Germany, finished third with 2596.
Competition continues on Saturday with the Team event and concludes on Sunday with the final six games in Singles.
The 2010 Men's World Championship will be held from Aug. 11-22, 2010 at 52-lane Dream-Bowl Palace, the biggest bowling center in Europe, located in Unterföhring, which is a suburb of the city of Munich. For more information on the 2010 Men's World Championship click here.
Germany
England's Paul Moor shoots 300 in Doubles
In preparation for the 2010 Men's World Championship three countries - Austria, England and Switzerland - as well as the host country of Germany sent their national squads to 52-lane Dream-Bowl Palace in Unterföhring, Germany for the Nations Cup 2010 April 9-11. The 3-day competition will featured 24 games per player in Singles (8 games, 4 on long, 4 on short oil), Doubles (6 games, 3 on short, 3 on long oil), five-player Team (4 games on dual lane condition) and Singles (6 games on dual lane condition).
The Team All Events total will decide the winner of the Nations Cup and there will be extra awards for the top three in Individual All Events.
Marco Baade (pictured left), Germany, led the 8-game Singles contest on Friday with 1755 - 887 on long and 868 on short oil - or an average of 219.83. His compatriot Bodo Konieczny was 20 pins behind in second place with 1735 followed by 4-time European ranking champion Paul Moor, England, in third with 1720.
Moor started the Doubles competition with a bang when came out of the gates by rolling the first 300 game of Nations Cup.
Â
Â
Â
Moor (pictured right) and his partner Matt Miller finished the vent in second place with 2624 (218.67 avg.) only trailing to winners Jens Nickel and Bodo Konieczny (pictured left, l-r), who led the field with 2698 (224.83). Long-time German national team member Nickel led the duo with 1405 including a 776 series on the long pattern and Konieczny contributed 1293. Pascal Winternheimer and Michael Holzapfel, Germany, finished third with 2596.
Competition continues on Saturday with the Team event and concludes on Sunday with the final six games in Singles.
The 2010 Men's World Championship will be held from Aug. 11-22, 2010 at 52-lane Dream-Bowl Palace, the biggest bowling center in Europe, located in Unterföhring, which is a suburb of the city of Munich. For more information on the 2010 Men's World Championship click here.
Â
Singles - first block on long oil, second block on short oil
| Pos | Player | Country | G1 | G2 | G3 | G4 | G1-4 | G5 | G6 | G7 | G8 | G5-8 | Total | Avg. |
| 1. | Marco Baade | Germany 1 | 224 | 203 | 257 | 203 | 887 | 221 | 220 | 213 | 214 | 868 | 1755 | 219.38 |
| 2. | Bodo Konieczny | Germany 2 | 236 | 201 | 169 | 223 | 829 | 215 | 279 | 205 | 207 | 906 | 1735 | 216.88 |
| 3. | Paul Moor | England | 186 | 223 | 217 | 191 | 817 | 201 | 259 | 227 | 216 | 903 | 1720 | 215.00 |
| 4. | Kai Günther | Germany 2 | 215 | 243 | 212 | 245 | 915 | 227 | 223 | 161 | 173 | 784 | 1699 | 212.38 |
| 5. | Achim Grabowski | Germany 1 | 192 | 153 | 234 | 195 | 774 | 208 | 205 | 258 | 244 | 915 | 1689 | 211.13 |
| 6. | Stuart Williams | England | 223 | 191 | 246 | 177 | 837 | 200 | 213 | 279 | 159 | 851 | 1688 | 211.00 |
| 7. | Jens Nickel | Germany 2 | 216 | 188 | 152 | 209 | 765 | 189 | 244 | 268 | 212 | 913 | 1678 | 209.75 |
| 8. | Thomas Gross | Austria | 203 | 179 | 161 | 239 | 782 | 237 | 223 | 216 | 213 | 889 | 1671 | 208.88 |
| 9. | Mike Quarry | England | 247 | 154 | 196 | 219 | 816 | 188 | 212 | 246 | 200 | 846 | 1662 | 207.75 |
| 10. | Tobias Gäbler | Germany 1 | 169 | 202 | 180 | 170 | 721 | 257 | 214 | 225 | 225 | 921 | 1642 | 205.25 |
| 11. | Michael Holzapfel | Germany 2 | 191 | 177 | 196 | 169 | 733 | 258 | 228 | 199 | 220 | 905 | 1638 | 204.75 |
| 12. | John Wells | England | 188 | 225 | 205 | 150 | 768 | 209 | 192 | 244 | 204 | 849 | 1617 | 202.13 |
| 13. | Pascal Winternheimer | Germany 2 | 190 | 222 | 227 | 194 | 833 | 204 | 205 | 168 | 189 | 766 | 1599 | 199.88 |
| (tie) | Matt Miller | England | 196 | 143 | 226 | 167 | 732 | 194 | 224 | 221 | 228 | 867 | 1599 | 199.88 |
| 15. | Dirk Völkel | Germany 1 | 200 | 184 | 200 | 181 | 765 | 177 | 182 | 235 | 224 | 818 | 1583 | 197.88 |
| 16. | Raymond Teece | England | 201 | 176 | 236 | 154 | 767 | 215 | 194 | 199 | 203 | 811 | 1578 | 197.25 |
| 17. | Philippe Huber | Switzerland | 173 | 155 | 246 | 180 | 754 | 221 | 200 | 219 | 179 | 819 | 1573 | 196.63 |
| 18. | Timo Schröder | Germany Buster | 143 | 184 | 183 | 185 | 695 | 233 | 174 | 247 | 209 | 863 | 1558 | 194.75 |
| 19. | Michael Krämer | Germany 1 | 182 | 203 | 214 | 212 | 811 | 190 | 196 | 184 | 176 | 746 | 1557 | 194.63 |
| 20. | Leopold Grundschober | Austria | 182 | 181 | 149 | 165 | 677 | 227 | 227 | 200 | 223 | 877 | 1554 | 194.25 |
| 21. | Roman Fürbacher | Austria | 155 | 147 | 230 | 233 | 765 | 246 | 160 | 178 | 181 | 765 | 1530 | 191.25 |
| 22. | David Canady | Germany 1 | 212 | 208 | 186 | 201 | 807 | 193 | 214 | 183 | 123 | 713 | 1520 | 190.00 |
| 23. | Cedric Regenass | Switzerland | 150 | 208 | 199 | 213 | 770 | 182 | 174 | 198 | 184 | 738 | 1508 | 188.50 |
| 24. | Thomas Tybl | Austria | 153 | 164 | 187 | 204 | 708 | 186 | 222 | 221 | 170 | 799 | 1507 | 188.38 |
| 25. | Manfred Panzenböck | Austria | 179 | 178 | 192 | 192 | 741 | 193 | 164 | 178 | 227 | 762 | 1503 | 187.88 |
| 26. | Michael Rauscher | Buster | 165 | 181 | 200 | 200 | 746 | 173 | 222 | 178 | 179 | 752 | 1498 | 187.25 |
| 27. | Mathieu Berges | Switzerland | 165 | 201 | 189 | 150 | 705 | 191 | 174 | 178 | 243 | 786 | 1491 | 186.38 |
| (tie) | Larry Vontobel | Switzerland | 176 | 185 | 181 | 186 | 728 | 136 | 166 | 246 | 215 | 763 | 1491 | 186.38 |
| 29. | Patrick Schlosser | Austria | 152 | 216 | 178 | 201 | 747 | 212 | 226 | 145 | 124 | 707 | 1454 | 181.75 |
| 30. | Vasco Mendes | Switzerland | 146 | 158 | 183 | 186 | 673 | 188 | 166 | 179 | 229 | 762 | 1435 | 179.38 |
| 31. | Stefan Bloch | Switzerland | 157 | 134 | 152 | 167 | 610 | 137 | 110 | 218 | 192 | 657 | 1267 | 158.38 |
Â
Doubles - first block on short oil, second block on long oil
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Avg. |
| 1. | Germany 2 | 457 | 475 | 516 | 1448 | 489 | 403 | 358 | 1250 | 2698 | 224.83 |
| Jens Nickel | 261 | 257 | 258 | 776 | 254 | 190 | 185 | 629 | 1405 | 234.17 | |
| Bodo Konieczny | 196 | 218 | 258 | 672 | 235 | 213 | 173 | 621 | 1293 | 215.50 | |
| 2. | England | 545 | 352 | 458 | 1355 | 491 | 354 | 424 | 1269 | 2624 | 218.67 |
| Matt Miller | 245 | 171 | 268 | 684 | 279 | 154 | 219 | 652 | 1336 | 222.67 | |
| Paul Moor | 300 | 181 | 190 | 671 | 212 | 200 | 205 | 617 | 1288 | 214.67 | |
| 3. | Germany 2 | 472 | 451 | 474 | 1397 | 376 | 434 | 389 | 1199 | 2596 | 216.33 |
| Pascal Winternheimer | 258 | 228 | 258 | 744 | 194 | 231 | 201 | 626 | 1370 | 228.33 | |
| Michael Holzapfel | 214 | 223 | 216 | 653 | 182 | 203 | 188 | 573 | 1226 | 204.33 | |
| 4. | Germany Buster | 472 | 467 | 456 | 1395 | 382 | 398 | 318 | 1098 | 2493 | 207.75 |
| Timo Schröder | 259 | 241 | 199 | 699 | 165 | 192 | 158 | 515 | 1214 | 202.33 | |
| Kai Günther | 213 | 226 | 257 | 696 | 217 | 206 | 160 | 583 | 1279 | 213.17 | |
| 5. | Germany 1 | 447 | 430 | 417 | 1294 | 328 | 436 | 429 | 1193 | 2487 | 207.25 |
| Achim Grabowski | 245 | 258 | 216 | 719 | 141 | 200 | 237 | 578 | 1297 | 216.17 | |
| Marco Baade | 202 | 172 | 201 | 575 | 187 | 236 | 192 | 615 | 1190 | 198.33 | |
| 6. | Germany 1 | 369 | 398 | 397 | 1164 | 427 | 393 | 361 | 1181 | 2345 | 195.42 |
| Tobias Gäbler | 203 | 171 | 221 | 595 | 172 | 188 | 177 | 537 | 1132 | 188.67 | |
| Michaela Göbel-Janka | 166 | 227 | 176 | 569 | 255 | 205 | 184 | 644 | 1213 | 202.17 | |
| 7. | England | 447 | 429 | 382 | 1258 | 357 | 356 | 365 | 1078 | 2336 | 194.67 |
| Raymond Teece | 204 | 223 | 182 | 609 | 186 | 177 | 181 | 544 | 1153 | 192.17 | |
| Mike Quarry | 243 | 206 | 200 | 649 | 171 | 179 | 184 | 534 | 1183 | 197.17 | |
| 8. | Switzerland | 366 | 386 | 429 | 1181 | 358 | 381 | 382 | 1121 | 2302 | 191.83 |
| Philippe Huber | 151 | 187 | 205 | 543 | 166 | 167 | 182 | 515 | 1058 | 176.33 | |
| Mathieu Berges | 215 | 199 | 224 | 638 | 192 | 214 | 200 | 606 | 1244 | 207.33 | |
| 9. | England | 398 | 408 | 362 | 1168 | 389 | 360 | 358 | 1107 | 2275 | 189.58 |
| John Wells | 173 | 248 | 189 | 610 | 208 | 164 | 165 | 537 | 1147 | 191.17 | |
| Stuart Williams | 225 | 160 | 173 | 558 | 181 | 196 | 193 | 570 | 1128 | 188.00 | |
| 10. | Austria | 417 | 448 | 373 | 1238 | 352 | 344 | 336 | 1032 | 2270 | 189.17 |
| Thomas Gross | 223 | 288 | 181 | 692 | 149 | 154 | 157 | 460 | 1152 | 192.00 | |
| Thomas Tybl | 194 | 160 | 192 | 546 | 203 | 190 | 179 | 572 | 1118 | 186.33 | |
| 11. | Austria | 360 | 412 | 393 | 1165 | 315 | 390 | 389 | 1094 | 2259 | 188.25 |
| Roman Fürbacher | 183 | 246 | 181 | 610 | 149 | 201 | 243 | 593 | 1203 | 200.50 | |
| Michael Rauscher | 177 | 166 | 212 | 555 | 166 | 189 | 146 | 501 | 1056 | 176.00 | |
| 12. | Germany 1 | 399 | 391 | 389 | 1179 | 314 | 385 | 379 | 1078 | 2257 | 188.08 |
| Dirk Völkel | 190 | 214 | 197 | 601 | 137 | 203 | 188 | 528 | 1129 | 188.17 | |
| David Canady | 209 | 177 | 192 | 578 | 177 | 182 | 191 | 550 | 1128 | 188.00 | |
| 13. | Switzerland | 367 | 412 | 417 | 1196 | 368 | 343 | 315 | 1026 | 2222 | 185.17 |
| Cedric Regenass | 205 | 227 | 160 | 592 | 156 | 170 | 135 | 461 | 1053 | 175.50 | |
| Larry Vontobel | 162 | 185 | 257 | 604 | 212 | 173 | 180 | 565 | 1169 | 194.83 | |
| 14. | Austria | 376 | 342 | 399 | 1117 | 321 | 346 | 392 | 1059 | 2176 | 181.33 |
| Leopold Grundschober | 208 | 144 | 207 | 559 | 160 | 179 | 186 | 525 | 1084 | 180.67 | |
| Patrick Schlosser | 168 | 198 | 192 | 558 | 161 | 167 | 206 | 534 | 1092 | 182.00 | |
| 15. | Switzerland | 278 | 356 | 414 | 1048 | 409 | 318 | 309 | 1036 | 2084 | 173.67 |
| Stefan Bloch | 114 | 159 | 246 | 519 | 174 | 134 | 155 | 463 | 982 | 163.67 | |
| Vasco Mendes | 164 | 197 | 168 | 529 | 235 | 184 | 154 | 573 | 1102 | 183.67 |
Â
