Standings after Round 1
03/14/10
2010 Brunswick Euro Challenge
The top 16 advance to join the top 16 qualifiers in single-elimination match play. All others eliminated, finish 33rd though 64th, earn 700 Euro.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Fredrik Øhrgaard | Denmark | 245 | 255 | 269 | 276 | 238 | 277 | 1560 | 260.00 | 1560 | |
| 2. | Gery Verbruggen | Belgium | 290 | 237 | 266 | 226 | 256 | 227 | 1502 | 250.33 | 1502 | |
| 3. | Zulmazran Zulkifli | Malaysia | 268 | 235 | 278 | 213 | 238 | 248 | 1480 | 246.67 | 1480 | |
| 4. | Ildemaro Ruiz | Venezuela | 299 | 258 | 279 | 206 | 235 | 196 | 1473 | 245.50 | 1473 | |
| 5. | Thomas Larsen | Denmark | 226 | 290 | 237 | 255 | 208 | 256 | 1472 | 245.33 | 1472 | |
| 6. | Bill O'Neill | United States | 300 | 244 | 279 | 227 | 219 | 203 | 1472 | 245.33 | 1472 | |
| 7. | PJ Haggerty | United States | 245 | 229 | 276 | 242 | 206 | 237 | 1435 | 239.17 | 1435 | |
| 8. | Jens Muth | Germany | 278 | 290 | 149 | 245 | 273 | 190 | 1425 | 237.50 | 1425 | |
| 9. | Carolyn Dorin-Ballard | United States | 195 | 279 | 208 | 244 | 198 | 245 | 1369 | 228.17 | 48 | 1417 |
| 10. | Martin Larsen | Sweden | 220 | 246 | 245 | 237 | 269 | 195 | 1412 | 235.33 | 1412 | |
| 11. | Joonas Jähi | Finland | 190 | 198 | 246 | 251 | 258 | 267 | 1410 | 235.00 | 1410 | |
| 12. | Malin Glendert | Sweden | 226 | 234 | 202 | 279 | 225 | 190 | 1356 | 226.00 | 48 | 1404 |
| 13. | Steffen Wendlandt | Germany | 235 | 219 | 190 | 279 | 231 | 245 | 1399 | 233.17 | 1399 | |
| 14. | Mik Stampe | Denmark | 247 | 264 | 233 | 203 | 247 | 202 | 1396 | 232.67 | 1396 | |
| 15. | Dennis Eklund | Sweden | 237 | 245 | 194 | 205 | 245 | 267 | 1393 | 232.17 | 1393 | |
| 16. | Jean Marc Lebon | Belgium | 231 | 213 | 255 | 279 | 203 | 210 | 1391 | 231.83 | 1391 | |
| 17. | Mika Koivuniemi | Finland | 235 | 244 | 238 | 225 | 214 | 226 | 1382 | 230.33 | 1382 | |
| 18. | Mark Buffa | Canada | 257 | 201 | 182 | 258 | 226 | 257 | 1381 | 230.17 | 1381 | |
| 19. | Barry Foley | Ireland | 247 | 200 | 176 | 233 | 258 | 256 | 1370 | 228.33 | 1370 | |
| 20. | Robert Andersson | Sweden | 223 | 225 | 269 | 210 | 221 | 215 | 1363 | 227.17 | 1363 | |
| 21. | Thomas Gross | Austria | 213 | 202 | 247 | 258 | 210 | 227 | 1357 | 226.17 | 1357 | |
| 22. | Marco Baade | Germany | 246 | 244 | 222 | 233 | 204 | 207 | 1356 | 226.00 | 1356 | |
| 23. | Adam Michaels | England | 209 | 240 | 220 | 256 | 214 | 213 | 1352 | 225.33 | 1352 | |
| 24. | Diana Zavjalova | Latvia | 200 | 246 | 186 | 237 | 240 | 194 | 1303 | 217.17 | 48 | 1351 |
| 25. | Jens Nickel | Germany | 202 | 204 | 246 | 245 | 227 | 218 | 1342 | 223.67 | 1342 | |
| 26. | Aaron Kong | Malaysia | 213 | 228 | 255 | 214 | 217 | 215 | 1342 | 223.67 | 1342 | |
| 27. | Brian Voss | United States | 234 | 249 | 207 | 194 | 216 | 239 | 1339 | 223.17 | 1339 | |
| 28. | Vincent Cayez | France | 230 | 216 | 267 | 257 | 194 | 169 | 1333 | 222.17 | 1333 | |
| 29. | Evgeniya Smirnova | Russia | 174 | 256 | 270 | 209 | 200 | 172 | 1281 | 213.50 | 48 | 1329 |
| 30. | Paul Hutchinson | Denmark | 183 | 230 | 245 | 194 | 214 | 255 | 1321 | 220.17 | 1321 | |
| 31. | Mohamade Sarmadi | France | 230 | 176 | 244 | 245 | 163 | 255 | 1313 | 218.83 | 1313 | |
| 32. | Wendy Chai | Malaysia | 223 | 258 | 213 | 190 | 208 | 172 | 1264 | 210.67 | 48 | 1312 |
| 33. | Raymond Teece | England | 247 | 203 | 191 | 256 | 237 | 178 | 1312 | 218.67 | 1312 | |
| 34. | Kirsten Penny | England | 210 | 237 | 204 | 181 | 223 | 202 | 1257 | 209.50 | 48 | 1305 |
| 35. | Stuart Williams | England | 205 | 217 | 222 | 231 | 229 | 201 | 1305 | 217.50 | 1305 | |
| 36. | Tore Torgersen | Norway | 187 | 219 | 237 | 213 | 190 | 258 | 1304 | 217.33 | 1304 | |
| 37. | Mikael Kanold | Sweden | 249 | 225 | 206 | 212 | 194 | 204 | 1290 | 215.00 | 1290 | |
| 38. | Dennis Vrabac | Sweden | 199 | 258 | 209 | 249 | 214 | 161 | 1290 | 215.00 | 1290 | |
| 39. | Oliver Rauth | Germany | 204 | 208 | 211 | 216 | 234 | 216 | 1289 | 214.83 | 1289 | |
| 40. | David Canady | Germany | 173 | 232 | 228 | 201 | 211 | 238 | 1283 | 213.83 | 1283 | |
| 41. | Caroline Lagrange | Canada | 195 | 169 | 215 | 184 | 243 | 214 | 1220 | 203.33 | 48 | 1268 |
| 42. | Norman Neumann | Germany | 188 | 256 | 205 | 261 | 141 | 204 | 1255 | 209.17 | 1255 | |
| 43. | Dirk Völkel | Germany | 175 | 216 | 220 | 236 | 225 | 175 | 1247 | 207.83 | 1247 | |
| 44. | Patrick Rolland | France | 193 | 234 | 217 | 233 | 191 | 178 | 1246 | 207.67 | 1246 | |
| 45. | Jason Yeong Nathan | Singapore | 180 | 213 | 224 | 213 | 193 | 211 | 1234 | 205.67 | 1234 | |
| 46. | Mark Jacobs | Netherlands | 192 | 231 | 157 | 203 | 178 | 243 | 1204 | 200.67 | 1204 | |
| 47. | Marie Gauton | France | 175 | 178 | 174 | 163 | 205 | 161 | 1056 | 176.00 | 48 | 1104 |
| 48. | Carmen Haandrikman | Netherlands | 184 | 176 | 150 | 159 | 144 | 200 | 1013 | 168.83 | 48 | 1061 |
Â
Â
