Pöllänen, Andersson add their name to the leaderboard in Brunswick Euro Challenge
03/11/10

rista Pöllänen (pictured left) from Finland led the 12th qualifying squad with 1477 pinfall total en route to become the top-ranked women in the 298-player field of the Brunswick Euro Challenge.
The 2009 World Games champion felled 1429 pins, an average of 238.17, and added 48 pins handicap to move into 7th place in the overall qualifying standings just one place and 18 pins ahead of USBC Hall of Famer Carolyn Dorin-Ballard, United States.
Robert Andersson (right), Sweden, topped his team mate Martin Larsen by 4 pins to win Squad 13 with 1444 to 1440. The 2006 World Doubles champions moved into 11th and 12th place in the overall qualifying standings.
Anthony Pepe held on to the lead with 1572 and is followed by defending champion Mike Fagan, both United States, with 1555 and Nico Joris, Belgium, in third at 1518.
Ulf Bolleby, Sweden, holds the 52nd and last spot to advance to the finals with 1355 and an average of 225.83. In 2009, the cutoff number was 1328.
The Brunswick Euro Challenge will be held from March 5-14, 2010 at 28-laner Le Plaza Bowling in Saint Maximin near Paris, France. The tournament is the fifth event of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments.
Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour features 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
Players will compete for total prize money of 90,000 Euro (currently about US$123,250), which includes special prizes for "Women" and "B Bowlers". The tournament winner will receive the 13.000 Euro top prize.

There is also a special side event called "300-Game Pot Play". All players who have paid a 50 Euro entry fee in advance and roll a 300 game during the tournament will determine the winner in a one-ball roll-off at the end of the tournament. The winner is guaranteed a minimum of 2,500 Euro.
2-time PBA champion Mike Fagan (left), United States, is the defending champion. The 29-year-old righthander will be targeting to make his third consecutive BEC title match. Mai Ginge Jensen (right), Denmark, finished third last year to win the women ranking.
For the third consecutive year, the 2010 Brunswick Euro Challenge sponsored by Brunswick Bowling will be organized by Brunswick distributor Valcke Bowling.
In addition to sponsoring the event, Brunswick will be conducting seminar and training sessions for bowlers, coaches, center mechanics, center managers and proprietors. Click on the link to view the complete Seminar Schedule (pdf file).
Qualifying will run through Saturday, March 13, with the final qualifying squad 23 scheduled for 8 p.m. and ends with the ultimate one-game Desperado Squad at 11 p.m.
Anthony Pepe shoots into qualifying lead in 2010 Brunswick Euro Challenge
PBA professionals, Malaysian national team set the tone on Wednesday in Brunswick Euro Challenge
Parker Bohn III, Carolyn Dorin-Ballard crack the top 10 in Brunswick Euro Challenge
Yoan Alix falls 23 pins short off the lead in Squad 6 at Brunswick Euro Challenge
Nico Joris averages over 250 to shoot into the lead in Brunswick Euro Challenge
Mohamade Sarmadi cracks the 1400-bar to take the lead in Brunswick Euro Challenge
Ulf Bolleby sets the pace in 2010 Brunswick Euro Challenge
2010 Brunswick Euro Challenge - Tournament Preview
2010 European Bowling Tour #5
Le Plaza Bowling in Saint Maximin, France (March 5-14, 2010)

rista Pöllänen (pictured left) from Finland led the 12th qualifying squad with 1477 pinfall total en route to become the top-ranked women in the 298-player field of the Brunswick Euro Challenge. The 2009 World Games champion felled 1429 pins, an average of 238.17, and added 48 pins handicap to move into 7th place in the overall qualifying standings just one place and 18 pins ahead of USBC Hall of Famer Carolyn Dorin-Ballard, United States.
Robert Andersson (right), Sweden, topped his team mate Martin Larsen by 4 pins to win Squad 13 with 1444 to 1440. The 2006 World Doubles champions moved into 11th and 12th place in the overall qualifying standings.
Anthony Pepe held on to the lead with 1572 and is followed by defending champion Mike Fagan, both United States, with 1555 and Nico Joris, Belgium, in third at 1518.
Ulf Bolleby, Sweden, holds the 52nd and last spot to advance to the finals with 1355 and an average of 225.83. In 2009, the cutoff number was 1328.
The Brunswick Euro Challenge will be held from March 5-14, 2010 at 28-laner Le Plaza Bowling in Saint Maximin near Paris, France. The tournament is the fifth event of the 2010 European Bowling Tour and one of the Tour's "Gold" tournaments.Since the Ankara Open and the Austria Challenge have been cancelled, the 2010 EBT Tour features 2 EBT Platinum tournament (formerly Premier), 6 EBT Gold tournaments (formerly Major), 7 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new category).
Players will compete for total prize money of 90,000 Euro (currently about US$123,250), which includes special prizes for "Women" and "B Bowlers". The tournament winner will receive the 13.000 Euro top prize.

There is also a special side event called "300-Game Pot Play". All players who have paid a 50 Euro entry fee in advance and roll a 300 game during the tournament will determine the winner in a one-ball roll-off at the end of the tournament. The winner is guaranteed a minimum of 2,500 Euro. 2-time PBA champion Mike Fagan (left), United States, is the defending champion. The 29-year-old righthander will be targeting to make his third consecutive BEC title match. Mai Ginge Jensen (right), Denmark, finished third last year to win the women ranking.
For the third consecutive year, the 2010 Brunswick Euro Challenge sponsored by Brunswick Bowling will be organized by Brunswick distributor Valcke Bowling. In addition to sponsoring the event, Brunswick will be conducting seminar and training sessions for bowlers, coaches, center mechanics, center managers and proprietors. Click on the link to view the complete Seminar Schedule (pdf file).
Qualifying will run through Saturday, March 13, with the final qualifying squad 23 scheduled for 8 p.m. and ends with the ultimate one-game Desperado Squad at 11 p.m.
The 2010 Brunswick Euro Challenge will be contested on a 39 feet long sport pattern of medium difficulty (MS Excel file).
A total of 64 players will qualify for the finals on Sunday, March 14. The top 16 players will receive one bye and will seeded 1-16 in Round 2.
The following 48 players will qualify for Round 1:
Those 48 will bowl six games starting from scratch to cut to the top 16, who will meet the top 16 qualifiers in the first match play round. Match play is best-of-three games single-elimination. The No. 1 seed will take on No. 32, No. 2 bowls No. 31, etc.
The field will be cut to 16, 8 and then four, who will determine the champion in a stepladder final.
The stepladder finals of the 2010 Brunswick Euro Challenge will be broadcasted live on Eurosport 2 Sunday, March 14 from 5:30 to 6:30 p.m. CET. Additional to the live broadcast, Eurosport 2 will air at least two more re-broadcasts in the weeks following the live coverage. Eurosport Asia-Pacific will also run the BEC 2010 final several times.
Due to TV requirements the schedule for Sunday, March 14, was adjusted to the following:
07:45 Final Round 1
11:00 Lane Maintenance
11:30 Final Round 2
14:00 Final Round 3
15:15 Final Round 5
16:30 Lane Maintenance
16: 55 Practice for Stepladder final
17:00-18:25 Final Round 5
18:25 TV Award Ceremony
18:30 300-Game Play Pot roll-off
18:45 Awards Ceremony
Once again Bowlingdigital will cover the event live (commencing Thursday March 11) from Le Plaza Bowling in Saint Maximin with results and updates after each round plus our much-anticipated high definition videos produced by Flavio Cuva and high quality photos by Beat Grauwiler (l-r).
Please use the left menu bar to get more information about format, schedule and prize money.
Click here to review Bowlingdigital's Live Coverage from the 2009 Brunswick Euro Challenge or click here to go straight to the video section. You will find more videos here.
A total of 64 players will qualify for the finals on Sunday, March 14. The top 16 players will receive one bye and will seeded 1-16 in Round 2.
The following 48 players will qualify for Round 1:
- Players positioned 17th-52nd in qualifying
- the top 6 from a separate standing for the squads 1-5 conducted March 5-7, who are not among the top 52
- the top 6 from the Desperado Squad.
Those 48 will bowl six games starting from scratch to cut to the top 16, who will meet the top 16 qualifiers in the first match play round. Match play is best-of-three games single-elimination. The No. 1 seed will take on No. 32, No. 2 bowls No. 31, etc.
The field will be cut to 16, 8 and then four, who will determine the champion in a stepladder final.
The stepladder finals of the 2010 Brunswick Euro Challenge will be broadcasted live on Eurosport 2 Sunday, March 14 from 5:30 to 6:30 p.m. CET. Additional to the live broadcast, Eurosport 2 will air at least two more re-broadcasts in the weeks following the live coverage. Eurosport Asia-Pacific will also run the BEC 2010 final several times. Due to TV requirements the schedule for Sunday, March 14, was adjusted to the following:
07:45 Final Round 1
11:00 Lane Maintenance
11:30 Final Round 2
14:00 Final Round 3
15:15 Final Round 5
16:30 Lane Maintenance
16: 55 Practice for Stepladder final
17:00-18:25 Final Round 5
18:25 TV Award Ceremony
18:30 300-Game Play Pot roll-off
18:45 Awards Ceremony
Once again Bowlingdigital will cover the event live (commencing Thursday March 11) from Le Plaza Bowling in Saint Maximin with results and updates after each round plus our much-anticipated high definition videos produced by Flavio Cuva and high quality photos by Beat Grauwiler (l-r). Please use the left menu bar to get more information about format, schedule and prize money.
Click here to review Bowlingdigital's Live Coverage from the 2009 Brunswick Euro Challenge or click here to go straight to the video section. You will find more videos here.
Â
Related Articles
Anthony Pepe shoots into qualifying lead in 2010 Brunswick Euro Challenge
PBA professionals, Malaysian national team set the tone on Wednesday in Brunswick Euro Challenge
Parker Bohn III, Carolyn Dorin-Ballard crack the top 10 in Brunswick Euro Challenge
Yoan Alix falls 23 pins short off the lead in Squad 6 at Brunswick Euro Challenge
Nico Joris averages over 250 to shoot into the lead in Brunswick Euro Challenge
Mohamade Sarmadi cracks the 1400-bar to take the lead in Brunswick Euro Challenge
Ulf Bolleby sets the pace in 2010 Brunswick Euro Challenge
2010 Brunswick Euro Challenge - Tournament Preview
Â
Qualifying Standings after Squad 12
| Pos | Player | Country | Squad | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Anthony Pepe | United States | 10 | 299 | 258 | 217 | 245 | 297 | 256 | 1572 | 262.00 | 1572 | |
| 2. | Mike Fagan | United States | 11 | 221 | 260 | 281 | 236 | 257 | 300 | 1555 | 259.17 | 1555 | |
| 3. | Nico Joris | Belgium | 3 | 248 | 288 | 211 | 248 | 268 | 255 | 1518 | 253.00 | 1518 | |
| 4. | Yoan Alix | France | 6 | 221 | 268 | 236 | 255 | 259 | 256 | 1495 | 249.17 | 1495 | |
| 5. | Kimmo Lehtonen | Finland | 11 | 300 | 266 | 202 | 227 | 224 | 267 | 1486 | 247.67 | 1486 | |
| 6. | Adrian Ang | Malaysia | 9 | 248 | 232 | 236 | 235 | 259 | 269 | 1479 | 246.50 | 1479 | |
| 7. | Krista Pöllänen | Finland | 12 | 193 | 220 | 246 | 268 | 269 | 233 | 1429 | 238.17 | 48 | 1477 |
| 8. | Carolyn Dorin-Ballard | United States | 8 | 212 | 248 | 232 | 214 | 226 | 279 | 1411 | 235.17 | 48 | 1459 |
| 9. | Aaron Kong | Malaysia | 9 | 223 | 258 | 238 | 269 | 232 | 237 | 1457 | 242.83 | 1457 | |
| 10. | Parker Bohn III | United States | 7 | 258 | 252 | 213 | 214 | 256 | 258 | 1451 | 241.83 | 1451 | |
| 11. | Zulmazran Zulkifli | Malaysia | 9 | 279 | 211 | 183 | 290 | 198 | 276 | 1437 | 239.50 | 1437 | |
| 12. | Bill O'Neill | United States | 8 | 234 | 225 | 224 | 248 | 248 | 258 | 1437 | 239.50 | 1437 | |
| 13. | Oliver Rauth | Germany | 11 | 254 | 206 | 222 | 246 | 257 | 247 | 1432 | 238.67 | 1432 | |
| 14. | Kirsten Penny | England | 12 | 256 | 239 | 210 | 211 | 244 | 224 | 1384 | 230.67 | 48 | 1432 |
| 15. | Gery Verbruggen | Belgium | 5 | 226 | 258 | 238 | 218 | 246 | 244 | 1430 | 238.33 | 1430 | |
| 16. | Stuart Williams | England | 11 | 246 | 247 | 277 | 227 | 216 | 211 | 1424 | 237.33 | 1424 | |
| 17. | Pj Haggerty | United States | 12 | 225 | 212 | 257 | 276 | 258 | 195 | 1423 | 237.17 | 1423 | |
| 18. | Marco Baade | Germany | 11 | 214 | 289 | 221 | 232 | 258 | 207 | 1421 | 236.83 | 1421 | |
| 19. | Carmen Haandrikman | Netherlands | 11 | 221 | 217 | 227 | 218 | 214 | 275 | 1372 | 228.67 | 48 | 1420 |
| 20. | Wendy Chai | Malaysia | 12 | 180 | 269 | 240 | 223 | 222 | 238 | 1372 | 228.67 | 48 | 1420 |
| 21. | Paul Hutchinson | Denmark | 12 | 290 | 224 | 237 | 198 | 234 | 225 | 1408 | 234.67 | 1408 | |
| 22. | Mohamade Sarmadi | France | 2 | 223 | 225 | 226 | 236 | 234 | 258 | 1402 | 233.67 | 1402 | |
| 23. | Mark Buffa | Canada | 7 | 226 | 238 | 219 | 247 | 247 | 224 | 1401 | 233.50 | 1401 | |
| 24. | Marie Gauton | France | 4 | 258 | 255 | 214 | 211 | 201 | 210 | 1349 | 224.83 | 48 | 1397 |
| 25. | Basil Low | Singapore | 11 | 279 | 181 | 235 | 226 | 217 | 258 | 1396 | 232.67 | 1396 | |
| 26. | Mai Ginge Jensen | Denmark | 12 | 163 | 250 | 253 | 248 | 237 | 193 | 1344 | 224.00 | 48 | 1392 |
| 27. | Isabelle Sacco | France | 9 | 244 | 247 | 199 | 201 | 194 | 258 | 1343 | 223.83 | 48 | 1391 |
| 28. | Vincent Cayez | France | 4 | 195 | 236 | 277 | 238 | 221 | 222 | 1389 | 231.50 | 1389 | |
| 29. | Nur Aiman | Malaysia | 7 | 204 | 279 | 225 | 228 | 247 | 204 | 1387 | 231.17 | 1387 | |
| 30. | Xavier Lotthe | France | 9 | 235 | 221 | 244 | 212 | 236 | 237 | 1385 | 230.83 | 1385 | |
| 31. | Syafiq Ridhwan | Malaysia | 11 | 222 | 215 | 235 | 239 | 248 | 226 | 1385 | 230.83 | 1385 | |
| 32. | Diana Zavjalova | Latvia | 12 | 171 | 236 | 244 | 214 | 247 | 222 | 1334 | 222.33 | 48 | 1382 |
| 33. | Alex Cavagnaro | United States | 10 | 234 | 237 | 247 | 193 | 203 | 265 | 1379 | 229.83 | 1379 | |
| 34. | Michael Krämer | Germany | 12 | 211 | 216 | 237 | 278 | 212 | 222 | 1376 | 229.33 | 1376 | |
| 35. | Sharon Koh | Malaysia | 9 | 216 | 237 | 212 | 231 | 246 | 186 | 1328 | 221.33 | 48 | 1376 |
| 36. | Jean Marc Lebon | Belgium | 5 | 277 | 236 | 246 | 213 | 210 | 194 | 1376 | 229.33 | 1376 | |
| 37. | Nicki Ainge | England | 12 | 223 | 227 | 246 | 206 | 198 | 227 | 1327 | 221.17 | 48 | 1375 |
| 38. | Anja Ginge Jensen | Denmark | 12 | 223 | 193 | 194 | 259 | 233 | 223 | 1325 | 220.83 | 48 | 1373 |
| 39. | Mark Jacobs | Netherlands | 2 | 239 | 215 | 219 | 216 | 236 | 247 | 1372 | 228.67 | 1372 | |
| 40. | David Canady | Germany | 12 | 204 | 247 | 254 | 200 | 223 | 244 | 1372 | 228.67 | 1372 | |
| 41. | Jason Yeong Nathan | Singapore | 11 | 190 | 227 | 266 | 223 | 255 | 209 | 1370 | 228.33 | 1370 | |
| 42. | Norman Neumann | Germany | 2 | 233 | 222 | 222 | 236 | 177 | 279 | 1369 | 228.17 | 1369 | |
| 43. | Zandra Aziela | Malaysia | 12 | 206 | 245 | 197 | 215 | 213 | 245 | 1321 | 220.17 | 48 | 1369 |
| 44. | Caroline Lagrange | Canada | 9 | 256 | 233 | 181 | 188 | 234 | 224 | 1316 | 219.33 | 48 | 1364 |
| 45. | Sander Broers | Netherlands | 5 | 289 | 234 | 227 | 200 | 198 | 215 | 1363 | 227.17 | 1363 | |
| 46. | Kai Günther | Germany | 12 | 223 | 248 | 199 | 238 | 252 | 199 | 1359 | 226.50 | 1359 | |
| 47. | Marco Sigmond | Netherlands | 11 | 214 | 233 | 203 | 278 | 236 | 195 | 1359 | 226.50 | 1359 | |
| 48. | Ulf Bolleby | Sweden | 1 | 258 | 227 | 199 | 188 | 236 | 247 | 1355 | 225.83 | 1355 | |
| 49. | Mika Koivuniemi | Finland | 12 | 197 | 225 | 206 | 259 | 259 | 209 | 1355 | 225.83 | 1355 | |
| 50. | Vincent Wuylens | Belgium | 3 | 234 | 192 | 232 | 245 | 235 | 214 | 1352 | 225.33 | 1352 | |
| 51. | Shalin Zulkifli | Malaysia | 7 | 190 | 214 | 221 | 225 | 246 | 205 | 1301 | 216.83 | 48 | 1349 |
| 52. | Francois Sacco | France | 4 | 226 | 207 | 229 | 248 | 201 | 235 | 1346 | 224.33 | 1346 | |
| 53. | Mats Maggi | Belgium | 5 | 178 | 246 | 280 | 200 | 193 | 247 | 1344 | 224.00 | 1344 | |
| 54. | Emmanuel Michaud | France | 3 | 245 | 268 | 235 | 203 | 184 | 209 | 1344 | 224.00 | 1344 | |
| 55. | Pierre-Yves Gonze | Belgium | 2 | 226 | 164 | 222 | 236 | 238 | 254 | 1340 | 223.33 | 1340 | |
| 56. | Scott Walmsley | Netherlands | 4 | 214 | 228 | 242 | 269 | 210 | 177 | 1340 | 223.33 | 1340 | |
| 57. | Michael Coussens | Belgium | 4 | 221 | 216 | 213 | 235 | 236 | 217 | 1338 | 223.00 | 1338 | |
| 58. | Wendy Kok | Netherlands | 2 | 244 | 236 | 245 | 169 | 201 | 193 | 1288 | 214.67 | 48 | 1336 |
| 59. | Eike Kabowski | Germany | 11 | 189 | 247 | 269 | 177 | 219 | 243 | 1344 | 224.00 | 1344 | |
| 60. | Jürgen Neumann | Germany | 3 | 206 | 227 | 236 | 255 | 212 | 199 | 1335 | 222.50 | 1335 | |
| 61. | Steffen Wendlandt | Germany | 11 | 256 | 233 | 200 | 207 | 232 | 206 | 1334 | 222.33 | 1334 | |
| 62. | Patrick Machlitt | Germany | 4 | 180 | 210 | 222 | 258 | 258 | 205 | 1333 | 222.17 | 1333 | |
| 63. | Sascha Wedel | Denmark | 12 | 224 | 180 | 212 | 233 | 180 | 255 | 1284 | 214.00 | 48 | 1332 |
| 64. | Jean Marc Samain | Belgium | 2 | 150 | 238 | 201 | 233 | 263 | 247 | 1332 | 222.00 | 1332 | |
| 65. | John Wells | England | 12 | 252 | 187 | 191 | 279 | 199 | 218 | 1326 | 221.00 | 1326 | |
| 66. | Alain Nicolas | France | 3 | 193 | 225 | 209 | 236 | 229 | 232 | 1324 | 220.67 | 1324 | |
| 67. | Britt Broendsted | Denmark | 12 | 215 | 195 | 206 | 222 | 178 | 256 | 1272 | 212.00 | 48 | 1320 |
| 68. | Michael Bonnevalle | Belgium | 9 | 204 | 187 | 212 | 208 | 240 | 268 | 1319 | 219.83 | 1319 | |
| 69. | Pascal Winternheimer | Germany | 3 | 199 | 185 | 258 | 257 | 225 | 193 | 1317 | 219.50 | 1317 | |
| 70. | Zara Giles | England | 12 | 177 | 222 | 208 | 249 | 219 | 193 | 1268 | 211.33 | 48 | 1316 |
| 71. | Sophie Herbin | France | 3 | 204 | 211 | 190 | 203 | 200 | 255 | 1263 | 210.50 | 48 | 1311 |
| 72. | Abdulhakim Alsaud | Saudi Arabia | 5 | 197 | 232 | 238 | 264 | 194 | 186 | 1311 | 218.50 | 1311 | |
| 73. | Bill Hoffman | United States | 8 | 238 | 165 | 225 | 196 | 229 | 257 | 1310 | 218.33 | 1310 | |
| 74. | Johnny Fronville | Belgium | 5 | 253 | 179 | 220 | 225 | 221 | 211 | 1309 | 218.17 | 1309 | |
| 75. | Laurent Caron | France | 2 | 195 | 216 | 215 | 258 | 217 | 206 | 1307 | 217.83 | 1307 | |
| 76. | Dimitri Lavinal | France | 8 | 139 | 242 | 186 | 258 | 235 | 246 | 1306 | 217.67 | 1306 | |
| 77. | Thierry Sacco | France | 4 | 202 | 224 | 213 | 236 | 239 | 192 | 1306 | 217.67 | 1306 | |
| 78. | Siti Safiyah | Malaysia | 9 | 193 | 222 | 152 | 257 | 225 | 207 | 1256 | 209.33 | 48 | 1304 |
| 79. | Anders Vorborg | Denmark | 12 | 199 | 257 | 213 | 255 | 186 | 193 | 1303 | 217.17 | 1303 | |
| 80. | Emily Maier | United States | 12 | 183 | 233 | 194 | 225 | 195 | 224 | 1254 | 209.00 | 48 | 1302 |
| 81. | Ildemaro Ruiz | Venezuela | 12 | 147 | 259 | 212 | 279 | 223 | 182 | 1302 | 217.00 | 1302 | |
| 82. | Jelle Kemps | Belgium | 3 | 183 | 245 | 224 | 226 | 223 | 196 | 1297 | 216.17 | 1297 | |
| 83. | Ron van den Bogaard | Netherlands | 2 | 183 | 198 | 215 | 218 | 246 | 233 | 1293 | 215.50 | 1293 | |
| 84. | Claude Grillot | France | 2 | 239 | 232 | 232 | 206 | 170 | 213 | 1292 | 215.33 | 1292 | |
| 85. | Robert Kendall | England | 10 | 226 | 199 | 267 | 212 | 214 | 173 | 1291 | 215.17 | 1291 | |
| 86. | Mohammed Alsaud | Saudi Arabia | 5 | 200 | 275 | 239 | 224 | 185 | 168 | 1291 | 215.17 | 1291 | |
| 87. | Jimmy Ravez | Belgium | 3 | 227 | 211 | 241 | 244 | 210 | 158 | 1291 | 215.17 | 1291 | |
| 88. | Ramon Hilferink | Netherlands | 5 | 248 | 173 | 222 | 204 | 212 | 230 | 1289 | 214.83 | 1289 | |
| 89. | Michael Bai Ernst | Denmark | 12 | 213 | 247 | 185 | 225 | 224 | 191 | 1285 | 214.17 | 1285 | |
| 90. | Sébastien Henry | France | 3 | 228 | 246 | 214 | 202 | 215 | 180 | 1285 | 214.17 | 1285 | |
| 91. | Phil Hulst | Netherlands | 6 | 198 | 269 | 238 | 183 | 204 | 192 | 1284 | 214.00 | 1284 | |
| 92. | Malin Glendert | Sweden | 11 | 160 | 203 | 189 | 224 | 236 | 223 | 1235 | 205.83 | 48 | 1283 |
| 93. | Thomas Larsen | Denmark | 12 | 186 | 218 | 187 | 257 | 214 | 219 | 1281 | 213.50 | 1281 | |
| 94. | Sebastien Albarez | France | 8 | 215 | 204 | 162 | 245 | 233 | 221 | 1280 | 213.33 | 1280 | |
| 95. | Marco Landman | Netherlands | 4 | 215 | 127 | 236 | 266 | 216 | 220 | 1280 | 213.33 | 1280 | |
| 96. | Justin Lim | Singapore | 8 | 185 | 236 | 235 | 204 | 215 | 204 | 1279 | 213.17 | 1279 | |
| 97. | Vincent van Leeuw | Belgium | 5 | 208 | 230 | 226 | 225 | 192 | 198 | 1279 | 213.17 | 1279 | |
| 98. | Johnny Spil | Netherlands | 2 | 207 | 212 | 200 | 178 | 235 | 246 | 1278 | 213.00 | 1278 | |
| 99. | Maxim Okorokov | Russia | 2 | 210 | 223 | 229 | 221 | 191 | 204 | 1278 | 213.00 | 1278 | |
| 100. | Ievgen Petrovskii | Ukraine | 8 | 195 | 199 | 239 | 186 | 258 | 201 | 1278 | 213.00 | 1278 | |
| 101. | Darya Kovalova | Ukraine | 5 | 214 | 213 | 181 | 204 | 247 | 171 | 1230 | 205.00 | 48 | 1278 |
| 102. | Sophie van der Meer | Netherlands | 3 | 212 | 176 | 234 | 201 | 190 | 216 | 1229 | 204.83 | 48 | 1277 |
| 103. | Mickael Halluin | France | 7 | 236 | 158 | 162 | 246 | 227 | 246 | 1275 | 212.50 | 1275 | |
| 104. | Pierre Montagne | France | 3 | 168 | 177 | 223 | 254 | 230 | 223 | 1275 | 212.50 | 1275 | |
| 105. | Valérie Murat-Mourgues | France | 1 | 235 | 164 | 197 | 226 | 173 | 231 | 1226 | 204.33 | 48 | 1274 |
| 106. | Alex Medveditskov | Russia | 11 | 182 | 246 | 191 | 214 | 204 | 237 | 1274 | 212.33 | 1274 | |
| 107. | Garret Farmer | France | 3 | 216 | 265 | 210 | 187 | 192 | 203 | 1273 | 212.17 | 1273 | |
| 108. | Bernard Vandermeersch | France | 9 | 223 | 225 | 206 | 208 | 233 | 178 | 1273 | 212.17 | 1273 | |
| 109. | James Long | Germany | 8 | 266 | 192 | 170 | 229 | 194 | 217 | 1268 | 211.33 | 1268 | |
| 110. | Thibaut Lanos | France | 5 | 210 | 154 | 207 | 244 | 244 | 205 | 1264 | 210.67 | 1264 | |
| 111. | Alexandre Lepolard | France | 3 | 163 | 197 | 222 | 219 | 196 | 265 | 1262 | 210.33 | 1262 | |
| 112. | Yurii Grynyk | Ukraine | 7 | 224 | 238 | 221 | 194 | 170 | 215 | 1262 | 210.33 | 1262 | |
| 113. | Tina Hulsch | Germany | 12 | 226 | 198 | 173 | 189 | 233 | 195 | 1214 | 202.33 | 48 | 1262 |
| 114. | Rafaël Janssens | Belgium | 11 | 175 | 229 | 257 | 235 | 166 | 198 | 1260 | 210.00 | 1260 | |
| 115. | Olexandr Kondratyev | Ukraine | 10 | 241 | 221 | 225 | 196 | 196 | 177 | 1256 | 209.33 | 1256 | |
| 116. | Christian Rohde | Germany | 4 | 199 | 156 | 246 | 212 | 194 | 248 | 1255 | 209.17 | 1255 | |
| 117. | Jérôme Etienne | France | 1 | 212 | 184 | 214 | 188 | 232 | 225 | 1255 | 209.17 | 1255 | |
| 118. | Fabien Francois | France | 11 | 163 | 235 | 164 | 278 | 191 | 222 | 1253 | 208.83 | 1253 | |
| 119. | Pascal Rajaud | France | 8 | 203 | 191 | 169 | 258 | 228 | 204 | 1253 | 208.83 | 1253 | |
| 120. | Birgit Pöppler | Germany | 11 | 220 | 168 | 209 | 222 | 192 | 192 | 1203 | 200.50 | 48 | 1251 |
| 121. | Alexey Lupilin | Russia | 12 | 209 | 237 | 205 | 180 | 202 | 217 | 1250 | 208.33 | 1250 | |
| 122. | Alexandre Vahidi | Iran | 9 | 177 | 217 | 245 | 226 | 204 | 181 | 1250 | 208.33 | 1250 | |
| 123. | Xavier Milet | Belgium | 3 | 206 | 188 | 171 | 226 | 220 | 238 | 1249 | 208.17 | 1249 | |
| 124. | Olivier Braine | Belgium | 5 | 167 | 201 | 215 | 180 | 257 | 227 | 1247 | 207.83 | 1247 | |
| 125. | Anders Lousdal | Denmark | 12 | 210 | 191 | 279 | 198 | 189 | 178 | 1245 | 207.50 | 1245 | |
| 126. | Yoni Billaut | France | 3 | 181 | 224 | 213 | 167 | 267 | 192 | 1244 | 207.33 | 1244 | |
| 127. | Bernard Pauwels | France | 3 | 213 | 207 | 207 | 194 | 194 | 225 | 1240 | 206.67 | 1240 | |
| 128. | Rasmus Algreen-Ussing | Denmark | 12 | 187 | 185 | 202 | 224 | 208 | 233 | 1239 | 206.50 | 1239 | |
| 129. | Matt Giles | England | 12 | 195 | 178 | 184 | 247 | 225 | 210 | 1239 | 206.50 | 1239 | |
| 130. | Olivier Leroy | Belgium | 4 | 199 | 203 | 193 | 161 | 269 | 212 | 1237 | 206.17 | 1237 | |
| 131. | Dietmar Krämer | Germany | 3 | 224 | 210 | 214 | 224 | 170 | 194 | 1236 | 206.00 | 1236 | |
| 132. | Alexey Fedin | Russia | 7 | 146 | 166 | 267 | 165 | 258 | 233 | 1235 | 205.83 | 1235 | |
| 133. | Nicolas Riquet | France | 3 | 191 | 224 | 219 | 194 | 233 | 174 | 1235 | 205.83 | 1235 | |
| 134. | Marjo Pöntinen | Finland | 12 | 189 | 194 | 203 | 225 | 176 | 197 | 1184 | 197.33 | 48 | 1232 |
| 135. | Marilyn Planchard | France | 8 | 189 | 221 | 190 | 191 | 200 | 193 | 1184 | 197.33 | 48 | 1232 |
