Abela and Pachoulis crowned All Events champions in Mediterranean Challenge Cup

03/25/06

San Marino

Bowling Alley: Rose'n'Bowl in Serravalle, San Marino

2006MCCLogo.jpg Sue Abela from Malta and Vretos Pachoulis, Greece, finished the 9th Mediterranean Challenge Cup at Rose'n'Bowl in Serravalle, San Marino, with victory in All Events. Abela won her third gold medal in four events and her 19th in the nine-year history of the event with 216,33 average over 18 games. Abela has won eight out of nine All Events titles in the MCC. Pachoulis overtook Domenico Maddaloni, Italy, by six pins thanks to a fine 1361 performance in the Team event.


Men's All Events - Final Standings

Players with position, country, 18-game total (Singles-Doubles-Teams) and average

1. Vretos Pachoulis, Greece, 4013 (1315-1337-1361), 222,94
2. Domenico Maddaloni, Italy, 4007 (1474-1212-1321), 222,61
3. Stavros Parasakis, Greece, 3945 (1215-1276-1454), 219,17

4. Mithat Siveliol, Turkey, 3941 (1354-1167-1420), 218,94
5. Johnatan Geller, Israel, 3926 (1280-1450-1196), 218,11
6. Antonio Di Francesco, Italy, 3880 (1275-1275-1330), 215,56
7. Brian Farrugia, Malta, 3861 (1390-1160-1311), 214,50
8. Nico Gasperoni, San Marino, 3776 (1367-1197-1212), 209,78
9. Rankin Luke Camilleri, Malta, 3739 (1248-1237-1254), 207,72
10. Adriano Santi, San Marino, 3727 (1210-1218-1299), 207,06
11. Burak Natal, Turkey, 3638 (1253-1153-1232), 202,11
12. Costas Kyriakou, Cyprus, 3614 (1227-1116-1271), 200,78
13. Israel Tener, Israel, 3590 (1182-1265-1143), 199,44
14. Charis Panagiotou, Cyprus, 3560 (1078-1180-1302), 197,78
15. Kevin Stimson, Gibraltar, 3292 (1092-1059-1141), 182,89
16. Mohammed Semmahi, Morocco, 3275 (1114-1108-1053), 181,94
17. Patrick Leroy, Morocco, 3223 (1071-1051-1101), 179,06
18. Anthony Galea, Gibraltar, 3184 (1027-984-1173), 176,89


Women's All Events - Final Standings

Players with position, country, 18-game total (Singles-Doubles-Teams) and average

1. Sue Abela, Malta, 3894 (1348-1335-1211), 216,33
2. Natassa Rovithaki, Greece, 3716 (1238-1276-1202), 206,44
3. Lorraine Casha, Malta, 3687 (1169-1253-1265), 204,83

4. Despina Chrysanthi, Greece, 3633 (1201-1254-1178), 201,83
5. M.Cristina Sgrosso, Italy, 3615 (1224-1309-1082), 200,83
6. Mali Mizrahi, Israel, 3583 (1151-1169-1263), 199,06
7. Ebru Ozogluuntur, Turkey, 3544 (1167-1169-1208), 196,89
8. Sara Aviram, Israel, 3543 (1197-1212-1134), 196,83
9. Chiara Roiati, Italy, 3459 (1107-1178-1174), 192,17
10. Myria Kastori, Cyprus, 3404 (1072-1170-1162), 189,11
11. Daniele Amsellem, Morocco, 3372 (1109-1145-1118), 187,33
12. Mine Karakullukcu, Turkey, 3268 (1178-983-1107), 181,56
13. Morena Barbieri, San Marino, 3189 (1079-1045-1065), 177,17
14. Rania Praxitelous, Cyprus, 3156 (1027-1164-965), 175,33
15. Kimberly Turnbull, Gibraltar, 2845 (921-931-993), 158,06
16. Romina Gasperoni, San Marino, 2775 (915-943-917), 154,17
17. Annabell Turnbull, Gibraltar, 2617 (829-815-973), 145,39


Men's All Events - Standings after 2/3 events

Players with position, country, 12-game total (Singles-Doubles) and average

1. Johnatan Geller, Israel, 2730 (1280-1450), 227,50
2. Domenico Maddaloni, Italy, 2686 (1474-1212), 223,83
3. Vretos Pachoulis, Greece, 2652 (1315-1337), 221,00
4. Nico Gasperoni, San Marino, 2564 (1367-1197), 213,67
5. Brian Farrugia, Malta, 2550 (1390-1160), 212,50
(tie) Antonio Di Francesco, Italy, 2550 (1275-1275), 212,50
7. Mithat Siveliol, Turkey, 2521 (1354-1167), 210,08
8. Stavros Parasakis, Greece, 2491 (1215-1276), 207,58
9. Rankin Luke Camilleri, Malta, 2485 (1248-1237), 207,08
10. Tener Israel, Israel, 2447 (1182-1265), 203,92
11. Adriano Santi, San Marino, 2428 (1210-1218), 202,33
12. Burak Natal, Turkey, 2406 (1253-1153), 200,50
13. Kyriakou Costas, Cyprus, 2343 (1227-1116), 195,25
14. Panagiotou Charis, Cyprus, 2258 (1078-1180), 188,17
15. Semmahi Mohammed, Morocco, 2222 (1114-1108), 185,17
16. Stimson Kevin, Gibraltar, 2151 (1092-1059), 179,25
17. Leroy Patrick, Morocco, 2122 (1071-1051), 176,83
18. Galea Anthony, Gibraltar, 2011 (1027-984), 167,58


Women's All Events - Standings after 2/3 events

Players with position, country, 12-game total (Singles-Doubles) and average

1. Sue Abela, Malta, 2683 (1348-1335), 223,58
2. M.cristina Sgrosso, Italy, 2533 (1224-1309), 211,08
3. Natassa Rovithaki, Greece, 2514 (1238-1276), 209,50
4. Despina Chrysanthi, Greece, 2455 (1201-1254), 204,58
5. Lorraine Casha, Malta, 2422 (1169-1253), 201,83
6. Sara Aviram, Israel, 2409 (1197-1212), 200,75
7. Ebru Ozogluuntur, Turkey, 2336 (1167-1169), 194,67
8. Mali Mizrahi, Israel, 2320 (1151-1169), 193,33
9. Chiara Roiati, Italy, 2285 (1107-1178), 190,42
10. Daniele Amsellem, Morocco, 2254 (1109-1145), 187,83
11. Myria Kastori, Cyprus, 2242 (1072-1170), 186,83
12. Rania Praxitelous, Cyprus, 2191 (1027-1164), 182,58
13. Mine Karakullukcu, Turkey, 2161 (1178-983), 180,08
14. Morena Barbieri, San Marino, 2124 (1079-1045), 177,00
15. Romina Gasperoni, San Marino, 1858 (915-943), 154,83
16. Kimberly Turnbull, Gibraltar, 1852 (921-931), 154,33
17. Annabell Turnbull, Gibraltar, 1644 (829-815), 137,00


Men's All Events - Standings after 1/3 events

Players with position, country, 6-game total (Singles) and average

1. Domenico Maddaloni, Italy, 1474, 245,67
2. Brian Farrugia, Malta, 1390, 231,67
3. Nico Gasperoni, San Marino, 1367, 227,83
4. Mithat Siveliol, Turkey, 1354, 225,67
5. Vretos Pachoulis, Greece, 1315, 219,17
6. Johnatan Geller, Israel, 1280, 213,33
7. Antonio Di Francesco, Italy, 1275, 212,50
8. Burak Natal, Turkey, 1253, 208,83
9. Rankin Luke Camilleri, Malta, 1248, 208,00
10. Costas Kyriakou, Cyprus, 1227, 204,50
11. Stavros Parasakis, Greece, 1215, 202,50
12. Adriano Santi, San Marino, 1210, 201,67
13. Israel Tener, Israel, 1182, 197,00
14. Mohammed Semmahi, Morocco, 1114, 185,67
15. Kevin Stimson, Gilbraltar, 1092, 182,00
16. Charis Panagiotou, Cyprus, 1078, 179,67
17. Patrick Leroy, Morocco, 1071, 178,50
18. Anthony Galea, Gilbraltar, 1027, 171,17


Women's All Events - Standings after 1/3 events

Players with position, country, 6-game total (Singles) and average

1. Sue Abela, Malta, 1348, 224,67
2. Natassa Rovithaki, Greece, 1238, 206,33
3. M.Cristina Sgrosso, Italy, 1224, 204,00
4. Despina Chrysanthi, Greece, 1201, 200,17
5. Sara Aviram, Israel, 1197, 199,50
6. Mine Karakullukcu, Turkey, 1178, 196,33
7. Lorraine Casha, Malta, 1169, 194,83
8. Ebru Ozogluuntur, Turkey, 1167, 194,50
9. Mali Mizrahi, Israel, 1151, 191,83
10. Daniele Amsellem, Morocco, 1109, 184,83
11. Chiara Roiati, Italy, 1107, 184,50
12. Morena Barbieri, San Marino, 1079, 179,83
13. Myria Kastori, Cyprus, 1072, 178,67
14. Rania Praxitelous, Cyprus, 1027, 171,17
15. Kimberly Turnbull, Gibraltar, 921, 153,50
16. Romina Gasperoni, San Marino, 915, 152,50
17. Annabell Turnbull, Gibraltar, 829, 138,17