Dominic Barrett moves into second place in EBT men's ranking after Wroclaw Open
2010 European Bowling Rankings
Diana Zavjalova surges into the top 10 in EBT women's ranking
After winning his third career European Bowling Tour title in the 4th International Wroclaw Open by Hammer, Dominic Barrett (pictured left), England, is in a familiar place on the EBT men's ranking.
Barrett, who finished second in the rankings in the past two years, leaped one spot into second place with 245 ranking points. The Englishman is sandwiched between PBA stars Mika Koivuniemi (250), Finland, and Parker Bohn III (200), United States, in first and third place, respectively.
Barrett is one of just two players, who have cashed ranking points in all three EBT events this season (Helsinki, Tilburg, Wroclaw). 16th placed Mikael Kanold, Sweden, who fell to Barrett in the semifinal in Wroclaw, is the other.
Diana Zavjalova (right), Latvia, was the best of only eight women in the Wroclaw Open in 14th place en route to surge into the top 10 in the women's rankings. Zavjalova earned 50 ranking points to overtake 10th place with 102 points. The Latvian is the sole woman, who has earned ranking points in all three events thus far.
Cherie Tan (250 points), Singapore, Nina Manninen (200), Finland, and Joline Persson Planefors (175), Sweden, remained atop the leaderboard due to their 1-3 finish in the Brunswick Ballmaster Open, one of two EBT Platinum tournaments this season.
Platinum is the highest of the four EBT tournament categories. The winner of a Platinum tournament receives 250 ranking points, the winner of a Gold tournament gets 150, the winner of a Silver tournament gets 100, and the winner of a Satellite tournament, such as the Wroclaw Open, gets 50 ranking points.
The top 50 men and the top 50 women in each of the 21 tournaments of the 2010 European Bowling Tour will cash ranking points no matter from which country or WTBA Zone (Europe, Asia, America) he or she comes.
The top 16 men and the top 16 women at the end of the 2010 EBT season will qualify for the 2011 EBT Masters to be held at Gladiator Arena in Ljubljana, Slovenia, April 11-12, 2011.
The European Bowling Tour moves to Barcelona, Spain for the 8th Catalonia Open - Trofeu Galasa, an EBT Silver tournament, which starts on Tuesday, Feb. 23 and runs through Sunday, Feb. 28 at 14-laner Bowling Pedralbes.
Â
Â
2010 European Bowling Tour Rankings by Bowlingdigital
2010 EBT Men's Ranking
2010 EBT Women's Ranking
Â
2010 Men's Ranking - Top 16 after Wroclaw
1. Mika Koivuniemi, Finland, 250
2. Dominic Barrett, England, 245
3. Parker Bohn III, United States, 200
4. Tomas Leandersson, Sweden, 175
5. Kimmo Lehtonen, Finland, 150
6. Osku Palermaa, Finland, 135
7. Dennis Eklund, Sweden, 130
8. Mike Fagan, United States, 125
9. Tony Ranta, Finland, 120
10. Tobias Karlsson, Sweden, 110
(tie) Joonas Jehkinen, Finland, 110
12. Pekka MĂ€yry, Finland, 100
13. Martin Larsen, Sweden, 91
14. Gery Verbruggen, Belgium, 75
(tie) Peter Ljung, Sweden, 75
16. Mikael Kanold, Sweden, 71
Â
2010 Women's Ranking - Top 16 after Wroclaw
1. Cherie Tan, Singapore, 250
2. Nina Manninen, Finland, 200
3. Joline Persson Planefors, Sweden, 175
4. Rikke Holm Rasmussen, Denmark, 162
5. Tina Hulsch, Germany, 155
6. Mari Kalliokoski, Finland, 150
7. Rebecka Larsen Jr. Finland, 115
8. Reija Lundén, Finland, 110
9. Veronica Lantto, Sweden, 105
10. Diana Zavjalova, Latvia, 102
11. Martina Beckel, Germany, 100
(tie) Nina Flack, Sweden, 100
13. Nicki Ainge, England, 80
14. Krista PöllÀnen, Finland, 75
(tie) Marjo Pöntinen, Finland, 75
16. Darya Kovalova, Ukraine, 70
Â
Â
2010 EBT Rankings - Men's Division after Wroclaw
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Mika Koivuniemi | Finland | 250 | 1 |
| 2. | Dominic Barrett | England | 245 | 3 |
| 3. | Parker Bohn III | United States | 200 | 1 |
| 4. | Tomas Leandersson | Sweden | 175 | 1 |
| 5. | Kimmo Lehtonen | Finland | 150 | 1 |
| 6. | Osku Palermaa | Finland | 135 | 2 |
| 7. | Dennis Eklund | Sweden | 130 | 2 |
| 8. | Mike Fagan | United States | 125 | 1 |
| 9. | Tony Ranta | Finland | 120 | 1 |
| 10. | Tobias Karlsson | Sweden | 110 | 2 |
| (tie) | Joonas Jehkinen | Finland | 110 | 1 |
| 12. | Pekka MĂ€yry | Finland | 100 | 1 |
| 13. | Martin Larsen | Sweden | 91 | 2 |
| 14. | Gery Verbruggen | Belgium | 75 | 1 |
| (tie) | Peter Ljung | Sweden | 75 | 1 |
| 16. | Mikael Kanold | Sweden | 71 | 3 |
| 17. | Ari Halme | Finland | 70 | 1 |
| (tie) | Mika Heino | Finland | 70 | 1 |
| 19. | Mattias Wetterberg | Sweden | 65 | 1 |
| 20. | Jesse Lindholm | Finland | 60 | 1 |
| (tie) | Mads SandbĂŠkken | Norway | 60 | 1 |
| (tie) | Petri Mannonen | Finland | 60 | 1 |
| 23. | Tore Torgersen | Norway | 58 | 2 |
| 24. | Mathias Ă rup | Sweden | 55 | 1 |
| (tie) | Sascha Hauchwitz | Germany | 55 | 1 |
| 26. | Bodo Konieczny | Germany | 50 | 1 |
| 27. | Yoan Alix | France | 48 | 1 |
| 28. | Michael KrÀmer | Germany | 46 | 1 |
| 29. | Jesper Agerbo | Denmark | 45 | 2 |
| 30. | Kim Bolleby | Sweden | 44 | 1 |
| 31. | Martin Olsen | Norway | 42 | 1 |
| 32. | Jari Ratia | Finland | 40 | 1 |
| (tie) | Joonas Huolman | Finland | 40 | 1 |
| (tie) | Perttu Jussila | Finland | 40 | 1 |
| (tie) | Thomas Larsen | Denmark | 40 | 1 |
| (tie) | Tim Mack | United States | 40 | 1 |
| (tie) | Toni Palermaa | Finland | 40 | 1 |
| 38. | Ulf Bolleby | Sweden | 32 | 2 |
| 39. | Johan Helldén | Sweden | 30 | 1 |
| (tie) | Joonas JĂ€hi | Finland | 30 | 1 |
| (tie) | Miikka Vaarala | Finland | 30 | 1 |
| 42. | Peter Smits | Netherlands | 28 | 1 |
| 43. | Juhani Tonteri | Finland | 26 | 1 |
| 44. | Sören Nielsen | Denmark | 25 | 1 |
| 45. | Jouni Helminen | Finland | 24 | 2 |
| (tie) | Mik Stampe | Denmark | 24 | 1 |
| (tie) | PaweĆ Bielski | Poland | 24 | 1 |
| 48. | Jarmo Ahokas | Finland | 23 | 1 |
| 49. | Maarten Pittens | Netherlands | 22 | 1 |
| (tie) | Peder Grimsen | Sweden | 22 | 1 |
| (tie) | Ronald Dol | Netherlands | 22 | 1 |
| 52. | Tomasz Janicki | Poland | 21 | 1 |
| 53. | Kai Virtanen | Finland | 20 | 1 |
| (tie) | Magnus Lönnroth | Finland | 20 | 1 |
| (tie) | Matti Knutar | Finland | 20 | 1 |
| (tie) | Peter Hellström | Sweden | 20 | 1 |
| (tie) | Timo Alho | Finland | 20 | 1 |
| 58. | Erik Andersin | Sweden | 16 | 1 |
| (tie) | Jimmy Mortensen | Denmark | 16 | 1 |
| (tie) | Mark Jacobs | Netherlands | 16 | 1 |
| (tie) | Menno van den Heuvel | Netherlands | 16 | 1 |
| (tie) | Paul Moor | England | 16 | 1 |
| 63. | Clemens Ulsamer | Germany | 15 | 1 |
| (tie) | Ian Robinson | Sweden | 15 | 1 |
| (tie) | Joonas Maunula | Finland | 15 | 1 |
| (tie) | Kert Truus | Estonia | 15 | 1 |
| (tie) | Mika MÀÀttÀ | Finland | 15 | 1 |
| (tie) | Ville HĂ€ggman | Finland | 15 | 1 |
| 69. | Lars Pöhler | Germany | 14 | 1 |
| (tie) | Teemu Asplund | Finland | 14 | 1 |
| 71. | Piotr Zjawiony | Poland | 13 | 1 |
| (tie) | Steffen Gerischer | Germany | 13 | 1 |
| 73. | Carsten Hansen | Denmark | 12 | 1 |
| (tie) | Dirk Baade | Germany | 12 | 1 |
| (tie) | Frederik Ăhrgaard | Denmark | 12 | 1 |
| (tie) | Ćukasz Zjawiony | Poland | 12 | 1 |
| (tie) | Marco Baade | Germany | 12 | 1 |
| (tie) | Marco Cesare Parapini | Italy | 12 | 1 |
| (tie) | Peter Basner | Germany | 12 | 1 |
| 80. | Jakub Piotrowski | Poland | 11 | 1 |
| (tie) | Markus Bergendorff | Denmark | 11 | 1 |
| 82. | Jarmo Sinilaakso | Finland | 10 | 1 |
| (tie) | Jason Yeong-Nathan | Singapore | 10 | 1 |
| (tie) | Lasse LintilÀ | Finland | 10 | 1 |
| (tie) | Markus Jansson | Sweden | 10 | 1 |
| (tie) | Veli-Matti Tissarinen | Finland | 10 | 1 |
| 87. | Anders Lousdal | Denmark | 8 | 1 |
| (tie) | Eric Tseng | Hong Kong | 8 | 1 |
| (tie) | Fredrik Tjernes | Norway | 8 | 1 |
| (tie) | Göran Bergendorff | Sweden | 8 | 1 |
| (tie) | Lars Nielsen | Denmark | 8 | 1 |
| (tie) | Ramon Hilferink | Netherlands | 8 | 1 |
| (tie) | Rune Christensen | Denmark | 8 | 1 |
| (tie) | Vytautas Gykis | Lithuania | 8 | 1 |
| (tie) | Wu Siu Hong | Hong Kong | 8 | 1 |
| 102. | Alexandre Lepolard | France | 6 | 1 |
| (tie) | Egon Sörensen | Denmark | 6 | 1 |
| (tie) | Henrik JĂžrgensen | Denmark | 6 | 1 |
| (tie) | Mariusz Bentkowski | Poland | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Paco Rodriguez | Spain | 6 | 1 |
| (tie) | Paul Hutchinson | Denmark | 6 | 1 |
| (tie) | Ronald Sigmond | Netherlands | 6 | 1 |
| (tie) | Tymoteusz Cieckiewicz | Poland | 6 | 1 |
| 111. | Jussi Turtiainen | Finland | 5 | 1 |
| (tie) | Pasi Uotila | Finland | 5 | 1 |
| (tie) | Robert Kendall | England | 5 | 1 |
| (tie) | Samu Valaranta | Finland | 5 | 1 |
| (tie) | Simen S Jensen | Norway | 5 | 1 |
| 116. | Brett Bendtsen | Denmark | 4 | 1 |
| (tie) | Claes Gauffin | Sweden | 4 | 1 |
| (tie) | Cyrus Cheung | Hong Kong | 4 | 1 |
| (tie) | Darren Cundy | England | 4 | 1 |
| (tie) | David Canady | Germany | 4 | 1 |
| (tie) | Henrik Skoet | Denmark | 4 | 1 |
| (tie) | Maarten Krull | Netherlands | 4 | 1 |
| (tie) | Mikkel Mortensen | Denmark | 4 | 1 |
| (tie) | Roberto Tagliavini | Italy | 4 | 1 |
| 125. | Alessandro Silletti | Poland | 3 | 1 |
| (tie) | Bartosz BryĆkowski | Poland | 3 | 1 |
| (tie) | Domas Amolevicius | Lithuania | 3 | 1 |
| (tie) | JiĆĂ HindrĂĄk | Czech Republic | 3 | 1 |
| (tie) | Orry Sonnenschein | Israel | 3 | 1 |
| 130. | Andrea Fedeli | Italy | 2 | 1 |
| (tie) | François Sacco | France | 2 | 1 |
| (tie) | Jesus Dacorte | Spain | 2 | 1 |
| (tie) | Mathias Sarmadi | France | 2 | 1 |
| (tie) | Piotr Cyranowski | Poland | 2 | 1 |
| (tie) | Rasmus Ussing | Denmark | 2 | 1 |
| (tie) | Ray McDowell | Poland | 2 | 1 |
| (tie) | Thomas Vitten Myrhoej | Denmark | 2 | 1 |
| (tie) | Tobias GĂ€bler | Germany | 2 | 1 |
| (tie) | Uwe Tscharke | Germany | 2 | 1 |
| 140. | Dåvid Ködmön | Hungary | 1 | 1 |
| (tie) | Karsten Rothborg | Denmark | 1 | 1 |
| (tie) | PaweĆ Jedynak | Poland | 1 | 1 |
| (tie) | PaweĆ Lisowski | Poland | 1 | 1 |
| (tie) | Piotr Sobczak | Poland | 1 | 1 |
Â
Â
2010 EBT Rankings - Women's Division after Wroclaw
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Cherie Tan | Singapore | 250 | 1 |
| 2. | Nina Manninen | Finland | 200 | 1 |
| 3. | Joline Persson Planefors | Sweden | 175 | 1 |
| 4. | Rikke Holm Rasmussen | Denmark | 162 | 2 |
| 5. | Tina Hulsch | Germany | 155 | 2 |
| 6. | Mari Kalliokoski | Finland | 150 | 1 |
| 7. | Rebecka Larsen Jr. | Finland | 115 | 1 |
| 8. | Reija Lundén | Finland | 110 | 1 |
| 9. | Veronica Lantto | Sweden | 105 | 1 |
| 10. | Diana Zavjalova | Latvia | 102 | 3 |
| 11. | Martina Beckel | Germany | 100 | 1 |
| (tie) | Nina Flack | Sweden | 100 | 1 |
| 13. | Nicki Ainge | England | 80 | 1 |
| 14. | Krista PöllÀnen | Finland | 75 | 1 |
| (tie) | Marjo Pöntinen | Finland | 75 | 1 |
| 16. | Darya Kovalova | Ukraine | 70 | 1 |
| (tie) | Heidi Manninen | Finland | 70 | 1 |
| (tie) | Lisanne Breeschoten | Netherlands | 70 | 1 |
| 19. | Elin Adolfsson | Sweden | 65 | 1 |
| (tie) | Jenni MÀkelÀ | Finland | 65 | 1 |
| 21. | Lisa Kabowski | Germany | 64 | 2 |
| 22. | Jeanett Haavelmoen Johansen | Norway | 61 | 2 |
| 23. | Britt BrĂžndsted | Denmark | 60 | 1 |
| (tie) | Galina Maslova | Russia | 60 | 1 |
| (tie) | Piritta Kantola | Finland | 60 | 1 |
| 26. | Roosa Lundén | Finland | 55 | 1 |
| 27. | Vanessa Timter | Germany | 50 | 1 |
| 28. | Ghislaine van der Tol | Netherlands | 48 | 1 |
| 29. | Vanessa Fung | Hong Kong | 46 | 1 |
| 30. | Daria PajÄ k | Poland | 40 | 1 |
| (tie) | Frida Dahlgren | Sweden | 40 | 1 |
| (tie) | Hannele Impola | Finland | 40 | 1 |
| (tie) | Mari Nurmilo | Finland | 40 | 1 |
| (tie) | Nicole Sanders | Netherlands | 40 | 1 |
| (tie) | Suvi Leskinen | Finland | 40 | 1 |
| 36. | Greta Frost | Poland | 35 | 1 |
| 37. | Heli Nieminen | Finland | 30 | 1 |
| (tie) | Isabell Hultin | Sweden | 30 | 1 |
| (tie) | Joasia Merklejn | Poland | 30 | 1 |
| (tie) | Leena Pulliainen | Finland | 30 | 1 |
| (tie) | Mai Ginge Jensen | Denmark | 30 | 1 |
| (tie) | Petra Grundschober | Austria | 30 | 1 |
| (tie) | Viktoria Johansson | Sweden | 30 | 1 |
| 44. | Michaela Göbel-Janka | Germany | 28 | 1 |
| (tie) | Zara Giles | England | 28 | 1 |
| 46. | Anne Gales | Denmark | 26 | 1 |
| (tie) | Kamilla Kjeldsen | Denmark | 26 | 1 |
| 48. | Gabriella Hosszu | Hungary | 25 | 1 |
| 49. | Laura Beuthner | Germany | 24 | 1 |
| (tie) | Priscilla Maaswinkel | Netherlands | 24 | 1 |
| (tie) | Wendy Kok | Netherlands | 24 | 1 |
| 52. | Petra Brzicova-Hanzlovska | Czech Republic | 23 | 1 |
| 53. | Birgit Pöppler | Germany | 22 | 1 |
| (tie) | Danielle van der Meer | Netherlands | 22 | 1 |
| (tie) | Maja Debenec | Slovenia | 22 | 1 |
| 56. | Heidi Thorstensen | Norway | 20 | 1 |
| (tie) | Jenni KerÀnen | Finland | 20 | 1 |
| (tie) | Ka Wai Fok | Singapore | 20 | 1 |
| (tie) | Kristina Kryl | Russia | 20 | 1 |
| 60. | Anja Ginge Jensen | Denmark | 16 | 1 |
| (tie) | Marilyn Planchard | France | 16 | 1 |
| (tie) | Mariska van den Bos | Netherlands | 16 | 1 |
| (tie) | Nicole Herberle | Germany | 16 | 1 |
| (tie) | Wendy van der List | Netherlands | 16 | 1 |
| 65. | Alena Dubovskaya | Russia | 15 | 1 |
| (tie) | Iina KÀmÀrÀinen | Finland | 15 | 1 |
| (tie) | Jonna Jokinen | Finland | 15 | 1 |
| (tie) | Sandra Andersson | Sweden | 15 | 1 |
| (tie) | Sari Ohrimovitsch-TyynelÀ | Finland | 15 | 1 |
| 70. | Monica Lislien | Norway | 14 | 2 |
| 71. | Cheska Tomas | Netherlands | 12 | 1 |
| (tie) | Elise Bretteville | France | 12 | 1 |
| (tie) | Sophie van der Meer | Netherlands | 12 | 1 |
| (tie) | Valerie Murat-Mourgues | France | 12 | 1 |
| 75. | Jenni Styrman | Finland | 10 | 1 |
| (tie) | Petra KorkiamÀki | Finland | 10 | 1 |
| (tie) | Sanna Pasanen | Finland | 10 | 1 |
| (tie) | Tiia HakamÀki | Finland | 10 | 1 |
| 79. | Ellen Jansen | Netherlands | 8 | 1 |
| (tie) | Kelly Plummen | Netherlands | 8 | 1 |
| (tie) | Laetitia Cardi | France | 8 | 1 |
| (tie) | Melissa Vallons | Belgium | 8 | 1 |
| (tie) | Sascha Wedel | Denmark | 8 | 1 |
| 84. | Bianca Wiekeraad | Netherlands | 6 | 1 |
| (tie) | Charlotte Madsen | Denmark | 6 | 1 |
| (tie) | Elise Trouniac | France | 6 | 1 |
| (tie) | Lotte Houbo Pedersen | Denmark | 6 | 1 |
| 88. | Daniela Lönnroth | Finland | 5 | 1 |
| (tie) | Eliisa Hiltunen | Finland | 5 | 1 |
| (tie) | Jenni Blomberg | Finland | 5 | 1 |
| (tie) | Salla MÀkelÀ | Finland | 5 | 1 |
| (tie) | Sonja Forslund | Finland | 5 | 1 |
| 93. | Amandine Jacques | France | 4 | 1 |
| (tie) | Carmen Haandrikman | Netherlands | 4 | 1 |
| (tie) | Isabelle Sacco | France | 4 | 1 |
| (tie) | Marieke de Jong | Netherlands | 4 | 1 |
| 97. | AdÚle Carré | France | 2 | 1 |
| (tie) | Bernadette Schijf | Netherlands | 2 | 1 |
| (tie) | Lisanne Borst | Netherlands | 2 | 1 |
| (tie) | Samantha Greiner | Netherlands | 2 | 1 |
| (tie) | Tessa van Ojik | Netherlands | 2 | 1 |
Â
Â
