Redemption for Dominic Barrett, wins 4th International Wroclaw Open by Hammer
02/21/10

Fourth seeded Dominic Barrett (pictured left), England, defeated three Swedes en route to win the title in the 4th International Wroclaw Open by Hammer and 3.700 Euro Sunday evening at Galeria Rozrywki Miraz in Wroclaw, Poland.
The top 3 from last weekend's Hammer Bronzen Schietspoel Tournament, winner Dennis Eklund, Sweden, runner-up Barrett, England, and 3rd place finisher Tobias Karlsson (right), Sweden, as well as Mikael Kanold, Sweden, reached the stepladder finals after 21 games with the pinfall being carried forward since the qualifying.
2010 EBT Men's Ranking
2010 EBT Women's Ranking
Dominic Barrett leads top 40 into finals of 4th International Wroclaw Open by Hammer
Dominic Barrett, Dennis Eklund overtake the lead in 4th International Wroclaw Open by Hammer
Helminen, Janicki, Pajak to the leaderboard in Wroclaw
Zjawiony, Robinson, Bergendorff crack top 5 at International Wroclaw Open in Wednesday's extra squad
Pawel Bielski holds onto the lead in 4th International Wroclaw Open by Hammer
Pawel Bielski shoots 300 to take the lead in 4th International Wroclaw Open by Hammer
Galeria Rozrywki Miraz in Wroclaw, Poland (Feb., 15-21, 2010)
Championship Round:
1. Dominic Barrett, England, 1031 (4 games), 3.700 Euro
2. Tobias Karlsson, Sweden, 405 (2 games), 2.300 Euro
3. Mikael Kanold, Sweden, 197 (1 game), 1.700 Euro
4. Dennis Eklund, Sweden, 243 (1 game), 1.400 Euro
Playoff Results:
First Match: #4 Barrett def. #3 Eklund, 264-243
Second Match: Barrett def. #2 Kanold, 237-197
Title Match: #1 Karlsson (277, 253) def. Barrett (207, 198), 530-405
5. Sören Nielsen, Denmark, 1.100 Euro
6. Paweł Bielski, Poland, 1.000 Euro
7. Jarmo Ahokas, Finland, 900 Euro
8. Peder Grimsen, Sweden, 800 Euro
9. Tomasz Janicki, Poland, 550 Euro
10. Jouni Helminen, Finland, 550 Euro
11. Ian Robinson, Sweden, 250 Euro
12. Clemens Ulsamer, Germany, 250 Euro
13. Lars Pöhler, Germany, 250 Euro
14. Diana Zavjalova, Latvia, 250 Euro
15. Teemu Asplund, Finland, 250 Euro
16. Steffen Gerischer, Germany, 250 Euro
17. Daria Pająk, Poland, 250 Euro
18. Piotr Zjawiony, Poland, 250 Euro
19. Łukasz Zjawiony, Poland, 250 Euro
20. Marco Cesare Parapini, Italy, 250 Euro
21. Markus Bergendorff, Denmark, 200 Euro
22. Jakub Piotrowski, Poland, 200 Euro
23. Lars Nielsen, Denmark, 200 Euro
24. Ulf Bolleby, Sweden, 200 Euro
25. Vytautas Gykis, Lithuania, 200 Euro
26. Greta Frost, Poland, 200 Euro
27. Rune Christensen, Denmark, 200 Euro
28. Göran Bergendorff, Sweden, 200 Euro
29. Paco Rodriguez, Spain, 200 Euro
30. Egon Sörensen, Denmark, 200 Euro
31. Mariusz Bentkowski, Poland, 150 Euro
32. Henrik Jørgensen, Denmark, 150 Euro
33. Tymoteusz Cieckiewicz, Poland, 150 Euro
34. Mikkel Mortensen, Denmark, 150 Euro
35. Roberto Tagliavini, Italy, 150 Euro
36. Brett Bendtsen, Denmark, 150 Euro
37. Claes Gauffin, Sweden, 150 Euro
38. Henrik Skoet, Denmark, 150 Euro
39. Jiří Hindrák, Czech Republic, 150 Euro
40. Orry Sonnenschein, Israel, 150 Euro
The top 4 players advance to the Stepladder Finals.
The top 8 players advance to Round Robin Match Play.
The top 20 players advance to the second round.
2010 European Bowling Tour #3
Defeats three Swedes in come-from-behind victory

Fourth seeded Dominic Barrett (pictured left), England, defeated three Swedes en route to win the title in the 4th International Wroclaw Open by Hammer and 3.700 Euro Sunday evening at Galeria Rozrywki Miraz in Wroclaw, Poland. The top 3 from last weekend's Hammer Bronzen Schietspoel Tournament, winner Dennis Eklund, Sweden, runner-up Barrett, England, and 3rd place finisher Tobias Karlsson (right), Sweden, as well as Mikael Kanold, Sweden, reached the stepladder finals after 21 games with the pinfall being carried forward since the qualifying.
The opening match was a re-match of the Bronzen Schietspoel title match with Barrett taking full revenge with a 264-243 victory. over Eklund (below left)). The Englishman, who finished second in the European Bowling Tour rankings in the past two seasons, carried the momentum into the semifinal match, defeating Kanold (below right), 237-197.

In the title match over two games decided by total pinfall, Barrett started out commandingly by winning the first game, 277-207. Barrett took the second game, 253-198, to easily win the match, 530-405, and to claim his third EBT title. Barrett averaged 257.75 in the stepladder final.
Karlsson received 2.300 Euro for second place, Kanold pocketed 1.700 Euro for third and Eklund earned 1.400 Euro for fourth.
Diana Zavjalova (below left), Latvia, was the best of just eight women in the tournament in 14th place en route to win the women's ranking in Wroclaw. The tournament drew 115 players from 14 countries.
The 4th International Wroclaw Open by Hammer is one of six newcomers on the 2010 European Bowling Tour. The IWO, the third of 21 tournaments in the 2010 EBT season and the Tour's first Satellite tournament, will be held from Monday Feb. 15 through Sunday Feb. 21 at 10-laner Galeria Rozrywki Miraz in Wroclaw, Poland.
The 2010 EBT Tour features 2 EBT Platinum tournament (formerly Premier), 7 EBT Gold tournaments (formerly Major), 8 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new).
The tournament will be contested on a 41 feet long pattern (pdf file).
Players will compete for total prize money of 20.000 Euro or approximately 27,250 USD. The champion will receive the 3.700 Euro winner's check.
Qualifying (6 games) ran through Saturday Feb. 20, 2010. Women received 8 pins handicap each game, a standard on the European Bowling Tour.
The top 40 players from the qualifying advanced to the finals on Sunday Feb. 21. The pinfall will be carried forward until the stepladder finals. The top 40 bowled 4 games to cut to the top 20, who will advance to the second round.
The top 20 will bowl another 4 games with the top 8 after 14 games advancing to round robin match play. The top 4 players after seven match play games (20 pins bonus per win, 10 for a tie, 10 pins bonus for each game between 250 and 300) will advance to the stepladder finals.
The first two stepladder matches will be decided in one game, while the championship match is over two games decided by total pinfall. The No. 4 seed bowls the No. 3 seed, the winner takes on the No. 2 seed and the winner of the semifinal match earns the right to bowl the No. 1 seed for the title.

In the title match over two games decided by total pinfall, Barrett started out commandingly by winning the first game, 277-207. Barrett took the second game, 253-198, to easily win the match, 530-405, and to claim his third EBT title. Barrett averaged 257.75 in the stepladder final.Karlsson received 2.300 Euro for second place, Kanold pocketed 1.700 Euro for third and Eklund earned 1.400 Euro for fourth.
Diana Zavjalova (below left), Latvia, was the best of just eight women in the tournament in 14th place en route to win the women's ranking in Wroclaw. The tournament drew 115 players from 14 countries.
The 4th International Wroclaw Open by Hammer is one of six newcomers on the 2010 European Bowling Tour. The IWO, the third of 21 tournaments in the 2010 EBT season and the Tour's first Satellite tournament, will be held from Monday Feb. 15 through Sunday Feb. 21 at 10-laner Galeria Rozrywki Miraz in Wroclaw, Poland. The 2010 EBT Tour features 2 EBT Platinum tournament (formerly Premier), 7 EBT Gold tournaments (formerly Major), 8 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new).
The tournament will be contested on a 41 feet long pattern (pdf file).
Players will compete for total prize money of 20.000 Euro or approximately 27,250 USD. The champion will receive the 3.700 Euro winner's check.
Qualifying (6 games) ran through Saturday Feb. 20, 2010. Women received 8 pins handicap each game, a standard on the European Bowling Tour.
The top 40 players from the qualifying advanced to the finals on Sunday Feb. 21. The pinfall will be carried forward until the stepladder finals. The top 40 bowled 4 games to cut to the top 20, who will advance to the second round.
The top 20 will bowl another 4 games with the top 8 after 14 games advancing to round robin match play. The top 4 players after seven match play games (20 pins bonus per win, 10 for a tie, 10 pins bonus for each game between 250 and 300) will advance to the stepladder finals.
The first two stepladder matches will be decided in one game, while the championship match is over two games decided by total pinfall. The No. 4 seed bowls the No. 3 seed, the winner takes on the No. 2 seed and the winner of the semifinal match earns the right to bowl the No. 1 seed for the title.
2010 European Bowling Tour Rankings by Bowlingdigital
2010 EBT Men's Ranking
2010 EBT Women's Ranking
Related Articles
Dominic Barrett leads top 40 into finals of 4th International Wroclaw Open by Hammer
Dominic Barrett, Dennis Eklund overtake the lead in 4th International Wroclaw Open by Hammer
Helminen, Janicki, Pajak to the leaderboard in Wroclaw
Zjawiony, Robinson, Bergendorff crack top 5 at International Wroclaw Open in Wednesday's extra squad
Pawel Bielski holds onto the lead in 4th International Wroclaw Open by Hammer
Pawel Bielski shoots 300 to take the lead in 4th International Wroclaw Open by Hammer
4th International Wroclaw Open by Hammer
Galeria Rozrywki Miraz in Wroclaw, Poland (Feb., 15-21, 2010)
Championship Round:1. Dominic Barrett, England, 1031 (4 games), 3.700 Euro
2. Tobias Karlsson, Sweden, 405 (2 games), 2.300 Euro
3. Mikael Kanold, Sweden, 197 (1 game), 1.700 Euro
4. Dennis Eklund, Sweden, 243 (1 game), 1.400 Euro
Playoff Results:
First Match: #4 Barrett def. #3 Eklund, 264-243
Second Match: Barrett def. #2 Kanold, 237-197
Title Match: #1 Karlsson (277, 253) def. Barrett (207, 198), 530-405
L-R Karlsson, winner Barrett, Kanold and Eklund.
Final Standings - Places 5-40 (Cashers)
5. Sören Nielsen, Denmark, 1.100 Euro
6. Paweł Bielski, Poland, 1.000 Euro
7. Jarmo Ahokas, Finland, 900 Euro
8. Peder Grimsen, Sweden, 800 Euro
9. Tomasz Janicki, Poland, 550 Euro
10. Jouni Helminen, Finland, 550 Euro
11. Ian Robinson, Sweden, 250 Euro
12. Clemens Ulsamer, Germany, 250 Euro
13. Lars Pöhler, Germany, 250 Euro
14. Diana Zavjalova, Latvia, 250 Euro
15. Teemu Asplund, Finland, 250 Euro
16. Steffen Gerischer, Germany, 250 Euro
17. Daria Pająk, Poland, 250 Euro
18. Piotr Zjawiony, Poland, 250 Euro
19. Łukasz Zjawiony, Poland, 250 Euro
20. Marco Cesare Parapini, Italy, 250 Euro
21. Markus Bergendorff, Denmark, 200 Euro
22. Jakub Piotrowski, Poland, 200 Euro
23. Lars Nielsen, Denmark, 200 Euro
24. Ulf Bolleby, Sweden, 200 Euro
25. Vytautas Gykis, Lithuania, 200 Euro
26. Greta Frost, Poland, 200 Euro
27. Rune Christensen, Denmark, 200 Euro
28. Göran Bergendorff, Sweden, 200 Euro
29. Paco Rodriguez, Spain, 200 Euro
30. Egon Sörensen, Denmark, 200 Euro
31. Mariusz Bentkowski, Poland, 150 Euro
32. Henrik Jørgensen, Denmark, 150 Euro
33. Tymoteusz Cieckiewicz, Poland, 150 Euro
34. Mikkel Mortensen, Denmark, 150 Euro
35. Roberto Tagliavini, Italy, 150 Euro
36. Brett Bendtsen, Denmark, 150 Euro
37. Claes Gauffin, Sweden, 150 Euro
38. Henrik Skoet, Denmark, 150 Euro
39. Jiří Hindrák, Czech Republic, 150 Euro
40. Orry Sonnenschein, Israel, 150 Euro
Final Round 3 Results
The top 4 players advance to the Stepladder Finals.
| Pos | Player | Country | B/F | G15 | G16 | G17 | G18 | G19 | G20 | G21 | Pins Bonus |
Avg. | Total | Avg. |
| 1. | Tobias Karlsson | Sweden | 3250 | 215 | 244 | 209 | 232 | 268 | 219 | 259 | 1646 | 235.14 | 5006 | 233.14 |
| 20 | 20 | 20 | 20 | 25 | 5 | 110 | ||||||||
| 2. | Mikael Kanold | Sweden | 3247 | 222 | 257 | 213 | 214 | 188 | 245 | 279 | 1618 | 231.14 | 4955 | 231.67 |
| 20 | 25 | 20 | 25 | 90 | ||||||||||
| 3. | Dennis Eklund | Sweden | 3153 | 207 | 211 | 232 | 269 | 279 | 214 | 267 | 1679 | 239.86 | 4927 | 230.10 |
| 25 | 25 | 20 | 25 | 95 | ||||||||||
| 4. | Dominic Barrett | England | 3275 | 201 | 218 | 239 | 203 | 185 | 258 | 225 | 1529 | 218.43 | 4869 | 228.76 |
| 20 | 25 | 20 | 65 | |||||||||||
| 5. | Sören Nielsen | Denmark | 3145 | 259 | 218 | 198 | 216 | 196 | 187 | 203 | 1477 | 211.00 | 4747 | 220.10 |
| 25 | 20 | 20 | 20 | 20 | 20 | 125 | ||||||||
| 6. | Paweł Bielski | Poland | 3143 | 246 | 234 | 225 | 197 | 257 | 130 | 198 | 1487 | 212.43 | 4715 | 220.48 |
| 20 | 20 | 20 | 25 | 85 | ||||||||||
| 7. | Jarmo Ahokas | Finland | 3140 | 177 | 194 | 187 | 256 | 216 | 200 | 224 | 1454 | 207.71 | 4619 | 218.76 |
| 25 | 25 | |||||||||||||
| 8. | Peder Grimsen | Sweden | 3176 | 191 | 196 | 237 | 180 | 166 | 198 | 167 | 1335 | 190.71 | 4531 | 214.81 |
| 20 | 20 |
Final Round 2 Results
The top 8 players advance to Round Robin Match Play.
| Pos | Player | Country | B/F | G11 | G12 | G13 | G14 | Pins | Avg. | Hc | Round 2 | Total | Avg. |
| 1. | Dominic Barrett | England | 2331 | 235 | 206 | 246 | 257 | 944 | 236.00 | 944 | 3275 | 233.93 | |
| 2. | Tobias Karlsson | Sweden | 2318 | 225 | 205 | 257 | 245 | 932 | 233.00 | 932 | 3250 | 232.14 | |
| 3. | Mikael Kanold | Sweden | 2272 | 244 | 236 | 237 | 258 | 975 | 243.75 | 975 | 3247 | 231.93 | |
| 4. | Peder Grimsen | Sweden | 2205 | 257 | 209 | 249 | 256 | 971 | 242.75 | 971 | 3176 | 226.86 | |
| 5. | Dennis Eklund | Sweden | 2268 | 221 | 214 | 224 | 226 | 885 | 221.25 | 885 | 3153 | 225.21 | |
| 6. | Sören Nielsen | Denmark | 2285 | 254 | 181 | 236 | 189 | 860 | 215.00 | 860 | 3145 | 224.64 | |
| 7. | Paweł Bielski | Poland | 2336 | 227 | 195 | 199 | 186 | 807 | 201.75 | 807 | 3143 | 224.50 | |
| 8. | Jarmo Ahokas | Finland | 2292 | 205 | 237 | 202 | 204 | 848 | 212.00 | 848 | 3140 | 224.29 | |
| 9. | Tomasz Janicki | Poland | 2333 | 222 | 195 | 190 | 159 | 766 | 191.50 | 766 | 3099 | 221.36 | |
| 10. | Jouni Helminen | Finland | 2163 | 215 | 198 | 253 | 222 | 888 | 222.00 | 888 | 3051 | 217.93 | |
| 11. | Ian Robinson | Sweden | 2189 | 226 | 193 | 234 | 198 | 851 | 212.75 | 851 | 3040 | 217.14 | |
| 12. | Clemens Ulsamer | Germany | 2301 | 189 | 183 | 202 | 163 | 737 | 184.25 | 737 | 3038 | 217.00 | |
| 13. | Lars Pöhler | Germany | 2162 | 177 | 174 | 253 | 256 | 860 | 215.00 | 860 | 3022 | 215.86 | |
| 14. | Diana Zavjalova | Latvia | 2235 | 191 | 155 | 211 | 175 | 732 | 183.00 | 32 | 764 | 2999 | 206.21 |
| 15. | Teemu Asplund | Finland | 2264 | 188 | 166 | 171 | 180 | 705 | 176.25 | 705 | 2969 | 212.07 | |
| 16. | Steffen Gerischer | Germany | 2160 | 169 | 218 | 245 | 176 | 808 | 202.00 | 808 | 2968 | 212.00 | |
| 17. | Daria Pająk | Poland | 2158 | 178 | 224 | 215 | 143 | 760 | 190.00 | 32 | 792 | 2950 | 202.71 |
| 18. | Piotr Zjawiony | Poland | 2191 | 185 | 180 | 200 | 181 | 746 | 186.50 | 746 | 2937 | 209.79 | |
| 19. | Łukasz Zjawiony | Poland | 2203 | 191 | 180 | 145 | 200 | 716 | 179.00 | 716 | 2919 | 208.50 | |
| 20. | Marco Cesare Parapini | Italy | 2156 | 179 | 151 | 233 | 161 | 724 | 181.00 | 724 | 2880 | 205.71 |
Final Round 1 Results
The top 20 players advance to the second round.
| Pos | Player | Country | B/F | G7 | G8 | G9 | G10 | Pins | Avg. | Hc | Round 1 | Total | Avg. |
| 1. | Paweł Bielski | Plonad | 1424 | 179 | 289 | 231 | 213 | 912 | 228.00 | 912 | 2336 | 233.60 | |
| 2. | Tomasz Janicki | Poland | 1348 | 242 | 245 | 269 | 229 | 985 | 246.25 | 985 | 2333 | 233.30 | |
| 3. | Dominic Barrett | England | 1482 | 194 | 230 | 192 | 233 | 849 | 212.25 | 849 | 2331 | 233.10 | |
| 4. | Tobias Karlsson | Sweden | 1396 | 217 | 254 | 184 | 267 | 922 | 230.50 | 922 | 2318 | 231.80 | |
| 5. | Clemens Ulsamer | Germany | 1317 | 300 | 194 | 231 | 259 | 984 | 246.00 | 984 | 2301 | 230.10 | |
| 6. | Jarmo Ahokas | Finland | 1390 | 247 | 210 | 208 | 237 | 902 | 225.50 | 902 | 2292 | 229.20 | |
| 7. | Sören Nielsen | Denmark | 1408 | 247 | 257 | 165 | 208 | 877 | 219.25 | 877 | 2285 | 228.50 | |
| 8. | Mikael Kanold | Sweden | 1350 | 236 | 201 | 252 | 233 | 922 | 230.50 | 922 | 2272 | 227.20 | |
| 9. | Dennis Eklund | Sweden | 1432 | 199 | 214 | 179 | 244 | 836 | 209.00 | 836 | 2268 | 226.80 | |
| 10. | Teemu Asplund | Finland | 1386 | 258 | 184 | 179 | 257 | 878 | 219.50 | 878 | 2264 | 226.40 | |
| 11. | Diana Zavjalova | Latvia | 1323 | 226 | 224 | 225 | 205 | 880 | 220.00 | 32 | 912 | 2235 | 215.50 |
| 12. | Peder Grimsen | Sweden | 1327 | 204 | 223 | 226 | 225 | 878 | 219.50 | 878 | 2205 | 220.50 | |
| 13. | Łukasz Zjawiony | Poland | 1382 | 207 | 224 | 145 | 245 | 821 | 205.25 | 821 | 2203 | 220.30 | |
| 14. | Piotr Zjawiony | Poland | 1373 | 223 | 179 | 217 | 199 | 818 | 204.50 | 818 | 2191 | 219.10 | |
| 15. | Ian Robinson | Sweden | 1378 | 180 | 216 | 216 | 199 | 811 | 202.75 | 811 | 2189 | 218.90 | |
| 16. | Jouni Helminen | Finland | 1369 | 183 | 208 | 216 | 187 | 794 | 198.50 | 794 | 2163 | 216.30 | |
| 17. | Lars Pöhler | Germany | 1305 | 238 | 214 | 211 | 194 | 857 | 214.25 | 857 | 2162 | 216.20 | |
| 18. | Steffen Gerischer | Germany | 1409 | 174 | 172 | 182 | 223 | 751 | 187.75 | 751 | 2160 | 216.00 | |
| 19. | Daria Pająk | Poland | 1345 | 183 | 163 | 247 | 188 | 781 | 195.25 | 32 | 813 | 2158 | 207.80 |
| 20. | Marco Cesare Parapini | Italy | 1389 | 207 | 146 | 210 | 204 | 767 | 191.75 | 767 | 2156 | 215.60 | |
| 21. | Markus Bergendorff | Denmark | 1306 | 181 | 216 | 199 | 246 | 842 | 210.50 | 842 | 2148 | 214.80 | |
| 22. | Jakub Piotrowski | Poland | 1315 | 205 | 224 | 182 | 221 | 832 | 208.00 | 832 | 2147 | 214.70 | |
| 23. | Lars Nielsen | Denmark | 1319 | 216 | 249 | 154 | 204 | 823 | 205.75 | 823 | 2142 | 214.20 | |
| 24. | Ulf Bolleby | Sweden | 1298 | 199 | 180 | 248 | 211 | 838 | 209.50 | 838 | 2136 | 213.60 | |
| 25. | Vytautas Gykis | Lithuania | 1299 | 209 | 206 | 215 | 204 | 834 | 208.50 | 834 | 2133 | 213.30 | |
| 26. | Greta Frost | Poland | 1350 | 182 | 200 | 190 | 174 | 746 | 186.50 | 32 | 778 | 2128 | 204.80 |
| 27. | Rune Christensen | Denmark | 1297 | 164 | 226 | 224 | 210 | 824 | 206.00 | 824 | 2121 | 212.10 | |
| 28. | Göran Bergendorff | Sweden | 1369 | 183 | 229 | 183 | 155 | 750 | 187.50 | 750 | 2119 | 211.90 | |
| 29. | Paco Rodriguez | Spain | 1298 | 197 | 184 | 200 | 237 | 818 | 204.50 | 818 | 2116 | 211.60 | |
| 30. | Egon Sörensen | Denmark | 1296 | 236 | 180 | 163 | 210 | 789 | 197.25 | 789 | 2085 | 208.50 | |
| 31. | Mariusz Bentkowski | Poland | 1333 | 147 | 194 | 195 | 214 | 750 | 187.50 | 750 | 2083 | 208.30 | |
| 32. | Henrik Jørgensen | Denmark | 1287 | 189 | 228 | 234 | 139 | 790 | 197.50 | 790 | 2077 | 207.70 | |
| 33. | Tymoteusz Cieckiewicz | Poland | 1348 | 141 | 196 | 202 | 183 | 722 | 180.50 | 722 | 2070 | 207.00 | |
| 34. | Mikkel Mortensen | Denmark | 1280 | 205 | 185 | 170 | 222 | 782 | 195.50 | 782 | 2062 | 206.20 | |
| 35. | Roberto Tagliavini | Italy | 1283 | 191 | 183 | 195 | 210 | 779 | 194.75 | 779 | 2062 | 206.20 | |
| 36. | Brett Bendtsen | Denmark | 1307 | 207 | 200 | 143 | 191 | 741 | 185.25 | 741 | 2048 | 204.80 | |
| 37. | Claes Gauffin | Sweden | 1310 | 219 | 145 | 197 | 176 | 737 | 184.25 | 737 | 2047 | 204.70 | |
| 38. | Henrik Skoet | Denmark | 1281 | 196 | 188 | 183 | 166 | 733 | 183.25 | 733 | 2014 | 201.40 | |
| 39. | Jiří Hindrák | Czech Republic | 1286 | 191 | 192 | 131 | 198 | 712 | 178.00 | 712 | 1998 | 199.80 | |
| 40. | Orry Sonnenschein | Israel | 1306 | 213 | 187 | 0 | 0 | 400 | 100.00 | 400 | 1706 | DNF |
