Dominic Barrett leads top 40 into finals of 4th International Wroclaw Open by Hammer
02/21/10

Dominic Barrett (pictured left), England, won the qualifying of the 4th International Wroclaw Open by Hammer
at Galeria Rozrywki Miraz in Wroclaw, Poland to lead the top 40 players into the finals on Sunday, Feb. 21.
The 2-time EBT champion, who led the qualifying in the Hammer Bronzen Schietspoel Tournament last week en route to finish second to Dennis Eklund (right), Sweden, had a 1482 six-game total and an average of 247.00.
With the qualifying pinfall being carried forward, Barrett has a 50-pin buffer over Eklund, who sits in second place with 1432. Day One leader Paweł Bielski was the best Polish bowler in third place with 1424 including the tournaments sole 300 game.
Steffen Gerischer, Germany, won the 14th and final qualifying squad on Saturday with 1409 to overtake 4th place in the overall qualifying standings. Sören Nielsen, Denmark, slipped to 5th with 1408.
Tobias Karlsson (1396), Sweden and Jarmo Ahokas (1390), Finland, led Squad 12 and 13, respectively, to finish qualifying in 6th and 7th place.

Greta Frost, Poland, was the best of just 8 women in the 115-player field from 14 countries in 16th place with 1350 including 48 pins handicap, a standard for women on the European Bowling Tour. Her compatriot Daria Pająk (left, 19th, 1345) and Diana Zavjalova (right, 22nd, 1323), Latvia, also survived the first cut.
Mikkel Mortensen, Denmark, took the 40th and final spot to advance to the finals with 1280 or an average of 213.33.
The 4th International Wroclaw Open by Hammer is one of six newcomers on the 2010 European Bowling Tour. The IWO, the third of 21 tournaments in the 2010 EBT season and the Tour's first Satellite tournament, will be held from Monday Feb. 15 through Sunday Feb. 21 at 10-laner Galeria Rozrywki Miraz in Wroclaw, Poland.
The 2010 EBT Tour features 2 EBT Platinum tournament (formerly Premier), 7 EBT Gold tournaments (formerly Major), 8 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new).
The tournament will be contested on a 41 feet long pattern (pdf file).
Players will compete for total prize money of 20.000 Euro or approximately 27,250 USD. The champion will receive the 3.700 Euro winner's check.
Qualifying (6 games) runs through Saturday Feb. 20 with the final qualifying squad 15 scheduled for 8.30pm (no Desperado Squad). Women receive 8 pins handicap each game, a standard on the European Bowling Tour.
The top 40 players from the qualifying will advance to the finals on Sunday Feb. 21. The pinfall will be carried forward until the stepladder finals. The top 40 will bowl 4 games to cut to the top 20, who will advance to the second round.
The top 20 will bowl another 4 games with the top 8 after 14 games advancing to round robin match play. The top 4 players after seven match play games (20 pins bonus per win, 10 for a tie, 10 pins bonus for each game between 250 and 300) will advance to the stepladder finals.
The first two stepladder matches will be decided in one game, while the championship match is over two games decided by total pinfall. The No. 4 seed bowls the No. 3 seed, the winner takes on the No. 2 seed and the winner of the semifinal match earns the right to bowl the No. 1 seed for the title.
Dominic Barrett, Dennis Eklund overtake the lead in 4th International Wroclaw Open by Hammer
Helminen, Janicki, Pajak to the leaderboard in Wroclaw
Zjawiony, Robinson, Bergendorff crack top 5 at International Wroclaw Open in Wednesday's extra squad
Pawel Bielski holds onto the lead in 4th International Wroclaw Open by Hammer
Pawel Bielski shoots 300 to take the lead in 4th International Wroclaw Open by Hammer
The top 40 players advanced to the finals.
2010 European Bowling Tour #3
Galeria Rozrywki Miraz in Wroclaw, Poland (Feb., 15-21, 2010)

Dominic Barrett (pictured left), England, won the qualifying of the 4th International Wroclaw Open by Hammer
at Galeria Rozrywki Miraz in Wroclaw, Poland to lead the top 40 players into the finals on Sunday, Feb. 21. The 2-time EBT champion, who led the qualifying in the Hammer Bronzen Schietspoel Tournament last week en route to finish second to Dennis Eklund (right), Sweden, had a 1482 six-game total and an average of 247.00.
With the qualifying pinfall being carried forward, Barrett has a 50-pin buffer over Eklund, who sits in second place with 1432. Day One leader Paweł Bielski was the best Polish bowler in third place with 1424 including the tournaments sole 300 game.
Steffen Gerischer, Germany, won the 14th and final qualifying squad on Saturday with 1409 to overtake 4th place in the overall qualifying standings. Sören Nielsen, Denmark, slipped to 5th with 1408.
Tobias Karlsson (1396), Sweden and Jarmo Ahokas (1390), Finland, led Squad 12 and 13, respectively, to finish qualifying in 6th and 7th place.

Greta Frost, Poland, was the best of just 8 women in the 115-player field from 14 countries in 16th place with 1350 including 48 pins handicap, a standard for women on the European Bowling Tour. Her compatriot Daria Pająk (left, 19th, 1345) and Diana Zavjalova (right, 22nd, 1323), Latvia, also survived the first cut. Mikkel Mortensen, Denmark, took the 40th and final spot to advance to the finals with 1280 or an average of 213.33.
The 4th International Wroclaw Open by Hammer is one of six newcomers on the 2010 European Bowling Tour. The IWO, the third of 21 tournaments in the 2010 EBT season and the Tour's first Satellite tournament, will be held from Monday Feb. 15 through Sunday Feb. 21 at 10-laner Galeria Rozrywki Miraz in Wroclaw, Poland.
The 2010 EBT Tour features 2 EBT Platinum tournament (formerly Premier), 7 EBT Gold tournaments (formerly Major), 8 EBT Silver tournaments (formerly Challenger) and 4 EBT Satellite tournaments (new).
The tournament will be contested on a 41 feet long pattern (pdf file).
Players will compete for total prize money of 20.000 Euro or approximately 27,250 USD. The champion will receive the 3.700 Euro winner's check.
Qualifying (6 games) runs through Saturday Feb. 20 with the final qualifying squad 15 scheduled for 8.30pm (no Desperado Squad). Women receive 8 pins handicap each game, a standard on the European Bowling Tour.
The top 40 players from the qualifying will advance to the finals on Sunday Feb. 21. The pinfall will be carried forward until the stepladder finals. The top 40 will bowl 4 games to cut to the top 20, who will advance to the second round.
The top 20 will bowl another 4 games with the top 8 after 14 games advancing to round robin match play. The top 4 players after seven match play games (20 pins bonus per win, 10 for a tie, 10 pins bonus for each game between 250 and 300) will advance to the stepladder finals.
The first two stepladder matches will be decided in one game, while the championship match is over two games decided by total pinfall. The No. 4 seed bowls the No. 3 seed, the winner takes on the No. 2 seed and the winner of the semifinal match earns the right to bowl the No. 1 seed for the title.
Related Articles
Dominic Barrett, Dennis Eklund overtake the lead in 4th International Wroclaw Open by Hammer
Helminen, Janicki, Pajak to the leaderboard in Wroclaw
Zjawiony, Robinson, Bergendorff crack top 5 at International Wroclaw Open in Wednesday's extra squad
Pawel Bielski holds onto the lead in 4th International Wroclaw Open by Hammer
Pawel Bielski shoots 300 to take the lead in 4th International Wroclaw Open by Hammer
Standings after Qualifying
The top 40 players advanced to the finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Dominic Barrett | England | 277 | 246 | 259 | 275 | 212 | 213 | 1482 | 247.00 | 1482 | |
| 2. | Dennis Eklund | Sweden | 226 | 251 | 217 | 204 | 259 | 275 | 1432 | 238.67 | 1432 | |
| 3. | Paweł Bielski | Poland | 300 | 224 | 224 | 234 | 221 | 221 | 1424 | 237.33 | 1424 | |
| 4. | Steffen Gerischer | Germany | 237 | 257 | 224 | 245 | 244 | 202 | 1409 | 234.83 | 1409 | |
| 5. | Sören Nielsen | Denmark | 205 | 261 | 284 | 167 | 257 | 234 | 1408 | 234.67 | 1408 | |
| 6. | Tobias Karlsson | Sweden | 239 | 201 | 214 | 225 | 258 | 259 | 1396 | 232.67 | 1396 | |
| 7. | Jarmo Ahokas | Finland | 269 | 178 | 246 | 244 | 248 | 205 | 1390 | 231.67 | 1390 | |
| 8. | Marco Cesare Parapini | Italy | 209 | 234 | 228 | 183 | 246 | 289 | 1389 | 231.50 | 1389 | |
| 9. | Teemu Asplund | Finland | 258 | 223 | 205 | 227 | 229 | 244 | 1386 | 231.00 | 1386 | |
| 10. | Łukasz Zjawiony | Poland | 258 | 245 | 233 | 237 | 211 | 198 | 1382 | 230.33 | 1382 | |
| 11. | Ian Robinson | Sweden | 254 | 254 | 231 | 178 | 237 | 224 | 1378 | 229.67 | 1378 | |
| 12. | Piotr Zjawiony | Poland | 214 | 177 | 280 | 212 | 223 | 267 | 1373 | 228.83 | 1373 | |
| 13. | Göran Bergendorff | Sweden | 246 | 189 | 206 | 212 | 228 | 288 | 1369 | 228.17 | 1369 | |
| 14. | Jouni Helminen | Finland | 236 | 226 | 249 | 258 | 193 | 207 | 1369 | 228.17 | 1369 | |
| 15. | Mikael Kanold | Sweden | 214 | 258 | 181 | 256 | 198 | 243 | 1350 | 225.00 | 1350 | |
| 16. | Greta Frost | Poland | 205 | 247 | 179 | 246 | 212 | 213 | 1302 | 217.00 | 48 | 1350 |
| 17. | Tomasz Janicki | Poland | 190 | 226 | 221 | 268 | 235 | 208 | 1348 | 224.67 | 1348 | |
| 18. | Tymoteusz Cieckiewicz | Poland | 248 | 191 | 221 | 228 | 268 | 192 | 1348 | 224.67 | 1348 | |
| 19. | Daria Pająk | Poland | 204 | 238 | 186 | 267 | 190 | 212 | 1297 | 216.17 | 48 | 1345 |
| 20. | Mariusz Bentkowski | Poland | 268 | 217 | 267 | 214 | 205 | 162 | 1333 | 222.17 | 1333 | |
| 21. | Peder Grimsen | Sweden | 222 | 193 | 235 | 193 | 276 | 208 | 1327 | 221.17 | 1327 | |
| 22. | Diana Zavjalova | Latvia | 224 | 266 | 191 | 222 | 166 | 206 | 1275 | 212.50 | 48 | 1323 |
| 23. | Lars Nielsen | Denmark | 259 | 245 | 205 | 204 | 179 | 227 | 1319 | 219.83 | 1319 | |
| 24. | Clemens Ulsamer | Germany | 180 | 234 | 234 | 214 | 236 | 219 | 1317 | 219.50 | 1317 | |
| 25. | Jakub Piotrowski | Poland | 254 | 212 | 225 | 172 | 240 | 212 | 1315 | 219.17 | 1315 | |
| 26. | Claes Gauffin | Sweden | 211 | 226 | 202 | 257 | 181 | 233 | 1310 | 218.33 | 1310 | |
| 27. | Brett Bendtsen | Denmark | 229 | 202 | 236 | 179 | 245 | 216 | 1307 | 217.83 | 1307 | |
| 28. | Markus Bergendorff | Denmark | 268 | 165 | 244 | 231 | 190 | 208 | 1306 | 217.67 | 1306 | |
| 29. | Orry Sonnenschein | Israel | 190 | 205 | 217 | 286 | 215 | 193 | 1306 | 217.67 | 1306 | |
| 30. | Lars Pöhler | Germany | 181 | 235 | 234 | 224 | 240 | 191 | 1305 | 217.50 | 1305 | |
| 31. | Vytautas Gykis | Lithuania | 236 | 216 | 226 | 187 | 210 | 224 | 1299 | 216.50 | 1299 | |
| 32. | Paco Rodriguez | Spain | 224 | 208 | 207 | 238 | 194 | 227 | 1298 | 216.33 | 1298 | |
| 33. | Ulf Bolleby | Sweden | 246 | 206 | 214 | 217 | 206 | 209 | 1298 | 216.33 | 1298 | |
| 34. | Rune Christensen | Denmark | 184 | 222 | 236 | 215 | 236 | 204 | 1297 | 216.17 | 1297 | |
| 35. | Egon Soerensen | Denmark | 234 | 217 | 192 | 256 | 225 | 172 | 1296 | 216.00 | 1296 | |
| 36. | Henrik Jørgensen | Denmark | 226 | 197 | 244 | 179 | 235 | 206 | 1287 | 214.50 | 1287 | |
| 37. | Jiří Hindrák | Czech Republic | 191 | 223 | 244 | 186 | 184 | 258 | 1286 | 214.33 | 1286 | |
| 38. | Roberto Tagliavini | Italy | 180 | 241 | 196 | 235 | 177 | 254 | 1283 | 213.83 | 1283 | |
| 39. | Henrik Skoet | Denmark | 185 | 243 | 192 | 215 | 179 | 267 | 1281 | 213.50 | 1281 | |
| 40. | Mikkel Mortensen | Denmark | 172 | 214 | 199 | 257 | 215 | 223 | 1280 | 213.33 | 1280 | |
| 41. | Bartosz Bryłkowski | Poland | 228 | 201 | 235 | 246 | 182 | 185 | 1277 | 212.83 | 1277 | |
| 42. | Alessandro Silletti | Poland | 204 | 205 | 230 | 257 | 201 | 173 | 1270 | 211.67 | 1270 | |
| 43. | Domas Amolevicius | Lithuania | 170 | 211 | 279 | 196 | 209 | 202 | 1267 | 211.17 | 1267 | |
| 44. | Andrea Fedeli | Italy | 223 | 219 | 242 | 193 | 165 | 221 | 1263 | 210.50 | 1263 | |
| 45. | Piotr Cyranowski | Poland | 219 | 203 | 207 | 206 | 219 | 208 | 1262 | 210.33 | 1262 | |
| 46. | Thomas Vitten Myrhoej | Denmark | 202 | 151 | 227 | 213 | 203 | 259 | 1255 | 209.17 | 1255 | |
| 47. | Ray McDowell | Poland | 178 | 194 | 204 | 233 | 227 | 215 | 1251 | 208.50 | 1251 | |
| 48. | Joasia Merklejn | Poland | 212 | 222 | 179 | 189 | 232 | 168 | 1202 | 200.33 | 48 | 1250 |
| 49. | Gabriella Hosszu | Hungary | 196 | 198 | 192 | 181 | 220 | 214 | 1201 | 200.17 | 48 | 1249 |
| 50. | Jesus Dacorte | Spain | 174 | 210 | 261 | 212 | 207 | 182 | 1246 | 207.67 | 1246 | |
| 51. | Piotr Sobczak | Poland | 154 | 189 | 247 | 214 | 189 | 250 | 1243 | 207.17 | 1243 | |
| 52. | Karsten Rothborg | Denmark | 218 | 213 | 183 | 210 | 206 | 210 | 1240 | 206.67 | 1240 | |
| 53. | Paweł Jedynak | Poland | 204 | 149 | 231 | 247 | 195 | 213 | 1239 | 206.50 | 1239 | |
| 54. | Dávid Ködmön | Hungary | 214 | 170 | 245 | 149 | 245 | 214 | 1237 | 206.17 | 1237 | |
| 55. | Paweł Lisowski | Poland | 279 | 212 | 235 | 165 | 169 | 175 | 1235 | 205.83 | 1235 | |
| 56. | Jesper Majgaard | Denmark | 202 | 197 | 218 | 214 | 180 | 220 | 1231 | 205.17 | 1231 | |
| 57. | Emil Polanisz | Poland | 241 | 189 | 189 | 218 | 189 | 205 | 1231 | 205.17 | 1231 | |
| 58. | Jan Fedorowicz | Poland | 233 | 246 | 209 | 206 | 194 | 143 | 1231 | 205.17 | 1231 | |
| 59. | Ryszard Siwak | Poland | 197 | 225 | 179 | 214 | 188 | 217 | 1220 | 203.33 | 1220 | |
| 60. | Stephan Glassau | Denmark | 219 | 182 | 252 | 162 | 196 | 203 | 1214 | 202.33 | 1214 | |
| 61. | Piotr Dąbrowa | Poland | 226 | 181 | 179 | 192 | 266 | 169 | 1213 | 202.17 | 1213 | |
| 62. | Tomasz Brzęczek | Poland | 169 | 225 | 214 | 235 | 211 | 159 | 1213 | 202.17 | 1213 | |
| 63. | Stefano Oddi | Italy | 268 | 203 | 218 | 167 | 212 | 144 | 1212 | 202.00 | 1212 | |
| 64. | Laura Beuthner | Germany | 213 | 213 | 187 | 167 | 159 | 221 | 1160 | 193.33 | 48 | 1208 |
| 65. | Flemming Rasmussen | Denmark | 225 | 213 | 189 | 202 | 221 | 158 | 1208 | 201.33 | 1208 | |
| 66. | Rihard Vrenčur | Slovenia | 206 | 205 | 197 | 205 | 180 | 214 | 1207 | 201.17 | 1207 | |
| 67. | Finn Andersen | Denmark | 171 | 194 | 163 | 210 | 246 | 221 | 1205 | 200.83 | 1205 | |
| 68. | Krzysztof Olesinski | Poland | 189 | 192 | 214 | 227 | 182 | 201 | 1205 | 200.83 | 1205 | |
| 69. | Andrzej Reguła | Poland | 190 | 181 | 211 | 215 | 191 | 210 | 1198 | 199.67 | 1198 | |
| 70. | Rikard Fridell | Sweden | 236 | 157 | 213 | 200 | 207 | 184 | 1197 | 199.50 | 1197 | |
| 71. | Rafał Ges | Poland | 173 | 221 | 193 | 225 | 174 | 206 | 1192 | 198.67 | 1192 | |
| 72. | Radosław Dąbrowski | Poland | 130 | 194 | 222 | 265 | 214 | 166 | 1191 | 198.50 | 1191 | |
| 73. | Daniele Rezzi | Italy | 193 | 174 | 217 | 186 | 223 | 194 | 1187 | 197.83 | 1187 | |
| 74. | Dawid Szpański | Poland | 169 | 257 | 200 | 178 | 189 | 194 | 1187 | 197.83 | 1187 | |
| 75. | Dawid Kantyka | Poland | 202 | 212 | 160 | 208 | 235 | 169 | 1186 | 197.67 | 1186 | |
| 76. | Maksymilian Markuszewski | Poland | 224 | 209 | 225 | 174 | 165 | 182 | 1179 | 196.50 | 1179 | |
| 77. | Mindaugas Gaucys | Lithuania | 222 | 172 | 185 | 211 | 214 | 175 | 1179 | 196.50 | 1179 | |
| 78. | Petra Brzicova-Hanzlovska | Czech Republic | 168 | 199 | 205 | 154 | 219 | 184 | 1129 | 188.17 | 48 | 1177 |
| 79. | Per Henriksen | Denmark | 162 | 210 | 207 | 178 | 225 | 194 | 1176 | 196.00 | 1176 | |
| 80. | Robert Leszczyński | Poland | 214 | 213 | 166 | 195 | 181 | 200 | 1169 | 194.83 | 1169 | |
| 81. | Kuba Gapiński | Poland | 227 | 212 | 222 | 146 | 212 | 146 | 1165 | 194.17 | 1165 | |
| 82. | Jacek Skorupa | Poland | 169 | 177 | 175 | 246 | 186 | 210 | 1163 | 193.83 | 1163 | |
| 83. | Kenneth Kristiansen | Denmark | 210 | 141 | 178 | 219 | 217 | 195 | 1160 | 193.33 | 1160 | |
| 84. | Leszek Zjawiony | Poland | 212 | 232 | 146 | 211 | 169 | 190 | 1160 | 193.33 | 1160 | |
| 85. | Roberto Vagnoli | Italy | 216 | 241 | 177 | 168 | 223 | 134 | 1159 | 193.17 | 1159 | |
| 86. | Janusz Bryłkowski | Poland | 178 | 193 | 173 | 200 | 209 | 201 | 1154 | 192.33 | 1154 | |
| 87. | Andrzej Linke | Poland | 167 | 178 | 190 | 193 | 221 | 199 | 1148 | 191.33 | 1148 | |
| 88. | Niels Christian Svendsen | Denmark | 166 | 172 | 209 | 201 | 198 | 192 | 1138 | 189.67 | 1138 | |
| 89. | Valentas Vaiciunas | Lithuania | 153 | 182 | 236 | 160 | 189 | 212 | 1132 | 188.67 | 1132 | |
| 90. | Bartosz Ziajka | Poland | 212 | 183 | 182 | 213 | 158 | 178 | 1126 | 187.67 | 1126 | |
| 91. | Sven Lindahl | Sweden | 125 | 244 | 177 | 159 | 252 | 168 | 1125 | 187.50 | 1125 | |
| 92. | Erich Pisarski | Hungary | 178 | 159 | 213 | 210 | 218 | 146 | 1124 | 187.33 | 1124 | |
| 93. | Kuba Deptuch | Poland | 252 | 151 | 193 | 182 | 198 | 145 | 1121 | 186.83 | 1121 | |
| 94. | Michał Świerz | Poland | 203 | 182 | 187 | 148 | 203 | 197 | 1120 | 186.67 | 1120 | |
| 95. | Rostislav Brzica | Czech Republic | 145 | 214 | 169 | 199 | 202 | 186 | 1115 | 185.83 | 1115 | |
| 96. | Maja Debenec | Slovenia | 203 | 166 | 173 | 153 | 183 | 179 | 1057 | 176.17 | 48 | 1105 |
| 97. | Paweł Kowalewski | Poland | 223 | 200 | 173 | 171 | 174 | 164 | 1105 | 184.17 | 1105 | |
| 98. | Łukasz Słabik | Poland | 189 | 172 | 202 | 158 | 191 | 174 | 1086 | 181.00 | 1086 | |
| 99. | Mieczysław Polanisz | Poland | 191 | 189 | 186 | 175 | 156 | 188 | 1085 | 180.83 | 1085 | |
| 100. | Maciej Skucik | Poland | 187 | 195 | 214 | 195 | 144 | 139 | 1074 | 179.00 | 1074 | |
| 101. | Zenon Zengota | Poland | 188 | 185 | 157 | 150 | 185 | 206 | 1071 | 178.50 | 1071 | |
| 102. | Maciej Jaszczyk | Poland | 170 | 185 | 189 | 193 | 201 | 131 | 1069 | 178.17 | 1069 | |
| 103. | Davide Benedetti | Italy | 164 | 174 | 191 | 158 | 194 | 184 | 1065 | 177.50 | 1065 | |
| 104. | Piotr Pękała | Poland | 163 | 157 | 169 | 180 | 174 | 220 | 1063 | 177.17 | 1063 | |
| 105. | Andrzej Składzień | Poland | 197 | 201 | 146 | 202 | 143 | 164 | 1053 | 175.50 | 1053 | |
| 106. | Janusz Pietraszek | Poland | 235 | 208 | 143 | 171 | 158 | 138 | 1053 | 175.50 | 1053 | |
| 107. | Mateusz Markuszewski | Poland | 194 | 165 | 160 | 178 | 151 | 202 | 1050 | 175.00 | 1050 | |
| 108. | Jarosław Pomykała | Poland | 170 | 192 | 172 | 188 | 167 | 158 | 1047 | 174.50 | 1047 | |
| 109. | Bogdan Radzioch | Poland | 170 | 149 | 177 | 215 | 191 | 138 | 1040 | 173.33 | 1040 | |
| 110. | Konrad Tyczyński | Poland | 144 | 135 | 195 | 189 | 174 | 199 | 1036 | 172.67 | 1036 | |
| 111. | Mateusz Boś | Poland | 166 | 132 | 180 | 172 | 224 | 151 | 1025 | 170.83 | 1025 | |
| 112. | Maciej Banaś | Poland | 195 | 133 | 149 | 170 | 201 | 172 | 1020 | 170.00 | 1020 | |
| 113. | Mirosław Pająk | Poland | 168 | 153 | 163 | 182 | 164 | 182 | 1012 | 168.67 | 1012 | |
| 114. | Marcin Maniak | Poland | 194 | 200 | 126 | 165 | 134 | 159 | 978 | 163.00 | 978 | |
| 115. | Paweł Bielawski | Poland | 180 | 146 | 199 | 158 | 149 | 144 | 976 | 162.67 | 976 |
