Dominic Barrett wins his second Irish Open Championships
01/25/10
2008 Irish Open champion and last year's runner-up, Dominic Barrett (pictured left), England, captured his second Irish Open Championships Sunday at Stillorgan Leisureplex in Dublin, Ireland. The English international and two-time World Youth champion overtook the lead in the third round of the finals to lead the top 8 players into the final match play portion.
He started his match against Ireland's Alan Gibbons with the tournament's second 300 game and never looked back. Despite winning just 3 of his seven matches, Barrett maintained a 56-pin lead over his nearest competitor, Matt Hann, England, to win his second Irish Open title in three years with 4567 pinfall total and an average of 235.11 for 19 games. The winner pocketed the 3.000 Euro top prize.
Hann used the field best- 5-1-1 won-loss-tie record to help grab the second place with 4511 (229.53), worth 1.800 Euro. Gibbons finished in third place with 4461 (229.79) after going 3-4 in match play.
Next was defending champion Paul Moor, England, who leaped from 8th to 4th place during the match play round including games of 261 and 256.
Reigning European ranking queen Nicki Ainge (right), England, rolled a 300 in the last game of Round 3 to make the cut to match play in seventh place tied with Moor at 2729 but - of course - the higher last game. Ainge finished as the top-ranked woman in the event in fifth place with 4384 and a scratch average of 216.95.
The sole finalist not from England or Ireland was German veteran Karl Peter Greulich. The former German national team member totaled 4343 pins. Rounding out the top 8 were two Irish women, Kerena Dykes and Hannah Cullen with 4335 and 4304, respectively.
The 2010 Irish Open Championships, a former European Bowling Tour event (2005, '06) drew 126 players, 108 men and 18 women, from 16 countries offering a total prize fund of 15.000 Euro.
Ireland
Stillorgan Leisureplex in Dublin, Ireland (Jan. 22-24, 2010)
2008 Irish Open champion and last year's runner-up, Dominic Barrett (pictured left), England, captured his second Irish Open Championships Sunday at Stillorgan Leisureplex in Dublin, Ireland. The English international and two-time World Youth champion overtook the lead in the third round of the finals to lead the top 8 players into the final match play portion. He started his match against Ireland's Alan Gibbons with the tournament's second 300 game and never looked back. Despite winning just 3 of his seven matches, Barrett maintained a 56-pin lead over his nearest competitor, Matt Hann, England, to win his second Irish Open title in three years with 4567 pinfall total and an average of 235.11 for 19 games. The winner pocketed the 3.000 Euro top prize.
Hann used the field best- 5-1-1 won-loss-tie record to help grab the second place with 4511 (229.53), worth 1.800 Euro. Gibbons finished in third place with 4461 (229.79) after going 3-4 in match play.
Next was defending champion Paul Moor, England, who leaped from 8th to 4th place during the match play round including games of 261 and 256. Reigning European ranking queen Nicki Ainge (right), England, rolled a 300 in the last game of Round 3 to make the cut to match play in seventh place tied with Moor at 2729 but - of course - the higher last game. Ainge finished as the top-ranked woman in the event in fifth place with 4384 and a scratch average of 216.95.
The sole finalist not from England or Ireland was German veteran Karl Peter Greulich. The former German national team member totaled 4343 pins. Rounding out the top 8 were two Irish women, Kerena Dykes and Hannah Cullen with 4335 and 4304, respectively.
The 2010 Irish Open Championships, a former European Bowling Tour event (2005, '06) drew 126 players, 108 men and 18 women, from 16 countries offering a total prize fund of 15.000 Euro.
Â
2010 Irish Open - Final Standings after Match Play
Â
| Pos | Player | Country | B/F | G13 | G14 | G15 | G16 | G17 | G18 | G19 | Pins Bonus |
Total | Avg. | Prize |
| 1. | Dom Barrett | England | 2829 | 300 | 255 | 213 | 233 | 223 | 235 | 179 | 1638 | 4567 | 235.11 | 3.000€ |
| 30 | 30 | 5 | 5 | 5 | 25 | 0 | 100 | |||||||
| 2. | Matt Hann | England | 2734 | 216 | 212 | 224 | 235 | 226 | 237 | 277 | 1627 | 4511 | 229.53 | 1.800€ |
| 25 | 5 | 15 | 25 | 25 | 25 | 30 | 150 | |||||||
| 3. | Alan Gibbons | Ireland | 2826 | 209 | 163 | 275 | 222 | 217 | 227 | 227 | 1540 | 4461 | 229.79 | 1.500€ |
| 5 | 0 | 30 | 5 | 5 | 25 | 25 | 95 | |||||||
| 4. | Paul Moor | England | 2729 | 233 | 261 | 256 | 209 | 207 | 208 | 217 | 1591 | 4425 | 227.37 | 1.200€ |
| 5 | 30 | 30 | 25 | 5 | 5 | 5 | 105 | |||||||
| 5. | Nicki Ainge | England | 2729 | 265 | 220 | 214 | 251 | 231 | 172 | 192 | 1545 | 4384 | 216.95 | 1.000€ |
| 30 | 25 | 5 | 25 | 25 | 0 | 0 | 110 | |||||||
| 6. | Karl Peter Greulich | Germany | 2744 | 248 | 266 | 224 | 169 | 213 | 189 | 195 | 1504 | 4343 | 223.58 | 800€ |
| 25 | 30 | 15 | 0 | 5 | 0 | 20 | 95 | |||||||
| 7. | Kerena Dykes | Ireland | 2730 | 198 | 209 | 196 | 209 | 222 | 253 | 213 | 1500 | 4335 | 214.63 | 600€ |
| 0 | 5 | 0 | 25 | 25 | 25 | 25 | 105 | |||||||
| 8. | Hannah Cullen | Ireland | 2812 | 221 | 187 | 246 | 192 | 231 | 175 | 185 | 1437 | 4304 | 215.63 | 500€ |
| 5 | 0 | 25 | 0 | 25 | 0 | 0 | 55 |
Â
Â
2010 Irish Open - Round 3 Results
The top 8 advance to Match Play.
| Pos | Player | Country | B/F | G9 | G10 | G11 | G12 | Round 3 | Avg. | Hc | Round 3 | Total | Avg. |
| 1. | Dom Barrett | England | 1874 | 225 | 235 | 248 | 247 | 955 | 238.75 | 955 | 2829 | 235.75 | |
| 2. | Alan Gibbons | Ireland | 1897 | 234 | 233 | 228 | 234 | 929 | 232.25 | 929 | 2826 | 235.50 | |
| 3. | Hannah Cullen | Ireland | 1823 | 234 | 212 | 278 | 233 | 957 | 239.25 | 32 | 989 | 2812 | 226.33 |
| 4. | Karl Peter Greulich | Germany | 1879 | 242 | 239 | 170 | 214 | 865 | 216.25 | 865 | 2744 | 228.67 | |
| 5. | Matt Hann | England | 1747 | 278 | 258 | 224 | 227 | 987 | 246.75 | 987 | 2734 | 227.83 | |
| 6. | Kerena Dykes | Ireland | 1861 | 193 | 210 | 258 | 176 | 837 | 209.25 | 32 | 869 | 2730 | 219.50 |
| 7. | Nicki Ainge | England | 1802 | 180 | 211 | 204 | 300 | 895 | 223.75 | 32 | 927 | 2729 | 219.42 |
| 8. | Paul Moor | England | 1846 | 196 | 228 | 238 | 221 | 883 | 220.75 | 883 | 2729 | 227.42 | |
| 9. | Nick Frogatt | England | 1803 | 236 | 279 | 207 | 181 | 903 | 225.75 | 903 | 2706 | 225.50 | |
| 10. | Tobias Halberg | Sweden | 1873 | 214 | 217 | 184 | 214 | 829 | 207.25 | 829 | 2702 | 225.17 | |
| 11. | Alan Bride | Ireland | 1753 | 249 | 195 | 206 | 237 | 887 | 221.75 | 887 | 2640 | 220.00 | |
| 12. | Simon Brown | England | 1761 | 202 | 248 | 205 | 201 | 856 | 214.00 | 856 | 2617 | 218.08 | |
| 13. | Ian Robinson | Sweden | 1775 | 176 | 206 | 224 | 225 | 831 | 207.75 | 831 | 2606 | 217.17 | |
| 14. | Barry Foley | Ireland | 1788 | 192 | 201 | 216 | 208 | 817 | 204.25 | 817 | 2605 | 217.08 | |
| 15. | Dan French | England | 1770 | 247 | 230 | 175 | 171 | 823 | 205.75 | 823 | 2593 | 216.08 | |
| 16. | Heidi Thorstensen | Norway | 1812 | 180 | 157 | 201 | 198 | 736 | 184.00 | 32 | 768 | 2580 | 207.00 |
Â
Â
2010 Irish Open - Round 2 Results
The top 16 advance to the next round.
| Pos | Player | Country | B/F | G5 | G6 | G7 | G8 | G5-8 | Avg. | Hc | Round 2 | Total | Avg. |
| 1. | Alan Gibbons | Ireland | 968 | 214 | 194 | 255 | 266 | 929 | 232.25 | 929 | 1897 | 237.13 | |
| 2. | Karl Peter Greulich | Germany | 935 | 204 | 243 | 278 | 219 | 944 | 236.00 | 944 | 1879 | 234.88 | |
| 3. | Dom Barrett | England | 905 | 269 | 245 | 225 | 230 | 969 | 242.25 | 969 | 1874 | 234.25 | |
| 4. | Tobias Halberg | Sweden | 871 | 248 | 227 | 269 | 258 | 1002 | 250.50 | 1002 | 1873 | 234.13 | |
| 5. | Kerena Dykes | Ireland | 984 | 234 | 206 | 196 | 209 | 845 | 211.25 | 32 | 877 | 1861 | 224.63 |
| 6. | Paul Moor | England | 956 | 227 | 223 | 207 | 233 | 890 | 222.50 | 890 | 1846 | 230.75 | |
| 7. | Hannah Cullen | Ireland | 960 | 225 | 216 | 204 | 186 | 831 | 207.75 | 32 | 863 | 1823 | 219.88 |
| 8. | Heidi Thorstensen | Norway | 834 | 249 | 269 | 223 | 205 | 946 | 236.50 | 32 | 978 | 1812 | 218.50 |
| 9. | Nick Frogatt | England | 883 | 221 | 236 | 216 | 247 | 920 | 230.00 | 920 | 1803 | 225.38 | |
| 10. | Nicki Ainge | England | 900 | 213 | 201 | 240 | 216 | 870 | 217.50 | 32 | 902 | 1802 | 217.25 |
| 11. | Barry Foley | Ireland | 827 | 249 | 258 | 216 | 238 | 961 | 240.25 | 961 | 1788 | 223.50 | |
| 12. | Ian Robinson | Sweden | 901 | 208 | 230 | 199 | 237 | 874 | 218.50 | 874 | 1775 | 221.88 | |
| 13. | Dan French | England | 886 | 245 | 205 | 197 | 237 | 884 | 221.00 | 884 | 1770 | 221.25 | |
| 14. | Simon Brown | England | 877 | 212 | 217 | 232 | 223 | 884 | 221.00 | 884 | 1761 | 220.13 | |
| 15. | Alan Bride | Ireland | 935 | 216 | 225 | 182 | 195 | 818 | 204.50 | 818 | 1753 | 219.13 | |
| 16. | Matt Hann | England | 856 | 236 | 238 | 204 | 213 | 891 | 222.75 | 891 | 1747 | 218.38 | |
| 17. | Adam Michaels | England | 903 | 232 | 237 | 168 | 202 | 839 | 209.75 | 839 | 1742 | 217.75 | |
| 18. | Laura Rhoney | Scotland | 894 | 169 | 177 | 227 | 241 | 814 | 203.50 | 32 | 846 | 1740 | 209.50 |
| 19. | Kjell Roald Monsen | Norway | 941 | 217 | 233 | 159 | 190 | 799 | 199.75 | 799 | 1740 | 217.50 | |
| 20. | Hayley Rumkee | England | 889 | 280 | 181 | 183 | 173 | 817 | 204.25 | 32 | 849 | 1738 | 209.25 |
| 21. | Patrick Rolland | France | 858 | 213 | 242 | 170 | 236 | 861 | 215.25 | 861 | 1719 | 214.88 | |
| 22. | Lee Chatfield | England | 925 | 195 | 215 | 179 | 187 | 776 | 194.00 | 776 | 1701 | 212.63 | |
| 23. | Michael DiGiorno | Netherlands | 855 | 237 | 147 | 245 | 200 | 829 | 207.25 | 829 | 1684 | 210.50 | |
| 24. | David Staines | Ireland | 835 | 144 | 224 | 246 | 226 | 840 | 210.00 | 840 | 1675 | 209.38 | |
| 25. | Carol Catchpole | Ireland | 851 | 175 | 192 | 201 | 208 | 776 | 194.00 | 32 | 808 | 1659 | 199.38 |
| 26. | Tom Nilsen | Norway | 850 | 257 | 221 | 178 | 152 | 808 | 202.00 | 808 | 1658 | 207.25 | |
| 27. | Graham Turner | Ireland | 854 | 202 | 217 | 202 | 177 | 798 | 199.50 | 798 | 1652 | 206.50 | |
| 28. | Conan Mackey | Ireland | 828 | 197 | 213 | 219 | 180 | 809 | 202.25 | 809 | 1637 | 204.63 | |
| 29. | Bianca Wiekeraad | Netherlands | 872 | 191 | 171 | 181 | 186 | 729 | 182.25 | 32 | 761 | 1633 | 196.13 |
| 30. | Billy Nimick | Northern Ireland | 856 | 203 | 205 | 220 | 138 | 766 | 191.50 | 766 | 1622 | 202.75 | |
| 31. | Bill Bulasag | Phillippines | 888 | 172 | 172 | 192 | 189 | 725 | 181.25 | 725 | 1613 | 201.63 | |
| 32. | Erik Garder | Norway | 821 | 201 | 221 | 125 | 183 | 730 | 182.50 | 730 | 1551 | 193.88 |
Â
Â
2010 Irish Open - Round 1 Results
The top 32 advance to the next round.
| Pos | Player | Country | G1 | G2 | G3 | G4 | Round 1 | Avg. | Hc | Total |
| 1. | Kerena Dykes | Ireland | 238 | 226 | 233 | 255 | 952 | 238.00 | 32 | 984 |
| 2. | Alan Gibbons | Ireland | 192 | 278 | 289 | 209 | 968 | 242.00 | 968 | |
| 3. | Hannah Cullen | Ireland | 236 | 217 | 235 | 240 | 928 | 232.00 | 32 | 960 |
| 4. | Paul Moor | England | 216 | 204 | 258 | 278 | 956 | 239.00 | 956 | |
| 5. | Kjell Roald Monsen | Norway | 243 | 213 | 206 | 279 | 941 | 235.25 | 941 | |
| 6. | Karl Peter Greulich | Germany | 194 | 236 | 227 | 278 | 935 | 233.75 | 935 | |
| 7. | Alan Bride | Ireland | 213 | 227 | 268 | 227 | 935 | 233.75 | 935 | |
| 8. | Lee Chatfield | England | 206 | 224 | 248 | 247 | 925 | 231.25 | 925 | |
| 9. | Dom Barrett | England | 248 | 246 | 220 | 191 | 905 | 226.25 | 905 | |
| 10. | Adam Michaels | England | 216 | 214 | 206 | 267 | 903 | 225.75 | 903 | |
| 11. | Ian Robinson | Sweden | 237 | 237 | 212 | 215 | 901 | 225.25 | 901 | |
| 12. | Nicki Ainge | England | 211 | 202 | 249 | 206 | 868 | 217.00 | 32 | 900 |
| 13. | Laura Rhoney | Scotland | 196 | 201 | 235 | 230 | 862 | 215.50 | 32 | 894 |
| 14. | Hayley Rumkee | England | 235 | 198 | 196 | 228 | 857 | 214.25 | 32 | 889 |
| 15. | Bill Bulasag | Phillippines | 246 | 245 | 186 | 211 | 888 | 222.00 | 888 | |
| 16. | Dan French | England | 224 | 233 | 236 | 193 | 886 | 221.50 | 886 | |
| 17. | Nick Frogatt | England | 259 | 213 | 224 | 187 | 883 | 220.75 | 883 | |
| 18. | Simon Brown | England | 184 | 229 | 234 | 230 | 877 | 219.25 | 877 | |
| 19. | Bianca Wiekeraad | Netherlands | 201 | 176 | 245 | 218 | 840 | 210.00 | 32 | 872 |
| 20. | Tobias Halberg | Sweden | 234 | 234 | 190 | 213 | 871 | 217.75 | 871 | |
| 21. | Patrick Rolland | France | 216 | 186 | 211 | 245 | 858 | 214.50 | 858 | |
| 22. | Matt Hann | England | 234 | 183 | 215 | 224 | 856 | 214.00 | 856 | |
| 23. | Billy Nimick | Northern Ireland | 227 | 229 | 212 | 188 | 856 | 214.00 | 856 | |
| 24. | Michael DiGiorno | Netherlands | 209 | 213 | 208 | 225 | 855 | 213.75 | 855 | |
| 25. | Graham Turner | Ireland | 203 | 254 | 211 | 186 | 854 | 213.50 | 854 | |
| 26. | Carol Catchpole | Ireland | 225 | 195 | 211 | 188 | 819 | 204.75 | 32 | 851 |
| 27. | Tom Nilsen | Norway | 245 | 245 | 151 | 209 | 850 | 212.50 | 850 | |
| 28. | David Staines | Ireland | 197 | 197 | 246 | 195 | 835 | 208.75 | 835 | |
| 29. | Heidi Thorstensen | Norway | 181 | 171 | 245 | 205 | 802 | 200.50 | 32 | 834 |
| 30. | Conan Mackey | Ireland | 225 | 218 | 192 | 193 | 828 | 207.00 | 828 | |
| 31. | Barry Foley | Ireland | 164 | 191 | 257 | 215 | 827 | 206.75 | 827 | |
| 32. | Erik Garder | Norway | 170 | 177 | 207 | 267 | 821 | 205.25 | 821 | |
| 33. | Kevin Jaap | Wales | 235 | 206 | 194 | 184 | 819 | 204.75 | 819 | |
| 34. | Stephen Joyce | Ireland | 176 | 194 | 196 | 246 | 812 | 203.00 | 812 | |
| 35. | Nicole Sanders | Netherlands | 202 | 230 | 157 | 191 | 780 | 195.00 | 32 | 812 |
| 36. | Peter Lilburn | Northern Ireland | 209 | 173 | 236 | 191 | 809 | 202.25 | 809 | |
| 37. | Chris Maughan | England | 194 | 185 | 243 | 186 | 808 | 202.00 | 808 | |
| 38. | Ryan Press | Northern Ireland | 219 | 186 | 214 | 186 | 805 | 201.25 | 805 | |
| 39. | Kenneth Haukas | Norway | 181 | 185 | 184 | 251 | 801 | 200.25 | 801 | |
| 40. | Bard Jensen | Norway | 198 | 205 | 204 | 194 | 801 | 200.25 | 801 | |
| 41. | Dave English | Ireland | 215 | 218 | 164 | 201 | 798 | 199.50 | 798 | |
| 42. | Stu Little | England | 212 | 188 | 229 | 168 | 797 | 199.25 | 797 | |
| 43. | Runar Almestrand | Norway | 191 | 233 | 190 | 179 | 793 | 198.25 | 793 | |
| 44. | Asbjorn Lien | Norway | 225 | 204 | 143 | 213 | 785 | 196.25 | 785 | |
| 45. | Alan Culkeen | Ireland | 181 | 230 | 167 | 204 | 782 | 195.50 | 782 | |
| 46. | Erik Van Sabben | Netherlands | 179 | 237 | 207 | 158 | 781 | 195.25 | 781 | |
| 47. | Steve Ball | England | 157 | 204 | 204 | 215 | 780 | 195.00 | 780 | |
| 48. | Normunds Dacis | Latvia | 158 | 202 | 202 | 214 | 776 | 194.00 | 776 | |
| 49. | Marcel Van Der Zee | Netherlands | 208 | 160 | 226 | 181 | 775 | 193.75 | 775 | |
| 50. | Chris Snashall | England | 193 | 192 | 187 | 194 | 766 | 191.50 | 766 | |
| 51. | Warren Press | Northern Ireland | 150 | 224 | 207 | 184 | 765 | 191.25 | 765 | |
| 52. | Dawn Snashall | England | 197 | 184 | 169 | 183 | 733 | 183.25 | 32 | 765 |
| 53. | William Van Hemert | Netherlands | 186 | 176 | 183 | 218 | 763 | 190.75 | 763 | |
| 54. | Paul McCauley | Northern Ireland | 181 | 148 | 213 | 220 | 762 | 190.50 | 762 | |
| 55. | Julian Visockis | Latvia | 171 | 189 | 192 | 193 | 745 | 186.25 | 745 | |
| 56. | Steve Foley | England | 166 | 165 | 199 | 212 | 742 | 185.50 | 742 | |
| 57. | Angie Brown | England | 191 | 206 | 160 | 145 | 702 | 175.50 | 32 | 734 |
| 58. | AB Bakker | Netherlands | 142 | 172 | 212 | 199 | 725 | 181.25 | 725 | |
| 59. | Marco Biondi | Scotland | 145 | 250 | 166 | 164 | 725 | 181.25 | 725 | |
| 60. | Enzo Paolucci | Ireland | 173 | 213 | 156 | 169 | 711 | 177.75 | 711 | |
| 61. | Jason Byrnes | Ireland | 160 | 179 | 188 | 167 | 694 | 173.50 | 694 | |
| 62. | Grant Dugan | Northern Ireland | 156 | 179 | 148 | 202 | 685 | 171.25 | 685 | |
| 63. | Evan Anderson | Norway | 151 | 153 | 160 | 190 | 654 | 163.50 | 654 | |
| 64. | Kevin Horton | Northern Ireland | 156 | 157 | 168 | 165 | 646 | 161.50 | 646 |
Â
Â
2010 Irish Open - Standings after Qualifying
The top 60 plus the top 4 from the Desperado Squad (places 61-64) advance to finals.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Avg. | Hc | Total |
| 1. | Alan Bride | Ireland | 243 | 231 | 214 | 219 | 225 | 256 | 235 | 277 | 1900 | 237.50 | 1900 | |
| 2. | Hayley Rumkee | England | 260 | 247 | 228 | 224 | 192 | 226 | 215 | 233 | 1825 | 228.13 | 64 | 1889 |
| 3. | Matt Hann | England | 212 | 247 | 227 | 248 | 227 | 247 | 221 | 239 | 1868 | 233.50 | 1868 | |
| 4. | Graham Turner | Ireland | 232 | 213 | 238 | 226 | 235 | 212 | 226 | 275 | 1857 | 232.13 | 1857 | |
| 5. | Nick Frogatt | England | 222 | 279 | 218 | 224 | 195 | 190 | 234 | 266 | 1828 | 228.50 | 1828 | |
| 6. | Paul Moor | England | 237 | 225 | 239 | 216 | 227 | 223 | 213 | 244 | 1824 | 228.00 | 1824 | |
| 7. | Hannah Cullen | Ireland | 217 | 202 | 246 | 247 | 226 | 215 | 172 | 226 | 1751 | 218.88 | 64 | 1815 |
| 8. | Dom Barrett | England | 235 | 237 | 223 | 224 | 269 | 189 | 222 | 215 | 1814 | 226.75 | 1814 | |
| 9. | Michael DiGiorno | Netherlands | 225 | 260 | 206 | 246 | 277 | 174 | 214 | 211 | 1813 | 226.63 | 1813 | |
| 10. | Jason Byrnes | Ireland | 226 | 182 | 248 | 221 | 222 | 220 | 248 | 237 | 1804 | 225.50 | 1804 | |
| 11. | Karl Peter Greulich | Germany | 205 | 266 | 229 | 221 | 222 | 191 | 225 | 225 | 1784 | 223.00 | 1784 | |
| 12. | Peter Lilburn | Northern Ireland | 230 | 258 | 202 | 225 | 255 | 200 | 211 | 202 | 1783 | 222.88 | 1783 | |
| 13. | Alan Gibbons | Ireland | 226 | 149 | 212 | 208 | 242 | 246 | 279 | 210 | 1772 | 221.50 | 1772 | |
| 14. | Erik Van Sabben | Netherlands | 247 | 197 | 189 | 214 | 216 | 247 | 192 | 256 | 1758 | 219.75 | 1758 | |
| 15. | Nicki Ainge | England | 209 | 158 | 182 | 218 | 228 | 279 | 225 | 189 | 1688 | 211.00 | 64 | 1752 |
| 16. | Stephen Joyce | Ireland | 192 | 223 | 226 | 213 | 192 | 233 | 234 | 232 | 1745 | 218.13 | 1745 | |
| 17. | Bard Jensen | Norway | 245 | 233 | 163 | 246 | 265 | 204 | 166 | 215 | 1737 | 217.13 | 1737 | |
| 18. | Kevin Jaap | Wales | 194 | 185 | 275 | 216 | 202 | 243 | 234 | 183 | 1732 | 216.50 | 1732 | |
| 19. | Heidi Thorstensen | Norway | 183 | 194 | 207 | 191 | 225 | 248 | 214 | 205 | 1667 | 208.38 | 64 | 1731 |
| 20. | David Staines | Ireland | 178 | 212 | 231 | 199 | 245 | 203 | 191 | 266 | 1725 | 215.63 | 1725 | |
| 21. | Normunds Dacis | Latvia | 202 | 256 | 233 | 257 | 160 | 214 | 235 | 165 | 1722 | 215.25 | 1722 | |
| 22. | Barry Foley | Ireland | 218 | 222 | 192 | 228 | 215 | 213 | 218 | 213 | 1719 | 214.88 | 1719 | |
| 23. | Bill Bulasag | Phillippines | 219 | 257 | 224 | 201 | 198 | 221 | 161 | 236 | 1717 | 214.63 | 1717 | |
| 24. | Kenneth Haukas | Norway | 266 | 121 | 205 | 191 | 214 | 238 | 193 | 288 | 1716 | 214.50 | 1716 | |
| 25. | Carol Catchpole | Ireland | 161 | 265 | 175 | 231 | 215 | 193 | 210 | 199 | 1649 | 206.13 | 64 | 1713 |
| 26. | Tobias Halberg | Sweden | 191 | 280 | 258 | 224 | 193 | 212 | 177 | 173 | 1708 | 213.50 | 1708 | |
| 27. | Nicole Sanders | Netherlands | 237 | 187 | 222 | 217 | 182 | 199 | 204 | 192 | 1640 | 205.00 | 64 | 1704 |
| 28. | Adam Michaels | England | 232 | 246 | 224 | 172 | 214 | 175 | 203 | 232 | 1698 | 212.25 | 1698 | |
| 29. | Steve Ball | England | 247 | 199 | 196 | 181 | 188 | 180 | 243 | 256 | 1690 | 211.25 | 1690 | |
| 30. | Ian Robinson | Sweden | 212 | 199 | 277 | 212 | 223 | 184 | 208 | 175 | 1690 | 211.25 | 1690 | |
| 31. | Ryan Press | Northern Ireland | 192 | 212 | 223 | 212 | 223 | 175 | 224 | 225 | 1686 | 210.75 | 1686 | |
| 32. | Simon Brown | England | 188 | 176 | 199 | 170 | 223 | 203 | 258 | 268 | 1685 | 210.63 | 1685 | |
| 33. | Asbjorn Lien | Norway | 204 | 246 | 193 | 167 | 234 | 167 | 249 | 224 | 1684 | 210.50 | 1684 | |
| 34. | Grant Dugan | Northern Ireland | 190 | 243 | 209 | 242 | 181 | 196 | 242 | 179 | 1682 | 210.25 | 1682 | |
| 35. | Dave English | Ireland | 268 | 169 | 174 | 204 | 238 | 177 | 220 | 228 | 1678 | 209.75 | 1678 | |
| 36. | Laura Rhoney | Scotland | 268 | 216 | 173 | 159 | 176 | 206 | 193 | 223 | 1614 | 201.75 | 64 | 1678 |
| 37. | Kerena Dykes | Ireland | 210 | 200 | 159 | 196 | 216 | 148 | 249 | 235 | 1613 | 201.63 | 64 | 1677 |
| 38. | Lee Chatfield | England | 224 | 205 | 242 | 197 | 195 | 167 | 223 | 223 | 1676 | 209.50 | 1676 | |
| 39. | Stu Little | England | 212 | 193 | 213 | 229 | 180 | 198 | 224 | 226 | 1675 | 209.38 | 1675 | |
| 40. | Dawn Snashall | England | 167 | 235 | 203 | 155 | 235 | 199 | 202 | 210 | 1606 | 200.75 | 64 | 1670 |
| 41. | Paul McCauley | Northern Ireland | 181 | 207 | 207 | 237 | 180 | 212 | 232 | 208 | 1664 | 208.00 | 1664 | |
| 42. | Dan French | England | 166 | 233 | 187 | 235 | 201 | 202 | 203 | 233 | 1660 | 207.50 | 1660 | |
| 43. | Tom Nilsen | Norway | 184 | 189 | 152 | 216 | 202 | 279 | 219 | 211 | 1652 | 206.50 | 1652 | |
| 44. | Erik Garder | Norway | 197 | 222 | 233 | 223 | 197 | 197 | 167 | 204 | 1640 | 205.00 | 1640 | |
| 45. | AB Bakker | Netherlands | 225 | 197 | 180 | 168 | 189 | 215 | 212 | 247 | 1633 | 204.13 | 1633 | |
| 46. | Marcel Van Der Zee | Netherlands | 234 | 198 | 200 | 201 | 235 | 179 | 183 | 202 | 1632 | 204.00 | 1632 | |
| 47. | Alan Culkeen | Ireland | 207 | 188 | 167 | 193 | 217 | 203 | 227 | 224 | 1626 | 203.25 | 1626 | |
| 48. | Patrick Rolland | France | 190 | 188 | 182 | 199 | 226 | 193 | 231 | 214 | 1623 | 202.88 | 1623 | |
| 49. | Evan Anderson | Norway | 168 | 257 | 213 | 170 | 203 | 224 | 211 | 169 | 1615 | 201.88 | 1615 | |
| 50. | Marco Biondi | Scotland | 172 | 232 | 211 | 182 | 180 | 225 | 227 | 181 | 1610 | 201.25 | 1610 | |
| 51. | Bianca Wiekeraad | Netherlands | 213 | 192 | 187 | 202 | 202 | 178 | 190 | 179 | 1543 | 192.88 | 64 | 1607 |
| 52. | Runar Almestrand | Norway | 190 | 235 | 231 | 236 | 180 | 207 | 158 | 169 | 1606 | 200.75 | 1606 | |
| 53. | Chris Maughan | England | 183 | 182 | 222 | 233 | 186 | 213 | 215 | 168 | 1602 | 200.25 | 1602 | |
| 54. | William Van Hemert | Netherlands | 209 | 187 | 214 | 218 | 201 | 191 | 215 | 167 | 1602 | 200.25 | 1602 | |
| 55. | Kevin Horton | Northern Ireland | 204 | 197 | 232 | 224 | 176 | 167 | 190 | 211 | 1601 | 200.13 | 1601 | |
| 56. | Billy Nimick | Northern Ireland | 200 | 226 | 205 | 189 | 146 | 259 | 185 | 182 | 1592 | 199.00 | 1592 | |
| 57. | Steve Foley | England | 179 | 163 | 196 | 228 | 179 | 223 | 237 | 178 | 1583 | 197.88 | 1583 | |
| 58. | Warren Press | Northern Ireland | 189 | 206 | 234 | 175 | 182 | 191 | 169 | 226 | 1572 | 196.50 | 1572 | |
| 59. | Chris Snashall | England | 195 | 235 | 224 | 160 | 193 | 149 | 202 | 213 | 1571 | 196.38 | 1571 | |
| 60. | Julian Visockis | Latvia | 210 | 244 | 158 | 189 | 225 | 195 | 193 | 157 | 1571 | 196.38 | 1571 | |
| 61. | Conan Mackey | Ireland | 235 | 235 | 235 | |||||||||
| 62. | Kjell Roald Monsen | Norway | 235 | 235 | 235 | |||||||||
| 63. | Angie Brown | England | 215 | 215 | 8 | 223 | ||||||||
| 64. | Enzo Paolucci | Ireland | 223 | 223 | 223 | |||||||||
| 65. | Darragh McLoughlin | Ireland | 212 | 188 | 226 | 181 | 199 | 186 | 178 | 200 | 1570 | 196.25 | 1570 | |
| 66. | Raul Galvez | Spain | 176 | 207 | 193 | 225 | 205 | 191 | 200 | 172 | 1569 | 196.13 | 1569 | |
| 67. | Steven Gill | Scotland | 214 | 213 | 176 | 170 | 207 | 189 | 205 | 191 | 1565 | 195.63 | 1565 | |
| 68. | Gary Curran | Ireland | 183 | 235 | 161 | 193 | 194 | 168 | 241 | 189 | 1564 | 195.50 | 1564 | |
| 69. | Carl Dulson | England | 169 | 187 | 193 | 222 | 203 | 204 | 179 | 206 | 1563 | 195.38 | 1563 | |
