Kelly Kulick making impressive showing as only woman in PBA Tournament of Champions
01/22/10
Averaging 229 after three rounds of qualifying Thursday, Kelly Kulick (pictured left) of Union, N.J., is making her presence felt as the only woman competing in the 45th Professional Bowlers Association Tournament of Champions at Red Rock Lanes.
Kulick, who became the first woman ever to earn a berth in the Tournament of Champions by winning the PBA Women's World Championship earlier this season, is currently in a tie for fourth place with a 5,496 24-game pinfall and now heads into the match play portion of the tournament which begins later this afternoon.
The 32 year-old Kulick originally made Lumber Liquidators PBA Tour history in 2006 when she became the first woman to earn an exemption to compete on the Tour. Her best finish during the 2006-2007 season was 22nd.
"I drew on a lot of experience from that season for this tournament," Kulick said. "So far I've been able to find an area of the lane to play where most of the guys either aren't or can't play. I'm getting good ball reaction and my carry percentage is high."
Kulick (right) is not a stranger to doing well in majors. In women's professional competition she won the 2007 United States Bowling Congress Queens and the 2003 U.S. Women's Open in addition to winning the PBA Women's World Championship.
"I think my experience in major competitions has helped too," she said. "There can be more pressure associated with those events and I've been able to handle that pressure pretty well. But, I'm not taking anything for granted. There's still a long way to go and things can change quickly in match play."
Three-time PBA Tour titlist Rhino Page (left) of Wesley Chapel, Fla., who finished second in last season's Tournament of Champions, maintained his position as tournament leader with a 5,580 pinfall and averaging 232.5 for 24 games. Mike Fagan, Patchogue, N.Y. regained second place with 5,540.
Tony Reyes, San Bruno, Calif., who posted the tournament high 1965 series in round 3 (242.63 avg.), leaped from 11th to third place with 5,529 pinfall total.
Tied for fourth with Kulick is PBA Hall of Famer and 1987 Tournament of Champions winner Pete Weber. Weber, tied for third all-time with 34 PBA Tour wins, is trying for his ninth major title. He is currently tied for second with Mike Aulby in career majors with eight. Earl Anthony is the all-time leader with 10 major titles.
Among those in the top 24 advancing to this afternoon's first match play round is Hall of Famer and all-time PBA Tour win leader Walter Ray Williams Jr. (46, right) in 18th, who needs a Tournament of Champions win to complete PBA's Triple Crown, Grand Slam and Super Slam.
Other past champions advancing to match play are Jason Couch (1999, 2000, 2002) who is trying to become the first four-time Tournament of Champions winner in 15th; two-time winner Mark Williams (1985, 1988) in 11th; Chris Barnes (2006) in seventh; Bryan Goebel (1998) in 13th and Wayne Webb (1980) in 17th.
The field has been cut to the top 24 players who will compete in an eight-game match play round this evening and two more eight-game rounds on Friday. After Friday's match play, the top four will be determined for the finals which will be televised at 1 p.m. Eastern on ESPN.
Rhino Page continues to lead in PBA Tournament of Champions after Round 2
Rhino Page leads after first round in PBA Tournament of Champions
PBA.com's Xtra Frame to provide unprecedented Tournament of Champions coverage
Elusive PBA Tournament of Champions crown still missing from Walter Ray Williams Jr.'s resume
45th PBA Tournament of Champions showcases Tour's elite
The top 24 advance to match play. Places 25-63 show earnings.
2009-10 PBA Tour #10
Rhino Page maintains pole position as field is cut to top 24
Averaging 229 after three rounds of qualifying Thursday, Kelly Kulick (pictured left) of Union, N.J., is making her presence felt as the only woman competing in the 45th Professional Bowlers Association Tournament of Champions at Red Rock Lanes.Kulick, who became the first woman ever to earn a berth in the Tournament of Champions by winning the PBA Women's World Championship earlier this season, is currently in a tie for fourth place with a 5,496 24-game pinfall and now heads into the match play portion of the tournament which begins later this afternoon.
The 32 year-old Kulick originally made Lumber Liquidators PBA Tour history in 2006 when she became the first woman to earn an exemption to compete on the Tour. Her best finish during the 2006-2007 season was 22nd.
"I drew on a lot of experience from that season for this tournament," Kulick said. "So far I've been able to find an area of the lane to play where most of the guys either aren't or can't play. I'm getting good ball reaction and my carry percentage is high."Kulick (right) is not a stranger to doing well in majors. In women's professional competition she won the 2007 United States Bowling Congress Queens and the 2003 U.S. Women's Open in addition to winning the PBA Women's World Championship.
"I think my experience in major competitions has helped too," she said. "There can be more pressure associated with those events and I've been able to handle that pressure pretty well. But, I'm not taking anything for granted. There's still a long way to go and things can change quickly in match play."
Three-time PBA Tour titlist Rhino Page (left) of Wesley Chapel, Fla., who finished second in last season's Tournament of Champions, maintained his position as tournament leader with a 5,580 pinfall and averaging 232.5 for 24 games. Mike Fagan, Patchogue, N.Y. regained second place with 5,540. Tony Reyes, San Bruno, Calif., who posted the tournament high 1965 series in round 3 (242.63 avg.), leaped from 11th to third place with 5,529 pinfall total.
Tied for fourth with Kulick is PBA Hall of Famer and 1987 Tournament of Champions winner Pete Weber. Weber, tied for third all-time with 34 PBA Tour wins, is trying for his ninth major title. He is currently tied for second with Mike Aulby in career majors with eight. Earl Anthony is the all-time leader with 10 major titles.
Among those in the top 24 advancing to this afternoon's first match play round is Hall of Famer and all-time PBA Tour win leader Walter Ray Williams Jr. (46, right) in 18th, who needs a Tournament of Champions win to complete PBA's Triple Crown, Grand Slam and Super Slam.Other past champions advancing to match play are Jason Couch (1999, 2000, 2002) who is trying to become the first four-time Tournament of Champions winner in 15th; two-time winner Mark Williams (1985, 1988) in 11th; Chris Barnes (2006) in seventh; Bryan Goebel (1998) in 13th and Wayne Webb (1980) in 17th.
The field has been cut to the top 24 players who will compete in an eight-game match play round this evening and two more eight-game rounds on Friday. After Friday's match play, the top four will be determined for the finals which will be televised at 1 p.m. Eastern on ESPN.
Â
Related Articles
Rhino Page continues to lead in PBA Tournament of Champions after Round 2
Rhino Page leads after first round in PBA Tournament of Champions
PBA.com's Xtra Frame to provide unprecedented Tournament of Champions coverage
Elusive PBA Tournament of Champions crown still missing from Walter Ray Williams Jr.'s resume
45th PBA Tournament of Champions showcases Tour's elite
Â
PBA Tournament of Champions - Standings after Round 3
The top 24 advance to match play. Places 25-63 show earnings.
| Pos | Player | Hometown | Games | Block 1 | Block 2 | Block 3 | Total | Avg. | +/- 200 | Earnings |
| 1. | Rhino Page | Dade City, Fla. | 24 | 1885 | 1846 | 1849 | 5580 | 232.50 | 780 | |
| 2. | Mike Fagan | Patchogue, N.Y. | 24 | 1842 | 1839 | 1859 | 5540 | 230.83 | 740 | |
| 3. | Tony Reyes | San Bruno, Calif. | 24 | 1694 | 1870 | 1965 | 5529 | 230.38 | 729 | |
| 4. | Kelly Kulick | Union, N.J. | 24 | 1737 | 1891 | 1868 | 5496 | 229.00 | 696 | |
| (tie) | Pete Weber | St. Ann, Mo. | 24 | 1815 | 1912 | 1769 | 5496 | 229.00 | 696 | |
| 6. | Wes Malott | Pflugerville, Texas | 24 | 1807 | 1771 | 1849 | 5427 | 226.13 | 627 | |
| 7. | Chris Barnes | Double Oak, Texas | 24 | 1699 | 1830 | 1856 | 5385 | 224.38 | 585 | |
| 8. | Ritchie Allen | Columbia, S.C. | 24 | 1713 | 1861 | 1791 | 5365 | 223.54 | 565 | |
| 9. | Tommy Jones | Simpsonville, S.C. | 24 | 1825 | 1876 | 1654 | 5355 | 223.13 | 555 | |
| 10. | Sean Rash | Wichita, Kan. | 24 | 1833 | 1720 | 1762 | 5315 | 221.46 | 515 | |
| 11. | Mark Williams | Beaumont, Texas | 24 | 1676 | 1761 | 1869 | 5306 | 221.08 | 506 | |
| 12. | Dave Wodka | Chatsworth, Calif. | 24 | 1759 | 1896 | 1616 | 5271 | 219.63 | 471 | |
| 13. | Bryan Goebel | Shawnee, Kan. | 24 | 1792 | 1678 | 1793 | 5263 | 219.29 | 463 | |
| 14. | John Nolen | Grand Blanc, Mich. | 24 | 1739 | 1727 | 1785 | 5251 | 218.79 | 451 | |
| 15. | Jason Couch | Clermont, Fla. | 24 | 1689 | 1728 | 1831 | 5248 | 218.67 | 448 | |
| 16. | Anthony LaCaze | Melrose Park, Ill. | 24 | 1766 | 1727 | 1746 | 5239 | 218.29 | 439 | |
| 17. | Wayne Webb | Sacramento, Calif. | 24 | 1774 | 1809 | 1652 | 5235 | 218.13 | 435 | |
| 18. | Walter Ray Williams Jr. | Ocala, Fla. | 24 | 1797 | 1748 | 1677 | 5222 | 217.58 | 422 | |
| 19. | Mika Koivuniemi | Hartland, Mich. | 24 | 1796 | 1829 | 1593 | 5218 | 217.42 | 418 | |
| 20. | Danny Wiseman | Baltimore | 24 | 1760 | 1767 | 1672 | 5199 | 216.63 | 399 | |
| (tie) | Parker Bohn III | Jackson, N.J. | 24 | 1709 | 1697 | 1793 | 5199 | 216.63 | 399 | |
| 22. | Harry Sullins | Chesterfield Twp., Mich. | 24 | 1756 | 1704 | 1725 | 5185 | 216.04 | 385 | |
| 23. | Joe Ciccone | Buffalo, N.Y. | 24 | 1728 | 1699 | 1753 | 5180 | 215.83 | 380 | |
| 24. | Brad Angelo | Lockport, N.Y. | 24 | 1715 | 1713 | 1740 | 5168 | 215.33 | 368 | |
| 25. | Mike Scroggins | Amarillo, Texas | 24 | 1713 | 1690 | 1761 | 5164 | 215.17 | 364 | $1,800 |
| 26. | Christopher Collins | Savannah, Ga. | 24 | 1682 | 1707 | 1768 | 5157 | 214.88 | 357 | $1,770 |
| 27. | Bill O'Neill | Southampton, Pa. | 24 | 1671 | 1742 | 1739 | 5152 | 214.67 | 352 | $1,725 |
| (tie) | Scott Norton | Costa Mesa, Calif. | 24 | 1701 | 1715 | 1736 | 5152 | 214.67 | 352 | $1,725 |
| 29. | Jack Jurek | Lackawanna, N.Y. | 24 | 1738 | 1744 | 1657 | 5139 | 214.13 | 339 | $1,680 |
| 30. | Hugh Miller | Mercer Island, Wash. | 24 | 1679 | 1721 | 1729 | 5129 | 213.71 | 329 | $1,650 |
| 31. | Patrick Allen | Wesley Chapel, Fla. | 24 | 1757 | 1686 | 1668 | 5111 | 212.96 | 311 | $1,620 |
| 32. | Brian Voss | Alpharetta, Ga. | 24 | 1670 | 1634 | 1796 | 5100 | 212.50 | 300 | $1,590 |
| (tie) | Robert Smith | Columbus, Ohio | 24 | 1799 | 1706 | 1595 | 5100 | 212.50 | 300 | $1,590 |
| 34. | Michael Haugen Jr. | Carefree, Ariz. | 24 | 1783 | 1771 | 1540 | 5094 | 212.25 | 294 | $1,560 |
| 35. | Rick Lawrence | Waxahachie, Texas | 24 | 1605 | 1778 | 1706 | 5089 | 212.04 | 289 | $1,540 |
| 36. | Amleto Monacelli | Venezuela | 24 | 1774 | 1695 | 1610 | 5079 | 211.63 | 279 | $1,520 |
| 37. | Tom Smallwood | Saginaw, Mich. | 24 | 1730 | 1653 | 1683 | 5066 | 211.08 | 266 | $1,500 |
| 38. | Michael Machuga | Erie, Pa. | 24 | 1754 | 1649 | 1659 | 5062 | 210.92 | 262 | $1,470 |
| (tie) | Mike DeVaney | San Diego | 24 | 1685 | 1718 | 1659 | 5062 | 210.92 | 262 | $1,470 |
| 40. | Ryan Shafer | Horseheads, N.Y. | 24 | 1678 | 1555 | 1826 | 5059 | 210.79 | 259 | $1,440 |
| 41. | Doug Kent | Newark, N.Y. | 24 | 1685 | 1672 | 1701 | 5058 | 210.75 | 258 | $1,430 |
| 42. | Bryon Smith | Roseburg, Ore. | 24 | 1620 | 1741 | 1689 | 5050 | 210.42 | 250 | $1,420 |
| 43. | Eugene McCune | Munster, Ind. | 24 | 1781 | 1577 | 1682 | 5040 | 210.00 | 240 | $1,410 |
| 44. | Dave D'Entremont | Middleburg Heights, Ohio | 24 | 1726 | 1684 | 1629 | 5039 | 209.96 | 239 | $1,400 |
| 45. | Jason Belmonte | Australia | 24 | 1840 | 1668 | 1527 | 5035 | 209.79 | 235 | $1,390 |
| 46. | Brian Himmler | Cincinnati | 24 | 1628 | 1685 | 1717 | 5030 | 209.58 | 230 | $1,380 |
| 47. | Jeff Carter | Springfield, Ill. | 24 | 1604 | 1727 | 1693 | 5024 | 209.33 | 224 | $1,370 |
| 48. | Steve Jaros | Yorkville, Ill. | 24 | 1725 | 1674 | 1604 | 5003 | 208.46 | 203 | $1,360 |
| 49. | Dale Traber | Cedarburg, Wis. | 24 | 1667 | 1663 | 1654 | 4984 | 207.67 | 184 | $1,350 |
| 50. | Lonnie Waliczek | Wichita, Kan. | 24 | 1706 | 1583 | 1663 | 4952 | 206.33 | 152 | $1,340 |
| 51. | Mike Mineman | St Louis | 24 | 1602 | 1673 | 1669 | 4944 | 206.00 | 144 | $1,330 |
| 52. | Tom Baker | King, N.C. | 24 | 1641 | 1660 | 1631 | 4932 | 205.50 | 132 | $1,320 |
| 53. | Ernie Schlegel | Vancouver, Wash. | 24 | 1774 | 1536 | 1612 | 4922 | 205.08 | 122 | $1,310 |
| 54. | Del Ballard Jr. | Keller, Texas | 24 | 1697 | 1737 | 1479 | 4913 | 204.71 | 113 | $1,300 |
| 55. | Mike Edwards | Tulsa, Okla. | 24 | 1551 | 1743 | 1596 | 4890 | 203.75 | 90 | $1,300 |
| 56. | John Petraglia | Jackson, N.J. | 24 | 1633 | 1613 | 1634 | 4880 | 203.33 | 80 | $1,300 |
| 57. | Roy Buckley | Westerville, Ohio | 24 | 1570 | 1564 | 1663 | 4797 | 199.88 | -3 | $1,300 |
| 58. | Mike Wolfe | New Albany, Ind. | 24 | 1602 | 1586 | 1595 | 4783 | 199.29 | -17 | $1,300 |
| 59. | Dave Arnold | Dublin, Calif. | 24 | 1661 | 1546 | 1538 | 4745 | 197.71 | -55 | $1,300 |
| 60. | Dave Soutar | Bradenton, Fla. | 24 | 1531 | 1553 | 1499 | 4583 | 190.96 | -217 | $1,300 |
| 61. | Carmen Salvino | Schaumburg, Ill. | 24 | 1466 | 1457 | 1504 | 4427 | 184.46 | -373 | $1,300 |
| 62. | Don McCune | Las Vegas | 24 | 1526 | 1540 | 1337 | 4403 | 183.46 | -397 | $1,300 |
| 63. | Norm Duke | Clermont, Fla. | 12 | 1763 | 739 | 0 | 2502 | 208.50 | 102 | $1,300 |
Â
