Rhino Page continues to lead in PBA Tournament of Champions after Round 2
01/21/10

Rhino Page (left) of Dade City, Fla., added an 1846 8-game series to his 1885 from Round 1 to hold on to the lead in the Professional Bowlers Association Tournament of Champions at Red Rock Lanes Wednesday.
Page, a three-time Lumber Liquidators PBA Tour titlist, had a 3,731 pinfall (233.19 avg.) to hold a four-pin lead over PBA Hall of Famer and 1987 Tournament of Champions winner Pete Weber (right) of St. Ann, Mo. (3,727), who had the field-best 1912 series in Round 2.
Page finished second in last season's Tournament of Champions losing to defending champion Patrick Allen of Wesley Chapel, Fla., 267-263. Page lost the match when he threw a four-count washout in the 10th frame, handing the victory to Allen.
"I'm coming in here really focused and motivated this year," said the 26-year-old Page. "I just have to continue to work hard and continue to do what I've been doing.
"The main thing right now is to get to match play which is actually my favorite part of the tournament. From there I need to get to the TV finals and hopefully this year it will be a different story."
Weber, tied for third all-time with 34 PBA Tour titles, is trying for his ninth major. He is currently tied for second with Mike Aulby in career majors with eight. Earl Anthony is the all-time leader with 10 major titles.

Tommy Jones (left), Simpsonville, S.C., is third with 3,701 followed by Mike Fagan, Patchogue, N.Y., in fourth with 3,681 and Dave Wodka, Chatsworth, Calif., in fifth with 3,655.
Kelly Kulick (right), the first woman to earn a berth in the Tournament of Champions by winning the PBA Women's Championship earlier this season, posted the third-highest 1,891 series to leap from 26th to sixth place with a 3,628 pinfall (226.7 average).
PBA Hall of Famer and 1994 Tournament of Champions winner Norm Duke had to withdraw because of injury.
The 63-player field will bowl one more eight-game qualifying round Thursday morning after which the field will then be cut to the top 24 qualifiers who will advance to match play Thursday evening. Match play continues with two additional rounds on Friday. The top four after 48 games will advance to Sunday's stepladder finals which airs at 1 p.m. Eastern (10 a.m. Pacific) on ESPN.
The Tournament of Champions, one of four majors on the Lumber Liquidators PBA Tour, is open exclusively to Tour exempt-player champions; the winners of the most recent PBA Regional Players Championship and Regional Players Invitational; the USBC Masters winner; the USBC Senior Masters, PBA Senior U.S. Open and PBA Senior World Championship winners; all Tournament of Champions past winners, PBA Hall of Famers and the PBA Women's Championship winner.
Rhino Page leads after first round in PBA Tournament of Champions
PBA.com's Xtra Frame to provide unprecedented Tournament of Champions coverage
Elusive PBA Tournament of Champions crown still missing from Walter Ray Williams Jr.'s resume
45th PBA Tournament of Champions showcases Tour's elite
2009-10 PBA Tour #10
Red Rock Lanes, Red Rock Casino in Las Vegas, Nev. (Jan. 19-24, 2010)

Rhino Page (left) of Dade City, Fla., added an 1846 8-game series to his 1885 from Round 1 to hold on to the lead in the Professional Bowlers Association Tournament of Champions at Red Rock Lanes Wednesday. Page, a three-time Lumber Liquidators PBA Tour titlist, had a 3,731 pinfall (233.19 avg.) to hold a four-pin lead over PBA Hall of Famer and 1987 Tournament of Champions winner Pete Weber (right) of St. Ann, Mo. (3,727), who had the field-best 1912 series in Round 2.
Page finished second in last season's Tournament of Champions losing to defending champion Patrick Allen of Wesley Chapel, Fla., 267-263. Page lost the match when he threw a four-count washout in the 10th frame, handing the victory to Allen.
"I'm coming in here really focused and motivated this year," said the 26-year-old Page. "I just have to continue to work hard and continue to do what I've been doing.
"The main thing right now is to get to match play which is actually my favorite part of the tournament. From there I need to get to the TV finals and hopefully this year it will be a different story."
Weber, tied for third all-time with 34 PBA Tour titles, is trying for his ninth major. He is currently tied for second with Mike Aulby in career majors with eight. Earl Anthony is the all-time leader with 10 major titles.

Tommy Jones (left), Simpsonville, S.C., is third with 3,701 followed by Mike Fagan, Patchogue, N.Y., in fourth with 3,681 and Dave Wodka, Chatsworth, Calif., in fifth with 3,655. Kelly Kulick (right), the first woman to earn a berth in the Tournament of Champions by winning the PBA Women's Championship earlier this season, posted the third-highest 1,891 series to leap from 26th to sixth place with a 3,628 pinfall (226.7 average).
PBA Hall of Famer and 1994 Tournament of Champions winner Norm Duke had to withdraw because of injury.
The 63-player field will bowl one more eight-game qualifying round Thursday morning after which the field will then be cut to the top 24 qualifiers who will advance to match play Thursday evening. Match play continues with two additional rounds on Friday. The top four after 48 games will advance to Sunday's stepladder finals which airs at 1 p.m. Eastern (10 a.m. Pacific) on ESPN.
The Tournament of Champions, one of four majors on the Lumber Liquidators PBA Tour, is open exclusively to Tour exempt-player champions; the winners of the most recent PBA Regional Players Championship and Regional Players Invitational; the USBC Masters winner; the USBC Senior Masters, PBA Senior U.S. Open and PBA Senior World Championship winners; all Tournament of Champions past winners, PBA Hall of Famers and the PBA Women's Championship winner.
Â
Related Articles
Rhino Page leads after first round in PBA Tournament of Champions
PBA.com's Xtra Frame to provide unprecedented Tournament of Champions coverage
Elusive PBA Tournament of Champions crown still missing from Walter Ray Williams Jr.'s resume
45th PBA Tournament of Champions showcases Tour's elite
Â
PBA Tournament of Champions - Standings after Round 2
| Pos | Player | Hometown | Games | Block 1 | Block 2 | Total | Avg. | +/- 200 |
| 1. | Rhino Page | Wesley Chapel, Fla. | 16 | 1885 | 1846 | 3731 | 233.19 | 531 |
| 2. | Pete Weber | St. Ann, Mo. | 16 | 1815 | 1912 | 3727 | 232.94 | 527 |
| 3. | Tommy Jones | Simpsonville, S.C. | 16 | 1825 | 1876 | 3701 | 231.31 | 501 |
| 4. | Mike Fagan | Patchogue, N.Y. | 16 | 1842 | 1839 | 3681 | 230.06 | 481 |
| 5. | Dave Wodka | Chatsworth, Calif. | 16 | 1759 | 1896 | 3655 | 228.44 | 455 |
| 6. | Kelly Kulick | Union, N.J. | 16 | 1737 | 1891 | 3628 | 226.75 | 428 |
| 7. | Mika Koivuniemi | Howell, Mich. | 16 | 1796 | 1829 | 3625 | 226.56 | 425 |
| 8. | Wayne Webb | Sacramento, Calif. | 16 | 1774 | 1809 | 3583 | 223.94 | 383 |
| 9. | Wes Malott | Pflugerville, Texas | 16 | 1807 | 1771 | 3578 | 223.63 | 378 |
| 10. | Ritchie Allen | Columbia, S.C. | 16 | 1713 | 1861 | 3574 | 223.38 | 374 |
| 11. | Tony Reyes | San Bruno, Calif. | 16 | 1694 | 1870 | 3564 | 222.75 | 364 |
| 12. | Michael Haugen Jr. | Carefree, Ariz. | 16 | 1783 | 1771 | 3554 | 222.13 | 354 |
| 13. | Sean Rash | Wichita, Kan. | 16 | 1833 | 1720 | 3553 | 222.06 | 353 |
| 14. | Walter Ray Williams Jr. | Ocala, Fla. | 16 | 1797 | 1748 | 3545 | 221.56 | 345 |
| 15. | Chris Barnes | Double Oak, Texas | 16 | 1699 | 1830 | 3529 | 220.56 | 329 |
| 16. | Danny Wiseman | Baltimore | 16 | 1760 | 1767 | 3527 | 220.44 | 327 |
| 17. | Jason Belmonte | Australia | 16 | 1840 | 1668 | 3508 | 219.25 | 308 |
| 18. | Robert Smith | Columbus, Ohio | 16 | 1799 | 1706 | 3505 | 219.06 | 305 |
| 19. | Anthony LaCaze | Melrose Park, Ill. | 16 | 1766 | 1727 | 3493 | 218.31 | 293 |
| 20. | Jack Jurek | Lackawanna, N.Y. | 16 | 1738 | 1744 | 3482 | 217.63 | 282 |
| 21. | Bryan Goebel | Shawnee, Kan. | 16 | 1792 | 1678 | 3470 | 216.88 | 270 |
| 22. | Amleto Monacelli | Venezuela | 16 | 1774 | 1695 | 3469 | 216.81 | 269 |
| 23. | John Nolen | Grand Blanc, Mich. | 16 | 1739 | 1727 | 3466 | 216.63 | 266 |
| 24. | Harry Sullins | Chesterfield Twp., Mich. | 16 | 1756 | 1704 | 3460 | 216.25 | 260 |
| 25. | Patrick Allen | Wesley Chapel, Fla. | 16 | 1757 | 1686 | 3443 | 215.19 | 243 |
| 26. | Mark Williams | Beaumont, Texas | 16 | 1676 | 1761 | 3437 | 214.81 | 237 |
| 27. | Del Ballard Jr. | Keller, Texas | 16 | 1697 | 1737 | 3434 | 214.63 | 234 |
| 28. | Brad Angelo | Lockport, N.Y. | 16 | 1715 | 1713 | 3428 | 214.25 | 228 |
| 29. | Joe Ciccone | Buffalo, N.Y. | 16 | 1728 | 1699 | 3427 | 214.19 | 227 |
| 30. | Jason Couch | Clermont, Fla. | 16 | 1689 | 1728 | 3417 | 213.56 | 217 |
| 31. | Scott Norton | Costa Mesa, Calif. | 16 | 1701 | 1715 | 3416 | 213.50 | 216 |
| 32. | Bill O'Neill | Southampton, Pa. | 16 | 1671 | 1742 | 3413 | 213.31 | 213 |
| 33. | Dave D'Entremont | Middleburg Heights, Ohio | 16 | 1726 | 1684 | 3410 | 213.13 | 210 |
| 34. | Parker Bohn III | Jackson, N.J. | 16 | 1709 | 1697 | 3406 | 212.88 | 206 |
| 35. | Mike DeVaney | San Diego | 16 | 1685 | 1718 | 3403 | 212.69 | 203 |
| (tie) | Mike Scroggins | Amarillo, Texas | 16 | 1713 | 1690 | 3403 | 212.69 | 203 |
| (tie) | Michael Machuga | Erie, Pa. | 16 | 1754 | 1649 | 3403 | 212.69 | 203 |
| 38. | Hugh Miller | Mercer Island, Wash. | 16 | 1679 | 1721 | 3400 | 212.50 | 200 |
| 39. | Steve Jaros | Yorkville, Ill. | 16 | 1725 | 1674 | 3399 | 212.44 | 199 |
| 40. | Christopher Collins | Savannah, Ga. | 16 | 1682 | 1707 | 3389 | 211.81 | 189 |
| 41. | Rick Lawrence | Waxahachie, Texas | 16 | 1605 | 1778 | 3383 | 211.44 | 183 |
| (tie) | Tom Smallwood | Saginaw, Mich. | 16 | 1730 | 1653 | 3383 | 211.44 | 183 |
| 43. | Bryon Smith | Roseburg, Ore. | 16 | 1620 | 1741 | 3361 | 210.06 | 161 |
| 44. | Eugene McCune | Munster, Ind. | 16 | 1781 | 1577 | 3358 | 209.88 | 158 |
| 45. | Doug Kent | Newark, N.Y. | 16 | 1685 | 1672 | 3357 | 209.81 | 157 |
| 46. | Jeff Carter | Springfield, Ill. | 16 | 1604 | 1727 | 3331 | 208.19 | 131 |
| 47. | Dale Traber | Cedarburg, Wis. | 16 | 1667 | 1663 | 3330 | 208.13 | 130 |
| 48. | Brian Himmler | Cincinnati | 16 | 1628 | 1685 | 3313 | 207.06 | 113 |
| 49. | Ernie Schlegel | Vancouver, Wash. | 16 | 1774 | 1536 | 3310 | 206.88 | 110 |
| 50. | Brian Voss | Alpharetta, Ga. | 16 | 1670 | 1634 | 3304 | 206.50 | 104 |
| 51. | Tom Baker | King, N.C. | 16 | 1641 | 1660 | 3301 | 206.31 | 101 |
| 52. | Mike Edwards | Tulsa, Okla. | 16 | 1551 | 1743 | 3294 | 205.88 | 94 |
| 53. | Lonnie Waliczek | Wichita, Kan. | 16 | 1706 | 1583 | 3289 | 205.56 | 89 |
| 54. | Mike Mineman | St Louis | 16 | 1602 | 1673 | 3275 | 204.69 | 75 |
| 55. | John Petraglia | Jackson, N.J. | 16 | 1633 | 1613 | 3246 | 202.88 | 46 |
| 56. | Ryan Shafer | Horseheads, N.Y. | 16 | 1678 | 1555 | 3233 | 202.06 | 33 |
| 57. | Dave Arnold | Dublin, Calif. | 16 | 1661 | 1546 | 3207 | 200.44 | 7 |
| 58. | Mike Wolfe | New Albany, Ind. | 16 | 1602 | 1586 | 3188 | 199.25 | -12 |
| 59. | Roy Buckley | Westerville, Ohio | 16 | 1570 | 1564 | 3134 | 195.88 | -66 |
| 60. | Dave Soutar | Bradenton, Fla. | 16 | 1531 | 1553 | 3084 | 192.75 | -116 |
| 61. | Don McCune | Las Vegas | 16 | 1526 | 1540 | 3066 | 191.63 | -134 |
| 62. | Carmen Salvino | Schaumburg, Ill. | 16 | 1466 | 1457 | 2923 | 182.69 | -277 |
| 63. | Norm Duke | Clermont, Fla. | 12 | 1763 | 739 | 2502 | 208.50 | 102 |
Â
