Mike Fagan wins qualifying in Brunswick Ballmaster Open
01/10/10

PBA champion and two-time EBT winner Mike Fagan, United States, won finished the qualifying of the Brunswick Ballmaster Open atop the 506-player leaderboard with 1572 pinfall total and an average of 262 over six games.
Martin Larsen, Sweden, in second place with 1505, was the only other player who reached the 1500-plateau. The next 11 players including PBA super star Mika Koivuniemi and 3-time defending European ranking champion Osku Palermaa, both Finland, cracked the 1400-bar.
Players from 14th through 103rd place chalked up scores between 1399 and 1301. 4-time European ranking winner Gery Verbruggen (below right), Belgium, took the 44th and final spot to advance with 1349 (224.83).

The top 44 players will be joined in the finals by the top 4 players from the one-game Desperado Squad. Joonas Maunula (left) finished qualifying with a bang when he fired the third 300 game of the tournament in the Desperado Squad. Also advancing were Joonas Jehkinen (258), Kai Virtanen (246) and Magnus Lönnroth (245), all from Finland.
Among the 48 finalists are five women. Singapore national team member Cherie Tan was the best woman in qualifying in 23rd place with 1379 total including 48 pins handicap, a standard for women on the European Bowling Tour.
World Youth champion Tina Hulsch, Germany was 29th with 1366, followed by Joline Persson Planefors, Sweden (1364), Mari Kalliokoski (1362) and Nina Manninen (1358), both Finland.
The 40th Brunswick Ballmaster Open will be held from Saturday, Jan. 2 through Sunday Jan. 10 at the 36-lane Tali Bowling Center in Helsinki, Finland. Pasi Uotila, Finland, is the defending champion. Norwegian Tore Torgersen was the last non-Finnish winner back in 1996.
Record 507 players compete for increased total prize money of 105.000 Euro or approximately 150.000 USD. The champion will walk away with the 15.000 Euro top prize. In addition the Ballmaster offers a 10.000 Euro extra prize for a 300-game.
Qualifying ended Saturday Jan. 9 after 15 qualifying squads and the ultimate one-game Desperado Squad. Women receive 8 pins handicap each game.
Squad 1 was reserved youth bowlers, who must not have reached the age of 24 on Jan. 2, and Squad 5 was reserved for senior bowlers, who must have reached the age of 50 on Jan. 6.
A total of 48 players - the top 44 from the overall qualifying standings plus the top 4 from the Desperado Squad - qualified for the finals on Sunday, Jan. 10. No byes are given in this tournament.
The finals will be contested in a format similar to the old PBA tournaments. All 48 finalists will bowl 8 games starting from scratch to cut to the top 16 who will advance to match play portion. Those 16 will bowl 15 games of round robin match play plus one game position round with the pinfall of Round 1 being carried forward to determine the top 4 players for the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 15.000 Euro top prize and 250 ranking points. (Note: The winner of a Satellite tournament gets 50, the winner of a Silver tournament gets 100, and the winner of a Gold tournament gets 150 ranking points.)
Squad 12 and 13 leaders Timo Alho, Mathias Ă…rup move into top 10 in Brunswick Ballmaster Open
Agerbo, Koivuniemi, Barrett crack top 10 in Brunswick Ballmaster Open
Mika Heino, Tina Hulsch lead Squads 9 and 10 in Brunswick Ballmaster Open
PBA champ Joonas Huolman cracks top 10 in Squad 8 at Brunswick Ballmaster Open
PBA champ Mike Fagan powers his way into the lead in Helsinki
Toni Palermaa shoots into the lead in Squad 6 at Brunswick Ballmaster Open
No changes atop the leaderboard after the Seniors Squad in Helsinki
Knutar refuses to fall; leads Brunswick Ballmaster Open after first weekend
Knutar holds on to the lead in Brunswick Ballmaster Open after Squad 3
Matti Knutar sets the pace in Brunswick Ballmaster Open after Day One Qualifying
2010 European Bowling Tour season gets underway with 40th Brunswick Ballmaster Open
The top 44 qualifiers plus the top 4 from the Desperado Squad will qualify for the finals on Sunday, Jan. 10.
300 games - (3) Karl Wahlgren, Sweden; Mike Koivuniemi, Finland; Joonas Maunula, Finland.
2010 European Bowling Tour #1
Joonas Maunula shoots 300 in Desperado Squad; low to cash is 1349 (224.83)

PBA champion and two-time EBT winner Mike Fagan, United States, won finished the qualifying of the Brunswick Ballmaster Open atop the 506-player leaderboard with 1572 pinfall total and an average of 262 over six games. Martin Larsen, Sweden, in second place with 1505, was the only other player who reached the 1500-plateau. The next 11 players including PBA super star Mika Koivuniemi and 3-time defending European ranking champion Osku Palermaa, both Finland, cracked the 1400-bar.
Players from 14th through 103rd place chalked up scores between 1399 and 1301. 4-time European ranking winner Gery Verbruggen (below right), Belgium, took the 44th and final spot to advance with 1349 (224.83).

The top 44 players will be joined in the finals by the top 4 players from the one-game Desperado Squad. Joonas Maunula (left) finished qualifying with a bang when he fired the third 300 game of the tournament in the Desperado Squad. Also advancing were Joonas Jehkinen (258), Kai Virtanen (246) and Magnus Lönnroth (245), all from Finland. Among the 48 finalists are five women. Singapore national team member Cherie Tan was the best woman in qualifying in 23rd place with 1379 total including 48 pins handicap, a standard for women on the European Bowling Tour.
World Youth champion Tina Hulsch, Germany was 29th with 1366, followed by Joline Persson Planefors, Sweden (1364), Mari Kalliokoski (1362) and Nina Manninen (1358), both Finland.
The 40th Brunswick Ballmaster Open will be held from Saturday, Jan. 2 through Sunday Jan. 10 at the 36-lane Tali Bowling Center in Helsinki, Finland. Pasi Uotila, Finland, is the defending champion. Norwegian Tore Torgersen was the last non-Finnish winner back in 1996. Record 507 players compete for increased total prize money of 105.000 Euro or approximately 150.000 USD. The champion will walk away with the 15.000 Euro top prize. In addition the Ballmaster offers a 10.000 Euro extra prize for a 300-game.
Qualifying ended Saturday Jan. 9 after 15 qualifying squads and the ultimate one-game Desperado Squad. Women receive 8 pins handicap each game.
Squad 1 was reserved youth bowlers, who must not have reached the age of 24 on Jan. 2, and Squad 5 was reserved for senior bowlers, who must have reached the age of 50 on Jan. 6.
A total of 48 players - the top 44 from the overall qualifying standings plus the top 4 from the Desperado Squad - qualified for the finals on Sunday, Jan. 10. No byes are given in this tournament.
The finals will be contested in a format similar to the old PBA tournaments. All 48 finalists will bowl 8 games starting from scratch to cut to the top 16 who will advance to match play portion. Those 16 will bowl 15 games of round robin match play plus one game position round with the pinfall of Round 1 being carried forward to determine the top 4 players for the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 15.000 Euro top prize and 250 ranking points. (Note: The winner of a Satellite tournament gets 50, the winner of a Silver tournament gets 100, and the winner of a Gold tournament gets 150 ranking points.)
Â
Related Articles
Squad 12 and 13 leaders Timo Alho, Mathias Ă…rup move into top 10 in Brunswick Ballmaster Open
Agerbo, Koivuniemi, Barrett crack top 10 in Brunswick Ballmaster Open
Mika Heino, Tina Hulsch lead Squads 9 and 10 in Brunswick Ballmaster Open
PBA champ Joonas Huolman cracks top 10 in Squad 8 at Brunswick Ballmaster Open
PBA champ Mike Fagan powers his way into the lead in Helsinki
Toni Palermaa shoots into the lead in Squad 6 at Brunswick Ballmaster Open
No changes atop the leaderboard after the Seniors Squad in Helsinki
Knutar refuses to fall; leads Brunswick Ballmaster Open after first weekend
Knutar holds on to the lead in Brunswick Ballmaster Open after Squad 3
Matti Knutar sets the pace in Brunswick Ballmaster Open after Day One Qualifying
2010 European Bowling Tour season gets underway with 40th Brunswick Ballmaster Open
Â
Brunswick Ballmaster Open - Standings after Qualifying
The top 44 qualifiers plus the top 4 from the Desperado Squad will qualify for the finals on Sunday, Jan. 10.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Mike Fagan | United States | 279 | 224 | 278 | 279 | 244 | 268 | 1572 | 262.00 | 1572 | |
| 2. | Martin Larsen | Sweden | 265 | 232 | 207 | 258 | 298 | 245 | 1505 | 250.83 | 1505 | |
| 3. | Jesper Agerbo | Denmark | 219 | 256 | 222 | 247 | 255 | 270 | 1469 | 244.83 | 1469 | |
| 4. | Jari Ratia | Finland | 266 | 225 | 236 | 254 | 245 | 243 | 1469 | 244.83 | 1469 | |
| 5. | Toni Palermaa | Finland | 225 | 226 | 261 | 252 | 243 | 247 | 1454 | 242.33 | 1454 | |
| 6. | Timo Alho | Finland | 233 | 222 | 192 | 269 | 299 | 237 | 1452 | 242.00 | 1452 | |
| 7. | Osku Palermaa | Finland | 225 | 257 | 249 | 200 | 246 | 268 | 1445 | 240.83 | 1445 | |
| 8. | Mika Koivuniemi | Finland | 267 | 232 | 256 | 224 | 238 | 227 | 1444 | 240.67 | 1444 | |
| 9. | Mathias Ă…rup | Sweden | 279 | 217 | 280 | 245 | 222 | 193 | 1436 | 239.33 | 1436 | |
| 10. | Mika Heino | Finland | 234 | 256 | 221 | 237 | 241 | 234 | 1423 | 237.17 | 1423 | |
| 11. | Matti Knutar | Finland | 299 | 181 | 279 | 203 | 216 | 238 | 1416 | 236.00 | 1416 | |
| 12. | Dominic Barrett | England | 237 | 278 | 225 | 187 | 258 | 225 | 1410 | 235.00 | 1410 | |
| 13. | Joonas Huolman | Finland | 210 | 210 | 226 | 243 | 257 | 258 | 1404 | 234.00 | 1404 | |
| 14. | Tony Ranta | Finland | 228 | 186 | 255 | 217 | 284 | 229 | 1399 | 233.17 | 1399 | |
| 15. | Mattias Wetterberg | Sweden | 266 | 202 | 213 | 256 | 215 | 246 | 1398 | 233.00 | 1398 | |
| 16. | Sascha Hauchwitz | Germany | 254 | 214 | 235 | 215 | 218 | 257 | 1393 | 232.17 | 1393 | |
| 17. | Kert Truus | Estonia | 239 | 212 | 225 | 265 | 224 | 224 | 1389 | 231.50 | 1389 | |
| 18. | Veli-Matti Tissarinen | Finland | 228 | 188 | 233 | 235 | 256 | 248 | 1388 | 231.33 | 1388 | |
| 19. | Lasse Lintilä | Finland | 253 | 210 | 240 | 241 | 207 | 237 | 1388 | 231.33 | 1388 | |
| 20. | Petri Mannonen | Finland | 177 | 266 | 217 | 235 | 234 | 257 | 1386 | 231.00 | 1386 | |
| 21. | Johan Helldén | Sweden | 186 | 212 | 249 | 258 | 224 | 256 | 1385 | 230.83 | 1385 | |
| 22. | Miikka Vaarala | Finland | 230 | 232 | 247 | 226 | 255 | 190 | 1380 | 230.00 | 1380 | |
| 23. | Cherie Tan | Singapore | 224 | 203 | 221 | 199 | 236 | 248 | 1331 | 221.83 | 48 | 1379 |
| 24. | Jesse Lindholm | Finland | 234 | 235 | 245 | 234 | 196 | 235 | 1379 | 229.83 | 1379 | |
| 25. | Pekka Mäyry | Finland | 187 | 279 | 208 | 201 | 253 | 249 | 1377 | 229.50 | 1377 | |
| 26. | Mikael Kanold | Sweden | 221 | 244 | 225 | 260 | 210 | 214 | 1374 | 229.00 | 1374 | |
| 27. | Perttu Jussila | Finland | 238 | 279 | 202 | 211 | 238 | 203 | 1371 | 228.50 | 1371 | |
| 28. | Kimmo Lehtonen | Finland | 197 | 267 | 194 | 245 | 214 | 250 | 1367 | 227.83 | 1367 | |
| 29. | Tina Hulsch | Germany | 233 | 197 | 216 | 229 | 231 | 212 | 1318 | 219.67 | 48 | 1366 |
| 30. | Tim Mack | United States | 219 | 267 | 208 | 229 | 227 | 215 | 1365 | 227.50 | 1365 | |
| 31. | Joline Persson Planefors | Sweden | 199 | 247 | 214 | 236 | 195 | 225 | 1316 | 219.33 | 48 | 1364 |
| 32. | Peter Ljung | Sweden | 197 | 199 | 279 | 233 | 188 | 267 | 1363 | 227.17 | 1363 | |
| 33. | Jason Yeong-Nathan | Singapore | 211 | 233 | 213 | 269 | 213 | 224 | 1363 | 227.17 | 1363 | |
| 34. | Ville Häggman | Finland | 236 | 182 | 212 | 211 | 276 | 245 | 1362 | 227.00 | 1362 | |
| 35. | Mari Kalliokoski | Finland | 236 | 189 | 213 | 235 | 234 | 207 | 1314 | 219.00 | 48 | 1362 |
| 36. | Tomas Leandersson | Sweden | 217 | 212 | 236 | 206 | 219 | 269 | 1359 | 226.50 | 1359 | |
| 37. | Nina Manninen | Finland | 247 | 223 | 171 | 221 | 236 | 212 | 1310 | 218.33 | 48 | 1358 |
| 38. | Peter Hellström | Sweden | 198 | 246 | 223 | 176 | 268 | 244 | 1355 | 225.83 | 1355 | |
| 39. | Joonas Jähi | Finland | 255 | 192 | 247 | 235 | 224 | 202 | 1355 | 225.83 | 1355 | |
| 40. | Tore Torgersen | Norway | 192 | 268 | 211 | 225 | 246 | 211 | 1353 | 225.50 | 1353 | |
| 41. | Mika Määttä | Finland | 201 | 201 | 212 | 228 | 222 | 288 | 1352 | 225.33 | 1352 | |
| 42. | Parker Bohn III | United States | 225 | 227 | 235 | 209 | 234 | 221 | 1351 | 225.17 | 1351 | |
| 43. | Gery Verbruggen | Belgium | 237 | 201 | 240 | 210 | 195 | 266 | 1349 | 224.83 | 1349 | |
| 44. | Ari Halme | Finland | 184 | 247 | 224 | 203 | 258 | 233 | 1349 | 224.83 | 1349 | |
| 45. | Joonas Maunula | Finland | 300 | 300 | 300 | |||||||
| 46. | Joonas Jehkinen | Finland | 258 | 258 | 258 | |||||||
| 47. | Kai Virtanen | Finland | 246 | 246 | 246 | |||||||
| 48. | Magnus Lönnroth | Finland | 245 | 245 | 245 | |||||||
| 49. | Jarmo Sinilaakso | Finland | 209 | 253 | 202 | 250 | 198 | 236 | 1348 | 224.67 | 1348 | |
| 50. | Markus Jansson | Sweden | 188 | 299 | 211 | 221 | 228 | 201 | 1348 | 224.67 | 1348 | |
| 51. | Simen S Jensen | Norway | 178 | 268 | 236 | 213 | 182 | 268 | 1345 | 224.17 | 1345 | |
| 52. | Samu Valaranta | Finland | 198 | 236 | 244 | 211 | 244 | 212 | 1345 | 224.17 | 1345 | |
| 53. | Robert Kendall | England | 181 | 212 | 279 | 237 | 211 | 224 | 1344 | 224.00 | 1344 | |
| 54. | Jussi Turtiainen | Finland | 237 | 236 | 204 | 234 | 232 | 201 | 1344 | 224.00 | 1344 | |
| 55. | Pasi Uotila | Finland | 246 | 193 | 236 | 173 | 258 | 237 | 1343 | 223.83 | 1343 | |
| 56. | Anders Ă–hman | Sweden | 200 | 222 | 248 | 208 | 233 | 232 | 1343 | 223.83 | 1343 | |
| 57. | Rikke Holm Rasmussen | Denmark | 196 | 216 | 212 | 279 | 194 | 198 | 1295 | 215.83 | 48 | 1343 |
| 58. | Petteri Salonen | Finland | 236 | 258 | 290 | 225 | 180 | 154 | 1343 | 223.83 | 1343 | |
| 59. | Panu Nurmilo | Finland | 220 | 202 | 245 | 249 | 211 | 214 | 1341 | 223.50 | 1341 | |
| 60. | Sami Heino | Finland | 196 | 205 | 172 | 253 | 246 | 268 | 1340 | 223.33 | 1340 | |
| 61. | Juhani Tonteri | Finland | 199 | 202 | 257 | 257 | 213 | 212 | 1340 | 223.33 | 1340 | |
| 62. | Miro Pikkarainen | Finland | 217 | 233 | 217 | 235 | 199 | 238 | 1339 | 223.17 | 1339 | |
| 63. | Vesa Villman | Finland | 213 | 160 | 269 | 244 | 234 | 217 | 1337 | 222.83 | 1337 | |
| 64. | Mika Oksanen | Finland | 189 | 266 | 196 | 290 | 207 | 189 | 1337 | 222.83 | 1337 | |
| 65. | Robert Andersson | Sweden | 204 | 268 | 213 | 229 | 217 | 205 | 1336 | 222.67 | 1336 | |
| 66. | Tom Hahl | Finland | 214 | 187 | 215 | 246 | 236 | 237 | 1335 | 222.50 | 1335 | |
| 67. | Hafthor Hardarson | Iceland | 242 | 194 | 221 | 239 | 224 | 215 | 1335 | 222.50 | 1335 | |
| 68. | Paul Moor | England | 247 | 191 | 221 | 234 | 247 | 192 | 1332 | 222.00 | 1332 | |
| 69. | Yoan Alix | France | 248 | 197 | 257 | 223 | 204 | 202 | 1331 | 221.83 | 1331 | |
| 70. | Kim Ojala | Sweden | 248 | 182 | 245 | 216 | 234 | 205 | 1330 | 221.67 | 1330 | |
| 71. | Rebecka Larsen Jr. | Finland | 188 | 177 | 234 | 215 | 265 | 203 | 1282 | 213.67 | 48 | 1330 |
| 72. | Reija Lundén | Finland | 244 | 208 | 219 | 195 | 212 | 203 | 1281 | 213.50 | 48 | 1329 |
| 73. | Remy Ong | Singapore | 203 | 187 | 238 | 214 | 238 | 246 | 1326 | 221.00 | 1326 | |
| 74. | Thomas Larsen | Denmark | 215 | 224 | 212 | 259 | 217 | 199 | 1326 | 221.00 | 1326 | |
| 75. | Janne Heikkiläinen | Finland | 200 | 225 | 203 | 264 | 266 | 168 | 1326 | 221.00 | 1326 | |
| 76. | Juuso Kallio | Finland | 252 | 200 | 198 | 189 | 248 | 238 | 1325 | 220.83 | 1325 | |
| 77. | Olli Tiainen | Finland | 244 | 224 | 203 | 215 | 236 | 203 | 1325 | 220.83 | 1325 | |
| 78. | Tobias Karlsson | Sweden | 217 | 209 | 279 | 191 | 204 | 222 | 1322 | 220.33 | 1322 | |
| 79. | Oleksandr Kondratev | Ukraine | 185 | 245 | 197 | 245 | 256 | 193 | 1321 | 220.17 | 1321 | |
| 80. | Martin Paulsson | Sweden | 184 | 192 | 252 | 247 | 198 | 247 | 1320 | 220.00 | 1320 | |
| 81. | Kristijonas Sergejevas | Lithuania | 202 | 165 | 246 | 198 | 298 | 211 | 1320 | 220.00 | 1320 | |
| Magnus Lönnroth | Finland | 237 | 193 | 207 | 213 | 212 | 255 | 1317 | 219.50 | 1317 | ||
| 82. | Fredrik Tjernes | Norway | 210 | 147 | 234 | 234 | 248 | 244 | 1317 | 219.50 | 1317 | |
| 83. | Veronica Lantto | Sweden | 198 | 198 | 177 | 234 | 235 | 227 | 1269 | 211.50 | 48 | 1317 |
| 84. | Olli Kovanen | Finland | 214 | 226 | 213 | 215 | 214 | 234 | 1316 | 219.33 | 1316 | |
| 85. | Erik Andersin | Sweden | 205 | 244 | 267 | 217 | 198 | 185 | 1316 | 219.33 | 1316 | |
| 86. | Sami Lampo | Finland | 214 | 223 | 191 | 207 | 235 | 243 | 1313 | 218.83 | 1313 | |
| 87. | Pekka Nykänen | Finland | 199 | 207 | 201 | 215 | 255 | 234 | 1311 | 218.50 | 1311 | |
| 88. | Nina Flack | Sweden | 205 | 178 | 203 | 236 | 182 | 258 | 1262 | 210.33 | 48 | 1310 |
| 89. | Kim Bolleby | Sweden | 180 | 220 | 197 | 247 | 222 | 244 | 1310 | 218.33 | 1310 | |
| 90. | Jarmo Ahokas | Finland | 235 | 149 | 211 | 224 | 211 | 279 | 1309 | 218.17 | 1309 | |
| 91. | Janne Tuomivirta | Finland | 185 | 237 | 245 | 225 | 203 | 213 | 1308 | 218.00 | 1308 | |
| 92. | Krista Pöllänen | Finland | 221 | 212 | 219 | 206 | 234 | 168 | 1260 | 210.00 | 48 | 1308 |
| 93. | Marjo Pöntinen | Finland | 205 | 203 | 199 | 259 | 191 | 202 | 1259 | 209.83 | 48 | 1307 |
| 94. | Niko Rannikko | Finland | 225 | 200 | 230 | 205 | 201 | 245 | 1306 | 217.67 | 1306 | |
| 95. | Ari Jehkinen | Finland | 197 | 256 | 209 | 222 | 211 | 211 | 1306 | 217.67 | 1306 | |
| 96. | Arttu Sadeharju | Finland | 227 | 188 | 228 | 237 | 221 | 205 | 1306 | 217.67 | 1306 | |
| 97. | Tommi Karjalainen | Finland | 199 | 197 | 224 | 243 | 177 | 265 | 1305 | 217.50 | 1305 | |
| 98. | Timo Murto | Finland | 163 | 234 | 223 | 210 | 217 | 256 | 1303 | 217.17 | 1303 | |
| 99. | Heidi Manninen | Finland | 225 | 187 | 210 | 185 | 215 | 233 | 1255 | 209.17 | 48 | 1303 |
| 100. | Mika Luoto | Finland | 243 | 214 | 246 | 213 | 169 | 218 | 1303 | 217.17 | 1303 | |
| 101. | David Canady | Germany | 216 | 237 | 228 | 210 | 207 | 205 | 1303 | 217.17 | 1303 | |
| 102. | Olli Hossi | Finland | 224 | 233 | 224 | 182 | 214 | 225 | 1302 | 217.00 | 1302 | |
| 103. | Nick Froggatt | England | 213 | 214 | 221 | 195 | 242 | 216 | 1301 | 216.83 | 1301 | |
| 104. | Kari Helander | Finland | 191 | 193 | 224 | 246 | 245 | 202 | 1301 | 216.83 | 1301 | |
| Kai Virtanen | Finland | 216 | 225 | 247 | 206 | 183 | 223 | 1300 | 216.67 | 1300 | ||
| 105. | Bo Winther | Denmark | 191 | 240 | 216 | 201 | 232 | 217 | 1297 | 216.17 | 1297 | |
| 106. | Darya Kovalova | Ukraine | 230 | 194 | 202 | 240 | 205 | 178 | 1249 | 208.17 | 48 | 1297 |
| 107. | Jenni Mäkelä | Finland | 247 | 224 | 215 | 203 | 160 | 199 | 1248 | 208.00 | 48 | 1296 |
| 108. | Artur Levikin | Latvia | 193 | 258 | 188 | 212 | 185 | 258 | 1294 | 215.67 | 1294 | |
| 109. | Hannu Ollila | Finland | 210 | 239 | 214 | 200 | 197 | 232 | 1292 | 215.33 | 1292 | |
| 110. | Jouni Helminen | Finland | 158 | 244 | 208 | 213 | 246 | 223 | 1292 | 215.33 | 1292 | |
| 111. | Christer Aker | Norway | 217 | 246 | 181 | 234 | 179 | 234 | 1291 | 215.17 | 1291 | |
| Joonas Jehkinen | Finland | 179 | 245 | 193 | 181 | 256 | 236 | 1290 | 215.00 | 1290 | ||
| 112. | Marcus Berndt | Sweden | 278 | 186 | 222 | 193 | 193 | 218 | 1290 | 215.00 | 1290 | |
| 113. | Juha Immonen | Finland | 233 | 224 | 173 | 218 | 225 | 217 | 1290 | 215.00 | 1290 | |
| 114. | Alexander Rauscher | Austria | 219 | 167 | 199 | 254 | 236 | 215 | 1290 | 215.00 | 1290 | |
| 115. | Sami Salin | Finland | 202 | 257 | 199 | 235 | 194 | 203 | 1290 | 215.00 | 1290 | |
| 116. | Christer Jakobsen | Norway | 216 | 219 | 242 | 206 | 181 | 225 | 1289 | 214.83 | 1289 | |
| 117. | Jukka Pesonen | Finland | 185 | 223 | 178 | 203 | 243 | 256 | 1288 | 214.67 | 1288 | |
| 118. | Paul Hutchinson | Denmark | 221 | 191 | 252 | 164 | 212 | 248 | 1288 | 214.67 | 1288 | |
| 119. | Elin Adolfsson | Sweden | 243 | 167 | 253 | 201 | 168 | 208 | 1240 | 206.67 | 48 | 1288 |
| 120. | Leopold Grundschober | Austria | 157 | 224 | 201 | 203 | 266 | 236 | 1287 | 214.50 | 1287 | |
| 121. | Olli Pakonen | Finland | 225 | 242 | 224 | 215 | 186 | 193 | 1285 | 214.17 | 1285 | |
| 122. | Jukka Hooli | Finland | 169 | 270 | 206 | 213 | 224 | 201 | 1283 | 213.83 | 1283 | |
| 123. | Kai Partanen | Finland | 144 | 190 | 245 | 247 | 236 | 220 | 1282 | 213.67 | 1282 | |
| 124. | Kristoffer Hagelberg | Sweden | 235 | 181 | 216 | 218 | 226 | 206 | 1282 | 213.67 | 1282 | |
| 125. | Ari Valaranta | Finland | 191 | 211 | 205 | 187 | 232 | 255 | 1281 | 213.50 | 1281 | |
| 126. | Karl Wahlgren | Sweden | 209 | 300 | 172 | 192 | 205 | 203 | 1281 | 213.50 | 1281 | |
| 127. | Harri Määttä | Finland | 218 | 212 | 183 | 216 | 244 | 207 | 1280 | 213.33 | 1280 | |
| 128. | Mykhaylo Kalika | Ukraine | 258 | 205 | 217 | 211 | 189 | 200 | 1280 | 213.33 | 1280 | |
| 129. | Rauli Raita | Finland | 187 | 243 | 197 | 225 | 216 | 211 | 1279 | 213.17 | 1279 | |
| 130. | Dennis Eklund | Sweden | 234 | 204 | 194 | 224 | 242 | 181 | 1279 | 213.17 | 1279 | |
| 131. | Toni Toivonen | Finland | 177 | 268 | 185 | 201 | 258 | 189 | 1278 | 213.00 | 1278 | |
| 132. | Jarno Blomberg | Finland | 196 | 217 | 246 | 200 | 235 | 183 | 1277 | 212.83 | 1277 | |
| 133. | Vallo Lees | Estonia | 220 | 217 | 224 | 180 | 218 | 217 | 1276 | 212.67 | 1276 | |
| 134. | Pauli Dahlbom | Finland | 133 | 211 | 268 | 213 | 214 | 236 | 1275 | 212.50 | 1275 | |
| 135. | Sami Javanainen | Finland | 264 | 179 | 216 | 203 | 219 | 193 | 1274 | 212.33 | 1274 | |
| 136. | Teemu Asplund | Finland | 181 | 144 | 221 | 227 | 235 | 265 | 1273 | 212.17 | 1273 | |
| 137. | Antti-Pekka Lax | Finland | 217 | 186 | 196 | 233 | 195 | 245 | 1272 | 212.00 | 1272 | |
| 138. | Piritta Kantola | Finland | 187 | 204 | 208 | 205 | 202 | 218 | 1224 | 204.00 | 48 | 1272 |
| 139. | Kari Hurri | Finland | 226 | 234 | 189 | 208 | 210 | 205 | 1272 | 212.00 | 1272 | |
| 140. | Juha Ă…berg | Finland | 173 | 257 | 213 | 221 | 236 | 172 | 1272 | 212.00 | 1272 | |
| 141. | Lukasz Zjawiony | Poland | 223 | 233 | 203 | 149 | 234 | 225 | 1267 | 211.17 | 1267 | |
| 142. | Markus Heinonen | Finland | 205 | 184 | 216 | 202 | 256 | 204 | 1267 | 211.17 | 1267 | |
| 143. | Ville Holmström | Finland | 206 | 230 | 162 | 243 | 187 | 237 | 1265 | 210.83 | 1265 | |
| 144. | Markku Petäjämaa | Finland | 204 | 200 | 227 | 216 | 213 | 204 | 1264 | 210.67 | 1264 | |
| 145. | Matias Kallio | Finland | 199 | 225 | 225 | 224 | 216 | 175 | 1264 | 210.67 | 1264 | |
| 146. | Aleksander Kvinnesland | Denmark | 168 | 201 | 214 | 198 | 258 | 224 | 1263 | 210.50 | 1263 | |
| 147. | Ăślari Lees | Estonia | 169 | 223 | 165 | 201 | 267 | 237 | 1262 | 210.33 | 1262 | |
| 148. | Tommi Teivainen | Finland | 210 | 217 | 175 | 204 | 241 | 215 | 1262 | 210.33 | 1262 | |
| 149. | Roman FĂĽrbacher | Austria | 183 | 247 | 244 | 188 | 205 | 194 | 1261 | 210.17 | 1261 | |
| 150. | Tero Virtanen | Finland | 199 | 166 | 235 | 236 | 232 | 193 | 1261 | 210.17 | 1261 | |
| 151. | Mika Lahti | Finland | 206 | 207 | 200 | 208 | 234 | 205 | 1260 | 210.00 | 1260 | |
| Joonas Maunula | Finland | 182 | 182 | 201 | 236 | 257 | 202 | 1260 | 210.00 | 1260 | ||
| 152. | Jussi Lindgren | Finland | 213 | 215 | 227 | 190 | 209 | 205 | 1259 | 209.83 | 1259 | |
| 153. | Hermanni Meronen | Finland | 186 | 235 | 229 | 221 | 155 | 231 | 1257 | 209.50 | 1257 | |
| 154. | Oleksandr Kalika | Ukraine | 184 | 195 | 216 | 210 | 237 | 213 | 1255 | 209.17 | 1255 | |
| 155. | Josh Blanchard | United States | 236 | 172 | 234 | 211 | 229 | 173 | 1255 | 209.17 | 1255 | |
| 156. | Markku Mansikkamäki | Finland | 239 | 247 | 210 | 213 | 170 | 175 | 1254 | 209.00 | 1254 | |
| 157. | Heikki Tiainen | Finland | 158 | 192 | 234 | 215 | 233 | 219 | 1251 | 208.50 | 1251 | |
| 158. | Galina Maslova | Russia | 159 | 165 | 213 | 246 | 210 | 210 | 1203 | 200.50 | 48 | 1251 |
| 159. | Pekka Lundström | Finland | 212 | 213 | 214 | 180 | 206 | 225 | 1250 | 208.33 | 1250 | |
| 160. | Keijo Wilen | Finland | 168 | 211 | 224 | 230 | 205 | 212 | 1250 | 208.33 | 1250 | |
| 161. | Teemu Karjalainen | Finland | 259 | 223 | 169 | 216 | 209 | 174 | 1250 | 208.33 | 1250 | |
