PBA champ Mike Fagan powers his way into the lead in Helsinki
01/07/10

PBA champion and two-time EBT winner Mike Fagan (pictured left), United States, fired a huge 1572 series, an average of 262 over six games, to rocket into the lead in the qualifying of the Brunswick Ballmaster Open Thursday afternoon at Tali Bowling Center in Helsinki, Finland.
Fagan, who has won two of the biggest European tournaments, the Viernheim Open in Germany and the Brunswick Euro Challenge in France, powered his way into the lead with games of 279, 224, 278, 279, 244 and 268.
Swedish standout Martin Larsen (right), a 3-time World Champion, finished Squad 7 with 801 for the last three games (258, 298, 245) to jump into second place in the overall standings with 1505 (250.83).
Third place in the squad and overall belonged to Finn Jari Ratia, who improved his score to 1469 (244.83) featuring six games between 266 and 225.

Previous leader Toni Palermaa (left) fell three spots to fourth place with 1454. His older brother, two-hander Osku Palermaa (right), Finland, had the fourth-best 1445 total in Squad 7 to move right behind his brother in fifth place.
Johan Helldén, Sweden, also cracked the top 10 with 1380 (230.00), good for 8th place overall.
Singapore's Cherie Tan is the best female bowler in the field and one of two women among the top 44 with 1379 pinfall total including 48 pins handicap, a standard for women on the European Bowling Tour. Reija Lundén, Finland, is the other in 28th place with 1329.
With 368 players in the books (registered are more than 500 players and over 1,000 entries), former World Games and World Cup champion Kai Virtanen, Finland, is the "man on the bubble" in 44th place with 1300 and an average of 216.67.
Swede Karl Wahlgren became the first player who rolled a 300 game when he accomplished the feat in the second game. Wahlgren's five other games ranged from 172 to 209 and he had to settle for 56th place with 1281.
The 40th Brunswick Ballmaster Open will be held from Saturday, Jan. 2 through Sunday Jan. 10 at the 36-lane Tali Bowling Center in Helsinki, Finland. Pasi Uotila, Finland, is the defending champion. Norwegian Tore Torgersen was the last non-Finnish winner back in 1996.
About 500 players will compete for increased total prize money of 105.000 Euro or approximately 150.000 USD. The champion will walk away with the 15.000 Euro top prize. In addition the Ballmaster offers a 10.000 Euro extra prize for a 300-game.
Qualifying continues on Thursday, Jan. 7, with Squad 8 and runs through Saturday Jan. 9 with the final qualifying squad scheduled for 8pm. The ultimate one-game Desperado Squad will conclude the qualifying at 11.30pm. Women will receive 8 pins handicap each game.
Squad 1 was reserved youth bowlers, who must not have reached the age of 24 on Jan. 2, and Squad 5 was reserved for senior bowlers, who must have reached the age of 50 on Jan. 6.
A total of 48 players - the top 44 from the overall qualifying standings plus the top 4 from the Desperado Squad - will qualify for the finals on Sunday, Jan. 10. No byes are given in this tournament.
The finals will be contested in a format similar to the old PBA tournaments. All 48 finalists will bowl 8 games starting from scratch to cut to the top 16 who will advance to match play portion. Those 16 will bowl 15 games of round robin match play plus one game position round with the pinfall of Round 1 being carried forward to determine the top 4 players for the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 15.000 Euro top prize and 250 ranking points. (Note: The winner of a Satellite tournament gets 50, the winner of a Silver tournament gets 100, and the winner of a Gold tournament gets 150 ranking points.)
Toni Palermaa shoots into the lead in Squad 6 at Brunswick Ballmaster Open
No changes atop the leaderboard after the Seniors Squad in Helsinki
Knutar refuses to fall; leads Brunswick Ballmaster Open after first weekend
Knutar holds on to the lead in Brunswick Ballmaster Open after Squad 3
Matti Knutar sets the pace in Brunswick Ballmaster Open after Day One Qualifying
2010 European Bowling Tour season gets underway with 40th Brunswick Ballmaster Open
The top 44 qualifiers plus the top 4 from the Desperado Squad will qualify for the finals on Sunday, Jan. 10.
2010 European Bowling Tour #1
Swede Ken Wahlgren rolls the first 300 game of the tournament

PBA champion and two-time EBT winner Mike Fagan (pictured left), United States, fired a huge 1572 series, an average of 262 over six games, to rocket into the lead in the qualifying of the Brunswick Ballmaster Open Thursday afternoon at Tali Bowling Center in Helsinki, Finland. Fagan, who has won two of the biggest European tournaments, the Viernheim Open in Germany and the Brunswick Euro Challenge in France, powered his way into the lead with games of 279, 224, 278, 279, 244 and 268.
Swedish standout Martin Larsen (right), a 3-time World Champion, finished Squad 7 with 801 for the last three games (258, 298, 245) to jump into second place in the overall standings with 1505 (250.83).
Third place in the squad and overall belonged to Finn Jari Ratia, who improved his score to 1469 (244.83) featuring six games between 266 and 225.

Previous leader Toni Palermaa (left) fell three spots to fourth place with 1454. His older brother, two-hander Osku Palermaa (right), Finland, had the fourth-best 1445 total in Squad 7 to move right behind his brother in fifth place. Johan Helldén, Sweden, also cracked the top 10 with 1380 (230.00), good for 8th place overall.
Singapore's Cherie Tan is the best female bowler in the field and one of two women among the top 44 with 1379 pinfall total including 48 pins handicap, a standard for women on the European Bowling Tour. Reija Lundén, Finland, is the other in 28th place with 1329.
With 368 players in the books (registered are more than 500 players and over 1,000 entries), former World Games and World Cup champion Kai Virtanen, Finland, is the "man on the bubble" in 44th place with 1300 and an average of 216.67.
Swede Karl Wahlgren became the first player who rolled a 300 game when he accomplished the feat in the second game. Wahlgren's five other games ranged from 172 to 209 and he had to settle for 56th place with 1281.
The 40th Brunswick Ballmaster Open will be held from Saturday, Jan. 2 through Sunday Jan. 10 at the 36-lane Tali Bowling Center in Helsinki, Finland. Pasi Uotila, Finland, is the defending champion. Norwegian Tore Torgersen was the last non-Finnish winner back in 1996. About 500 players will compete for increased total prize money of 105.000 Euro or approximately 150.000 USD. The champion will walk away with the 15.000 Euro top prize. In addition the Ballmaster offers a 10.000 Euro extra prize for a 300-game.
Qualifying continues on Thursday, Jan. 7, with Squad 8 and runs through Saturday Jan. 9 with the final qualifying squad scheduled for 8pm. The ultimate one-game Desperado Squad will conclude the qualifying at 11.30pm. Women will receive 8 pins handicap each game.
Squad 1 was reserved youth bowlers, who must not have reached the age of 24 on Jan. 2, and Squad 5 was reserved for senior bowlers, who must have reached the age of 50 on Jan. 6.
A total of 48 players - the top 44 from the overall qualifying standings plus the top 4 from the Desperado Squad - will qualify for the finals on Sunday, Jan. 10. No byes are given in this tournament.
The finals will be contested in a format similar to the old PBA tournaments. All 48 finalists will bowl 8 games starting from scratch to cut to the top 16 who will advance to match play portion. Those 16 will bowl 15 games of round robin match play plus one game position round with the pinfall of Round 1 being carried forward to determine the top 4 players for the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 15.000 Euro top prize and 250 ranking points. (Note: The winner of a Satellite tournament gets 50, the winner of a Silver tournament gets 100, and the winner of a Gold tournament gets 150 ranking points.)
Â
Related Articles
Toni Palermaa shoots into the lead in Squad 6 at Brunswick Ballmaster Open
No changes atop the leaderboard after the Seniors Squad in Helsinki
Knutar refuses to fall; leads Brunswick Ballmaster Open after first weekend
Knutar holds on to the lead in Brunswick Ballmaster Open after Squad 3
Matti Knutar sets the pace in Brunswick Ballmaster Open after Day One Qualifying
2010 European Bowling Tour season gets underway with 40th Brunswick Ballmaster Open
Â
Brunswick Ballmaster Open - Qualifying Standings after Squad 7/15
The top 44 qualifiers plus the top 4 from the Desperado Squad will qualify for the finals on Sunday, Jan. 10.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Mike Fagan | United States | 279 | 224 | 278 | 279 | 244 | 268 | 1572 | 262.00 | 1572 | |
| 2. | Martin Larsen | Sweden | 265 | 232 | 207 | 258 | 298 | 245 | 1505 | 250.83 | 1505 | |
| 3. | Jari Ratia | Finland | 266 | 225 | 236 | 254 | 245 | 243 | 1469 | 244.83 | 1469 | |
| 4. | Toni Palermaa | Finland | 225 | 226 | 261 | 252 | 243 | 247 | 1454 | 242.33 | 1454 | |
| 5. | Osku Palermaa | Finland | 225 | 257 | 249 | 200 | 246 | 268 | 1445 | 240.83 | 1445 | |
| 6. | Matti Knutar | Finland | 299 | 181 | 279 | 203 | 216 | 238 | 1416 | 236.00 | 1416 | |
| 7. | Veli-Matti Tissarinen | Finland | 228 | 188 | 233 | 235 | 256 | 248 | 1388 | 231.33 | 1388 | |
| 8. | Johan Helldén | Sweden | 181 | 212 | 249 | 258 | 224 | 256 | 1380 | 230.00 | 1380 | |
| 9. | Cherie Tan | Singapore | 224 | 203 | 221 | 199 | 236 | 248 | 1331 | 221.83 | 48 | 1379 |
| 10. | Jesse Lindholm | Finland | 234 | 235 | 245 | 234 | 196 | 235 | 1379 | 229.83 | 1379 | |
| 11. | Perttu Jussila | Finland | 238 | 279 | 202 | 211 | 238 | 204 | 1372 | 228.67 | 1372 | |
| 12. | Mika Koivuniemi | Finland | 210 | 211 | 255 | 197 | 213 | 279 | 1365 | 227.50 | 1365 | |
| 13. | Tim Mack | United States | 219 | 267 | 208 | 229 | 227 | 215 | 1365 | 227.50 | 1365 | |
| 14. | Peter Ljung | Sweden | 197 | 199 | 279 | 233 | 188 | 267 | 1363 | 227.17 | 1363 | |
| 15. | Ville Häggman | Finland | 236 | 182 | 212 | 211 | 276 | 245 | 1362 | 227.00 | 1362 | |
| 16. | Joonas Jähi | Finland | 255 | 192 | 247 | 235 | 224 | 202 | 1355 | 225.83 | 1355 | |
| 17. | Tore Torgersen | Norway | 192 | 268 | 211 | 225 | 246 | 211 | 1353 | 225.50 | 1353 | |
| 18. | Mika Määttä | Finland | 201 | 201 | 212 | 228 | 222 | 288 | 1352 | 225.33 | 1352 | |
| 19. | Parker Bohn III | United States | 225 | 227 | 235 | 209 | 234 | 221 | 1351 | 225.17 | 1351 | |
| 20. | Pasi Uotila | Finland | 246 | 193 | 236 | 173 | 258 | 237 | 1343 | 223.83 | 1343 | |
| 21. | Sami Heino | Finland | 196 | 205 | 172 | 253 | 246 | 268 | 1340 | 223.33 | 1340 | |
| 22. | Miro Pikkarainen | Finland | 217 | 233 | 217 | 235 | 199 | 238 | 1339 | 223.17 | 1339 | |
| 23. | Vesa Villman | Finland | 213 | 160 | 269 | 244 | 234 | 217 | 1337 | 222.83 | 1337 | |
| 24. | Mika Oksanen | Finland | 189 | 266 | 196 | 290 | 207 | 189 | 1337 | 222.83 | 1337 | |
| 25. | Timo Alho | Finland | 203 | 199 | 210 | 265 | 199 | 258 | 1334 | 222.33 | 1334 | |
| 26. | Tomas Leandersson | Sweden | 254 | 202 | 202 | 219 | 237 | 217 | 1331 | 221.83 | 1331 | |
| 27. | Kim Ojala | Sweden | 248 | 182 | 245 | 216 | 234 | 205 | 1330 | 221.67 | 1330 | |
| 28. | Reija Lundén | Finland | 244 | 208 | 219 | 195 | 212 | 203 | 1281 | 213.50 | 48 | 1329 |
| 29. | Janne Heikkiläinen | Finland | 200 | 225 | 203 | 264 | 266 | 168 | 1326 | 221.00 | 1326 | |
| 30. | Juuso Kallio | Finland | 252 | 200 | 198 | 189 | 248 | 238 | 1325 | 220.83 | 1325 | |
| 31. | Juhani Tonteri | Finland | 194 | 163 | 186 | 268 | 278 | 234 | 1323 | 220.50 | 1323 | |
| 32. | Kimmo Lehtonen | Finland | 223 | 184 | 184 | 221 | 251 | 259 | 1322 | 220.33 | 1322 | |
| 33. | Martin Paulsson | Sweden | 184 | 192 | 252 | 247 | 198 | 247 | 1320 | 220.00 | 1320 | |
| 34. | Petri Mannonen | Finland | 246 | 213 | 233 | 205 | 201 | 215 | 1313 | 218.83 | 1313 | |
| 35. | Pekka Nykänen | Finland | 199 | 207 | 201 | 215 | 255 | 234 | 1311 | 218.50 | 1311 | |
| 36. | Jarmo Ahokas | Finland | 235 | 149 | 211 | 224 | 211 | 279 | 1309 | 218.17 | 1309 | |
| 37. | Thomas Larsen | Denmark | 192 | 280 | 202 | 268 | 191 | 176 | 1309 | 218.17 | 1309 | |
| 38. | Niko Rannikko | Finland | 225 | 200 | 230 | 205 | 201 | 245 | 1306 | 217.67 | 1306 | |
| 39. | Lasse Lintilä | Finland | 200 | 224 | 239 | 234 | 199 | 209 | 1305 | 217.50 | 1305 | |
| 40. | Timo Murto | Finland | 163 | 234 | 223 | 210 | 217 | 256 | 1303 | 217.17 | 1303 | |
| 41. | Mika Luoto | Finland | 243 | 214 | 246 | 213 | 169 | 218 | 1303 | 217.17 | 1303 | |
| 42. | Olli Hossi | Finland | 224 | 233 | 224 | 182 | 214 | 225 | 1302 | 217.00 | 1302 | |
| 43. | Kari Helander | Finland | 191 | 193 | 224 | 246 | 245 | 202 | 1301 | 216.83 | 1301 | |
| 44. | Kai Virtanen | Finland | 216 | 225 | 247 | 206 | 183 | 223 | 1300 | 216.67 | 1300 | |
| 45. | Heidi Manninen | Finland | 198 | 223 | 193 | 170 | 225 | 241 | 1250 | 208.33 | 48 | 1298 |
| 46. | Darya Kovalova | Ukraine | 230 | 194 | 202 | 240 | 205 | 178 | 1249 | 208.17 | 48 | 1297 |
| 47. | Jenni Mäkelä | Finland | 247 | 224 | 215 | 203 | 160 | 199 | 1248 | 208.00 | 48 | 1296 |
| 48. | Hannu Ollila | Finland | 210 | 239 | 214 | 200 | 197 | 232 | 1292 | 215.33 | 1292 | |
| 49. | Jouni Helminen | Finland | 158 | 244 | 208 | 213 | 246 | 223 | 1292 | 215.33 | 1292 | |
| 50. | Nina Manninen | Finland | 224 | 206 | 187 | 224 | 223 | 178 | 1242 | 207.00 | 48 | 1290 |
| 51. | Jukka Pesonen | Finland | 185 | 223 | 178 | 203 | 243 | 256 | 1288 | 214.67 | 1288 | |
| 52. | Jesper Agerbo | Denmark | 194 | 233 | 242 | 204 | 234 | 178 | 1285 | 214.17 | 1285 | |
| 53. | Jukka Hooli | Finland | 169 | 270 | 206 | 213 | 224 | 201 | 1283 | 213.83 | 1283 | |
| 54. | Kai Partanen | Finland | 144 | 190 | 245 | 247 | 236 | 220 | 1282 | 213.67 | 1282 | |
| 55. | Ari Valaranta | Finland | 191 | 211 | 205 | 187 | 232 | 255 | 1281 | 213.50 | 1281 | |
| 56. | Karl Wahlgren | Sweden | 209 | 300 | 172 | 192 | 205 | 203 | 1281 | 213.50 | 1281 | |
| 57. | Harri Määttä | Finland | 218 | 212 | 183 | 216 | 244 | 207 | 1280 | 213.33 | 1280 | |
| 58. | Rauli Raita | Finland | 187 | 243 | 197 | 225 | 216 | 211 | 1279 | 213.17 | 1279 | |
| 59. | Toni Toivonen | Finland | 177 | 268 | 185 | 201 | 258 | 189 | 1278 | 213.00 | 1278 | |
| 60. | Mattias Wetterberg | Sweden | 207 | 224 | 192 | 227 | 201 | 226 | 1277 | 212.83 | 1277 | |
| 61. | Pauli Dahlbom | Finland | 133 | 211 | 268 | 213 | 214 | 236 | 1275 | 212.50 | 1275 | |
| 62. | Sami Javanainen | Finland | 264 | 179 | 216 | 203 | 219 | 193 | 1274 | 212.33 | 1274 | |
| 63. | Teemu Asplund | Finland | 181 | 144 | 221 | 227 | 235 | 265 | 1273 | 212.17 | 1273 | |
| 64. | Jarmo Sinilaakso | Finland | 211 | 185 | 162 | 214 | 267 | 234 | 1273 | 212.17 | 1273 | |
| 65. | Hafthor Hardarson | Iceland | 156 | 258 | 233 | 205 | 213 | 208 | 1273 | 212.17 | 1273 | |
| 66. | Remy Ong | Singapore | 170 | 246 | 178 | 199 | 221 | 258 | 1272 | 212.00 | 1272 | |
| 67. | Kari Hurri | Finland | 226 | 234 | 189 | 208 | 210 | 205 | 1272 | 212.00 | 1272 | |
| 68. | Juha Ă…berg | Finland | 173 | 257 | 213 | 221 | 236 | 172 | 1272 | 212.00 | 1272 | |
| 69. | Markus Heinonen | Finland | 205 | 184 | 216 | 202 | 256 | 204 | 1267 | 211.17 | 1267 | |
| 70. | Sami Salin | Finland | 232 | 202 | 193 | 205 | 231 | 198 | 1261 | 210.17 | 1261 | |
| 71. | Tero Virtanen | Finland | 199 | 166 | 235 | 236 | 232 | 193 | 1261 | 210.17 | 1261 | |
| 72. | Joonas Maunula | Finland | 182 | 182 | 201 | 236 | 257 | 202 | 1260 | 210.00 | 1260 | |
| 73. | Jussi Lindgren | Finland | 213 | 215 | 227 | 190 | 209 | 205 | 1259 | 209.83 | 1259 | |
| 74. | Hermanni Meronen | Finland | 186 | 235 | 229 | 221 | 155 | 231 | 1257 | 209.50 | 1257 | |
| 75. | Joonas Huolman | Finland | 238 | 204 | 191 | 191 | 221 | 211 | 1256 | 209.33 | 1256 | |
| 76. | Rebecka Jr Larsen | Sweden | 202 | 201 | 180 | 208 | 208 | 209 | 1208 | 201.33 | 48 | 1256 |
| 77. | Markku Mansikkamäki | Finland | 239 | 247 | 210 | 213 | 170 | 175 | 1254 | 209.00 | 1254 | |
| 78. | Veronica Lantto | Sweden | 184 | 191 | 183 | 196 | 227 | 223 | 1204 | 200.67 | 48 | 1252 |
| 79. | Piritta Kantola | Finland | 155 | 201 | 210 | 246 | 190 | 202 | 1204 | 200.67 | 48 | 1252 |
| 80. | Heikki Tiainen | Finland | 158 | 192 | 234 | 215 | 233 | 219 | 1251 | 208.50 | 1251 | |
| 81. | Rikke Holm Rasmussen | Denmark | 191 | 206 | 237 | 179 | 190 | 200 | 1203 | 200.50 | 48 | 1251 |
| 82. | Ari Jehkinen | Finland | 218 | 224 | 227 | 182 | 202 | 198 | 1251 | 208.50 | 1251 | |
| 83. | Keijo Wilen | Finland | 168 | 211 | 224 | 230 | 205 | 212 | 1250 | 208.33 | 1250 | |
| 84. | Teemu Karjalainen | Finland | 259 | 223 | 169 | 216 | 209 | 174 | 1250 | 208.33 | 1250 | |
| 85. | Jesse Kallio | Finland | 192 | 189 | 245 | 205 | 228 | 190 | 1249 | 208.17 | 1249 | |
| 86. | Joline Persson Planefors | Sweden | 162 | 217 | 218 | 181 | 234 | 188 | 1200 | 200.00 | 48 | 1248 |
| 87. | Matti Lepistö | Finland | 197 | 224 | 179 | 213 | 190 | 244 | 1247 | 207.83 | 1247 | |
| 88. | Pasi Ahonen | Finland | 182 | 216 | 201 | 180 | 209 | 258 | 1246 | 207.67 | 1246 | |
| 89. | Miko Huittinen | Finland | 213 | 207 | 209 | 225 | 212 | 178 | 1244 | 207.33 | 1244 | |
| 90. | Tapio Muikku | Finland | 257 | 145 | 180 | 178 | 225 | 257 | 1242 | 207.00 | 1242 | |
| 91. | Panu Nurmilo | Finland | 163 | 223 | 216 | 199 | 220 | 219 | 1240 | 206.67 | 1240 | |
| 92. | Markku Petäjämaa | Finland | 214 | 188 | 222 | 183 | 229 | 203 | 1239 | 206.50 | 1239 | |
| 93. | Joonas Jehkinen | Finland | 218 | 145 | 207 | 248 | 202 | 218 | 1238 | 206.33 | 1238 | |
| 94. | Oleksandr Kondratev | Ukraine | 180 | 235 | 181 | 220 | 214 | 205 | 1235 | 205.83 | 1235 | |
| 95. | Paavo Grönmark | Finland | 235 | 235 | 217 | 194 | 176 | 177 | 1234 | 205.67 | 1234 | |
| 96. | Mikko Pajukari | Finland | 193 | 199 | 191 | 233 | 197 | 217 | 1230 | 205.00 | 1230 | |
| 97. | Kim Bolleby | Sweden | 205 | 182 | 235 | 219 | 215 | 174 | 1230 | 205.00 | 1230 | |
| 98. | Robert Andersson | Sweden | 171 | 189 | 215 | 205 | 235 | 214 | 1229 | 204.83 | 1229 | |
| 99. | Petteri Kiviaho | Finland | 206 | 168 | 184 | 249 | 191 | 227 | 1225 | 204.17 | 1225 | |
| 100. | Ilkka Savolainen | Finland | 196 | 244 | 186 | 238 | 178 | 182 | 1224 | 204.00 | 1224 | |
| 101. | Petri Mastomäki | Finland | 221 | 240 | 197 | 186 | 156 | 223 | 1223 | 203.83 | 1223 | |
| 102. | Niko Liukkonen | Finland | 181 | 192 | 204 | 204 | 215 | 226 | 1222 | 203.67 | 1222 | |
| 103. | Riku-Petteri Kivelä | Finland | 177 | 236 | 210 | 193 | 227 | 178 | 1221 | 203.50 | 1221 | |
| 104. | Jukka Kankaanpää | Finland | 226 | 160 | 258 | 187 | 179 | 210 | 1220 | 203.33 | 1220 | |
| 105. | Selim Susiluoto | Finland | 201 | 164 | 155 | 206 | 245 | 247 | 1218 | 203.00 | 1218 | |
| 106. | Eemeli Hemmi | Finland | 215 | 201 | 169 | 182 | 223 | 228 | 1218 | 203.00 | 1218 | |
| 107. | Jari Aaltonen | Finland | 187 | 192 | 162 | 206 | 224 | 244 | 1215 | 202.50 | 1215 | |
| 108. | Toni Laine | Finland | 211 | 211 | 147 | 203 | 235 | 208 | 1215 | 202.50 | 1215 | |
| 109. | Rein Mölder | Estonia | 167 | 244 | 222 | 192 | 211 | 179 | 1215 | 202.50 | 1215 | |
| 110. | Ari Halme | Finland | 194 | 225 | 193 | 206 | 168 | 228 | 1214 | 202.33 | 1214 | |
| 111. | Krista Pöllänen | Finland | 208 | 174 | 190 | 188 | 207 | 199 | 1166 | 194.33 | 48 | 1214 |
| 112. | Samu Valaranta | Finland | 234 | 191 | 216 | 165 | 173 | 232 | 1211 | 201.83 | 1211 | |
| 113. | Gery Verbruggen | Belgium | 209 | 184 | 184 | 184 | 205 | 244 | 1210 | 201.67 | 1210 | |
| 114. | Sebastian Jurvainen | Finland | 236 | 200 | 184 | 194 | 197 | 199 | 1210 | 201.67 | 1210 | |
| 115. | Ronald Engblom | Finland | 228 | 220 | 208 | 193 | 192 | 169 | 1210 | 201.67 | 1210 | |
| 116. | Asko Aravirta | Finland | 224 | 191 | 211 | 254 | 186 | 143 | 1209 | 201.50 | 1209 | |
| 117. | Frej Dahlbom | Finland | 170 | 188 | 214 | 208 | 247 | 180 | 1207 | 201.17 | 1207 | |
| 118. | Pentti Kortemäki | Finland | 215 | 132 | 201 | 175 | 204 | 279 | 1206 | 201.00 | 1206 | |
| 119. | Pasi Paalosalo | Finland | 191 | 211 | 194 | 193 | 206 | 210 | 1205 | 200.83 | 1205 | |
| 120. | Marjo Pöntinen | Finland | 183 | 181 | 227 | 183 | 188 | 194 | 1156 | 192.67 | 48 | 1204 |
| 121. | Juho Mäkelä | Finland | 212 | 147 | 214 | 201 | 195 | 232 | 1201 | 200.17 | 1201 | |
| 122. | Kristoffer Hagelberg | Sweden | 191 | 177 | 202 | 236 | 202 | 193 | 1201 | 200.17 | 1201 | |
| 123. | Jussi Turtiainen | Finland | 211 | 210 | 200 | 180 | 174 | 225 | 1200 | 200.00 | 1200 | |
| 124. | Mari Kalliokoski | Finland | 235 | 188 | 178 | 157 | 178 | 216 | 1152 | 192.00 | 48 | 1200 |
| 125. | Heli Nieminen | Finland | 191 | 180 | 172 | 208 | 200 | 198 | 1149 | 191.50 | 48 | 1197 |
| 126. | Jenni Keränen | Finland | 200 | 197 | 163 | 233 | 172 | 184 | 1149 | 191.50 | 48 | 1197 |
| 127. | Olli Pakonen | Finland | 208 | 242 | 175 | 186 | 210 | 176 | 1197 | 199.50 | 1197 | |
| 128. | Samuli Susiluoto | Finland | 167 | 198 | 251 | 184 | 185 | 210 | 1195 | 199.17 | 1195 | |
| 129. | Hannu Muukkonen | Finland | 230 | 182 | 180 | 200 | 202 | 201 | 1195 | 199.17 | 1195 | |
| 130. | Ka Wai Fok | Singapore | 199 | 183 | 160 | 190 | 215 | 200 | 1147 | 191.17 | 48 | 1195 |
| 131. | Henri Tuomela | Finland | 179 | 216 | 180 | 206 | 234 | 180 | 1195 | 199.17 | 1195 | |
| 132. | Pekka Mäyry | Finland | 230 | 221 | 170 | 190 | 167 | 215 | 1193 | 198.83 | 1193 | |
| 133. | Mikko Pietilä | Finland | 219 | 212 | 164 | 182 | 238 | 178 | 1193 | 198.83 | 1193 | |
| 134. | Mari Nurmilo | Finland | 175 | 232 | 225 | 216 | 136 | 161 | 1145 | 190.83 | 48 | 1193 |
| 135. | Jason Yeong-Nathan | Singapore | 257 | 172 | 180 | 178 | 224 | 181 | 1192 | 198.67 | 1192 | |
| 136. | Pekka Tuominen | Finland | 194 | 205 | 191 | 198 | 191 | 211 | 1190 | 198.33 | 1190 | |
| 137. | Jere Turkia | Finland | 257 | 181 | 147 | 212 | 230 | 161 | 1188 | 198.00 | 1188 | |
| 138. | Sami Heinilä | Finland | 156 | 172 | 202 | 203 | 198 | 256 | 1187 | 197.83 | 1187 | |
| 139. | Reijo Saarinen | Finland | 164 | 218 | 225 | 191 | 178 | 209 | 1185 | 197.50 | 1185 | |
| 140. | Marko Tukiainen | Finland | 188 | 192 | 212 | 172 | 222 | 199 | 1185 | 197.50 | 1185 | |
| 141. | Henrik Heinonen | Finland | 200 | 176 | 213 | 213 | 195 | 188 | 1185 | 197.50 | 1185 | |
| 142. | Pasi Määttä | Finland | 158 | 196 | 201 | 204 | 202 | 223 | 1184 | 197.33 | 1184 | |
| 143. | Teemu Raatikainen | Finland | 233 | 176 | 176 | 214 | 197 | 185 | 1181 | 196.83 | 1181 | |
| 144. | Ossi Aronen | Finland | 231 | 193 | 172 | 177 | 197 | 210 | 1180 | 196.67 | 1180 | |
| 145. | Mikko Metso | Finland | 184 | 174 | 208 | 166 | 191 | 255 | 1178 | 196.33 | 1178 | |
| 146. | Nina Flack | Sweden | 190 | 175 | 207 | 174 | 193 | 191 | 1130 | 188.33 | 48 | 1178 |
| 147. | Ilpo Hänninen | Finland | 179 | 165 | 208 | 211 | 202 | 212 | 1177 | 196.17 | 1177 | |
| 148. | Lasse Jalava | Finland | 193 | 235 | 193 | 171 | 180 | 205 | 1177 | 196.17 | 1177 | |
| 149. | Seppo Kataja | Finland | 180 | 169 | 184 | 177 | 268 | 198 | 1176 | 196.00 | 1176 | |
| 150. | Kalle Pinomaa | Finland | 192 | 221 | 193 | 196 | 177 | 197 | 1176 | 196.00 | 1176 | |
| 151. | Pertti Mikola | Finland | 181 | 176 | 227 | 205 | 200 | 185 | 1174 | 195.67 | 1174 | |
| 152. | Ulf Bolleby | Sweden | 169 | 189 | 225 | 174 | 191 | 225 | 1173 | 195.50 | 1173 | |
| 153. | Markus Lahtinen | Finland | 157 | 193 | 185 | 217 | 227 | 193 | 1172 | 195.33 | 1172 | |
| 154. | Henry Laine | Finland | 207 | 185 | 170 | 237 | 194 | 179 | 1172 | 195.33 | 1172 | |
| 155. | Mikko Karjalainen | Finland | 173 | 183 | 170 | 203 | 254 | 188 | 1171 | 195.17 | 1171 | |
| 156. | Pasi Laito | Finland | 187 | 187 | 197 | 201 | 158 | 240 | 1170 | 195.00 | 1170 | |
| 157. | Mikhail Belenkiy | Russia | 200 | 180 | 212 | 235 | 146 | 197 | 1170 | 195.00 | 1170 | |
| 158. | Matti Virta | Finland | 164 | 221 | 199 | 181 | 211 | 193 | 1169 | 194.83 | 1169 | |
| 159. | Juuso Huhtiranta | Finland | 181 | 184 | 234 | 186 | 197 | 187 | 1169 | 194.83 | 1169 | |
| 160. | Simo Vähäkorpela | Finland | 222 | 133 | 203 | 185 | 248 | 178 | 1169 | 194.83 | 1169 | |
| 161. | Petri Römark | Finland | 205 | 184 | 225 | 171 | 204 | 178 | 1167 | 194.50 | 1167 | |
| 162. | Risto Sankilampi | Finland | 200 | 224 | 204 | 162 | 200 | 177 | 1167 | 194.50 | 1167 | |
