Toni Palermaa shoots into the lead in Squad 6 at Brunswick Ballmaster Open
01/06/10
Toni Palermaa (pictured left) , younger brother of two-handed sensation Osku Palermaa, fired a 1454 six-game series Wednesday afternoon at Tali Bowling Center in Helsinki, Finland, en route to shoot into the lead in the Brunswick Ballmaster Open.
Palermaa started with back-to-back 220s and added high games of 225 and 226. 261 and 252 before he closed out his set with back-to-back 240s, an average of 242.33 over six games.
Palermaa overtook Matti Knutar, both Finland, who has led since the very first squad, which was reserved for under-24 bowlers, by 38 pins. Knutar slipped one spot to second place with 1416.
Squad 4 leader Veli-Matti Tissarinen sits in third place with 1388. According to the organizers, Tissarinen will not bowl in the finals as he has to take care of his four children next weekend.
Singapore women's national team member Cherie Tan (right) was second to Palermaa in Squad 6 en route to jump into fourth place in the overall qualifying standings. Tan had six games between 199 and 248 (221.83 avg.) and added including 48 pins handicap, a standard for women on the European Bowling Tour, for 1379 pinfall total.
Squad 2 leader Jesse Lindholm fell to fifth place with 1379 and is followed by Squad 3 leader Ville Häggman in 6th place with 1362.
Fellow Helsinki bowler Joonas Jähi followed in the footprints of Palermaa to move into 7th place overall with 1355. Mika Määttä, Finland, is 8th with 1352.
PBA superstar Parker Bohn III (left) felled 1351 pins in his first attempt, which should be enough to make the first cut (top 44). The 32-time PBA champion, two-time PBA Player of the Year and PBA and USBC Hall of Famer cracked the top 10 and overtook 9th place.
Rounding out the top 10 is defending champion and 3-time Ballmaster Open winner Pasi Uotila with 1343.
Osku Palermaa (right), who won the European rankings for the third consecutive year in 2009, was fifth in Squad 6 with 1327, good for 17th place overall.
With 318 players in the books (registered are more than 500 players and over 1,000 entries), Teemu Asplund, Finland, is the "man on the bubble" in 44th place with 1273 and an average of 212.17.
The 40th Brunswick Ballmaster Open will be held from Saturday, Jan. 2 through Sunday Jan. 10 at the 36-lane Tali Bowling Center in Helsinki, Finland. Pasi Uotila, Finland, is the defending champion. Norwegian Tore Torgersen was the last non-Finnish winner back in 1996.
About 500 players will compete for increased total prize money of 105.000 Euro or approximately 150.000 USD. The champion will walk away with the 15.000 Euro top prize. In addition the Ballmaster offers a 10.000 Euro extra prize for a 300-game.
Qualifying continues on Thursday, Jan. 7, with Squads 7 and 8 and runs through Saturday Jan. 9 with the final qualifying squad scheduled for 8pm. The ultimate one-game Desperado Squad will conclude the qualifying at 11.30pm. Women will receive 8 pins handicap each game.
Squad 1 was reserved youth bowlers, who must not have reached the age of 24 on Jan. 2, and Squad 5 was reserved for senior bowlers, who must have reached the age of 50 on Jan. 6.
A total of 48 players - the top 44 from the overall qualifying standings plus the top 4 from the Desperado Squad - will qualify for the finals on Sunday, Jan. 10. No byes are given in this tournament.
The finals will be contested in a format similar to the old PBA tournaments. All 48 finalists will bowl 8 games starting from scratch to cut to the top 16 who will advance to match play portion. Those 16 will bowl 15 games of round robin match play plus one game position round with the pinfall of Round 1 being carried forward to determine the top 4 players for the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 15.000 Euro top prize and 250 ranking points. (Note: The winner of a Satellite tournament gets 50, the winner of a Silver tournament gets 100, and the winner of a Gold tournament gets 150 ranking points.)
No changes atop the leaderboard after the Seniors Squad in Helsinki
Knutar refuses to fall; leads Brunswick Ballmaster Open after first weekend
Knutar holds on to the lead in Brunswick Ballmaster Open after Squad 3
Matti Knutar sets the pace in Brunswick Ballmaster Open after Day One Qualifying
2010 European Bowling Tour season gets underway with 40th Brunswick Ballmaster Open
The top 44 qualifiers plus the top 4 from the Desperado Squad will qualify for the finals on Sunday, Jan. 10.
2010 European Bowling Tour #1
Cherie Tan, Parker Bohn III crack the top 10
Toni Palermaa (pictured left) , younger brother of two-handed sensation Osku Palermaa, fired a 1454 six-game series Wednesday afternoon at Tali Bowling Center in Helsinki, Finland, en route to shoot into the lead in the Brunswick Ballmaster Open. Palermaa started with back-to-back 220s and added high games of 225 and 226. 261 and 252 before he closed out his set with back-to-back 240s, an average of 242.33 over six games.
Palermaa overtook Matti Knutar, both Finland, who has led since the very first squad, which was reserved for under-24 bowlers, by 38 pins. Knutar slipped one spot to second place with 1416.
Squad 4 leader Veli-Matti Tissarinen sits in third place with 1388. According to the organizers, Tissarinen will not bowl in the finals as he has to take care of his four children next weekend.
Singapore women's national team member Cherie Tan (right) was second to Palermaa in Squad 6 en route to jump into fourth place in the overall qualifying standings. Tan had six games between 199 and 248 (221.83 avg.) and added including 48 pins handicap, a standard for women on the European Bowling Tour, for 1379 pinfall total. Squad 2 leader Jesse Lindholm fell to fifth place with 1379 and is followed by Squad 3 leader Ville Häggman in 6th place with 1362.
Fellow Helsinki bowler Joonas Jähi followed in the footprints of Palermaa to move into 7th place overall with 1355. Mika Määttä, Finland, is 8th with 1352.
PBA superstar Parker Bohn III (left) felled 1351 pins in his first attempt, which should be enough to make the first cut (top 44). The 32-time PBA champion, two-time PBA Player of the Year and PBA and USBC Hall of Famer cracked the top 10 and overtook 9th place. Rounding out the top 10 is defending champion and 3-time Ballmaster Open winner Pasi Uotila with 1343.
Osku Palermaa (right), who won the European rankings for the third consecutive year in 2009, was fifth in Squad 6 with 1327, good for 17th place overall. With 318 players in the books (registered are more than 500 players and over 1,000 entries), Teemu Asplund, Finland, is the "man on the bubble" in 44th place with 1273 and an average of 212.17.
The 40th Brunswick Ballmaster Open will be held from Saturday, Jan. 2 through Sunday Jan. 10 at the 36-lane Tali Bowling Center in Helsinki, Finland. Pasi Uotila, Finland, is the defending champion. Norwegian Tore Torgersen was the last non-Finnish winner back in 1996. About 500 players will compete for increased total prize money of 105.000 Euro or approximately 150.000 USD. The champion will walk away with the 15.000 Euro top prize. In addition the Ballmaster offers a 10.000 Euro extra prize for a 300-game.
Qualifying continues on Thursday, Jan. 7, with Squads 7 and 8 and runs through Saturday Jan. 9 with the final qualifying squad scheduled for 8pm. The ultimate one-game Desperado Squad will conclude the qualifying at 11.30pm. Women will receive 8 pins handicap each game.
Squad 1 was reserved youth bowlers, who must not have reached the age of 24 on Jan. 2, and Squad 5 was reserved for senior bowlers, who must have reached the age of 50 on Jan. 6.
A total of 48 players - the top 44 from the overall qualifying standings plus the top 4 from the Desperado Squad - will qualify for the finals on Sunday, Jan. 10. No byes are given in this tournament.
The finals will be contested in a format similar to the old PBA tournaments. All 48 finalists will bowl 8 games starting from scratch to cut to the top 16 who will advance to match play portion. Those 16 will bowl 15 games of round robin match play plus one game position round with the pinfall of Round 1 being carried forward to determine the top 4 players for the stepladder finals.
The No. 4 seed meets the No. 3 in the opening match and the winner takes on the No. 2 seed for the right to bowl the top seed for the title, the 15.000 Euro top prize and 250 ranking points. (Note: The winner of a Satellite tournament gets 50, the winner of a Silver tournament gets 100, and the winner of a Gold tournament gets 150 ranking points.)
Â
Related Articles
No changes atop the leaderboard after the Seniors Squad in Helsinki
Knutar refuses to fall; leads Brunswick Ballmaster Open after first weekend
Knutar holds on to the lead in Brunswick Ballmaster Open after Squad 3
Matti Knutar sets the pace in Brunswick Ballmaster Open after Day One Qualifying
2010 European Bowling Tour season gets underway with 40th Brunswick Ballmaster Open
Â
Brunswick Ballmaster Open - Qualifying Standings after Squad 6/15
The top 44 qualifiers plus the top 4 from the Desperado Squad will qualify for the finals on Sunday, Jan. 10.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Toni Palermaa | Finland | 225 | 226 | 261 | 252 | 243 | 247 | 1454 | 242.33 | 1454 | |
| 2. | Matti Knutar | Finland | 299 | 181 | 279 | 203 | 216 | 238 | 1416 | 236.00 | 1416 | |
| 3. | Veli-Matti Tissarinen | Finland | 228 | 188 | 233 | 235 | 256 | 248 | 1388 | 231.33 | 1388 | |
| 4. | Cherie Shi Hua Tan | Singapore | 224 | 203 | 221 | 199 | 236 | 248 | 1331 | 221.83 | 48 | 1379 |
| 5. | Jesse Lindholm | Finland | 234 | 235 | 245 | 234 | 196 | 235 | 1379 | 229.83 | 1379 | |
| 6. | Ville Häggman | Finland | 236 | 182 | 212 | 211 | 276 | 245 | 1362 | 227.00 | 1362 | |
| 7. | Joonas Jähi | Finland | 255 | 192 | 247 | 235 | 224 | 202 | 1355 | 225.83 | 1355 | |
| 8. | Mika Määttä | Finland | 201 | 201 | 212 | 228 | 222 | 288 | 1352 | 225.33 | 1352 | |
| 9. | Parker Bohn III | United States | 225 | 227 | 235 | 209 | 234 | 221 | 1351 | 225.17 | 1351 | |
| 10. | Pasi Uotila | Finland | 246 | 193 | 236 | 173 | 258 | 237 | 1343 | 223.83 | 1343 | |
| 11. | Sami Heino | Finland | 196 | 205 | 172 | 253 | 246 | 268 | 1340 | 223.33 | 1340 | |
| 12. | Miro Pikkarainen | Finland | 217 | 233 | 217 | 235 | 199 | 238 | 1339 | 223.17 | 1339 | |
| 13. | Vesa Villman | Finland | 213 | 160 | 269 | 244 | 234 | 217 | 1337 | 222.83 | 1337 | |
| 14. | Mika Oksanen | Finland | 189 | 266 | 196 | 290 | 207 | 189 | 1337 | 222.83 | 1337 | |
| 15. | Timo Alho | Finland | 203 | 199 | 210 | 265 | 199 | 258 | 1334 | 222.33 | 1334 | |
| 16. | Reija Lundén | Finland | 244 | 208 | 219 | 195 | 212 | 203 | 1281 | 213.50 | 48 | 1329 |
| 17. | Osku Palermaa | Finland | 257 | 207 | 212 | 202 | 225 | 224 | 1327 | 221.17 | 1327 | |
| 18. | Janne Heikkiläinen | Finland | 200 | 225 | 203 | 264 | 266 | 168 | 1326 | 221.00 | 1326 | |
| 19. | Perttu Jussila | Finland | 218 | 197 | 194 | 207 | 230 | 279 | 1325 | 220.83 | 1325 | |
| 20. | Juhani Tonteri | Finland | 194 | 163 | 186 | 268 | 278 | 234 | 1323 | 220.50 | 1323 | |
| 21. | Kimmo Lehtonen | Finland | 223 | 184 | 184 | 221 | 251 | 259 | 1322 | 220.33 | 1322 | |
| 22. | Petri Mannonen | Finland | 246 | 213 | 233 | 205 | 201 | 215 | 1313 | 218.83 | 1313 | |
| 23. | Pekka Nykänen | Finland | 199 | 207 | 201 | 215 | 255 | 234 | 1311 | 218.50 | 1311 | |
| 24. | Jari Ratia | Finland | 179 | 266 | 244 | 228 | 214 | 180 | 1311 | 218.50 | 1311 | |
| 25. | Niko Rannikko | Finland | 225 | 200 | 230 | 205 | 201 | 245 | 1306 | 217.67 | 1306 | |
| 26. | Timo Murto | Finland | 163 | 234 | 223 | 210 | 217 | 256 | 1303 | 217.17 | 1303 | |
| 27. | Mika Luoto | Finland | 243 | 214 | 246 | 213 | 169 | 218 | 1303 | 217.17 | 1303 | |
| 28. | Olli Hossi | Finland | 224 | 233 | 224 | 182 | 214 | 225 | 1302 | 217.00 | 1302 | |
| 29. | Kari Helander | Finland | 191 | 193 | 224 | 246 | 245 | 202 | 1301 | 216.83 | 1301 | |
| 30. | Heidi Manninen | Finland | 198 | 223 | 193 | 170 | 225 | 241 | 1250 | 208.33 | 48 | 1298 |
| 31. | Kai Virtanen | Finland | 212 | 228 | 214 | 227 | 225 | 192 | 1298 | 216.33 | 1298 | |
| 32. | Darya Kovalova | Ukraine | 230 | 194 | 202 | 240 | 205 | 178 | 1249 | 208.17 | 48 | 1297 |
| 33. | Jenni Mäkelä | Finland | 247 | 224 | 215 | 203 | 160 | 199 | 1248 | 208.00 | 48 | 1296 |
| 34. | Hannu Ollila | Finland | 210 | 239 | 214 | 200 | 197 | 232 | 1292 | 215.33 | 1292 | |
| 35. | Nina Manninen | Finland | 224 | 206 | 187 | 224 | 223 | 178 | 1242 | 207.00 | 48 | 1290 |
| 36. | Jukka Pesonen | Finland | 185 | 223 | 178 | 203 | 243 | 256 | 1288 | 214.67 | 1288 | |
| 37. | Jarmo Ahokas | Finland | 227 | 189 | 184 | 218 | 208 | 258 | 1284 | 214.00 | 1284 | |
| 38. | Jukka Hooli | Finland | 169 | 270 | 206 | 213 | 224 | 201 | 1283 | 213.83 | 1283 | |
| 39. | Kai Partanen | Finland | 144 | 190 | 245 | 247 | 236 | 220 | 1282 | 213.67 | 1282 | |
| 40. | Ari Valaranta | Finland | 191 | 211 | 205 | 187 | 232 | 255 | 1281 | 213.50 | 1281 | |
| 41. | Toni Toivonen | Finland | 177 | 268 | 185 | 201 | 258 | 189 | 1278 | 213.00 | 1278 | |
| 42. | Pauli Dahlbom | Finland | 133 | 211 | 268 | 213 | 214 | 236 | 1275 | 212.50 | 1275 | |
| 43. | Sami Javanainen | Finland | 264 | 179 | 216 | 203 | 219 | 193 | 1274 | 212.33 | 1274 | |
| 44. | Teemu Asplund | Finland | 181 | 144 | 221 | 227 | 235 | 265 | 1273 | 212.17 | 1273 | |
| 45. | Jarmo Sinilaakso | Finland | 211 | 185 | 162 | 214 | 267 | 234 | 1273 | 212.17 | 1273 | |
| 46. | Remy Ong | Singapore | 170 | 246 | 178 | 199 | 221 | 258 | 1272 | 212.00 | 1272 | |
| 47. | Kari Hurri | Finland | 226 | 234 | 189 | 208 | 210 | 205 | 1272 | 212.00 | 1272 | |
| 48. | Juha Ă…berg | Finland | 173 | 257 | 213 | 221 | 236 | 172 | 1272 | 212.00 | 1272 | |
| 49. | Juuso Kallio | Finland | 169 | 246 | 226 | 205 | 206 | 216 | 1268 | 211.33 | 1268 | |
| 50. | Markus Heinonen | Finland | 205 | 184 | 216 | 202 | 256 | 204 | 1267 | 211.17 | 1267 | |
| 51. | Sami Salin | Finland | 232 | 202 | 193 | 205 | 231 | 198 | 1261 | 210.17 | 1261 | |
| 52. | Tero Virtanen | Finland | 199 | 166 | 235 | 236 | 232 | 193 | 1261 | 210.17 | 1261 | |
| 53. | Jouni Helminen | Finland | 206 | 216 | 233 | 158 | 191 | 256 | 1260 | 210.00 | 1260 | |
| 54. | Joonas Maunula | Finland | 182 | 182 | 201 | 236 | 257 | 202 | 1260 | 210.00 | 1260 | |
| 55. | Jussi Lindgren | Finland | 213 | 215 | 227 | 190 | 209 | 205 | 1259 | 209.83 | 1259 | |
| 56. | Joonas Huolman | Finland | 238 | 204 | 191 | 191 | 221 | 211 | 1256 | 209.33 | 1256 | |
| 57. | Markku Mansikkamäki | Finland | 239 | 247 | 210 | 213 | 170 | 175 | 1254 | 209.00 | 1254 | |
| 58. | Veronica Lantto | Sweden | 184 | 191 | 183 | 196 | 227 | 223 | 1204 | 200.67 | 48 | 1252 |
| 59. | Piritta Kantola | Finland | 155 | 201 | 210 | 246 | 190 | 202 | 1204 | 200.67 | 48 | 1252 |
| 60. | Heikki Tiainen | Finland | 158 | 192 | 234 | 215 | 233 | 219 | 1251 | 208.50 | 1251 | |
| 61. | Keijo Wilen | Finland | 168 | 211 | 224 | 230 | 205 | 212 | 1250 | 208.33 | 1250 | |
| 62. | Teemu Karjalainen | Finland | 259 | 223 | 169 | 216 | 209 | 174 | 1250 | 208.33 | 1250 | |
| 63. | Jesse Kallio | Finland | 192 | 189 | 245 | 205 | 228 | 190 | 1249 | 208.17 | 1249 | |
| 64. | Matti Lepistö | Finland | 197 | 224 | 179 | 213 | 190 | 244 | 1247 | 207.83 | 1247 | |
| 65. | Pasi Ahonen | Finland | 182 | 216 | 201 | 180 | 209 | 258 | 1246 | 207.67 | 1246 | |
| 66. | Miko Huittinen | Finland | 213 | 207 | 209 | 225 | 212 | 178 | 1244 | 207.33 | 1244 | |
| 67. | Tapio Muikku | Finland | 257 | 145 | 180 | 178 | 225 | 257 | 1242 | 207.00 | 1242 | |
| 68. | Panu Nurmilo | Finland | 163 | 223 | 216 | 199 | 220 | 219 | 1240 | 206.67 | 1240 | |
| 69. | Markku Petäjämaa | Finland | 214 | 188 | 222 | 183 | 229 | 203 | 1239 | 206.50 | 1239 | |
| 70. | Joonas Jehkinen | Finland | 218 | 145 | 207 | 248 | 202 | 218 | 1238 | 206.33 | 1238 | |
| 71. | Oleksandr Kondratev | Ukraine | 180 | 235 | 181 | 220 | 214 | 205 | 1235 | 205.83 | 1235 | |
| 72. | Paavo Grönmark | Finland | 235 | 235 | 217 | 194 | 176 | 177 | 1234 | 205.67 | 1234 | |
| 73. | Mikko Pajukari | Finland | 193 | 199 | 191 | 233 | 197 | 217 | 1230 | 205.00 | 1230 | |
| 74. | Petteri Kiviaho | Finland | 206 | 168 | 184 | 249 | 191 | 227 | 1225 | 204.17 | 1225 | |
| 75. | Ilkka Savolainen | Finland | 196 | 244 | 186 | 238 | 178 | 182 | 1224 | 204.00 | 1224 | |
| 76. | Petri Mastomäki | Finland | 221 | 240 | 197 | 186 | 156 | 223 | 1223 | 203.83 | 1223 | |
| 77. | Niko Liukkonen | Finland | 181 | 192 | 204 | 204 | 215 | 226 | 1222 | 203.67 | 1222 | |
| 78. | Riku-Petteri Kivelä | Finland | 177 | 236 | 210 | 193 | 227 | 178 | 1221 | 203.50 | 1221 | |
| 79. | Jukka Kankaanpää | Finland | 226 | 160 | 258 | 187 | 179 | 210 | 1220 | 203.33 | 1220 | |
| 80. | Selim Susiluoto | Finland | 201 | 164 | 155 | 206 | 245 | 247 | 1218 | 203.00 | 1218 | |
| 81. | Eemeli Hemmi | Finland | 215 | 201 | 169 | 182 | 223 | 228 | 1218 | 203.00 | 1218 | |
| 82. | Jari Aaltonen | Finland | 187 | 192 | 162 | 206 | 224 | 244 | 1215 | 202.50 | 1215 | |
| 83. | Toni Laine | Finland | 211 | 211 | 147 | 203 | 235 | 208 | 1215 | 202.50 | 1215 | |
| 84. | Rein Mölder | Estonia | 167 | 244 | 222 | 192 | 211 | 179 | 1215 | 202.50 | 1215 | |
| 85. | Ari Halme | Finland | 194 | 225 | 193 | 206 | 168 | 228 | 1214 | 202.33 | 1214 | |
| 86. | Krista Pöllänen | Finland | 208 | 174 | 190 | 188 | 207 | 199 | 1166 | 194.33 | 48 | 1214 |
| 87. | Samu Valaranta | Finland | 234 | 191 | 216 | 165 | 173 | 232 | 1211 | 201.83 | 1211 | |
| 88. | Sebastian Jurvainen | Finland | 236 | 200 | 184 | 194 | 197 | 199 | 1210 | 201.67 | 1210 | |
| 89. | Ronald Engblom | Finland | 228 | 220 | 208 | 193 | 192 | 169 | 1210 | 201.67 | 1210 | |
| 90. | Asko Aravirta | Finland | 224 | 191 | 211 | 254 | 186 | 143 | 1209 | 201.50 | 1209 | |
| 91. | Frej Dahlbom | Finland | 170 | 188 | 214 | 208 | 247 | 180 | 1207 | 201.17 | 1207 | |
| 92. | Pentti Kortemäki | Finland | 215 | 132 | 201 | 175 | 204 | 279 | 1206 | 201.00 | 1206 | |
| 93. | Juho Mäkelä | Finland | 212 | 147 | 214 | 201 | 195 | 232 | 1201 | 200.17 | 1201 | |
| 94. | Jussi Turtiainen | Finland | 211 | 210 | 200 | 180 | 174 | 225 | 1200 | 200.00 | 1200 | |
| 95. | Mari Kalliokoski | Finland | 235 | 188 | 178 | 157 | 178 | 216 | 1152 | 192.00 | 48 | 1200 |
| 96. | Heli Nieminen | Finland | 191 | 180 | 172 | 208 | 200 | 198 | 1149 | 191.50 | 48 | 1197 |
| 97. | Jenni Keränen | Finland | 200 | 197 | 163 | 233 | 172 | 184 | 1149 | 191.50 | 48 | 1197 |
| 98. | Olli Pakonen | Finland | 208 | 242 | 175 | 186 | 210 | 176 | 1197 | 199.50 | 1197 | |
| 99. | Samuli Susiluoto | Finland | 167 | 198 | 251 | 184 | 185 | 210 | 1195 | 199.17 | 1195 | |
| 100. | Hannu Muukkonen | Finland | 230 | 182 | 180 | 200 | 202 | 201 | 1195 | 199.17 | 1195 | |
| 101. | Henri Tuomela | Finland | 179 | 216 | 180 | 206 | 234 | 180 | 1195 | 199.17 | 1195 | |
| 102. | Pekka Mäyry | Finland | 230 | 221 | 170 | 190 | 167 | 215 | 1193 | 198.83 | 1193 | |
| 103. | Mikko Pietilä | Finland | 219 | 212 | 164 | 182 | 238 | 178 | 1193 | 198.83 | 1193 | |
| 104. | Mari Nurmilo | Finland | 175 | 232 | 225 | 216 | 136 | 161 | 1145 | 190.83 | 48 | 1193 |
| 105. | Pekka Tuominen | Finland | 194 | 205 | 191 | 198 | 191 | 211 | 1190 | 198.33 | 1190 | |
| 106. | Jere Turkia | Finland | 257 | 181 | 147 | 212 | 230 | 161 | 1188 | 198.00 | 1188 | |
| 107. | Sami Heinilä | Finland | 156 | 172 | 202 | 203 | 198 | 256 | 1187 | 197.83 | 1187 | |
| 108. | Reijo Saarinen | Finland | 164 | 218 | 225 | 191 | 178 | 209 | 1185 | 197.50 | 1185 | |
| 109. | Henrik Heinonen | Finland | 200 | 176 | 213 | 213 | 195 | 188 | 1185 | 197.50 | 1185 | |
| 110. | Teemu Raatikainen | Finland | 233 | 176 | 176 | 214 | 197 | 185 | 1181 | 196.83 | 1181 | |
| 111. | Ossi Aronen | Finland | 231 | 193 | 172 | 177 | 197 | 210 | 1180 | 196.67 | 1180 | |
| 112. | Mikko Metso | Finland | 184 | 174 | 208 | 166 | 191 | 255 | 1178 | 196.33 | 1178 | |
| 113. | Lasse Jalava | Finland | 193 | 235 | 193 | 171 | 180 | 205 | 1177 | 196.17 | 1177 | |
| 114. | Seppo Kataja | Finland | 180 | 169 | 184 | 177 | 268 | 198 | 1176 | 196.00 | 1176 | |
| 115. | Kalle Pinomaa | Finland | 192 | 221 | 193 | 196 | 177 | 197 | 1176 | 196.00 | 1176 | |
| 116. | Ka Wai Fok | Singapore | 194 | 192 | 198 | 172 | 191 | 180 | 1127 | 187.83 | 48 | 1175 |
| 117. | Pertti Mikola | Finland | 181 | 176 | 227 | 205 | 200 | 185 | 1174 | 195.67 | 1174 | |
| 118. | Ulf Bolleby | Sweden | 169 | 189 | 225 | 174 | 191 | 225 | 1173 | 195.50 | 1173 | |
| 119. | Markus Lahtinen | Finland | 157 | 193 | 185 | 217 | 227 | 193 | 1172 | 195.33 | 1172 | |
| 120. | Henry Laine | Finland | 207 | 185 | 170 | 237 | 194 | 179 | 1172 | 195.33 | 1172 | |
| 121. | Mikko Karjalainen | Finland | 173 | 183 | 170 | 203 | 254 | 188 | 1171 | 195.17 | 1171 | |
| 122. | Pasi Laito | Finland | 187 | 187 | 197 | 201 | 158 | 240 | 1170 | 195.00 | 1170 | |
| 123. | Matti Virta | Finland | 164 | 221 | 199 | 181 | 211 | 193 | 1169 | 194.83 | 1169 | |
| 124. | Juuso Huhtiranta | Finland | 181 | 184 | 234 | 186 | 197 | 187 | 1169 | 194.83 | 1169 | |
| 125. | Simo Vähäkorpela | Finland | 222 | 133 | 203 | 185 | 248 | 178 | 1169 | 194.83 | 1169 | |
| 126. | Petri Römark | Finland | 205 | 184 | 225 | 171 | 204 | 178 | 1167 | 194.50 | 1167 | |
| 127. | Risto Sankilampi | Finland | 200 | 224 | 204 | 162 | 200 | 177 | 1167 | 194.50 | 1167 | |
| 128. | Lari Marjamäki | Finland | 203 | 191 | 171 | 181 | 174 | 246 | 1166 | 194.33 | 1166 | |
| 129. | Jonna Jokinen | Finland | 168 | 198 | 172 | 203 | 177 | 200 | 1118 | 186.33 | 48 | 1166 |
| 130. | Saku Konttila | Finland | 197 | 157 | 212 | 203 | 191 | 205 | 1165 | 194.17 | 1165 | |
| 131. | Marko Ylkänen | Finland | 176 | 194 | 226 | 177 | 200 | 192 | 1165 | 194.17 | 1165 | |
| 132. | Harri Järvinen | Finland | 187 | 175 | 214 | 204 | 194 | 190 | 1164 | 194.00 | 1164 | |
| 133. | Kimi Tsutsunen | Finland | 181 | 187 | 192 | 232 | 187 | 185 | 1164 | 194.00 | 1164 | |
| 134. | Jukka Julin | Finland | 210 | 171 | 245 | 167 | 203 | 167 | 1163 | 193.83 | 1163 | |
| 135. | Petri Murto | Finland | 174 | 222 | 200 | 184 | 203 | 179 | 1162 | 193.67 | 1162 | |
| 136. | Aapo Lehtinen | Finland | 185 | 167 | 211 | 170 | 214 | 214 | 1161 | 193.50 | 1161 | |
| 137. | Risto Havulinna | Finland | 202 | 183 | 169 | 213 | 189 | 205 | 1161 | 193.50 | 1161 | |
| 138. | Kari Kuparinen | Finland | 189 | 195 | 179 | 186 | 213 | 199 | 1161 | 193.50 | 1161 | |
| 139. | Kari Nurmi | Finland | 213 | 196 | 152 | 200 | 204 | 196 | 1161 | 193.50 | 1161 | |
| 140. | Ville Holmström | Finland | 173 | 195 | 178 | 152 | 241 | 221 | 1160 | 193.33 | 1160 | |
| 141. | Hermanni Meronen | Finland | 169 | 237 | 238 | 188 | 179 | 149 | 1160 | 193.33 | 1160 | |
| 142. | Kari Nieminen | Finland | 209 | 163 | 236 | 195 | 175 | 181 | 1159 | 193.17 | 1159 | |
| 143. | Mika Vähäkangas | Finland | 195 | 196 | 178 | 201 | 188 | 200 | 1158 | 193.00 | 1158 | |
| 144. | Simo Leskinen | Finland | 175 | 213 | 186 | 213 | 193 | 178 | 1158 | 193.00 | 1158 | |
| 145. | Iina Kämäräinen | Finland | 211 | 192 | 192 | 171 | 188 | 156 | 1110 | 185.00 | 48 | 1158 |
| 146. | Tauno Sved | Finland | 177 | 178 | 209 | 201 | 232 | 159 | 1156 | 192.67 | 1156 | |
| 147. | Arto Kuparinen | Finland | 127 | 246 | 179 | 226 | 182 | 195 | 1155 | 192.50 | 1155 | |
| 148. | Leif Tuomisalo | Finland | 192 | 211 | 174 | 200 | 172 | 205 | 1154 | 192.33 | 1154 | |
| 149. | Tatu Lehtonen | Finland | 171 | 195 | 223 | 194 | 185 | 186 | 1154 | 192.33 | 1154 | |
| 150. | Harri Uotila | Finland | 187 | 146 | 254 | 213 | 157 | 196 | 1153 | 192.17 | 1153 | |
| 151. | Ontrei Löövi | Finland | 191 | 132 | 217 | 278 | 177 | 158 | 1153 | 192.17 | 1153 | |
| 152. | Juha Ollonqvist | Finland | 161 | 167 | 205 | 210 | 171 | 238 | 1152 | 192.00 | 1152 | |
| 153. | Teuvo Forsström | Finland | 168 | 179 | 220 | 182 | 208 | 195 | 1152 | 192.00 | 1152 | |
| 154. | Mikko Vainio | Finland | 217 | 203 | 169 | 164 | 209 | 190 | 1152 | 192.00 | 1152 | |
| 155. | Leif Lindberg | Finland | 200 | 189 | 178 | 182 | 246 | 157 | 1152 | 192.00 | 1152 | |
| 156. | Markku Veijanen | Finland | 158 | 137 | 196 | 247 | 227 | 184 | 1149 | 191.50 | 1149 | |
| 157. | Konstantin Matvienko | Russia | 194 | 154 | 200 | 225 | 208 | 168 | 1149 | 191.50 | 1149 | |
| 158. | Jason Yeong-Nathan | Singapore | 177 | 179 | 230 | 173 | 166 | 223 | 1148 | 191.33 | 1148 | |
| 159. | Harri Määttä | Finland | 178 | 180 | 178 | 216 | 174 | 222 | 1148 | 191.33 | 1148 | |
