Paul Moor wins qualifying in Sofia International Open
11/29/09
3-time European ranking champion Paul Moor (pictured right), England, fired games of 226, 267, 248, 299, 237, 277 and 1554, an average of 259.00, en route to win the qualifying in the Sofia International Open at Mega Xtreme Bowling in Sofia, Bulgaria.
Moor led a total 56 players into the finals on Sunday, Nov. 29, 2009: The top 44 qualifiers, the top 8 from a separate standing of the squads conducted on Nov. 23-26 who are not among the top 44, and the top 4 from the Desperado Squad.
The top 8 qualifiers will bypass the first round of the finals and will be seeded 1-8 in the Round of 32. Previous leader Hristo Georgiev, Bulgaria, slipped one spot to second place with 1530 including a 300 game.
Piritta Kantola, Finland, was the best woman in the field with 1469 including 48 pins handicap. Places 4 and 5 belonged to long-time Greek national team members Dimitris Karetsos and Giannis Stathatos with 1469 and 1445.

Boyan Donov, Bulgaria, finished qualifying in sixth place with 1443 and was followed by Swedes Robert Andersson (left) and Mathias Olsson in 7th and 8th place with 1442 and 1438, respectively.
The top 27 players cracked the 1400-bar, a 233.33 avg., with PBA exempt player Stuart Williams (right), England, in 27th place with 1400. Mathias Hulthen, Sweden, hit the cutoff number for 44th place with 1361 or an average of 226.83.
Yahav Rabin, Israel, who also had a perfect game during qualifying, made the cut in 48th place with 1354.
Marius Balan, Romania (268), Zabi Sikander, Bulgaria (257), Carlos Calva, Spain (255) and Ian Duff, England (244) took the final four spots by leading the one-game Desperado Squad on Sunday morning.
The finals start with players seeded 9-56 rolling 6 games from scratch. The top 24 will advance and join the top 8 qualifiers in the Round of 32. The Round of 32 and 16 will be played in best-of-three games format, the Round of 8 is over two games total pinfall, while the semifinals and the final will be determined in one-game matches.
The Sofia International Open offers total prize fund of 40.000 Euro with 6.000 going to the winner.
Women's results including 8 pins handicap each game.
Bulgaria
Mega Xtreme Bowling in Sofia, Bulgaria (Nov. 23-29, 2009)
3-time European ranking champion Paul Moor (pictured right), England, fired games of 226, 267, 248, 299, 237, 277 and 1554, an average of 259.00, en route to win the qualifying in the Sofia International Open at Mega Xtreme Bowling in Sofia, Bulgaria. Moor led a total 56 players into the finals on Sunday, Nov. 29, 2009: The top 44 qualifiers, the top 8 from a separate standing of the squads conducted on Nov. 23-26 who are not among the top 44, and the top 4 from the Desperado Squad.
The top 8 qualifiers will bypass the first round of the finals and will be seeded 1-8 in the Round of 32. Previous leader Hristo Georgiev, Bulgaria, slipped one spot to second place with 1530 including a 300 game.
Piritta Kantola, Finland, was the best woman in the field with 1469 including 48 pins handicap. Places 4 and 5 belonged to long-time Greek national team members Dimitris Karetsos and Giannis Stathatos with 1469 and 1445.

Boyan Donov, Bulgaria, finished qualifying in sixth place with 1443 and was followed by Swedes Robert Andersson (left) and Mathias Olsson in 7th and 8th place with 1442 and 1438, respectively. The top 27 players cracked the 1400-bar, a 233.33 avg., with PBA exempt player Stuart Williams (right), England, in 27th place with 1400. Mathias Hulthen, Sweden, hit the cutoff number for 44th place with 1361 or an average of 226.83.
Yahav Rabin, Israel, who also had a perfect game during qualifying, made the cut in 48th place with 1354.
Marius Balan, Romania (268), Zabi Sikander, Bulgaria (257), Carlos Calva, Spain (255) and Ian Duff, England (244) took the final four spots by leading the one-game Desperado Squad on Sunday morning.
The finals start with players seeded 9-56 rolling 6 games from scratch. The top 24 will advance and join the top 8 qualifiers in the Round of 32. The Round of 32 and 16 will be played in best-of-three games format, the Round of 8 is over two games total pinfall, while the semifinals and the final will be determined in one-game matches.
The Sofia International Open offers total prize fund of 40.000 Euro with 6.000 going to the winner.
Â
Sofia International Open - Standings after Qualifying
Women's results including 8 pins handicap each game.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. |
| 1. | Paul Moor | England | 226 | 267 | 248 | 299 | 237 | 277 | 1554 | 259.00 |
| 2. | Hristo Georgiev | Bulgaria | 235 | 238 | 243 | 258 | 300 | 256 | 1530 | 255.00 |
| 3. | Piritta Kantola | Finland | 211 | 287 | 235 | 277 | 198 | 261 | 1469 | 244.83 |
| 4. | Dimitris Karetsos | Greece | 212 | 279 | 248 | 279 | 249 | 202 | 1469 | 244.83 |
| 5. | Giannis Stathatos | Greece | 262 | 246 | 239 | 255 | 206 | 237 | 1445 | 240.83 |
| 6. | Boyan Donov | Bulgaria | 257 | 200 | 278 | 246 | 184 | 278 | 1443 | 240.50 |
| 7. | Robert Andersson | Sweden | 223 | 289 | 247 | 206 | 245 | 232 | 1442 | 240.33 |
| 8. | Mathias Olsson | Sweden | 231 | 226 | 242 | 257 | 290 | 192 | 1438 | 239.67 |
| 9. | Lars Linder | Denmark | 211 | 246 | 278 | 259 | 243 | 200 | 1437 | 239.50 |
| 10. | Dominic Barrett | England | 257 | 228 | 224 | 257 | 245 | 225 | 1436 | 239.33 |
| 11. | Mads Sandbækken | Norway | 211 | 257 | 257 | 258 | 256 | 197 | 1436 | 239.33 |
| 12. | Marius Pitikariu | Romania | 207 | 204 | 279 | 276 | 236 | 233 | 1435 | 239.17 |
| 13. | Nikolay Petrov | Bulgaria | 243 | 215 | 219 | 255 | 279 | 224 | 1435 | 239.17 |
| 14. | Todor Litchev | Bulgaria | 233 | 252 | 232 | 254 | 214 | 248 | 1433 | 238.83 |
| 15. | Adonis Bekas | Bulgaria | 278 | 257 | 223 | 203 | 247 | 222 | 1430 | 238.33 |
| 16. | Melvin Ocando | Spain | 233 | 245 | 236 | 222 | 265 | 223 | 1424 | 237.33 |
| 17. | Lars Nielsen | Denmark | 218 | 222 | 265 | 255 | 204 | 258 | 1422 | 237.00 |
| 18. | Cristian Calagiu | Romania | 222 | 227 | 229 | 214 | 268 | 259 | 1419 | 236.50 |
| 19. | Marco Spiteri | Malta | 266 | 247 | 192 | 212 | 220 | 279 | 1416 | 236.00 |
| 20. | Vytautas Gykis | Lithuania | 227 | 210 | 245 | 244 | 265 | 224 | 1415 | 235.83 |
| 21. | Ferico Tatil Ugalino | Spain | 268 | 172 | 247 | 258 | 202 | 267 | 1414 | 235.67 |
| 22. | Henrik Jorgensen | Denmark | 267 | 273 | 225 | 228 | 185 | 236 | 1414 | 235.67 |
| 23. | Mathias Ă…rup | Sweden | 235 | 232 | 246 | 226 | 236 | 237 | 1412 | 235.33 |
| 24. | Yavor Milanov | Bulgaria | 232 | 244 | 214 | 245 | 217 | 255 | 1407 | 234.50 |
| 25. | Aviv Alfital | Israel | 227 | 258 | 246 | 258 | 206 | 212 | 1407 | 234.50 |
| 26. | Akis Herodotou | Cyprus | 205 | 245 | 278 | 190 | 278 | 210 | 1406 | 234.33 |
| 27. | Stuart Williams | England | 181 | 231 | 244 | 277 | 242 | 225 | 1400 | 233.33 |
| 28. | Erwin Pascual Potot | Spain | 179 | 262 | 214 | 234 | 246 | 263 | 1398 | 233.00 |
| 29. | Mertiris Iosif | Greece | 214 | 258 | 198 | 219 | 264 | 241 | 1394 | 232.33 |
| 30. | Javier Moreno | Spain | 194 | 250 | 189 | 277 | 247 | 237 | 1394 | 232.33 |
| 31. | Juha Maja | Finland | 192 | 258 | 246 | 269 | 194 | 232 | 1391 | 231.83 |
| 32. | Orry Sonnenschein | Israel | 245 | 195 | 232 | 237 | 243 | 236 | 1388 | 231.33 |
| 33. | Chrstos Christou | Cyprus | 236 | 226 | 237 | 214 | 223 | 248 | 1384 | 230.67 |
| 34. | Rune Christensen | Denmark | 233 | 252 | 223 | 175 | 257 | 243 | 1383 | 230.50 |
| 35. | Ben Fishler | Israel | 213 | 226 | 258 | 245 | 212 | 226 | 1380 | 230.00 |
| 36. | Ian Robinson | Sweden | 214 | 230 | 195 | 279 | 235 | 223 | 1376 | 229.33 |
| 37. | Peter Nordenson | Sweden | 219 | 258 | 244 | 234 | 194 | 226 | 1375 | 229.17 |
| 38. | Andrea Fedeli | Italy | 191 | 237 | 257 | 237 | 236 | 216 | 1374 | 229.00 |
| 39. | Batsaras Kostas | Greece | 268 | 237 | 186 | 258 | 193 | 231 | 1373 | 228.83 |
| 40. | Paco Rodriguez | Spain | 244 | 215 | 236 | 247 | 245 | 186 | 1373 | 228.83 |
| 41. | Kostas Liratzis | Greece | 200 | 256 | 179 | 224 | 267 | 246 | 1372 | 228.67 |
| 42. | Paul Stott | Ireland | 190 | 204 | 249 | 258 | 225 | 244 | 1370 | 228.33 |
| 43. | Stefanos Kazandzis | Greece | 232 | 235 | 197 | 198 | 226 | 279 | 1367 | 227.83 |
| 44. | Mathias Hulthen | Sweden | 214 | 246 | 234 | 215 | 216 | 236 | 1361 | 226.83 |
| 45. | Oddi Stefano | Italy | 225 | 223 | 225 | 239 | 212 | 236 | 1360 | 226.67 |
| 46. | Spyridon Vlachos | Greece | 244 | 197 | 179 | 268 | 248 | 223 | 1359 | 226.50 |
| 47. | Georgi Bojilov | Bulgaria | 192 | 265 | 236 | 257 | 230 | 178 | 1358 | 226.33 |
| 48. | Yahav Rabin | Israel | 183 | 232 | 203 | 220 | 300 | 216 | 1354 | 225.67 |
| 49. | Dulce Fernandez Rodriguez | Spain | 252 | 221 | 221 | 234 | 213 | 207 | 1348 | 224.67 |
| 50. | Rayko Pepelanov | Bulgaria | 233 | 195 | 246 | 205 | 232 | 235 | 1346 | 224.33 |
| 51. | Petra Brzicova Hanzlovska | Czech Republic | 227 | 199 | 243 | 176 | 287 | 213 | 1345 | 224.17 |
| 52. | Andreas Karistianos | Cyprus | 210 | 207 | 277 | 278 | 192 | 177 | 1341 | 223.50 |
| 53. | Marius Balan | Romania | 268 | 268 | ||||||
| 54. | Zabi Sikander | Bulgaria | 257 | 257 | ||||||
| 55. | Carlos Calva | Spain | 255 | 255 | ||||||
| 56. | Ian Duff | England | 244 | 244 | ||||||
| 57. | Mehmed Kaya | Turkey | 225 | 227 | 204 | 177 | 257 | 246 | 1336 | 222.67 |
| 58. | Dian Dinev | Bulgaria | 206 | 232 | 217 | 225 | 214 | 239 | 1333 | 222.17 |
| Mavitan Chiftchi | Bulgaria | 194 | 247 | 214 | 232 | 247 | 195 | 1329 | 221.50 | |
| 59. | Carlos Calva | Spain | 211 | 246 | 201 | 224 | 225 | 221 | 1328 | 221.33 |
| 60. | George Pendas | Cyprus | 206 | 278 | 181 | 202 | 248 | 213 | 1328 | 221.33 |
| 61. | Timothy Andreason | Sweden | 203 | 266 | 204 | 204 | 255 | 196 | 1328 | 221.33 |
| 62. | Maja Debenec | Slovenia | 181 | 255 | 208 | 167 | 298 | 216 | 1325 | 220.83 |
| 63. | Vasilis Stefopulos | Greece | 207 | 187 | 257 | 244 | 204 | 224 | 1323 | 220.50 |
| 64. | Tomaz Erzen | Slovenia | 216 | 237 | 221 | 225 | 189 | 234 | 1322 | 220.33 |
| 65. | Veselin Petrov | Bulgaria | 215 | 225 | 234 | 236 | 246 | 166 | 1322 | 220.33 |
| 66. | Sue Abela | Malta | 233 | 212 | 243 | 265 | 169 | 198 | 1320 | 220.00 |
| 67. | Plamen Stanchev | Bulgaria | 257 | 255 | 221 | 160 | 212 | 212 | 1317 | 219.50 |
| 68. | Hristos Polatian | Greece | 199 | 248 | 204 | 228 | 247 | 190 | 1316 | 219.33 |
| 69. | Fillip Spooner Kargotis | Cyprus | 201 | 246 | 279 | 149 | 252 | 188 | 1315 | 219.17 |
| 70. | Jesus Dacorte | Venezuela | 259 | 251 | 224 | 166 | 245 | 169 | 1314 | 219.00 |
| 71. | Nikola Nikolov | Bulgaria | 216 | 180 | 221 | 232 | 237 | 221 | 1307 | 217.83 |
| Petyo Damianov | Bulgaria | 266 | 191 | 189 | 231 | 203 | 225 | 1305 | 217.50 | |
| 72. | Marius Balan | Romania | 234 | 164 | 162 | 235 | 288 | 222 | 1305 | 217.50 |
| 73. | Asen Petrov | Bulgaria | 207 | 245 | 224 | 179 | 222 | 227 | 1304 | 217.33 |
| 74. | Simon Burke | Malta | 193 | 259 | 183 | 233 | 237 | 198 | 1303 | 217.17 |
| 75. | Amit Shtrum | Israel | 225 | 237 | 203 | 184 | 212 | 241 | 1302 | 217.00 |
| 76. | Michalis Bouzas | Greece | 203 | 257 | 219 | 201 | 254 | 167 | 1301 | 216.83 |
| 77. | Dimitar Popov | Bulgaria | 254 | 269 | 162 | 181 | 223 | 207 | 1296 | 216.00 |
| 78. | Mohamed Yousif | Syria | 266 | 225 | 211 | 215 | 214 | 164 | 1295 | 215.83 |
| 79. | Boris Panayotov | Bulgaria | 233 | 216 | 258 | 220 | 183 | 180 | 1290 | 215.00 |
| 80. | Dennis Mercieca | Malta | 189 | 234 | 205 | 215 | 220 | 226 | 1289 | 214.83 |
| 81. | Pavlos Pelikanos | Cyprus | 215 | 245 | 204 | 234 | 202 | 182 | 1282 | 213.67 |
| 82. | Petar Zahariev | Bulgaria | 165 | 268 | 191 | 211 | 229 | 216 | 1280 | 213.33 |
| 83. | Francisco Lopez Martinez | Spain | 203 | 214 | 257 | 184 | 194 | 224 | 1276 | 212.67 |
| 84. | Rihard Vrencur | Slovenia | 153 | 222 | 224 | 201 | 211 | 264 | 1275 | 212.50 |
| 85. | Jose Luis Ricote Andray | Spain | 191 | 199 | 197 | 239 | 253 | 191 | 1270 | 211.67 |
| 86. | Valeriy Smolyakov | Cyprus | 206 | 207 | 236 | 194 | 231 | 193 | 1267 | 211.17 |
| 87. | David Prokopiou | Greece | 200 | 186 | 236 | 192 | 267 | 185 | 1266 | 211.00 |
| 88. | Loukis Louka | Cyprus | 209 | 200 | 268 | 214 | 157 | 216 | 1264 | 210.67 |
| 89. | Didi Ilieva | Bulgaria | 212 | 230 | 172 | 244 | 210 | 194 | 1262 | 210.33 |
| Constandinos Mouskis | Cyprus | 170 | 151 | 259 | 232 | 205 | 243 | 1260 | 210.00 | |
| 90. | Zabi Sikander | Bulgaria | 253 | 211 | 176 | 206 | 194 | 218 | 1258 | 209.67 |
| 91. | Georgos Mitakis | Greece | 208 | 204 | 156 | 220 | 216 | 253 | 1257 | 209.50 |
| 92. | Nikos Theodosis | Greece | 191 | 172 | 228 | 235 | 206 | 216 | 1248 | 208.00 |
| 93. | Alexandru Tariceanu | Romania | 209 | 194 | 214 | 214 | 215 | 201 | 1247 | 207.83 |
| 94. | Ana Vela Requerey | Spain | 178 | 194 | 197 | 251 | 186 | 231 | 1237 | 206.17 |
| 95. | Kaloian Ivanov | Bulgaria | 181 | 221 | 225 | 202 | 202 | 203 | 1234 | 205.67 |
| 96. | Oren Genish | Israel | 201 | 170 | 223 | 224 | 225 | 191 | 1234 | 205.67 |
| 97. | Valentin Piros | Romania | 174 | 166 | 191 | 213 | 251 | 237 | 1232 | 205.33 |
| 98. | Rostislav Brzica | Czech Republic | 238 | 197 | 193 | 174 | 170 | 258 | 1230 | 205.00 |
| 99. | Samuel Castillo Leongson | Spain | 173 | 243 | 191 | 180 | 226 | 210 | 1223 | 203.83 |
| 100. | Nontas Patsauras | Greece | 155 | 223 | 207 | 207 | 183 | 247 | 1222 | 203.67 |
| 101. | Georgi Krastev | Bulgaria | 204 | 180 | 195 | 219 | 208 | 214 | 1220 | 203.33 |
| 102. | Nikolay Dimitrov | Bulgaria | 136 | 207 | 148 | 255 | 203 | 267 | 1216 | 202.67 |
| 103. | Plamen Nedyalkov | Bulgaria | 133 | 168 | 213 | 254 | 227 | 220 | 1215 | 202.50 |
| 104. | Telejman Alex | Romania | 202 | 210 | 233 | 158 | 224 | 187 | 1214 | 202.33 |
| 105. | Ivaylo Kehayov | Bulgaria | 181 | 206 | 231 | 204 | 186 | 196 | 1204 | 200.67 |
| 106. | Emilio Rebolledo Ceballos | Spain | 180 | 216 | 206 | 163 | 223 | 209 | 1197 | 199.50 |
| 107. | Radoslav Sonev | Bulgaria | 191 | 196 | 183 | 188 | 257 | 182 | 1197 | 199.50 |
| 108. | Koyllis Hadjittofis | Cyprus | 172 | 161 | 235 | 204 | 179 | 243 | 1194 | 199.00 |
| 109. | Vasilis Delesis | Greece | 214 | 207 | 215 | 189 | 169 | 198 | 1192 | 198.67 |
| 110. | Juan Carlos Alvarez | Spain | 169 | 173 | 189 | 193 | 221 | 245 | 1190 | 198.33 |
| 111. | Adonis Iouanou | Cyprus | 223 | 223 | 202 | 184 | 159 | 184 | 1175 | 195.83 |
| 112. | Georgi Dimov | Bulgaria | 179 | 225 | 226 | 211 | 161 | 172 | 1174 | 195.67 |
| 113. | Luciano Giuliano | Italy | 176 | 187 | 161 | 237 | 184 | 224 | 1169 | 194.83 |
| 114. | Vincentiu Pravat | Romania | 220 | 209 | 158 | 189 | 192 | 195 | 1163 | 193.83 |
| 115. | Gabriela Vazquez Uhagon | Spain | 163 | 203 | 211 | 199 | 179 | 206 | 1161 | 193.50 |
| 116. | Cristian Tusz | Romania | 203 | 193 | 155 | 214 | 223 | 172 | 1160 | 193.33 |
| 117. | Spanakis G | Greece | 222 | 180 | 158 | 194 | 189 | 214 | 1157 | 192.83 |
| 118. | Loukas Euripidou | Cyprus | 221 | 177 | 196 | 180 | 152 | 228 | 1154 | 192.33 |
| 119. | Georgi Bogdanov | Bulgaria | 220 | 156 | 160 | 233 | 206 | 178 | 1153 | 192.17 |
| Marina Stefanova | Bulgaria | 190 | 192 | 171 | 219 | 199 | 179 | 1150 | 191.67 | |
| 120. | Ian Duff | England | 143 | 187 | 192 | 279 | 203 | 140 | 1144 | 190.67 |
| 121. | Elena Bogdanova | Bulgaria | 191 | 191 | 194 | 219 | 148 | 199 | 1142 | 190.33 |
| 122. | Konstantinos Steriadis | Greece | 179 | 213 | 226 | 169 | 179 | 176 | 1142 | 190.33 |
| 123. | Maria Ursu | Romania | 199 | 173 | 165 | 212 | 209 | 161 | 1119 | 186.50 |
| 124. | Zahary Staykov | Bulgaria | 144 | 192 | 181 | 191 | 213 | 192 | 1113 | 185.50 |
| 125. | Slavcho Kordev | Bulgaria | 216 | 146 | 151 | 200 | 157 | 236 | 1106 | 184.33 |
| 126. | Boris Bojilov | Bulgaria | 188 | 160 | 221 | 170 | 161 | 181 | 1081 | 180.17 |
| 127. | Maria Morcillo Moruno | Spain | 200 | 157 | 164 | 273 | 137 | 147 | 1078 | 179.67 |
| 128. | Yulia Smolyakova | Cyprus | 169 | 198 | 175 | 177 | 161 | 196 | 1076 | 179.33 |
| 129. | Dimitar Krastev | Bulgaria | 174 | 136 | 212 | 201 | 174 | 178 | 1075 | 179.17 |
| 130. | Branko Sergievski | Bulgaria | 162 | 157 | 192 | 198 | 188 | 169 | 1066 | 177.67 |
| 131. | Encarna Marazuela Galindo | Spain | 150 | 180 | 176 | 198 | 182 | 177 | 1063 | 177.17 |
| 132. | Dimitris Mitsikaris | Greece | 188 | 211 | 176 | 182 | 162 | 143 | 1062 | 177.00 |
| 133. | Lubomir Kordev | Bulgaria | 165 | 196 | 177 | 196 | 164 | 161 | 1059 | 176.50 |
| 134. | Paris Alvanos | Greece | 154 | 189 | 137 | 173 | 170 | 235 | 1058 | 176.33 |
| 135. | Hamadi Ben Jemaa | Tunisia | 165 | 225 | 184 | 153 | 144 | 177 | 1048 | 174.67 |
| 136. | Georgi Gochev | Bulgaria | 204 | 179 | 155 | 225 | 139 | 143 | 1045 | 174.17 |
| 137. | Julia Alonso | Spain | 160 | 209 | 153 | 177 | 181 | 153 | 1033 | 172.17 |
| 138. | Nikos Diplanos | Cyprus | 145 | 184 | 214 | 162 | 163 | 163 | 1031 | 171.83 |
| 139. | Tilemahos Argiros | Greece | 172 | 185 | 177 | 190 | 157 | 147 | 1028 | 171.33 |
| 140. | Jose Delgado | Spain | 158 | 165 | 149 | 194 | 187 | 172 | 1025 | 170.83 |
| 141. | Teresa Gutierrez | Spain | 189 | 189 | 182 | 165 | 142 | 158 | 1025 | 170.83 |
| 142. | Jorge Armando Suarez Vidal | Spain | 137 | 174 | 163 | 180 | 179 | 191 | 1024 | 170.67 |
| 143. | Bogdan Stoyan | Romania | 139 | 166 | 203 | 149 | 197 | 163 | 1017 | 169.50 |
| 144. | Preda Costin | Romania | 198 | 150 | 167 | 180 | 179 | 139 | 1013 | 168.83 |
| 145. | Krasimir Georgiev | Bulgaria | 156 | 165 | 177 | 166 | 157 | 181 | 1002 | 167.00 |
| 146. | Elizabeth Maria Goncalvez | Spain | 153 | 145 | 164 | 207 | 177 | 155 | 1001 | 166.83 |
| 147. | Lucian Paraschiv | Romania | 170 | 179 | 159 | 191 | 157 | 138 | 994 | 165.67 |
| 148. | Juan Esteban Sanchez Fuente | Spain | 184 | 175 | 117 | 180 | 142 | 166 | 964 | 160.67 |
| 149. | Valeri Nikolov | Bulgaria | 160 | 152 | 158 | 167 | 152 | 159 | 948 | 158.00 |
| 150. | Paraskev Bogdanov | Bulgaria | 172 | 140 | 129 | 169 | 145 | 162 | 917 | 152.83 |
Â
