Jang, Yanagawa, Harimoto, Kuji lead in Masters finals after the first block
11/14/09
Seon Myeon Jang from Korea (men senior) and Honami Yanagawa (women senior), Yusuke Harimoto (men grand senior) and Junko Kuji (women grand senior), all from Japan, took the lead in the Masters finals of the 10th Asian Seniors Bowling Championships after the first eight games of round robin match play. All 64 players will return tomorrow for the final seven games plus one game position round.
The top 16 players from the All Events standings in each division advanced to the Masters finals to bowl 15 games round robin match play plus position round starting from scratch.
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Hwang, Baker, Iwai, Koike strike gold in ASBC All Events
Overnight leaders cruise to the Team titles in 10th Asian Seniors Championships
Korea, Australia, Japan lead as ASBC Team event reaches half way point
Australia, Japan share the gold medals in Doubles at 10th Asian Seniors Bowling Championships
10th Asian Seniors Bowling Championships kick off with Singles competition
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
2009 ASBC
Green Valley Country Club in Pasig City, Philippines
Seon Myeon Jang from Korea (men senior) and Honami Yanagawa (women senior), Yusuke Harimoto (men grand senior) and Junko Kuji (women grand senior), all from Japan, took the lead in the Masters finals of the 10th Asian Seniors Bowling Championships after the first eight games of round robin match play. All 64 players will return tomorrow for the final seven games plus one game position round.
The top 16 players from the All Events standings in each division advanced to the Masters finals to bowl 15 games round robin match play plus position round starting from scratch.
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Â
Related Articles
Hwang, Baker, Iwai, Koike strike gold in ASBC All Events
Overnight leaders cruise to the Team titles in 10th Asian Seniors Championships
Korea, Australia, Japan lead as ASBC Team event reaches half way point
Australia, Japan share the gold medals in Doubles at 10th Asian Seniors Bowling Championships
10th Asian Seniors Bowling Championships kick off with Singles competition
Â
Men Senior - Masters after 8/16 games
| Pos | Player/Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Block 1 Bonus |
Avg. | Total |
| 1. | Seon Myeon Jang | 237 | 207 | 236 | 279 | 259 | 216 | 235 | 243 | 1912 | 239.00 | 1982 |
| Korea | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |||
| 2. | Bob Whybrow | 279 | 221 | 245 | 227 | 215 | 257 | 169 | 266 | 1879 | 234.88 | 1949 |
| Australia | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 70 | |||
| 3. | Rudy Palaganas | 255 | 245 | 214 | 201 | 235 | 237 | 258 | 237 | 1882 | 235.25 | 1942 |
| Guam | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 60 | |||
| 4. | Garry Crick | 214 | 213 | 226 | 257 | 228 | 239 | 257 | 237 | 1871 | 233.88 | 1931 |
| Australia | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |||
| 5. | Hui Jae Ho | 236 | 257 | 212 | 254 | 221 | 179 | 235 | 236 | 1830 | 228.75 | 1870 |
| Korea | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 0 | 40 | |||
| 6. | Virgil Toledo | 224 | 213 | 215 | 214 | 235 | 223 | 269 | 221 | 1814 | 226.75 | 1864 |
| Guam | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 50 | |||
| 7. | Chan Ho Kang | 212 | 202 | 198 | 245 | 245 | 279 | 191 | 217 | 1789 | 223.63 | 1839 |
| Korea | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 50 | |||
| 8. | Tomokazu Maeda | 225 | 214 | 227 | 200 | 198 | 215 | 206 | 279 | 1764 | 220.50 | 1814 |
| Japan | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 50 | |||
| 9. | Katsumi Kita | 188 | 192 | 189 | 267 | 278 | 238 | 181 | 198 | 1731 | 216.38 | 1756 |
| Japan | 5 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 25 | |||
| 10. | Brenton Davy | 231 | 227 | 216 | 215 | 182 | 195 | 203 | 237 | 1706 | 213.25 | 1736 |
| Australia | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 30 | |||
| 11. | U Ki Hwang | 207 | 192 | 210 | 167 | 254 | 234 | 187 | 247 | 1698 | 212.25 | 1728 |
| Korea | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 30 | |||
| 12. | Fred Housham | 188 | 190 | 199 | 247 | 191 | 216 | 186 | 258 | 1675 | 209.38 | 1710 |
| New Zealand | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 35 | |||
| 13. | Egay Latag | 204 | 212 | 166 | 225 | 190 | 257 | 194 | 224 | 1672 | 209.00 | 1682 |
| Philippines | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | |||
| 14. | Paul Terry | 194 | 217 | 203 | 226 | 182 | 181 | 190 | 223 | 1616 | 202.00 | 1636 |
| Australia | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 20 | |||
| 15. | Manny Laurel | 219 | 207 | 177 | 213 | 224 | 183 | 202 | 194 | 1619 | 202.38 | 1629 |
| Philippines | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| 16. | Kazuo Mitzuno | 180 | 223 | 200 | 196 | 179 | 164 | 193 | 224 | 1559 | 194.88 | 1579 |
| Japan | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
Â
Women Senior - Masters after 8/16 games
| Pos | Player/Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Block 1 Bonus |
Avg. | Total |
| 1. | Honami Yanagawa | 268 | 222 | 191 | 234 | 204 | 237 | 200 | 258 | 1814 | 226.75 | 1874 |
| Japan | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 60 | |||
| 2. | Chieko Hirata | 233 | 188 | 210 | 214 | 213 | 205 | 221 | 239 | 1723 | 215.38 | 1783 |
| Japan | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 60 | |||
| 3. | Ivena Heald | 214 | 178 | 183 | 195 | 227 | 278 | 199 | 212 | 1686 | 210.75 | 1726 |
| New Zealand | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 40 | |||
| 4. | Jeanette Baker | 223 | 205 | 244 | 194 | 198 | 207 | 181 | 188 | 1640 | 205.00 | 1680 |
| Australia | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 40 | |||
| 5. | Julie Hird | 207 | 185 | 232 | 201 | 181 | 223 | 194 | 216 | 1639 | 204.88 | 1669 |
| Australia | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 30 | |||
| 6. | Susanne Jack | 188 | 195 | 189 | 226 | 186 | 217 | 208 | 216 | 1625 | 203.13 | 1655 |
| Australia | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 30 | |||
| 7. | Chen-Mei-Yu | 201 | 211 | 163 | 229 | 171 | 223 | 177 | 199 | 1574 | 196.75 | 1624 |
| Chinese Taipei | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 50 | |||
| 8. | Robyn Flynn | 197 | 221 | 202 | 177 | 179 | 171 | 215 | 203 | 1565 | 195.63 | 1615 |
| Australia | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 50 | |||
| 9. | Nelia Santos | 175 | 214 | 163 | 169 | 224 | 202 | 199 | 226 | 1572 | 196.50 | 1612 |
| Philippines | 0 | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 40 | |||
| 10. | Glennis Rolton | 209 | 199 | 214 | 174 | 183 | 198 | 200 | 165 | 1542 | 192.75 | 1592 |
| New Zealand | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 50 | |||
| 11. | Sachiko Takemoto | 235 | 198 | 182 | 191 | 204 | 178 | 171 | 191 | 1550 | 193.75 | 1575 |
| Japan | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 25 | |||
| 12. | Suzuko Hashimoto | 178 | 188 | 184 | 223 | 183 | 158 | 218 | 191 | 1523 | 190.38 | 1553 |
| Japan | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 30 | |||
| 13. | Chou, Yueh-Yun | 181 | 157 | 185 | 224 | 206 | 202 | 205 | 145 | 1505 | 188.13 | 1545 |
| Chinese Taipei | 0 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 40 | |||
| 14. | Fran Gatan | 214 | 180 | 193 | 161 | 201 | 186 | 173 | 191 | 1499 | 187.38 | 1544 |
| Guam | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 5 | 45 | |||
| 15. | Lee Han, Feng-Chin | 172 | 167 | 167 | 205 | 195 | 214 | 184 | 189 | 1493 | 186.63 | 1513 |
| Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | |||
| 16. | Myo Seon Kim | 184 | 186 | 190 | 180 | 165 | 211 | 149 | 209 | 1474 | 184.25 | 1504 |
| Korea | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 30 |
Â
Men Grand Senior - Masters after 8/16 games
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player/Country | Hc | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Block 1 Bonus |
Avg. | Total |
| 1. | Yusuke Harimoto | 5 | 228 | 223 | 212 | 230 | 272 | 240 | 253 | 259 | 1917 | 234.63 | 1972 |
| Japan | 10 | 5 | 0 | 0 | 10 | 10 | 10 | 10 | 55 | ||||
| 2. | Chikataka Iwai | 5 | 263 | 260 | 228 | 175 | 148 | 239 | 230 | 284 | 1827 | 223.38 | 1872 |
| Japan | 10 | 10 | 10 | 0 | 0 | 5 | 0 | 10 | 45 | ||||
| 3. | Yoon Chil Choi | 10 | 224 | 249 | 310 | 225 | 196 | 246 | 182 | 191 | 1823 | 217.88 | 1863 |
| Korea | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 40 | ||||
| 4. | Rob Zikman | 0 | 257 | 211 | 215 | 234 | 223 | 179 | 268 | 210 | 1797 | 224.63 | 1847 |
| Australia | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 50 | ||||
| 5. | Greig Lyas | 0 | 224 | 266 | 207 | 256 | 183 | 222 | 237 | 205 | 1800 | 225.00 | 1840 |
| Australia | 0 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 40 | ||||
| 6. | Toshiake Betchaku | 0 | 188 | 235 | 225 | 212 | 237 | 225 | 247 | 227 | 1796 | 224.50 | 1836 |
| Japan | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 40 | ||||
| 7. | Kwang Ja Wang | 0 | 242 | 227 | 231 | 257 | 227 | 194 | 185 | 208 | 1771 | 221.38 | 1831 |
| Korea | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 60 | ||||
| 8. | Stephen Bell | 0 | 201 | 170 | 268 | 244 | 268 | 202 | 202 | 216 | 1771 | 221.38 | 1821 |
| Australia | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 10 | 50 | ||||
| 9. | Art Gatmen | 0 | 171 | 189 | 237 | 237 | 227 | 286 | 224 | 197 | 1768 | 221.00 | 1818 |
| Guam | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 50 | ||||
| 10. | Yukio Kato | 0 | 227 | 223 | 208 | 209 | 196 | 204 | 248 | 235 | 1750 | 218.75 | 1800 |
| Japan | 0 | 5 | 0 | 5 | 10 | 10 | 10 | 10 | 50 | ||||
| 11. | Byung Ik Choi | 0 | 195 | 182 | 253 | 224 | 214 | 217 | 257 | 211 | 1753 | 219.13 | 1793 |
| Korea | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 40 | ||||
| 12. | Jong Tuck Kim | 0 | 204 | 213 | 249 | 209 | 230 | 202 | 202 | 209 | 1718 | 214.75 | 1748 |
| Korea | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 30 | ||||
| 13. | Alan Heald | 0 | 157 | 152 | 203 | 243 | 178 | 256 | 191 | 279 | 1659 | 207.38 | 1689 |
| New Zealand | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 30 | ||||
| 14. | Danny Tuazon | 0 | 255 | 229 | 240 | 193 | 186 | 193 | 138 | 216 | 1650 | 206.25 | 1670 |
| Philippines | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 15. | Gary Bernardin | 5 | 185 | 194 | 217 | 209 | 208 | 239 | 185 | 207 | 1644 | 200.50 | 1664 |
| Australia | 0 | 0 | 10 | 5 | 0 | 5 | 0 | 0 | 20 | ||||
| 16. | Par Pineda | 5 | 259 | 193 | 227 | 216 | 168 | 174 | 179 | 216 | 1632 | 199.00 | 1652 |
| Philippines | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 20 |
Â
Women Grand Senior - Masters after 8/16 games
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player/Country | Hc | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Block 1 Bonus |
Avg. | Total |
| 1. | Junko Kuji | 0 | 174 | 214 | 224 | 247 | 279 | 191 | 214 | 184 | 1727 | 215.88 | 1762 |
| Japan | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 5 | 35 | ||||
| 2. | Kazumi Koike | 10 | 224 | 237 | 192 | 214 | 221 | 201 | 221 | 204 | 1714 | 214.25 | 1784 |
| Japan | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 70 | ||||
| 3. | Barbara Richmond | 0 | 205 | 156 | 257 | 221 | 224 | 232 | 181 | 198 | 1674 | 209.25 | 1719 |
| Australia | 5 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 45 | ||||
| 4. | Harumi Chatani | 0 | 234 | 186 | 194 | 203 | 148 | 215 | 238 | 172 | 1590 | 198.75 | 1630 |
| Japan | 10 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 40 | ||||
| 5. | Val Porteous | 5 | 155 | 153 | 227 | 262 | 173 | 203 | 197 | 216 | 1586 | 198.25 | 1616 |
| Australia | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 30 | ||||
| 6. | Ursula Ramsay | 15 | 205 | 199 | 176 | 193 | 204 | 180 | 177 | 206 | 1540 | 192.50 | 1575 |
| Australia | 5 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 35 | ||||
| 7. | Masako Takamoto | 0 | 166 | 222 | 236 | 184 | 181 | 219 | 175 | 163 | 1546 | 193.25 | 1566 |
| Japan | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 8. | Yang Soon Park | 0 | 170 | 237 | 203 | 212 | 201 | 211 | 173 | 172 | 1579 | 197.38 | 1629 |
| Korea | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 | 50 | ||||
| 9. | Eve Lombos | 0 | 176 | 202 | 165 | 191 | 183 | 174 | 186 | 178 | 1455 | 181.88 | 1495 |
| Philippines | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 40 | ||||
| 10. | Minia Judan | 5 | 192 | 156 | 187 | 205 | 178 | 228 | 175 | 212 | 1533 | 191.63 | 1603 |
| Philippines | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | ||||
| 11. | Baby David | 0 | 156 | 184 | 177 | 166 | 208 | 185 | 235 | 181 | 1492 | 186.50 | 1532 |
| Philippines | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 40 | ||||
| 12. | Chen Hsieh Hsueh Oh | 10 | 220 | 171 | 172 | 227 | 156 | 148 | 192 | 178 | 1464 | 183.00 | 1514 |
| Chinese Taipei | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 50 | ||||
| 13. | Keum Ja Lee | 5 | 120 | 198 | 175 | 177 | 163 | 210 | 208 | 165 | 1416 | 177.00 | 1436 |
| Korea | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 20 | ||||
| 14. | Sook Ja Lee (2) | 0 | 159 | 186 | 201 | 170 | 204 | 164 | 178 | 184 | 1446 | 180.75 | 1491 |
| Korea | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 45 | ||||
| 15. | Mary Pangelinan | 0 | 197 | 177 | 152 | 142 | 175 | 213 | 179 | 183 | 1418 | 177.25 | 1448 |
| Guam | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 30 | ||||
| 16. | Sook Ja Lee (1) | 5 | 169 | 178 | 200 | 151 | 153 | 162 | 187 | 147 | 1347 | 168.38 | 1367 |
| Korea | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Â
