Hwang, Baker, Iwai, Koike strike gold in ASBC All Events
11/14/09
U Ki Hwang from Korea (men senior), Australia's Jeanette Baker (women senior) and Chikataka Iwai (men grand senior) and Kazumi Koike (women grand senior), both Japan, captured the title in All Events (combined totals from singles, doubles and team) in the 10th Asian Seniors Bowling Championships at Green Valley Country Club in Pasig City, Philippines.
Hwang posted the second highest six-game series of the championships in the men senior team event when he totaled 1509 to lead his team to the silver medal en route to secure the gold medal in All Events with 4234 pinfall total and an average of 235.22 over 18 games. His compatriot Seon Myeon Jang, who rolled one of three perfect games in the championship en route to win the title in the Team event, earned the silver medal with 4210 (233.89). Doubles gold medalist Brenton Davy, Australia, took the bronze medal with 4201 (233.39).
Two-time World Cup winner Baker secured the gold medal in the women senior division with a 1407 series in the team event. The Doubles and Team gold medalist felled 3987 pins and averaged 221.50 for her 18 games. Honami Yanagawa, Japan, earned her fourth medal in as many events when she checked in with 3932 (218.44) to secure the silver medal. Julie Hird, Australia, took the bronze with 3926 (218.11).
Singles and Team champion Iwai won his third gold medal of the championships in the men's grand senior division with 4438 including 5 pins handicap each game and an average (scratch) of 241.56. His compatriot Yukio Kato, gold medalist in Doubles, was 180 pins behind to take the silver medal with 4258 (236.56). Yoon Chil Choi, Korea, was another 103 pins behind in third place with 4153 (220.72).
On the women's grand senior side, all three medals went to Japanese bowlers. Koike, who has won two bronze medals in Singles and Doubles but was in the make-up team when her team mates earned gold in the Team event, secured the bronze medal with the 1227 series she shat as a pacer. Koike totaled 3627 pins including 10 pins handicap each game to beat out Doubles and Team champion Masako Takamoto (3616) and Team champion Junko Kuji (3610) for the gold by 11 and 17 pins.
The top 16 players from the All Events standings in each division advanced to the Masters finals to bowl 15 games round robin match play plus position round starting from scratch.
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Overnight leaders cruise to the Team titles in 10th Asian Seniors Championships
Korea, Australia, Japan lead as ASBC Team event reaches half way point
Australia, Japan share the gold medals in Doubles at 10th Asian Seniors Bowling Championships
10th Asian Seniors Bowling Championships kick off with Singles competition
The top 16 advance to the Masters finals. Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
The top 16 advance to the Masters finals. Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
2009 ASBC
The top 16 players in each division advance to the Masters finals
U Ki Hwang from Korea (men senior), Australia's Jeanette Baker (women senior) and Chikataka Iwai (men grand senior) and Kazumi Koike (women grand senior), both Japan, captured the title in All Events (combined totals from singles, doubles and team) in the 10th Asian Seniors Bowling Championships at Green Valley Country Club in Pasig City, Philippines. Hwang posted the second highest six-game series of the championships in the men senior team event when he totaled 1509 to lead his team to the silver medal en route to secure the gold medal in All Events with 4234 pinfall total and an average of 235.22 over 18 games. His compatriot Seon Myeon Jang, who rolled one of three perfect games in the championship en route to win the title in the Team event, earned the silver medal with 4210 (233.89). Doubles gold medalist Brenton Davy, Australia, took the bronze medal with 4201 (233.39).
Two-time World Cup winner Baker secured the gold medal in the women senior division with a 1407 series in the team event. The Doubles and Team gold medalist felled 3987 pins and averaged 221.50 for her 18 games. Honami Yanagawa, Japan, earned her fourth medal in as many events when she checked in with 3932 (218.44) to secure the silver medal. Julie Hird, Australia, took the bronze with 3926 (218.11).
Singles and Team champion Iwai won his third gold medal of the championships in the men's grand senior division with 4438 including 5 pins handicap each game and an average (scratch) of 241.56. His compatriot Yukio Kato, gold medalist in Doubles, was 180 pins behind to take the silver medal with 4258 (236.56). Yoon Chil Choi, Korea, was another 103 pins behind in third place with 4153 (220.72).
On the women's grand senior side, all three medals went to Japanese bowlers. Koike, who has won two bronze medals in Singles and Doubles but was in the make-up team when her team mates earned gold in the Team event, secured the bronze medal with the 1227 series she shat as a pacer. Koike totaled 3627 pins including 10 pins handicap each game to beat out Doubles and Team champion Masako Takamoto (3616) and Team champion Junko Kuji (3610) for the gold by 11 and 17 pins.
The top 16 players from the All Events standings in each division advanced to the Masters finals to bowl 15 games round robin match play plus position round starting from scratch.
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Â
Related Articles
Overnight leaders cruise to the Team titles in 10th Asian Seniors Championships
Korea, Australia, Japan lead as ASBC Team event reaches half way point
Australia, Japan share the gold medals in Doubles at 10th Asian Seniors Bowling Championships
10th Asian Seniors Bowling Championships kick off with Singles competition
Â
Men Senior - All Events
The top 16 advance to the Masters finals.
| Pos | Player | Country | Singles | Doubles | Team | Total | Avg. |
| 1. | U Ki Hwang | Korea | 1335 | 1390 | 1509 | 4234 | 235.22 |
| 2. | Seon Myeon Jang | Korea | 1359 | 1365 | 1486 | 4210 | 233.89 |
| 3. | Brenton Davy | Australia | 1463 | 1366 | 1372 | 4201 | 233.39 |
| 4. | Hui Jae Ho | Korea | 1369 | 1344 | 1470 | 4183 | 232.39 |
| 5. | Tomokazu Maeda | Japan | 1518 | 1336 | 1305 | 4159 | 231.06 |
| 6. | Paul Terry | Australia | 1346 | 1351 | 1383 | 4080 | 226.67 |
| 7. | Chan Ho Kang | Korea | 1378 | 1363 | 1328 | 4069 | 226.06 |
| 8. | Garry Crick | Australia | 1358 | 1425 | 1272 | 4055 | 225.28 |
| 9. | Virgil Toledo | Guam | 1429 | 1324 | 1285 | 4038 | 224.33 |
| 10. | Soon Ha Choi | Korea | 1306 | 1352 | 1354 | 4012 | 222.89 |
| 11. | Manny Laurel | Philippines | 1316 | 1280 | 1377 | 3973 | 220.72 |
| (tie) | Bob Whybrow | Australia | 1334 | 1274 | 1365 | 3973 | 220.72 |
| 13. | Fred Housham | New Zealand | 1197 | 1343 | 1409 | 3949 | 219.39 |
| 14. | Frank Bell | Australia | 1211 | 1388 | 1339 | 3938 | 218.78 |
| (tie) | Kazuo Mitzuno | Japan | 1263 | 1380 | 1295 | 3938 | 218.78 |
| 16. | Egay Latag | Philippines | 1378 | 1236 | 1320 | 3934 | 218.56 |
| 17. | Rudy Palaganas | Guam | 1313 | 1362 | 1258 | 3933 | 218.50 |
| 18. | Katsumi Kita | Japan | 1369 | 1387 | 1161 | 3917 | 217.61 |
| 19. | Lawrie Hill | Australia | 1361 | 1282 | 1271 | 3914 | 217.44 |
| 20. | George Ongkeko | Philippines | 1370 | 1301 | 1239 | 3910 | 217.22 |
| 21. | Tadashi Fujita | Japan | 1358 | 1269 | 1279 | 3906 | 217.00 |
| 22. | Bonnie Solis | Philippines | 1373 | 1338 | 1188 | 3899 | 216.61 |
| 23. | Chen, Ho-Tsai | Chinese Taipei | 1322 | 1347 | 1229 | 3898 | 216.56 |
| 24. | Yong Mok Son | Korea | 1312 | 1317 | 1242 | 3871 | 215.06 |
| 25. | Takahiro Yoshida | Philippines | 1271 | 1333 | 1257 | 3861 | 214.50 |
| 26. | Narison Catbagan | Guam | 1366 | 1196 | 1276 | 3838 | 213.22 |
| (tie) | Eun Mo Moon | Korea | 1221 | 1300 | 1317 | 3838 | 213.22 |
| 28. | Lito Santarinala | Philippines | 1262 | 1353 | 1221 | 3836 | 213.11 |
| 29. | Steve E. Robles | Philippines | 1297 | 1342 | 1192 | 3831 | 212.83 |
| 30. | Alan Heald | New Zealand | 1368 | 1303 | 1158 | 3829 | 212.72 |
| 31. | Kevin Blackmore | Australia | 1261 | 1241 | 1314 | 3816 | 212.00 |
| 32. | Gi Jung Pyo | Korea | 1265 | 1285 | 1255 | 3805 | 211.39 |
| (tie) | Audi Castro | Philippines | 1253 | 1304 | 1248 | 3805 | 211.39 |
| 34. | Mike Seymour | Australia | 1323 | 1207 | 1269 | 3799 | 211.06 |
| 35. | Masaaki Kohiruimaki | Japan | 1113 | 1238 | 1438 | 3789 | 210.50 |
| 36. | Jp Li | Australia | 1290 | 1261 | 1237 | 3788 | 210.44 |
| (tie) | Takashi Kataoka | Japan | 1233 | 1269 | 1286 | 3788 | 210.44 |
| 38. | Geoff Ott | Australia | 1208 | 1245 | 1326 | 3779 | 209.94 |
| 39. | Geoff Elliot | Australia | 1217 | 1283 | 1199 | 3699 | 205.50 |
| 40. | Loret Talabucon | Philippines | 1208 | 1200 | 1279 | 3687 | 204.83 |
| 41. | Ramon Bilon | Guam | 1207 | 1246 | 1230 | 3683 | 204.61 |
| 42. | Chris Benson | Australia | 1141 | 1305 | 1206 | 3652 | 202.89 |
| 43. | Wang, Chien-Feng | Chinese Taipei | 1212 | 1248 | 1190 | 3650 | 202.78 |
| 44. | Liang, Mau-Tung | Chinese Taipei | 1191 | 1251 | 1191 | 3633 | 201.83 |
| 45. | John Carroll | Australia | 1232 | 1300 | 1091 | 3623 | 201.28 |
| 46. | Bobby Martinez | Philippines | 1197 | 1187 | 1237 | 3621 | 201.17 |
| 47. | Larry Fernandez | Philippines | 1144 | 1214 | 1253 | 3611 | 200.61 |
| 48. | Romy Dela Paz | Guam | 1211 | 1212 | 1176 | 3599 | 199.94 |
| 49. | Andrew Campbell | Australia | 1183 | 1155 | 1240 | 3578 | 198.78 |
| 50. | Yoshiaki Mizoguchi | Japan | 1159 | 1272 | 1141 | 3572 | 198.44 |
| 51. | Zaldy Ponce | Guam | 1172 | 1230 | 1163 | 3565 | 198.06 |
| 52. | Hector Ocampo | Philippines | 1097 | 1386 | 1071 | 3554 | 197.44 |
| 53. | Ray Manibusan | Guam | 1088 | 1167 | 1277 | 3532 | 196.22 |
| 54. | Rick Torres | Guam | 1145 | 1179 | 1151 | 3475 | 193.06 |
| 55. | Pol Mayuga | Philippines | 1170 | 1064 | 1213 | 3447 | 191.50 |
| 56. | Stuart Turnbull | New Zealand | 1075 | 1193 | 1175 | 3443 | 191.28 |
| 57. | Walt Gatan | Guam | 1190 | 1105 | 1122 | 3417 | 189.83 |
| 58. | Ho, Chin-Chou | Chinese Taipei | 1194 | 1112 | 1104 | 3410 | 189.44 |
| 59. | Masayuki Ichikawa | Japan | 1072 | 1090 | 1192 | 3354 | 186.33 |
| 60. | Ed Santos | Philippines | 1132 | 1134 | 1070 | 3336 | 185.33 |
| 61. | Boy Roman | Philippines | 1085 | 1166 | 1067 | 3318 | 184.33 |
| 62. | Manny Torre | Guam | 1227 | 989 | 1080 | 3296 | 183.11 |
| 63. | Vaughn White | Australia | 1036 | 1161 | 1057 | 3254 | 180.78 |
| 64. | Edgar Caper | Guam | 1098 | 1071 | 1065 | 3234 | 179.67 |
| 65. | Chan Harris | New Zealand | 1064 | 1166 | 981 | 3211 | 178.39 |
| 66. | Alberto Villaluz | Guam | 1065 | 1130 | 997 | 3192 | 177.33 |
| 67. | Michael Gulyas | Australia | 1045 | 1031 | 1103 | 3179 | 176.61 |
| 68. | Norbie De-Silva | Guam | 974 | 1047 | 1130 | 3151 | 175.06 |
| 69. | Frankie Uy | Philippines | 1090 | 1103 | 579 | 2772 | 154.00 |
| 70. | Fidel Ogo | Guam | 1090 | 1021 | 0 | 2111 | 117.28 |
Â
Â
Women Senior - All Events
The top 16 advance to the Masters finals.
| Pos | Player | Country | Singles | Doubles | Team | Total | Avg. |
| 1. | Jeanette Baker | Australia | 1215 | 1365 | 1407 | 3987 | 221.50 |
| 2. | Honami Yanagawa | Japan | 1319 | 1343 | 1270 | 3932 | 218.44 |
| 3. | Julie Hird | Australia | 1288 | 1316 | 1322 | 3926 | 218.11 |
| 4. | Robyn Flynn | Australia | 1259 | 1204 | 1313 | 3776 | 209.78 |
| 5. | Sachiko Takemoto | Japan | 1172 | 1311 | 1266 | 3749 | 208.28 |
| 6. | Ivena Heald | New Zealand | 1337 | 1154 | 1213 | 3704 | 205.78 |
| 7. | Susanne Jack | Australia | 1333 | 1083 | 1270 | 3686 | 204.78 |
| 8. | Glennis Rolton | New Zealand | 1220 | 1188 | 1242 | 3650 | 202.78 |
| 9. | Nelia Santos | Philippines | 1229 | 1110 | 1267 | 3606 | 200.33 |
| 10. | Brenda Kirkwood | Australia | 1168 | 1152 | 1232 | 3552 | 197.33 |
| 11. | Myo Seon Kim | Korea | 1234 | 1122 | 1123 | 3479 | 193.28 |
| 12. | Chieko Hirata | Japan | 1158 | 1190 | 1124 | 3472 | 192.89 |
| 13. | Suzuko Hashimoto | Japan | 1185 | 1176 | 1090 | 3451 | 191.72 |
| 14. | Lee Han, Feng-Chin | Chinese Taipei | 1081 | 1164 | 1199 | 3444 | 191.33 |
| 15. | Chen-Mei-Yu | Chinese Taipei | 1072 | 1205 | 1135 | 3412 | 189.56 |
| 16. | Chou, Yueh-Yun | Chinese Taipei | 1110 | 1147 | 1143 | 3400 | 188.89 |
| 17. | Christene Webster | Australia | 1060 | 1228 | 1096 | 3384 | 188.00 |
| 18. | Jill Morris | Australia | 1148 | 1122 | 1108 | 3378 | 187.67 |
| 19. | Fran Gatan | Guam | 1131 | 1088 | 1142 | 3361 | 186.72 |
| 20. | Jong Soon Lee | Korea | 1071 | 1140 | 1138 | 3349 | 186.06 |
| 21. | Kaye Talbot | Australia | 1132 | 1099 | 1106 | 3337 | 185.39 |
| 22. | Chin Sook Han | Korea | 1087 | 1198 | 1015 | 3300 | 183.33 |
| 23. | Mila Robles | Philippines | 1027 | 1136 | 1091 | 3254 | 180.78 |
| 24. | Helen Pellegrini | Australia | 1088 | 1037 | 1128 | 3253 | 180.72 |
| 25. | Sarah Knowland | Australia | 1049 | 1245 | 948 | 3242 | 180.11 |
| 26. | Eun Sook Kim | Korea | 1058 | 1083 | 1069 | 3210 | 178.33 |
| 27. | Annabelle Swain | New Zealand | 1065 | 1057 | 1081 | 3203 | 177.94 |
| 28. | Anne Kirby | Australia | 1129 | 1044 | 1020 | 3193 | 177.39 |
| 29. | Josie Catbagan | Guam | 1099 | 1103 | 980 | 3182 | 176.78 |
| 30. | Carmen Talosig | Philippines | 1089 | 1041 | 1025 | 3155 | 175.28 |
| 31. | Sue Lock | New Zealand | 1073 | 994 | 1076 | 3143 | 174.61 |
| 32. | Offie Mariño | Philippines | 1022 | 1032 | 1065 | 3119 | 173.28 |
| 33. | Dina Granada | Philippines | 1051 | 1142 | 922 | 3115 | 173.06 |
| 34. | Liu, Yu-Mei | Chinese Taipei | 998 | 1026 | 1000 | 3024 | 168.00 |
| 35. | Letty Pineda | Philippines | 1000 | 944 | 1047 | 2991 | 166.17 |
| 36. | Mary Blackmore | Australia | 1014 | 968 | 984 | 2966 | 164.78 |
| 37. | Liz Langas | Guam | 1013 | 967 | 936 | 2916 | 162.00 |
| 38. | Lorna Encarnacion | Philippines | 977 | 932 | 979 | 2888 | 160.44 |
| 39. | Cindy Reyes | Guam | 931 | 1017 | 931 | 2879 | 159.94 |
| 40. | Tess Eusebio | Philippines | 950 | 994 | 879 | 2823 | 156.83 |
| 41. | Carmen Leon Guerrero | Guam | 838 | 1026 | 941 | 2805 | 155.83 |
| 42. | Remy Mataname | Guam | 1036 | 852 | 902 | 2790 | 155.00 |
| 43. | Pat Roberto | Guam | 1013 | 924 | 852 | 2789 | 154.94 |
| 44. | Gloria Cordero | Guam | 804 | 902 | 825 | 2531 | 140.61 |
Â
Men Grand Senior - All Events
The top 16 advance to the Masters finals. Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player | Country | HC | Singles | Doubles | Team | Total | Avg. |
| 1. | Chikataka Iwai | Japan | 5 | 1481 | 1484 | 1473 | 4438 | 241.56 |
| 2. | Yukio Kato | Japan | 0 | 1428 | 1460 | 1370 | 4258 | 236.56 |
| 3. | Yoon Chil Choi | Korea | 10 | 1389 | 1402 | 1362 | 4153 | 220.72 |
| 4. | Yusuke Harimoto | Japan | 5 | 1336 | 1335 | 1469 | 4140 | 225.00 |
| 5. | Danny Tuazon | Philippines | 0 | 1334 | 1363 | 1392 | 4089 | 227.17 |
| 6. | Toshiake Betchaku | Japan | 0 | 1345 | 1394 | 1326 | 4065 | 225.83 |
| 7. | Shoitchi Miyashita | Japan | 10 | 1324 | 1338 | 1325 | 3987 | 211.50 |
| 8. | Jong Tuck Kim | Korea | 0 | 1357 | 1288 | 1338 | 3983 | 221.28 |
| 9. | Rob Zikman | Australia | 0 | 1426 | 1356 | 1192 | 3974 | 220.78 |
| 10. | Shuitso Korin | Japan | 10 | 1397 | 1291 | 1283 | 3971 | 210.61 |
| 11. | Greig Lyas | Australia | 0 | 1198 | 1286 | 1462 | 3946 | 219.22 |
| 12. | Katsumi Kamishita | Japan | 0 | 1389 | 1260 | 1296 | 3945 | 219.17 |
| 13. | Setsuo Yoshida | Japan | 0 | 1269 | 1384 | 1264 | 3917 | 217.61 |
| 14. | Tomoyoshi Oike | Japan | 10 | 1417 | 1318 | 1148 | 3883 | 205.72 |
| 15. | Kwang Ja Wang | Korea | 0 | 1397 | 1250 | 1213 | 3860 | 214.44 |
| 16. | Stephen Bell | Australia | 0 | 1282 | 1374 | 1153 | 3809 | 211.61 |
| 17. | Art Gatmen | Guam | 0 | 1318 | 1249 | 1230 | 3797 | 210.94 |
| 18. | Gary Bernardin | Australia | 5 | 1210 | 1387 | 1197 | 3794 | 205.78 |
| 19. | Par Pineda | Philippines | 5 | 1317 | 1215 | 1257 | 3789 | 205.50 |
| 20. | Byung Ik Choi | Korea | 0 | 1279 | 1252 | 1236 | 3767 | 209.28 |
| 21. | John Sullivan | Australia | 0 | 1173 | 1170 | 1394 | 3737 | 207.61 |
| 22. | Ray Krueger | Australia | 5 | 1251 | 1208 | 1277 | 3736 | 202.56 |
| 23. | Jun Jea Kim | Korea | 0 | 1253 | 1240 | 1223 | 3716 | 206.44 |
| 24. | Ted Victorino | Philippines | 0 | 1226 | 1143 | 1344 | 3713 | 206.28 |
| 25. | Hidehiro Madore | Japan | 5 | 1211 | 1226 | 1269 | 3706 | 200.89 |
| 26. | Sang Bong Shin | Korea | 0 | 1264 | 1271 | 1168 | 3703 | 205.72 |
| 27. | Barry Wicks | Australia | 0 | 1243 | 1273 | 1179 | 3695 | 205.28 |
| 28. | Kazuo Ogino | Japan | 0 | 1219 | 1267 | 1173 | 3659 | 203.28 |
| 29. | Nestor Valencia | Guam | 0 | 1149 | 1285 | 1217 | 3651 | 202.83 |
| 30. | Yong In Kim | Korea | 0 | 1247 | 1180 | 1186 | 3613 | 200.72 |
| 31. | Alan McKay | Australia | 0 | 1175 | 1324 | 1102 | 3601 | 200.06 |
| (tie) | Vic Wilkins | Australia | 5 | 1159 | 1260 | 1182 | 3601 | 195.06 |
| 33. | Bobby Galang | Philippines | 0 | 1281 | 1205 | 1112 | 3598 | 199.89 |
| 34. | Philip Rillorta | Philippines | 5 | 1208 | 1269 | 1093 | 3570 | 193.33 |
| 35. | Rody Soriano | Philippines | 0 | 1213 | 1246 | 1104 | 3563 | 197.94 |
| 36. | Buddy Saludo | Guam | 0 | 1216 | 1187 | 1152 | 3555 | 197.50 |
| 37. | Fred Martinez | Philippines | 0 | 1133 | 1250 | 1167 | 3550 | 197.22 |
| 38. | Wu, Chia-Cheng | Chinese Taipei | 0 | 1191 | 1222 | 1124 | 3537 | 196.50 |
| 39. | Joe David | Philippines | 0 | 1174 | 1100 | 1243 | 3517 | 195.39 |
| 40. | Dave Fejeran | Guam | 0 | 1119 | 1198 | 1191 | 3508 | 194.89 |
| 41. | Cheng, Wen-Cheng | Chinese Taipei | 5 | 1204 | 1144 | 1159 | 3507 | 189.83 |
| 42. | Roy Andrews | Australia | 0 | 1129 | 1200 | 1174 | 3503 | 194.61 |
| 43. | Roger Laraya | Philippines | 0 | 1267 | 1057 | 1157 | 3481 | 193.39 |
| 44. | Weng, Ming-Tung | Chinese Taipei | 5 | 1088 | 1209 | 1177 | 3474 | 188.00 |
| 45. | Hermee Maravilla | Guam | 5 | 1217 | 1110 | 1122 | 3449 | 186.61 |
| 46. | Joe Mafnas | Guam | 5 | 1150 | 1111 | 1183 | 3444 | 186.33 |
| 47. | Rex Mead | Australia | 0 | 1195 | 1141 | 1072 | 3408 | 189.33 |
| 48. | Masanobu Urakawa | Japan | 25 | 1173 | 1083 | 1133 | 3389 | 163.28 |
| 49. | Benny Tan | Philippines | 10 | 1151 | 1169 | 1045 | 3365 | 176.94 |
| 50. | Liu, Shang-Ming | Chinese Taipei | 5 | 1148 | 1171 | 1027 | 3346 | 180.89 |
| 51. | Tony Freudenstein | Australia | 0 | 1082 | 1172 | 1085 | 3339 | 185.50 |
| 52. | Ben San Agustin | Guam | 15 | 1198 | 990 | 1136 | 3324 | 169.67 |
| 53. | Byong Il Choi | Korea | 5 | 1109 | 1079 | 1114 | 3302 | 178.44 |
| 54. | Nandy Valencia | Philippines | 15 | 1071 | 1147 | 1061 | 3279 | 167.17 |
| 55. | Gene Bangayan | Guam | 5 | 1044 | 1062 | 1156 | 3262 | 176.22 |
| 56. | Roger Mejares | Guam | 10 | 1206 | 969 | 1084 | 3259 | 171.06 |
| 57. | Ver Jacinto | Philippines | 5 | 1114 | 1064 | 1078 | 3256 | 175.89 |
| 58. | Hsueh, Hsin-Hsein | Chinese Taipei | 0 | 1068 | 1062 | 1122 | 3252 | 180.67 |
| 59. | Jun Directo | Guam | 0 | 1078 | 1138 | 1007 | 3223 | 179.06 |
| 60. | Gabe Mansapit | Guam | 0 | 1056 | 1053 | 1094 | 3203 | 177.94 |
| 61. | Clide Santos | Guam | 10 | 1096 | 1107 | 999 | 3202 | 167.89 |
| 62. | Alan Damian | Guam | 0 | 1111 | 1037 | 1038 | 3186 | 177.00 |
| 63. | Chang, Ying-Yu | Chinese Taipei | 5 | 1023 | 1036 | 1107 | 3166 | 170.89 |
| (tie) | Roger Lombos | Philippines | 10 | 1014 | 1080 | 1072 | 3166 | 165.89 |
| 65. | Lino Lim | Philippines | 5 | 955 | 1094 | 1042 | 3091 | 166.72 |
| 66. | Ding Balagtas | Guam | 5 | 1004 | 1030 | 978 | 3012 | 162.33 |
| 67. | Joe Pangelinan | Guam | 0 | 940 | 985 | 1054 | 2979 | 165.50 |
| 68. | Donat Pamiloza | Philippines | 10 | 1010 | 993 | 943 | 2946 | 153.67 |
| 69. | Kin Sablan | Guam | 15 | 1121 | 1197 | 546 | 2864 | 144.11 |
| 70. | Lito Macabagdal | Philippines | 5 | 880 | 965 | 884 | 2729 | 146.61 |
Â
Women Grand Senior - All Events
The top 16 advance to the Masters finals. Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player | Country | HC | Singles | Doubles | Team | Total | Avg. |
| 1. | Kazumi Koike | Japan | 10 | 1191 | 1209 | 1227 | 3627 | 191.50 |
| 2. | Masako Takamoto | Japan | 0 | 1128 | 1284 | 1204 | 3616 | 200.89 |
| 3. | Junko Kuji | Japan | 0 | 1160 | 1327 | 1123 | 3610 | 200.56 |
| 4. | Barb Richmond | Australia | 0 | 1287 | 1219 | 1095 | 3601 | 200.06 |
| 5. | Ursula Ramsay | Australia | 15 | 1148 | 1228 | 1088 | 3464 | 177.44 |
| 6. | Harumi Chatani | Japan | 0 | 1175 | 1095 | 1151 | 3421 | 190.06 |
| 7. | Sayoko Hamamoto | Japan | 0 | 1149 | 1185 | 1052 | 3386 | 188.11 |
| 8. | Val Porteous | Australia | 5 | 1197 | 1061 | 1114 | 3372 | 182.33 |
| 9. | Baby David | Philippines | 0 | 1084 | 1091 | 1074 | 3249 | 180.50 |
| 10. | Nobuko Miyake | Japan | 5 | 1086 | 1080 | 1065 | 3231 | 174.50 |
| 11. | Sook Ja Lee (1) | Korea | 5 | 1078 | 1007 | 1117 | 3202 | 172.89 |
| 12. | Chen-Hsieh, Hsueh-Oh | Chinese Taipei | 10 | 1084 | 1070 | 1046 | 3200 | 167.78 |
| 13. | Keum Ja Lee | Korea | 5 | 1160 | 980 | 1059 | 3199 | 172.72 |
| 14. | Sook Ja Lee (2) | Korea | 0 | 986 | 1063 | 1101 | 3150 | 175.00 |
| 15. | Eve Lombos | Philippines | 0 | 929 | 1084 | 1131 | 3144 | 174.67 |
| 16. | Yang Soon Park | Korea | 0 | 1011 | 1091 | 1041 | 3143 | 174.61 |
| 17. | Minia Judan | Philippines | 5 | 1016 | 1028 | 1092 | 3136 | 169.22 |
| 18. | Mary Pangelinan | Guam | 0 | 1081 | 1028 | 1023 | 3132 | 174.00 |
| 19. | Terry Roberto | Guam | 0 | 1075 | 1067 | 973 | 3115 | 173.06 |
| 20. | Maxine Forrest | Australia | 0 | 1032 | 1052 | 1025 | 3109 | 172.72 |
| 21. | Coral Haworth | Australia | 10 | 1055 | 985 | 1055 | 3095 | 161.94 |
| 22. | Fely Shih | Australia | 5 | 974 | 1106 | 1009 | 3089 | 166.61 |
| 23. | Rory Villena | Philippines | 0 | 1034 | 1034 | 998 | 3066 | 170.33 |
| 24. | Pearl Seet | Australia | 0 | 1015 | 974 | 1055 | 3044 | 169.11 |
| 25. | Felice Meeks | Guam | 0 | 956 | 1075 | 944 | 2975 | 165.28 |
| 26. | Faye Vasapolli | Guam | 0 | 970 | 940 | 1013 | 2923 | 162.39 |
| 27. | Lina Labaguis | Philippines | 5 | 960 | 978 | 976 | 2914 | 156.89 |
| 28. | Cynthia Tan | Philippines | 10 | 908 | 1002 | 986 | 2896 | 150.89 |
| 29. | Becky Tudela | Guam | 5 | 995 | 960 | 939 | 2894 | 155.78 |
| 30. | Gloria Rillorta | Philippines | 0 | 1018 | 898 | 940 | 2856 | 158.67 |
| 31. | Josie Adams | Australia | 0 | 984 | 949 | 841 | 2774 | 154.11 |
| 32. | Aarona Allen | Guam | 10 | 904 | 864 | 1002 | 2770 | 143.89 |
| 33. | Vivian Tedtaotao | Guam | 0 | 863 | 877 | 845 | 2585 | 143.61 |
| 34. | Del Anderson | Guam | 0 | 895 | 861 | 827 | 2583 | 143.50 |
| 35. | Menchu Valencia | Philippines | 10 | 757 | 801 | 913 | 2471 | 127.28 |
Â
