Overnight leaders cruise to the Team titles in 10th Asian Seniors Championships
11/14/09

Overnight leaders Korea and Australia in the Senior division and the Grand Seniors, men and women, from Japan went on to win the gold medals in the four-player Team event of the 10th Asian Seniors Bowling Championships Friday at Green Valley Country Club in Pasig City, Philippines.
2009 ASSC
Katsumi Kamishita rolls third 300 game of the Championships

Overnight leaders Korea and Australia in the Senior division and the Grand Seniors, men and women, from Japan went on to win the gold medals in the four-player Team event of the 10th Asian Seniors Bowling Championships Friday at Green Valley Country Club in Pasig City, Philippines.
Hui Jae Ho, Yong Mok Son, Seon Myeon Jang, who rolled the second perfecto of the Championships in the first block, and Soon Ha Choi (pictured right) posted 2818 in the second 3-game block to easily win the title with 5564 pinfall total and an average of 231.81.
This was the first gold medal for Korea in the championships. Silver went to another team from Korea with 5409, with Australia in third with 5223.
Women's Doubles champions Robyn Flynn and Jeanette Baker led their team mates Susanne Jack and Brenda Kirkwood (left) to the title in the women senior division with 5222 6-game total and an average of 217.58.
Women's Doubles champions Robyn Flynn and Jeanette Baker led their team mates Susanne Jack and Brenda Kirkwood (left) to the title in the women senior division with 5222 6-game total and an average of 217.58. Baker led the way with 1407 (234.50), Flynn contributed 1313, Jack had 1270 and Kirkwood added 1232. Japan was almost 500 pins behind in second place with 4750, while New Zealand with Singles champ Ivena Heald took the bronze with 4612.
Like in Doubles event, the Japanese players swept the gold medals in the men's and women's Grand Senior Team event.
Like in Doubles event, the Japanese players swept the gold medals in the men's and women's Grand Senior Team event. Men's Singles champion Chikataka Iwai and his team mates Yusuki Harimoto, Toshiake Betchaku and Katsumi Kamishita (pictured right) had a good start into the second day as Kamishita rolled the third 300 game of the championships. The foursome calked up 5564 pins including 60 pins handicap (Iwai and Harimoto received 5 pins each game) or a scratch average of 229.33. Korea overtook the second Japanese team in the last game to earn the silver medal with 5081 to 5065.
Doubles champions Sayoko Hamamoto and Masako Takamoto joined forces with Harumi Chatani and Junko Koji (pictured left) to win another gold medal in the women Grand Senior team event with 4530(188.75). Takamoto led the team with 1204 and was followed by Chatani (1151), Koji (1123) and Hamamoto (1052). Korea leaped two spots during the second block to grab the silver medal with 4318 and Australia took the bronze 4207.
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Photos courtesy of Philippine Bowling Congress/Gina Avecilla.
Doubles champions Sayoko Hamamoto and Masako Takamoto joined forces with Harumi Chatani and Junko Koji (pictured left) to win another gold medal in the women Grand Senior team event with 4530(188.75). Takamoto led the team with 1204 and was followed by Chatani (1151), Koji (1123) and Hamamoto (1052). Korea leaped two spots during the second block to grab the silver medal with 4318 and Australia took the bronze 4207. The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Photos courtesy of Philippine Bowling Congress/Gina Avecilla.
Â
Related Articles
Korea, Australia, Japan lead as ASBC Team event reaches half way point
Australia, Japan share the gold medals in Doubles at 10th Asian Seniors Bowling Championships
10th Asian Seniors Bowling Championships kick off with Singles competition
Â
Â
Men Senior - Four-Player Team event (Finals Standings)
Â
| Pos | Player/Country | G1 | G2 | G3 | Block 1 | G4 | G5 | G6 | Block 2 | Total | Avg. |
| 1. | Korea | 810 | 994 | 942 | 2746 | 927 | 946 | 933 | 2818 | 5564 | 231.83 |
| Hui Jae Ho | 180 | 259 | 257 | 696 | 268 | 238 | 268 | 774 | 1470 | 245.00 | |
| Yong Mok Son | 200 | 207 | 195 | 602 | 214 | 182 | 244 | 640 | 1242 | 207.00 | |
| Seon Myeon Jang | 194 | 300 | 268 | 762 | 247 | 279 | 198 | 736 | 1498 | 249.67 | |
| Soon Ha Choi | 236 | 228 | 222 | 686 | 198 | 247 | 223 | 668 | 1354 | 225.67 | |
| 2. | Korea | 918 | 950 | 834 | 2702 | 930 | 894 | 883 | 2707 | 5409 | 225.38 |
| U Ki Hwang | 279 | 264 | 214 | 757 | 253 | 220 | 279 | 752 | 1509 | 251.50 | |
| Chan Ho Kang | 232 | 247 | 225 | 704 | 234 | 212 | 178 | 624 | 1328 | 221.33 | |
| Gi Jung Pyu | 213 | 246 | 195 | 654 | 207 | 214 | 180 | 601 | 1255 | 209.17 | |
| Eon Mo Moon | 194 | 193 | 200 | 587 | 236 | 248 | 246 | 730 | 1317 | 219.50 | |
| 3. | Australia | 908 | 780 | 818 | 2506 | 932 | 860 | 925 | 2717 | 5223 | 217.63 |
| Paul Terry | 258 | 189 | 200 | 647 | 278 | 257 | 201 | 736 | 1383 | 230.50 | |
| Bob Whybrow | 224 | 199 | 252 | 675 | 217 | 194 | 279 | 690 | 1365 | 227.50 | |
| Chris Benson | 180 | 198 | 140 | 518 | 234 | 227 | 227 | 688 | 1206 | 201.00 | |
| Mike Seymour | 246 | 194 | 226 | 666 | 203 | 182 | 218 | 603 | 1269 | 211.50 | |
| 4. | Japan | 861 | 805 | 917 | 2583 | 833 | 846 | 898 | 2577 | 5160 | 215.00 |
| Kazuo Mitzuno | 212 | 235 | 245 | 692 | 179 | 208 | 216 | 603 | 1295 | 215.83 | |
| Masaaki Kohiruimaki | 268 | 205 | 225 | 698 | 206 | 288 | 246 | 740 | 1438 | 239.67 | |
| Yoshiaki Mizoguchi (gs) | 180 | 175 | 204 | 559 | 170 | 197 | 215 | 582 | 1141 | 190.17 | |
| Takashi Kataoka | 201 | 190 | 243 | 634 | 278 | 153 | 221 | 652 | 1286 | 214.33 | |
| 5. | Philippines | 801 | 831 | 871 | 2503 | 883 | 965 | 806 | 2654 | 5157 | 214.88 |
| Audi Castro | 193 | 195 | 221 | 609 | 175 | 247 | 217 | 639 | 1248 | 208.00 | |
| Manny Laurel | 226 | 200 | 248 | 674 | 235 | 246 | 222 | 703 | 1377 | 229.50 | |
| Loret Talabucon | 194 | 215 | 235 | 644 | 216 | 244 | 175 | 635 | 1279 | 213.17 | |
| Larry Fernandez | 188 | 221 | 167 | 576 | 257 | 228 | 192 | 677 | 1253 | 208.83 | |
| 6. | Australia | 839 | 836 | 747 | 2422 | 913 | 837 | 884 | 2634 | 5056 | 210.67 |
| Kevin Blackmore | 227 | 194 | 181 | 602 | 278 | 221 | 213 | 712 | 1314 | 219.00 | |
| Garry Crick | 181 | 211 | 202 | 594 | 183 | 238 | 257 | 678 | 1272 | 212.00 | |
| Geoff Elliot | 210 | 199 | 167 | 576 | 247 | 173 | 203 | 623 | 1199 | 199.83 | |
| Lawrie Hill | 221 | 232 | 197 | 650 | 205 | 205 | 211 | 621 | 1271 | 211.83 | |
| 7. | Australia | 811 | 885 | 789 | 2485 | 921 | 807 | 841 | 2569 | 5054 | 210.58 |
| Frank Bell | 220 | 231 | 220 | 671 | 267 | 191 | 210 | 668 | 1339 | 223.17 | |
| Michael Gulyas | 182 | 204 | 179 | 565 | 174 | 168 | 196 | 538 | 1103 | 183.83 | |
| Andrew Campbell | 174 | 225 | 173 | 572 | 223 | 203 | 242 | 668 | 1240 | 206.67 | |
| Brenton Davy | 235 | 225 | 217 | 677 | 257 | 245 | 193 | 695 | 1372 | 228.67 | |
| 8. | Guam | 878 | 774 | 936 | 2588 | 812 | 750 | 824 | 2386 | 4974 | 207.25 |
| Rudy Palaganas | 266 | 202 | 222 | 690 | 197 | 172 | 199 | 568 | 1258 | 209.67 | |
| Zaldy Ponce | 165 | 148 | 247 | 560 | 225 | 172 | 206 | 603 | 1163 | 193.83 | |
| Ray Manibusan | 231 | 206 | 213 | 650 | 201 | 204 | 222 | 627 | 1277 | 212.83 | |
| Narison Catbagan | 216 | 218 | 254 | 688 | 189 | 202 | 197 | 588 | 1276 | 212.67 | |
| 9. | Japan | 739 | 834 | 747 | 2320 | 877 | 897 | 843 | 2617 | 4937 | 205.71 |
| Tomokazu Maeda | 195 | 258 | 211 | 664 | 236 | 179 | 226 | 641 | 1305 | 217.50 | |
| Tadashi Fujita | 174 | 246 | 157 | 577 | 221 | 236 | 245 | 702 | 1279 | 213.17 | |
| Katsumi Kita | 178 | 134 | 195 | 507 | 216 | 236 | 202 | 654 | 1161 | 193.50 | |
| Masayuki Ichikawa | 192 | 196 | 184 | 572 | 204 | 246 | 170 | 620 | 1192 | 198.67 | |
| 10. | Philippines | 762 | 772 | 852 | 2386 | 818 | 842 | 830 | 2490 | 4876 | 203.17 |
| George Ongkeko | 173 | 190 | 224 | 587 | 235 | 191 | 226 | 652 | 1239 | 206.50 | |
| Steve E. Robles | 203 | 202 | 215 | 620 | 166 | 215 | 191 | 572 | 1192 | 198.67 | |
| Bonnie Solis | 183 | 191 | 212 | 586 | 194 | 222 | 186 | 602 | 1188 | 198.00 | |
| Takahiro Yoshida | 203 | 189 | 201 | 593 | 223 | 214 | 227 | 664 | 1257 | 209.50 | |
| 11. | Philippines | 821 | 842 | 774 | 2437 | 837 | 758 | 813 | 2408 | 4845 | 201.88 |
| Bobby Martinez | 236 | 201 | 195 | 632 | 210 | 185 | 210 | 605 | 1237 | 206.17 | |
| Egay Latag | 237 | 211 | 217 | 665 | 216 | 238 | 201 | 655 | 1320 | 220.00 | |
| Lita Santarinala | 188 | 269 | 200 | 657 | 191 | 180 | 193 | 564 | 1221 | 203.50 | |
| Boy Roman | 160 | 161 | 162 | 483 | 220 | 155 | 209 | 584 | 1067 | 177.83 | |
| 12. | Guam | 780 | 741 | 763 | 2284 | 769 | 766 | 764 | 2484 | 4768 | 198.67 |
| Walt Gatan | 182 | 203 | 186 | 571 | 199 | 186 | 166 | 736 | 1307 | 217.83 | |
| Ramon Bilon | 203 | 179 | 222 | 604 | 203 | 220 | 203 | 626 | 1230 | 205.00 | |
| Rick Torres | 191 | 179 | 161 | 531 | 201 | 194 | 225 | 620 | 1151 | 191.83 | |
| Manny Torre | 204 | 180 | 194 | 578 | 166 | 166 | 170 | 502 | 1080 | 180.00 | |
| 13. | New Zealand | 767 | 740 | 740 | 2247 | 779 | 805 | 892 | 2476 | 4723 | 196.79 |
| Stuart Turnbull | 174 | 157 | 180 | 511 | 205 | 225 | 234 | 664 | 1175 | 195.83 | |
| Chan Harris | 166 | 169 | 154 | 489 | 161 | 155 | 176 | 492 | 981 | 163.50 | |
| Fred Housham | 224 | 222 | 223 | 669 | 216 | 257 | 267 | 740 | 1409 | 234.83 | |
| Alan Heald | 203 | 192 | 183 | 578 | 197 | 168 | 215 | 580 | 1158 | 193.00 | |
| 14. | Chinese Taipei | 749 | 858 | 825 | 2432 | 772 | 742 | 768 | 2282 | 4714 | 196.42 |
| Chen, Ho-Tsai | 201 | 245 | 210 | 656 | 210 | 159 | 204 | 573 | 1229 | 204.83 | |
| Liang, Mau-Tung | 185 | 208 | 226 | 619 | 167 | 203 | 202 | 572 | 1191 | 198.50 | |
| Ho, Chin-Chou | 180 | 187 | 190 | 557 | 182 | 184 | 181 | 547 | 1104 | 184.00 | |
| Wang, Chien-Feng | 183 | 218 | 199 | 600 | 213 | 196 | 181 | 590 | 1190 | 198.33 | |
| 15. | Australia | 757 | 796 | 759 | 2312 | 820 | 823 | 756 | 2399 | 4711 | 196.29 |
| Jp Li | 213 | 226 | 204 | 643 | 221 | 200 | 173 | 594 | 1237 | 206.17 | |
| Vaughn White | 172 | 178 | 170 | 520 | 179 | 185 | 173 | 537 | 1057 | 176.17 | |
| John Carroll | 158 | 211 | 160 | 529 | 186 | 202 | 174 | 562 | 1091 | 181.83 | |
| Geoff Ott | 214 | 181 | 225 | 620 | 234 | 236 | 236 | 706 | 1326 | 221.00 | |
| 16. | Guam | 770 | 754 | 747 | 2271 | 787 | 746 | 784 | 2317 | 4588 | 191.17 |
| Virgil Toledo | 206 | 218 | 217 | 641 | 228 | 235 | 181 | 644 | 1285 | 214.17 | |
| Norbie De-Silva | 169 | 169 | 192 | 530 | 205 | 149 | 246 | 600 | 1130 | 188.33 | |
| Alberto Villaluz | 179 | 159 | 156 | 494 | 166 | 181 | 156 | 503 | 997 | 166.17 | |
| Romy Dela Paz | 216 | 208 | 182 | 606 | 188 | 181 | 201 | 570 | 1176 | 196.00 | |
| 17. | Philippines | 755 | 706 | 767 | 2228 | 597 | 550 | 558 | 1705 | 3933 | 163.88 |
| Ed Santos | 159 | 164 | 204 | 527 | 211 | 182 | 150 | 543 | 1070 | 178.33 | |
| Pol Mayuga | 201 | 158 | 198 | 557 | 207 | 215 | 234 | 656 | 1213 | 202.17 | |
| Frankie Uy | 189 | 215 | 175 | 579 | 0 | 0 | 0 | 0 | 579 | 96.50 | |
| Hector Ocampo | 206 | 169 | 190 | 565 | 179 | 153 | 174 | 506 | 1071 | 178.50 |
Â
Â
Women Senior - Four-Player Team event (Finals Standings)
Â
| Pos | Player/Country | G1 | G2 | G3 | Block 1 | G4 | G5 | G6 | Block 2 | Total | Avg. |
| 1. | Australia | 878 | 837 | 836 | 2551 | 878 | 954 | 839 | 2671 | 5222 | 217.58 |
| Robyn Flynn | 183 | 211 | 181 | 575 | 214 | 256 | 268 | 738 | 1313 | 218.83 | |
| Susanne Jack | 214 | 204 | 201 | 619 | 227 | 239 | 185 | 651 | 1270 | 211.67 | |
| Brenda Kirkwood | 224 | 194 | 237 | 655 | 170 | 234 | 173 | 577 | 1232 | 205.33 | |
| Jeanette Baker | 257 | 228 | 217 | 702 | 267 | 225 | 213 | 705 | 1407 | 234.50 | |
| 2. | Japan | 744 | 755 | 810 | 2309 | 832 | 782 | 827 | 2441 | 4750 | 197.92 |
| Sachiko Takemoto | 183 | 159 | 255 | 597 | 199 | 247 | 223 | 669 | 1266 | 211.00 | |
| Chieko Hirata | 166 | 225 | 160 | 551 | 224 | 158 | 191 | 573 | 1124 | 187.33 | |
| Suzuko Hashimoto | 173 | 158 | 159 | 490 | 215 | 195 | 190 | 600 | 1090 | 181.67 | |
| Honami Yanagawa | 222 | 213 | 236 | 671 | 194 | 182 | 223 | 599 | 1270 | 211.67 | |
| 3. | New Zealand | 703 | 787 | 754 | 2244 | 786 | 812 | 770 | 2368 | 4612 | 192.17 |
| Glennis Rolton | 179 | 246 | 163 | 588 | 195 | 233 | 226 | 654 | 1242 | 207.00 | |
| Annabelle Swain | 161 | 178 | 167 | 506 | 182 | 202 | 191 | 575 | 1081 | 180.17 | |
| Sue Lock | 175 | 183 | 198 | 556 | 164 | 175 | 181 | 520 | 1076 | 179.33 | |
| Ivena Heald | 188 | 180 | 226 | 594 | 245 | 202 | 172 | 619 | 1213 | 202.17 | |
| 4. | Chinese Taipei | 718 | 730 | 745 | 2193 | 746 | 745 | 793 | 2284 | 4477 | 186.54 |
| Chou, Yueh-Yun | 168 | 193 | 204 | 565 | 206 | 182 | 190 | 578 | 1143 | 190.50 | |
| Liu, Yu-Mei | 185 | 142 | 161 | 488 | 146 | 175 | 191 | 512 | 1000 | 166.67 | |
| Chen-Mei-Yu | 178 | 192 | 168 | 538 | 193 | 200 | 204 | 597 | 1135 | 189.17 | |
| Lee Han, Feng-Chin | 187 | 203 | 212 | 602 | 201 | 188 | 208 | 597 | 1199 | 199.83 | |
| 5. | Australia | 761 | 789 | 767 | 2317 | 761 | 700 | 676 | 2137 | 4454 | 185.58 |
| Anne Kirby | 174 | 159 | 190 | 523 | 173 | 156 | 168 | 497 | 1020 | 170.00 | |
| Mary Blackmore | 154 | 175 | 166 | 495 | 142 | 189 | 158 | 489 | 984 | 164.00 | |
| Helen Pellegrini | 199 | 207 | 187 | 593 | 199 | 167 | 169 | 535 | 1128 | 188.00 | |
| Julie Hird | 234 | 248 | 224 | 706 | 247 | 188 | 181 | 616 | 1322 | 220.33 | |
| 6. | Philippines | 692 | 780 | 705 | 2177 | 739 | 731 | 783 | 2253 | 4430 | 184.58 |
| Mila Robles | 160 | 206 | 160 | 526 | 216 | 177 | 172 | 565 | 1091 | 181.83 | |
| Letty Pineda | 175 | 164 | 146 | 485 | 142 | 177 | 243 | 562 | 1047 | 174.50 | |
| Carmen Talosig | 135 | 183 | 162 | 480 | 169 | 194 | 182 | 545 | 1025 | 170.83 | |
| Nelia Santos | 222 | 227 | 237 | 686 | 212 | 183 | 186 | 581 | 1267 | 211.17 | |
| 7. | Korea | 745 | 733 | 752 | 2230 | 693 | 734 | 688 | 2115 | 4345 | 181.04 |
| Myo Seon Kim | 195 | 200 | 203 | 598 | 166 | 190 | 169 | 525 | 1123 | 187.17 | |
| Jong Sun Lee | 170 | 171 | 208 | 549 | 169 | 226 | 194 | 589 | 1138 | 189.67 | |
| Eun Sook Kim | 203 | 215 | 165 | 583 | 155 | 145 | 186 | 486 | 1069 | 178.17 | |
| Chin Sook Han | 177 | 147 | 176 | 500 | 203 | 173 | 139 | 515 | 1015 | 169.17 | |
| 8. | Australia | 693 | 753 | 666 | 2112 | 732 | 727 | 687 | 2146 | 4258 | 177.42 |
| Christene Webster | 170 | 205 | 193 | 568 | 170 | 203 | 155 | 528 | 1096 | 182.67 | |
| Sarah Knowland | 169 | 154 | 132 | 455 | 178 | 146 | 169 | 493 | 948 | 158.00 | |
| Kaye Talbot | 164 | 202 | 171 | 537 | 170 | 207 | 192 | 569 | 1106 | 184.33 | |
| Jill Morris | 190 | 192 | 170 | 552 | 214 | 171 | 171 | 556 | 1108 | 184.67 | |
| 9. | Guam | 634 | 684 | 623 | 1941 | 623 | 675 | 666 | 1964 | 3905 | 162.71 |
| Josie Catbagan | 156 | 183 | 138 | 477 | 162 | 163 | 178 | 503 | 980 | 163.33 | |
| Cindy Reyes | 142 | 148 | 201 | 491 | 133 | 157 | 150 | 440 | 931 | 155.17 | |
| Pat Roberto | 134 | 120 | 120 | 374 | 165 | 179 | 134 | 478 | 852 | 142.00 | |
| Fran Gatan | 202 | 233 | 164 | 599 | 163 | 176 | 204 | 543 | 1142 | 190.33 | |
| 10. | Philippines | 648 | 579 | 649 | 1876 | 670 | 643 | 656 | 1969 | 3845 | 160.21 |
| Offie Mariño | 167 | 155 | 164 | 486 | 224 | 188 | 167 | 579 | 1065 | 177.50 | |
| Lorna Encarnacion | 181 | 156 | 168 | 505 | 145 | 160 | 169 | 474 | 979 | 163.17 | |
| Tess Eusebio | 148 | 152 | 147 | 447 | 125 | 145 | 162 | 432 | 879 | 146.50 | |
| Dina Granada | 152 | 116 | 170 | 438 | 176 | 150 | 158 | 484 | 922 | 153.67 | |
| 11. | Guam | 560 | 628 | 659 | 1847 | 581 | 599 | 577 | 1757 | 3604 | 150.17 |
| Carmen Leon Guerrero | 166 | 170 | 153 | 489 | 159 | 149 | 144 | 452 | 941 | 156.83 | |
| Gloria Cordero | 133 | 149 | 136 | 418 | 138 | 134 | 135 | 407 | 825 | 137.50 | |
| Remy Mataname | 127 | 173 | 188 | 488 | 135 | 154 | 125 | 414 | 902 | 150.33 | |
| Liz Langas | 134 | 136 | 182 | 452 | 149 | 162 | 173 | 484 | 936 | 156.00 |
<
Â
Â
Men Grand Senior - Four-Player Team event (Finals Standings)
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player/Country | G1 | G2 | G3 | Block 1 | G4 | G5 | G6 | Block 2 | Pins | Avg. | Hc | Total |
| 1. | Japan | 854 | 939 | 948 | 2741 | 948 | 917 | 898 | 2763 | 5504 | 229.33 | 60 | 5564 |
| Chikataka Iwai | 206 | 236 | 255 | 697 | 234 | 233 | 279 | 746 | 1443 | 240.50 | 30 | 1473 | |
| Yusuke Harimoto | 215 | 258 | 245 | 718 | 227 | 248 | 246 | 721 | 1439 | 239.83 | 30 | 1469 | |
| Toshiake Betchaku | 223 | 214 | 258 | 695 | 187 | 265 | 179 | 631 | 1326 | 221.00 | 0 | 1326 | |
| Katsumi Kamishita | 210 | 231 | 190 | 631 | 300 | 171 | 194 | 665 | 1296 | 216.00 | 0 | 1296 | |
| 2. | Korea | 841 | 894 | 754 | 2489 | 856 | 785 | 891 | 2532 | 5021 | 209.21 | 60 | 5081 |
| Yoon Chil Choi | 217 | 195 | 214 | 626 | 259 | 191 | 226 | 676 | 1302 | 217.00 | 60 | 1362 | |
| Kwang Ja Wang | 234 | 230 | 153 | 617 | 173 | 203 | 220 | 596 | 1213 | 202.17 | 0 | 1213 | |
| San Bong Shim | 186 | 205 | 184 | 575 | 188 | 199 | 206 | 593 | 1168 | 194.67 | 0 | 1168 | |
| Jong Turk Kim | 204 | 264 | 203 | 671 | 236 | 192 | 239 | 667 | 1338 | 223.00 | 0 | 1338 | |
| 3. | Japan | 893 | 812 | 768 | 2473 | 815 | 843 | 814 | 2472 | 4945 | 206.04 | 120 | 5065 |
| Tomoyoshi Oike | 183 | 209 | 183 | 575 | 158 | 163 | 192 | 513 | 1088 | 181.33 | 60 | 1148 | |
| Shuitso Korin | 204 | 168 | 180 | 552 | 218 | 257 | 196 | 671 | 1223 | 203.83 | 60 | 1283 | |
| Setsuo Yoshida | 227 | 189 | 223 | 639 | 192 | 223 | 210 | 625 | 1264 | 210.67 | 0 | 1264 | |
| Yukio Kato | 279 | 246 | 182 | 707 | 247 | 200 | 216 | 663 | 1370 | 228.33 | 0 | 1370 | |
| 4. | Australia | 832 | 849 | 773 | 2454 | 798 | 846 | 863 | 2507 | 4961 | 206.71 | 60 | 5021 |
| Stephen Bell | 176 | 202 | 200 | 578 | 180 | 183 | 212 | 575 | 1153 | 192.17 | 0 | 1153 | |
| John Sullivan | 244 | 215 | 212 | 671 | 250 | 247 | 226 | 723 | 1394 | 232.33 | 0 | 1394 | |
| Ray Krueger | 213 | 249 | 158 | 620 | 200 | 226 | 201 | 627 | 1247 | 207.83 | 30 | 1277 | |
| Gary Bernardin | 199 | 183 | 203 | 585 | 168 | 190 | 224 | 582 | 1167 | 194.50 | 30 | 1197 | |
| 5. | Australia | 869 | 796 | 824 | 2489 | 834 | 850 | 834 | 2518 | 5007 | 208.63 | 0 | 5007 |
| Barry Wicks | 211 | 177 | 223 | 611 | 170 | 182 | 216 | 568 | 1179 | 196.50 | 0 | 1179 | |
| Roy Andrews | 190 | 195 | 200 | 585 | 180 | 236 | 173 | 589 | 1174 | 195.67 | 0 | 1174 | |
| Greig Lyas | 299 | 215 | 229 | 743 | 248 | 246 | 225 | 719 | 1462 | 243.67 | 0 | 1462 | |
| Rob Zikman | 169 | 209 | 172 | 550 | 236 | 186 | 220 | 642 | 1192 | 198.67 | 0 | 1192 | |
| 6. | Japan | 819 | 747 | 727 | 2293 | 789 | 765 | 813 | 2367 | 4660 | 194.17 | 240 | 4900 |
| Shoitchi Miyashita | 183 | 210 | 237 | 630 | 181 | 233 | 221 | 635 | 1265 | 210.83 | 60 | 1325 | |
| Hidehiro Madore | 255 | 181 | 163 | 599 | 226 | 189 | 225 | 640 | 1239 | 206.50 | 30 | 1269 | |
| Masanobu Urakawa | 159 | 181 | 148 | 488 | 175 | 165 | 155 | 495 | 983 | 163.83 | 150 | 1133 | |
| Kazuo Ogino | 222 | 175 | 179 | 576 | 207 | 178 | 212 | 597 | 1173 | 195.50 | 0 | 1173 | |
| 7. | Guam | 754 | 854 | 692 | 2300 | 819 | 807 | 826 | 2452 | 4752 | 198.00 | 30 | 4782 |
| Joe Mafnas | 193 | 169 | 177 | 539 | 221 | 199 | 194 | 614 | 1153 | 192.17 | 30 | 1183 | |
| Buddy Saludo | 202 | 200 | 185 | 587 | 183 | 159 | 223 | 565 | 1152 | 192.00 | 0 | 1152 | |
| Nestor Valencia | 168 | 266 | 168 | 602 | 210 | 203 | 202 | 615 | 1217 | 202.83 | 0 | 1217 | |
| Art Gatman | 191 | 219 | 162 | 572 | 205 | 246 | 207 | 658 | 1230 | 205.00 | 0 | 1230 | |
| 8. | Korea | 726 | 793 | 726 | 2245 | 803 | 843 | 838 | 2484 | 4729 | 197.04 | 30 | 4759 |
| Yong In Kim | 200 | 190 | 164 | 554 | 193 | 191 | 248 | 632 | 1186 | 197.67 | 0 | 1186 | |
| Jun Jea Kim | 195 | 200 | 179 | 574 | 191 | 242 | 216 | 649 | 1223 | 203.83 | 0 | 1223 | |
| Byung Ik Choi | 160 | 225 | 185 | 570 | 235 | 207 | 224 | 666 | 1236 | 206.00 | 0 | 1236 | |
| Byong Il Choi | 171 | 178 | 198 | 547 | 184 | 203 | 150 | 537 | 1084 | 180.67 | 30 | 1114 | |
| 9. | Philippines | 784 | 698 | 816 | 2298 | 835 | 786 | 805 | 2426 | 4724 | 196.83 | 30 | 4754 |
| Bobby Galang | 177 | 139 | 205 | 521 | 204 | 183 | 204 | 591 | 1112 | 185.33 | 0 | 1112 | |
| Roger Laraya | 169 | 173 | 168 | 510 | 232 | 210 | 205 | 647 | 1157 | 192.83 | 0 | 1157 | |
| Philip Rillorta | 194 | 182 | 176 | 552 | 184 | 156 | 171 | 511 | 1063 | 177.17 | 30 | 1093 | |
| Danny Tuazon | 244 | 204 | 267 | 715 | 215 | 237 | 225 | 677 | 1392 | 232.00 | 0 | 1392 | |
| 10. | Philippines | 785 | 778 | 791 | 2354 | 854 | 765 | 869 | 2488 | 4842 | 201.75 | 30 | 4872 |
| Fred Martinez | 199 | 192 | 190 | 581 | 216 | 169 | 201 | 586 | 1167 | 194.50 | 0 | 1167 | |
| Ted Victorino | 157 | 189 | 220 | 566 | 255 | 279 | 244 | 778 | 1344 | 224.00 | 0 | 1344 | |
| Rody Soriano | 215 | 173 | 160 | 548 | 204 | 148 | 204 | 556 | 1104 | 184.00 | 0 | 1104 | |
| Par Pineda | 214 | 224 | 221 | 659 | 179 | 169 | 220 | 568 | 1227 | 204.50 | 30 | 1257 | |
| 11. | Chinese Taipei | 742 | 712 | 821 | 2275 | 695 | 816 | 736 | 2247 | 4522 | 188.42 | 60 | 4582 |
| Cheng, Wen-Cheng | 163 | 174 | 202 | 539 | 202 | 221 | 167 | 590 | 1129 | 188.17 | 30 | 1159 | |
| Wu, Chia-Cheng | 184 | 196 | 194 | 574 | 150 | 209 | 191 | 550 | 1124 | 187.33 | 0 | 1124 | |
| Hsueh, Hsin-Hsein | 193 | 169 | 224 | 586 | 149 | 182 | 205 | 536 | 1122 | 187.00 | 0 | 1122 | |
| Weng, Ming-Tung | 202 | 173 | 201 | 576 | 194 | 204 | 173 | 571 | 1147 | 191.17 | 30 | 1177 | |
| 12. | Guam | 742 | 718 | 670 | 2130 | 832 | 714 | 827 | 2373 | 4503 | 187.63 | 60 | 4563 |
| Hermee Maravilla | 191 | 147 | 172 | 510 | 219 | 174 | 189 | 582 | 1092 | 182.00 | 30 | 1122 | |
| Gene Bangayan | 214 | 204 | 145 | 563 | 204 | 167 | 192 | 563 | 1126 | 187.67 | 30 | 1156 | |
| Gabe Mansapit | 145 | 176 | 181 | 502 | 194 | 167 | 231 | 592 | 1094 | 182.33 | 0 | 1094 | |
| Dave Fejeran | 192 | 191 | 172 | 555 | 215 | 206 | 215 | 636 | 1191 | 198.50 | 0 | 1191 | |
