Korea, Australia, Japan lead as ASBC Team event reaches half way point
11/13/09
Korea, Australia in the Senior division and the Grand Seniors, men and women, from Japan took the lead in the four-player Team event in the 10th Asian Seniors Bowling Championships Friday at Green Valley Country Club in Pasig City, Philippines.
Hui Jae Ho, Yong Mok Son, Seon Myeon Jang, who rolled the second perfecto of the Championships, and Soon Ha Choi felled 2746 and averaged 228.83 in the first 3-game block of the men senior division and target to win the first gold medal for Korea.
Doubles champions Robyn Flynn and Jeanette Baker teamed with Susanne Jack and Brenda Kirkwood to lead the women senior division with 2551 3-game total and an average of 212.58.
The Japanese players, who have won all but one gold medal in the Grand Senior division thus far, sit atop the leaderboard in the men's and women's Team event. Men's Singles champion Chikataka Iwai and his team mates Yusuki Harimoto, Toshiake Betchaku and Katsumi Kamishita hold a comfortable 238-pin lead after rolling a 2771 including 30 pins handicap, an average of 228.42 scratch.
Doubles champions Sayoko Hamamoto and Masako Takamoto joined forces with Harumi Chatani and Junko Koji to lead the women Grand Senior team event with 2243 (186.92).
All 53 teams will return on Saturday for the second and final 3-game block to determine the champions. The top 16 players from the All Events standings in each division will advance to the Masters finals (15 games round robin match play plus position round starting from scratch).
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Australia, Japan share the gold medals in Doubles at 10th Asian Seniors Bowling Championships
10th Asian Seniors Bowling Championships kick off with Singles competition
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
2009 ASBC
Seon Myeon Jang rolls second perfecto of the Championships
Korea, Australia in the Senior division and the Grand Seniors, men and women, from Japan took the lead in the four-player Team event in the 10th Asian Seniors Bowling Championships Friday at Green Valley Country Club in Pasig City, Philippines. Hui Jae Ho, Yong Mok Son, Seon Myeon Jang, who rolled the second perfecto of the Championships, and Soon Ha Choi felled 2746 and averaged 228.83 in the first 3-game block of the men senior division and target to win the first gold medal for Korea.
Doubles champions Robyn Flynn and Jeanette Baker teamed with Susanne Jack and Brenda Kirkwood to lead the women senior division with 2551 3-game total and an average of 212.58.
The Japanese players, who have won all but one gold medal in the Grand Senior division thus far, sit atop the leaderboard in the men's and women's Team event. Men's Singles champion Chikataka Iwai and his team mates Yusuki Harimoto, Toshiake Betchaku and Katsumi Kamishita hold a comfortable 238-pin lead after rolling a 2771 including 30 pins handicap, an average of 228.42 scratch.
Doubles champions Sayoko Hamamoto and Masako Takamoto joined forces with Harumi Chatani and Junko Koji to lead the women Grand Senior team event with 2243 (186.92).
All 53 teams will return on Saturday for the second and final 3-game block to determine the champions. The top 16 players from the All Events standings in each division will advance to the Masters finals (15 games round robin match play plus position round starting from scratch).
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Â
Related Articles
Australia, Japan share the gold medals in Doubles at 10th Asian Seniors Bowling Championships
10th Asian Seniors Bowling Championships kick off with Singles competition
Â
Men Senior - Four-Player Team event after Block 1
| Pos | Player/Country | G1 | G2 | G3 | Block 1 | G4 | G5 | G6 | Block 2 | Total | Avg. |
| 1. | Korea | 810 | 994 | 942 | 2746 | 2746 | 228.83 | ||||
| Hui Jae Ho | 180 | 259 | 257 | 696 | 696 | 232.00 | |||||
| Yong Mok Son | 200 | 207 | 195 | 602 | 602 | 200.67 | |||||
| Seon Myeon Jang | 194 | 300 | 268 | 762 | 762 | 254.00 | |||||
| Soon Ha Choi | 236 | 228 | 222 | 686 | 686 | 228.67 | |||||
| 2. | Korea | 918 | 950 | 834 | 2702 | 2702 | 225.17 | ||||
| U Ki Hwang | 279 | 264 | 214 | 757 | 757 | 252.33 | |||||
| Chan Ho Kang | 232 | 247 | 225 | 704 | 704 | 234.67 | |||||
| Gi Jung Pyu | 213 | 246 | 195 | 654 | 654 | 218.00 | |||||
| Eon Mo Moon | 194 | 193 | 200 | 587 | 587 | 195.67 | |||||
| 3. | Guam | 878 | 774 | 936 | 2588 | 2588 | 215.67 | ||||
| Rudy Palaganas | 266 | 202 | 222 | 690 | 690 | 230.00 | |||||
| Zaldy Ponce | 165 | 148 | 247 | 560 | 560 | 186.67 | |||||
| Ray Manibusan | 231 | 206 | 213 | 650 | 650 | 216.67 | |||||
| Narison Catbagan | 216 | 218 | 254 | 688 | 688 | 229.33 | |||||
| 4. | Japan | 861 | 805 | 917 | 2583 | 2583 | 215.25 | ||||
| Kazuo Mitzuno | 212 | 235 | 245 | 692 | 692 | 230.67 | |||||
| Masaaki Kohiruimaki | 268 | 205 | 225 | 698 | 698 | 232.67 | |||||
| Yoshiaki Mizoguchi (gs) | 180 | 175 | 204 | 559 | 559 | 186.33 | |||||
| Takashi Kataoka | 201 | 190 | 243 | 634 | 634 | 211.33 | |||||
| 5. | Australia | 908 | 780 | 818 | 2506 | 2506 | 208.83 | ||||
| Paul Terry | 258 | 189 | 200 | 647 | 647 | 215.67 | |||||
| Bob Whybrow | 224 | 199 | 252 | 675 | 675 | 225.00 | |||||
| Chris Benson | 180 | 198 | 140 | 518 | 518 | 172.67 | |||||
| Mike Seymour | 246 | 194 | 226 | 666 | 666 | 222.00 | |||||
| 6. | Philippines | 801 | 831 | 871 | 2503 | 2503 | 208.58 | ||||
| Audi Castro | 193 | 195 | 221 | 609 | 609 | 203.00 | |||||
| Manny Laurel | 226 | 200 | 248 | 674 | 674 | 224.67 | |||||
| Loret Talabucon | 194 | 215 | 235 | 644 | 644 | 214.67 | |||||
| Larry Fernandez | 188 | 221 | 167 | 576 | 576 | 192.00 | |||||
| 7. | Australia | 811 | 885 | 789 | 2485 | 2485 | 207.08 | ||||
| Frank Bell | 220 | 231 | 220 | 671 | 671 | 223.67 | |||||
| Michael Gulyas | 182 | 204 | 179 | 565 | 565 | 188.33 | |||||
| Andrew Campbell | 174 | 225 | 173 | 572 | 572 | 190.67 | |||||
| Brenton Davy | 235 | 225 | 217 | 677 | 677 | 225.67 | |||||
| 8. | Philippines | 821 | 842 | 774 | 2437 | 2437 | 203.08 | ||||
| Bobby Martinez | 236 | 201 | 195 | 632 | 632 | 210.67 | |||||
| Egay Latag | 237 | 211 | 217 | 665 | 665 | 221.67 | |||||
| Lita Santarinala | 188 | 269 | 200 | 657 | 657 | 219.00 | |||||
| Boy Roman | 160 | 161 | 162 | 483 | 483 | 161.00 | |||||
| 9. | Chinese Taipei | 749 | 858 | 825 | 2432 | 2432 | 202.67 | ||||
| Chen, Ho-Tsai | 201 | 245 | 210 | 656 | 656 | 218.67 | |||||
| Liang, Mau-Tung | 185 | 208 | 226 | 619 | 619 | 206.33 | |||||
| Ho, Chin-Chou | 180 | 187 | 190 | 557 | 557 | 185.67 | |||||
| Wang, Chien-Feng | 183 | 218 | 199 | 600 | 600 | 200.00 | |||||
| 10. | Australia | 839 | 836 | 747 | 2422 | 2422 | 201.83 | ||||
| Kevin Blackmore | 227 | 194 | 181 | 602 | 602 | 200.67 | |||||
| Garry Crick | 181 | 211 | 202 | 594 | 594 | 198.00 | |||||
| Geoff Elliot | 210 | 199 | 167 | 576 | 576 | 192.00 | |||||
| Lawrie Hill | 221 | 232 | 197 | 650 | 650 | 216.67 | |||||
| 11. | Philippines | 762 | 772 | 852 | 2386 | 2386 | 198.83 | ||||
| George Ongkeko | 173 | 190 | 224 | 587 | 587 | 195.67 | |||||
| Steve E. Robles | 203 | 202 | 215 | 620 | 620 | 206.67 | |||||
| Bonnie Solis | 183 | 191 | 212 | 586 | 586 | 195.33 | |||||
| Takahiro Yoshida | 203 | 189 | 201 | 593 | 593 | 197.67 | |||||
| 12. | Japan | 739 | 834 | 747 | 2320 | 2320 | 193.33 | ||||
| Tomokazu Maeda | 195 | 258 | 211 | 664 | 664 | 221.33 | |||||
| Tadashi Fujita | 174 | 246 | 157 | 577 | 577 | 192.33 | |||||
| Katsumi Kita | 178 | 134 | 195 | 507 | 507 | 169.00 | |||||
| Masayuki Ichikawa | 192 | 196 | 184 | 572 | 572 | 190.67 | |||||
| 13. | Australia | 757 | 796 | 759 | 2312 | 2312 | 192.67 | ||||
| Jp Li | 213 | 226 | 204 | 643 | 643 | 214.33 | |||||
| Vaughn White | 172 | 178 | 170 | 520 | 520 | 173.33 | |||||
| John Carroll | 158 | 211 | 160 | 529 | 529 | 176.33 | |||||
| Geoff Ott | 214 | 181 | 225 | 620 | 620 | 206.67 | |||||
| 14. | Guam | 780 | 741 | 763 | 2284 | 2284 | 190.33 | ||||
| Walt Gatan | 182 | 203 | 186 | 571 | 571 | 190.33 | |||||
| Ramon Bilon | 203 | 179 | 222 | 604 | 604 | 201.33 | |||||
| Rick Torres | 191 | 179 | 161 | 531 | 531 | 177.00 | |||||
| Manny Torre | 204 | 180 | 194 | 578 | 578 | 192.67 | |||||
| 15. | Guam | 770 | 754 | 747 | 2271 | 2271 | 189.25 | ||||
| Virgil Toledo | 206 | 218 | 217 | 641 | 641 | 213.67 | |||||
| Norbie De-Silva | 169 | 169 | 192 | 530 | 530 | 176.67 | |||||
| Alberto Villaluz | 179 | 159 | 156 | 494 | 494 | 164.67 | |||||
| Romy Dela Paz | 216 | 208 | 182 | 606 | 606 | 202.00 | |||||
| 16. | New Zealand | 767 | 740 | 740 | 2247 | 2247 | 187.25 | ||||
| Stuart Turnbull | 174 | 157 | 180 | 511 | 511 | 170.33 | |||||
| Chan Harris | 166 | 169 | 154 | 489 | 489 | 163.00 | |||||
| Fred Housham | 224 | 222 | 223 | 669 | 669 | 223.00 | |||||
| Alan Heald | 203 | 192 | 183 | 578 | 578 | 192.67 | |||||
| 17. | Philippines | 755 | 706 | 767 | 2228 | 2228 | 185.67 | ||||
| Ed Santos | 159 | 164 | 204 | 527 | 527 | 175.67 | |||||
| Pol Mayuga | 201 | 158 | 198 | 557 | 557 | 185.67 | |||||
| Frankie Uy | 189 | 215 | 175 | 579 | 579 | 193.00 | |||||
| Hector Ocampo | 206 | 169 | 190 | 565 | 565 | 188.33 |
Â
Women Senior - Four-Player Team event after Block 1
| Pos | Player/Country | G1 | G2 | G3 | Block 1 | G4 | G5 | G6 | Block 2 | Total | Avg. |
| 1. | Australia | 878 | 837 | 836 | 2551 | 2551 | 212.58 | ||||
| Robyn Flynn | 183 | 211 | 181 | 575 | 575 | 191.67 | |||||
| Susanne Jack | 214 | 204 | 201 | 619 | 619 | 206.33 | |||||
| Brenda Kirkwood | 224 | 194 | 237 | 655 | 655 | 218.33 | |||||
| Jeanette Baker | 257 | 228 | 217 | 702 | 702 | 234.00 | |||||
| 2. | Australia | 761 | 789 | 767 | 2317 | 2317 | 193.08 | ||||
| Anne Kirby | 174 | 159 | 190 | 523 | 523 | 174.33 | |||||
| Mary Blackmore | 154 | 175 | 166 | 495 | 495 | 165.00 | |||||
| Helen Pellegrini | 199 | 207 | 187 | 593 | 593 | 197.67 | |||||
| Julie Hird | 234 | 248 | 224 | 706 | 706 | 235.33 | |||||
| 3. | Japan | 744 | 755 | 810 | 2309 | 2309 | 192.42 | ||||
| Sachiko Takemoto | 183 | 159 | 255 | 597 | 597 | 199.00 | |||||
| Chieko Hirata | 166 | 225 | 160 | 551 | 551 | 183.67 | |||||
| Suzuko Hashimoto | 173 | 158 | 159 | 490 | 490 | 163.33 | |||||
| Honami Yanagawa | 222 | 213 | 236 | 671 | 671 | 223.67 | |||||
| 4. | New Zealand | 703 | 787 | 754 | 2244 | 2244 | 187.00 | ||||
| Glennis Rolton | 179 | 246 | 163 | 588 | 588 | 196.00 | |||||
| Annabelle Swain | 161 | 178 | 167 | 506 | 506 | 168.67 | |||||
| Sue Lock | 175 | 183 | 198 | 556 | 556 | 185.33 | |||||
| Ivena Heald | 188 | 180 | 226 | 594 | 594 | 198.00 | |||||
| 5. | Korea | 745 | 733 | 752 | 2230 | 2230 | 185.83 | ||||
| Myo Seon Kim | 195 | 200 | 203 | 598 | 598 | 199.33 | |||||
| Jong Sun Lee | 170 | 171 | 208 | 549 | 549 | 183.00 | |||||
| Eun Sook Kim | 203 | 215 | 165 | 583 | 583 | 194.33 | |||||
| Chin Sook Han | 177 | 147 | 176 | 500 | 500 | 166.67 | |||||
| 6. | Chinese Taipei | 718 | 730 | 745 | 2193 | 2193 | 182.75 | ||||
| Chou, Yueh-Yun | 168 | 193 | 204 | 565 | 565 | 188.33 | |||||
| Liu, Yu-Mei | 185 | 142 | 161 | 488 | 488 | 162.67 | |||||
| Chen-Mei-Yu | 178 | 192 | 168 | 538 | 538 | 179.33 | |||||
| Lee Han, Feng-Chin | 187 | 203 | 212 | 602 | 602 | 200.67 | |||||
| 7. | Philippines | 692 | 780 | 705 | 2177 | 2177 | 181.42 | ||||
| Mila Robles | 160 | 206 | 160 | 526 | 526 | 175.33 | |||||
| Letty Pineda | 175 | 164 | 146 | 485 | 485 | 161.67 | |||||
| Carmen Talosig | 135 | 183 | 162 | 480 | 480 | 160.00 | |||||
| Nelia Santos | 222 | 227 | 237 | 686 | 686 | 228.67 | |||||
| 8. | Australia | 693 | 753 | 666 | 2112 | 2112 | 176.00 | ||||
| Christene Webster | 170 | 205 | 193 | 568 | 568 | 189.33 | |||||
| Sarah Knowland | 169 | 154 | 132 | 455 | 455 | 151.67 | |||||
| Kaye Talbot | 164 | 202 | 171 | 537 | 537 | 179.00 | |||||
| Jill Morris | 190 | 192 | 170 | 552 | 552 | 184.00 | |||||
| 9. | Guam | 634 | 684 | 623 | 1941 | 1941 | 161.75 | ||||
| Josie Catbagan | 156 | 183 | 138 | 477 | 477 | 159.00 | |||||
| Cindy Reyes | 142 | 148 | 201 | 491 | 491 | 163.67 | |||||
| Pat Roberto | 134 | 120 | 120 | 374 | 374 | 124.67 | |||||
| Fran Gatan | 202 | 233 | 164 | 599 | 599 | 199.67 | |||||
| 10. | Philippines | 648 | 579 | 649 | 1876 | 1876 | 156.33 | ||||
| Offie Mariño | 167 | 155 | 164 | 486 | 486 | 162.00 | |||||
| Lorna Encarnacion | 181 | 156 | 168 | 505 | 505 | 168.33 | |||||
| Tess Eusebio | 148 | 152 | 147 | 447 | 447 | 149.00 | |||||
| Dina Granada | 152 | 116 | 170 | 438 | 438 | 146.00 | |||||
| 11. | Guam | 560 | 628 | 659 | 1847 | 1847 | 153.92 | ||||
| Carmen Leon Guerrero | 166 | 170 | 153 | 489 | 489 | 163.00 | |||||
| Gloria Cordero | 133 | 149 | 136 | 418 | 418 | 139.33 | |||||
| Remy Mataname | 127 | 173 | 188 | 488 | 488 | 162.67 | |||||
| Liz Langas | 134 | 136 | 182 | 452 | 452 | 150.67 |
Â
Men Grand Senior - Four-Player Team event after Block 1
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player/Country | G1 | G2 | G3 | Block 1 | G4 | G5 | G6 | Block 2 | Pins | Avg. | Hc | Total |
| 1. | Japan | 854 | 939 | 948 | 2741 | 2741 | 228.42 | 30 | 2771 | ||||
| Chikataka Iwai | 206 | 236 | 255 | 697 | 697 | 232.33 | 15 | 712 | |||||
| Yusuki Harimoto | 215 | 258 | 245 | 718 | 718 | 239.33 | 15 | 733 | |||||
| Toshiake Betchaku | 223 | 214 | 258 | 695 | 695 | 231.67 | 0 | 695 | |||||
| Katsumi Kamishita | 210 | 231 | 190 | 631 | 631 | 210.33 | 0 | 631 | |||||
| 2. | Japan | 893 | 812 | 768 | 2473 | 2473 | 206.08 | 60 | 2533 | ||||
| Tomoyoshi Oike | 183 | 209 | 183 | 575 | 575 | 191.67 | 30 | 605 | |||||
| Shuitso Korin | 204 | 168 | 180 | 552 | 552 | 184.00 | 30 | 582 | |||||
| Setsuo Yoshida | 227 | 189 | 223 | 639 | 639 | 213.00 | 0 | 639 | |||||
| Yukio Kato | 279 | 246 | 182 | 707 | 707 | 235.67 | 0 | 707 | |||||
| 3. | Korea | 841 | 894 | 754 | 2489 | 2489 | 207.42 | 30 | 2519 | ||||
| Yoon Chil Choi | 217 | 195 | 214 | 626 | 626 | 208.67 | 30 | 656 | |||||
| Kwang Ja Wang | 234 | 230 | 153 | 617 | 617 | 205.67 | 0 | 617 | |||||
| San Bong Shim | 186 | 205 | 184 | 575 | 575 | 191.67 | 0 | 575 | |||||
| Jong Turk Kim | 204 | 264 | 203 | 671 | 671 | 223.67 | 0 | 671 | |||||
| 4. | Australia | 869 | 796 | 824 | 2489 | 2489 | 207.42 | 0 | 2489 | ||||
| Barry Wicks | 211 | 177 | 223 | 611 | 611 | 203.67 | 0 | 611 | |||||
| Roy Andrews | 190 | 195 | 200 | 585 | 585 | 195.00 | 0 | 585 | |||||
| Greig Lyas | 299 | 215 | 229 | 743 | 743 | 247.67 | 0 | 743 | |||||
| Rob Zikman | 169 | 209 | 172 | 550 | 550 | 183.33 | 0 | 550 | |||||
| 5. | Australia | 832 | 849 | 773 | 2454 | 2454 | 204.50 | 30 | 2484 | ||||
| Stephen Bell | 176 | 202 | 200 | 578 | 578 | 192.67 | 0 | 578 | |||||
| John Sullivan | 244 | 215 | 212 | 671 | 671 | 223.67 | 0 | 671 | |||||
| Ray Krueger | 213 | 249 | 158 | 620 | 620 | 206.67 | 15 | 635 | |||||
| Gary Bernardin | 199 | 183 | 203 | 585 | 585 | 195.00 | 15 | 600 | |||||
| 6. | Japan | 819 | 747 | 727 | 2293 | 2293 | 191.08 | 120 | 2413 | ||||
| Shoitchi Miyashita | 183 | 210 | 237 | 630 | 630 | 210.00 | 30 | 660 | |||||
| Hidehiro Madore | 255 | 181 | 163 | 599 | 599 | 199.67 | 15 | 614 | |||||
| Masanobu Urakawa | 159 | 181 | 148 | 488 | 488 | 162.67 | 75 | 563 | |||||
| Kazuo Ogino | 222 | 175 | 179 | 576 | 576 | 192.00 | 0 | 576 | |||||
| 7. | Philippines | 785 | 778 | 791 | 2354 | 2354 | 196.17 | 15 | 2369 | ||||
| Fred Martinez | 199 | 192 | 190 | 581 | 581 | 193.67 | 0 | 581 | |||||
| Ted Victorino | 157 | 189 | 220 | 566 | 566 | 188.67 | 0 | 566 | |||||
| Rody Soriano | 215 | 173 | 160 | 548 | 548 | 182.67 | 0 | 548 | |||||
| Par Pineda | 214 | 224 | 221 | 659 | 659 | 219.67 | 15 | 674 | |||||
| 8. | Guam | 754 | 854 | 692 | 2300 | 2300 | 191.67 | 15 | 2315 | ||||
| Joe Mafnas | 193 | 169 | 177 | 539 | 539 | 179.67 | 15 | 554 | |||||
| Buddy Saludo | 202 | 200 | 185 | 587 | 587 | 195.67 | 0 | 587 | |||||
| Nestor Valencia | 168 | 266 | 168 | 602 | 602 | 200.67 | 0 | 602 | |||||
| Art Gatman | 191 | 219 | 162 | 572 | 572 | 190.67 | 0 | 572 | |||||
| 9. | Philippines | 784 | 698 | 816 | 2298 | 2298 | 191.50 | 15 | 2313 | ||||
| Bobby Galang | 177 | 139 | 205 | 521 | 521 | 173.67 | 0 | 521 | |||||
| Roger Laraya | 169 | 173 | 168 | 510 | 510 | 170.00 | 0 | 510 | |||||
| Philip Rillorta | 194 | 182 | 176 | 552 | 552 | 184.00 | 15 | 567 | |||||
| Danny Tuazon | 244 | 204 | 267 | 715 | 715 | 238.33 | 0 | 715 | |||||
| 10. | Chinese Taipei | 742 | 712 | 821 | 2275 | 2275 | 189.58 | 30 | 2305 | ||||
| Cheng, Wen-Cheng | 163 | 174 | 202 | 539 | 539 | 179.67 | 15 | 554 | |||||
| Wu, Chia-Cheng | 184 | 196 | 194 | 574 | 574 | 191.33 | 0 | 574 | |||||
| Hsueh, Hsin-Hsein | 193 | 169 | 224 | 586 | 586 | 195.33 | 0 | 586 | |||||
| Weng, Ming-Tung | 202 | 173 | 201 | 576 | 576 | 192.00 | 15 | 591 | |||||
| 11. | Korea | 726 | 793 | 726 | 2245 | 2245 | 187.08 | 15 | 2260 | ||||
| Yong In Kim | 200 | 190 | 164 | 554 | 554 | 184.67 | 0 | 554 | |||||
| Jun Jea Kim | 195 | 200 | 179 | 574 | 574 | 191.33 | 0 | 574 | |||||
| Byung Ik Choi | 160 | 225 | 185 | 570 | 570 | 190.00 | 0 | 570 | |||||
| Byong Il Choi | 171 | 178 | 198 | 547 | 547 | 182.33 | 15 | 562 | |||||
| 12. | Guam | 742 | 718 | 670 | 2130 | 2130 | 177.50 | 30 | 2160 | ||||
| Hermee Maravilla | 191 | 147 | 172 | 510 | 510 | 170.00 | 15 | 525 | |||||
| Gene Bangayan | 214 | 204 | 145 | 563 | 563 | 187.67 | 15 | 578 | |||||
| Gabe Mansapit | 145 | 176 | 181 | 502 | 502 | 167.33 | 0 | 502 | |||||
| Dave Fejeran | 192 | 191 | 172 | 555 | 555 | 185.00 | 0 | 555 | |||||
| 13. | Guam | 654 | 683 | 728 | 2065 | 2065 | 172.08 | 90 | 2155 | ||||
| Roger Mejares | 163 | 193 | 196 | 552 | 552 | 184.00 | 30 | 582 | |||||
| Ding Balagtas | 115 | 183 | 180 | 478 | 478 | 159.33 | 15 | 493 | |||||
| Jun Directo | 187 | 141 | 138 | 466 | 466 | 155.33 | 0 | 466 | |||||
| Ben San Agustin | 189 | 166 | 214 | 569 | 569 | 189.67 | 45 | 614 | |||||
| 14. | Guam | 669 | 655 | 743 | 2067 | 2067 | 172.25 | 75 | 2142 | ||||
| Clide Santos | 168 | 163 | 137 | 468 | 468 | 156.00 | 30 | 498 | |||||
| Kin Sablan | 157 | 147 | 197 | 501 | 501 | 167.00 | 45 | 546 | |||||
| Joe Pangelinan | 138 | 195 | 190 | 523 | 523 | 174.33 | 0 | 523 | |||||
| Alan Damian | 206 | 150 | 219 | 575 | 575 | 191.67 | 0 | 575 | |||||
| 15. | Philippines | 639 | 727 | 695 | 2061 | 2061 | 171.75 | 60 | 2121 | ||||
| Joe David | 169 | 201 | 238 | 608 | 608 | 202.67 | 0 | 608 | |||||
| Ver Jacinto | 163 | 165 | 163 | 491 | 491 | 163.67 | 15 | 506 | |||||
| Benny Tan | 112 | 202 | 161 | 475 | 475 | 158.33 | 30 | 505 | |||||
| Lino Lim | 195 | 159 | 133 | 487 | 487 | 162.33 | 15 | 502 | |||||
| 16. | Australia | 651 | 746 | 662 | 2059 | 2059 | 171.58 | 15 | 2074 | ||||
| Tony Freudenstein | 182 | 191 | 169 | 542 | 542 | 180.67 | 0 | 542 | |||||
| Alan McKay | 176 | 184 | 171 | 531 | 531 | 177.00 | 0 | 531 | |||||
| Vic Wilkins | 157 | 191 | 157 | 505 | 505 | 168.33 | 15 | 520 | |||||
| Rex Mead | 136 | 180 | 165 | 481 | 481 | 160.33 | 0 | 481 | |||||
| 17. | Philippines | 641 | 643 | 610 | 1894 | 1894 | 157.83 | 120 | 2014 | ||||
| Roger Lombos | 209 | 156 | 149 | 514 | 514 | 171.33 | 30 | 544 | |||||
| Lito Macabagdal | 104 | 175 | 161 | 440 | 440 | 146.67 | 15 | 455 | |||||
| Donat Pamiloza | 150 | 153 | 145 | 448 | 448 | 149.33 | 30 | 478 | |||||
| Nandy Valencia | 178 | 159 | 155 | 492 | 492 | 164.00 | 45 | 537 |
Â
Women Grand Senior - Four-Player Team event after Block 1
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player/Country | G1 | G2 | G3 | Block 1 | G4 | G5 | G6 | Block 2 | Pins | Avg. | Hc | Total |
| 1. | Japan | 732 | 776 | 735 | 2243 | 2243 | 186.92 | 0 | 2243 | ||||
| Sayoko Hamamoto | 179 | 180 | 162 | 521 | 521 | 173.67 | 0 | 521 | |||||
| Masako Takamoto | 165 | 247 | 193 | 605 | 605 | 201.67 | 0 | 605 | |||||
| Harumi Chatani | 194 | 144 | 201 | 539 | 539 | 179.67 | 0 | 539 | |||||
| Junko Koji | 194 | 205 | 179 | 578 | 578 | 192.67 | 0 | 578 | |||||
| 2. | Philippines | 707 | 783 | 692 | 2182 | 2182 | 181.83 | 15 | 2197 | ||||
| Baby David | 207 | 227 | 150 | 584 | 584 | 194.67 | 0 | 584 | |||||
| Rory Villena | 168 | 182 | 172 | 522 | 522 | 174.00 | 0 | 522 | |||||
| Lina Labaguis | 140 | 183 | 155 | 478 | 478 | 159.33 | 15 | 493 | |||||
| Eve Lombos | 192 | 191 | 215 | 598 | 598 | 199.33 | 0 | 598 | |||||
| 3. | Australia | 679 | 716 | 653 | 2048 | 2048 | 170.67 | 90 | 2138 | ||||
| Ursula Ramsay | 181 | 198 | 152 | 531 | 531 | 177.00 | 45 | 576 | |||||
| Fely Shih | 153 | 162 | 145 | 460 | 460 | 153.33 | 15 | 475 | |||||
| Pearl Seet | 184 | 175 | 191 | 550 | 550 | 183.33 | 0 | 550 | |||||
| Coral Haworth | 161 | 181 | 165 | 507 | 507 | 169.00 | 30 | 537 | |||||
| 4. | Korea | 723 | 681 | 690 | 2094 | 2094 | 174.50 | 30 | 2124 | ||||
| Keun Ja Lee | 181 | 138 | 138 | 457 | 457 | 152.33 | 15 | 472 | |||||
| Sook Ja Lee (2) | 179 | 178 | 181 | 538 | 538 | 179.33 | 0 | 538 | |||||
| Sook Ja Lee (1) | 184 | 205 | 188 | 577 | 577 | 192.33 | 15 | 592 | |||||
| Yang Soon Park | 179 | 160 | 183 | 522 | 522 | 174.00 | 0 | 522 | |||||
| 5. | Philippines | 671 | 659 | 578 | 1908 | 1908 | 159.00 | 75 | 1983 | ||||
| Menchu Valencia | 165 | 148 | 123 | 436 | 436 | 145.33 | 30 | 466 | |||||
| Minia Judan | 193 | 202 | 181 | 576 | 576 | 192.00 | 15 | 591 | |||||
| Gloria Rillorta | 165 | 148 | 117 | 430 | 430 | 143.33 | 0 | 430 | |||||
| Cynthia Tan | 148 | 161 | 157 | 466 | 466 | 155.33 | 30 | 496 | |||||
| 6. | Australia | 641 | 629 | 678 | 1948 | 1948 | 162.33 | 15 | 1963 | ||||
| Val Porteus | 201 | 181 | 174 | 556 | 556 | 185.33 | 15 | 571 | |||||
| Josie Adams | 115 | 133 | 183 | 431 | 431 | 143.67 | 0 | 431 | |||||
| Maxine Forrest | 170 | 157 | 148 | 475 | 475 | 158.33 | 0 | 475 | |||||
| Barb Richmond | 155 | 158 | 173 | 486 | 486 | 162.00 | 0 | 486 | |||||
| 7. | Guam | 661 | 662 | 596 | 1919 | 1919 | 159.92 | 30 | 1949 | ||||
| Felice Meeks | 157 | 178 | 136 | 471 | 471 | 157.00 | 0 | 471 | |||||
| Mary Pangelinan | 181 | 173 | 145 | 499 | 499 | 166.33 | 0 | 499 | |||||
| Aarona Allen | 167 | 177 | 133 | 477 | 477 | 159.00 | 30 | 507 | |||||
| Terry Roberto | 156 | 134 | 182 | 472 | 472 | 157.33 | 0 | 472 | |||||
| 8. | Guam | 519 | 605 | 616 | 1740 | 1740 | 145.00 | 15 | 1755 | ||||
| Del Anderson | 115 | 123 | 172 | 410 | 410 | 136.67 | 0 | 410 | |||||
| Vivian Tedtaotao | 135 | 126 | 128 | 389 | 389 | 129.67 | 0 | 389 | |||||
| Becky Tudela | 129 | 187 | 145 | 461 | 461 | 153.67 | 15 | 476 | |||||
| Faye Vasapolli | 140 | 169 | 171 | 480 | 480 | 160.00 | 0 | 480 |
Â
