Australia, Japan share the gold medals in Doubles at 10th Asian Seniors Championships
11/12/09
The senior men and women doubles from Australia and the grand senior men and women doubles from Japan shared the gold medals in the Doubles event in the 10th Asian Seniors Bowling Championships Thursday at Green Valley Country Club in Pasig City, Philippines.
Frank Bell and Singles silver medalist Brenton Davy (pictured right), Australia, finished their six-game block with games of 538 (both 269) and 512 (Bell 266, Davy 246) to help grab the gold medal in men senior Doubles by the closest possible margin. The Australians totaled 2754, an average of 229.50, to beat out U Ki Hwang and Chan Ho Kang, Korea, for the title by one pin. The Koreans had to settle for the silver medal with 2753 (229.42) with their compatriots Seon Myeon Jang and Soon Ha Choi another 36 pins behind in third place with 2717 (227.50).
Robyn Flynn and Jeanette Baker secured the second gold medal for Australia in the Doubles competition and the third of the Championships when the combined for 2569 pinfall total, an average of 214.08, to win the women senior Doubles. Two-time World Cup champion Baker led the team with 1365 and Flynn added 1204. The silver and bronze medal went to Japan. Suzuko Hashimoto and Honami Yanagawa were second with 2519 (209.92) and were followed by Sachiko Takemoto and Chieko Hirata in third with 2501 (208.42).
In the grand senior division (60 & over), the Japanese bowlers took 5 out of six medals. Singles silver medalist Yukio Kato teamed with Setsuo Yoshida to win the men grand senior Doubles title with 2923 six-game total or an average of 243.50. Yoshida finished with back--to-back 255 games and a 1463 series and Kato was close behind with 1460 including a 278 game. Singles gold medalist Chikataka Iwai and Yusuki Harimoto, Japan, were a distant second with 2819 (229.92). Iwai, who received 5 pins handicap each game, had 1454 scratch to top his singles score by three pins. Yoon Chil Choi and Jong Turk Kim, Korea, were another 129 pins behind to take the bronze medal with 2690 (219.17).
The Japanese women swept the medals in grand senior Doubles competition. Sayoko Hamamoto and Masako Takamoto led the way with 2469 (205.75). Takamoto had 1284 and Hamamoto added 1185. Trailing the winners by 47 pins to earn the silver medal were Junko Kuji and Harumi Chatani with 2422 (201.83) with Kazumi Koike and Nobuko Miyake in third with 2289 including handicap (182.50). The gold and silver medalists received no handicap.
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Photos courtesy of Philippine Bowling Congress (PBC).
10th Asian Seniors Bowling Championships kick off with Singles competition
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
2009 ASBC
Green Valley Country Club in Pasig City, Philippines
The senior men and women doubles from Australia and the grand senior men and women doubles from Japan shared the gold medals in the Doubles event in the 10th Asian Seniors Bowling Championships Thursday at Green Valley Country Club in Pasig City, Philippines.
Frank Bell and Singles silver medalist Brenton Davy (pictured right), Australia, finished their six-game block with games of 538 (both 269) and 512 (Bell 266, Davy 246) to help grab the gold medal in men senior Doubles by the closest possible margin. The Australians totaled 2754, an average of 229.50, to beat out U Ki Hwang and Chan Ho Kang, Korea, for the title by one pin. The Koreans had to settle for the silver medal with 2753 (229.42) with their compatriots Seon Myeon Jang and Soon Ha Choi another 36 pins behind in third place with 2717 (227.50).
Robyn Flynn and Jeanette Baker secured the second gold medal for Australia in the Doubles competition and the third of the Championships when the combined for 2569 pinfall total, an average of 214.08, to win the women senior Doubles. Two-time World Cup champion Baker led the team with 1365 and Flynn added 1204. The silver and bronze medal went to Japan. Suzuko Hashimoto and Honami Yanagawa were second with 2519 (209.92) and were followed by Sachiko Takemoto and Chieko Hirata in third with 2501 (208.42).
In the grand senior division (60 & over), the Japanese bowlers took 5 out of six medals. Singles silver medalist Yukio Kato teamed with Setsuo Yoshida to win the men grand senior Doubles title with 2923 six-game total or an average of 243.50. Yoshida finished with back--to-back 255 games and a 1463 series and Kato was close behind with 1460 including a 278 game. Singles gold medalist Chikataka Iwai and Yusuki Harimoto, Japan, were a distant second with 2819 (229.92). Iwai, who received 5 pins handicap each game, had 1454 scratch to top his singles score by three pins. Yoon Chil Choi and Jong Turk Kim, Korea, were another 129 pins behind to take the bronze medal with 2690 (219.17).
The Japanese women swept the medals in grand senior Doubles competition. Sayoko Hamamoto and Masako Takamoto led the way with 2469 (205.75). Takamoto had 1284 and Hamamoto added 1185. Trailing the winners by 47 pins to earn the silver medal were Junko Kuji and Harumi Chatani with 2422 (201.83) with Kazumi Koike and Nobuko Miyake in third with 2289 including handicap (182.50). The gold and silver medalists received no handicap. The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Photos courtesy of Philippine Bowling Congress (PBC).
Â
Related Articles
10th Asian Seniors Bowling Championships kick off with Singles competition
Â
Men Senior - Doubles
| Pos | Player/Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Australia | 394 | 388 | 431 | 491 | 538 | 512 | 2754 | 229.50 |
| Frank Bell | 204 | 189 | 248 | 212 | 269 | 266 | 1388 | 231.33 | |
| Brenton Davy | 190 | 199 | 183 | 279 | 269 | 246 | 1366 | 227.67 | |
| 2. | Korea | 452 | 473 | 488 | 497 | 410 | 433 | 2753 | 229.42 |
| U Ki Hwang | 206 | 258 | 222 | 269 | 206 | 229 | 1390 | 231.67 | |
| Chan Ho Kang | 246 | 215 | 266 | 228 | 204 | 204 | 1363 | 227.17 | |
| 3. | Korea | 424 | 424 | 430 | 491 | 431 | 517 | 2717 | 226.42 |
| Seon Myeon Jang | 189 | 193 | 223 | 279 | 223 | 258 | 1365 | 227.50 | |
| Soon Ha Choi | 235 | 231 | 207 | 212 | 208 | 259 | 1352 | 225.33 | |
| 4. | Australia | 451 | 402 | 513 | 468 | 379 | 495 | 2708 | 225.67 |
| Garry Crick | 224 | 203 | 270 | 245 | 226 | 257 | 1425 | 237.50 | |
| Geoff Elliot | 227 | 199 | 243 | 223 | 153 | 238 | 1283 | 213.83 | |
| 5. | Guam | 409 | 395 | 421 | 483 | 533 | 445 | 2686 | 223.83 |
| Rudy Palaganas | 246 | 202 | 197 | 239 | 266 | 212 | 1362 | 227.00 | |
| Virgil Toledo | 163 | 193 | 224 | 244 | 267 | 233 | 1324 | 220.67 | |
| 6. | Philippines | 403 | 375 | 452 | 517 | 492 | 441 | 2680 | 223.33 |
| Steve E. Robles | 214 | 214 | 206 | 259 | 254 | 195 | 1342 | 223.67 | |
| Bonnie Solis | 189 | 161 | 246 | 258 | 238 | 246 | 1338 | 223.00 | |
| 7. | Korea | 391 | 437 | 374 | 425 | 528 | 506 | 2661 | 221.75 |
| Hui Jae Ho | 200 | 235 | 185 | 238 | 248 | 238 | 1344 | 224.00 | |
| Yong Mok Son | 191 | 202 | 189 | 187 | 280 | 268 | 1317 | 219.50 | |
| 8. | Japan | 440 | 430 | 455 | 443 | 468 | 420 | 2656 | 221.33 |
| Tadashi Fujita | 229 | 172 | 223 | 206 | 243 | 196 | 1269 | 211.50 | |
| Katsumi Kita | 211 | 258 | 232 | 237 | 225 | 224 | 1387 | 231.17 | |
| (tie) | Australia | 469 | 398 | 465 | 469 | 390 | 465 | 2656 | 221.33 |
| Paul Terry | 233 | 187 | 226 | 289 | 201 | 215 | 1351 | 225.17 | |
| Chris Benson | 236 | 211 | 239 | 180 | 189 | 250 | 1305 | 217.50 | |
| 10. | New Zealand | 381 | 492 | 505 | 422 | 407 | 439 | 2646 | 220.50 |
| Fred Housham | 175 | 223 | 269 | 196 | 225 | 255 | 1343 | 223.83 | |
| Alan Heald | 206 | 269 | 236 | 226 | 182 | 184 | 1303 | 217.17 | |
| 11. | Philippines | 428 | 446 | 504 | 400 | 410 | 446 | 2634 | 219.50 |
| George Ongkeko | 225 | 199 | 269 | 200 | 206 | 202 | 1301 | 216.83 | |
| Takahiro Yoshida | 203 | 247 | 235 | 200 | 204 | 244 | 1333 | 222.17 | |
| 12. | Japan | 433 | 426 | 453 | 430 | 406 | 470 | 2618 | 218.17 |
| Kazuo Mitzuno | 224 | 226 | 232 | 242 | 210 | 246 | 1380 | 230.00 | |
| Masaaki Kohiruimaki | 209 | 200 | 221 | 188 | 196 | 224 | 1238 | 206.33 | |
| 13. | Chinese Taipei | 460 | 399 | 457 | 441 | 437 | 404 | 2598 | 216.50 |
| Chen, Ho-Tsai | 248 | 191 | 257 | 225 | 223 | 203 | 1347 | 224.50 | |
| Liang, Mau-Tung | 212 | 208 | 200 | 216 | 214 | 201 | 1251 | 208.50 | |
| 14. | Korea | 511 | 378 | 419 | 481 | 396 | 400 | 2585 | 215.42 |
| Gi Jung Pyu | 254 | 195 | 194 | 213 | 227 | 202 | 1285 | 214.17 | |
| Eon Mo Moon | 257 | 183 | 225 | 268 | 169 | 198 | 1300 | 216.67 | |
| 15. | Japan | 406 | 400 | 458 | 472 | 414 | 391 | 2541 | 211.75 |
| Yoshiaki Mizoguchi (gs) | 203 | 204 | 212 | 248 | 210 | 195 | 1272 | 212.00 | |
| Takashi Kataoka | 203 | 196 | 246 | 224 | 204 | 196 | 1269 | 211.50 | |
| 16. | Australia | 373 | 484 | 458 | 439 | 390 | 379 | 2523 | 210.25 |
| Kevin Blackmore | 173 | 235 | 258 | 226 | 181 | 168 | 1241 | 206.83 | |
| Lawrie Hill | 200 | 249 | 200 | 213 | 209 | 211 | 1282 | 213.67 | |
| 17. | Philippines | 407 | 354 | 441 | 404 | 502 | 411 | 2519 | 209.92 |
| Lita Santarinala | 212 | 193 | 236 | 213 | 268 | 231 | 1353 | 225.50 | |
| Boy Roman | 195 | 161 | 205 | 191 | 234 | 180 | 1166 | 194.33 | |
| 18. | Philippines | 392 | 439 | 408 | 388 | 423 | 468 | 2518 | 209.83 |
| Audi Castro | 203 | 258 | 226 | 169 | 213 | 235 | 1304 | 217.33 | |
| Larry Fernandez | 189 | 181 | 182 | 219 | 210 | 233 | 1214 | 202.33 | |
| 19. | Australia | 391 | 417 | 417 | 469 | 404 | 408 | 2506 | 208.83 |
| Geoff Ott | 211 | 203 | 214 | 256 | 180 | 181 | 1245 | 207.50 | |
| Jp Li | 180 | 214 | 203 | 213 | 224 | 227 | 1261 | 210.17 | |
| 20. | Philippines | 426 | 414 | 457 | 425 | 373 | 394 | 2489 | 207.42 |
| Hector Ocampo | 196 | 236 | 244 | 257 | 209 | 244 | 1386 | 231.00 | |
| Frankie Uy | 230 | 178 | 213 | 168 | 164 | 150 | 1103 | 183.83 | |
| 21. | Australia | 373 | 426 | 437 | 434 | 382 | 429 | 2481 | 206.75 |
| Mike Seymour | 201 | 223 | 179 | 190 | 189 | 225 | 1207 | 201.17 | |
| Bob Whybrow | 172 | 203 | 258 | 244 | 193 | 204 | 1274 | 212.33 | |
| 22. | Philippines | 410 | 394 | 456 | 423 | 378 | 419 | 2480 | 206.67 |
| Manny Laurel | 197 | 204 | 245 | 225 | 206 | 203 | 1280 | 213.33 | |
| Loret Talabucon | 213 | 190 | 211 | 198 | 172 | 216 | 1200 | 200.00 | |
| 23. | Australia | 427 | 357 | 415 | 391 | 428 | 443 | 2461 | 205.08 |
| John Carroll | 193 | 212 | 211 | 214 | 247 | 223 | 1300 | 216.67 | |
| Vaughn White | 234 | 145 | 204 | 177 | 181 | 220 | 1161 | 193.50 | |
| 24. | Japan | 450 | 392 | 425 | 378 | 363 | 418 | 2426 | 202.17 |
| Tomokazu Maeda | 269 | 209 | 226 | 217 | 195 | 220 | 1336 | 222.67 | |
| Masayuki Ichikawa | 181 | 183 | 199 | 161 | 168 | 198 | 1090 | 181.67 | |
| (tie) | Guam | 373 | 405 | 385 | 401 | 410 | 452 | 2426 | 202.17 |
| Zaldy Ponce | 178 | 169 | 188 | 225 | 221 | 249 | 1230 | 205.00 | |
| Narison Catbagan | 195 | 236 | 197 | 176 | 189 | 203 | 1196 | 199.33 | |
| 26. | Philippines | 358 | 425 | 482 | 327 | 414 | 417 | 2423 | 201.92 |
| Bobby Martinez | 181 | 187 | 214 | 180 | 190 | 235 | 1187 | 197.83 | |
| Egay Latag | 177 | 238 | 268 | 147 | 224 | 182 | 1236 | 206.00 | |
| 27. | Chinese Taipei | 397 | 408 | 378 | 396 | 365 | 416 | 2360 | 196.67 |
| Wang, Chien-Feng | 198 | 202 | 202 | 200 | 198 | 248 | 1248 | 208.00 | |
| Ho, Chin-Chou | 199 | 206 | 176 | 196 | 167 | 168 | 1112 | 185.33 | |
| 28. | New Zealand | 436 | 412 | 339 | 380 | 382 | 410 | 2359 | 196.58 |
| Chan Harris | 180 | 244 | 180 | 177 | 184 | 201 | 1166 | 194.33 | |
| Stuart Turnbull | 256 | 168 | 159 | 203 | 198 | 209 | 1193 | 198.83 | |
| 29. | Guam | 407 | 429 | 362 | 413 | 325 | 415 | 2351 | 195.92 |
| Walt Gatan | 193 | 192 | 157 | 192 | 191 | 180 | 1105 | 184.17 | |
| Ramon Bilon | 214 | 237 | 205 | 221 | 134 | 235 | 1246 | 207.67 | |
| 30. | Guam | 407 | 382 | 372 | 430 | 384 | 371 | 2346 | 195.50 |
| Ray Manibusan | 205 | 173 | 178 | 218 | 215 | 178 | 1167 | 194.50 | |
| Rick Torres | 202 | 209 | 194 | 212 | 169 | 193 | 1179 | 196.50 | |
| 31. | Guam | 384 | 397 | 345 | 354 | 369 | 352 | 2201 | 183.42 |
| Romy Dela Paz | 168 | 215 | 196 | 205 | 211 | 217 | 1212 | 202.00 | |
| Manny Torre | 216 | 182 | 149 | 149 | 158 | 135 | 989 | 164.83 | |
| 32. | Philippines | 315 | 396 | 444 | 282 | 374 | 387 | 2198 | 183.17 |
| Ed Santos | 171 | 206 | 194 | 147 | 204 | 212 | 1134 | 189.00 | |
| Pol Mayuga | 144 | 190 | 250 | 135 | 170 | 175 | 1064 | 177.33 | |
| 33. | Australia | 394 | 360 | 397 | 377 | 330 | 328 | 2186 | 182.17 |
| Andrew Campbell | 201 | 202 | 160 | 236 | 188 | 168 | 1155 | 192.50 | |
| Michael Gulyas | 193 | 158 | 237 | 141 | 142 | 160 | 1031 | 171.83 | |
| 34. | Guam | 359 | 358 | 405 | 324 | 314 | 417 | 2177 | 181.42 |
| Norbie De-Silva | 151 | 177 | 209 | 164 | 160 | 186 | 1047 | 174.50 | |
| Alberto Villaluz | 208 | 181 | 196 | 160 | 154 | 231 | 1130 | 188.33 | |
| 35. | Guam | 339 | 308 | 382 | 373 | 338 | 352 | 2092 | 174.33 |
| Fidel Ogo | 158 | 148 | 222 | 186 | 151 | 156 | 1021 | 170.17 | |
| Edgar Caper | 181 | 160 | 160 | 187 | 187 | 196 | 1071 | 178.50 |
Â
Women Senior - Doubles
| Pos | Player/Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Australia | 454 | 428 | 493 | 426 | 339 | 429 | 2569 | 214.08 |
| Robyn Flynn | 209 | 194 | 279 | 195 | 154 | 173 | 1204 | 200.67 | |
| Jeanette Baker | 245 | 234 | 214 | 231 | 185 | 256 | 1365 | 227.50 | |
| 2. | Japan | 421 | 449 | 397 | 429 | 407 | 416 | 2519 | 209.92 |
| Suzuko Hashimoto | 202 | 203 | 181 | 183 | 193 | 214 | 1176 | 196.00 | |
| Honami Yanagawa | 219 | 246 | 216 | 246 | 214 | 202 | 1343 | 223.83 | |
| 3. | Japan | 443 | 395 | 442 | 413 | 413 | 395 | 2501 | 208.42 |
| Sachiko Takemoto | 242 | 215 | 205 | 218 | 220 | 211 | 1311 | 218.50 | |
| Chieko Hirata | 201 | 180 | 237 | 195 | 193 | 184 | 1190 | 198.33 | |
| 4. | Australia | 440 | 418 | 411 | 341 | 374 | 369 | 2353 | 196.08 |
| Helen Pellegrini | 214 | 224 | 186 | 128 | 160 | 125 | 1037 | 172.83 | |
| Julie Hird | 226 | 194 | 225 | 213 | 214 | 244 | 1316 | 219.33 | |
| 5. | Australia | 374 | 412 | 397 | 396 | 386 | 385 | 2350 | 195.83 |
| Jill Morris | 200 | 191 | 183 | 205 | 181 | 162 | 1122 | 187.00 | |
| Christene Webster | 174 | 221 | 214 | 191 | 205 | 223 | 1228 | 204.67 | |
| 6. | Australia | 403 | 440 | 352 | 389 | 389 | 371 | 2344 | 195.33 |
| Sarah Knowland | 221 | 221 | 202 | 203 | 227 | 171 | 1245 | 207.50 | |
| Kaye Talbot | 182 | 219 | 150 | 186 | 162 | 200 | 1099 | 183.17 | |
| 7. | New Zealand | 307 | 399 | 384 | 448 | 401 | 403 | 2342 | 195.17 |
| Glennis Rolton | 160 | 241 | 215 | 189 | 191 | 192 | 1188 | 198.00 | |
| Ivena Heald | 147 | 158 | 169 | 259 | 210 | 211 | 1154 | 192.33 | |
| 8. | Chinese Taipei | 344 | 362 | 396 | 377 | 405 | 427 | 2311 | 192.58 |
| Chou, Yueh-Yun | 150 | 183 | 209 | 196 | 192 | 217 | 1147 | 191.17 | |
| Lee Han, Feng-Chin | 194 | 179 | 187 | 181 | 213 | 210 | 1164 | 194.00 | |
| 9. | Korea | 399 | 355 | 418 | 376 | 363 | 370 | 2281 | 190.08 |
| Eun Sook Kim | 181 | 177 | 214 | 171 | 158 | 182 | 1083 | 180.50 | |
| Chin Sook Han | 218 | 178 | 204 | 205 | 205 | 188 | 1198 | 199.67 | |
| 10. | Korea | 417 | 351 | 366 | 412 | 338 | 365 | 2249 | 187.42 |
| Myo Seon Kim | 183 | 187 | 174 | 208 | 178 | 192 | 1122 | 187.00 | |
| Jong Sun Lee | 234 | 164 | 192 | 204 | 160 | 173 | 1127 | 187.83 | |
| 11. | Philippines | 352 | 394 | 383 | 396 | 369 | 352 | 2246 | 187.17 |
| Mila Robles | 179 | 229 | 193 | 177 | 202 | 156 | 1136 | 189.33 | |
| Nelia Santos | 173 | 165 | 190 | 219 | 167 | 196 | 1110 | 185.00 | |
| 12. | Australia | 371 | 325 | 331 | 401 | 413 | 394 | 2235 | 186.25 |
| Susanne Jack | 191 | 170 | 188 | 165 | 168 | 201 | 1083 | 180.50 | |
| Brenda Kirkwood | 180 | 155 | 143 | 236 | 245 | 193 | 1152 | 192.00 | |
| 13. | Chinese Taipei | 370 | 394 | 404 | 378 | 327 | 358 | 2231 | 185.92 |
| Chen-Mei-Yu | 188 | 233 | 225 | 195 | 159 | 205 | 1205 | 200.83 | |
| Liu, Yu-Mei | 182 | 161 | 179 | 183 | 168 | 153 | 1026 | 171.00 | |
| 14. | Guam | 369 | 387 | 359 | 352 | 395 | 329 | 2191 | 182.58 |
| Josie Catbagan | 180 | 183 | 171 | 191 | 221 | 157 | 1103 | 183.83 | |
| Fran Gatan | 189 | 204 | 188 | 161 | 174 | 172 | 1088 | 181.33 | |
| 15. | Philippines | 384 | 358 | 366 | 366 | 331 | 331 | 2136 | 178.00 |
| Tess Eusebio | 137 | 168 | 182 | 166 | 183 | 158 | 994 | 165.67 | |
| Dina Granada | 247 | 190 | 184 | 200 | 148 | 173 | 1142 | 190.33 | |
| 16. | New Zealand | 323 | 328 | 373 | 341 | 328 | 358 | 2051 | 170.92 |
| Sue Lock | 170 | 153 | 177 | 148 | 176 | 170 | 994 | 165.67 | |
| Annabelle Swain | 153 | 175 | 196 | 193 | 152 | 188 | 1057 | 176.17 | |
| 17. | Australia | 344 | 334 | 358 | 325 | 318 | 333 | 2012 | 167.67 |
| Anne Kirby | 168 | 174 | 200 | 180 | 158 | 164 | 1044 | 174.00 | |
| Mary Blackmore | 176 | 160 | 158 | 145 | 160 | 169 | 968 | 161.33 | |
| 18. | Guam | 377 | 295 | 344 | 304 | 311 | 362 | 1993 | 166.08 |
| Carmen Leon Guerrero | 185 | 129 | 192 | 163 | 158 | 199 | 1026 | 171.00 | |
| Liz Langas | 192 | 166 | 152 | 141 | 153 | 163 | 967 | 161.17 | |
| 19. | Philippines | 315 | 353 | 304 | 345 | 323 | 345 | 1985 | 165.42 |
| Letty Pineda | 174 | 173 | 139 | 165 | 136 | 157 | 944 | 157.33 | |
| Carmen Talosig | 141 | 180 | 165 | 180 | 187 | 188 | 1041 | 173.50 | |
| 20. | Philippines | 345 | 329 | 278 | 313 | 348 | 351 | 1964 | 163.67 |
| Offie Mariño | 169 | 165 | 146 | 171 | 190 | 191 | 1032 | 172.00 | |
| Lorna Encarnacion | 176 | 164 | 132 | 142 | 158 | 160 | 932 | 155.33 | |
| 21. | Guam | 320 | 378 | 320 | 305 | 319 | 299 | 1941 | 161.75 |
| Pat Roberto | 149 | 191 | 155 | 135 | 163 | 131 | 924 | 154.00 | |
| Cindy Reyes | 171 | 187 | 165 | 170 | 156 | 168 | 1017 | 169.50 | |
| 22. | Guam | 324 | 285 | 271 | 247 | 311 | 316 | 1754 | 146.17 |
| Remy Mataname | 157 | 141 | 140 | 114 | 149 | 151 | 852 | 142.00 | |
| Gloria Cordero | 167 | 144 | 131 | 133 | 162 | 165 | 902 | 150.33 |
Â
Men Grand Senior - Doubles
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player/Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Japan | 459 | 516 | 515 | 463 | 492 | 478 | 2923 | 243.58 | 0 | 2923 |
| Yukio Kato | 236 | 258 | 278 | 228 | 237 | 223 | 1460 | 243.33 | 0 | 1460 | |
| Setsuo Yoshida | 223 | 258 | 237 | 235 | 255 | 255 | 1463 | 243.83 | 0 | 1463 | |
| 2. | Japan | 465 | 444 | 433 | 440 | 537 | 440 | 2759 | 229.92 | 60 | 2819 |
| Chikataka Iwai | 211 | 258 | 244 | 214 | 279 | 248 | 1454 | 242.33 | 30 | 1484 | |
| Yusuki Harimoto | 254 | 186 | 189 | 226 | 258 | 192 | 1305 | 217.50 | 30 | 1335 | |
| 3. | Korea | 450 | 477 | 402 | 449 | 412 | 440 | 2630 | 219.17 | 60 | 2690 |
| Yoon Chil Choi | 256 | 244 | 199 | 226 | 202 | 215 | 1342 | 223.67 | 60 | 1402 | |
| Jong Turk Kim | 194 | 233 | 203 | 223 | 210 | 225 | 1288 | 214.67 | 0 | 1288 | |
| 4. | Japan | 411 | 489 | 423 | 424 | 506 | 401 | 2654 | 221.17 | 0 | 2654 |
| Toshiake Betchaku | 228 | 225 | 223 | 255 | 268 | 195 | 1394 | 232.33 | 0 | 1394 | |
| Katsumi Kamishita | 183 | 264 | 200 | 169 | 238 | 206 | 1260 | 210.00 | 0 | 1260 | |
| 5. | Australia | 420 | 396 | 446 | 420 | 489 | 471 | 2642 | 220.17 | 0 | 2642 |
| Greig Lyas | 192 | 214 | 202 | 207 | 257 | 214 | 1286 | 214.33 | 0 | 1286 | |
| Rob Zikman | 228 | 182 | 244 | 213 | 232 | 257 | 1356 | 226.00 | 0 | 1356 | |
| 6. | Japan | 402 | 459 | 413 | 440 | 418 | 417 | 2549 | 212.42 | 60 | 2609 |
| Tomoyoshi Oike | 200 | 204 | 265 | 223 | 182 | 214 | 1288 | 214.67 | 30 | 1318 | |
| Shuitso Korin | 202 | 255 | 148 | 217 | 236 | 203 | 1261 | 210.17 | 30 | 1291 | |
| 7. | Australia | 473 | 465 | 420 | 393 | 425 | 359 | 2535 | 211.25 | 60 | 2595 |
| Ray Krueger | 206 | 189 | 178 | 222 | 213 | 170 | 1178 | 196.33 | 30 | 1208 | |
| Gary Bernardine | 267 | 276 | 242 | 171 | 212 | 189 | 1357 | 226.17 | 30 | 1387 | |
| 8. | Philippines | 378 | 351 | 468 | 367 | 490 | 514 | 2568 | 214.00 | 0 | 2568 |
| Bobby Galang | 164 | 143 | 268 | 164 | 211 | 255 | 1205 | 200.83 | 0 | 1205 | |
| Danny Tuazon | 214 | 208 | 200 | 203 | 279 | 259 | 1363 | 227.17 | 0 | 1363 | |
| 9. | Japan | 418 | 452 | 361 | 394 | 421 | 428 | 2474 | 206.17 | 90 | 2564 |
| Shoitchi Miyashita | 225 | 254 | 185 | 202 | 197 | 215 | 1278 | 213.00 | 60 | 1338 | |
| Hidehiro Madore | 193 | 198 | 176 | 192 | 224 | 213 | 1196 | 199.33 | 30 | 1226 | |
| 10. | Australia | 333 | 428 | 409 | 491 | 432 | 461 | 2554 | 212.83 | 0 | 2554 |
| Vic Wilkins | 181 | 243 | 172 | 236 | 163 | 235 | 1230 | 205.00 | 0 | 1230 | |
| Alan McKay | 152 | 185 | 237 | 255 | 269 | 226 | 1324 | 220.67 | 0 | 1324 | |
| 11. | Australia | 440 | 473 | 386 | 440 | 407 | 398 | 2544 | 212.00 | 0 | 2544 |
| John Sullivan | 224 | 215 | 182 | 207 | 190 | 152 | 1170 | 195.00 | 0 | 1170 | |
| Stephen Bell | 216 | 258 | 204 | 233 | 217 | 246 | 1374 | 229.00 | 0 | 1374 | |
| 12. | Korea | 512 | 402 | 374 | 376 | 407 | 450 | 2521 | 210.08 | 0 | 2521 |
| Kwang Ja Wang | 254 | 194 | 183 | 200 | 205 | 214 | 1250 | 208.33 | 0 | 1250 | |
| San Bong Shim | 258 | 208 | 191 | 176 | 202 | 236 | 1271 | 211.83 | 0 | 1271 | |
| 13. | Korea | 361 | 428 | 389 | 458 | 423 | 433 | 2492 | 207.67 | 0 | 2492 |
| Jun Jea Kim | 178 | 227 | 206 | 203 | 208 | 218 | 1240 | 206.67 | 0 | 1240 | |
| Byung Ik Choi | 183 | 201 | 183 | 255 | 215 | 215 | 1252 | 208.67 | 0 | 1252 | |
| 14. | Australia | 475 | 470 | 347 | 384 | 368 | 429 | 2473 | 206.08 | 0 | 2473 |
| Barry Wicks | 258 | 236 | 171 | 198 | 196 | 214 | 1273 | 212.17 | 0 | 1273 | |
| Roy Andrews | 217 | 234 | 176 | 186 | 172 | 215 | 1200 | 200.00 | 0 | 1200 | |
| 15. | Philippines | 430 | 373 | 434 | 444 | 338 | 416 | 2435 | 202.92 | 30 | 2465 |
| Fred Martinez | 245 | 201 | 179 | 221 | 201 | 203 | 1250 | 208.33 | 0 | 1250 | |
| Par Pineda | 185 | 172 | 255 | 223 | 137 | 213 | 1185 | 197.50 | 30 | 1215 | |
| 16. | Guam | 401 | 381 | 382 | 456 | 402 | 414 | 2436 | 203.00 | 0 | 2436 |
| Art Gatmen | 195 | 210 | 168 | 230 | 210 | 236 | 1249 | 208.17 | 0 | 1249 | |
| Buddy Saludo | 206 | 171 | 214 | 226 | 192 | 178 | 1187 | 197.83 | 0 | 1187 | |
| 17. | Guam | 366 | 391 | 470 | 327 | 390 | 422 | 2366 | 197.17 | 30 | 2396 |
