10th Asian Seniors Bowling Championships kick off with Singles competition
11/11/09
The 10th Asian Seniors Bowling Championships got underway at Green Valley Country Club in Pasig City, Philippines, with the Singles event. Men and women competed in separate divisions and were divided into two age groups, senior (50-59 years of age) and grand senior (60 and older).
Ivena Heald of New Zealand used a high game of 279 to win the title in the women's senior division with 1337 six-game total and an average of 222.83. Heald finished with back-to-back 226 games to beat out Susanne Jack, Australia, for the gold medal by just four pins. Jack earned the silver medal with 1333 (222.17). Honami Yanagawa, Japan, fired a huge 289 in the final game to rocket into third place and to win bronze with 1319 (219.83).
Barb Richmond won the first gold medal for Australia in the women's grand senior division with 1287 pinfall total and an average of 214.50. Richmond came out of the gates quickly with 246 and 235 and never looked back. Her compatriot Val Porteous was a distant second with 1197 including 5 pins handicap each game (194.50) and Kazumi Koike, Japan, who got 10 pins handicap, was close behind in third place with 1191 (188.50).
Tomokazu Maeda and Chikataka Iwai captured both gold medals in the men's division for Japan. Maeda had five games between 247 and 279 and a low game of 202 to win the men's senior gold with 1518 and an average of 253.00. Brenton Davy, Australia, averaged 243.83 to take the silver medal with 1463. Virgil Toledo, Guam, had a 1429 series including a 289 game to secure the bronze medal.
In the men's grand senior division, Iwai posted six games between 214 and 278 for 1451 and added 30 pins total handicap to win the title with 1481 pinfall total. His 241.83 scratch average was the highest in the division. His compatriot Yukio Kato was second with 1428 (238.00) and Rob Zikman, Australia, third with 1426 (237.67). Both players received no handicap. Zikman rolled the first 300 game of the championships in his fourth game.
The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Photos courtesy of Philippine Bowling Congress (PBC).
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
2009 ASBC
Rob Zikman rolls the first 300 game of the championships
The 10th Asian Seniors Bowling Championships got underway at Green Valley Country Club in Pasig City, Philippines, with the Singles event. Men and women competed in separate divisions and were divided into two age groups, senior (50-59 years of age) and grand senior (60 and older).
Ivena Heald of New Zealand used a high game of 279 to win the title in the women's senior division with 1337 six-game total and an average of 222.83. Heald finished with back-to-back 226 games to beat out Susanne Jack, Australia, for the gold medal by just four pins. Jack earned the silver medal with 1333 (222.17). Honami Yanagawa, Japan, fired a huge 289 in the final game to rocket into third place and to win bronze with 1319 (219.83).
Barb Richmond won the first gold medal for Australia in the women's grand senior division with 1287 pinfall total and an average of 214.50. Richmond came out of the gates quickly with 246 and 235 and never looked back. Her compatriot Val Porteous was a distant second with 1197 including 5 pins handicap each game (194.50) and Kazumi Koike, Japan, who got 10 pins handicap, was close behind in third place with 1191 (188.50).
Tomokazu Maeda and Chikataka Iwai captured both gold medals in the men's division for Japan. Maeda had five games between 247 and 279 and a low game of 202 to win the men's senior gold with 1518 and an average of 253.00. Brenton Davy, Australia, averaged 243.83 to take the silver medal with 1463. Virgil Toledo, Guam, had a 1429 series including a 289 game to secure the bronze medal.
In the men's grand senior division, Iwai posted six games between 214 and 278 for 1451 and added 30 pins total handicap to win the title with 1481 pinfall total. His 241.83 scratch average was the highest in the division. His compatriot Yukio Kato was second with 1428 (238.00) and Rob Zikman, Australia, third with 1426 (237.67). Both players received no handicap. Zikman rolled the first 300 game of the championships in his fourth game. The 10th Asian Seniors Bowling Championships drew 219 players - 140 men (70 seniors and 70 grand seniors) and 79 women (44 seniors and 35 grand seniors) from seven countries - Australia, Chinese Taipei, Guam, Japan, Korea, New Zealand and the Philippines - who will compete for gold, silver and bronze medals in Singles, Doubles, four-player Team, All Events and Masters.
Photos courtesy of Philippine Bowling Congress (PBC).
Â
Women Senior - Singles
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Ivena Heald | New Zealand | 223 | 195 | 279 | 188 | 226 | 226 | 1337 | 222.83 |
| 2. | Susanne Jack | Australia | 230 | 262 | 198 | 246 | 182 | 215 | 1333 | 222.17 |
| 3. | Honami Yanagawa | Japan | 193 | 213 | 192 | 194 | 238 | 289 | 1319 | 219.83 |
| 4. | Julie Hird | Australia | 215 | 188 | 181 | 192 | 246 | 266 | 1288 | 214.67 |
| 5. | Robyn Flynn | Australia | 160 | 247 | 224 | 223 | 198 | 207 | 1259 | 209.83 |
| 6. | Myo Seon Kim | Korea | 236 | 214 | 164 | 172 | 191 | 257 | 1234 | 205.67 |
| 7. | Nelia Santos | Philippines | 163 | 161 | 210 | 257 | 213 | 225 | 1229 | 204.83 |
| 8. | Glennis Rolton | New Zealand | 223 | 203 | 178 | 195 | 184 | 237 | 1220 | 203.33 |
| 9. | Jeanette Baker | Australia | 200 | 168 | 234 | 222 | 217 | 174 | 1215 | 202.50 |
| 10. | Suzuko Hashimoto | Japan | 191 | 204 | 193 | 245 | 174 | 178 | 1185 | 197.50 |
| 11. | Sachiko Takemoto | Japan | 185 | 187 | 181 | 224 | 221 | 174 | 1172 | 195.33 |
| 12. | Brenda Kirkwood | Australia | 158 | 235 | 220 | 179 | 190 | 186 | 1168 | 194.67 |
| 13. | Chieko Hirata | Japan | 234 | 179 | 235 | 173 | 145 | 192 | 1158 | 193.00 |
| 14. | Jill Morris | Australia | 184 | 214 | 183 | 196 | 202 | 174 | 1153 | 192.17 |
| 15. | Kaye Talbot | Australia | 205 | 169 | 207 | 193 | 200 | 158 | 1132 | 188.67 |
| 16. | Fran Gatan | Guam | 193 | 162 | 191 | 199 | 221 | 165 | 1131 | 188.50 |
| 17. | Anne Kirby | Australia | 210 | 165 | 223 | 171 | 191 | 169 | 1129 | 188.17 |
| 18. | Chou, Yueh-Yun | Chinese Taipei | 214 | 201 | 174 | 150 | 186 | 185 | 1110 | 185.00 |
| 19. | Josie Catbagan | Guam | 175 | 200 | 173 | 201 | 192 | 158 | 1099 | 183.17 |
| 20. | Carmen Talosig | Philippines | 172 | 194 | 202 | 181 | 191 | 149 | 1089 | 181.50 |
| 21. | Helen Pellegrini | Australia | 205 | 212 | 161 | 151 | 162 | 197 | 1088 | 181.33 |
| 22. | Chin Sook Han | Korea | 189 | 200 | 172 | 159 | 187 | 180 | 1087 | 181.17 |
| 23. | Lee Han, Feng-Chin | Chinese Taipei | 203 | 171 | 180 | 169 | 176 | 182 | 1081 | 180.17 |
| 24. | Sue Lock | New Zealand | 189 | 171 | 175 | 152 | 181 | 205 | 1073 | 178.83 |
| 25. | Chen-Mei-Yu | Chinese Taipei | 187 | 177 | 191 | 172 | 139 | 206 | 1072 | 178.67 |
| 26. | Jong Soon Lee | Korea | 200 | 187 | 178 | 171 | 168 | 167 | 1071 | 178.50 |
| 27. | Annabelle Swain | New Zealand | 201 | 166 | 152 | 213 | 167 | 166 | 1065 | 177.50 |
| 28. | Christene Webster | Australia | 161 | 176 | 195 | 174 | 158 | 196 | 1060 | 176.67 |
| 29. | Eun Sook Kim | Korea | 162 | 181 | 200 | 161 | 181 | 173 | 1058 | 176.33 |
| 30. | Dina Granada | Philippines | 151 | 188 | 169 | 170 | 178 | 195 | 1051 | 175.17 |
| 31. | Sarah Knowland | Australia | 206 | 168 | 159 | 177 | 157 | 182 | 1049 | 174.83 |
| 32. | Remy Mataname | Guam | 159 | 157 | 233 | 188 | 127 | 172 | 1036 | 172.67 |
| 33. | Mila Robles | Philippines | 148 | 159 | 150 | 221 | 171 | 178 | 1027 | 171.17 |
| 34. | Offie Mariño | Philippines | 157 | 167 | 193 | 179 | 175 | 151 | 1022 | 170.33 |
| 35. | Mary Blackmore | Australia | 170 | 149 | 181 | 185 | 150 | 179 | 1014 | 169.00 |
| 36. | Liz Langas | Guam | 176 | 192 | 137 | 152 | 170 | 186 | 1013 | 168.83 |
| (tie) | Pat Roberto | Guam | 177 | 181 | 170 | 155 | 142 | 188 | 1013 | 168.83 |
| 38. | Letty Pineda | Philippines | 210 | 210 | 135 | 145 | 151 | 149 | 1000 | 166.67 |
| 39. | Liu, Yu-Mei | Chinese Taipei | 145 | 167 | 142 | 182 | 178 | 184 | 998 | 166.33 |
| 40. | Lorna Encarnacion | Philippines | 153 | 168 | 153 | 154 | 148 | 201 | 977 | 162.83 |
| 41. | Tess Eusebio | Philippines | 89 | 198 | 140 | 177 | 157 | 189 | 950 | 158.33 |
| 42. | Cindy Reyes | Guam | 154 | 174 | 172 | 123 | 140 | 168 | 931 | 155.17 |
| 43. | Carmen Leon Guerrero | Guam | 144 | 159 | 151 | 116 | 115 | 153 | 838 | 139.67 |
| 44. | Gloria Cordero | Guam | 123 | 128 | 141 | 141 | 127 | 144 | 804 | 134.00 |
Â
Men Senior - Singles
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg. |
| 1. | Tomokazu Maeda | Japan | 267 | 202 | 279 | 257 | 247 | 266 | 1518 | 253.00 |
| 2. | Brenton Davy | Australia | 247 | 216 | 256 | 218 | 258 | 268 | 1463 | 243.83 |
| 3. | Virgil Toledo | Guam | 222 | 201 | 259 | 289 | 214 | 244 | 1429 | 238.17 |
| 4. | Egay Latag | Philippines | 224 | 236 | 246 | 240 | 189 | 243 | 1378 | 229.67 |
| (tie) | Chan Ho Kang | Korea | 278 | 207 | 225 | 197 | 225 | 246 | 1378 | 229.67 |
| 6. | Bonnie Solis | Philippines | 279 | 223 | 241 | 238 | 158 | 234 | 1373 | 228.83 |
| 7. | George Ongkeko | Philippines | 192 | 181 | 246 | 279 | 257 | 215 | 1370 | 228.33 |
| 8. | Katsumi Kita | Japan | 245 | 277 | 247 | 216 | 191 | 193 | 1369 | 228.17 |
| (tie) | Hui Jae Ho | Korea | 177 | 227 | 266 | 225 | 268 | 206 | 1369 | 228.17 |
| 10. | Alan Heald | New Zealand | 224 | 244 | 244 | 205 | 236 | 215 | 1368 | 228.00 |
| 11. | Narison Catbagan | Guam | 180 | 236 | 258 | 231 | 247 | 214 | 1366 | 227.67 |
| 12. | Lawrie Hill | Australia | 269 | 285 | 194 | 236 | 167 | 210 | 1361 | 226.83 |
| 13. | Seon Myeon Jang | Korea | 245 | 259 | 195 | 236 | 199 | 225 | 1359 | 226.50 |
| 14. | Garry Crick | Australia | 198 | 248 | 215 | 278 | 182 | 237 | 1358 | 226.33 |
| (tie) | Tadashi Fujita | Japan | 214 | 213 | 219 | 267 | 178 | 267 | 1358 | 226.33 |
| 16. | Paul Terry | Australia | 214 | 252 | 248 | 203 | 204 | 225 | 1346 | 224.33 |
| 17. | U Ki Hwang | Korea | 243 | 213 | 195 | 233 | 225 | 226 | 1335 | 222.50 |
| 18. | Bob Whybrow | Australia | 226 | 214 | 269 | 203 | 204 | 218 | 1334 | 222.33 |
| 19. | Mike Seymour | Australia | 276 | 226 | 203 | 178 | 192 | 248 | 1323 | 220.50 |
| 20. | Chen, Ho-Tsai | Chinese Taipei | 214 | 232 | 217 | 246 | 188 | 225 | 1322 | 220.33 |
| 21. | Manny Laurel | Philippines | 222 | 175 | 269 | 215 | 238 | 197 | 1316 | 219.33 |
| 22. | Rudy Palaganas | Guam | 223 | 226 | 216 | 203 | 265 | 180 | 1313 | 218.83 |
| 23. | Yong Mok Son | Korea | 254 | 201 | 226 | 247 | 198 | 186 | 1312 | 218.67 |
| 24. | Soon Ha Choi | Korea | 234 | 204 | 172 | 195 | 242 | 259 | 1306 | 217.67 |
| 25. | Steve E. Robles | Philippines | 222 | 226 | 217 | 209 | 234 | 189 | 1297 | 216.17 |
| 26. | Jp Li | Australia | 216 | 170 | 248 | 237 | 186 | 233 | 1290 | 215.00 |
| 27. | Takahiro Yoshida | Philippines | 212 | 214 | 200 | 233 | 198 | 214 | 1271 | 211.83 |
| 28. | Gi Jung Pyo | Korea | 225 | 201 | 204 | 181 | 237 | 217 | 1265 | 210.83 |
| 29. | Kazuo Mitzuno | Japan | 207 | 212 | 245 | 184 | 192 | 223 | 1263 | 210.50 |
| 30. | Lito Santarinala | Philippines | 193 | 179 | 198 | 269 | 189 | 234 | 1262 | 210.33 |
| 31. | Kevin Blackmore | Australia | 236 | 222 | 226 | 219 | 177 | 181 | 1261 | 210.17 |
| 32. | Audi Castro | Philippines | 175 | 214 | 182 | 256 | 207 | 219 | 1253 | 208.83 |
| 33. | Takashi Kataoka | Japan | 211 | 247 | 166 | 214 | 195 | 200 | 1233 | 205.50 |
| 34. | John Carroll | Australia | 203 | 178 | 197 | 204 | 246 | 204 | 1232 | 205.33 |
| 35. | Manny Torre | Guam | 185 | 227 | 224 | 181 | 216 | 194 | 1227 | 204.50 |
| 36. | Eun Mo Moon | Korea | 192 | 174 | 195 | 256 | 203 | 201 | 1221 | 203.50 |
| 37. | Geoff Elliot | Australia | 201 | 209 | 234 | 184 | 172 | 217 | 1217 | 202.83 |
| 38. | Wang, Chien-Feng | Chinese Taipei | 188 | 213 | 202 | 187 | 230 | 192 | 1212 | 202.00 |
| 39. | Frank Bell | Australia | 165 | 228 | 191 | 199 | 214 | 214 | 1211 | 201.83 |
| (tie) | Romy Dela Paz | Guam | 196 | 192 | 178 | 180 | 257 | 208 | 1211 | 201.83 |
| 41. | Geoff Ott | Australia | 200 | 234 | 224 | 188 | 199 | 163 | 1208 | 201.33 |
| (tie) | Loret Talabucon | Philippines | 190 | 213 | 228 | 194 | 191 | 192 | 1208 | 201.33 |
| 43. | Ramon Bilon | Guam | 236 | 209 | 193 | 204 | 206 | 159 | 1207 | 201.17 |
| 44. | Fred Housham | New Zealand | 202 | 233 | 144 | 214 | 205 | 199 | 1197 | 199.50 |
| (tie) | Bobby Martinez | Philippines | 191 | 177 | 194 | 192 | 195 | 248 | 1197 | 199.50 |
| 46. | Ho, Chin-Chou | Chinese Taipei | 210 | 193 | 174 | 228 | 188 | 201 | 1194 | 199.00 |
| 47. | Liang, Mau-Tung | Chinese Taipei | 182 | 204 | 209 | 210 | 226 | 160 | 1191 | 198.50 |
| 48. | Walt Gatan | Guam | 202 | 190 | 214 | 201 | 176 | 207 | 1190 | 198.33 |
| 49. | Andrew Campbell | Australia | 205 | 186 | 178 | 195 | 192 | 227 | 1183 | 197.17 |
| 50. | Zaldy Ponce | Guam | 206 | 206 | 161 | 218 | 191 | 190 | 1172 | 195.33 |
| 51. | Pol Mayuga | Philippines | 180 | 164 | 213 | 181 | 266 | 166 | 1170 | 195.00 |
| 52. | Yoshiaki Mizoguchi | Japan | 133 | 208 | 181 | 255 | 181 | 201 | 1159 | 193.17 |
| 53. | Rick Torres | Guam | 185 | 162 | 183 | 189 | 214 | 212 | 1145 | 190.83 |
| 54. | Larry Fernandez | Philippines | 202 | 139 | 211 | 214 | 198 | 180 | 1144 | 190.67 |
| 55. | Chris Benson | Australia | 213 | 202 | 195 | 138 | 181 | 212 | 1141 | 190.17 |
| 56. | Ed Santos | Philippines | 203 | 175 | 173 | 237 | 215 | 129 | 1132 | 188.67 |
| 57. | Masaaki Kohiruimaki | Japan | 215 | 200 | 196 | 132 | 181 | 189 | 1113 | 185.50 |
| 58. | Edgar Caper | Guam | 143 | 180 | 203 | 190 | 188 | 194 | 1098 | 183.00 |
| 59. | Hector Ocampo | Philippines | 146 | 158 | 212 | 187 | 212 | 182 | 1097 | 182.83 |
| 60. | Frankie Uy | Philippines | 221 | 158 | 169 | 179 | 191 | 172 | 1090 | 181.67 |
| (tie) | Fidel Ogo | Guam | 180 | 162 | 203 | 178 | 188 | 179 | 1090 | 181.67 |
| 62. | Ray Manibusan | Guam | 184 | 162 | 182 | 185 | 173 | 202 | 1088 | 181.33 |
| 63. | Boy Roman | Philippines | 157 | 143 | 222 | 189 | 202 | 172 | 1085 | 180.83 |
| 64. | Stuart Turnbull | New Zealand | 167 | 191 | 159 | 211 | 152 | 195 | 1075 | 179.17 |
| 65. | Masayuki Ichikawa | Japan | 165 | 193 | 177 | 167 | 169 | 201 | 1072 | 178.67 |
| 66. | Alberto Villaluz | Guam | 167 | 194 | 181 | 172 | 170 | 181 | 1065 | 177.50 |
| 67. | Chan Harris | New Zealand | 189 | 157 | 163 | 193 | 193 | 169 | 1064 | 177.33 |
| 68. | Michael Gulyas | Australia | 175 | 179 | 160 | 182 | 191 | 158 | 1045 | 174.17 |
| 69. | Vaughn White | Australia | 169 | 155 | 204 | 184 | 171 | 153 | 1036 | 172.67 |
| 70. | Norbie De-Silva | Guam | 151 | 178 | 145 | 150 | 154 | 196 | 974 | 162.33 |
Â
Women Grand Senior - Singles
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Barb Richmond | Australia | 246 | 235 | 201 | 193 | 206 | 206 | 1287 | 214.50 | 0 | 1287 |
| 2. | Val Porteous | Australia | 198 | 184 | 168 | 201 | 194 | 222 | 1167 | 194.50 | 5 | 1197 |
| 3. | Kazumi Koike | Japan | 195 | 207 | 201 | 154 | 192 | 182 | 1131 | 188.50 | 10 | 1191 |
| 4. | Harumi Chatani | Japan | 193 | 151 | 222 | 205 | 192 | 212 | 1175 | 195.83 | 0 | 1175 |
| 5. | Keum Ja Lee | Korea | 183 | 200 | 184 | 180 | 200 | 183 | 1130 | 188.33 | 5 | 1160 |
| (tie) | Junko Kuji | Japan | 191 | 161 | 200 | 218 | 144 | 246 | 1160 | 193.33 | 0 | 1160 |
| 7. | Sayoko Hamamoto | Japan | 213 | 183 | 183 | 180 | 195 | 195 | 1149 | 191.50 | 0 | 1149 |
| 8. | Ursula Ramsay | Australia | 160 | 192 | 178 | 185 | 181 | 162 | 1058 | 176.33 | 15 | 1148 |
| 9. | Masako Takamoto | Japan | 211 | 149 | 204 | 209 | 167 | 188 | 1128 | 188.00 | 0 | 1128 |
| 10. | Nobuko Miyake | Japan | 178 | 178 | 192 | 142 | 180 | 186 | 1056 | 176.00 | 5 | 1086 |
| 11. | Chen-Hsieh, Hsueh-Oh | Chinese Taipei | 160 | 144 | 162 | 186 | 213 | 159 | 1024 | 170.67 | 10 | 1084 |
| (tie) | Baby David | Philippines | 169 | 204 | 185 | 154 | 179 | 193 | 1084 | 180.67 | 0 | 1084 |
| 13. | Mary Pangelinan | Guam | 158 | 197 | 188 | 180 | 163 | 195 | 1081 | 180.17 | 0 | 1081 |
| 14. | Sook Ja Lee (1) | Korea | 198 | 205 | 176 | 182 | 134 | 153 | 1048 | 174.67 | 5 | 1078 |
| 15. | Terry Roberto | Guam | 169 | 185 | 189 | 177 | 186 | 169 | 1075 | 179.17 | 0 | 1075 |
| 16. | Coral Haworth | Australia | 138 | 207 | 172 | 163 | 148 | 167 | 995 | 165.83 | 10 | 1055 |
| 17. | Rory Villena | Philippines | 185 | 187 | 145 | 178 | 180 | 159 | 1034 | 172.33 | 0 | 1034 |
| 18. | Maxine Forrest | Australia | 159 | 151 | 187 | 130 | 204 | 201 | 1032 | 172.00 | 0 | 1032 |
| 19. | Gloria Rillorta | Philippines | 194 | 180 | 135 | 138 | 203 | 168 | 1018 | 169.67 | 0 | 1018 |
| 20. | Minia Judan | Philippines | 180 | 179 | 173 | 172 | 138 | 144 | 986 | 164.33 | 5 | 1016 |
| 21. | Pearl Seet | Australia | 191 | 181 | 137 | 199 | 164 | 143 | 1015 | 169.17 | 0 | 1015 |
| 22. | Yang Soon Park | Korea | 148 | 168 | 172 | 145 | 190 | 188 | 1011 | 168.50 | 0 | 1011 |
| 23. | Becky Tudela | Guam | 175 | 133 | 168 | 178 | 159 | 152 | 965 | 160.83 | 5 | 995 |
| 24. | Sook Ja Lee (2) | Korea | 176 | 202 | 150 | 129 | 151 | 178 | 986 | 164.33 | 0 | 986 |
| 25. | Josie Adams | Australia | 165 | 169 | 146 | 144 | 158 | 202 | 984 | 164.00 | 0 | 984 |
| 26. | Fely Shih | Australia | 133 | 192 | 155 | 154 | 163 | 147 | 944 | 157.33 | 5 | 974 |
| 27. | Faye Vasapolli | Guam | 185 | 214 | 151 | 130 | 148 | 142 | 970 | 161.67 | 0 | 970 |
| 28. | Lina Labaguis | Philippines | 180 | 149 | 131 | 159 | 146 | 165 | 930 | 155.00 | 5 | 960 |
| 29. | Felice Meeks | Guam | 144 | 170 | 169 | 169 | 145 | 159 | 956 | 159.33 | 0 | 956 |
| 30. | Eve Lombos | Philippines | 212 | 122 | 159 | 128 | 165 | 143 | 929 | 154.83 | 0 | 929 |
| 31. | Cynthia Tan | Philippines | 114 | 139 | 142 | 151 | 160 | 142 | 848 | 141.33 | 10 | 908 |
| 32. | Aarona Allen | Guam | 116 | 167 | 111 | 110 | 157 | 183 | 844 | 140.67 | 10 | 904 |
| 33. | Del Anderson | Guam | 151 | 137 | 130 | 151 | 168 | 158 | 895 | 149.17 | 0 | 895 |
| 34. | Vivian Tedtaotao | Guam | 160 | 161 | 125 | 136 | 133 | 148 | 863 | 143.83 | 0 | 863 |
| 35. | Menchu Valencia | Philippines | 90 | 147 | 110 | 145 | 110 | 95 | 697 | 116.17 | 10 | 757 |
Â
Men Grand Senior - Singles
Handicap: 60-65 years - 0, 65 to 69 years - 5, 70-74 years - 10, 75-79 years - 15, 80-84 years - 20, 85-89 years - 25.
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Avg. | Hc | Total |
| 1. | Chikataka Iwai | Japan | 234 | 214 | 278 | 256 | 246 | 223 | 1451 | 241.83 | 5 | 1481 |
| 2. | Yukio Kato | Japan | 257 | 182 | 237 | 264 | 234 | 254 | 1428 | 238.00 | 0 | 1428 |
| 3. | Rob Zikman | Australia | 244 | 228 | 238 | 300 | 222 | 194 | 1426 | 237.67 | 0 | 1426 |
| 4. | Tomoyoshi Oike | Japan | 251 | 219 | 207 | 247 | 220 | 213 | 1357 | 226.17 | 10 | 1417 |
| 5. | Shuitso Korin | Japan | 232 | 234 | 229 | 198 | 239 | 205 | 1337 | 222.83 | 10 | 1397 |
| (tie) | Kwang Ja Wang | Korea | 221 | 256 | 233 | 237 | 266 | 184 | 1397 | 232.83 | 0 | 1397 |
| 7. | Yoon Chil Choi | Korea | 190 | 201 | 221 | 279 | 257 | 181 | 1329 | 221.50 | 10 | 1389 |
| (tie) | Katsumi Kamishita | Japan | 201 | 284 | 269 | 245 | 185 | 205 | 1389 | 231.50 | 0 | 1389 |
| 9. | Jong Tuck Kim | Korea | 236 | 243 | 227 | 197 | 232 | 222 | 1357 | 226.17 | 0 | 1357 |
| 10. | Toshiake Betchaku | Japan | 183 | 211 | 226 | 258 | 262 | 205 | 1345 | 224.17 | 0 | 1345 |
| 11. | Yusuke Harimoto | Japan | 181 | 237 | 225 | 217 | 236 | 210 | 1306 | 217.67 | 5 | 1336 |
| 12. | Danny Tuazon | Philippines | 226 | 195 | 256 | 228 | 217 | 212 | 1334 | 222.33 | 0 | 1334 |
| 13. | Shoitchi Miyashita | Japan | 200 | 180 | 172 | 220 | 255 | 237 | 1264 | 210.67 | 10 | 1324 |
| 14. | Art Gatmen | Guam | 225 | 191 | 238 | 204 | 226 | 234 | 1318 | 219.67 | 0 | 1318 |
| 15. | Par Pineda | Philippines | 190 | 202 | 257 | 236 | 213 | 189 | 1287 | 214.50 | 5 | 1317 |
| 16. | Stephen Bell | Australia | 226 | 186 | 203 | 206 | 227 | 234 | 1282 | 213.67 | 0 | 1282 |
| 17. | Bobby Galang | Philippines | 226 | 195 | 220 | 213 | 248 | 179 | 1281 | 213.50 | 0 | 1281 |
| 18. | Byung Ik Choi | Korea | 203 | 204 | 194 | 265 | 219 | 194 | 1279 | 213.17 | 0 | 1279 |
| 19. | Setsuo Yoshida | Japan | 191 | 193 | 205 | 208 | 236 | 236 | 1269 | 211.50 | 0 | 1269 |
| 20. | Roger Laraya | Philippines | 195 | 200 | 275 | 210 | 237 | 150 | 1267 | 211.17 | 0 | 1267 |
| 21. | Sang Bong Shin | Korea | 235 | 169 | 235 | 201 | 235 | 189 | 1264 | 210.67 | 0 | 1264 |
| 22. | Jun Jea Kim | Korea | 180 | 194 | 182 | 258 | 235 | 204 | 1253 | 208.83 | 0 | 1253 |
| 23. | Ray Krueger | Australia | 213 | 191 | 195 | 247 | 169 | 206 | 1221 | 203.50 | 5 | 1251 |
| 24. | Yong In Kim | Korea | 237 | 181 | 268 | 188 | 171 | 202 | 1247 | 207.83 | 0 | 1247 |
| 25. | Barry Wicks | Australia | 179 | 179 | 212 | 159 | 244 | 270 | 1243 | 207.17 | 0 | 1243 |
| 26. | Ted Victorino | Philippines | 197 | 191 | 206 | 248 | 212 | 172 | 1226 | 204.33 | 0 | 1226 |
| 27. | Kazuo Ogino | Japan | 192 | 184 | 206 | 205 | 237 | 195 | 1219 | 203.17 | 0 | 1219 |
| 28. | Hermee Maravilla | Guam | 217 | 202 | 174 | 205 | 219 | 170 | 1187 | 197.83 | 5 | 1217 |
| 29. | Buddy Saludo | Guam | 226 | 207 | 180 | 225 | 163 | 215 | 1216 | 202.67 | 0 | 1216 |
| 30. | Rody Soriano | Philippines | 204 | 208 | 169 | 203 | 208 | 221 | 1213 | 202.17 | 0 | 1213 |
| 31. | Hidehiro Madore | Japan | 196 | 212 | 195 | 200 | 199 | 179 | 1181 | 196.83 | 5 | 1211 |
| 32. | Gary Bernardin | Australia | 225 | 169 | 233 | 218 | 158 | 177 | 1180 | 196.67 | 5 | 1210 |
| 33. | Philip Rillorta | Philippines | 174 | 192 | 194 | 196 | 199 | 223 | 1178 | 196.33 | 5 | 1208 |
| 34. | Roger Mejares | Guam | 223 | 173 | 205 | 171 | 222 | 152 | 1146 | 191.00 | 10 | 1206 |
| 35. | Cheng, Wen-Cheng | Chinese Taipei | 222 | 195 | 202 | 213 | 157 | 185 | 1174 | 195.67 | 5 | 1204 |
| 36. | Greig Lyas | Australia | 192 | 246 | 224 | 169 | 190 | 177 | 1198 | 199.67 | 0 | 1198 |
| 37. | Rex Mead | Australia | 159 | 214 | 191 | 195 | 214 | 222 | 1195 | 199.17 | 0 | 1195 |
| 38. | Wu, Chia-Cheng | Chinese Taipei | 171 | 203 | 215 | 203 | 183 | 216 | 1191 | 198.50 | 0 | 1191 |
| 39. | Alan McKay | Australia | 168 | 166 | 242 | 208 | 199 | 192 | 1175 | 195.83 | 0 | 1175 |
| 40. | Joe David | Philippines | 233 | 205 | 154 | 182 | 202 | 198 | 1174 | 195.67 | 0 | 1174 |
| 41. | Masanobu Urakawa | Japan | 178 | 146 | 171 | 169 | 183 | 176 | 1023 | 170.50 | 25 | 1173 |
| (tie) | John Sullivan | Australia | 182 | 197 | 204 | 190 | 180 | 220 | 1173 | 195.50 | 0 | 1173 |
| 43. | Vic Wilkins | Australia | 147 | 170 | 181 | 216 | 235 | 180 | 1129 | 188.17 | 5 | 1159 |
| 44. | Benny Tan | Philippines | 197 | 151 | 167 | 185 | 218 | 173 | 1091 | 181.83 | 10 | 1151 |
| 45. | Joe Mafnas | Guam | 204 | 185 | 204 | 178 | 179 | 170 | 1120 | 186.67 | 5 | 1150 |
| 46. | Nestor Valencia | Guam | 170 | 181 | 194 | 193 | 258 | 153 | 1149 | 191.50 | 0 | 1149 |
| 47. | Liu, Shang-Ming | Chinese Taipei | 175 | 177 | 224 | 191 | 193 | 158 | 1118 | 186.33 | 5 | 1148 |
