Defending champions widen their lead in 2009 European Bowling Tour rankings
09/14/09

Osku Palermaa (pictured left), Finland, and Sweden's Nina Flack widened their lead in the 2009 men's and women's European Bowling Tour rankings after the conclusion of the 10th event, the Ankara Open in Turkey.
Palermaa, who was the men's ranking champion in the past two seasons, was the third-best male bowler in Ankara and fourth overall to lead the men's division with 404 ranking points. Trailing the two-hander by 50 points to sit in second place is last year's runner-up Dominic Barrett (right), England, with 354 points.
Martin Larsen, Sweden, is third with 324, followed by 3-time EBT ranking champion Paul Moor (2004-06) with 305.
None of the four will make any ranking points in the next EBT tournament, the 7th Columbia 300 Vienna Open in Austria as Palermaa, Barrett, Larsen and Moor got an invitation for the Weber Cup.

Though the Vienna Open moved its tournament twice to avoid a clash, the organizers of the Weber Cup managed to shift their tournament to the Vienna Open weekend to produce another clash.
As the EBT events must announce their tournament dates more than a year in advance and the Weber Cup as an invitational has no such obligations it is said that the Vienna Open must be conducted on Christmas to avoid a clash with the Weber Cup.
If fifth placed Dennis Eklund (left), Sweden (289) would win his second Vienna Open title after 2007 he would narrow the gap to Palermaa to 15 points. Ankara Open winner Adrian Ang
, Malaysia, cashed his first EBT points to sit in 31st place with 100 points.
On the women's side, 2008 ranking champion Nina Flack (left) made 50 points in Ankara, while her nearest competitor, Nicole Sanders (right), Netherlands, got 48. Flack leads the field with 364 points and is followed by Sanders with 342.
Mai Ginge Jensen, Denmark, who won the qualifying (men and women) and finished fourth in the women's rankings, one spot ahead of Flack, received 60 points to jump from 7th to third place with 310 points. Her sister Anja Ginge Jensen, who won the women's rankings in Ankara, jumped into 14th place with 196 points.

Nicki Ainge, England, leaped two spots to fourth with Veronica Lantto, Sweden, in fifth with 302. The other top 10 players did not participate in Ankara but remained in the top 10 in 6th to 10th place.
The top 16 men and the top 16 women at the end of the 2009 EBT season will qualify for the EBT Masters to be held in Vienna, Austria, from May 3-4, 2010.
The EBT Tour takes a two-week break before heading to Austria's capitol city for the 7th Columbia 300 Vienna Open, The VO is the 11th stop of the 2009 European Bowling Tour and once again a "Major". The tournament will be held from Tuesday Sept. 29 through Sunday Oct. 4, 2009 at the renovated 32-lane Plus Bowling in Vienna, Austria.
As every year, Bowlingdigital will cover the event live from Plus Bowling in Vienna with stories and results after each round commencing Monday Sept. 28 all the way through to the finals on Sunday Oct. 4.
Our colleagues from Zurich, Switzerland, Flavio Cuva (left) and Beat Grauwiler (right) will be on hand to support the live coverage with high definition videos and photos.
2009 Men's Ranking - Top 10 after Ankara
1. Osku Palermaa, Finland, 404
2. Dominic Barrett, England, 354
3. Martin Larsen, Sweden, 324
4. Paul Moor, England, 305
5. Dennis Eklund, Sweden, 289
6. Mads Sandbækken, Norway, 282
7. Robert Andersson, Sweden, 268
8. Tore Torgersen, Norway, 252
9. Tobias Karlsson, Sweden, 236
10. Jesper Agerbo, Denmark, 235
2009 Women's Ranking - Top 10 after Ankara
1. Nina Flack, Sweden, 364
2. Nicole Sanders, Netherlands, 342
3. Mai Ginge Jensen, Denmark, 310
4. Nicki Ainge, England, 306
5. Veronica Lantto, Sweden, 302
6. Kirsten Penny, England, 280
7. Diana Zavjalova, Latvia, 268
8. Krista Pöllänen, Finland, 240
9. Patricia Luoto, Germany, 234
10. Ghislaine van der Tol, Netherlands, 216
2009 EBT Men's Ranking
2009 EBT Women's Ranking
Players with country, ranking point total and number of top 50 finishes
Players with country, ranking point total and number of top 50 finishes
2009 European Bowling Tour Rankings

Osku Palermaa (pictured left), Finland, and Sweden's Nina Flack widened their lead in the 2009 men's and women's European Bowling Tour rankings after the conclusion of the 10th event, the Ankara Open in Turkey. Palermaa, who was the men's ranking champion in the past two seasons, was the third-best male bowler in Ankara and fourth overall to lead the men's division with 404 ranking points. Trailing the two-hander by 50 points to sit in second place is last year's runner-up Dominic Barrett (right), England, with 354 points.
Martin Larsen, Sweden, is third with 324, followed by 3-time EBT ranking champion Paul Moor (2004-06) with 305.
None of the four will make any ranking points in the next EBT tournament, the 7th Columbia 300 Vienna Open in Austria as Palermaa, Barrett, Larsen and Moor got an invitation for the Weber Cup.

Though the Vienna Open moved its tournament twice to avoid a clash, the organizers of the Weber Cup managed to shift their tournament to the Vienna Open weekend to produce another clash. As the EBT events must announce their tournament dates more than a year in advance and the Weber Cup as an invitational has no such obligations it is said that the Vienna Open must be conducted on Christmas to avoid a clash with the Weber Cup.
If fifth placed Dennis Eklund (left), Sweden (289) would win his second Vienna Open title after 2007 he would narrow the gap to Palermaa to 15 points. Ankara Open winner Adrian Ang
, Malaysia, cashed his first EBT points to sit in 31st place with 100 points.
On the women's side, 2008 ranking champion Nina Flack (left) made 50 points in Ankara, while her nearest competitor, Nicole Sanders (right), Netherlands, got 48. Flack leads the field with 364 points and is followed by Sanders with 342. Mai Ginge Jensen, Denmark, who won the qualifying (men and women) and finished fourth in the women's rankings, one spot ahead of Flack, received 60 points to jump from 7th to third place with 310 points. Her sister Anja Ginge Jensen, who won the women's rankings in Ankara, jumped into 14th place with 196 points.

Nicki Ainge, England, leaped two spots to fourth with Veronica Lantto, Sweden, in fifth with 302. The other top 10 players did not participate in Ankara but remained in the top 10 in 6th to 10th place. The top 16 men and the top 16 women at the end of the 2009 EBT season will qualify for the EBT Masters to be held in Vienna, Austria, from May 3-4, 2010.
The EBT Tour takes a two-week break before heading to Austria's capitol city for the 7th Columbia 300 Vienna Open, The VO is the 11th stop of the 2009 European Bowling Tour and once again a "Major". The tournament will be held from Tuesday Sept. 29 through Sunday Oct. 4, 2009 at the renovated 32-lane Plus Bowling in Vienna, Austria.
As every year, Bowlingdigital will cover the event live from Plus Bowling in Vienna with stories and results after each round commencing Monday Sept. 28 all the way through to the finals on Sunday Oct. 4. Our colleagues from Zurich, Switzerland, Flavio Cuva (left) and Beat Grauwiler (right) will be on hand to support the live coverage with high definition videos and photos.
2009 Men's Ranking - Top 10 after Ankara
1. Osku Palermaa, Finland, 404
2. Dominic Barrett, England, 354
3. Martin Larsen, Sweden, 324
4. Paul Moor, England, 305
5. Dennis Eklund, Sweden, 289
6. Mads Sandbækken, Norway, 282
7. Robert Andersson, Sweden, 268
8. Tore Torgersen, Norway, 252
9. Tobias Karlsson, Sweden, 236
10. Jesper Agerbo, Denmark, 235
2009 Women's Ranking - Top 10 after Ankara
1. Nina Flack, Sweden, 364
2. Nicole Sanders, Netherlands, 342
3. Mai Ginge Jensen, Denmark, 310
4. Nicki Ainge, England, 306
5. Veronica Lantto, Sweden, 302
6. Kirsten Penny, England, 280
7. Diana Zavjalova, Latvia, 268
8. Krista Pöllänen, Finland, 240
9. Patricia Luoto, Germany, 234
10. Ghislaine van der Tol, Netherlands, 216
2009 European Bowling Tour Rankings by Bowlingdigital
2009 EBT Men's Ranking
2009 EBT Women's Ranking
2009 EBT Rankings - Men's Division after Ankara
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Osku Palermaa | Finland | 404 | 8 |
| 2. | Dominic Barrett | England | 354 | 7 |
| 3. | Martin Larsen | Sweden | 324 | 7 |
| 4. | Paul Moor | England | 305 | 9 |
| 5. | Dennis Eklund | Sweden | 289 | 9 |
| 6. | Mads Sandbækken | Norway | 282 | 7 |
| 7. | Robert Andersson | Sweden | 268 | 8 |
| 8. | Tore Torgersen | Norway | 252 | 8 |
| 9. | Tobias Karlsson | Sweden | 236 | 7 |
| 10. | Jesper Agerbo | Denmark | 235 | 9 |
| 11. | Stuart Williams | England | 232 | 8 |
| 12. | Mathias Årup | Sweden | 206 | 9 |
| 13. | Thomas Larsen | Denmark | 204 | 8 |
| 14. | Gery Verbruggen | Belgium | 186 | 6 |
| 15. | Pasi Uotila | Finland | 180 | 2 |
| 16. | Jouni Helminen | Finland | 156 | 7 |
| 17. | Michael Fagan | United States | 152 | 3 |
| 18. | Erik Andersin | Sweden | 142 | 7 |
| 19. | Tomas Leandersson | Sweden | 140 | 3 |
| 20. | Jimmy Mortensen | Denmark | 136 | 5 |
| 21. | Petteri Salonen | Finland | 134 | 3 |
| 22. | Peter Ljung | Sweden | 130 | 6 |
| (tie) | Mika Koivuniemi | Finland | 130 | 2 |
| 24. | Luca Osella | Italy | 120 | 2 |
| 25. | Jari Ratia | Finland | 114 | 5 |
| 26. | Jason Belmonte | Australia | 106 | 3 |
| (tie) | Lucas Legnani | Argentina | 106 | 2 |
| 28. | Yoan Alix | France | 104 | 5 |
| (tie) | Josh Blanchard | United States | 104 | 2 |
| 30. | Brian Voss | United States | 102 | 2 |
| 31. | Adrian Ang | Malaysia | 100 | 1 |
| 32. | Joonas Jähi | Finland | 94 | 2 |
| (tie) | Kimmo Lehtonen | Finland | 94 | 2 |
| 34. | Nick Froggatt | England | 88 | 4 |
| 35. | Peter Smits | Netherlands | 80 | 1 |
| 36. | Marco Baade | Germany | 78 | 3 |
| 37. | Habib Dogan | Turkey | 76 | 2 |
| 38. | Mikael Kanold | Sweden | 72 | 7 |
| (tie) | Or Aviram | Israel | 72 | 4 |
| (tie) | Peter Norderson | Sweden | 72 | 2 |
| 41. | Marcial Ovide Marron | Catalonia | 70 | 2 |
| (tie) | Alain Nicolas | France | 70 | 1 |
| 43. | Martin Paulsson | Sweden | 66 | 5 |
| (tie) | Dan MacLelland | Canada | 66 | 2 |
| 45. | Federico Rossi | Italy | 62 | 3 |
| (tie) | Alexey Parshukov | Russia | 62 | 2 |
| 47. | Patrick Backe | Sweden | 60 | 1 |
| 48. | Marcus Berndt | Sweden | 56 | 2 |
| 49. | Kristoffer Hagelberg | Sweden | 52 | 3 |
| 50. | Nico Joris | Belgium | 50 | 3 |
| (tie) | Remy Ong | Singapore | 50 | 1 |
| 52. | Hernan Ramirez | Venezuela | 48 | 2 |
| (tie) | Panu Nurmilo | Finland | 48 | 2 |
| (tie) | Serge Frouvelle | France | 48 | 2 |
| (tie) | Oliver Blase | Germany | 48 | 1 |
| (tie) | Raymond Jansson | Sweden | 48 | 1 |
| 57. | Riku-Petteri Kivela | Finland | 46 | 2 |
| (tie) | Olli Hossi | Finland | 46 | 1 |
| 59. | Hafthor Hardarsson | Iceland | 44 | 2 |
| (tie) | Daniel Lim | Malaysia | 44 | 1 |
| (tie) | Darren Cundy | England | 44 | 1 |
| 62. | Frederik Øhrgaard | Denmark | 42 | 3 |
| (tie) | Timo Alho | Finland | 42 | 2 |
| (tie) | Matt Giles | England | 42 | 1 |
| 65. | Aaron Kong | Malaysia | 40 | 1 |
| (tie) | Jussi Turtiainen | Finland | 40 | 1 |
| (tie) | Mikael Brändeskov | Denmark | 40 | 1 |
| 68. | David Canady | Germany | 39 | 2 |
| 69. | John Guldbäk | Denmark | 38 | 2 |
| 70. | Jussi Lindgren | Finland | 36 | 2 |
| 71. | Kim Brøndsted | Denmark | 34 | 4 |
| (tie) | Jimmy Ravez | Belgium | 34 | 2 |
| 73. | Juhani Tonteri | Finland | 32 | 3 |
| (tie) | Paul Stott Jr. | Ireland | 32 | 3 |
| (tie) | Daniel Stromberg | Sweden | 32 | 2 |
| 76. | Dirk Völkel | Germany | 30 | 1 |
| (tie) | Kari Hurri | Finland | 30 | 1 |
| (tie) | Svein Roger Olsen | Norway | 30 | 1 |
| 79. | Michael Mayer | Austria | 28 | 2 |
| (tie) | Paul Hutchinson | Denmark | 28 | 2 |
| (tie) | Matthew O'Grady | United States | 28 | 1 |
| (tie) | Roel Mol | Netherlands | 28 | 1 |
| (tie) | Sami Konsteri | Finland | 28 | 1 |
| 84. | Mattias Olsson | Sweden | 26 | 2 |
| (tie) | Rasmus Ussing | Denmark | 26 | 2 |
| (tie) | Bill O'Neill | United States | 26 | 1 |
| (tie) | Chris Vandamme | Belgium | 26 | 1 |
| (tie) | Guy Caminsky | South Africa | 26 | 1 |
| (tie) | Ildemaro Ruiz | Venezuela | 26 | 1 |
| (tie) | Tero Suokas | Finland | 26 | 1 |
| 91. | Amedeo Spada | Italy | 24 | 3 |
| (tie) | Ulf Bolleby | Sweden | 24 | 3 |
| (tie) | Jason Walsh | Australia | 24 | 2 |
| (tie) | Lluis Montfort Rife | Catalonia | 24 | 2 |
| (tie) | Fredrik Tjernes | Norway | 24 | 1 |
| (tie) | Maarten Pittens | Netherlands | 24 | 1 |
| (tie) | Syafiq Ridhwan | Malaysia | 24 | 1 |
| 98. | Matej Feguš | Slovenia | 23 | 1 |
| 99. | Bo Winther | Denmark | 22 | 3 |
| (tie) | Anders Vorborg | Denmark | 22 | 2 |
| (tie) | Dennis Vrabac | Sweden | 22 | 1 |
| (tie) | Johan Hellden | Sweden | 22 | 1 |
| (tie) | Olivier Leroy | Belgium | 22 | 1 |
| (tie) | Philippe André | France | 22 | 1 |
| (tie) | Vesa Villman | Finland | 22 | 1 |
| 106. | François Sacco | France | 20 | 2 |
| (tie) | Mats Maggi | Belgium | 20 | 2 |
| 108. | Sami Senyurt | Turkey | 18 | 2 |
| 109. | Perttu Jussila | Finland | 16 | 3 |
| (tie) | Eike Kabowski | Germany | 16 | 2 |
| (tie) | Michael Bai Ernst | Denmark | 16 | 2 |
| (tie) | Barry Foley | Ireland | 16 | 1 |
| (tie) | Jean-Marc Lebon | Belgium | 16 | 1 |
| (tie) | Juho Mäkelä | Finland | 16 | 1 |
| (tie) | Karl Wahlgren | Sweden | 16 | 1 |
| (tie) | Massimiliano Celli | Italy | 16 | 1 |
| (tie) | Maurizio Celli | Italy | 16 | 1 |
| (tie) | Mithat Siveliol | Turkey | 16 | 1 |
| (tie) | Mohd Nur Aiman | Malaysia | 16 | 1 |
| (tie) | Petri Keituri | Finland | 16 | 1 |
| 121. | Kim Bolleby | Sweden | 15 | 2 |
| (tie) | Csaba Rácz | Hungary | 15 | 1 |
| 123. | Gediz Ege | Turkey | 14 | 2 |
| (tie) | Pierre Luc Sanchez | France | 14 | 2 |
| (tie) | Giorgio Bódis | Hungary | 14 | 1 |
| (tie) | Uwe Tscharke | Germany | 14 | 1 |
| 127. | Ian Robinson | Sweden | 13 | 1 |
| 128. | Paco Rodríguez Suances | Spain | 12 | 3 |
| (tie) | Thomas Gross | Austria | 12 | 3 |
| (tie) | Artur Colomer Soler | Catalonia | 12 | 2 |
| (tie) | Alexander Medveditskov | Russia | 12 | 1 |
| (tie) | Boštjan Rolk | Slovenia | 12 | 1 |
| (tie) | Brad Angelo | United States | 12 | 1 |
| (tie) | Christian Chemery | France | 12 | 1 |
| (tie) | George Polumbo | United States | 12 | 1 |
| (tie) | Kalle Huusko | Finland | 12 | 1 |
| (tie) | Mark Buffa | Canada | 12 | 1 |
| (tie) | Martin Klitte | Denmark | 12 | 1 |
| (tie) | Michael Di Giorno | Netherlands | 12 | 1 |
| (tie) | Mik Stampe | Denmark | 12 | 1 |
| (tie) | Renato Bortolon | Italy | 12 | 1 |
| (tie) | Sami Salin | Finland | 12 | 1 |
| (tie) | Teemu Karjalainen | Finland | 12 | 1 |
| (tie) | Tim Mack | United States | 12 | 1 |
| (tie) | Vincent Cayez | France | 12 | 1 |
| 146. | Pier Fanizza | Italy | 11 | 1 |
| (tie) | Stefan Siarsky | Germany | 11 | 1 |
| 148. | Daniel French | England | 10 | 2 |
| (tie) | Giuseppe Alleluia | Italy | 10 | 2 |
| (tie) | Martin Olsen | Norway | 10 | 2 |
| (tie) | Nick Plummen | Netherlands | 10 | 2 |
| 152. | Morten Levandovski | Denmark | 8 | 3 |
| (tie) | Gianluca Badiali | Italy | 8 | 2 |
| (tie) | Adem Güran | Turkey | 8 | 1 |
| (tie) | Arturs Levikins | Latvia | 8 | 1 |
| (tie) | Dante Didon Francesco | Italy | 8 | 1 |
| (tie) | Henry Sébastien | France | 8 | 1 |
| (tie) | Hyun Jong Shin | Kazakhstan | 8 | 1 |
| (tie) | Jarmo Ahokas | Finland | 8 | 1 |
| (tie) | Jarno Blomberg | Finland | 8 | 1 |
| (tie) | Jesse Kallio | Finland | 8 | 1 |
| (tie) | Kennet Andersson | Sweden | 8 | 1 |
| (tie) | Klaus Bernhardt | Germany | 8 | 1 |
| (tie) | Klaus-Uwe Lischka | Germany | 8 | 1 |
| (tie) | Lars Tangermann | Germany | 8 | 1 |
| (tie) | Lee Yu-Wen | Singapore | 8 | 1 |
| (tie) | Lino Eržen | Slovenia | 8 | 1 |
| (tie) | Luciano Lambertini | Italy | 8 | 1 |
| (tie) | Marco Padovani | Italy | 8 | 1 |
| (tie) | Mehmet Kaya | Turkey | 8 | 1 |
| (tie) | Moises Pérez Ibáñez | Catalonia | 8 | 1 |
| (tie) | Olav Olsen | Norway | 8 | 1 |
| (tie) | Patrik Tanaskowic | Sweden | 8 | 1 |
| (tie) | Rene Bigall | Germany | 8 | 1 |
| (tie) | Ron van den Bogaard | Netherlands | 8 | 1 |
| (tie) | Sascha Obst | Germany | 8 | 1 |
| (tie) | Stefan Roos | Sweden | 8 | 1 |
| (tie) | Tamás Szabó | Hungary | 8 | 1 |
| (tie) | Vallo Lees | Estonia | 8 | 1 |
| (tie) | Xavier Milet | Belgium | 8 | 1 |
| 181. | Barlas Kontas | Turkey | 6 | 2 |
| (tie) | Mikko Hirvonen | Finland | 6 | 2 |
| (tie) | Alessio Maniero | Italy | 6 | 1 |
| (tie) | Alexander Fischer | Germany | 6 | 1 |
| (tie) | Anders Lousdal | Denmark | 6 | 1 |
| (tie) | Andrew Frawley | Australia | 6 | 1 |
| (tie) | Bojan Kovač | Slovenia | 6 | 1 |
| (tie) | Javier Moreno Orzaez | Spain | 6 | 1 |
| (tie) | Joonas Jehkinen | Finland | 6 | 1 |
| (tie) | Jürgen Neumann | Germany | 6 | 1 |
| (tie) | Lasse Lintilä | Finland | 6 | 1 |
| (tie) | Laurent Tessier | France | 6 | 1 |
| (tie) | Markku Petäjämaa | Finland | 6 | 1 |
| (tie) | Markus Jansson | Sweden | 6 | 1 |
| (tie) | Matt Chamberlain | England | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Nicolas Forestier | France | 6 | 1 |
| (tie) | Onur Demirkiran | Turkey | 6 | 1 |
| (tie) | Orhan Tola | Turkey | 6 | 1 |
| (tie) | Robert Kendall | England | 6 | 1 |
| (tie) | Ryan Press | Northem Ireland | 6 | 1 |
| (tie) | Samuli Tiainen | Finland | 6 | 1 |
| (tie) | Stefan Klockgether | Germany | 6 | 1 |
| (tie) | Taygun Erkeskin | Turkey | 6 | 1 |
| 205. | Alexey Yaroslavtsev | Russia | 4 | 2 |
| (tie) | Adam Scott | England | 4 | 1 |
| (tie) | Alex Liew | Malaysia | 4 | 1 |
| (tie) | Andreas Bösiger | Switzerland | 4 | 1 |
| (tie) | Burak Natal | Turkey | 4 | 1 |
| (tie) | Carlos Dominguez Martinez | Catalonia | 4 | 1 |
| (tie) | Christian Kweens | Netherlands | 4 | 1 |
| (tie) | Christian Schwarzbauer | Austria | 4 | 1 |
| (tie) | Daniel Hahn | Austria | 4 | 1 |
| (tie) | Emre Bülbül | Turkey | 4 | 1 |
| (tie) | Eric Kok | Netherlands | 4 | 1 |
| (tie) | Franjo Rolk | Slovenia | 4 | 1 |
| (tie) | Gery Hacquin | Belgium | 4 | 1 |
| (tie) | Heikki Tiainen | Finland | 4 | 1 |
| (tie) | Johnni Adsbøl | Denmark | 4 | 1 |
| (tie) | Koen Pellegroms | Belgium | 4 | 1 |
| (tie) | Marco Reviglio | Italy | 4 | 1 |
| (tie) | Markus Heinonen | Finland | 4 | 1 |
| (tie) | Matt Miller | England | 4 | 1 |
| (tie) | Mauro Montanari | Italy | 4 | 1 |
| (tie) | Michael Haest | Belgium | 4 | 1 |
| (tie) | Michael Kok | Netherlands | 4 | 1 |
| (tie) | Mika Oksanen | Finland | 4 | 1 |
| (tie) | Nikolay Ovchinnikovs | Latvia | 4 | 1 |
| (tie) | Olli Pakonen | Finland | 4 | 1 |
| (tie) | Şener Zan | Turkey | 4 | 1 |
| (tie) | Todor Lichev | Bulgaria | 4 | 1 |
| (tie) | Zoltán Skobrics | Hungary | 4 | 1 |
| 233. | Efstathios Kelesidis | Greece | 3 | 1 |
| (tie) | Helmut Peinelt | Germany | 3 | 1 |
| (tie) | Marko Lukša | Slovenia | 3 | 1 |
| (tie) | Milan Malek | Slovenia | 3 | 1 |
| (tie) | Žiga Kalan | Slovenia | 3 | 1 |
| 238. | Achim Grabowski | Germany | 2 | 1 |
| (tie) | Anthony Fabre | France | 2 | 1 |
| (tie) | Antonio di Francesco | Italy | 2 | 1 |
| (tie) | Anže Lajovic | Slovenia | 2 | 1 |
| (tie) | Ash Iacona | England | 2 | 1 |
| (tie) | Claus Sørensen | Denmark | 2 | 1 |
| (tie) | Geoffrey Cirkel | Netherlands | 2 | 1 |
| (tie) | Johnny Spil | Netherlands | 2 | 1 |
| (tie) | Keenan Glover | Catalonia | 2 | 1 |
| (tie) | Marco Boccato | Italy | 2 | 1 |
| (tie) | Mario Otte | Netherlands | 2 | 1 |
| (tie) | Maxim Kobelkov | Russia | 2 | 1 |
| (tie) | Melvin Ocando | Spain | 2 | 1 |
| (tie) | Mika Heino | Finland | 2 | 1 |
| (tie) | Mustafa Onur | Turkey | 2 | 1 |
| (tie) | Olli Tiainen | Finland | 2 | 1 |
| (tie) | Paraschos Alvanos | Greece | 2 | 1 |
| (tie) | Pekka Mäyry | Finland | 2 | 1 |
| (tie) | Pere Ignasi Marti Perales | Catalonia | 2 | 1 |
| (tie) | Peter Hellstrom | Sweden | 2 | 1 |
| (tie) | Ralf Schlingensief | Germany | 2 | 1 |
| (tie) | Raul Galvez Galisteo | Catalonia | 2 | 1 |
| (tie) | Raymond Teece | England | 2 | 1 |
| (tie) | Rune Christensen | Denmark | 2 | 1 |
| (tie) | Sean Rash | United States | 2 | 1 |
| (tie) | Štefan Koradej | Slovenia | 2 | 1 |
| (tie) | Steffen Andrea | Denmark | 2 | 1 |
| (tie) | Uroš Kus | Slovenia | 2 | 1 |
| (tie) | Ville Holmström | Finland | 2 | 1 |
| 267. | Anže Grabrijan | Slovenia | 1 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 1 | 1 |
| (tie) | Paul Valla | Austria | 1 | 1 |
| (tie) | Piotr Zjawiony | Poland | 1 | 1 |
| (tie) | Robert Wölki | Germany | 1 | 1 |
2009 EBT Rankings - Women's Division after Ankara
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Nina Flack | Sweden | 364 | 7 |
| 2. | Nicole Sanders | Netherlands | 342 | 8 |
| 3. | Mai Ginge Jensen | Denmark | 310 | 4 |
| 4. | Nicki Ainge | England | 306 | 6 |
| 5. | Veronica Lantto | Sweden | 302 | 7 |
| 6. | Kirsten Penny | England | 280 | 5 |
| 7. | Diana Zavjalova | Latvia | 268 | 7 |
| 8. | Krista Pöllänen | Finland | 240 | 3 |
| 9. | Patricia Luoto | Germany | 234 | 5 |
| 10. | Ghislaine van der Tol | Netherlands | 216 | 4 |
| 11. | Kamilla Kjeldsen | Denmark | 208 | 4 |
| 12. | Wendy Kok | Netherlands | 204 | 6 |
| 13. | Priscilla Maaswinkel | Netherlands | 202 | 7 |
| 14. | Anja Ginge Jensen | Denmark | 196 | 4 |
| (tie) | Britt Brøndsted | Denmark | 196 | 4 |
| 16. | Rikke Holm Rasmussen | Denmark | 190 | 6 |
| 17. | Lisanne Breeschoten | Netherlands | 176 | 5 |
| 18. | Piritta Kantola | Finland | 172 | 3 |
| 19. | Amanda Fagan | United States | 170 | 2 |
| 20. | Isabelle Sacco | France | 160 | 4 |
| 21. | Heidi Thorstensen | Norway | 146 | 7 |
| 22. | Janine Gabel | Germany | 142 | 4 |
| (tie) | Tina Hulsch | Germany | 142 | 4 |
| 24. | Mari Santonen | Finland | 106 | 3 |
| (tie) | Helén Johnsson | Sweden | 106 | 2 |
| 26. | Lotte Houbo Pedersen | Denmark | 100 | 5 |
| 27. | Heidi Manninen | Finland | 94 | 3 |
| 28. | Zara Glover | England | 92 | 2 |
| 29. | Reija Lunden | Finland | 86 | 3 |
| 30. | Marie Gauton | France | 80 | 3 |
| 31. | Cassie Staudinger | Australia | 74 | 2 |
| 32. | Nina Manninen | Finland | 72 | 3 |
| 33. | Rebecka Larsen | Sweden | 70 | 3 |
| (tie) | Joanne Allsebrook | England | 70 | 1 |
| 35. | Katja Kyllönen | Finland | 66 | 2 |
| (tie) | Marieke de Jong | Netherlands | 66 | 2 |
| 37. | Petra Brzicova Hanzlovská | Czech Republic | 63 | 2 |
| 38. | Sanna Helldén | Sweden | 62 | 3 |
| 39. | Anne Lorraine Gales | Denmark | 60 | 2 |
| (tie) | Hicran Erol | Turkey | 60 | 2 |
| (tie) | Katrin Kretschmann | Germany | 60 | 1 |
| (tie) | Lisa Kabowski | Germany | 60 | 1 |
| 43. | Célia Choukroun | France | 58 | 4 |
| 44. | Kelly Plummen | Netherlands | 56 | 2 |
| 45. | Daniëlle van der Meer | Netherlands | 54 | 2 |
| (tie) | Ebru Özoğluuntur | Turkey | 54 | 2 |
| (tie) | Tanya Petty | Germany | 54 | 2 |
| (tie) | Wendy van der List | Netherlands | 54 | 2 |
| 49. | Cheska Tomas | Netherlands | 52 | 3 |
| 50. | Laurence Gaillard | France | 50 | 1 |
| 51. | Sascha Wedel | Denmark | 48 | 4 |
| (tie) | Jazreel Tan | Singapore | 48 | 1 |
| 53. | Elise Bretteville | France | 46 | 3 |
| (tie) | Marjo Pöntinen | Finland | 46 | 3 |
| (tie) | Diandra Asbaty | United States | 46 | 1 |
| 56. | Duygu Gürkan | Turkey | 44 | 3 |
| (tie) | Yulia Gorbacheva | Russia | 44 | 2 |
| 58. | Margarita Roa Rojas | Colombia | 40 | 2 |
| (tie) | Sandra Torrents Pelaez | Catalonia | 40 | 2 |
| 60. | Sofie Lomholdt | Denmark | 38 | 3 |
| 61. | Carmen Haandrikman | Netherlands | 36 | 2 |
| (tie) | Cathrine Bjercke | Norway | 36 | 2 |
| 63. | Mojca Dolinšek | Germany | 35 | 2 |
| 64. | Vibeke Lie Mortensen | Norway | 34 | 4 |
| (tie) | Monica Boldó Pascual | Catalonia | 34 | 2 |
| (tie) | Pepita Jacques | France | 34 | 2 |
| 67. | Jenni Mäkelä | Finland | 32 | 2 |
| (tie) | Nurşen Telli | Turkey | 32 | 2 |
| 69. | Valérie Murat | France | 30 | 2 |
| (tie) | Galina Maslova | Russia | 30 | 1 |
| (tie) | Manuela Schlingensief | Germany | 30 | 1 |
| (tie) | Patricia Klug | Austria | 30 | 1 |
| (tie) | Raffaella Fusco | Italy | 30 | 1 |
| (tie) | Sari Ohrimovitsch-Tyynelä | Finland | 30 | 1 |
| 75. | Camilla Lindqvist | Sweden | 28 | 2 |
| (tie) | Gulten Aydın | Turkey | 28 | 2 |
| (tie) | Janin Ribguth | Germany | 28 | 2 |
| (tie) | Sophie van der Meer | Netherlands | 28 | 2 |
| (tie) | Frida Dahlgren | Sweden | 28 | 1 |
| (tie) | Letizia Torregrossa | Italy | 28 | 1 |
| 81. | Birgit Pöppler | Germany | 26 | 1 |
