No changes atop the leaderboard in EBT rankings after Barcelona
07/20/09

Defending European Bowling Tour ranking champions Osku Palermaa (left)(, Finland, and Nina Flack (right), Sweden, held on to the lead in the 2009 men's and women's rankings though they did not compete in the 9th stop, the 31st Trofeu Internacional Ciutat de Barcelona, Spain.
There were no changes among the top 10 men and women in the rankings though some players changed positions.
Palermaa continued to lead the men's division with 334 ranking points. Martin Larsen, Sweden, is now tied for second place with Dominic Barrett, England, at 324.

3-time EBT ranking champion and EBT Masters winner Paul Moor (left), England, moved into 4th place with 293. Dennis Eklund, Sweden, leaped from 7th to 5th with 273. Rounding out the top 10 are two Norwegians (Mads Sandbækken, Tore Torgersen) two Swedes (Robert Andersson, Tobias Karlsson) and Dane Jesper Agerbo.
PBA super star Mika Koivuniemi (right), Finland, who won the title in Barcelona, is currently in 18th place with 130 points out of the last two events (30 in San Marino and 100 in Barcelona).

Nina Flack, Sweden, who is on the Swedish national team for the Women's World Championships
in Las Vegas next week, has a 20-point buffer over second-placed Nicole Sanders (left), Netherlands, with 314 to 294 points.
Sanders as well as Barcelona ranking winner Kirsten Penny, England (3rd, 280), Veronica Lantto, Sweden (4th, 276), Diana Zavjalova, Latvia (5th, 268) and Nicki Ainge, England (6th, 262) overtook Mai Ginge Jensen, Denmark, who fell to 7th place with 250.

Rounding out the top 10 are 8. Krista Pöllänen, Finland, 240; 9. Patricia Luoto (left), Germany, 234; and 10. Ghislaine van der Tol (right), Netherlands, 216.
The top 16 men and the top 16 women at the end of the 2009 EBT season will qualify for the EBT Masters to be held in Vienna, Austria, from May 3-4, 2010.
The European Bowling Tour takes a seven-week break before heading to Rollhouse Bowling Center in Ankara, Turkey, for the Ankara Open from September. 5-13, 2009. The Ankara Open was supposed to be the Tour's sole "Premier" event but has changed its status to "Major" after reducing the prize money in June.
2009 Men's Ranking - Top 10 after Barcelona
1. Osku Palermaa, Finland, 334
2. Martin Larsen, Sweden, 324
(tie) Dominic Barrett, England, 324
4. Paul Moor, England, 293
5. Dennis Eklund, Sweden, 273
6. Mads Sandbækken, Norway, 260
7. Robert Andersson, Sweden, 252
8. Jesper Agerbo, Denmark, 229
9. Tore Torgersen, Norway, 226
10. Tobias Karlsson, Sweden, 224
2009 Women's Ranking - Top 10 after Barcelona
1. Nina Flack, Sweden, 314
2. Nicole Sanders, Netherlands, 294
3. Kirsten Penny, England, 280
4. Veronica Lantto, Sweden, 276
5. Diana Zavjalova, Latvia, 268
6. Nicki Ainge, England, 262
7. Mai Ginge Jensen, Denmark, 250
8. Krista Pöllänen, Finland, 240
9. Patricia Luoto, Germany, 234
10. Ghislaine van der Tol, Netherlands, 216
2009 EBT Men's Ranking
2009 EBT Women's Ranking
Players with country, ranking point total and number of top 50 finishes
Players with country, ranking point total and number of top 50 finishes
2009 European Bowling Tour Rankings

Defending European Bowling Tour ranking champions Osku Palermaa (left)(, Finland, and Nina Flack (right), Sweden, held on to the lead in the 2009 men's and women's rankings though they did not compete in the 9th stop, the 31st Trofeu Internacional Ciutat de Barcelona, Spain. There were no changes among the top 10 men and women in the rankings though some players changed positions.
Palermaa continued to lead the men's division with 334 ranking points. Martin Larsen, Sweden, is now tied for second place with Dominic Barrett, England, at 324.

3-time EBT ranking champion and EBT Masters winner Paul Moor (left), England, moved into 4th place with 293. Dennis Eklund, Sweden, leaped from 7th to 5th with 273. Rounding out the top 10 are two Norwegians (Mads Sandbækken, Tore Torgersen) two Swedes (Robert Andersson, Tobias Karlsson) and Dane Jesper Agerbo. PBA super star Mika Koivuniemi (right), Finland, who won the title in Barcelona, is currently in 18th place with 130 points out of the last two events (30 in San Marino and 100 in Barcelona).

Nina Flack, Sweden, who is on the Swedish national team for the Women's World Championships
in Las Vegas next week, has a 20-point buffer over second-placed Nicole Sanders (left), Netherlands, with 314 to 294 points. Sanders as well as Barcelona ranking winner Kirsten Penny, England (3rd, 280), Veronica Lantto, Sweden (4th, 276), Diana Zavjalova, Latvia (5th, 268) and Nicki Ainge, England (6th, 262) overtook Mai Ginge Jensen, Denmark, who fell to 7th place with 250.

Rounding out the top 10 are 8. Krista Pöllänen, Finland, 240; 9. Patricia Luoto (left), Germany, 234; and 10. Ghislaine van der Tol (right), Netherlands, 216. The top 16 men and the top 16 women at the end of the 2009 EBT season will qualify for the EBT Masters to be held in Vienna, Austria, from May 3-4, 2010.
The European Bowling Tour takes a seven-week break before heading to Rollhouse Bowling Center in Ankara, Turkey, for the Ankara Open from September. 5-13, 2009. The Ankara Open was supposed to be the Tour's sole "Premier" event but has changed its status to "Major" after reducing the prize money in June.
2009 Men's Ranking - Top 10 after Barcelona
1. Osku Palermaa, Finland, 334
2. Martin Larsen, Sweden, 324
(tie) Dominic Barrett, England, 324
4. Paul Moor, England, 293
5. Dennis Eklund, Sweden, 273
6. Mads Sandbækken, Norway, 260
7. Robert Andersson, Sweden, 252
8. Jesper Agerbo, Denmark, 229
9. Tore Torgersen, Norway, 226
10. Tobias Karlsson, Sweden, 224
2009 Women's Ranking - Top 10 after Barcelona
1. Nina Flack, Sweden, 314
2. Nicole Sanders, Netherlands, 294
3. Kirsten Penny, England, 280
4. Veronica Lantto, Sweden, 276
5. Diana Zavjalova, Latvia, 268
6. Nicki Ainge, England, 262
7. Mai Ginge Jensen, Denmark, 250
8. Krista Pöllänen, Finland, 240
9. Patricia Luoto, Germany, 234
10. Ghislaine van der Tol, Netherlands, 216
2009 European Bowling Tour Rankings by Bowlingdigital
2009 EBT Men's Ranking
2009 EBT Women's Ranking
2009 EBT Rankings - Men's Division after Barcelona
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Osku Palermaa | Finland | 334 | 7 |
| 2. | Martin Larsen | Sweden | 324 | 7 |
| (tie) | Dominic Barrett | England | 324 | 6 |
| 4. | Paul Moor | England | 293 | 8 |
| 5. | Dennis Eklund | Sweden | 273 | 8 |
| 6. | Mads Sandbækken | Norway | 260 | 6 |
| 7. | Robert Andersson | Sweden | 252 | 7 |
| 8. | Jesper Agerbo | Denmark | 229 | 8 |
| 9. | Tore Torgersen | Norway | 226 | 7 |
| 10. | Tobias Karlsson | Sweden | 224 | 6 |
| 11. | Mathias Årup | Sweden | 200 | 8 |
| 12. | Stuart Williams | England | 184 | 7 |
| 13. | Thomas Larsen | Denmark | 162 | 7 |
| 14. | Gery Verbruggen | Belgium | 158 | 5 |
| 15. | Jouni Helminen | Finland | 156 | 7 |
| 16. | Petteri Salonen | Finland | 134 | 3 |
| 17. | Mika Koivuniemi | Finland | 130 | 2 |
| 18. | Luca Osella | Italy | 120 | 2 |
| 19. | Peter Ljung | Sweden | 118 | 5 |
| 20. | Tomas Leandersson | Sweden | 116 | 2 |
| 21. | Erik Andersin | Sweden | 114 | 6 |
| 22. | Jari Ratia | Finland | 106 | 4 |
| (tie) | Jason Belmonte | Australia | 106 | 3 |
| (tie) | Lucas Legnani | Argentina | 106 | 2 |
| 25. | Yoan Alix | France | 104 | 5 |
| (tie) | Josh Blanchard | United States | 104 | 2 |
| 27. | Brian Voss | United States | 102 | 2 |
| 28. | Mike Fagan | United States | 100 | 1 |
| (tie) | Pasi Uotila | Finland | 100 | 1 |
| 30. | Joonas Jähi | Finland | 94 | 2 |
| (tie) | Kimmo Lehtonen | Finland | 94 | 2 |
| 32. | Jimmy Mortensen | Denmark | 90 | 4 |
| 33. | Peter Smits | Netherlands | 80 | 1 |
| 34. | Marco Baade | Germany | 78 | 3 |
| 35. | Or Aviram | Israel | 72 | 4 |
| (tie) | Peter Norderson | Sweden | 72 | 2 |
| 37. | Marcial Ovide Marron | Catalonia | 70 | 2 |
| (tie) | Alain Nicolas | France | 70 | 1 |
| 39. | Dan MacLelland | Canada | 66 | 2 |
| 40. | Mikael Kanold | Sweden | 64 | 6 |
| 41. | Federico Rossi | Italy | 62 | 3 |
| (tie) | Nick Froggatt | England | 62 | 3 |
| 43. | Habib Dogan | Turkey | 60 | 1 |
| 44. | Marcus Berndt | Sweden | 56 | 2 |
| 45. | Martin Paulsson | Sweden | 54 | 4 |
| 46. | Kristoffer Hagelberg | Sweden | 52 | 3 |
| (tie) | Michael Fagan | United States | 52 | 2 |
| 48. | Remy Ong | Singapore | 50 | 1 |
| 49. | Hernan Ramirez | Venezuela | 48 | 2 |
| (tie) | Panu Nurmilo | Finland | 48 | 2 |
| (tie) | Serge Frouvelle | France | 48 | 2 |
| (tie) | Oliver Blase | Germany | 48 | 1 |
| (tie) | Raymond Jansson | Sweden | 48 | 1 |
| 54. | Riku-Petteri Kivela | Finland | 46 | 2 |
| (tie) | Olli Hossi | Finland | 46 | 1 |
| 56. | Hafthor Hardarsson | Iceland | 44 | 2 |
| (tie) | Nico Joris | Belgium | 44 | 2 |
| (tie) | Darren Cundy | England | 44 | 1 |
| 59. | Frederik Øhrgaard | Denmark | 42 | 3 |
| (tie) | Timo Alho | Finland | 42 | 2 |
| (tie) | Matt Giles | England | 42 | 1 |
| 62. | Jussi Turtiainen | Finland | 40 | 1 |
| (tie) | Mikael Brändeskov | Denmark | 40 | 1 |
| 64. | David Canady | Germany | 39 | 2 |
| 65. | Kim Brøndsted | Denmark | 34 | 4 |
| (tie) | Jimmy Ravez | Belgium | 34 | 2 |
| 67. | Juhani Tonteri | Finland | 32 | 3 |
| (tie) | Paul Stott Jr. | Ireland | 32 | 3 |
| (tie) | Daniel Stromberg | Sweden | 32 | 2 |
| 70. | Dirk Völkel | Germany | 30 | 1 |
| (tie) | Kari Hurri | Finland | 30 | 1 |
| (tie) | Svein Roger Olsen | Norway | 30 | 1 |
| 73. | Michael Mayer | Austria | 28 | 2 |
| (tie) | Paul Hutchinson | Denmark | 28 | 2 |
| (tie) | Matthew O'Grady | United States | 28 | 1 |
| (tie) | Roel Mol | Netherlands | 28 | 1 |
| (tie) | Sami Konsteri | Finland | 28 | 1 |
| 78. | Mattias Olsson | Sweden | 26 | 2 |
| (tie) | Bill O'Neill | United States | 26 | 1 |
| (tie) | Chris Vandamme | Belgium | 26 | 1 |
| (tie) | Guy Caminsky | South Africa | 26 | 1 |
| (tie) | Ildemaro Ruiz | Venezuela | 26 | 1 |
| (tie) | John Guldbäk | Denmark | 26 | 1 |
| (tie) | Tero Suokas | Finland | 26 | 1 |
| 85. | Amedeo Spada | Italy | 24 | 3 |
| (tie) | Ulf Bolleby | Sweden | 24 | 3 |
| (tie) | Jason Walsh | Australia | 24 | 2 |
| (tie) | Lluis Montfort Rife | Catalonia | 24 | 2 |
| (tie) | Fredrik Tjernes | Norway | 24 | 1 |
| (tie) | Maarten Pittens | Netherlands | 24 | 1 |
| 91. | Matej Feguš | Slovenia | 23 | 1 |
| 92. | Anders Vorborg | Denmark | 22 | 2 |
| (tie) | Dennis Vrabac | Sweden | 22 | 1 |
| (tie) | Johan Hellden | Sweden | 22 | 1 |
| (tie) | Olivier Leroy | Belgium | 22 | 1 |
| (tie) | Philippe André | France | 22 | 1 |
| (tie) | Vesa Villman | Finland | 22 | 1 |
| 98. | François Sacco | France | 20 | 2 |
| (tie) | Mats Maggi | Belgium | 20 | 2 |
| 100. | Bo Winther | Denmark | 18 | 2 |
| 101. | Perttu Jussila | Finland | 16 | 3 |
| (tie) | Eike Kabowski | Germany | 16 | 2 |
| (tie) | Michael Bai Ernst | Denmark | 16 | 2 |
| (tie) | Barry Foley | Ireland | 16 | 1 |
| (tie) | Jean-Marc Lebon | Belgium | 16 | 1 |
| (tie) | Juho Mäkelä | Finland | 16 | 1 |
| (tie) | Massimiliano Celli | Italy | 16 | 1 |
| (tie) | Maurizio Celli | Italy | 16 | 1 |
| (tie) | Mithat Siveliol | Turkey | 16 | 1 |
| (tie) | Petri Keituri | Finland | 16 | 1 |
| 111. | Kim Bolleby | Sweden | 15 | 2 |
| (tie) | Csaba Rácz | Hungary | 15 | 1 |
| 113. | Gediz Ege | Turkey | 14 | 2 |
| (tie) | Pierre Luc Sanchez | France | 14 | 2 |
| (tie) | Giorgio Bódis | Hungary | 14 | 1 |
| (tie) | Uwe Tscharke | Germany | 14 | 1 |
| 117. | Ian Robinson | Sweden | 13 | 1 |
| 118. | Paco Rodríguez Suances | Spain | 12 | 3 |
| (tie) | Thomas Gross | Austria | 12 | 3 |
| (tie) | Artur Colomer Soler | Catalonia | 12 | 2 |
| (tie) | Alexander Medveditskov | Russia | 12 | 1 |
| (tie) | Alexey Parshukov | Russia | 12 | 1 |
| (tie) | Boštjan Rolk | Slovenia | 12 | 1 |
| (tie) | Brad Angelo | United States | 12 | 1 |
| (tie) | Christian Chemery | France | 12 | 1 |
| (tie) | George Polumbo | United States | 12 | 1 |
| (tie) | Kalle Huusko | Finland | 12 | 1 |
| (tie) | Mark Buffa | Canada | 12 | 1 |
| (tie) | Martin Klitte | Denmark | 12 | 1 |
| (tie) | Michael Di Giorno | Netherlands | 12 | 1 |
| (tie) | Mik Stampe | Denmark | 12 | 1 |
| (tie) | Renato Bortolon | Italy | 12 | 1 |
| (tie) | Sami Salin | Finland | 12 | 1 |
| (tie) | Sami Senyurt | Turkey | 12 | 1 |
| (tie) | Teemu Karjalainen | Finland | 12 | 1 |
| (tie) | Tim Mack | United States | 12 | 1 |
| (tie) | Vincent Cayez | France | 12 | 1 |
| 138. | Pier Fanizza | Italy | 11 | 1 |
| (tie) | Stefan Siarsky | Germany | 11 | 1 |
| 140. | Daniel French | England | 10 | 2 |
| (tie) | Giuseppe Alleluia | Italy | 10 | 2 |
| (tie) | Martin Olsen | Norway | 10 | 2 |
| (tie) | Nick Plummen | Netherlands | 10 | 2 |
| 144. | Gianluca Badiali | Italy | 8 | 2 |
| (tie) | Arturs Levikins | Latvia | 8 | 1 |
| (tie) | Dante Didon Francesco | Italy | 8 | 1 |
| (tie) | Henry Sébastien | France | 8 | 1 |
| (tie) | Hyun Jong Shin | Kazakhstan | 8 | 1 |
| (tie) | Jarmo Ahokas | Finland | 8 | 1 |
| (tie) | Jarno Blomberg | Finland | 8 | 1 |
| (tie) | Jesse Kallio | Finland | 8 | 1 |
| (tie) | Kennet Andersson | Sweden | 8 | 1 |
| (tie) | Klaus Bernhardt | Germany | 8 | 1 |
| (tie) | Klaus-Uwe Lischka | Germany | 8 | 1 |
| (tie) | Lars Tangermann | Germany | 8 | 1 |
| (tie) | Lee Yu-Wen | Singapore | 8 | 1 |
| (tie) | Lino Eržen | Slovenia | 8 | 1 |
| (tie) | Luciano Lambertini | Italy | 8 | 1 |
| (tie) | Marco Padovani | Italy | 8 | 1 |
| (tie) | Moises Pérez Ibáñez | Catalonia | 8 | 1 |
| (tie) | Olav Olsen | Norway | 8 | 1 |
| (tie) | Rene Bigall | Germany | 8 | 1 |
| (tie) | Ron van den Bogaard | Netherlands | 8 | 1 |
| (tie) | Sascha Obst | Germany | 8 | 1 |
| (tie) | Stefan Roos | Sweden | 8 | 1 |
| (tie) | Tamás Szabó | Hungary | 8 | 1 |
| (tie) | Vallo Lees | Estonia | 8 | 1 |
| (tie) | Xavier Milet | Belgium | 8 | 1 |
| 169. | Mikko Hirvonen | Finland | 6 | 2 |
| (tie) | Morten Levandovski | Denmark | 6 | 2 |
| (tie) | Alessio Maniero | Italy | 6 | 1 |
| (tie) | Alexander Fischer | Germany | 6 | 1 |
| (tie) | Anders Lousdal | Denmark | 6 | 1 |
| (tie) | Andrew Frawley | Australia | 6 | 1 |
| (tie) | Bojan Kovač | Slovenia | 6 | 1 |
| (tie) | Javier Moreno Orzaez | Spain | 6 | 1 |
| (tie) | Joonas Jehkinen | Finland | 6 | 1 |
| (tie) | Jürgen Neumann | Germany | 6 | 1 |
| (tie) | Jussi Lindgren | Finland | 6 | 1 |
| (tie) | Lasse Lintilä | Finland | 6 | 1 |
| (tie) | Laurent Tessier | France | 6 | 1 |
| (tie) | Markku Petäjämaa | Finland | 6 | 1 |
| (tie) | Markus Jansson | Sweden | 6 | 1 |
| (tie) | Matt Chamberlain | England | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Nicolas Forestier | France | 6 | 1 |
| (tie) | Onur Demirkiran | Turkey | 6 | 1 |
| (tie) | Robert Kendall | England | 6 | 1 |
| (tie) | Ryan Press | Northem Ireland | 6 | 1 |
| (tie) | Samuli Tiainen | Finland | 6 | 1 |
| (tie) | Stefan Klockgether | Germany | 6 | 1 |
| (tie) | Taygun Erkeskin | Turkey | 6 | 1 |
| 193. | Adam Scott | England | 4 | 1 |
| (tie) | Andreas Bösiger | Switzerland | 4 | 1 |
| (tie) | Burak Natal | Turkey | 4 | 1 |
| (tie) | Carlos Dominguez Martinez | Catalonia | 4 | 1 |
| (tie) | Christian Kweens | Netherlands | 4 | 1 |
| (tie) | Christian Schwarzbauer | Austria | 4 | 1 |
| (tie) | Daniel Hahn | Austria | 4 | 1 |
| (tie) | Eric Kok | Netherlands | 4 | 1 |
| (tie) | Franjo Rolk | Slovenia | 4 | 1 |
| (tie) | Gery Hacquin | Belgium | 4 | 1 |
| (tie) | Heikki Tiainen | Finland | 4 | 1 |
| (tie) | Johnni Adsbøl | Denmark | 4 | 1 |
| (tie) | Koen Pellegroms | Belgium | 4 | 1 |
| (tie) | Marco Reviglio | Italy | 4 | 1 |
| (tie) | Markus Heinonen | Finland | 4 | 1 |
| (tie) | Matt Miller | England | 4 | 1 |
| (tie) | Mauro Montanari | Italy | 4 | 1 |
| (tie) | Michael Haest | Belgium | 4 | 1 |
| (tie) | Michael Kok | Netherlands | 4 | 1 |
| (tie) | Mika Oksanen | Finland | 4 | 1 |
| (tie) | Nikolay Ovchinnikovs | Latvia | 4 | 1 |
| (tie) | Olli Pakonen | Finland | 4 | 1 |
| (tie) | Rasmus Ussing | Denmark | 4 | 1 |
| (tie) | Todor Lichev | Bulgaria | 4 | 1 |
| (tie) | Zoltán Skobrics | Hungary | 4 | 1 |
| 218. | Efstathios Kelesidis | Greece | 3 | 1 |
| (tie) | Helmut Peinelt | Germany | 3 | 1 |
| (tie) | Marko Lukša | Slovenia | 3 | 1 |
| (tie) | Milan Malek | Slovenia | 3 | 1 |
| (tie) | Žiga Kalan | Slovenia | 3 | 1 |
| 223. | Achim Grabowski | Germany | 2 | 1 |
| (tie) | Alexey Yaroslavtsev | Russia | 2 | 1 |
| (tie) | Anthony Fabre | France | 2 | 1 |
| (tie) | Antonio di Francesco | Italy | 2 | 1 |
| (tie) | Anže Lajovic | Slovenia | 2 | 1 |
| (tie) | Barlas Kontas | Turkey | 2 | 1 |
| (tie) | Claus Sørensen | Denmark | 2 | 1 |
| (tie) | Geoffrey Cirkel | Netherlands | 2 | 1 |
| (tie) | Johnny Spil | Netherlands | 2 | 1 |
| (tie) | Keenan Glover | Catalonia | 2 | 1 |
| (tie) | Marco Boccato | Italy | 2 | 1 |
| (tie) | Mario Otte | Netherlands | 2 | 1 |
| (tie) | Melvin Ocando | Spain | 2 | 1 |
| (tie) | Mika Heino | Finland | 2 | 1 |
| (tie) | Mustafa Onur | Turkey | 2 | 1 |
| (tie) | Olli Tiainen | Finland | 2 | 1 |
| (tie) | Paraschos Alvanos | Greece | 2 | 1 |
| (tie) | Pekka Mäyry | Finland | 2 | 1 |
| (tie) | Pere Ignasi Marti Perales | Catalonia | 2 | 1 |
| (tie) | Peter Hellstrom | Sweden | 2 | 1 |
| (tie) | Ralf Schlingensief | Germany | 2 | 1 |
| (tie) | Raul Galvez Galisteo | Catalonia | 2 | 1 |
| (tie) | Raymond Teece | England | 2 | 1 |
| (tie) | Sean Rash | United States | 2 | 1 |
| (tie) | Štefan Koradej | Slovenia | 2 | 1 |
| (tie) | Steffen Andrea | Denmark | 2 | 1 |
| (tie) | Uroš Kus | Slovenia | 2 | 1 |
| (tie) | Ville Holmström | Finland | 2 | 1 |
| 251. | Anže Grabrijan | Slovenia | 1 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 1 | 1 |
| (tie) | Paul Valla | Austria | 1 | 1 |
| (tie) | Piotr Zjawiony | Poland | 1 | 1 |
| (tie) | Robert Wölki | Germany | 1 | 1 |
2009 EBT Rankings - Women's Division after Barcelona
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Nina Flack | Sweden | 314 | 6 |
| 2. | Nicole Sanders | Netherlands | 294 | 7 |
| 3. | Kirsten Penny | England | 280 | 5 |
| 4. | Veronica Lantto | Sweden | 276 | 6 |
| 5. | Diana Zavjalova | Latvia | 268 | 7 |
| 6. | Nicki Ainge | England | 262 | 5 |
| 7. | Mai Ginge Jensen | Denmark | 250 | 3 |
| 8. | Krista Pöllänen | Finland | 240 | 3 |
| 9. | Patricia Luoto | Germany | 234 | 5 |
| 10. | Ghislaine van der Tol | Netherlands | 216 | 4 |
| 11. | Kamilla Kjeldsen | Denmark | 208 | 4 |
| 12. | Priscilla Maaswinkel | Netherlands | 172 | 6 |
| (tie) | Piritta Kantola | Finland | 172 | 3 |
| 14. | Amanda Fagan | United States | 170 | 2 |
| 15. | Isabelle Sacco | France | 160 | 4 |
| 16. | Wendy Kok | Netherlands | 158 | 5 |
| 17. | Rikke Holm Rasmussen | Denmark | 150 | 5 |
| 18. | Lisanne Breeschoten | Netherlands | 148 | 4 |
| 19. | Janine Gabel | Germany | 142 | 4 |
| (tie) | Tina Hulsch | Germany | 142 | 4 |
| 21. | Britt Brøndsted | Denmark | 126 | 3 |
| 22. | Heidi Thorstensen | Norway | 122 | 6 |
| 23. | Mari Santonen | Finland | 106 | 3 |
| 24. | Anja Ginge Jensen | Denmark | 96 | 3 |
| 25. | Heidi Manninen | Finland | 94 | 3 |
| 26. | Zara Glover | England | 92 | 2 |
| 27. | Reija Lunden | Finland | 86 | 3 |
| 28. | Marie Gauton | France | 80 | 3 |
| 29. | Cassie Staudinger | Australia | 74 | 2 |
| 30. | Lotte Houbo Pedersen | Denmark | 72 | 4 |
| (tie) | Nina Manninen | Finland | 72 | 3 |
| 32. | Rebecka Larsen | Sweden | 70 | 3 |
| (tie) | Joanne Allsebrook | England | 70 | 1 |
| 34. | Katja Kyllönen | Finland | 66 | 2 |
| (tie) | Marieke de Jong | Netherlands | 66 | 2 |
| 36. | Petra Brzicova Hanzlovská | Czech Republic | 63 | 2 |
| 37. | Sanna Helldén | Sweden | 62 | 3 |
| 38. | Anne Lorraine Gales | Denmark | 60 | 2 |
| (tie) | Katrin Kretschmann | Germany | 60 | 1 |
| (tie) | Lisa Kabowski | Germany | 60 | 1 |
| 41. | Célia Choukroun | France | 58 | 4 |
| 42. | Kelly Plummen | Netherlands | 56 | 2 |
| 43. | Daniëlle van der Meer | Netherlands | 54 | 2 |
| (tie) | Tanya Petty | Germany | 54 | 2 |
| 45. | Cheska Tomas | Netherlands | 52 | 3 |
| 46. | Laurence Gaillard | France | 50 | 1 |
| 47. | Jazreel Tan | Singapore | 48 | 1 |
| 48. | Elise Bretteville | France | 46 | 3 |
| (tie) | Marjo Pöntinen | Finland | 46 | 3 |
| (tie) | Diandra Asbaty | United States | 46 | 1 |
| 51. | Hicran Erol | Turkey | 44 | 1 |
| 52. | Margarita Roa Rojas | Colombia | 40 | 2 |
| (tie) | Sandra Torrents Pelaez | Catalonia | 40 | 2 |
| 54. | Sofie Lomholdt | Denmark | 38 | 3 |
| 55. | Carmen Haandrikman | Netherlands | 36 | 2 |
| (tie) | Cathrine Bjercke | Norway | 36 | 2 |
| 57. | Mojca Dolinšek | Germany | 35 | 2 |
| 58. | Vibeke Lie Mortensen | Norway | 34 | 4 |
| (tie) | Monica Boldó Pascual | Catalonia | 34 | 2 |
| (tie) | Pepita Jacques | France | 34 | 2 |
| 61. | Sascha Wedel | Denmark | 32 | 3 |
| (tie) | Duygu Gurkan | Turkey | 32 | 2 |
| (tie) | Jenni Mäkelä | Finland | 32 | 2 |
| 64. | Valérie Murat | France | 30 | 2 |
| (tie) | Galina Maslova | Russia | 30 | 1 |
| (tie) | Manuela Schlingensief | Germany | 30 | 1 |
| (tie) | Patricia Klug | Austria | 30 | 1 |
| (tie) | Raffaella Fusco | Italy | 30 | 1 |
| (tie) | Sari Ohrimovitsch-Tyynelä | Finland | 30 | 1 |
| 70. | Camilla Lindqvist | Sweden | 28 | 2 |
| (tie) | Janin Ribguth | Germany | 28 | 2 |
| (tie) | Sophie van der Meer | Netherlands | 28 | 2 |
| (tie) | Frida Dahlgren | Sweden | 28 | 1 |
| (tie) | Letizia Torregrossa | Italy | 28 | 1 |
| (tie) | Yulia Gorbacheva | Russia | 28 | 1 |
| 76. | Birgit Pöppler | Germany | 26 | 1 |
| (tie) | Daniela Buzzelli | Italy | 26 | 1 |
| (tie) | Elena Grishinenko | Kazakhstan | 26 | 1 |
| (tie) | Helén Johnsson | Sweden | 26 | 1 |
| (tie) | Maria Cristina Sgrosso | Italy | 26 | 1 |
| 81. | Gabriella Szabo | Hungary | 25 | 1 |
| 82. | Cristina Sanz Mareno | Catalonia | 24 | 2 |
| (tie) | Isabelle Derynck | France | 24 | 2 |
| (tie) | Malin Glendert | Sweden | 24 | 2 |
| (tie) | Petra Korkiamäki | Finland | 24 | 2 |
| (tie) | Valerie Murat-Mourgues | France | 24 | 2 |
| (tie) | Alessandra Morra | Italy | 24 | 1 |
| (tie) | Ebru Ozogluuntur | Turkey | 24 | 1 |
| (tie) | Gulhan Aksular | Turkey | 24 | 1 |
| (tie) | Maja Debenec | Slovenia | 24 | 1 |
| (tie) | Maria Rosaria Iacomino | Italy | 24 | 1 |
| (tie) | Renate Jakobsen | Norway | 24 | 1 |
| (tie) | Sara Olmodela Fuente | Spain | 24 | 1 |
| 94. | Victoria Johansson | Sweden | 22 | 2 |
| (tie) | Daniëlle Pelle | Netherlands | 22 | 1 |
| (tie) | Darya Kovalova | Russia | 22 | 1 |
| (tie) | Hildegard Kuhn | Italy | 22 | 1 |
| (tie) | Jacqueline Broinger | Austria | 22 | 1 |
| (tie) | Marina Stefanova | Bulgaria | 22 | 1 |
| (tie) | Päivi Tajakka | Finland | 22 | 1 |
| (tie) | Pinar Akalin | Turkey | 22 | 1 |
| (tie) | Snežana Knavs | Slovenia | 22 | 1 |
| 103. | Karmen Lukša | Slovenia | 21 | 1 |
| 104. | Sonja Mäkelä | Finland | 20 | 2 |
| (tie) | Anja Musar Kalan | Slovenia | 20 | 1 |
| 106. | Marilyn Planchard | France | 18 | 2 |
| 107. | Bianca Wiekeraad | Netherlands | 16 | 2 |
| (tie) | Katrien Goossens | Belgium | 16 | 2 |
| (tie) | Christine van Boom | Belgium | 16 | 1 |
| (tie) | Ebru Ethredge | Turkey | 16 | 1 |
| (tie) | Elena Grazia | Italy | 16 | 1 |
| (tie) | Fiorella Perna | Italy | 16 | 1 |
| (tie) | Hannele Impola | Finland | 16 | 1 |
| (tie) | Ivonne Gross | Austria | 16 | 1 |
| (tie) | Joline Persson Planefors | Sweden | 16 | 1 |
| (tie) | Marja Hongisto | Finland | 16 | 1 |
| (tie) | Nursen Telli | Turkey | 16 | 1 |
| (tie) | Tanja Gäbler | Germany | 16 | 1 |
| (tie) | Tulin Senturk | Turkey | 16 | 1 |
| 120. | Eveline Pinter | Austria | 15 | 1 |
| (tie) | Natašs Pirc Musar | Slovenia | 15 | 1 |
| 122. | Glòria Sala Mestres | Catalonia | 14 | 2 |
| (tie) | Roosa Lunden | Finland | 14 | 2 |
| (tie) | Kató Gajdos | Hungary | 14 | 1 |
| (tie) | Nataša Drajer | Serbia | 14 | 1 |
| 126. | Ayten Ozturk | Turkey | 12 | 1 |
