Paul Moor wins the title in 2009 European Bowling Tour Masters
05/26/09
EBT Masters 2009
Dropping the qualifying pinfall has been a quite controversial topic
3-time European ranking champion Paul Moor (pictured left), England, was crowned men's European Bowling Tour Masters champion after leading the 8-game round robin match play portion (20 pins bonus for each win, no bonus given in the position round) with 2023 pinfall total including 100 bonus.
With the victory, the lefty, who was the top-ranked player in Europe from 2004-2006, ended a two-year drought on the European Bowling Tour. The last of his record-tying 10 EBT titles came in February 2007 in the Ebonite International Luxembourg Open.
The fact that the 18-game qualifying pinfall (three six-game blocks, each on a different oil pattern) was dropped before the match play round has been a quite controversial topic at Lovvang Bowling Center in Aalborg, Denmark.
Moor made the cut to match play in sixth place, 203 pins behind qualifying leader Remy Ong, Singapore, and 138 pins behind second-placed Jason Belmonte, Australia. Moor averaged 240.83 in match play and won the first five of his seven matches with games of 226, 246, 256, 247 and 278, the highest game in the round.
He lost the last three matches with 238, 211 and 221 but beat out Belmonte (right) or the top spot by 18 pins, 2023 to 2005.
Belmonte, who won his first PBA title this year en route to earn the PBA Rookie of the Year award, averaged 238.13 and matched Moor's 5-2 won-loss record. The two-hander had a strong finish on games of 268, 245 and 233.
If Belmonte would have received 20 bonus for his 233-221 victory in the position round over Moor, the Aussie would have won the EBT Masters by a whisker, 1925-1923.
According to our information, the players made their own results PLUS QUALIFYING and the leader after 26 games, Jason Belmonte, was paid out the top prize of 4.000 Euro by the players.
Aalborg International winner Martin Larsen, Sweden, who made the cut in 8th place, finished in third-place with 1908 including 80 bonus. Qualifying leader Remy Ong fell to 7th place with 1698.
The third EBT Masters will be held in Vienna, Austria, from May 3-4, 2010.
Singaporean, Australian 1, 2 after qualifying in men's EBT Masters
Lefties dominate men's EBT Masters after Day One Qualifying
With the victory, the lefty, who was the top-ranked player in Europe from 2004-2006, ended a two-year drought on the European Bowling Tour. The last of his record-tying 10 EBT titles came in February 2007 in the Ebonite International Luxembourg Open.
The fact that the 18-game qualifying pinfall (three six-game blocks, each on a different oil pattern) was dropped before the match play round has been a quite controversial topic at Lovvang Bowling Center in Aalborg, Denmark.
Moor made the cut to match play in sixth place, 203 pins behind qualifying leader Remy Ong, Singapore, and 138 pins behind second-placed Jason Belmonte, Australia. Moor averaged 240.83 in match play and won the first five of his seven matches with games of 226, 246, 256, 247 and 278, the highest game in the round.
He lost the last three matches with 238, 211 and 221 but beat out Belmonte (right) or the top spot by 18 pins, 2023 to 2005.Belmonte, who won his first PBA title this year en route to earn the PBA Rookie of the Year award, averaged 238.13 and matched Moor's 5-2 won-loss record. The two-hander had a strong finish on games of 268, 245 and 233.
If Belmonte would have received 20 bonus for his 233-221 victory in the position round over Moor, the Aussie would have won the EBT Masters by a whisker, 1925-1923.
According to our information, the players made their own results PLUS QUALIFYING and the leader after 26 games, Jason Belmonte, was paid out the top prize of 4.000 Euro by the players.
Aalborg International winner Martin Larsen, Sweden, who made the cut in 8th place, finished in third-place with 1908 including 80 bonus. Qualifying leader Remy Ong fell to 7th place with 1698.
The third EBT Masters will be held in Vienna, Austria, from May 3-4, 2010.
Â
Related Articles
Singaporean, Australian 1, 2 after qualifying in men's EBT Masters
Lefties dominate men's EBT Masters after Day One Qualifying
Â
2009 EBT Masters - Men's Final Standings
| Pos | Men | Country | Prize Money |
| 1. | Paul Moor | England | 4.000 Euro |
| 2. | Jason Belmonte | Australia | 3.000 Euro |
| 3. | Martin Larsen | Sweden | 2.000 Euro |
| 4. | Peter Ljung | Sweden | 1.000 Euro |
| 5. | Osku Palermaa | Finland | 900 Euro |
| 6. | Robert Andersson | Sweden | 850 Euro |
| 7. | Remy Ong | Singapore | 800 Euro |
| 8. | Mads Sandbækken | Norway | 750 Euro |
| 9. | Martin Paulsson | Sweden | 500 Euro |
| 10. | Yoan Alix | France | 500 Euro |
| 11. | Dominic Barrett | England | 400 Euro |
| 12. | Mikael Kanold | Sweden | 400 Euro |
| 13. | Dennis Eklund | Sweden | 400 Euro |
| 14. | Thomas Gross | Austria | 300 Euro |
| 15. | Jouni Helminen | Finland | 300 Euro |
| 16. | Tore Torgersen | Norway | 300 Euro |
| Qualifying leader | Remy Ong | Singapore | 400 Euro |
| Block 1 leader | Peter Ljung | Sweden | 400 Euro |
| Block 2 leader | Remy Ong | Singapore | 400 Euro |
| Block 3 leader | Jason Belmonte | Australia | 400 Euro |
Â
2009 EBT Masters - Combined results after 26 games (unofficial)
| Pos | Player | Country | Qual | Ave. | RR | Ave. | Bonus | RR Total | Grand Total |
| 1. | Jason Belmonte | Australia | 4138 | 229.89 | 1905 | 238.13 | 100 | 2005 | 6143 |
| 2. | Paul Moor | England | 4000 | 222.22 | 1923 | 240.38 | 100 | 2023 | 6023 |
| 3. | Remy Ong | Singapore | 4203 | 233.50 | 1638 | 204.75 | 60 | 1698 | 5901 |
| 4. | Peter Ljung | Sweden | 4064 | 225.78 | 1736 | 217.00 | 60 | 1796 | 5860 |
| 5. | Osku Palermaa | Finland | 4059 | 225.50 | 1725 | 215.63 | 60 | 1785 | 5844 |
| 6. | Martin Larsen | Sweden | 3915 | 217.50 | 1828 | 228.50 | 80 | 1908 | 5823 |
| 7. | Robert Andersson | Sweden | 4026 | 223.67 | 1681 | 210.13 | 80 | 1761 | 5787 |
| 8. | Mads Sandbækken | Norway | 3948 | 219.33 | 1616 | 202.00 | 20 | 1636 | 5584 |
Â
Men's Round Robin Match Play Finals
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins Bonus |
Total | Ave. |
| 1. | Paul Moor | England | 226 | 246 | 256 | 247 | 278 | 238 | 211 | 221 | 1923 | 240.38 | 2023 |
| 20 | 20 | 20 | 20 | 20 | 0 | 0 | 100 | ||||||
| 2. | Jason Belmonte | Australia | 228 | 238 | 232 | 248 | 213 | 268 | 245 | 233 | 1905 | 238.13 | 2005 |
| 20 | 20 | 0 | 20 | 0 | 20 | 20 | 100 | ||||||
| 3. | Martin Larsen | Sweden | 252 | 204 | 237 | 189 | 238 | 255 | 255 | 198 | 1828 | 228.50 | 1908 |
| 0 | 0 | 20 | 0 | 20 | 20 | 20 | 80 | ||||||
| 4. | Peter Ljung | Sweden | 189 | 243 | 236 | 221 | 213 | 206 | 213 | 215 | 1736 | 217.00 | 1796 |
| 0 | 20 | 0 | 20 | 0 | 20 | 0 | 60 | ||||||
| 5. | Osku Palermaa | Finland | 252 | 224 | 196 | 194 | 206 | 223 | 185 | 245 | 1725 | 215.63 | 1785 |
| 20 | 0 | 20 | 0 | 20 | 0 | 0 | 60 | ||||||
| 6. | Robert Andersson | Sweden | 187 | 224 | 249 | 212 | 193 | 227 | 208 | 181 | 1681 | 210.13 | 1761 |
| 0 | 20 | 20 | 0 | 0 | 20 | 20 | 80 | ||||||
| 7. | Remy Ong | Singapore | 191 | 167 | 215 | 223 | 216 | 203 | 195 | 228 | 1638 | 204.75 | 1698 |
| 0 | 0 | 0 | 20 | 20 | 0 | 20 | 60 | ||||||
| 8. | Mads Sandbækken | Norway | 253 | 212 | 193 | 199 | 214 | 173 | 186 | 186 | 1616 | 202.00 | 1636 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Â
