Palermaa leads EBT Men's Ranking after Aalborg
05/25/09
The Aalborg Int'l was the seventh and last EBT event which counted toward qualifying for the PBA World Series in August. As the EBT has decided to give the exemption to the highest ranked player in the men's division after seven stops, Osku Palermaa (pictured left), from Finland, current leader, two-time defending ranking champion as well as World Ranking Masters EBT Masters champion, earns the exemption.
Palermaa leads the men's ranking after seven events with 322 ranking points, 70 points ahead of last year's runner-up Dominic Barrett, England, who is second with 252. Aalborg Int'l champion Martin Larsen, Sweden, used the 100 points he received for winning the EBT "Major" to jump into third place with 238.
Previous women's ranking leader Patricia Luoto, Germany, slipped to fourth place with 234. Mai Ginge Jensen (right), Denmark, was the second-best women in Aalborg and was awarded 80 ranking points en route to become the new leader with 250 points.
Defending ranking champion Nina Flack, Sweden, is second with 244, while Aalborg women's ranking winner Krista Pöllänen, Finland, matched Larsen's leapfrog into third place with 240 points.
The next stop of the European Bowling Tour is the EBT "Major" 5th Storm San Marino Open, which will take place at Rose'n Bowl in Serravalle, San Marino, from July 4-12, 2009.
The top 16 men and the top 16 women at the end of the 2009 EBT season will qualify for the EBT Masters to be held in Vienna, Austria, from May 3-4, 2010.
2009 Men's Ranking - Top 10 after Aalborg
1. Osku Palermaa, Finland, 322
2. Dominic Barrett, England, 252
3. Martin Larsen, Sweden, 238
4. Tore Torgersen, Norway, 220
5. Dennis Eklund, Sweden, 211
6. Jesper Agerbo, Denmark, 207
7. Mads Sandbækken, Norway, 200
8. Tobias Karlsson, Sweden, 198
9. Robert Andersson, Sweden, 192
10. Mathias Årup, Sweden, 162
2009 Women's Ranking - Top 10 after Aalborg
1. Mai Ginge Jensen, Denmark, 250
2. Nina Flack, Sweden, 244
3. Krista Pöllänen, Finland, 240
4. Patricia Luoto, Germany, 234
5. Ghislaine van der Tol, Netherlands, 216
(tie) Nicki Ainge, England, 216
7. Nicole Sanders, Netherlands, 206
8. Kirsten Penny, England, 180
9. Diana Zavjalova, Latvia, 178
10. Piritta Kantola, Finland, 172
2009 EBT Men's Ranking
2009 EBT Women's Ranking
Players with country, ranking point total and number of top 50 finishes
Players with country, ranking point total and number of top 50 finishes
2009 European Bowling Tour Rankings
Earns EBT exemption for PBA World Series of Bowling
The Aalborg Int'l was the seventh and last EBT event which counted toward qualifying for the PBA World Series in August. As the EBT has decided to give the exemption to the highest ranked player in the men's division after seven stops, Osku Palermaa (pictured left), from Finland, current leader, two-time defending ranking champion as well as World Ranking Masters EBT Masters champion, earns the exemption. Palermaa leads the men's ranking after seven events with 322 ranking points, 70 points ahead of last year's runner-up Dominic Barrett, England, who is second with 252. Aalborg Int'l champion Martin Larsen, Sweden, used the 100 points he received for winning the EBT "Major" to jump into third place with 238.
Previous women's ranking leader Patricia Luoto, Germany, slipped to fourth place with 234. Mai Ginge Jensen (right), Denmark, was the second-best women in Aalborg and was awarded 80 ranking points en route to become the new leader with 250 points. Defending ranking champion Nina Flack, Sweden, is second with 244, while Aalborg women's ranking winner Krista Pöllänen, Finland, matched Larsen's leapfrog into third place with 240 points.
The next stop of the European Bowling Tour is the EBT "Major" 5th Storm San Marino Open, which will take place at Rose'n Bowl in Serravalle, San Marino, from July 4-12, 2009.
The top 16 men and the top 16 women at the end of the 2009 EBT season will qualify for the EBT Masters to be held in Vienna, Austria, from May 3-4, 2010.
2009 Men's Ranking - Top 10 after Aalborg
1. Osku Palermaa, Finland, 322
2. Dominic Barrett, England, 252
3. Martin Larsen, Sweden, 238
4. Tore Torgersen, Norway, 220
5. Dennis Eklund, Sweden, 211
6. Jesper Agerbo, Denmark, 207
7. Mads Sandbækken, Norway, 200
8. Tobias Karlsson, Sweden, 198
9. Robert Andersson, Sweden, 192
10. Mathias Årup, Sweden, 162
2009 Women's Ranking - Top 10 after Aalborg
1. Mai Ginge Jensen, Denmark, 250
2. Nina Flack, Sweden, 244
3. Krista Pöllänen, Finland, 240
4. Patricia Luoto, Germany, 234
5. Ghislaine van der Tol, Netherlands, 216
(tie) Nicki Ainge, England, 216
7. Nicole Sanders, Netherlands, 206
8. Kirsten Penny, England, 180
9. Diana Zavjalova, Latvia, 178
10. Piritta Kantola, Finland, 172
2009 European Bowling Tour Rankings by Bowlingdigital
2009 EBT Men's Ranking
2009 EBT Women's Ranking
2009 EBT Rankings - Men's Division after Aalborg
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Osku Palermaa | Finland | 322 | 6 |
| 2. | Dominic Barrett | England | 252 | 4 |
| 3. | Martin Larsen | Sweden | 238 | 5 |
| 4. | Tore Torgersen | Norway | 220 | 6 |
| 5. | Dennis Eklund | Sweden | 211 | 6 |
| 6. | Jesper Agerbo | Denmark | 207 | 7 |
| 7. | Mads Sandbækken | Norway | 200 | 5 |
| 8. | Tobias Karlsson | Sweden | 198 | 4 |
| 9. | Robert Andersson | Sweden | 192 | 5 |
| 10. | Mathias Årup | Sweden | 162 | 6 |
| 11. | Paul Moor | England | 149 | 6 |
| 12. | Petteri Salonen | Finland | 134 | 3 |
| 13. | Jouni Helminen | Finland | 122 | 5 |
| 14. | Tomas Leandersson | Sweden | 116 | 2 |
| 15. | Jason Belmonte | Australia | 106 | 3 |
| (tie) | Lucas Legnani | Argentina | 106 | 2 |
| 17. | Erik Andersin | Sweden | 102 | 5 |
| 18. | Thomas Larsen | Denmark | 100 | 5 |
| (tie) | Peter Ljung | Sweden | 100 | 3 |
| (tie) | Mike Fagan | United States | 100 | 1 |
| (tie) | Pasi Uotila | Finland | 100 | 1 |
| 22. | Joonas Jähi | Finland | 94 | 2 |
| (tie) | Kimmo Lehtonen | Finland | 94 | 2 |
| 24. | Stuart Williams | England | 86 | 5 |
| 25. | Jari Ratia | Finland | 82 | 3 |
| 26. | Brian Voss | United States | 80 | 1 |
| (tie) | Peter Smits | Netherlands | 80 | 1 |
| 28. | Or Aviram | Israel | 72 | 4 |
| 29. | Alain Nicolas | France | 70 | 1 |
| 30. | Yoan Alix | France | 64 | 4 |
| 31. | Habib Dogan | Turkey | 60 | 1 |
| 32. | Jimmy Mortensen | Denmark | 58 | 2 |
| 33. | Federico Rossi | Italy | 56 | 2 |
| 34. | Martin Paulsson | Sweden | 54 | 4 |
| 35. | Kristoffer Hagelberg | Sweden | 52 | 3 |
| 36. | Luca Osella | Italy | 50 | 1 |
| (tie) | Remy Ong | Singapore | 50 | 1 |
| 38. | Panu Nurmilo | Finland | 48 | 2 |
| (tie) | Oliver Blase | Germany | 48 | 1 |
| 40. | Riku-Petteri Kivela | Finland | 46 | 2 |
| (tie) | Marcial Ovide | Catalonia | 46 | 1 |
| (tie) | Olli Hossi | Finland | 46 | 1 |
| (tie) | Peter Norderson | Sweden | 46 | 1 |
| 44. | Hafthor Hardarsson | Iceland | 44 | 2 |
| (tie) | Darren Cundy | England | 44 | 1 |
| (tie) | Hernan Ramirez | Venezuela | 44 | 1 |
| (tie) | Nick Froggatt | England | 44 | 1 |
| 48. | Matt Giles | England | 42 | 1 |
| 49. | Jussi Turtiainen | Finland | 40 | 1 |
| (tie) | Mikael Brändeskov | Denmark | 40 | 1 |
| 51. | David Canady | Germany | 39 | 2 |
| 52. | Frederik Øhrgaard | Denmark | 38 | 2 |
| 53. | Mikael Kanold | Sweden | 34 | 4 |
| (tie) | Jimmy Ravez | Belgium | 34 | 2 |
| 55. | Juhani Tonteri | Finland | 32 | 3 |
| 56. | Gery Verbruggen | Belgium | 30 | 3 |
| (tie) | Dirk Völkel | Germany | 30 | 1 |
| (tie) | Kari Hurri | Finland | 30 | 1 |
| (tie) | Svein Roger Olsen | Norway | 30 | 1 |
| (tie) | Timo Alho | Finland | 30 | 1 |
| 61. | Michael Mayer | Austria | 28 | 2 |
| (tie) | Paul Hutchinson | Denmark | 28 | 2 |
| (tie) | Matthew O'Grady | United States | 28 | 1 |
| (tie) | Roel Mol | Netherlands | 28 | 1 |
| (tie) | Sami Konsteri | Finland | 28 | 1 |
| 66. | Mattias Olsson | Sweden | 26 | 2 |
| (tie) | Bill O'Neill | United States | 26 | 1 |
| (tie) | Chris Vandamme | Belgium | 26 | 1 |
| (tie) | Guy Caminsky | South Africa | 26 | 1 |
| (tie) | John Guldbäk | Denmark | 26 | 1 |
| (tie) | Tero Suokas | Finland | 26 | 1 |
| 72. | Jason Walsh | Australia | 24 | 2 |
| (tie) | Kim Brøndsted | Denmark | 24 | 2 |
| (tie) | Paul Stott Jr. | Ireland | 24 | 2 |
| (tie) | Fredrik Tjernes | Norway | 24 | 1 |
| (tie) | Maarten Pittens | Netherlands | 24 | 1 |
| 77. | Matej Feguš | Slovenia | 23 | 1 |
| 78. | Anders Vorborg | Denmark | 22 | 2 |
| (tie) | Dennis Vrabac | Sweden | 22 | 1 |
| (tie) | Johan Hellden | Sweden | 22 | 1 |
| (tie) | Olivier Leroy | Belgium | 22 | 1 |
| (tie) | Philippe André | France | 22 | 1 |
| (tie) | Vesa Villman | Finland | 22 | 1 |
| 84. | François Sacco | France | 20 | 2 |
| 85. | Amedeo Spada | Italy | 18 | 2 |
| (tie) | Bo Winther | Denmark | 18 | 2 |
| 87. | Michael Bai Ernst | Denmark | 16 | 2 |
| (tie) | Barry Foley | Ireland | 16 | 1 |
| (tie) | Daniel Stromberg | Sweden | 16 | 1 |
| (tie) | Jean-Marc Lebon | Belgium | 16 | 1 |
| (tie) | Juho Mäkelä | Finland | 16 | 1 |
| (tie) | Mithat Siveliol | Turkey | 16 | 1 |
| (tie) | Petri Keituri | Finland | 16 | 1 |
| 94. | Csaba Rácz | Hungary | 15 | 1 |
| 95. | Giorgio Bódis | Hungary | 14 | 1 |
| (tie) | Uwe Tscharke | Germany | 14 | 1 |
| 97. | Ian Robinson | Sweden | 13 | 1 |
| (tie) | Kim Bolleby | Sweden | 13 | 1 |
| 99. | Thomas Gross | Austria | 12 | 3 |
| (tie) | Perttu Jussila | Finland | 12 | 2 |
| (tie) | Alexander Medveditskov | Russia | 12 | 1 |
| (tie) | Alexey Parshukov | Russia | 12 | 1 |
| (tie) | Boštjan Rolk | Slovenia | 12 | 1 |
| (tie) | Brad Angelo | United States | 12 | 1 |
| (tie) | Christian Chemery | France | 12 | 1 |
| (tie) | George Polumbo | United States | 12 | 1 |
| (tie) | Kalle Huusko | Finland | 12 | 1 |
| (tie) | Lluis Montfort Rife | Catalonia | 12 | 1 |
| (tie) | Martin Klitte | Denmark | 12 | 1 |
| (tie) | Michael Di Giorno | Netherlands | 12 | 1 |
| (tie) | Mik Stampe | Denmark | 12 | 1 |
| (tie) | Sami Salin | Finland | 12 | 1 |
| (tie) | Sami Senyurt | Turkey | 12 | 1 |
| (tie) | Teemu Karjalainen | Finland | 12 | 1 |
| (tie) | Tim Mack | United States | 12 | 1 |
| 116. | Pier Fanizza | Italy | 11 | 1 |
| (tie) | Stefan Siarsky | Germany | 11 | 1 |
| 118. | Daniel French | England | 10 | 2 |
| (tie) | Martin Olsen | Norway | 10 | 2 |
| (tie) | Nick Plummen | Netherlands | 10 | 2 |
| (tie) | Paco Rodríguez Suances | Spain | 10 | 2 |
| 122. | Ulf Bolleby | Sweden | 8 | 2 |
| (tie) | Arturs Levikins | Latvia | 8 | 1 |
| (tie) | Eike Kabowski | Germany | 8 | 1 |
| (tie) | Henry Sébastien | France | 8 | 1 |
| (tie) | Hyun Jong Shin | Kazakhstan | 8 | 1 |
| (tie) | Jarmo Ahokas | Finland | 8 | 1 |
| (tie) | Jarno Blomberg | Finland | 8 | 1 |
| (tie) | Jesse Kallio | Finland | 8 | 1 |
| (tie) | Kennet Andersson | Sweden | 8 | 1 |
| (tie) | Klaus Bernhardt | Germany | 8 | 1 |
| (tie) | Klaus-Uwe Lischka | Germany | 8 | 1 |
| (tie) | Lars Tangermann | Germany | 8 | 1 |
| (tie) | Lee Yu-Wen | Singapore | 8 | 1 |
| (tie) | Lino Eržen | Slovenia | 8 | 1 |
| (tie) | Marco Baade | Germany | 8 | 1 |
| (tie) | Mats Maggi | Belgium | 8 | 1 |
| (tie) | Moises Pérez Ibáñez | Catalonia | 8 | 1 |
| (tie) | Olav Olsen | Norway | 8 | 1 |
| (tie) | Pierre Luc Sanchez | France | 8 | 1 |
| (tie) | Rene Bigall | Germany | 8 | 1 |
| (tie) | Ron van den Bogaard | Netherlands | 8 | 1 |
| (tie) | Sascha Obst | Germany | 8 | 1 |
| (tie) | Stefan Roos | Sweden | 8 | 1 |
| (tie) | Tamás Szabó | Hungary | 8 | 1 |
| (tie) | Vallo Lees | Estonia | 8 | 1 |
| (tie) | Xavier Milet | Belgium | 8 | 1 |
| 148. | Alessio Maniero | Italy | 6 | 1 |
| (tie) | Alexander Fischer | Germany | 6 | 1 |
| (tie) | Anders Lousdal | Denmark | 6 | 1 |
| (tie) | Andrew Frawley | Australia | 6 | 1 |
| (tie) | Artur Colomer Soler | Catalonia | 6 | 1 |
| (tie) | Bojan Kovač | Slovenia | 6 | 1 |
| (tie) | Gediz Ege | Turkey | 6 | 1 |
| (tie) | Giuseppe Alleluia | Italy | 6 | 1 |
| (tie) | Joonas Jehkinen | Finland | 6 | 1 |
| (tie) | Jussi Lindgren | Finland | 6 | 1 |
| (tie) | Lasse Lintilä | Finland | 6 | 1 |
| (tie) | Laurent Tessier | France | 6 | 1 |
| (tie) | Markku Petäjämaa | Finland | 6 | 1 |
| (tie) | Matt Chamberlain | England | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Nicolas Forestier | France | 6 | 1 |
| (tie) | Onur Demirkiran | Turkey | 6 | 1 |
| (tie) | Robert Kendall | England | 6 | 1 |
| (tie) | Samuli Tiainen | Finland | 6 | 1 |
| (tie) | Stefan Klockgether | Germany | 6 | 1 |
| (tie) | Taygun Erkeskin | Turkey | 6 | 1 |
| 169. | Adam Scott | England | 4 | 1 |
| (tie) | Burak Natal | Turkey | 4 | 1 |
| (tie) | Carlos Dominguez Martinez | Catalonia | 4 | 1 |
| (tie) | Christian Kweens | Netherlands | 4 | 1 |
| (tie) | Christian Schwarzbauer | Austria | 4 | 1 |
| (tie) | Daniel Hahn | Austria | 4 | 1 |
| (tie) | Eric Kok | Netherlands | 4 | 1 |
| (tie) | Franjo Rolk | Slovenia | 4 | 1 |
| (tie) | Gery Hacquin | Belgium | 4 | 1 |
| (tie) | Gianluca Badiali | Italy | 4 | 1 |
| (tie) | Heikki Tiainen | Finland | 4 | 1 |
| (tie) | Johnni Adsbøl | Denmark | 4 | 1 |
| (tie) | Koen Pellegroms | Belgium | 4 | 1 |
| (tie) | Markus Heinonen | Finland | 4 | 1 |
| (tie) | Matt Miller | England | 4 | 1 |
| (tie) | Michael Haest | Belgium | 4 | 1 |
| (tie) | Michael Kok | Netherlands | 4 | 1 |
| (tie) | Mika Oksanen | Finland | 4 | 1 |
| (tie) | Mikko Hirvonen | Finland | 4 | 1 |
| (tie) | Nikolay Ovchinnikovs | Latvia | 4 | 1 |
| (tie) | Olli Pakonen | Finland | 4 | 1 |
| (tie) | Rasmus Ussing | Denmark | 4 | 1 |
| (tie) | Todor Lichev | Bulgaria | 4 | 1 |
| (tie) | Zoltán Skobrics | Hungary | 4 | 1 |
| 193. | Efstathios Kelesidis | Greece | 3 | 1 |
| (tie) | Helmut Peinelt | Germany | 3 | 1 |
| (tie) | Marko Lukša | Slovenia | 3 | 1 |
| (tie) | Milan Malek | Slovenia | 3 | 1 |
| (tie) | Žiga Kalan | Slovenia | 3 | 1 |
| 198. | Achim Grabowski | Germany | 2 | 1 |
| (tie) | Alexey Yaroslavtsev | Russia | 2 | 1 |
| (tie) | Anthony Fabre | France | 2 | 1 |
| (tie) | Anže Lajovic | Slovenia | 2 | 1 |
| (tie) | Barlas Kontas | Turkey | 2 | 1 |
| (tie) | Claus Sørensen | Denmark | 2 | 1 |
| (tie) | Geoffrey Cirkel | Netherlands | 2 | 1 |
| (tie) | Johnny Spil | Netherlands | 2 | 1 |
| (tie) | Keenan Glover | Catalonia | 2 | 1 |
| (tie) | Marco Boccato | Italy | 2 | 1 |
| (tie) | Mario Otte | Netherlands | 2 | 1 |
| (tie) | Mika Heino | Finland | 2 | 1 |
| (tie) | Morten Levandovski | Denmark | 2 | 1 |
| (tie) | Mustafa Onur | Turkey | 2 | 1 |
| (tie) | Olli Tiainen | Finland | 2 | 1 |
| (tie) | Paraschos Alvanos | Greece | 2 | 1 |
| (tie) | Pere Ignasi Marti Perales | Catalonia | 2 | 1 |
| (tie) | Peter Hellstrom | Sweden | 2 | 1 |
| (tie) | Ralf Schlingensief | Germany | 2 | 1 |
| (tie) | Raymond Teece | England | 2 | 1 |
| (tie) | Sean Rash | United States | 2 | 1 |
| (tie) | Serge Frouvelle | France | 2 | 1 |
| (tie) | Štefan Koradej | Slovenia | 2 | 1 |
| (tie) | Steffen Andrea | Denmark | 2 | 1 |
| (tie) | Uroš Kus | Slovenia | 2 | 1 |
| (tie) | Ville Holmström | Finland | 2 | 1 |
| 224. | Anže Grabrijan | Slovenia | 1 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 1 | 1 |
| (tie) | Paul Valla | Austria | 1 | 1 |
| (tie) | Piotr Zjawiony | Poland | 1 | 1 |
| (tie) | Robert Wölki | Germany | 1 | 1 |
2009 EBT Rankings - Women's Division after Aalborg
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Mai Ginge Jensen | Denmark | 250 | 3 |
| 2. | Nina Flack | Sweden | 244 | 5 |
| 3. | Krista Pöllänen | Finland | 240 | 3 |
| 4. | Patricia Luoto | Germany | 234 | 5 |
| 5. | Ghislaine van der Tol | Netherlands | 216 | 4 |
| (tie) | Nicki Ainge | England | 216 | 4 |
| 7. | Nicole Sanders | Netherlands | 206 | 5 |
| 8. | Kirsten Penny | England | 180 | 4 |
| 9. | Diana Zavjalova | Latvia | 178 | 5 |
| 10. | Piritta Kantola | Finland | 172 | 3 |
| 11. | Kamilla Kjeldsen | Denmark | 168 | 3 |
| 12. | Isabelle Sacco | France | 160 | 4 |
| 13. | Wendy Kok | Netherlands | 158 | 5 |
| 14. | Rikke Holm Rasmussen | Denmark | 150 | 5 |
| 15. | Lisanne Breeschoten | Netherlands | 148 | 4 |
| 16. | Janine Gabel | Germany | 142 | 4 |
| 17. | Britt Brøndsted | Denmark | 126 | 3 |
| 18. | Veronica Lantto | Sweden | 116 | 4 |
| 19. | Mari Santonen | Finland | 106 | 3 |
| 20. | Tina Hulsch | Germany | 100 | 3 |
| 21. | Priscilla Maaswinkel | Netherlands | 98 | 4 |
| 22. | Anja Ginge Jensen | Denmark | 96 | 3 |
| 23. | Heidi Manninen | Finland | 94 | 3 |
| 24. | Zara Glover | England | 92 | 2 |
| 25. | Reija Lunden | Finland | 86 | 3 |
| 26. | Nina Manninen | Finland | 72 | 3 |
| 27. | Rebecka Larsen | Sweden | 70 | 3 |
| (tie) | Joanne Allsebrook | England | 70 | 1 |
| 29. | Katja Kyllönen | Finland | 66 | 2 |
| (tie) | Marieke de Jong | Netherlands | 66 | 2 |
| 31. | Petra Brzicova Hanzlovská | Czech Republic | 63 | 2 |
| 32. | Heidi Thorstensen | Norway | 62 | 4 |
| (tie) | Sanna Helldén | Sweden | 62 | 3 |
| 34. | Anne Lorraine Gales | Denmark | 60 | 2 |
| 35. | Daniëlle van der Meer | Netherlands | 54 | 2 |
| (tie) | Tanya Petty | Germany | 54 | 2 |
| 37. | Jazreel Tan | Singapore | 48 | 1 |
| 38. | Marjo Pöntinen | Finland | 46 | 3 |
| (tie) | Diandra Asbaty | United States | 46 | 1 |
| 40. | Lotte Houbo Pedersen | Denmark | 44 | 3 |
| (tie) | Hicran Erol | Turkey | 44 | 1 |
| 42. | Cheska Tomas | Netherlands | 40 | 2 |
| 43. | Sofie Lomholdt | Denmark | 38 | 3 |
| 44. | Carmen Haandrikman | Netherlands | 36 | 2 |
| (tie) | Cathrine Bjercke | Norway | 36 | 2 |
| (tie) | Marie Gauton | France | 36 | 2 |
| 47. | Sascha Wedel | Denmark | 32 | 3 |
| (tie) | Jenni Mäkelä | Finland | 32 | 2 |
| 49. | Elise Bretteville | France | 30 | 2 |
| (tie) | Galina Maslova | Russia | 30 | 1 |
| (tie) | Manuela Schlingensief | Germany | 30 | 1 |
| (tie) | Patricia Klug | Austria | 30 | 1 |
| (tie) | Sari Ohrimovitsch-Tyynelä | Finland | 30 | 1 |
| 54. | Camilla Lindqvist | Sweden | 28 | 2 |
| (tie) | Sophie van der Meer | Netherlands | 28 | 2 |
| (tie) | Yulia Gorbacheva | Russia | 28 | 1 |
| 57. | Birgit Pöppler | Germany | 26 | 1 |
| (tie) | Elena Grishinenko | Kazakhstan | 26 | 1 |
| (tie) | Helén Johnsson | Sweden | 26 | 1 |
| 60. | Gabriella Szabo | Hungary | 25 | 1 |
| 61. | Célia Choukroun | France | 24 | 2 |
| (tie) | Malin Glendert | Sweden | 24 | 2 |
| (tie) | Petra Korkiamäki | Finland | 24 | 2 |
| (tie) | Valerie Murat-Mourgues | France | 24 | 2 |
| (tie) | Ebru Ozogluuntur | Turkey | 24 | 1 |
| (tie) | Gulhan Aksular | Turkey | 24 | 1 |
| (tie) | Maja Debenec | Slovenia | 24 | 1 |
| (tie) | Renate Jakobsen | Norway | 24 | 1 |
| (tie) | Sandra Torrents Pelaez | Catalonia | 24 | 1 |
| 70. | Mojca Dolinšek | Germany | 23 | 1 |
| 71. | Victoria Johansson | Sweden | 22 | 2 |
| (tie) | Daniëlle Pelle | Netherlands | 22 | 1 |
| (tie) | Darya Kovalova | Russia | 22 | 1 |
| (tie) | Jacqueline Broinger | Austria | 22 | 1 |
| (tie) | Marina Stefanova | Bulgaria | 22 | 1 |
| (tie) | Pinar Akalin | Turkey | 22 | 1 |
| (tie) | Snežana Knavs | Slovenia | 22 | 1 |
| 78. | Karmen Lukša | Slovenia | 21 | 1 |
| 79. | Sonja Mäkelä | Finland | 20 | 2 |
| (tie) | Anja Musar Kalan | Slovenia | 20 | 1 |
| 81. | Marilyn Planchard | France | 18 | 2 |
| 82. | Bianca Wiekeraad | Netherlands | 16 | 2 |
| (tie) | Katrien Goossens | Belgium | 16 | 2 |
| (tie) | Christine van Boom | Belgium | 16 | 1 |
| (tie) | Duygu Gurkan | Turkey | 16 | 1 |
| (tie) | Ebru Ethredge | Turkey | 16 | 1 |
| (tie) | Hannele Impola | Finland | 16 | 1 |
| (tie) | Ivonne Gross | Austria | 16 | 1 |
| (tie) | Joline Persson Planefors | Sweden | 16 | 1 |
| (tie) | Margarita Roa | Colombia | 16 | 1 |
| (tie) | Marja Hongisto | Finland | 16 | 1 |
| (tie) | Nursen Telli | Turkey | 16 | 1 |
| (tie) | Tulin Senturk | Turkey | 16 | 1 |
| 94. | Eveline Pinter | Austria | 15 | 1 |
| (tie) | Natašs Pirc Musar | Slovenia | 15 | 1 |
| 96. | Roosa Lunden | Finland | 14 | 2 |
| (tie) | Kató Gajdos | Hungary | 14 | 1 |
| (tie) | Nataša Drajer | Serbia | 14 | 1 |
| 99. | Ayten Ozturk | Turkey | 12 | 1 |
| (tie) | Francisca Núñez Hernandez | Catalonia | 12 | 1 |
| (tie) | Gokce Cinar | Turkey | 12 | 1 |
| (tie) | Guldem Atesoglu | Turkey | 12 | 1 |
| (tie) | Gulten Aydın | Turkey | 12 | 1 |
| (tie) | Irem Kucukbulut | Turkey | 12 | 1 |
| (tie) | Janin Ribguth | Germany | 12 | 1 |
| (tie) | Laetitia Cardi | France | 12 | 1 |
| (tie) | Olga Tabachkova | Russia | 12 | 1 |
| (tie) | Roser Romero Burgos | Catalonia | 12 | 1 |
| (tie) | Sanna Ohrimovitsch | Finland | 12 | 1 |
| (tie) | Suvi Leskinen | Finland | 12 | 1 |
| (tie) | Wendy van der List | Netherlands | 12 | 1 |
| 112. | Anne Louise Haugen | Norway | 8 | 1 |
| (tie) | Ayse Kontas | Turkey | 8 | 1 |
| (tie) | Cristina Sanz | Catalonia | 8 | 1 |
| (tie) | Fatma Karaca | Turkey | 8 | 1 |
| (tie) | Hülya Kanbur | Turkey | 8 | 1 |
| (tie) | Ilona de Kuijer | Netherlands | 8 | 1 |
| (tie) | Irina Tikhonova | Russia | 8 | 1 |
| (tie) | Isabelle Derynck | France | 8 | 1 |
| (tie) | Jessica Kauhanen | Finland | 8 | 1 |
| (tie) | Julia Ruseeva | Russia | 8 | 1 |
| (tie) | Marie Anne Baudisson | France | 8 | 1 |
| (tie) | Mercè Burgués Flamarich | Catalonia | 8 | 1 |
| (tie) | Monica Boldó | Catalonia | 8 | 1 |
| (tie) | Nuray Darcan | Turkey | 8 | 1 |
| (tie) | Pepita Jacques | France | 8 | 1 |
| (tie) | Pilar Perales | Catalonia | 8 | 1 |
| (tie) | Sandra Andersson | Sweden | 8 | 1 |
| (tie) | Sanna Pasanen | Finland | 8 | 1 |
| (tie) | Valerie Murat | France | 8 | 1 |
| 131. | Vibeke Lie Mortensen | Norway | 6 | 2 |
| (tie) | Amandine Jacques | France | 6 | 1 |
| (tie) | Farida Pascoal-Blom | Netherlands | 6 | 1 |
| (tie) | Glòria Sala Mestres | Catalonia | 6 | 1 |
| (tie) | Jenni Blomberg | Finland | 6 | 1 |
| (tie) | Jessica Eder | Austria | 6 | 1 |
| (tie) | Kelly Plummen | Netherlands | 6 | 1 |
| (tie) | Laura Aaltonen | Finland | 6 | 1 |
| (tie) | Marija Tkacenko | Latvia | 6 | 1 |
| (tie) | Michaela Göbel | Germany | 6 | 1 |
| (tie) | Natalja Pribileva | Latvia | 6 | 1 |
| (tie) | Nathalie Di Martino | France | 6 | 1 |
| (tie) | Solene Goron | France | 6 | 1 |
| (tie) | Sonja Uhlich | Germany | 6 | 1 |
| (tie) | Sophie Herbin | France | 6 | 1 |
| (tie) | Yolanda van Regenmortel | Belgium | 6 | 1 |
| 147. | Aurélie Gauton | France | 4 | 1 |
| (tie) | Bernadette Schijf | Netherlands | 4 | 1 |
| (tie) | Bettina Lund | Denmark | 4 | 1 |
| (tie) | Catherine Rajaud | France | 4 | 1 |
| (tie) | Eva Renvall | Sweden | 4 | 1 |
| (tie) | Jenni Keränen | Finland | 4 | 1 |
| (tie) | Jenni Styrman | Finland | 4 | 1 |
| (tie) | Jennifer Tan | Singapore | 4 | 1 |
| (tie) | Liliane Vintens | Belgium | 4 | 1 |
| (tie) | Marijke Janssens | Belgium | 4 | 1 |
| (tie) | Merja Huopalainen | Finland | 4 | 1 |
| (tie) | Natalya Shipareva | Russia | 4 | 1 |
| (tie) | Vladka Kolaric | Slovenia | 4 | 1 |
| 160. | Adina Kindzule | Latvia | 2 | 1 |
| (tie) | Bigi Manico | Switzerland | 2 | 1 |
| (tie) | Eliisa Hiltunen | Finland | 2 | 1 |
| (tie) | Kati Lepistö | Finland | 2 | 1 |
| (tie) | Kristina Kryl | Russia | 2 | 1 |
| (tie) | Lotte Jeppesen | Denmark | 2 | 1 |
| (tie) | Mikaela Sigfrids | Finland | 2 | 1 |
| (tie) | Randi B. Christensen | Denmark | 2 | 1 |
| (tie) | Sarit Mizrahi | Israel | 2 | 1 |
| (tie) | Stephanie Dubourg | France | 2 | 1 |
| (tie) | Vera Masatova | Czech Republic | 2 | 1 |
