Federico Rossi captures the title in Catalonia Open

03/06/06

2006 European Bowling Tour #5

Bowling Alley: Planet Bowling in Gava, Spain

Federico_Rossi_5544.jpg Federico Rossi won two matches in the stepladder finals of the Catalonia Open at Planet Bowling in Gava, Spain, en route to win the title and the 10.000 Euro top prize. The Italian, seeded second for the three-player shootout, topped Helen Johnsson, Sweden, in the semifinal match, 220-182, then defeated top seeded Nikolay Ovchinnikovs, Latvia, in the title match, 225-182. Gery Verbruggen, who led the tournament since the qualifying, slipped out of the top three in a span of four games in the semifinals to finish fourth.


IV Catalonia Open

Planet Bowling in Gava, Spain
March 1-5, 2006

1. Federico Rossi, Italy, 445 (2 games), 10.000 Euro
2. Nikolay Ovchinnikovs, Latvia, 182 (1 game), 5.000 Euro
3. *Helen Johnsson, Sweden, 192 (1 game), 8.000 Euro**

Playoff Results:
Semifinal Match: Rossi def. Johnsson, 225-192
Championship Match: Rossi def. Ovchinnikovs, 220-182.

**As the top ranked women, Johnsson received a 5.000 Euro bonus.


IV Catalonia Open - Standings after Semifinal

Players with position, country, 16-game total (B/F-SF) and average
Women's scores including 8 pins handicap each game

1. Nikolay Ovchinnikovs, LAT, 3614 (2680-934), 225,88
2. Federico Rossi, ITA, 3595 (2683-912), 224,69
3. *Helen Johnsson, SWE, 3585 (2739-846), 216,06
Top 3 advanced to the stepladder finals.

Missed Cut:
4. Gery Verbruggen, BEL, 3578 (2752-826), 223,63
5. Or Aviram, ISR., 3519 (2606-913), 219,94
6. Osku Palermaa, FIN, 3507 (2670-837), 219,19
7. Marcial Ovide, SPA, 3502 (2659-843), 218,88
8. Stuart Williams, ENG, 3464 (2728-736), 216,50
9. *Isabelle Saldjian, FRA, 3463 (2583-880), 208,44
10. Kai Virtanen, FIN, 3448 (2617-831), 215,50
11. Jouni Helminen, FIN, 3445 (2601-844), 215,31
12. *Melissa Bellinder, USA, 3439 (2577-862), 206,94
13. Jari Ratia, FIN, 3436 (2588-848), 214,75
14. Peter Smits, NED, 3425 (2585-840), 214,06
15. *Zara Glover, ENG, 3421 (2588-833), 205,81
16. *Sonja Uhlich, GER, 3414 (2582-832), 205,38
17. Dominic Barrrett, ENG, 3412 (2563-849), 213,25
18. Ron van den Bogaard, NED, 3407 (2616-791), 212,94
19. *Kirsten Horemans, BEL, 3382 (2548-834), 203,38
20. *Marilyn Planchard, FRA, 3381 (2541-840), 203,31
21. Scott Norton, USA, 3351 (2586-765), 209,44
22. Michael Wouters, BEL, 3326 (2547-779), 207,88
23. *Nina Flack, SWE, 3325 (2585-740), 199,81
24. *Britt Bröndsted, DEN, 3322 (2557-765), 199,63


Gery Verbruggen leads top 24 into semi-finals in Catalonia Open

Gery Verbruggen.jpg Qualifying leader Gery Verbruggen of Belgium held on to the lead in the Catalonia Open at Planet Bowling in Gava, Spain, after the quarterfinals. The 4-time European ranking champion added 1314 to his 1438 qualifying total for 2752 12-game total, 229,33 average, to lead the top 24 players into the semi-final.

The 24 players will bowl only four more games - with the pinfall being carried forward - to cut to the top 3 who will advance to the stepladder final. The winner will receive the 10.000 Euro top prize.

Mere 178 players - 131 men and 47 women - participated in the qualifying though the tournament is the fifth European Ranking event and the Tour's second 'major'. One reason could be that the tournament clearly favors women bowlers.

Besides the regular women's handicap on the European Bowling Tour (eight pins each game), the next eight women, who missed the first cut (qualifying) advanced to the quarterfinal. In addition, the Catalonia Open offers 11.200 Euro bonus for the top 5 women including a 5.000 top prize.

2005SWENCHelenJohnsson.jpg Helen Johnsson (pictured) was the best of nine women, who made the second cut. The Swedish champion averaged 220,25 and totaled 2739 including handicap. Stuart Williams of England, who won the Luxembourg Open last weekend, targets his second consecutive EBT title. Williams posted the field-best 1382 six-game total in the Quarterfinal to leap five spots into third place with 2728.

2001 U.S. National Amateur champion Scott Norton is 14th with 2586. Former Team USA member Melissa Bellinder, who fired the tournament's sole 300-game to take the second place after qualifying, fell to 19th place (2577) behind an 1177-set. Marilyn Planchard, France, took the 24th and final qualifying post with 2541.


IV Catalonia Open - Standings after Quarterfinal

Players with position, country, 12-game total (Qual.-QF) and average
Women's scores including 8 pins handicap each game

1. Gery Verbruggen, BEL, 2752 (1438-1314), 229,33
2. *Helen Johnsson, SWE, 2739 (1382-1357), 220,25
3. Stuart Williams, ENG, 2728 (1346-1382), 227,33
4. Federico Rossi, ITA, 2683 (1380-1303), 223,58
5. Nikolay Ovchinnikovs, LT, 2680 (1357-1323), 223,33
6. Osku Palermaa, FIN, 2670 (1367-1303), 222,50
7. Marcial Ovide, SPA, 2659 (1287-1372), 221,58
8. Kai Virtanen, FIN, 2617 (1285-1332), 218,08
9. Ron van den Bogaard, NED, 2616 (1300-1316), 218,00
10. Or Aviram, ISR., 2606 (1337-1269), 217,17
11. Jouni Helminen, FIN, 2601 (1341-1260), 216,75
12. *Zara Glover, ENG, 2588 (1285-1303), 207,67
(tie) Jari Ratia, FIN, 2588 (1351-1237), 215,67
14. Scott Norton, USA, 2586 (1330-1256), 215,50
15. Peter Smits, NED, 2585 (1310-1275), 215,42
(tie) *Nina Flack, SWE, 2585 (1265-1320), 207,42
17. *Isabelle Saldjian, FRA, 2583 (1319-1264), 207,25
18. *Sonja Uhlich, GER, 2582 (1309-1273), 207,17
19. *Melissa Bellinder, USA, 2577 (1400-1177), 206,75
20. Dominic Barrrett, ENG, 2563 (1308-1255), 213,58
21. *Britt Bröndsted, DEN, 2557 (1326-1231), 205,08
22. *Kirsten Horemans, BEL, 2548 (1268-1280), 204,33
23. Michael Wouters, BEL, 2547 (1282-1265), 212,25
24. *Marilyn Planchard, FRA, 2541 (1295-1246), 203,75
Top 24 advanced to the Semi-final.

Missed Cut:
25. *Jenni Mäkelä, FIN, 2537 (1250-1287), 203,42
(tie) Jose Ignacio Estevez, SPA, 2537 (1277-1260), 211,42
27. Peter Ljung, SWE, 2520 (1301-1219), 210,00
28. *Asa Wetterlund, SWE, 2515 (1296-1219), 201,58
29. Pontus Halvarsson, SWE, 2502 (1277-1225), 208,50
30. Francois Sacco, FRA, 2496 (1282-1214), 208,00
31. Leonidas Maragos, GRE, 2487 (1274-1213), 207,25
32. *Piritta Kantola, FIN, 2476 (1257-1219), 198,33
33. *Anita Pohjanlahti, FIN, 2473 (1317-1156), 198,08
34. Melvin Ocando, SPA, 2464 (1278-1186), 205,33
35. *Anja Ginge, DEN, 2462 (1313-1149), 197,17
36. *Minna Mäkelä, FIN, 2456 (1247-1209), 196,67
37. Mathias Arup, SWE, 2453 (1319-1134), 204,42
38. Mark De Jong, NED, 2440 (1296-1144), 203,33
39. Moshe Shienman, ISR., 2425 (1295-1130), 202,08
40. *Ivonne Gross, AUT, 2407 (1264-1143), 192,58
41. Thomas Larsen, DEN, 2391 (1301-1090), 199,25
42. *Sonja Mäkelä, FIN, 2364 (1248-1116), 189,00
43. Paul Moor, ENG, 1847 (1273-574), DNF
44. *Reija Lunden, FIN, 1822 (1257-565), DNF


IV Catalonia Open - Standings after Qualifying

Players with position, country, 6-game total and average
Women's scores including 8 pins handicap each game

1. Gery Verbruggen, BEL, 1438, 239,67
2. *Melissa Bellinder, USA, 1400, 225,33
3. *Helen Johnsson, SWE, 1382, 222,33
4. Federico Rossi, ITA, 1380, 230,00
5. Osku Palermaa, FIN, 1367, 227,83
6. Nikolay Ovchinnikovs, LAT, 1357, 226,17
7. Jari Ratia, FIN, 1351, 225,17
8. Stuart Williams, ENG, 1346, 224,33
9. Jouni Helminen, FIN, 1341, 223,50
10. Or Aviram, ISR., 1337, 222,83
11. Scott Norton, USA, 1330, 221,67
12. *Britt Bröndsted, DEN, 1326, 213,00
13. *Isabelle Saldjian, FRA, 1319, 211,83
(tie) Mathias Arup, SWE, 1319, 219,83
15. *Anita Pohjanlahti, FIN, 1317, 211,50
16. *Anja Ginge, DEN, 1313, 210,83
17. Peter Smits, NED, 1310, 218,33
18. *Sonja Uhlich, GER, 1309, 210,17
19. Dominic Barrrett, ENG, 1308, 218,00
20. Peter Ljung, SWE, 1301, 216,83
(tie) Thomas Larsen, DEN, 1301, 216,83
22. Ron van den Bogaard, NED, 1300, 216,67
23. *Asa Wetterlund, SWE, 1296, 208,00
(tie) Mark De Jong, NED, 1296, 216,00
25. *Marilyn Planchard, FRA, 1295, 207,83
(tie) Moshe Shienman, ISR., 1295, 215,83
27. Marcial Ovide, SPA, 1287, 214,50
28. Kai Virtanen, FIN, 1285, 214,17
(tie) *Zara Glover, ENG, 1285, 206,17
30. Michael Wouters, BEL, 1282, 213,67
(tie) Francois Sacco, FRA, 1282, 213,67
32. Melvin Ocando, SPA, 1278, 213,00
33. Jose Ignacio Estevez, SPA, 1277, 212,83
(tie) Pontus Halvarsson, SWE, 1277, 212,83
35. Leonidas Maragos, GRE, 1274, 212,33
36. Paul Moor, ENG, 1273, 212,17
The top 36 advanced to the Quarterfinal

plus the top eight women not among the top 36.
37. *Kirsten Horemans, BEL, 1268, 203,33
38. *Nina Flack, SWE, 1265, 202,83
39. *Ivonne Gross, AUT, 1264, 202,67
40. *Piritta Kantola, FIN, 1257, 201,50
(tie) *Reija Lunden, FIN, 1257, 201,50
42. *Jenni Mäkelä, FIN, 1250, 200,33
43. *Sonja Mäkelä, FIN, 1248, 200,00
44. *Minna Mäkelä, FIN, 1247, 199,83


Missed Cut:
45. Ives Van Eyken, BEL, 1269, 211,50
46. Moises Perez IbÁnez, SPA, 1262, 210,33
(tie) Serge Frouvelle, FRA, 1262, 210,33
48. Peter Ahlen, SWE, 1259, 209,83
(tie) Sami Konsteri, FIN, 1259, 209,83
50. Dor Shiepzman, ISR., 1258, 209,67
51. Patrick Rolland, FRA, 1254, 209,00
(tie) Selier Wesley, NED, 1254, 209,00
(tie) Pierre Luc Sanchez, FRA, 1254, 209,00
54. Luciano Marcone, ITA, 1252, 208,67
55. Matthew Giles, ENG, 1251, 208,50
(tie) Joris Nico, BEL, 1251, 208,50
57. Jean Marc Lebon, FRA, 1247, 207,83
58. Thierry Sacco, FRA, 1246, 207,67
(tie) *Audrey Maffre, FRA, 1246, 199,67
60. Menno Van Den Heuvel, NED, 1245, 207,50
61. *Margarita Roa, COL, 1244, 199,33
62. *Jaana Strömberg, FIN, 1240, 198,67
63. *Anna Mattsson-Baard, SWE, 1238, 198,33
64. Philippe Andre, FRA, 1236, 206,00
65. Timo Mäkelä, FIN, 1233, 205,50
(tie) Mario Zazzera, ITA, 1233, 205,50
67. Bart Van Kerchoven, BEL, 1225, 204,17
68. Michael Sassen, NED, 1223, 203,83
69. *Laurence Gaillard, FRA, 1220, 195,33
70. Ulf Bolleby, SWE, 1215, 202,50
71. Francis Escaliere, FRA, 1214, 202,33
72. Andrius Pocius, LAT, 1210, 201,67
73. *Christelle Hannecart, FRA, 1208, 193,33
74. Zoltan Kiss, HUN, 1206, 201,00
75. Pau Ortega Sanz, SPA, 1204, 200,67
(tie) Martin Blixt, SWE, 1204, 200,67
(tie) Fabrice Mathorel, FRA, 1204, 200,67
78. *Gabriella Szabo, HUN, 1199, 191,83
79. Arnaud Cadart, FRA, 1192, 198,67
80. *Leena Pulliainen, FIN, 1191, 190,50
(tie) *Ghislaine Van Der Tol, NED, 1191, 190,50
82. Kim Bolleby, SWE, 1190, 198,33
83. Ferran Puerta, SPA, 1187, 197,83
84. TamÁs Holczer, HUN, 1185, 197,50
85. Juan Camilo Ramonde, SPA, 1184, 197,33
(tie) Nick Plummen, NED, 1184, 197,33
87. *Mª Anne Baudisson, FRA, 1183, 189,17
88. *Joanne Allsebrook, ENG, 1182, 189,00
89. Sami Heinilä, FIN, 1181, 196,83
90. Felipe Berruezo, SPA, 1176, 196,00
91. Carlos Dominguez, SPA, 1174, 195,67
92. Giovanni Battagli, ITA, 1171, 195,17
93. *Celia Choukroun, FRA, 1170, 187,00
94. *Sandra Torrents Pelaez, SPA, 1167, 186,50
95. *Rebecka Larsen, SWE, 1165, 186,17
96. Raul GÁlvez Galisteo, SPA, 1163, 193,83
(tie) *Gabriele Suchanek, AUT, 1163, 185,83
98. Alvaro J Cardona Rosell, SPA, 1162, 193,67
99. Claude Benichou, FRA, 1160, 193,33
100. Hombroux Stijn, BEL, 1159, 193,17
101. *Pilar Perales, SPA, 1156, 184,67
(tie) Daniel Soria Soria, SPA, 1156, 192,67
103. Guy Virlogeux, FRA, 1155, 192,50
104. *Merce Burgues Flamarich, SPA, 1150, 183,67
(tie) Gergegy Kapronczay, HUN, 1150, 191,67
106. Mickel Rives, FRA, 1149, 191,50
107. *Emelie Roth, SWE, 1145, 182,83
108. *Vicky Van De Craen, BEL, 1141, 182,17
109. Istvan Polgar, HUN, 1140, 190,00
(tie) Carlos Iranzo, SPA, 1140, 190,00
111. Rafael Varona Benavente, SPA, 1138, 189,67
112. Francisco Hernandez, SPA, 1137, 189,50
113. *Roser Romero Burgos, SPA, 1136, 181,33
114. Stefano Coppa, ITA, 1134, 189,00
115. Antonio Di Francesco, ITA, 1125, 187,50
(tie) Ivan Ortilles, SPA, 1125, 187,50
117. Anders Nauman, SWE, 1117, 186,17
118. Pellegroms Koen, BEL, 1112, 185,33
119. Francisco Cruz Morales, SPA, 1110, 185,00
(tie) Maurizio Vecoli, ITA, 1110, 185,00
121. *Cheska Tomas, NED, 1109, 176,83
122. Peter Boros, HUN, 1107, 184,50
123. Josep Mª Contijoch, SPA, 1106, 184,33
(tie) Miguel A. GuimerÀ Gavilan, SPA, 1106, 184,33
(tie) Tim Vangeel, BEL, 1106, 184,33
126. Cyril Assie, FRA, 1105, 184,17
(tie) *Sofie Sjöström, SWE, 1105, 176,17
128. Antonio Impera, SPA, 1102, 183,67
129. Luc Turelinckx, BEL, 1101, 183,50
(tie) Manel Garcia Calvillo, SPA, 1101, 183,50
131. *Rod. Dulce Fernandez, SPA, 1097, 174,83
132. Bertrand Pujol, FRA, 1096, 182,67
(tie) Àlvar Cardona Burgues, SPA, 1096, 182,67
(tie) Valenti Mas Puiggros, SPA, 1096, 182,67
135. Carlos Marti, SPA, 1095, 182,50
136. Ricardo Franco Pique, SPA, 1092, 182,00
137. Alexandre Morel, FRA, 1090, 181,67
(tie) Fco. Javier Lopez, SPA, 1090, 181,67
139. David Nieto, SPA, 1082, 180,33
140. Baptiste Boyer, FRA, 1081, 180,17
(tie) Valdimirs Pribilevs, LAT, 1081, 180,17
142. Greg Jerome, ENG, 1078, 179,67
143. Gonzalez Sergio Jimenez, SPA, 1077, 179,50
144. David Ansaldo, SPA, 1075, 179,17
145. Axel Guimo, SPA, 1074, 179,00
146. Sergio Jimenez Gonzalez, SPA, 1071, 178,50
147. Ferran Martinez, SPA, 1070, 178,33
(tie) Ugo Capolupo, ITA, 1070, 178,33
149. Jordi Beumala Guadamillas, SPA, 1069, 178,17
150. *Francesca Del Buono, ITA, 1058, 168,33
151. *Cathy Rajaud, FRA, 1055, 167,83
152. *Rafaela Carneiro, SPA, 1054, 167,67
153. *Rosa Mas Puiggros, SPA, 1049, 166,83
154. Pedro Lopez Moreno, SPA, 1048, 174,67
155. Vladimir Demirov, BG, 1047, 174,50
156. Manuel Hernandez Jabalera, SPA, 1039, 173,17
157. Andres Ferrer Cantero, SPA, 1033, 172,17
(tie) Fernando J. Lopez Garcia, SPA, 1033, 172,17
159. Marcos Gordo, SPA, 1023, 170,50
160. Christian Prevot, BEL, 1022, 170,33
161. Michele Capolupo, ITA, 1020, 170,00
162. Antonio Ruiz Rodriguez, SPA, 1019, 169,83
163. Eduardo Fernandez Viloira, SPA, 1013, 168,83
164. Inaki Erausquin Pedreol, SPA, 1012, 168,67
165. Denes Domonkos, HUN, 1009, 168,17
(tie) Jordi Guimo, SPA, 1009, 168,17
167. Patrick Guerre, SPA, 1008, 168,00
168. Jose Juan Gomez Trinidad, SPA, 1006, 167,67
169. *Elisa Virlogeux, FRA, 1005, 159,50
170. Jordi Olmos Campanales, SPA, 1001, 166,83
171. M.angeles Alvarez, SPA, 991, 165,17
172. Diego Pena Noble, SPA, 987, 164,50
173. Javier Taribo Camarasa, SPA, 981, 163,50
174. *Cristina Sanz, SPA, 974, 154,33
175. Arnau Faja, SPA, 965, 160,83
176. Xavier Jorda, SPA, 961, 160,17
177. Angel M Rodriguez Ladron, SPA, 942, 157,00
178. Alfons Mones, SPA, 934, 155,67