No changes atop the men's and women's leaderboard in Ljubljana
04/20/09

Only two top 10 players participated in first European Bowling Tour Challenger event this season, the 3rd QubicaAMF Open at Bowling Center Gladiator in Ljubljana, Slovenia.
Dennis Eklund (left), Sweden, and Jesper Agerbo (right), Denmark, moved into third and fourth place in the men's ranking with 181 and 179 points, respectively.
Two-time defending champion Osku Palermaa from Finland, and last-year's runner-up Dominic Barrett, England, held on to the lead with 262 and 210 points.
Patricia Luoto, Germany, leads the women's rankings after six events - five Majors and one Challenger - with 212 points followed by last year's winner Nina Flack, Sweden, and last year's No. 4, Ghislaine van der Tol, Netherlands, both with 204 points.
Diana Zavjalova (left) used the absence of the top players to crack the top 10. The young Latvian leaped seven spots from 13th to 6th place with 166 points.
The next stop of the European Bowling Tour is the EBT Major Brunswick Aalborg International 2009, which will take place at Lovvang Bowling Center in Aalborg, Denmark, from May 18-24, 2009.
The top ranked player in the men's ranking after Aalborg will earn an exemption for the PBA World Series in August.
The top 16 men and the top 16 women at the end of the 2009 EBT season will qualify for the EBT Masters to be held in Vienna, Austria, from May 3-4, 2010.
2009 Men's Ranking - Top 10 after Ljubljana
1. Osku Palermaa, Finland, 262
2. Dominic Barrett, England, 210
3. Dennis Eklund, Sweden, 181
4. Jesper Agerbo, Denmark, 179
5. Tobias Karlsson, Sweden, 174
6. Robert Andersson, Sweden, 170
7. Mads Sandbækken, Norway, 154
8. Mathias Årup, Sweden, 146
9. Tore Torgersen, Norway, 140
10. Martin Larsen, Sweden, 138
2009 Women's Ranking - Top 10 after Ljubljana
1. Patricia Luoto, Germany, 212
2. Nina Flack, Sweden, 204
(tie) Ghislaine van der Tol, Netherlands, 204
4. Nicole Sanders, Netherlands, 184
5. Mai Ginge Jensen, Denmark, 170
6. Diana Zavjalova, Latvia, 166
7. Nicki Ainge, England, 156
8. Kirsten Penny, England, 152
9. Krista Pöllänen, Finland, 140
10. Rikke Holm Rasmussen, Denmark, 138
2009 EBT Men's Ranking
2009 EBT Women's Ranking
Players with country, ranking point total and number of top 50 finishes
Players with country, ranking point total and number of top 50 finishes
2009 European Bowling Tour Rankings

Only two top 10 players participated in first European Bowling Tour Challenger event this season, the 3rd QubicaAMF Open at Bowling Center Gladiator in Ljubljana, Slovenia. Dennis Eklund (left), Sweden, and Jesper Agerbo (right), Denmark, moved into third and fourth place in the men's ranking with 181 and 179 points, respectively.
Two-time defending champion Osku Palermaa from Finland, and last-year's runner-up Dominic Barrett, England, held on to the lead with 262 and 210 points.
Patricia Luoto, Germany, leads the women's rankings after six events - five Majors and one Challenger - with 212 points followed by last year's winner Nina Flack, Sweden, and last year's No. 4, Ghislaine van der Tol, Netherlands, both with 204 points.
Diana Zavjalova (left) used the absence of the top players to crack the top 10. The young Latvian leaped seven spots from 13th to 6th place with 166 points. The next stop of the European Bowling Tour is the EBT Major Brunswick Aalborg International 2009, which will take place at Lovvang Bowling Center in Aalborg, Denmark, from May 18-24, 2009.
The top ranked player in the men's ranking after Aalborg will earn an exemption for the PBA World Series in August.
The top 16 men and the top 16 women at the end of the 2009 EBT season will qualify for the EBT Masters to be held in Vienna, Austria, from May 3-4, 2010.
2009 Men's Ranking - Top 10 after Ljubljana
1. Osku Palermaa, Finland, 262
2. Dominic Barrett, England, 210
3. Dennis Eklund, Sweden, 181
4. Jesper Agerbo, Denmark, 179
5. Tobias Karlsson, Sweden, 174
6. Robert Andersson, Sweden, 170
7. Mads Sandbækken, Norway, 154
8. Mathias Årup, Sweden, 146
9. Tore Torgersen, Norway, 140
10. Martin Larsen, Sweden, 138
2009 Women's Ranking - Top 10 after Ljubljana
1. Patricia Luoto, Germany, 212
2. Nina Flack, Sweden, 204
(tie) Ghislaine van der Tol, Netherlands, 204
4. Nicole Sanders, Netherlands, 184
5. Mai Ginge Jensen, Denmark, 170
6. Diana Zavjalova, Latvia, 166
7. Nicki Ainge, England, 156
8. Kirsten Penny, England, 152
9. Krista Pöllänen, Finland, 140
10. Rikke Holm Rasmussen, Denmark, 138
2009 European Bowling Tour Rankings by Bowlingdigital
2009 EBT Men's Ranking
2009 EBT Women's Ranking
2009 EBT Rankings - Men's Division after Ljubljana
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Osku Palermaa | Finland | 262 | 5 |
| 2. | Dominic Barrett | England | 210 | 3 |
| 3. | Dennis Eklund | Sweden | 181 | 5 |
| 4. | Jesper Agerbo | Denmark | 179 | 6 |
| 5. | Tobias Karlsson | Sweden | 174 | 3 |
| 6. | Robert Andersson | Sweden | 170 | 4 |
| 7. | Mads Sandbækken | Norway | 154 | 4 |
| 8. | Mathias Årup | Sweden | 146 | 5 |
| 9. | Tore Torgersen | Norway | 140 | 5 |
| 10. | Martin Larsen | Sweden | 138 | 4 |
| 11. | Paul Moor | England | 133 | 5 |
| 12. | Jouni Helminen | Finland | 106 | 4 |
| (tie) | Lucas Legnani | Argentina | 106 | 2 |
| (tie) | Petteri Salonen | Finland | 106 | 2 |
| 15. | Peter Ljung | Sweden | 100 | 3 |
| (tie) | Mike Fagan | United States | 100 | 1 |
| (tie) | Pasi Uotila | Finland | 100 | 1 |
| (tie) | Tomas Leandersson | Sweden | 100 | 1 |
| 19. | Erik Andersin | Sweden | 96 | 4 |
| 20. | Thomas Larsen | Denmark | 94 | 4 |
| (tie) | Kimmo Lehtonen | Finland | 94 | 2 |
| 22. | Stuart Williams | England | 86 | 5 |
| 23. | Jari Ratia | Finland | 82 | 3 |
| 24. | Brian Voss | United States | 80 | 1 |
| (tie) | Peter Smits | Netherlands | 80 | 1 |
| 26. | Alain Nicolas | France | 70 | 1 |
| 27. | Or Aviram | Israel | 60 | 3 |
| (tie) | Habib Dogan | Turkey | 60 | 1 |
| 29. | Jason Belmonte | Australia | 58 | 2 |
| (tie) | Jimmy Mortensen | Denmark | 58 | 2 |
| 31. | Federico Rossi | Italy | 56 | 2 |
| 32. | Martin Paulsson | Sweden | 50 | 3 |
| (tie) | Luca Osella | Italy | 50 | 1 |
| 34. | Yoan Alix | France | 48 | 3 |
| (tie) | Panu Nurmilo | Finland | 48 | 2 |
| (tie) | Oliver Blase | Germany | 48 | 1 |
| 37. | Marcial Ovide | Catalonia | 46 | 1 |
| (tie) | Olli Hossi | Finland | 46 | 1 |
| (tie) | Peter Norderson | Sweden | 46 | 1 |
| 40. | Darren Cundy | England | 44 | 1 |
| (tie) | Hernan Ramirez | Venezuela | 44 | 1 |
| (tie) | Nick Froggatt | England | 44 | 1 |
| 43. | Matt Giles | England | 42 | 1 |
| 44. | Hafthor Hardarsson | Iceland | 40 | 1 |
| (tie) | Jussi Turtiainen | Finland | 40 | 1 |
| 46. | David Canady | Germany | 39 | 2 |
| 47. | Frederik Øhrgaard | Denmark | 38 | 2 |
| 48. | Jimmy Ravez | Belgium | 34 | 2 |
| 49. | Gery Verbruggen | Belgium | 30 | 3 |
| (tie) | Dirk Völkel | Germany | 30 | 1 |
| (tie) | Kari Hurri | Finland | 30 | 1 |
| (tie) | Timo Alho | Finland | 30 | 1 |
| 53. | Michael Mayer | Austria | 28 | 2 |
| (tie) | Matthew O'Grady | United States | 28 | 1 |
| (tie) | Roel Mol | Netherlands | 28 | 1 |
| (tie) | Sami Konsteri | Finland | 28 | 1 |
| 57. | Mikael Kanold | Sweden | 26 | 3 |
| (tie) | Kristoffer Hagelberg | Sweden | 26 | 2 |
| (tie) | Bill O'Neill | United States | 26 | 1 |
| (tie) | Chris Vandamme | Belgium | 26 | 1 |
| (tie) | Guy Caminsky | South Africa | 26 | 1 |
| (tie) | Tero Suokas | Finland | 26 | 1 |
| 63. | Jason Walsh | Australia | 24 | 2 |
| (tie) | Paul Stott Jr. | Ireland | 24 | 2 |
| (tie) | Joonas Jähi | Finland | 24 | 1 |
| (tie) | Maarten Pittens | Netherlands | 24 | 1 |
| 67. | Matej Feguš | Slovenia | 23 | 1 |
| 68. | Anders Vorborg | Denmark | 22 | 2 |
| (tie) | Dennis Vrabac | Sweden | 22 | 1 |
| (tie) | Johan Hellden | Sweden | 22 | 1 |
| (tie) | Kim Brøndsted | Denmark | 22 | 1 |
| (tie) | Olivier Leroy | Belgium | 22 | 1 |
| (tie) | Philippe André | France | 22 | 1 |
| (tie) | Vesa Villman | Finland | 22 | 1 |
| 75. | François Sacco | France | 20 | 2 |
| (tie) | Juhani Tonteri | Finland | 20 | 2 |
| 77. | Amedeo Spada | Italy | 18 | 2 |
| 78. | Barry Foley | Ireland | 16 | 1 |
| (tie) | Bo Winther Pedersen | Denmark | 16 | 1 |
| (tie) | Daniel Stromberg | Sweden | 16 | 1 |
| (tie) | Jean-Marc Lebon | Belgium | 16 | 1 |
| (tie) | Juho Mäkelä | Finland | 16 | 1 |
| (tie) | Mithat Siveliol | Turkey | 16 | 1 |
| (tie) | Paul Hutchinson | Denmark | 16 | 1 |
| (tie) | Petri Keituri | Finland | 16 | 1 |
| 86. | Csaba Rácz | Hungary | 15 | 1 |
| 87. | Giorgio Bódis | Hungary | 14 | 1 |
| (tie) | Uwe Tscharke | Germany | 14 | 1 |
| 89. | Ian Robinson | Sweden | 13 | 1 |
| (tie) | Kim Bolleby | Sweden | 13 | 1 |
| 91. | Alexander Medveditskov | Russia | 12 | 1 |
| (tie) | Alexey Parshukov | Russia | 12 | 1 |
| (tie) | Boštjan Rolk | Slovenia | 12 | 1 |
| (tie) | Brad Angelo | United States | 12 | 1 |
| (tie) | Christian Chemery | France | 12 | 1 |
| (tie) | George Polumbo | United States | 12 | 1 |
| (tie) | Kalle Huusko | Finland | 12 | 1 |
| (tie) | Lluis Montfort Rife | Catalonia | 12 | 1 |
| (tie) | Martin Klitte | Denmark | 12 | 1 |
| (tie) | Michael Di Giorno | Netherlands | 12 | 1 |
| (tie) | Sami Salin | Finland | 12 | 1 |
| (tie) | Sami Senyurt | Turkey | 12 | 1 |
| (tie) | Teemu Karjalainen | Finland | 12 | 1 |
| (tie) | Tim Mack | United States | 12 | 1 |
| 105. | Pier Fanizza | Italy | 11 | 1 |
| (tie) | Stefan Siarsky | Germany | 11 | 1 |
| 107. | Daniel French | England | 10 | 2 |
| (tie) | Nick Plummen | Netherlands | 10 | 2 |
| (tie) | Paco Rodríguez Suances | Spain | 10 | 2 |
| 110. | Thomas Gross | Austria | 8 | 2 |
| (tie) | Eike Kabowski | Germany | 8 | 1 |
| (tie) | Henry Sébastien | France | 8 | 1 |
| (tie) | Hyun Jong Shin | Kazakhstan | 8 | 1 |
| (tie) | Jarmo Ahokas | Finland | 8 | 1 |
| (tie) | Jarno Blomberg | Finland | 8 | 1 |
| (tie) | Jesse Kallio | Finland | 8 | 1 |
| (tie) | Kennet Andersson | Sweden | 8 | 1 |
| (tie) | Klaus Bernhardt | Germany | 8 | 1 |
| (tie) | Klaus-Uwe Lischka | Germany | 8 | 1 |
| (tie) | Lino Eržen | Slovenia | 8 | 1 |
| (tie) | Marco Baade | Germany | 8 | 1 |
| (tie) | Mats Maggi | Belgium | 8 | 1 |
| (tie) | Moises Pérez Ibáñez | Catalonia | 8 | 1 |
| (tie) | Olav Olsen | Norway | 8 | 1 |
| (tie) | Perttu Jussila | Finland | 8 | 1 |
| (tie) | Pierre Luc Sanchez | France | 8 | 1 |
| (tie) | Rene Bigall | Germany | 8 | 1 |
| (tie) | Ron van den Bogaard | Netherlands | 8 | 1 |
| (tie) | Sascha Obst | Germany | 8 | 1 |
| (tie) | Tamás Szabó | Hungary | 8 | 1 |
| (tie) | Vallo Lees | Estonia | 8 | 1 |
| (tie) | Xavier Milet | Belgium | 8 | 1 |
| 133. | Alessio Maniero | Italy | 6 | 1 |
| (tie) | Alexander Fischer | Germany | 6 | 1 |
| (tie) | Andrew Frawley | Australia | 6 | 1 |
| (tie) | Artur Colomer Soler | Catalonia | 6 | 1 |
| (tie) | Bojan Kovač | Slovenia | 6 | 1 |
| (tie) | Gediz Ege | Turkey | 6 | 1 |
| (tie) | Giuseppe Alleluia | Italy | 6 | 1 |
| (tie) | Joonas Jehkinen | Finland | 6 | 1 |
| (tie) | Jussi Lindgren | Finland | 6 | 1 |
| (tie) | Lasse Lintilä | Finland | 6 | 1 |
| (tie) | Laurent Tessier | France | 6 | 1 |
| (tie) | Markku Petäjämaa | Finland | 6 | 1 |
| (tie) | Michell Stinissen | Netherlands | 6 | 1 |
| (tie) | Nicolas Forestier | France | 6 | 1 |
| (tie) | Onur Demirkiran | Turkey | 6 | 1 |
| (tie) | Robert Kendall | England | 6 | 1 |
| (tie) | Samuli Tiainen | Finland | 6 | 1 |
| (tie) | Stefan Klockgether | Germany | 6 | 1 |
| (tie) | Taygun Erkeskin | Turkey | 6 | 1 |
| (tie) | Ulf Bolleby | Sweden | 6 | 1 |
| 153. | Adam Scott | England | 4 | 1 |
| (tie) | Burak Natal | Turkey | 4 | 1 |
| (tie) | Carlos Dominguez Martinez | Catalonia | 4 | 1 |
| (tie) | Christian Kweens | Netherlands | 4 | 1 |
| (tie) | Christian Schwarzbauer | Austria | 4 | 1 |
| (tie) | Daniel Hahn | Austria | 4 | 1 |
| (tie) | Eric Kok | Netherlands | 4 | 1 |
| (tie) | Franjo Rolk | Slovenia | 4 | 1 |
| (tie) | Gery Hacquin | Belgium | 4 | 1 |
| (tie) | Gianluca Badiali | Italy | 4 | 1 |
| (tie) | Heikki Tiainen | Finland | 4 | 1 |
| (tie) | Johnni Adsbøl | Denmark | 4 | 1 |
| (tie) | Koen Pellegroms | Belgium | 4 | 1 |
| (tie) | Markus Heinonen | Finland | 4 | 1 |
| (tie) | Martin Olsen | Norway | 4 | 1 |
| (tie) | Mattias Olsson | Sweden | 4 | 1 |
| (tie) | Michael Bai Ernst | Denmark | 4 | 1 |
| (tie) | Michael Haest | Belgium | 4 | 1 |
| (tie) | Michael Kok | Netherlands | 4 | 1 |
| (tie) | Mika Oksanen | Finland | 4 | 1 |
| (tie) | Mikko Hirvonen | Finland | 4 | 1 |
| (tie) | Nikolay Ovchinnikovs | Latvia | 4 | 1 |
| (tie) | Olli Pakonen | Finland | 4 | 1 |
| (tie) | Rasmus Ussing | Denmark | 4 | 1 |
| (tie) | Todor Lichev | Bulgaria | 4 | 1 |
| (tie) | Zoltán Skobrics | Hungary | 4 | 1 |
| 179. | Efstathios Kelesidis | Greece | 3 | 1 |
| (tie) | Helmut Peinelt | Germany | 3 | 1 |
| (tie) | Marko Lukša | Slovenia | 3 | 1 |
| (tie) | Milan Malek | Slovenia | 3 | 1 |
| (tie) | Žiga Kalan | Slovenia | 3 | 1 |
| 1. | Achim Grabowski | Germany | 2 | 1 |
| (tie) | Alexey Yaroslavtsev | Russia | 2 | 1 |
| (tie) | Anthony Fabre | France | 2 | 1 |
| (tie) | Anže Lajovic | Slovenia | 2 | 1 |
| (tie) | Barlas Kontas | Turkey | 2 | 1 |
| (tie) | Claus Sørensen | Denmark | 2 | 1 |
| (tie) | Geoffrey Cirkel | Netherlands | 2 | 1 |
| (tie) | Keenan Glover | Catalonia | 2 | 1 |
| (tie) | Marco Boccato | Italy | 2 | 1 |
| (tie) | Mario Otte | Netherlands | 2 | 1 |
| (tie) | Mika Heino | Finland | 2 | 1 |
| (tie) | Morten Levandovski | Denmark | 2 | 1 |
| (tie) | Mustafa Onur | Turkey | 2 | 1 |
| (tie) | Olli Tiainen | Finland | 2 | 1 |
| (tie) | Paraschos Alvanos | Greece | 2 | 1 |
| (tie) | Pere Ignasi Marti Perales | Catalonia | 2 | 1 |
| (tie) | Peter Hellstrom | Sweden | 2 | 1 |
| (tie) | Ralf Schlingensief | Germany | 2 | 1 |
| (tie) | Raymond Teece | England | 2 | 1 |
| (tie) | Riku-Petteri Kivela | Finland | 2 | 1 |
| (tie) | Sean Rash | United States | 2 | 1 |
| (tie) | Serge Frouvelle | France | 2 | 1 |
| (tie) | Štefan Koradej | Slovenia | 2 | 1 |
| (tie) | Uroš Kus | Slovenia | 2 | 1 |
| (tie) | Ville Holmström | Finland | 2 | 1 |
| 209. | Anže Grabrijan | Slovenia | 1 | 1 |
| (tie) | Nenad Bezjak | Slovenia | 1 | 1 |
| (tie) | Paul Valla | Austria | 1 | 1 |
| (tie) | Piotr Zjawiony | Poland | 1 | 1 |
| (tie) | Robert Wölki | Germany | 1 | 1 |
2009 EBT Rankings - Women's Division after Ljubljana
Players with country, ranking point total and number of top 50 finishes
| Pos | Player | Country | Points | Top 50 |
| 1. | Patricia Luoto | Germany | 212 | 4 |
| 2. | Nina Flack | Sweden | 204 | 4 |
| (tie) | Ghislaine van der Tol | Netherlands | 204 | 3 |
| 4. | Nicole Sanders | Netherlands | 184 | 4 |
| 5. | Mai Ginge Jensen | Denmark | 170 | 2 |
| 6. | Diana Zavjalova | Latvia | 166 | 4 |
| 7. | Nicki Ainge | England | 156 | 3 |
| 8. | Kirsten Penny | England | 152 | 3 |
| 9. | Krista Pöllänen | Finland | 140 | 2 |
| 10. | Rikke Holm Rasmussen | Denmark | 138 | 4 |
| 11. | Lisanne Breeschoten | Netherlands | 132 | 3 |
| 12. | Wendy Kok | Netherlands | 128 | 4 |
| (tie) | Piritta Kantola | Finland | 128 | 2 |
| 14. | Janine Gabel | Germany | 126 | 3 |
| (tie) | Kamilla Kjeldsen | Denmark | 126 | 2 |
| 16. | Isabelle Sacco | France | 114 | 3 |
| 17. | Tina Hulsch | Germany | 96 | 2 |
| 18. | Veronica Lantto | Sweden | 92 | 3 |
| (tie) | Zara Glover | England | 92 | 2 |
| 20. | Mari Santonen | Finland | 90 | 2 |
| 21. | Heidi Manninen | Finland | 86 | 2 |
| 22. | Priscilla Maaswinkel | Netherlands | 82 | 3 |
| 23. | Reija Lunden | Finland | 80 | 2 |
| 24. | Anja Ginge Jensen | Denmark | 72 | 2 |
| 25. | Joanne Allsebrook | England | 70 | 1 |
| 26. | Katja Kyllönen | Finland | 66 | 2 |
| (tie) | Nina Manninen | Finland | 66 | 2 |
| 28. | Petra Brzicova Hanzlovská | Czech Republic | 63 | 2 |
| 29. | Sanna Helldén | Sweden | 62 | 3 |
| 30. | Heidi Thorstensen | Norway | 58 | 3 |
| 31. | Britt Brøndsted | Denmark | 56 | 2 |
| 32. | Tanya Petty | Germany | 50 | 1 |
| 33. | Anne Lorraine Gales | Denmark | 48 | 1 |
| 34. | Diandra Asbaty | United States | 46 | 1 |
| 35. | Hicran Erol | Turkey | 44 | 1 |
| 36. | Cheska Tomas | Netherlands | 40 | 2 |
| (tie) | Rebecka Larsen | Sweden | 40 | 2 |
| 38. | Cathrine Bjercke | Norway | 36 | 2 |
| (tie) | Lotte Houbo | Denmark | 36 | 2 |
| (tie) | Marie Gauton | France | 36 | 2 |
| (tie) | Sofie Lomholdt | Denmark | 36 | 2 |
| 42. | Marjo Pöntinen | Finland | 34 | 2 |
| 43. | Jenni Mäkelä | Finland | 32 | 2 |
| 44. | Elise Bretteville | France | 30 | 2 |
| (tie) | Carmen Haandrikman | Netherlands | 30 | 1 |
| (tie) | Galina Maslova | Russia | 30 | 1 |
| (tie) | Manuela Schlingensief | Germany | 30 | 1 |
| (tie) | Patricia Klug | Austria | 30 | 1 |
| (tie) | Sari Ohrimovitsch-Tyynelä | Finland | 30 | 1 |
| 50. | Sascha Wedel | Denmark | 28 | 2 |
| (tie) | Sophie van der Meer | Netherlands | 28 | 2 |
| (tie) | Yulia Gorbacheva | Russia | 28 | 1 |
| 53. | Camilla Lindqvist | Sweden | 26 | 1 |
| (tie) | Danielle van der Meer | Netherlands | 26 | 1 |
| (tie) | Elena Grishinenko | Kazakhstan | 26 | 1 |
| 56. | Gabriella Szabo | Hungary | 25 | 1 |
| 57. | Célia Choukroun | France | 24 | 2 |
| (tie) | Petra Korkiamäki | Finland | 24 | 2 |
| (tie) | Valerie Murat-Mourgues | France | 24 | 2 |
| (tie) | Ebru Ozogluuntur | Turkey | 24 | 1 |
| (tie) | Gulhan Aksular | Turkey | 24 | 1 |
| (tie) | Maja Debenec | Slovenia | 24 | 1 |
| (tie) | Renate Jakobsen | Norway | 24 | 1 |
| (tie) | Sandra Torrents Pelaez | Catalonia | 24 | 1 |
| 65. | Mojca Dolinšek | Germany | 23 | 1 |
| 66. | Daniëlle Pelle | Netherlands | 22 | 1 |
| (tie) | Darya Kovalova | Russia | 22 | 1 |
| (tie) | Jacqueline Broinger | Austria | 22 | 1 |
| (tie) | Malin Glendert | Sweden | 22 | 1 |
| (tie) | Marina Stefanova | Bulgaria | 22 | 1 |
| (tie) | Pinar Akalin | Turkey | 22 | 1 |
| (tie) | Snežana Knavs | Slovenia | 22 | 1 |
| 73. | Karmen Lukša | Slovenia | 21 | 1 |
| 74. | Sonja Mäkelä | Finland | 20 | 2 |
| (tie) | Anja Musar Kalan | Slovenia | 20 | 1 |
| 76. | Marilyn Planchard | France | 18 | 2 |
| 77. | Bianca Wiekeraad | Netherlands | 16 | 2 |
| (tie) | Katrien Goossens | Belgium | 16 | 2 |
| (tie) | Christine van Boom | Belgium | 16 | 1 |
| (tie) | Duygu Gurkan | Turkey | 16 | 1 |
| (tie) | Ebru Ethredge | Turkey | 16 | 1 |
| (tie) | Hannele Impola | Finland | 16 | 1 |
| (tie) | Ivonne Gross | Austria | 16 | 1 |
| (tie) | Margarita Roa | Colombia | 16 | 1 |
| (tie) | Marieke de Jong | Netherlands | 16 | 1 |
| (tie) | Marja Hongisto | Finland | 16 | 1 |
| (tie) | Nursen Telli | Turkey | 16 | 1 |
| (tie) | Tulin Senturk | Turkey | 16 | 1 |
| (tie) | Victoria Johansson | Sweden | 16 | 1 |
| 90. | Eveline Pinter | Austria | 15 | 1 |
| (tie) | Natašs Pirc Musar | Slovenia | 15 | 1 |
| 92. | Kató Gajdos | Hungary | 14 | 1 |
| (tie) | Nataša Drajer | Serbia | 14 | 1 |
| 94. | Ayten Ozturk | Turkey | 12 | 1 |
| (tie) | Francisca Núñez Hernandez | Catalonia | 12 | 1 |
| (tie) | Gokce Cinar | Turkey | 12 | 1 |
| (tie) | Guldem Atesoglu | Turkey | 12 | 1 |
| (tie) | Gulten Aydın | Turkey | 12 | 1 |
| (tie) | Irem Kucukbulut | Turkey | 12 | 1 |
| (tie) | Janin Ribguth | Germany | 12 | 1 |
| (tie) | Laetitia Cardi | France | 12 | 1 |
| (tie) | Olga Tabachkova | Russia | 12 | 1 |
| (tie) | Roser Romero Burgos | Catalonia | 12 | 1 |
| (tie) | Sanna Ohrimovitsch | Finland | 12 | 1 |
| (tie) | Suvi Leskinen | Finland | 12 | 1 |
| (tie) | Wendy van der List | Netherlands | 12 | 1 |
| 107. | Ayse Kontas | Turkey | 8 | 1 |
| (tie) | Cristina Sanz | Catalonia | 8 | 1 |
| (tie) | Fatma Karaca | Turkey | 8 | 1 |
| (tie) | Hülya Kanbur | Turkey | 8 | 1 |
| (tie) | Ilona de Kuijer | Netherlands | 8 | 1 |
| (tie) | Irina Tikhonova | Russia | 8 | 1 |
| (tie) | Isabelle Derynck | France | 8 | 1 |
| (tie) | Jessica Kauhanen | Finland | 8 | 1 |
| (tie) | Julia Ruseeva | Russia | 8 | 1 |
| (tie) | Marie Anne Baudisson | France | 8 | 1 |
| (tie) | Mercè Burgués Flamarich | Catalonia | 8 | 1 |
| (tie) | Monica Boldó | Catalonia | 8 | 1 |
| (tie) | Nuray Darcan | Turkey | 8 | 1 |
| (tie) | Pepita Jacques | France | 8 | 1 |
| (tie) | Pilar Perales | Catalonia | 8 | 1 |
| (tie) | Sandra Andersson | Sweden | 8 | 1 |
| (tie) | Sanna Pasanen | Finland | 8 | 1 |
| 124. | Vibeke Lie Mortensen | Norway | 6 | 2 |
| (tie) | Amandine Jacques | France | 6 | 1 |
| (tie) | Farida Pascoal-Blom | Netherlands | 6 | 1 |
| (tie) | Glòria Sala Mestres | Catalonia | 6 | 1 |
| (tie) | Jenni Blomberg | Finland | 6 | 1 |
| (tie) | Jessica Eder | Austria | 6 | 1 |
| (tie) | Kelly Plummen | Netherlands | 6 | 1 |
| (tie) | Laura Aaltonen | Finland | 6 | 1 |
| (tie) | Marija Tkacenko | Latvia | 6 | 1 |
| (tie) | Natalja Pribileva | Latvia | 6 | 1 |
| (tie) | Nathalie Di Martino | France | 6 | 1 |
| (tie) | Roosa Lunden | Finland | 6 | 1 |
| (tie) | Solene Goron | France | 6 | 1 |
| (tie) | Sonja Uhlich | Germany | 6 | 1 |
| (tie) | Sophie Herbin | France | 6 | 1 |
| (tie) | Yolanda van Regenmortel | Belgium | 6 | 1 |
| 140. | Aurélie Gauton | France | 4 | 1 |
| (tie) | Bernadette Schijf | Netherlands | 4 | 1 |
| (tie) | Bettina Lund | Denmark | 4 | 1 |
| (tie) | Catherine Rajaud | France | 4 | 1 |
| (tie) | Eva Renvall | Sweden | 4 | 1 |
| (tie) | Jenni Keränen | Finland | 4 | 1 |
| (tie) | Jenni Styrman | Finland | 4 | 1 |
| (tie) | Liliane Vintens | Belgium | 4 | 1 |
| (tie) | Marijke Janssens | Belgium | 4 | 1 |
| (tie) | Merja Huopalainen | Finland | 4 | 1 |
| (tie) | Natalya Shipareva | Russia | 4 | 1 |
| (tie) | Vladka Kolaric | Slovenia | 4 | 1 |
| 152. | Adina Kindzule | Latvia | 2 | 1 |
| (tie) | Bigi Manico | Switzerland | 2 | 1 |
| (tie) | Eliisa Hiltunen | Finland | 2 | 1 |
| (tie) | Kati Lepistö | Finland | 2 | 1 |
| (tie) | Kristina Kryl | Russia | 2 | 1 |
| (tie) | Mikaela Sigfrids | Finland | 2 | 1 |
| (tie) | Sarit Mizrahi | Israel | 2 | 1 |
| (tie) | Stephanie Dubourg | France | 2 | 1 |
| (tie) | Vera Masatova | Czech Republic | 2 | 1 |
