Another gold medal for Abela and Montfort
04/26/09

Men's All Events champion Lluis Montfort, Catalonia, and women's Singles champion Sue Abela, Malta, ended the 12th Mediterranean Challenge Cup at Bowling de Montpellier in France with victory in the Masters competition. Abela came back from being down 1-0 to defeat All Events winner Liat Vizenfeld, Israel, two-games-to-one. Montfort lost the first game against Singles champ Ioannis Stathatos, Greece, but rebounded with back-to-back wins to secure the title. Photos courtesy of FFBSQ.
France
End 12th Mediterranean Challenge Cup with victory in Masters

Men's All Events champion Lluis Montfort, Catalonia, and women's Singles champion Sue Abela, Malta, ended the 12th Mediterranean Challenge Cup at Bowling de Montpellier in France with victory in the Masters competition. Abela came back from being down 1-0 to defeat All Events winner Liat Vizenfeld, Israel, two-games-to-one. Montfort lost the first game against Singles champ Ioannis Stathatos, Greece, but rebounded with back-to-back wins to secure the title. Photos courtesy of FFBSQ.
Â
12th Mediterranean Challenge Cup - Men's Masters
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| Quarterfinal | ||||||
| #1 | Lluis Montfort | Catalonia | 210 | 247 | 2 | |
| #8 | Charis Panayiotou | Cyprus | 185 | 177 | 0 | |
| #5 | Habib Dogan | Turkey | 178 | 167 | 0 | |
| #4 | Federico Rossi | Italy | 206 | 190 | 2 | |
| #3 | Evaggelos Krizinis | Greece | 190 | 200 | 0 | |
| #6 | Brian Farrugia | Malta | 213 | 211 | 2 | |
| #2 | Ioannis Stathatos | Greece | 151 | 205 | 186 | 2 |
| #7 | Xavier Lotthe | France | 163 | 154 | 168 | 1 |
| Semi-final | ||||||
| #1 | Lluis Montfort | Catalonia | 210 | 226 | 2 | |
| #4 | Federico Rossi | Italy | 201 | 216 | 0 | |
| #6 | Brian Farrugia | Malta | 199 | 169 | 146 | 1 |
| #2 | Ioannis Stathatos | Greece | 209 | 149 | 203 | 2 |
| Championship | ||||||
| #1 | Lluis Montfort | Catalonia | 195 | 206 | 222 | 2 |
| #2 | Ioannis Stathatos | Greece | 216 | 204 | 162 | 1 |
Â
12th Mediterranean Challenge Cup - Women's Masters
| Pos | Player | Country | Game 1 | Game 2 | Game 3 | W-L |
| Quarterfinal | ||||||
| #1 | Liat Vizenfeld | Israel | 217 | 201 | 2 | |
| #8 | Anastasia Rovitakhi | Greece | 155 | 167 | 0 | |
| #5 | Monica Boldo | Catalonia | 161 | 155 | 0 | |
| #4 | Avgi Nicolaou | Cyprus | 166 | 175 | 2 | |
| #3 | Sue Abela | Malta | 215 | 224 | 2 | |
| #6 | Marie Gauton | France | 178 | 202 | 0 | |
| #7 | Elise Bretteville | France | 185 | 212 | 0 | |
| #2 | Alessandra Morra | Italy | 203 | 213 | 2 | |
| Semi-final | ||||||
| #1 | Liat Vizenfeld | Israel | 173 | 227 | 2 | |
| #4 | Avgi Nicolaou | Cyprus | 136 | 166 | 0 | |
| #3 | Sue Abela | Malta | 185 | 212 | 217 | 2 |
| #2 | Alessandra Morra | Italy | 196 | 179 | 176 | 1 |
| Championship | ||||||
| #1 | Liat Vizenfeld | Israel | 211 | 194 | 145 | 1 |
| #3 | Sue Abela | Malta | 180 | 199 | 189 | 2 |
Â
