Arturs Levikins earns the No. 1 seed for the Boys Singles finals in Malmo
04/10/09
2009 EYC
Baltiska Bowlinghallen in Malmo, Sweden (April 4-13 2009)

Latvian Arturs Levikins had games of 205, 236, 219, 201, 276 and 246 to lead the 108-player field in the Boys Singles event in the 22nd European Youth Championships in Malmo, Sweden with 1383 pinfall total and an average of 230.50. Levikins, who bowled in the second of three squads, earned the No. 1 seed for the finals on Saturday.
Places 2-4 belonged to players from the first squad. Mik Stampe, Denmark, who was the top seed in Doubles and Team but had to settle for the bronze medals behind two semifinal defeats, took the No. 2 seed in Singles with 1343.
However, Stampe (pictured right) cruised to the title in All Events with 4085 18 game total (combined results from Singles, Doubles and Team) and an average of 226.94. Levikins was a distant second with 3968 (220.44) to grab the silver medal. Bronze went to Dennis Vrabac, Sweden, with 3925 (218.06).
Joining Levikins and Stampe in the Singles finals are Johan Helldén, Sweden, in third place with 1315 and Perttu Jussila, Finland, fourth with 1292. Mattias Jansson, Sweden, who led squad 3 landed in 7th place with 1285.
The boys are done for today and the girls take on the lanes for their Singles event on Saturday. Both semifinals - boys and girls - will take place on Saturday afternoon starting at 5pm local time. The finals will follow at 5.30.
No. 1 seed Levikins will face No. 4 qualifier Jussila in the semifinal, while No. 2 Stampe takes on No. 3 Helldén.
The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
Photos and results courtesy of eyc2009.se.
The top 4 advance to the finals on Tuesday
The top 24 will advance to the Masters competition. The top 8 earn one bye.
Places 2-4 belonged to players from the first squad. Mik Stampe, Denmark, who was the top seed in Doubles and Team but had to settle for the bronze medals behind two semifinal defeats, took the No. 2 seed in Singles with 1343.
However, Stampe (pictured right) cruised to the title in All Events with 4085 18 game total (combined results from Singles, Doubles and Team) and an average of 226.94. Levikins was a distant second with 3968 (220.44) to grab the silver medal. Bronze went to Dennis Vrabac, Sweden, with 3925 (218.06). Joining Levikins and Stampe in the Singles finals are Johan Helldén, Sweden, in third place with 1315 and Perttu Jussila, Finland, fourth with 1292. Mattias Jansson, Sweden, who led squad 3 landed in 7th place with 1285.
The boys are done for today and the girls take on the lanes for their Singles event on Saturday. Both semifinals - boys and girls - will take place on Saturday afternoon starting at 5pm local time. The finals will follow at 5.30.
No. 1 seed Levikins will face No. 4 qualifier Jussila in the semifinal, while No. 2 Stampe takes on No. 3 Helldén.
The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
Photos and results courtesy of eyc2009.se.
Boys Singles Preliminaries - Standings after 6 games
The top 4 advance to the finals on Tuesday
| Pos | Player | Country | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Arturs Levikins | Latvia | 205 | 236 | 219 | 660 | 201 | 276 | 246 | 723 | 1383 | 230.50 |
| 2. | Mik Stampe | Denmark | 266 | 219 | 179 | 664 | 226 | 232 | 221 | 679 | 1343 | 223.83 |
| 3. | Johan Helldén | Sweden | 202 | 211 | 223 | 636 | 278 | 208 | 193 | 679 | 1315 | 219.17 |
| 4. | Perttu Jussila | Finland | 186 | 241 | 192 | 619 | 222 | 264 | 187 | 673 | 1292 | 215.33 |
| 5. | Dennis Vrabac | Sweden | 206 | 185 | 219 | 610 | 189 | 243 | 248 | 680 | 1290 | 215.00 |
| 6. | Ülari Lees | Estonia | 208 | 228 | 206 | 642 | 257 | 183 | 206 | 646 | 1288 | 214.67 |
| 7. | Mattias Jansson | Sweden | 220 | 187 | 248 | 655 | 178 | 218 | 234 | 630 | 1285 | 214.17 |
| 8. | Samu Valaranta | Finland | 248 | 180 | 226 | 654 | 189 | 213 | 223 | 625 | 1279 | 213.17 |
| 9. | Evangelos Krizinis | Greece | 188 | 224 | 237 | 649 | 180 | 223 | 222 | 625 | 1274 | 212.33 |
| 10. | Christer Jakobsen | Norway | 216 | 201 | 180 | 597 | 223 | 197 | 244 | 664 | 1261 | 210.17 |
| 11. | Dovydas Dusevičius | Lithuania | 201 | 265 | 198 | 664 | 233 | 178 | 184 | 595 | 1259 | 209.83 |
| 12. | Sebastian Pawlak | Poland | 181 | 201 | 192 | 574 | 245 | 196 | 238 | 679 | 1253 | 208.83 |
| 13. | Tony Ranta | Finland | 194 | 228 | 198 | 620 | 191 | 195 | 244 | 630 | 1250 | 208.33 |
| 14. | Carsten W. Hansen | Denmark | 212 | 267 | 223 | 702 | 177 | 179 | 191 | 547 | 1249 | 208.17 |
| 15. | Stijn Philipsen | Belgium | 232 | 199 | 209 | 640 | 189 | 192 | 224 | 605 | 1245 | 207.50 |
| 16. | Martin Williamson | Scotland | 189 | 235 | 183 | 607 | 225 | 176 | 232 | 633 | 1240 | 206.67 |
| 17. | Lars-Christian Nygård | Norway | 167 | 188 | 200 | 555 | 232 | 225 | 222 | 679 | 1234 | 205.67 |
| 18. | Joonas Maunula | Finland | 247 | 203 | 196 | 646 | 162 | 231 | 184 | 577 | 1223 | 203.83 |
| 19. | Roman Starchenkov | Russia | 172 | 210 | 204 | 586 | 185 | 202 | 243 | 630 | 1216 | 202.67 |
| 20. | Alessandro Silletti | Poland | 202 | 154 | 234 | 590 | 218 | 204 | 200 | 622 | 1212 | 202.00 |
| 21. | Kim Bolleby | Sweden | 164 | 195 | 200 | 559 | 224 | 210 | 216 | 650 | 1209 | 201.50 |
| 22. | Olexandr Kondratyev | Ukraine | 210 | 234 | 191 | 635 | 178 | 203 | 192 | 573 | 1208 | 201.33 |
| 23. | Lior Koren | Israel | 169 | 237 | 198 | 604 | 230 | 182 | 187 | 599 | 1203 | 200.50 |
| 24. | Jan Čepelák | Czech Republic | 190 | 205 | 211 | 606 | 204 | 164 | 226 | 594 | 1200 | 200.00 |
| 25. | Anders Lousdal | Denmark | 192 | 219 | 232 | 643 | 161 | 192 | 201 | 554 | 1197 | 199.50 |
| 26. | Einars Lindermanis | Latvia | 162 | 156 | 222 | 540 | 204 | 202 | 249 | 655 | 1195 | 199.17 |
| 27. | Alexey Vasilenko | Russia | 194 | 152 | 213 | 559 | 256 | 190 | 186 | 632 | 1191 | 198.50 |
| 28. | Tomáš Bílek | Czech Republic | 203 | 198 | 151 | 552 | 184 | 228 | 226 | 638 | 1190 | 198.33 |
| 29. | Andreas Christoforou | Cyprus | 222 | 255 | 199 | 676 | 158 | 181 | 174 | 513 | 1189 | 198.17 |
| (tie) | Brian Gillespie | Scotland | 188 | 150 | 192 | 530 | 206 | 245 | 208 | 659 | 1189 | 198.17 |
| (tie) | Taliesin Waites | Wales | 198 | 179 | 171 | 548 | 227 | 203 | 211 | 641 | 1189 | 198.17 |
| 32. | Jerome Durupt | France | 185 | 178 | 185 | 548 | 233 | 180 | 225 | 638 | 1186 | 197.67 |
| 33. | Omer Nechushtan | Israel | 209 | 185 | 171 | 565 | 210 | 183 | 226 | 619 | 1184 | 197.33 |
| 34. | Alan Risler | Switzerland | 257 | 169 | 221 | 647 | 182 | 188 | 159 | 529 | 1176 | 196.00 |
| 35. | Georgios Stefanidis | Greece | 209 | 170 | 193 | 572 | 204 | 210 | 183 | 597 | 1169 | 194.83 |
| 36. | Viktor Zsolnai | Hungary | 190 | 239 | 181 | 610 | 178 | 201 | 178 | 557 | 1167 | 194.50 |
| 37. | Kristijonas Sergejevas | Lithuania | 203 | 181 | 170 | 554 | 200 | 179 | 233 | 612 | 1166 | 194.33 |
| 38. | Jonas Jacobs | Belgium | 160 | 153 | 205 | 518 | 267 | 190 | 189 | 646 | 1164 | 194.00 |
| 39. | Mads Hedegaard | Denmark | 181 | 245 | 194 | 620 | 190 | 181 | 168 | 539 | 1159 | 193.17 |
| 40. | Yehuda Gerti | Israel | 227 | 223 | 202 | 652 | 169 | 148 | 187 | 504 | 1156 | 192.67 |
| 41. | Luboslav Jurinyi | Slovakia | 179 | 162 | 212 | 553 | 203 | 198 | 201 | 602 | 1155 | 192.50 |
| 42. | Steven Miller | England | 154 | 176 | 190 | 520 | 194 | 213 | 227 | 634 | 1154 | 192.33 |
| 43. | Nico Gruosso | Germany | 211 | 195 | 184 | 590 | 215 | 157 | 191 | 563 | 1153 | 192.17 |
| 44. | Steven Wiersema | Germany | 246 | 177 | 190 | 613 | 172 | 185 | 177 | 534 | 1147 | 191.17 |
| (tie) | Elliot Crosby | England | 153 | 174 | 205 | 532 | 198 | 192 | 225 | 615 | 1147 | 191.17 |
| 46. | Yaroslav Boyko | Ukraine | 189 | 211 | 166 | 566 | 224 | 176 | 179 | 579 | 1145 | 190.83 |
| (tie) | Steven Marien | Belgium | 181 | 172 | 202 | 555 | 179 | 187 | 224 | 590 | 1145 | 190.83 |
| 48. | Simon English | Ireland | 215 | 221 | 194 | 630 | 181 | 179 | 152 | 512 | 1142 | 190.33 |
| (tie) | Skúli Freyr Sigurðsson | Iceland | 163 | 227 | 200 | 590 | 201 | 167 | 184 | 552 | 1142 | 190.33 |
| 50. | Arnar Davíð Jónsson | Iceland | 182 | 227 | 230 | 639 | 179 | 146 | 177 | 502 | 1141 | 190.17 |
| 51. | Andre Schröder | Germany | 192 | 176 | 207 | 575 | 168 | 175 | 222 | 565 | 1140 | 190.00 |
| 52. | Danny Bernard | Netherlands | 234 | 190 | 204 | 628 | 166 | 155 | 190 | 511 | 1139 | 189.83 |
| 53. | Jake Daggett | England | 203 | 185 | 155 | 543 | 177 | 190 | 227 | 594 | 1137 | 189.50 |
| 54. | Marcel Obst | Germany | 195 | 210 | 214 | 619 | 147 | 170 | 198 | 515 | 1134 | 189.00 |
| 55. | Lukas Andrassy | Slovakia | 162 | 212 | 173 | 547 | 214 | 181 | 190 | 585 | 1132 | 188.67 |
| 56. | Lukas Pereckas | Lithuania | 201 | 182 | 226 | 609 | 149 | 168 | 205 | 522 | 1131 | 188.50 |
| (tie) | Ernest Konovalov | Russia | 200 | 166 | 189 | 555 | 150 | 214 | 212 | 576 | 1131 | 188.50 |
| 58. | Antonios Zafras | Greece | 191 | 151 | 247 | 589 | 202 | 179 | 160 | 541 | 1130 | 188.33 |
| 59. | Arturs Bricis | Latvia | 177 | 197 | 201 | 575 | 174 | 184 | 195 | 553 | 1128 | 188.00 |
| 60. | Nicolas Guillaume | Switzerland | 179 | 190 | 179 | 548 | 230 | 185 | 156 | 571 | 1119 | 186.50 |
| (tie) | Jaroslav Lorenc | Czech Republic | 165 | 177 | 168 | 510 | 176 | 197 | 236 | 609 | 1119 | 186.50 |
| 62. | Jord van Weeren | Netherlands | 141 | 239 | 195 | 575 | 147 | 168 | 227 | 542 | 1117 | 186.17 |
| 63. | Kert Truus | Estonia | 189 | 220 | 188 | 597 | 214 | 144 | 161 | 519 | 1116 | 186.00 |
| 64. | David Noonan | Ireland | 198 | 180 | 177 | 555 | 148 | 223 | 184 | 555 | 1110 | 185.00 |
| (tie) | Keith Rynhart | Ireland | 182 | 182 | 162 | 526 | 173 | 196 | 215 | 584 | 1110 | 185.00 |
| 66. | Sean Griffin | Wales | 216 | 190 | 146 | 552 | 185 | 204 | 160 | 549 | 1101 | 183.50 |
| 67. | Patrik Angen Walstad | Norway | 181 | 187 | 198 | 566 | 158 | 191 | 185 | 534 | 1100 | 183.33 |
| 68. | Matthew Blythe | England | 139 | 212 | 173 | 524 | 219 | 202 | 154 | 575 | 1099 | 183.17 |
| 69. | Ondřej Mlynář | Czech Republic | 204 | 176 | 181 | 561 | 178 | 210 | 148 | 536 | 1097 | 182.83 |
| 70. | Joel Lienhard | Switzerland | 184 | 200 | 192 | 576 | 190 | 189 | 141 | 520 | 1096 | 182.67 |
| (tie) | Dwayne van Zandwijk | Netherlands | 181 | 173 | 184 | 538 | 154 | 212 | 192 | 558 | 1096 | 182.67 |
| (tie) | Balint Luczek | Hungary | 194 | 183 | 179 | 556 | 169 | 162 | 209 | 540 | 1096 | 182.67 |
| 73. | Steven Reid | Scotland | 186 | 204 | 180 | 570 | 154 | 180 | 188 | 522 | 1092 | 182.00 |
| 74. | Alexandre Lepolard | France | 164 | 188 | 215 | 567 | 152 | 225 | 147 | 524 | 1091 | 181.83 |
| 75. | Daniel Wiśniewski | Poland | 210 | 151 | 184 | 545 | 186 | 179 | 179 | 544 | 1089 | 181.50 |
| 76. | Shahar Efraty | Israel | 157 | 169 | 212 | 538 | 195 | 174 | 179 | 548 | 1086 | 181.00 |
| 77. | Yoni Billaut | France | 202 | 163 | 145 | 510 | 184 | 168 | 222 | 574 | 1084 | 180.67 |
| 78. | Tamas Kocsis | Hungary | 182 | 196 | 173 | 551 | 198 | 159 | 169 | 526 | 1077 | 179.50 |
| 79. | Daryl Stucki | Switzerland | 178 | 214 | 192 | 584 | 186 | 165 | 135 | 486 | 1070 | 178.33 |
| 80. | Patrick Meka | Netherlands | 174 | 166 | 177 | 517 | 144 | 237 | 170 | 551 | 1068 | 178.00 |
| 81. | Nicholas Herodotou | Cyprus | 124 | 179 | 225 | 528 | 217 | 168 | 149 | 534 | 1062 | 177.00 |
| (tie) | Thomas Sellas | Greece | 168 | 172 | 163 | 503 | 179 | 192 | 188 | 559 | 1062 | 177.00 |
| 83. | Kristjan Leisner | Estonia | 170 | 182 | 177 | 529 | 191 | 172 | 169 | 532 | 1061 | 176.83 |
| 84. | Alexander Minenko | Russia | 151 | 187 | 189 | 527 | 179 | 172 | 178 | 529 | 1056 | 176.00 |
| 85. | Henrik Aspdahl Oseth | Norway | 177 | 147 | 146 | 470 | 165 | 242 | 178 | 585 | 1055 | 175.83 |
| 86. | Romain Paquereau | France | 190 | 215 | 148 | 553 | 178 | 181 | 142 | 501 | 1054 | 175.67 |
| 87. | Daniel Domene | Catalonia | 188 | 192 | 165 | 545 | 156 | 181 | 169 | 506 | 1051 | 175.17 |
| 88. | Ignas Vildžiūnas | Lithuania | 151 | 201 | 165 | 517 | 157 | 203 | 173 | 533 | 1050 | 175.00 |
| 89. | Patryk Preus | Poland | 174 | 192 | 152 | 518 | 180 | 194 | 155 | 529 | 1047 | 174.50 |
| 90. | Mate Orosz | Hungary | 143 | 212 | 176 | 531 | 152 | 179 | 169 | 500 | 1031 | 171.83 |
| 91. | Dogukan Odabasi | Turkey | 196 | 169 | 148 | 513 | 202 | 164 | 147 | 513 | 1026 | 171.00 |
| (tie) | Shaun McLean | Scotland | 157 | 193 | 168 | 518 | 154 | 195 | 159 | 508 | 1026 | 171.00 |
| 93. | Marek Keckes | Slovakia | 179 | 187 | 170 | 536 | 176 | 158 | 149 | 483 | 1019 | 169.83 |
| 94. | Stavros Theophanous | Cyprus | 158 | 175 | 187 | 520 | 184 | 160 | 150 | 494 | 1014 | 169.00 |
| 95. | Jeff Brons | Luxembourg | 141 | 146 | 185 | 472 | 190 | 203 | 144 | 537 | 1009 | 168.17 |
| 96. | Ozgur Ozata | Turkey | 170 | 215 | 166 | 551 | 152 | 120 | 183 | 455 | 1006 | 167.67 |
| 97. | Eugeniu Tucan | MDA | 134 | 168 | 157 | 459 | 178 | 195 | 172 | 545 | 1004 | 167.33 |
| 98. | Jonas Maes | Belgium | 166 | 163 | 156 | 485 | 177 | 171 | 170 | 518 | 1003 | 167.17 |
| 99. | Verners Veidulis | Latvia | 163 | 165 | 199 | 527 | 169 | 161 | 141 | 471 | 998 | 166.33 |
| 100. | Michael Morin | Wales | 163 | 146 | 170 | 479 | 188 | 189 | 117 | 494 | 973 | 162.17 |
| 101. | Karl Doherty | Ireland | 141 | 132 | 192 | 465 | 183 | 160 | 146 | 489 | 954 | 159.00 |
| 102. | Kenvin Fuentes | Catalonia | 148 | 192 | 174 | 514 | 144 | 136 | 152 | 432 | 946 | 157.67 |
| 103. | Berkay Erdis | Turkey | 161 | 146 | 138 | 445 | 165 | 193 | 135 | 493 | 938 | 156.33 |
| 104. | Ilgaz Serim | Turkey | 165 | 123 | 145 | 433 | 184 | 144 | 176 | 504 | 937 | 156.17 |
| 105. | Olari Nebokat | Estonia | 153 | 114 | 208 | 475 | 128 | 146 | 182 | 456 | 931 | 155.17 |
| 106. | Jordi Marti | Catalonia | 152 | 136 | 154 | 442 | 182 | 174 | 128 | 484 | 926 | 154.33 |
| 107. | Ain Rae | Wales | 130 | 121 | 166 | 417 | 161 | 171 | 165 | 497 | 914 | 152.33 |
| 108. | Neoklis Herodotou | Cyprus | 164 | 161 | 168 | 493 | 124 | 133 | 146 | 403 | 896 | 149.33 |
Boys All Events - Final Standings after 18 games Doubles, Team, Singles)
The top 24 will advance to the Masters competition. The top 8 earn one bye.
| Pos | Player | Country | Doubles | Team | Singles | Total | Ave. |
| 1. | Mik Stampe | Denmark | 1452 | 1290 | 1343 | 4085 | 226.94 |
| 2. | Arturs Levikins | Latvia | 1273 | 1312 | 1383 | 3968 | 220.44 |
| 3. | Dennis Vrabac | Sweden | 1316 | 1319 | 1290 | 3925 | 218.06 |
| 4. | Perttu Jussila | Finland | 1266 | 1287 | 1292 | 3845 | 213.61 |
| 5. | Evangelos Krizinis | Greece | 1146 | 1417 | 1274 | 3837 | 213.17 |
| 6. | Alexey Vasilenko | Russia | 1246 | 1347 | 1191 | 3784 | 210.22 |
| 7. | Georgios Stefanidis | Greece | 1332 | 1258 | 1169 | 3759 | 208.83 |
| 8. | Mattias Jansson | Sweden | 1279 | 1188 | 1285 | 3752 | 208.44 |
| 9. | Kim Bolleby | Sweden | 1233 | 1300 | 1209 | 3742 | 207.89 |
| 10. | Anders Lousdal | Denmark | 1219 | 1319 | 1197 | 3735 | 207.50 |
| 11. | Samu Valaranta | Finland | 1261 | 1181 | 1279 | 3721 | 206.72 |
| 12. | Kristijonas Sergejevas | Lithuania | 1228 | 1313 | 1166 | 3707 | 205.94 |
| 13. | Alessandro Silletti | Poland | 1277 | 1212 | 1212 | 3701 | 205.61 |
| 14. | Carsten W. Hansen | Denmark | 1143 | 1294 | 1249 | 3686 | 204.78 |
| 15. | Ülari Lees | Estonia | 1185 | 1205 | 1288 | 3678 | 204.33 |
| 16. | Tony Ranta | Finland | 1237 | 1165 | 1250 | 3652 | 202.89 |
| 17. | Jan Čepelák | Czech Republic | 1238 | 1213 | 1200 | 3651 | 202.83 |
| 18. | Omer Nechushtan | Israel | 1197 | 1256 | 1184 | 3637 | 202.06 |
| (tie) | Brian Gillespie | Scotland | 1229 | 1219 | 1189 | 3637 | 202.06 |
| (tie) | Steven Miller | England | 1321 | 1162 | 1154 | 3637 | 202.06 |
| 21. | Marcel Obst | Germany | 1306 | 1196 | 1134 | 3636 | 202.00 |
| 22. | Roman Starchenkov | Russia | 1162 | 1247 | 1216 | 3625 | 201.39 |
| 23. | Johan Helldén | Sweden | 1127 | 1177 | 1315 | 3619 | 201.06 |
| 24. | Tomáš Bílek | Czech Republic | 1236 | 1181 | 1190 | 3607 | 200.39 |
| 25. | Nico Gruosso | Germany | 1266 | 1166 | 1153 | 3585 | 199.17 |
| 26. | Mads Hedegaard | Denmark | 1258 | 1166 | 1159 | 3583 | 199.06 |
| 27. | Kert Truus | Estonia | 1252 | 1212 | 1116 | 3580 | 198.89 |
| 28. | Matthew Blythe | England | 1258 | 1215 | 1099 | 3572 | 198.44 |
| 29. | Christer Jakobsen | Norway | 1195 | 1107 | 1261 | 3563 | 197.94 |
| 30. | Andreas Christoforou | Cyprus | 1237 | 1136 | 1189 | 3562 | 197.89 |
| 31. | Danny Bernard | Netherlands | 1259 | 1159 | 1139 | 3557 | 197.61 |
| 32. | Elliot Crosby | England | 1216 | 1190 | 1147 | 3553 | 197.39 |
| 33. | Lars-Christian Nygård | Norway | 1140 | 1177 | 1234 | 3551 | 197.28 |
| 34. | Olexandr Kondratyev | Ukraine | 1184 | 1158 | 1208 | 3550 | 197.22 |
| 35. | Luboslav Jurinyi | Slovakia | 1202 | 1188 | 1155 | 3545 | 196.94 |
| 36. | Stijn Philipsen | Belgium | 1152 | 1122 | 1245 | 3519 | 195.50 |
| (tie) | Joonas Maunula | Finland | 1177 | 1119 | 1223 | 3519 | 195.50 |
| (tie) | Steven Wiersema | Germany | 1206 | 1166 | 1147 | 3519 | 195.50 |
| 39. | Lukas Andrassy | Slovakia | 1221 | 1162 | 1132 | 3515 | 195.28 |
| 40. | Arturs Bricis | Latvia | 1161 | 1217 | 1128 | 3506 | 194.78 |
| 41. | Sebastian Pawlak | Poland | 1152 | 1098 | 1253 | 3503 | 194.61 |
| 42. | Jonas Jacobs | Belgium | 1091 | 1216 | 1164 | 3471 | 192.83 |
| 43. | Steven Reid | Scotland | 1188 | 1185 | 1092 | 3465 | 192.50 |
| 44. | Alexander Minenko | Russia | 1160 | 1244 | 1056 | 3460 | 192.22 |
| 45. | Steven Marien | Belgium | 1114 | 1195 | 1145 | 3454 | 191.89 |
| 46. | Andre Schröder | Germany | 1151 | 1161 | 1140 | 3452 | 191.78 |
| 47. | Einars Lindermanis | Latvia | 1075 | 1175 | 1195 | 3445 | 191.39 |
| 48. | Patrik Angen Walstad | Norway | 1103 | 1237 | 1100 | 3440 | 191.11 |
| 49. | Taliesin Waites | Wales | 1085 | 1162 | 1189 | 3436 | 190.89 |
| 50. | Skúli Freyr Sigurðsson | Iceland | 1116 | 1176 | 1142 | 3434 | 190.78 |
| 51. | Yaroslav Boyko | Ukraine | 1197 | 1088 | 1145 | 3430 | 190.56 |
| 52. | Martin Williamson | Scotland | 1140 | 1042 | 1240 | 3422 | 190.11 |
| 53. | Jake Daggett | England | 1221 | 1059 | 1137 | 3417 | 189.83 |
| 54. | Dwayne van Zandwijk | Netherlands | 1197 | 1123 | 1096 | 3416 | 189.78 |
| 55. | Yehuda Gerti | Israel | 1077 | 1158 | 1156 | 3391 | 188.39 |
| 56. | Lior Koren | Israel | 1077 | 1107 | 1203 | 3387 | 188.17 |
| 57. | Jerome Durupt | France | 1132 | 1066 | 1186 | 3384 | 188.00 |
| 58. | Patryk Preus | Poland | 1227 | 1109 | 1047 | 3383 | 187.94 |
| 59. | Dovydas Dusevičius | Lithuania | 1032 | 1088 | 1259 | 3379 | 187.72 |
| 60. | Henrik Aspdahl Oseth | Norway | 1145 | 1173 | 1055 | 3373 | 187.39 |
| 61. | Sean Griffin | Wales | 1138 | 1127 | 1101 | 3366 | 187.00 |
| 62. | Daniel Wiśniewski | Poland | 1149 | 1126 | 1089 | 3364 | 186.89 |
| 63. | Yoni Billaut | France | 1130 | 1138 | 1084 | 3352 | 186.22 |
| 64. | Alexandre Lepolard | France | 1186 | 1073 | 1091 | 3350 | 186.11 |
| 65. | Joel Lienhard | Switzerland | 1177 | 1075 | 1096 | 3348 | 186.00 |
| 66. | Romain Paquereau | France | 1189 | 1101 | 1054 | 3344 | 185.78 |
| 67. | Nicolas Guillaume | Switzerland | 1101 | 1120 | 1119 | 3340 | 185.56 |
| 68. | Jaroslav Lorenc | Czech Republic | 1101 | 1118 | 1119 | 3338 | 185.44 |
| 69. | Ernest Konovalov | Russia | 1144 | 1061 | 1131 | 3336 | 185.33 |
| 70. | Antonios Zafras | Greece | 1059 | 1133 | 1130 | 3322 | 184.56 |
| 71. | Jord van Weeren | Netherlands | 1057 | 1146 | 1117 | 3320 | 184.44 |
| 72. | Simon English | Ireland | 1062 | 1113 | 1142 | 3317 | 184.28 |
| 73. | Thomas Sellas | Greece | 1129 | 1125 | 1062 | 3316 | 184.22 |
| 74. | Arnar Davíð Jónsson | Iceland | 1108 | 1060 | 1141 | 3309 | 183.83 |
| 75. | Verners Veidulis | Latvia | 1065 | 1243 | 998 | 3306 | 183.67 |
| 76. | Balint Luczek | Hungary | 1124 | 1076 | 1096 | 3296 | 183.11 |
| 77. | Ondřej Mlynář | Czech Republic | 1050 | 1143 | 1097 | 3290 | 182.78 |
| (tie) | Alan Risler | Switzerland | 1081 | 1033 | 1176 | 3290 | 182.78 |
| 79. | Ignas Vildžiūnas | Lithuania | 1102 | 1133 | 1050 | 3285 | 182.50 |
| 80. | Viktor Zsolnai | Hungary | 1092 | 1023 | 1167 | 3282 | 182.33 |
| 81. | Shahar Efraty | Israel | 1171 | 1014 | 1086 | 3271 | 181.72 |
| 82. | Mate Orosz | Hungary | 1081 | 1156 | 1031 | 3268 | 181.56 |
| (tie) | Tamas Kocsis | Hungary | 1127 | 1064 | 1077 | 3268 | 181.56 |
| 84. | Nicholas Herodotou | Cyprus | 1089 | 1097 | 1062 | 3248 | 180.44 |
| 85. | Patrick Meka | Netherlands | 1099 | 1076 | 1068 | 3243 | 180.17 |
| 86. | Ozgur Ozata | Turkey | 1114 | 1115 | 1006 | 3235 | 179.72 |
| 87. | Daryl Stucki | Switzerland | 1091 | 1072 | 1070 | 3233 | 179.61 |
| 88. | Lukas Pereckas | Lithuania | 1136 | 964 | 1131 | 3231 | 179.50 |
| 89. | Shaun McLean | Scotland | 1109 | 1082 | 1026 | 3217 | 178.72 |
| 90. | Keith Rynhart | Ireland | 1063 | 1035 | 1110 | 3208 | 178.22 |
| 91. | Karl Doherty | Ireland | 1115 | 1101 | 954 | 3170 | 176.11 |
| 92. | Stavros Theophanous | Cyprus | 1101 | 1054 | 1014 | 3169 | 176.06 |
| 93. | Kristjan Leisner | Estonia | 1020 | 1082 | 1061 | 3163 | 175.72 |
| 94. | Jonas Maes | Belgium | 1023 | 1082 | 1003 | 3108 | 172.67 |
| 95. | Jordi Marti | Catalonia | 1129 | 1040 | 926 | 3095 | 171.94 |
| 96. | Marek Keckes | Slovakia | 1050 | 1009 | 1019 | 3078 | 171.00 |
| 97. | Olari Nebokat | Estonia | 1069 | 1053 | 931 | 3053 | 169.61 |
| 98. | Michael Morin | Wales | 1036 | 1037 | 973 | 3046 | 169.22 |
| 99. | David Noonan | Ireland | 976 | 938 | 1110 | 3024 | 168.00 |
| 100. | Dogukan Odabasi | Turkey | 1024 | 973 | 1026 | 3023 | 167.94 |
| 101. | Eugeniu Tucan | MDA | 988 | 1025 | 1004 | 3017 | 167.61 |
| 102. | Jeff Brons | Luxembourg | 1009 | 963 | 1009 | 2981 | 165.61 |
| 103. | Neoklis Herodotou | Cyprus | 1005 | 1060 | 896 | 2961 | 164.50 |
| 104. | Kenvin Fuentes | Catalonia | 1024 | 937 | 946 | 2907 | 161.50 |
| 105. | Daniel Domene | Catalonia | 916 | 911 | 1051 | 2878 | 159.89 |
| 106. | Ain Rae | Wales | 960 | 998 | 914 | 2872 | 159.56 |
| 107. | Ilgaz Serim | Turkey | 928 | 931 | 937 | 2796 | 155.33 |
| 108. | Berkay Erdis | Turkey | 989 | 853 | 938 | 2780 | 154.44 |
