Denmark earns the top seed for Boys Team finals at 22nd European Youth Championships
04/09/09
2009 EYC
Baltiska Bowlinghallen in Malmo, Sweden (April 4-13 2009)

Overnight leader Denmark with Anders Lousdal, Mik Stampe, Carsten W. Hansen and Mads Hedegaard held on to the lead in the second 3-game block of the Boys Team event en route to grab the No. 1 seed for today's finals. The Danes added 2508 to the 2561 from yesterday to win the preliminaries with 5069 pinfall total and an average of 211.21.
Sitting in fifth place before the final game, Swedes Dennis Vrabac, Johan Helldén, Kim Bolleby and Mattias Jansson combined for 866 to jump into second place with 4984 (207.67).
Arturs Bricis, Arturs Levikins, Einars Lindermanis and Verners Veidulis from Latvia finished in third place with 4947 (206.13).
Antonios Zafras, Evangelos Krizinis, Georgios Stefanidis and Thomas Sellas from Greece overtook Russia in the final game (795 to 757) to grab the fourth and last spot for the finals with 4933 (205.54).
Russians Alexander Minenko, Alexey Vasilenko, Ernest Konovalov and Roman Starchenkov, who leaped from 8th to third after games in a span of two games (853, and championship record 934), missed the finals by 34 pins with 4899 (204.13).
The top four teams will battle it out for the medals on Thursday evening. The No. 1 seed Denmark meets the No. 4 qualifier Greece and the No. 2 seed Sweden takes on No. 3 Latvia. The winners of that one-game match will bowl for gold while the losers will share the bronze medal.
The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
Photos and results courtesy of eyc2009.se.
Girls 4-Player Team Preliminaries
Boys 4-Player Team Preliminaries after 3 games
Girls 4-Player Team Preliminaries after 3 games
Girls and Boys Doubles Finals
Boys Doubles Preliminaries
Girls Doubles Preliminaries
The top 4 advance to the finals on Thursday
Sitting in fifth place before the final game, Swedes Dennis Vrabac, Johan Helldén, Kim Bolleby and Mattias Jansson combined for 866 to jump into second place with 4984 (207.67).
Arturs Bricis, Arturs Levikins, Einars Lindermanis and Verners Veidulis from Latvia finished in third place with 4947 (206.13).
Antonios Zafras, Evangelos Krizinis, Georgios Stefanidis and Thomas Sellas from Greece overtook Russia in the final game (795 to 757) to grab the fourth and last spot for the finals with 4933 (205.54).
Russians Alexander Minenko, Alexey Vasilenko, Ernest Konovalov and Roman Starchenkov, who leaped from 8th to third after games in a span of two games (853, and championship record 934), missed the finals by 34 pins with 4899 (204.13).
The top four teams will battle it out for the medals on Thursday evening. The No. 1 seed Denmark meets the No. 4 qualifier Greece and the No. 2 seed Sweden takes on No. 3 Latvia. The winners of that one-game match will bowl for gold while the losers will share the bronze medal.
The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
Photos and results courtesy of eyc2009.se.
Related Articles
Girls 4-Player Team Preliminaries
Boys 4-Player Team Preliminaries after 3 games
Girls 4-Player Team Preliminaries after 3 games
Girls and Boys Doubles Finals
Boys Doubles Preliminaries
Girls Doubles Preliminaries
Boys 4-Player Team Preliminaries - Standings after 6 games
The top 4 advance to the finals on Thursday
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Denmark | 862 | 790 | 909 | 2561 | 847 | 758 | 903 | 2508 | 5069 | 211.21 |
| Anders Lousdal | 249 | 187 | 234 | 670 | 231 | 192 | 226 | 649 | 1319 | 219.83 | |
| Carsten W. Hansen | 236 | 207 | 236 | 679 | 180 | 209 | 226 | 615 | 1294 | 215.67 | |
| Mads Hedegaard | 182 | 176 | 233 | 591 | 228 | 140 | 207 | 575 | 1166 | 194.33 | |
| Mik Stampe | 195 | 220 | 206 | 621 | 208 | 217 | 244 | 669 | 1290 | 215.00 | |
| 2. | Sweden | 852 | 835 | 811 | 2498 | 792 | 828 | 866 | 2486 | 4984 | 207.67 |
| Dennis Vrabac | 202 | 202 | 223 | 627 | 220 | 236 | 236 | 692 | 1319 | 219.83 | |
| Johan Helldén | 180 | 201 | 179 | 560 | 192 | 193 | 232 | 617 | 1177 | 196.17 | |
| Kim Bolleby | 247 | 207 | 226 | 680 | 201 | 225 | 194 | 620 | 1300 | 216.67 | |
| Mattias Jansson | 223 | 225 | 183 | 631 | 179 | 174 | 204 | 557 | 1188 | 198.00 | |
| 3. | Latvia | 726 | 887 | 891 | 2504 | 804 | 850 | 789 | 2443 | 4947 | 206.13 |
| Arturs Bricis | 161 | 257 | 225 | 643 | 190 | 191 | 193 | 574 | 1217 | 202.83 | |
| Arturs Levikins | 194 | 200 | 236 | 630 | 222 | 244 | 216 | 682 | 1312 | 218.67 | |
| Einars Lindermanis | 197 | 213 | 189 | 599 | 167 | 218 | 191 | 576 | 1175 | 195.83 | |
| Verners Veidulis | 174 | 217 | 241 | 632 | 225 | 197 | 189 | 611 | 1243 | 207.17 | |
| 4. | Greece | 866 | 804 | 760 | 2430 | 865 | 843 | 795 | 2503 | 4933 | 205.54 |
| Antonios Zafras | 176 | 187 | 199 | 562 | 170 | 210 | 191 | 571 | 1133 | 188.83 | |
| Evangelos Krizinis | 256 | 245 | 220 | 721 | 259 | 216 | 221 | 696 | 1417 | 236.17 | |
| Georgios Stefanidis | 247 | 198 | 197 | 642 | 224 | 198 | 194 | 616 | 1258 | 209.67 | |
| Thomas Sellas | 187 | 174 | 144 | 505 | 212 | 219 | 189 | 620 | 1125 | 187.50 | |
| 5. | Russia | 737 | 778 | 840 | 2355 | 853 | 934 | 757 | 2544 | 4899 | 204.13 |
| Alexander Minenko | 161 | 237 | 256 | 654 | 201 | 208 | 181 | 590 | 1244 | 207.33 | |
| Alexey Vasilenko | 221 | 174 | 235 | 630 | 237 | 278 | 202 | 717 | 1347 | 224.50 | |
| Ernest Konovalov | 155 | 184 | 160 | 499 | 221 | 181 | 160 | 562 | 1061 | 176.83 | |
| Roman Starchenkov | 200 | 183 | 189 | 572 | 194 | 267 | 214 | 675 | 1247 | 207.83 | |
| 6. | Finland | 755 | 815 | 754 | 2324 | 800 | 794 | 834 | 2428 | 4752 | 198.00 |
| Joonas Maunula | 200 | 183 | 187 | 570 | 183 | 196 | 170 | 549 | 1119 | 186.50 | |
| Perttu Jussila | 189 | 222 | 180 | 591 | 236 | 222 | 238 | 696 | 1287 | 214.50 | |
| Samu Valaranta | 186 | 182 | 183 | 551 | 222 | 192 | 216 | 630 | 1181 | 196.83 | |
| Tony Ranta | 180 | 228 | 204 | 612 | 159 | 184 | 210 | 553 | 1165 | 194.17 | |
| 7. | Norway | 760 | 789 | 855 | 2404 | 826 | 721 | 743 | 2290 | 4694 | 195.58 |
| Christer Jakobsen | 187 | 183 | 194 | 564 | 203 | 170 | 170 | 543 | 1107 | 184.50 | |
| Henrik Aspdahl Oseth | 181 | 176 | 241 | 598 | 221 | 169 | 185 | 575 | 1173 | 195.50 | |
| Lars-Christian Nygård | 214 | 226 | 244 | 684 | 181 | 169 | 143 | 493 | 1177 | 196.17 | |
| Patrik Angen Walstad | 178 | 204 | 176 | 558 | 221 | 213 | 245 | 679 | 1237 | 206.17 | |
| 8. | Germany | 811 | 797 | 738 | 2346 | 753 | 753 | 837 | 2343 | 4689 | 195.38 |
| Andre Schröder | 176 | 156 | 179 | 511 | 194 | 221 | 235 | 650 | 1161 | 193.50 | |
| Marcel Obst | 201 | 229 | 216 | 646 | 178 | 184 | 188 | 550 | 1196 | 199.33 | |
| Nico Gruosso | 202 | 211 | 173 | 586 | 202 | 157 | 221 | 580 | 1166 | 194.33 | |
| Steven Wiersema | 232 | 201 | 170 | 603 | 179 | 191 | 193 | 563 | 1166 | 194.33 | |
| 9. | Czech Republic | 767 | 707 | 841 | 2315 | 778 | 790 | 772 | 2340 | 4655 | 193.96 |
| Jan Čepelák | 212 | 183 | 224 | 619 | 191 | 200 | 203 | 594 | 1213 | 202.17 | |
| Jaroslav Lorenc | 171 | 149 | 246 | 566 | 181 | 179 | 192 | 552 | 1118 | 186.33 | |
| Ondřej Mlynář | 223 | 178 | 150 | 551 | 169 | 235 | 188 | 592 | 1143 | 190.50 | |
| Tomáš Bílek | 161 | 197 | 221 | 579 | 237 | 176 | 189 | 602 | 1181 | 196.83 | |
| 10. | England | 834 | 750 | 790 | 2374 | 666 | 781 | 805 | 2252 | 4626 | 192.75 |
| Elliot Crosby | 217 | 170 | 219 | 606 | 158 | 253 | 173 | 584 | 1190 | 198.33 | |
| Jake Daggett | 193 | 197 | 158 | 548 | 161 | 141 | 209 | 511 | 1059 | 176.50 | |
| Matthew Blythe | 217 | 182 | 223 | 622 | 185 | 209 | 199 | 593 | 1215 | 202.50 | |
| Steven Miller | 207 | 201 | 190 | 598 | 162 | 178 | 224 | 564 | 1162 | 193.67 | |
| 11. | Belgium | 745 | 828 | 791 | 2364 | 771 | 746 | 734 | 2251 | 4615 | 192.29 |
| Jonas Jacobs | 167 | 242 | 232 | 641 | 212 | 194 | 169 | 575 | 1216 | 202.67 | |
| Jonas Maes | 229 | 198 | 197 | 624 | 136 | 176 | 146 | 458 | 1082 | 180.33 | |
| Steven Marien | 157 | 160 | 205 | 522 | 243 | 208 | 222 | 673 | 1195 | 199.17 | |
| Stijn Philipsen | 192 | 228 | 157 | 577 | 180 | 168 | 197 | 545 | 1122 | 187.00 | |
| 12. | Estonia | 846 | 728 | 703 | 2277 | 749 | 780 | 746 | 2275 | 4552 | 189.67 |
| Kert Truus | 196 | 209 | 198 | 603 | 208 | 220 | 181 | 609 | 1212 | 202.00 | |
| Kristjan Leisner | 211 | 193 | 159 | 563 | 158 | 181 | 180 | 519 | 1082 | 180.33 | |
| Olari Nebokat | 215 | 144 | 136 | 495 | 163 | 213 | 182 | 558 | 1053 | 175.50 | |
| Ülari Lees | 224 | 182 | 210 | 616 | 220 | 166 | 203 | 589 | 1205 | 200.83 | |
| 13. | Poland | 711 | 762 | 761 | 2234 | 734 | 811 | 766 | 2311 | 4545 | 189.38 |
| Alessandro Silletti | 164 | 194 | 235 | 593 | 212 | 214 | 193 | 619 | 1212 | 202.00 | |
| Daniel Wiśniewski | 213 | 152 | 214 | 579 | 158 | 172 | 217 | 547 | 1126 | 187.67 | |
| Patryk Preus | 170 | 220 | 152 | 542 | 170 | 224 | 173 | 567 | 1109 | 184.83 | |
| Sebastian Pawlak | 164 | 196 | 160 | 520 | 194 | 201 | 183 | 578 | 1098 | 183.00 | |
| 14. | Israel | 737 | 788 | 731 | 2256 | 791 | 767 | 721 | 2279 | 4535 | 188.96 |
| Lior Koren | 170 | 168 | 156 | 494 | 203 | 206 | 204 | 613 | 1107 | 184.50 | |
| Omer Nechushtan | 219 | 244 | 182 | 645 | 212 | 191 | 208 | 611 | 1256 | 209.33 | |
| Shahar Efraty | 181 | 156 | 213 | 550 | 129 | 173 | 162 | 464 | 1014 | 169.00 | |
| Yehuda Gerti | 167 | 220 | 180 | 567 | 247 | 197 | 147 | 591 | 1158 | 193.00 | |
| 15. | Scotland | 760 | 706 | 754 | 2220 | 733 | 759 | 816 | 2308 | 4528 | 188.67 |
| Brian Gillespie | 244 | 166 | 179 | 589 | 205 | 187 | 238 | 630 | 1219 | 203.17 | |
| Martin Williamson | 174 | 157 | 178 | 509 | 170 | 172 | 191 | 533 | 1042 | 173.67 | |
| Shaun McLean | 151 | 209 | 181 | 541 | 181 | 189 | 171 | 541 | 1082 | 180.33 | |
| Steven Reid | 191 | 174 | 216 | 581 | 177 | 211 | 216 | 604 | 1185 | 197.50 | |
| 16. | Netherlands | 802 | 730 | 713 | 2245 | 825 | 705 | 729 | 2259 | 4504 | 187.67 |
| Danny Bernard | 163 | 177 | 187 | 527 | 234 | 188 | 210 | 632 | 1159 | 193.17 | |
| Dwayne van Zandwijk | 257 | 174 | 192 | 623 | 170 | 149 | 181 | 500 | 1123 | 187.17 | |
| Jord van Weeren | 215 | 169 | 190 | 574 | 225 | 175 | 172 | 572 | 1146 | 191.00 | |
| Patrick Meka | 167 | 210 | 144 | 521 | 196 | 193 | 166 | 555 | 1076 | 179.33 | |
| 17. | Lithuania | 710 | 731 | 814 | 2255 | 701 | 781 | 761 | 2243 | 4498 | 187.42 |
| Dovydas Dusevičius | 179 | 165 | 197 | 541 | 179 | 190 | 178 | 547 | 1088 | 181.33 | |
| Ignas Vildžiūnas | 165 | 179 | 220 | 564 | 176 | 189 | 204 | 569 | 1133 | 188.83 | |
| Kristijonas Sergejevas | 196 | 233 | 237 | 666 | 169 | 266 | 212 | 647 | 1313 | 218.83 | |
| Lukas Pereckas | 170 | 154 | 160 | 484 | 177 | 136 | 167 | 480 | 964 | 160.67 | |
| 18. | France | 711 | 741 | 726 | 2178 | 809 | 696 | 695 | 2200 | 4378 | 182.42 |
| Alexandre Lepolard | 126 | 203 | 193 | 522 | 188 | 179 | 184 | 551 | 1073 | 178.83 | |
| Jerome Durupt | 205 | 148 | 170 | 523 | 183 | 169 | 191 | 543 | 1066 | 177.67 | |
| Romain Paquereau | 184 | 185 | 172 | 541 | 203 | 176 | 181 | 560 | 1101 | 183.50 | |
| Yoni Billaut | 196 | 205 | 191 | 592 | 235 | 172 | 139 | 546 | 1138 | 189.67 | |
| 19. | Cyprus | 705 | 707 | 773 | 2185 | 691 | 709 | 762 | 2162 | 4347 | 181.13 |
| Andreas Christoforou | 198 | 184 | 220 | 602 | 176 | 173 | 185 | 534 | 1136 | 189.33 | |
| Neoklis Herodotou | 158 | 165 | 171 | 494 | 216 | 187 | 163 | 566 | 1060 | 176.67 | |
| Nicholas Herodotou | 165 | 191 | 216 | 572 | 145 | 147 | 233 | 525 | 1097 | 182.83 | |
| Stavros Theophanous | 184 | 167 | 166 | 517 | 154 | 202 | 181 | 537 | 1054 | 175.67 | |
| 20. | Wales | 751 | 695 | 703 | 2149 | 779 | 658 | 738 | 2175 | 4324 | 180.17 |
| Ain Rae | 176 | 162 | 179 | 517 | 173 | 123 | 185 | 481 | 998 | 166.33 | |
| Michael Morin | 162 | 166 | 165 | 493 | 189 | 181 | 174 | 544 | 1037 | 172.83 | |
| Sean Griffin | 225 | 171 | 142 | 538 | 215 | 184 | 190 | 589 | 1127 | 187.83 | |
| Taliesin Waites | 188 | 196 | 217 | 601 | 202 | 170 | 189 | 561 | 1162 | 193.67 | |
| 21. | Hungary | 709 | 693 | 649 | 2051 | 755 | 766 | 747 | 2268 | 4319 | 179.96 |
| Balint Luczek | 170 | 178 | 144 | 492 | 166 | 194 | 224 | 584 | 1076 | 179.33 | |
| Mate Orosz | 191 | 180 | 180 | 551 | 202 | 202 | 201 | 605 | 1156 | 192.67 | |
| Tamas Kocsis | 189 | 155 | 168 | 512 | 197 | 192 | 163 | 552 | 1064 | 177.33 | |
| Viktor Zsolnai | 159 | 180 | 157 | 496 | 190 | 178 | 159 | 527 | 1023 | 170.50 | |
| 22. | Switzerland | 665 | 834 | 645 | 2144 | 698 | 689 | 769 | 2156 | 4300 | 179.17 |
| Alan Risler | 151 | 199 | 146 | 496 | 158 | 211 | 168 | 537 | 1033 | 172.17 | |
| Daryl Stucki | 155 | 195 | 170 | 520 | 189 | 154 | 209 | 552 | 1072 | 178.67 | |
| Joel Lienhard | 189 | 232 | 157 | 578 | 162 | 162 | 173 | 497 | 1075 | 179.17 | |
| Nicolas Guillaume | 170 | 208 | 172 | 550 | 189 | 162 | 219 | 570 | 1120 | 186.67 | |
| 23. | Ireland | 743 | 692 | 688 | 2123 | 717 | 674 | 673 | 2064 | 4187 | 174.46 |
| David Noonan | 159 | 159 | 143 | 461 | 159 | 160 | 158 | 477 | 938 | 156.33 | |
| Karl Doherty | 190 | 184 | 184 | 558 | 214 | 176 | 153 | 543 | 1101 | 183.50 | |
| Keith Rynhart | 174 | 184 | 182 | 540 | 185 | 147 | 163 | 495 | 1035 | 172.50 | |
| Simon English | 220 | 165 | 179 | 564 | 159 | 191 | 199 | 549 | 1113 | 185.50 | |
| 24. | Turkey | 600 | 676 | 631 | 1907 | 597 | 682 | 686 | 1965 | 3872 | 161.33 |
| Berkay Erdis | 139 | 149 | 124 | 412 | 128 | 148 | 165 | 441 | 853 | 142.17 | |
| Dogukan Odabasi | 136 | 182 | 163 | 481 | 147 | 189 | 156 | 492 | 973 | 162.17 | |
| Ilgaz Serim | 175 | 134 | 149 | 458 | 159 | 171 | 143 | 473 | 931 | 155.17 | |
| Ozgur Ozata | 150 | 211 | 195 | 556 | 163 | 174 | 222 | 559 | 1115 | 185.83 |
Boys All Events - Standings after 12 of 18 games
The top 24 will advance to the Masters competition. The top 8 earn one bye.
| Pos | Player | Country | Doubles | Team | Singles | Total | Ave. |
| 1. | Mik Stampe | Denmark | 1452 | 1290 | 2742 | 228.50 | |
| 2. | Dennis Vrabac | Sweden | 1316 | 1319 | 2635 | 219.58 | |
| 3. | Alexey Vasilenko | Russia | 1246 | 1347 | 2593 | 216.08 | |
| 4. | Georgios Stefanidis | Greece | 1332 | 1258 | 2590 | 215.83 | |
| 5. | Arturs Levikins | Latvia | 1273 | 1312 | 2585 | 215.42 | |
| 6. | Evangelos Krizinis | Greece | 1146 | 1417 | 2563 | 213.58 | |
| 7. | Perttu Jussila | Finland | 1266 | 1287 | 2553 | 212.75 | |
| 8. | Kristijonas Sergejevas | Lithuania | 1228 | 1313 | 2541 | 211.75 | |
| 9. | Anders Lousdal | Denmark | 1219 | 1319 | 2538 | 211.50 | |
| 10. | Kim Bolleby | Sweden | 1233 | 1300 | 2533 | 211.08 | |
| 11. | Marcel Obst | Germany | 1306 | 1196 | 2502 | 208.50 | |
| 12. | Alessandro Silletti | Poland | 1277 | 1212 | 2489 | 207.42 | |
| 13. | Steven Miller | England | 1321 | 1162 | 2483 | 206.92 | |
| 14. | Matthew Blythe | England | 1258 | 1215 | 2473 | 206.08 | |
| 15. | Mattias Jansson | Sweden | 1279 | 1188 | 2467 | 205.58 | |
| 16. | Kert Truus | Estonia | 1252 | 1212 | 2464 | 205.33 | |
| 17. | Omer Nechushtan | Israel | 1197 | 1256 | 2453 | 204.42 | |
| 18. | Jan Čepelák | Czech Republic | 1238 | 1213 | 2451 | 204.25 | |
| 19. | Brian Gillespie | Scotland | 1229 | 1219 | 2448 | 204.00 | |
| 20. | Samu Valaranta | Finland | 1261 | 1181 | 2442 | 203.50 | |
| 21. | Carsten W. Hansen | Denmark | 1143 | 1294 | 2437 | 203.08 | |
| 22. | Nico Gruosso | Germany | 1266 | 1166 | 2432 | 202.67 | |
| 23. | Mads Hedegaard | Denmark | 1258 | 1166 | 2424 | 202.00 | |
| 24. | Danny Bernard | Netherlands | 1259 | 1159 | 2418 | 201.50 | |
| 25. | Tomáš Bílek | Czech Republic | 1236 | 1181 | 2417 | 201.42 | |
| 26. | Roman Starchenkov | Russia | 1162 | 1247 | 2409 | 200.75 | |
| 27. | Elliot Crosby | England | 1216 | 1190 | 2406 | 200.50 | |
| 28. | Alexander Minenko | Russia | 1160 | 1244 | 2404 | 200.33 | |
| 29. | Tony Ranta | Finland | 1237 | 1165 | 2402 | 200.17 | |
| 30. | Ülari Lees | Estonia | 1185 | 1205 | 2390 | 199.17 | |
| (tie) | Luboslav Jurinyi | Slovakia | 1202 | 1188 | 2390 | 199.17 | |
| 32. | Lukas Andrassy | Slovakia | 1221 | 1162 | 2383 | 198.58 | |
| 33. | Arturs Bricis | Latvia | 1161 | 1217 | 2378 | 198.17 | |
| 34. | Steven Reid | Scotland | 1188 | 1185 | 2373 | 197.75 | |
| (tie) | Andreas Christoforou | Cyprus | 1237 | 1136 | 2373 | 197.75 | |
| 36. | Steven Wiersema | Germany | 1206 | 1166 | 2372 | 197.67 | |
| 37. | Olexandr Kondratyev | Ukraine | 1184 | 1158 | 2342 | 195.17 | |
| 38. | Patrik Angen Walstad | Norway | 1103 | 1237 | 2340 | 195.00 | |
| 39. | Patryk Preus | Poland | 1227 | 1109 | 2336 | 194.67 | |
| 40. | Dwayne van Zandwijk | Netherlands | 1197 | 1123 | 2320 | 193.33 | |
| 41. | Henrik Aspdahl Oseth | Norway | 1145 | 1173 | 2318 | 193.17 | |
| 42. | Lars-Christian Nygård | Norway | 1140 | 1177 | 2317 | 193.08 | |
| 43. | Andre Schröder | Germany | 1151 | 1161 | 2312 | 192.67 | |
| 44. | Steven Marien | Belgium | 1114 | 1195 | 2309 | 192.42 | |
| 45. | Verners Veidulis | Latvia | 1065 | 1243 | 2308 | 192.33 | |
| 46. | Jonas Jacobs | Belgium | 1091 | 1216 | 2307 | 192.25 | |
| 47. | Johan Helldén | Sweden | 1127 | 1177 | 2304 | 192.00 | |
| 48. | Christer Jakobsen | Norway | 1195 | 1107 | 2302 | 191.83 | |
| 49. | Joonas Maunula | Finland | 1177 | 1119 | 2296 | 191.33 | |
| 50. | Skúli Freyr Sigurðsson | Iceland | 1116 | 1176 | 2292 | 191.00 | |
| 51. | Romain Paquereau | France | 1189 | 1101 | 2290 | 190.83 | |
| 52. | Yaroslav Boyko | Ukraine | 1197 | 1088 | 2285 | 190.42 | |
| 53. | Jake Daggett | England | 1221 | 1059 | 2280 | 190.00 | |
| 54. | Daniel Wiśniewski | Poland | 1149 | 1126 | 2275 | 189.58 | |
| 55. | Stijn Philipsen | Belgium | 1152 | 1122 | 2274 | 189.50 | |
| 56. | Yoni Billaut | France | 1130 | 1138 | 2268 | 189.00 | |
| 57. | Sean Griffin | Wales | 1138 | 1127 | 2265 | 188.75 | |
| 58. | Alexandre Lepolard | France | 1186 | 1073 | 2259 | 188.25 | |
| 59. | Thomas Sellas | Greece | 1129 | 1125 | 2254 | 187.83 | |
| 60. | Joel Lienhard | Switzerland | 1177 | 1075 | 2252 | 187.67 | |
| 61. | Einars Lindermanis | Latvia | 1075 | 1175 | 2250 | 187.50 | |
| (tie) | Sebastian Pawlak | Poland | 1152 | 1098 | 2250 | 187.50 | |
| 63. | Taliesin Waites | Wales | 1085 | 1162 | 2247 | 187.25 | |
| 64. | Mate Orosz | Hungary | 1081 | 1156 | 2237 | 186.42 | |
| 65. | Yehuda Gerti | Israel | 1077 | 1158 | 2235 | 186.25 | |
| (tie) | Ignas Vildžiūnas | Lithuania | 1102 | 1133 | 2235 | 186.25 | |
| 67. | Ozgur Ozata | Turkey | 1114 | 1115 | 2229 | 185.75 | |
| 68. | Nicolas Guillaume | Switzerland | 1101 | 1120 | 2221 | 185.08 | |
| 69. | Jaroslav Lorenc | Czech Republic | 1101 | 1118 | 2219 | 184.92 | |
| 70. | Karl Doherty | Ireland | 1115 | 1101 | 2216 | 184.67 | |
| 71. | Ernest Konovalov | Russia | 1144 | 1061 | 2205 | 183.75 | |
| 72. | Jord van Weeren | Netherlands | 1057 | 1146 | 2203 | 183.58 | |
| 73. | Balint Luczek | Hungary | 1124 | 1076 | 2200 | 183.33 | |
| 74. | Jerome Durupt | France | 1132 | 1066 | 2198 | 183.17 | |
| 75. | Ondřej Mlynář | Czech Republic | 1050 | 1143 | 2193 | 182.75 | |
| 76. | Antonios Zafras | Greece | 1059 | 1133 | 2192 | 182.67 | |
| 77. | Shaun McLean | Scotland | 1109 | 1082 | 2191 | 182.58 | |
| (tie) | Tamas Kocsis | Hungary | 1127 | 1064 | 2191 | 182.58 | |
| 79. | Nicholas Herodotou | Cyprus | 1089 | 1097 | 2186 | 182.17 | |
| 80. | Shahar Efraty | Israel | 1171 | 1014 | 2185 | 182.08 | |
| 81. | Lior Koren | Israel | 1077 | 1107 | 2184 | 182.00 | |
| 82. | Martin Williamson | Scotland | 1140 | 1042 | 2182 | 181.83 | |
| 83. | Simon English | Ireland | 1062 | 1113 | 2175 | 181.25 | |
| (tie) | Patrick Meka | Netherlands | 1099 | 1076 | 2175 | 181.25 | |
| 85. | Jordi Marti | Catalonia | 1129 | 1040 | 2169 | 180.75 | |
| 86. | Arnar Davíð Jónsson | Iceland | 1108 | 1060 | 2168 | 180.67 | |
| 87. | Daryl Stucki | Switzerland | 1091 | 1072 | 2163 | 180.25 | |
| 88. | Stavros Theophanous | Cyprus | 1101 | 1054 | 2155 | 179.58 | |
| 89. | Olari Nebokat | Estonia | 1069 | 1053 | 2122 | 176.83 | |
| 90. | Dovydas Dusevičius | Lithuania | 1032 | 1088 | 2120 | 176.67 | |
| 91. | Viktor Zsolnai | Hungary | 1092 | 1023 | 2115 | 176.25 | |
| 92. | Alan Risler | Switzerland | 1081 | 1033 | 2114 | 176.17 | |
| 93. | Jonas Maes | Belgium | 1023 | 1082 | 2105 | 175.42 | |
| 94. | Kristjan Leisner | Estonia | 1020 | 1082 | 2102 | 175.17 | |
| 95. | Lukas Pereckas | Lithuania | 1136 | 964 | 2100 | 175.00 | |
| 96. | Keith Rynhart | Ireland | 1063 | 1035 | 2098 | 174.83 | |
| 97. | Michael Morin | Wales | 1036 | 1037 | 2073 | 172.75 | |
| 98. | Neoklis Herodotou | Cyprus | 1005 | 1060 | 2065 | 172.08 | |
| 99. | Marek Keckes | Slovakia | 1050 | 1009 | 2059 | 171.58 | |
| 100. | Eugeniu Tucan | MDA | 988 | 1025 | 2013 | 167.75 | |
| 101. | Dogukan Odabasi | Turkey | 1024 | 973 | 1997 | 166.42 | |
| 102. | Jeff Brons | Luxembourg | 1009 | 963 | 1972 | 164.33 | |
| 103. | Kenvin Fuentes | Catalonia | 1024 | 937 | 1961 | 163.42 | |
| 104. | Ain Rae | Wales | 960 | 998 | 1958 | 163.17 | |
| 105. | David Noonan | Ireland | 976 | 938 | 1914 | 159.50 | |
| 106. | Ilgaz Serim | Turkey | 928 | 931 | 1859 | 154.92 | |
| 107. | Berkay Erdis | Turkey | 989 | 853 | 1842 | 153.50 | |
| 108. | Daniel Domene | Catalonia | 916 | 911 | 1827 | 152.25 |
