Danish boys in familiar position after three games in EYC team event
2009 EYC
Baltiska Bowlinghallen in Malmo, Sweden (April 4-13 2009)
Anders Lousdal and Mik Stampe from Denmark, who had to settle for the bronze medal after leading the Doubles preliminaries with record performance, teamed with Carsten W. Hansen and Mads Hedegaard to take the lead in the Boys 4-player team event at the 22nd European Youth Championships after 3 of 6 games.
The Danes had games of 862, 790 and 909 to lead the field of 24 countries with 2561 pinfall total and an average of 213.42.
The Latvian team was second with 2505, with Sweden in third 2498 and Greece in fourth 2430. Evangelos Krizinis, Greece, rolled the field-best 721 series.
The top four teams after six games will battle it out for the medals on Thursday evening. The No. 1 seed meets the No. 4 qualifier and the No. 2 seed takes on No. 3. The winners of that one-game match will bowl for gold while the losers will share the bronze medal.
The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
Photos and results courtesy of eyc2009.se.
Related Articles
Girls 4-Player Team Preliminaries after 3 games
Girls and Boys Doubles Finals
Boys Doubles Preliminaries
Girls Doubles Preliminaries
Boys 4-Player Team Preliminaries - Standings after 3 of 6 games
The top 4 advance to the finals on Thursday
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Denmark | 862 | 790 | 909 | 2561 | 2561 | 213.42 | ||||
| Anders Lousdal | 249 | 187 | 234 | 670 | 670 | 223.33 | |||||
| Carsten W. Hansen | 236 | 207 | 236 | 679 | 679 | 226.33 | |||||
| Mads Hedegaard | 182 | 176 | 233 | 591 | 591 | 197.00 | |||||
| Mik Stampe | 195 | 220 | 206 | 621 | 621 | 207.00 | |||||
| 2. | Latvia | 726 | 887 | 891 | 2504 | 2504 | 208.67 | ||||
| Arturs Bricis | 161 | 257 | 225 | 643 | 643 | 214.33 | |||||
| Arturs Levikins | 194 | 200 | 236 | 630 | 630 | 210.00 | |||||
| Einars Lindermanis | 197 | 213 | 189 | 599 | 599 | 199.67 | |||||
| Verners Veidulis | 174 | 217 | 241 | 632 | 632 | 210.67 | |||||
| 3. | Sweden | 852 | 835 | 811 | 2498 | 2498 | 208.17 | ||||
| Dennis Vrabac | 202 | 202 | 223 | 627 | 627 | 209.00 | |||||
| Johan Helldén | 180 | 201 | 179 | 560 | 560 | 186.67 | |||||
| Kim Bolleby | 247 | 207 | 226 | 680 | 680 | 226.67 | |||||
| Mattias Jansson | 223 | 225 | 183 | 631 | 631 | 210.33 | |||||
| 4. | Greece | 866 | 804 | 760 | 2430 | 2430 | 202.50 | ||||
| Antonios Zafras | 176 | 187 | 199 | 562 | 562 | 187.33 | |||||
| Evangelos Krizinis | 256 | 245 | 220 | 721 | 721 | 240.33 | |||||
| Georgios Stefanidis | 247 | 198 | 197 | 642 | 642 | 214.00 | |||||
| Thomas Sellas | 187 | 174 | 144 | 505 | 505 | 168.33 | |||||
| 5. | Norway | 760 | 789 | 855 | 2404 | 2404 | 200.33 | ||||
| Christer Jakobsen | 187 | 183 | 194 | 564 | 564 | 188.00 | |||||
| Henrik Aspdahl Oseth | 181 | 176 | 241 | 598 | 598 | 199.33 | |||||
| Lars-Christian Nygård | 214 | 226 | 244 | 684 | 684 | 228.00 | |||||
| Patrik Angen Walstad | 178 | 204 | 176 | 558 | 558 | 186.00 | |||||
| 6. | England | 834 | 750 | 790 | 2374 | 2374 | 197.83 | ||||
| Elliot Crosby | 217 | 170 | 219 | 606 | 606 | 202.00 | |||||
| Jake Daggett | 193 | 197 | 158 | 548 | 548 | 182.67 | |||||
| Matthew Blythe | 217 | 182 | 223 | 622 | 622 | 207.33 | |||||
| Steven Miller | 207 | 201 | 190 | 598 | 598 | 199.33 | |||||
| 7. | Belgium | 745 | 828 | 791 | 2364 | 2364 | 197.00 | ||||
| Jonas Jacobs | 167 | 242 | 232 | 641 | 641 | 213.67 | |||||
| Jonas Maes | 229 | 198 | 197 | 624 | 624 | 208.00 | |||||
| Steven Marien | 157 | 160 | 205 | 522 | 522 | 174.00 | |||||
| Stijn Philipsen | 192 | 228 | 157 | 577 | 577 | 192.33 | |||||
| 8. | Russia | 737 | 778 | 840 | 2355 | 2355 | 196.25 | ||||
| Alexander Minenko | 161 | 237 | 256 | 654 | 654 | 218.00 | |||||
| Alexey Vasilenko | 221 | 174 | 235 | 630 | 630 | 210.00 | |||||
| Ernest Konovalov | 155 | 184 | 160 | 499 | 499 | 166.33 | |||||
| Roman Starchenkov | 200 | 183 | 189 | 572 | 572 | 190.67 | |||||
| 9. | Germany | 811 | 797 | 738 | 2346 | 2346 | 195.50 | ||||
| Andre Schröder | 176 | 156 | 179 | 511 | 511 | 170.33 | |||||
| Marcel Obst | 201 | 229 | 216 | 646 | 646 | 215.33 | |||||
| Nico Gruosso | 202 | 211 | 173 | 586 | 586 | 195.33 | |||||
| Steven Wiersema | 232 | 201 | 170 | 603 | 603 | 201.00 | |||||
| 10. | Finland | 755 | 815 | 754 | 2324 | 2324 | 193.67 | ||||
| Joonas Maunula | 200 | 183 | 187 | 570 | 570 | 190.00 | |||||
| Perttu Jussila | 189 | 222 | 180 | 591 | 591 | 197.00 | |||||
| Samu Valaranta | 186 | 182 | 183 | 551 | 551 | 183.67 | |||||
| Tony Ranta | 180 | 228 | 204 | 612 | 612 | 204.00 | |||||
| 11. | Czech Republic | 767 | 707 | 841 | 2315 | 2315 | 192.92 | ||||
| Jan Čepelák | 212 | 183 | 224 | 619 | 619 | 206.33 | |||||
| Jaroslav Lorenc | 171 | 149 | 246 | 566 | 566 | 188.67 | |||||
| Ondřej Mlynář | 223 | 178 | 150 | 551 | 551 | 183.67 | |||||
| Tomáš Bílek | 161 | 197 | 221 | 579 | 579 | 193.00 | |||||
| 12. | Estonia | 846 | 728 | 703 | 2277 | 2277 | 189.75 | ||||
| Kert Truus | 196 | 209 | 198 | 603 | 603 | 201.00 | |||||
| Kristjan Leisner | 211 | 193 | 159 | 563 | 563 | 187.67 | |||||
| Olari Nebokat | 215 | 144 | 136 | 495 | 495 | 165.00 | |||||
| Ülari Lees | 224 | 182 | 210 | 616 | 616 | 205.33 | |||||
| 13. | Israel | 737 | 788 | 731 | 2256 | 2256 | 188.00 | ||||
| Lior Koren | 170 | 168 | 156 | 494 | 494 | 164.67 | |||||
| Omer Nechushtan | 219 | 244 | 182 | 645 | 645 | 215.00 | |||||
| Shahar Efraty | 181 | 156 | 213 | 550 | 550 | 183.33 | |||||
| Yehuda Gerti | 167 | 220 | 180 | 567 | 567 | 189.00 | |||||
| 14. | Lithuania | 710 | 731 | 814 | 2255 | 2255 | 187.92 | ||||
| Dovydas Dusevičius | 179 | 165 | 197 | 541 | 541 | 180.33 | |||||
| Ignas Vildžiūnas | 165 | 179 | 220 | 564 | 564 | 188.00 | |||||
| Kristijonas Sergejevas | 196 | 233 | 237 | 666 | 666 | 222.00 | |||||
| Lukas Pereckas | 170 | 154 | 160 | 484 | 484 | 161.33 | |||||
| 15. | Netherlands | 802 | 730 | 713 | 2245 | 2245 | 187.08 | ||||
| Danny Bernard | 163 | 177 | 187 | 527 | 527 | 175.67 | |||||
| Dwayne van Zandwijk | 257 | 174 | 192 | 623 | 623 | 207.67 | |||||
| Jord van Weeren | 215 | 169 | 190 | 574 | 574 | 191.33 | |||||
| Patrick Meka | 167 | 210 | 144 | 521 | 521 | 173.67 | |||||
| 16. | Poland | 711 | 762 | 761 | 2234 | 2234 | 186.17 | ||||
| Alessandro Silletti | 164 | 194 | 235 | 593 | 593 | 197.67 | |||||
| Daniel Wiśniewski | 213 | 152 | 214 | 579 | 579 | 193.00 | |||||
| Patryk Preus | 170 | 220 | 152 | 542 | 542 | 180.67 | |||||
| Sebastian Pawlak | 164 | 196 | 160 | 520 | 520 | 173.33 | |||||
| 17. | Scotland | 760 | 706 | 754 | 2220 | 2220 | 185.00 | ||||
| Brian Gillespie | 244 | 166 | 179 | 589 | 589 | 196.33 | |||||
| Martin Williamson | 174 | 157 | 178 | 509 | 509 | 169.67 | |||||
| Shaun McLean | 151 | 209 | 181 | 541 | 541 | 180.33 | |||||
| Steven Reid | 191 | 174 | 216 | 581 | 581 | 193.67 | |||||
| 18. | Cyprus | 705 | 707 | 773 | 2185 | 2185 | 182.08 | ||||
| Andreas Christoforou | 198 | 184 | 220 | 602 | 602 | 200.67 | |||||
| Neoklis Herodotou | 158 | 165 | 171 | 494 | 494 | 164.67 | |||||
| Nicholas Herodotou | 165 | 191 | 216 | 572 | 572 | 190.67 | |||||
| Stavros Theophanous | 184 | 167 | 166 | 517 | 517 | 172.33 | |||||
| 19. | France | 711 | 741 | 726 | 2178 | 2178 | 181.50 | ||||
| Alexandre Lepolard | 126 | 203 | 193 | 522 | 522 | 174.00 | |||||
| Jerome Durupt | 205 | 148 | 170 | 523 | 523 | 174.33 | |||||
| Romain Paquereau | 184 | 185 | 172 | 541 | 541 | 180.33 | |||||
| Yoni Billaut | 196 | 205 | 191 | 592 | 592 | 197.33 | |||||
| 20. | Wales | 751 | 695 | 703 | 2149 | 2149 | 179.08 | ||||
| Ain Rae | 176 | 162 | 179 | 517 | 517 | 172.33 | |||||
| Michael Morin | 162 | 166 | 165 | 493 | 493 | 164.33 | |||||
| Sean Griffin | 225 | 171 | 142 | 538 | 538 | 179.33 | |||||
| Taliesin Waites | 188 | 196 | 217 | 601 | 601 | 200.33 | |||||
| 21. | Switzerland | 665 | 834 | 645 | 2144 | 2144 | 178.67 | ||||
| Alan Risler | 151 | 199 | 146 | 496 | 496 | 165.33 | |||||
| Daryl Stucki | 155 | 195 | 170 | 520 | 520 | 173.33 | |||||
| Joel Lienhard | 189 | 232 | 157 | 578 | 578 | 192.67 | |||||
| Nicolas Guillaume | 170 | 208 | 172 | 550 | 550 | 183.33 | |||||
| 22. | Ireland | 743 | 692 | 688 | 2123 | 2123 | 176.92 | ||||
| David Noonan | 159 | 159 | 143 | 461 | 461 | 153.67 | |||||
| Karl Doherty | 190 | 184 | 184 | 558 | 558 | 186.00 | |||||
| Keith Rynhart | 174 | 184 | 182 | 540 | 540 | 180.00 | |||||
| Simon English | 220 | 165 | 179 | 564 | 564 | 188.00 | |||||
| 23. | Hungary | 709 | 693 | 649 | 2051 | 2051 | 170.92 | ||||
| Balint Luczek | 170 | 178 | 144 | 492 | 492 | 164.00 | |||||
| Mate Orosz | 191 | 180 | 180 | 551 | 551 | 183.67 | |||||
| Tamas Kocsis | 189 | 155 | 168 | 512 | 512 | 170.67 | |||||
| Viktor Zsolnai | 159 | 180 | 157 | 496 | 496 | 165.33 | |||||
| 24. | Turkey | 600 | 676 | 631 | 1907 | 1907 | 158.92 | ||||
| Berkay Erdis | 139 | 149 | 124 | 412 | 412 | 137.33 | |||||
| Dogukan Odabasi | 136 | 182 | 163 | 481 | 481 | 160.33 | |||||
| Ilgaz Serim | 175 | 134 | 149 | 458 | 458 | 152.67 | |||||
| Ozgur Ozata | 150 | 211 | 195 | 556 | 556 | 185.33 |
