Danish boys earn No. 1 seed for Doubles finals in 22nd European Youth Championships
04/06/09
The boys from Denmark set the highlights on the first day of competition in the 22nd European Youth Championships 2009 at Baltiska Bowlinghallen in Malmo, Sweden. Bowling in the third and last squad, Anders Lousda and Mik Stampe (pictured left, l-r) combined for 2671 six-game total en route to earn the No. 1 seed for Tuesday's finals, while team mate Mads Hedegaard posted the first 300 game of the championships.
Stampe led the duo with a huge 1452 series, an average of 242.00, behind games of 210, 255, 239 (704), 237, 290, 221 (748). Lousda added 1219 pins. Both the team and Stampe's individual total are new EYC records.
Second place belongs to squad 2 leaders Matthew Blythe and Steven Miller (pictured right, l-r), England, who led the field after two squads with 2579 pinfall total and an average of 214.92. Miller had 1321 and Blythe added 1258.
The English boys will meet Dennis Vrabac and Kim Bollebyfrom the host country of Sweden in the semi-finals. Vrabac had 1316 and Bolleby 1233 in Squad 3 for 2549 (212.42).
Germany's Marcel Obst and Steven Wiersema took the fourth and last spot for the finals with 2512 (209.33). Obst (1306) and Wiersema (1206) will meet the top qualifiers from Denmark in the other semifinal.
Squad 1 leaders Jan Čepelák and Tomáš Bílek from the Czech Republic landed in 7th place overall with 2474. Hedegaard, who had the perfecto in game #2 in Squad 2, and team mate Carsten W. Hansen finished 16th with 2401.
The boys are done for today and the girls take on the lanes for their Doubles event on Tuesday. Both semifinals - boys and girls - will take place on Tuesday afternoon starting at 5pm local time. The finals will follow at 5.45.
The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
Photos and results courtesy of eyc2009.se.
The top 4 advance to the finals on Tuesday
2009 EYC
Dane Mads Hedegaard rolls first perfecto of the championships
The boys from Denmark set the highlights on the first day of competition in the 22nd European Youth Championships 2009 at Baltiska Bowlinghallen in Malmo, Sweden. Bowling in the third and last squad, Anders Lousda and Mik Stampe (pictured left, l-r) combined for 2671 six-game total en route to earn the No. 1 seed for Tuesday's finals, while team mate Mads Hedegaard posted the first 300 game of the championships. Stampe led the duo with a huge 1452 series, an average of 242.00, behind games of 210, 255, 239 (704), 237, 290, 221 (748). Lousda added 1219 pins. Both the team and Stampe's individual total are new EYC records.
Second place belongs to squad 2 leaders Matthew Blythe and Steven Miller (pictured right, l-r), England, who led the field after two squads with 2579 pinfall total and an average of 214.92. Miller had 1321 and Blythe added 1258. The English boys will meet Dennis Vrabac and Kim Bollebyfrom the host country of Sweden in the semi-finals. Vrabac had 1316 and Bolleby 1233 in Squad 3 for 2549 (212.42).
Germany's Marcel Obst and Steven Wiersema took the fourth and last spot for the finals with 2512 (209.33). Obst (1306) and Wiersema (1206) will meet the top qualifiers from Denmark in the other semifinal.
Squad 1 leaders Jan Čepelák and Tomáš Bílek from the Czech Republic landed in 7th place overall with 2474. Hedegaard, who had the perfecto in game #2 in Squad 2, and team mate Carsten W. Hansen finished 16th with 2401.
The boys are done for today and the girls take on the lanes for their Doubles event on Tuesday. Both semifinals - boys and girls - will take place on Tuesday afternoon starting at 5pm local time. The finals will follow at 5.45.
The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
Photos and results courtesy of eyc2009.se.
Boys Doubles Preliminaries - Standings after 6 games
The top 4 advance to the finals on Tuesday
| Pos | Country/Player | G1 | G2 | G3 | G1-3 | G4 | G5 | G6 | G4-6 | Total | Ave. |
| 1. | Denmark | 421 | 437 | 425 | 1283 | 461 | 515 | 412 | 1388 | 2671 | 222.58 |
| Anders Lousda | 211 | 182 | 186 | 579 | 224 | 225 | 191 | 640 | 1219 | 203.17 | |
| Mik Stampe | 210 | 255 | 239 | 704 | 237 | 290 | 221 | 748 | 1452 | 242.00 | |
| 2. | England | 458 | 419 | 429 | 1306 | 444 | 480 | 349 | 1273 | 2579 | 214.92 |
| Matthew Blythe | 225 | 187 | 227 | 639 | 220 | 234 | 165 | 619 | 1258 | 209.67 | |
| Steven Miller | 233 | 232 | 202 | 667 | 224 | 246 | 184 | 654 | 1321 | 220.17 | |
| 3. | Sweden | 387 | 433 | 430 | 1250 | 460 | 398 | 441 | 1299 | 2549 | 212.42 |
| Dennis Vrabac | 203 | 221 | 231 | 655 | 247 | 166 | 248 | 661 | 1316 | 219.33 | |
| Kim Bolleby | 184 | 212 | 199 | 595 | 213 | 232 | 193 | 638 | 1233 | 205.50 | |
| 4. | Germany | 343 | 469 | 377 | 1189 | 417 | 502 | 404 | 1323 | 2512 | 209.33 |
| Marcel Obst | 159 | 245 | 185 | 589 | 239 | 255 | 223 | 717 | 1306 | 217.67 | |
| Steven Wiersema | 184 | 224 | 192 | 600 | 178 | 247 | 181 | 606 | 1206 | 201.00 | |
| 5. | Finland | 393 | 417 | 426 | 1236 | 404 | 406 | 457 | 1267 | 2503 | 208.58 |
| Perttu Jussila | 204 | 228 | 194 | 626 | 223 | 204 | 213 | 640 | 1266 | 211.00 | |
| Tony Ranta | 189 | 189 | 232 | 610 | 181 | 202 | 244 | 627 | 1237 | 206.17 | |
| 6. | Greece | 375 | 389 | 436 | 1200 | 440 | 426 | 412 | 1278 | 2478 | 206.50 |
| Evangelos Krizinis | 165 | 178 | 208 | 551 | 193 | 212 | 190 | 595 | 1146 | 191.00 | |
| Georgios Stefanidis | 210 | 211 | 228 | 649 | 247 | 214 | 222 | 683 | 1332 | 222.00 | |
| 7. | Czech Republic | 396 | 413 | 399 | 1208 | 383 | 452 | 431 | 1266 | 2474 | 206.17 |
| Jan Čepelák | 188 | 206 | 202 | 596 | 220 | 196 | 226 | 642 | 1238 | 206.33 | |
| Tomáš Bílek | 208 | 207 | 197 | 612 | 163 | 256 | 205 | 624 | 1236 | 206.00 | |
| 8. | Finland | 407 | 382 | 396 | 1185 | 389 | 451 | 413 | 1253 | 2438 | 203.17 |
| Joonas Maunula | 181 | 169 | 211 | 561 | 183 | 234 | 199 | 616 | 1177 | 196.17 | |
| Samu Valaranta | 226 | 213 | 185 | 624 | 206 | 217 | 214 | 637 | 1261 | 210.17 | |
| 9. | Estonia | 352 | 408 | 373 | 1133 | 426 | 430 | 448 | 1304 | 2437 | 203.08 |
| Kert Truus | 169 | 215 | 200 | 584 | 247 | 215 | 206 | 668 | 1252 | 208.67 | |
| Ülari Lees | 183 | 193 | 173 | 549 | 179 | 215 | 242 | 636 | 1185 | 197.50 | |
| (tie) | England | 378 | 394 | 461 | 1233 | 360 | 393 | 451 | 1204 | 2437 | 203.08 |
| Elliot Crosby | 179 | 171 | 246 | 596 | 182 | 212 | 226 | 620 | 1216 | 202.67 | |
| Jake Daggett | 199 | 223 | 215 | 637 | 178 | 181 | 225 | 584 | 1221 | 203.50 | |
| 11. | Poland | 407 | 441 | 377 | 1225 | 435 | 403 | 366 | 1204 | 2429 | 202.42 |
| Alessandro Silletti | 191 | 214 | 177 | 582 | 222 | 255 | 218 | 695 | 1277 | 212.83 | |
| Sebastian Pawlak | 216 | 227 | 200 | 643 | 213 | 148 | 148 | 509 | 1152 | 192.00 | |
| 12. | Slovakia | 408 | 381 | 394 | 1183 | 414 | 422 | 404 | 1240 | 2423 | 201.92 |
| Luboslav Jurinyi | 197 | 182 | 210 | 589 | 218 | 195 | 200 | 613 | 1202 | 200.33 | |
| Lukas Andrassy | 211 | 199 | 184 | 594 | 196 | 227 | 204 | 627 | 1221 | 203.50 | |
| 13. | Germany | 385 | 452 | 386 | 1223 | 417 | 349 | 428 | 1194 | 2417 | 201.42 |
| Andre Schröder | 170 | 186 | 203 | 559 | 179 | 169 | 244 | 592 | 1151 | 191.83 | |
| Nico Gruosso | 215 | 266 | 183 | 664 | 238 | 180 | 184 | 602 | 1266 | 211.00 | |
| 14. | Russia | 322 | 414 | 381 | 1117 | 440 | 416 | 435 | 1291 | 2408 | 200.67 |
| Alexey Vasilenko | 139 | 259 | 184 | 582 | 215 | 227 | 222 | 664 | 1246 | 207.67 | |
| Roman Starchenkov | 183 | 155 | 197 | 535 | 225 | 189 | 213 | 627 | 1162 | 193.67 | |
| 15. | Sweden | 399 | 427 | 388 | 1214 | 368 | 400 | 424 | 1192 | 2406 | 200.50 |
| Johan Helldén | 156 | 214 | 194 | 564 | 171 | 190 | 202 | 563 | 1127 | 187.83 | |
| Mattias Jansson | 243 | 213 | 194 | 650 | 197 | 210 | 222 | 629 | 1279 | 213.17 | |
| 16. | Denmark | 396 | 508 | 386 | 1290 | 410 | 366 | 335 | 1111 | 2401 | 200.08 |
| Carsten W. Hansen | 180 | 208 | 182 | 570 | 217 | 157 | 199 | 573 | 1143 | 190.50 | |
| Mads Hedegaard | 216 | 300 |
204 | 720 | 193 | 209 | 136 | 538 | 1258 | 209.67 | |
| 17. | Ukraine | 390 | 369 | 380 | 1139 | 359 | 459 | 424 | 1242 | 2381 | 198.42 |
| Olexandr Kondratyev | 175 | 191 | 193 | 559 | 202 | 225 | 198 | 625 | 1184 | 197.33 | |
| Yaroslav Boyko | 215 | 178 | 187 | 580 | 157 | 234 | 226 | 617 | 1197 | 199.50 | |
| 18. | Poland | 466 | 351 | 421 | 1238 | 369 | 379 | 390 | 1138 | 2376 | 198.00 |
| Daniel Wiśniewski | 217 | 182 | 198 | 597 | 145 | 176 | 231 | 552 | 1149 | 191.50 | |
| Patryk Preus | 249 | 169 | 223 | 641 | 224 | 203 | 159 | 586 | 1227 | 204.50 | |
| 19. | Scotland | 396 | 431 | 428 | 1255 | 363 | 356 | 395 | 1114 | 2369 | 197.42 |
| Brian Gillespie | 210 | 246 | 234 | 690 | 178 | 169 | 192 | 539 | 1229 | 204.83 | |
| Martin Williamson | 186 | 185 | 194 | 565 | 185 | 187 | 203 | 575 | 1140 | 190.00 | |
| 20. | Latvia | 403 | 398 | 403 | 1204 | 387 | 427 | 330 | 1144 | 2348 | 195.67 |
| Arturs Levikins | 234 | 190 | 224 | 648 | 223 | 248 | 154 | 625 | 1273 | 212.17 | |
| Einars Lindermanis | 169 | 208 | 179 | 556 | 164 | 179 | 176 | 519 | 1075 | 179.17 | |
| 21. | Cyprus | 386 | 385 | 372 | 1143 | 384 | 453 | 358 | 1195 | 2338 | 194.83 |
| Andreas Christoforou | 206 | 173 | 207 | 586 | 213 | 246 | 192 | 651 | 1237 | 206.17 | |
| Stavros Theophanous | 180 | 212 | 165 | 557 | 171 | 207 | 166 | 544 | 1101 | 183.50 | |
| 22. | Norway | 395 | 404 | 361 | 1160 | 345 | 440 | 390 | 1175 | 2335 | 194.58 |
| Christer Jakobsen | 179 | 217 | 191 | 587 | 196 | 203 | 209 | 608 | 1195 | 199.17 | |
| Lars-Christian Nygård | 216 | 187 | 170 | 573 | 149 | 237 | 181 | 567 | 1140 | 190.00 | |
| 23. | France | 355 | 451 | 320 | 1126 | 348 | 420 | 425 | 1193 | 2319 | 193.25 |
| Romain Paquereau | 185 | 205 | 163 | 553 | 163 | 209 | 264 | 636 | 1189 | 198.17 | |
| Yoni Billaut | 170 | 246 | 157 | 573 | 185 | 211 | 161 | 557 | 1130 | 188.33 | |
| 24. | France | 401 | 365 | 402 | 1168 | 369 | 393 | 388 | 1150 | 2318 | 193.17 |
| Alexandre Lepolard | 210 | 180 | 181 | 571 | 197 | 202 | 216 | 615 | 1186 | 197.67 | |
| Jerome Durupt | 191 | 185 | 221 | 597 | 172 | 191 | 172 | 535 | 1132 | 188.67 | |
| 25. | Netherlands | 360 | 372 | 380 | 1112 | 393 | 394 | 417 | 1204 | 2316 | 193.00 |
| Danny Bernard | 186 | 196 | 203 | 585 | 221 | 218 | 235 | 674 | 1259 | 209.83 | |
| Jord van Weeren | 174 | 176 | 177 | 527 | 172 | 176 | 182 | 530 | 1057 | 176.17 | |
| 26. | Russia | 359 | 395 | 388 | 1142 | 396 | 411 | 355 | 1162 | 2304 | 192.00 |
| Alexander Minenko | 156 | 224 | 196 | 576 | 212 | 214 | 158 | 584 | 1160 | 193.33 | |
| Ernest Konovalov | 203 | 171 | 192 | 566 | 184 | 197 | 197 | 578 | 1144 | 190.67 | |
| 27. | Scotland | 424 | 413 | 401 | 1238 | 371 | 355 | 333 | 1059 | 2297 | 191.42 |
| Shaun McLean | 208 | 224 | 185 | 617 | 157 | 153 | 182 | 492 | 1109 | 184.83 | |
| Steven Reid | 216 | 189 | 216 | 621 | 214 | 202 | 151 | 567 | 1188 | 198.00 | |
| 28. | Netherlands | 344 | 376 | 438 | 1158 | 430 | 353 | 355 | 1138 | 2296 | 191.33 |
| Dwayne van Zandwijk | 196 | 173 | 221 | 590 | 218 | 179 | 210 | 607 | 1197 | 199.50 | |
| Patrick Meka | 148 | 203 | 217 | 568 | 212 | 174 | 145 | 531 | 1099 | 183.17 | |
| 29. | Israel | 359 | 358 | 370 | 1087 | 337 | 466 | 384 | 1187 | 2274 | 189.50 |
| Lior Koren | 137 | 187 | 166 | 490 | 163 | 254 | 170 | 587 | 1077 | 179.50 | |
| Omer Nechushtan | 222 | 171 | 204 | 597 | 174 | 212 | 214 | 600 | 1197 | 199.50 | |
| 30. | Switzerland | 395 | 298 | 363 | 1056 | 381 | 456 | 375 | 1212 | 2268 | 189.00 |
| Daryl Stucki | 181 | 148 | 180 | 509 | 180 | 234 | 168 | 582 | 1091 | 181.83 | |
| Joel Lienhard | 214 | 150 | 183 | 547 | 201 | 222 | 207 | 630 | 1177 | 196.17 | |
| 31. | Lithuania | 325 | 380 | 381 | 1086 | 376 | 415 | 383 | 1174 | 2260 | 188.33 |
| Dovydas Dusevičius | 154 | 175 | 212 | 541 | 151 | 180 | 160 | 491 | 1032 | 172.00 | |
| Kristijonas Sergejevas | 171 | 205 | 169 | 545 | 225 | 235 | 223 | 683 | 1228 | 204.67 | |
| 32. | Hungary | 441 | 326 | 343 | 1110 | 352 | 348 | 441 | 1141 | 2251 | 187.58 |
| Balint Luczek | 220 | 169 | 195 | 584 | 177 | 169 | 194 | 540 | 1124 | 187.33 | |
| Tamas Kocsis | 221 | 157 | 148 | 526 | 175 | 179 | 247 | 601 | 1127 | 187.83 | |
| 33. | Norway | 341 | 330 | 457 | 1128 | 373 | 375 | 372 | 1120 | 2248 | 187.33 |
| Henrik Aspdahl Oseth | 149 | 176 | 255 | 580 | 210 | 177 | 178 | 565 | 1145 | 190.83 | |
| Patrik Angen Walstad | 192 | 154 | 202 | 548 | 163 | 198 | 194 | 555 | 1103 | 183.83 | |
| (tie) | Israel | 397 | 371 | 341 | 1109 | 357 | 382 | 400 | 1139 | 2248 | 187.33 |
| Shahar Efraty | 189 | 197 | 185 | 571 | 172 | 193 | 235 | 600 | 1171 | 195.17 | |
| Yehuda Gerti | 208 | 174 | 156 | 538 | 185 | 189 | 165 | 539 | 1077 | 179.50 | |
| 35. | Lithuania | 379 | 340 | 362 | 1081 | 368 | 400 | 389 | 1157 | 2238 | 186.50 |
| Ignas Vildžiūnas | 185 | 131 | 201 | 517 | 158 | 211 | 216 | 585 | 1102 | 183.67 | |
| Lukas Pereckas | 194 | 209 | 161 | 564 | 210 | 189 | 173 | 572 | 1136 | 189.33 | |
| 36. | Latvia | 360 | 344 | 364 | 1068 | 403 | 363 | 392 | 1158 | 2226 | 185.50 |
| Arturs Bricis | 203 | 192 | 159 | 554 | 209 | 196 | 202 | 607 | 1161 | 193.50 | |
| Verners Veidulis | 157 | 152 | 205 | 514 | 194 | 167 | 190 | 551 | 1065 | 177.50 | |
| 37. | Iceland | 385 | 385 | 332 | 1102 | 345 | 397 | 380 | 1122 | 2224 | 185.33 |
| Arnar Davíð Jónsson | 193 | 190 | 171 | 554 | 161 | 211 | 182 | 554 | 1108 | 184.67 | |
| Skúli Freyr Sigurðsson | 192 | 195 | 161 | 548 | 184 | 186 | 198 | 568 | 1116 | 186.00 | |
| 38. | Wales | 383 | 365 | 407 | 1155 | 355 | 360 | 353 | 1068 | 2223 | 185.25 |
| Sean Griffin | 183 | 187 | 214 | 584 | 188 | 201 | 165 | 554 | 1138 | 189.67 | |
| Taliesin Waites | 200 | 178 | 193 | 571 | 167 | 159 | 188 | 514 | 1085 | 180.83 | |
| 39. | Belgium | 376 | 405 | 343 | 1124 | 371 | 348 | 362 | 1081 | 2205 | 183.75 |
| Jonas Jacobs | 213 | 170 | 152 | 535 | 211 | 156 | 189 | 556 | 1091 | 181.83 | |
| Steven Marien | 163 | 235 | 191 | 589 | 160 | 192 | 173 | 525 | 1114 | 185.67 | |
| 40. | Greece | 398 | 348 | 375 | 1121 | 317 | 330 | 420 | 1067 | 2188 | 182.33 |
| Antonios Zafras | 152 | 198 | 183 | 533 | 148 | 157 | 221 | 526 | 1059 | 176.50 | |
| Thomas Sellas | 246 | 150 | 192 | 588 | 169 | 173 | 199 | 541 | 1129 | 188.17 | |
| 41. | Switzerland | 363 | 387 | 352 | 1102 | 333 | 358 | 389 | 1080 | 2182 | 181.83 |
| Alan Risler | 173 | 202 | 157 | 532 | 184 | 181 | 184 | 549 | 1081 | 180.17 | |
| Nicolas Guillaume | 190 | 185 | 195 | 570 | 149 | 177 | 205 | 531 | 1101 | 183.50 | |
| 42. | Belgium | 337 | 407 | 364 | 1108 | 325 | 357 | 385 | 1067 | 2175 | 181.25 |
| Jonas Maes | 149 | 182 | 211 | 542 | 147 | 167 | 167 | 481 | 1023 | 170.50 | |
| Stijn Philipsen | 188 | 225 | 153 | 566 | 178 | 190 | 218 | 586 | 1152 | 192.00 | |
| 43. | Hungary | 365 | 300 | 452 | 1117 | 306 | 418 | 332 | 1056 | 2173 | 181.08 |
| Mate Orosz | 162 | 163 | 215 | 540 | 155 | 230 | 156 | 541 | 1081 | 180.17 | |
| Viktor Zsolnai | 203 | 137 | 237 | 577 | 151 | 188 | 176 | 515 | 1092 | 182.00 | |
| 44. | Czech Republic | 340 | 434 | 332 | 1106 | 364 | 335 | 346 | 1045 | 2151 | 179.25 |
| Jaroslav Lorenc | 172 | 230 | 150 | 552 | 196 | 181 | 172 | 549 | 1101 | 183.50 | |
| Ondřej Mlynář | 168 | 204 | 182 | 554 | 168 | 154 | 174 | 496 | 1050 | 175.00 | |
| 45. | Turkey | 424 | 371 | 323 | 1118 | 346 | 348 | 326 | 1020 | 2138 | 178.17 |
| Dogukan Odabasi | 210 | 184 | 163 | 557 | 170 | 164 | 133 | 467 | 1024 | 170.67 | |
| Ozgur Ozata | 214 | 187 | 160 | 561 | 176 | 184 | 193 | 553 | 1114 | 185.67 | |
| 46. | Ireland | 322 | 361 | 359 | 1042 | 314 | 390 | 379 | 1083 | 2125 | 177.08 |
| Keith Rynhart | 191 | 181 | 181 | 553 | 121 | 217 | 172 | 510 | 1063 | 177.17 | |
| Simon English | 131 | 180 | 178 | 489 | 193 | 173 | 207 | 573 | 1062 | 177.00 | |
| 47. | Cyprus | 341 | 392 | 390 | 1123 | 333 | 342 | 296 | 971 | 2094 | 174.50 |
| Neoklis Herodotou | 162 | 214 | 192 | 568 | 153 | 161 | 123 | 437 | 1005 | 167.50 | |
| Nicholas Herodotou | 179 | 178 | 198 | 555 | 180 | 181 | 173 | 534 | 1089 | 181.50 | |
| 48. | Ireland | 336 | 368 | 355 | 1059 | 318 | 351 | 363 | 1032 | 2091 | 174.25 |
| David Noonan | 137 | 178 | 167 | 482 | 146 | 168 | 180 | 494 | 976 | 162.67 | |
| Karl Doherty | 199 | 190 | 188 | 577 | 172 | 183 | 183 | 538 | 1115 | 185.83 | |
| 49. | Estonia | 365 | 336 | 362 | 1063 | 339 | 351 | 336 | 1026 | 2089 | 174.08 |
| Kristjan Leisner | 168 | 160 | 158 | 486 | 157 | 203 | 174 | 534 | 1020 | 170.00 | |
| Olari Nebokat | 197 | 176 | 204 | 577 | 182 | 148 | 162 | 492 | 1069 | 178.17 | |
| 50. | Catalonia | 385 | 365 | 312 | 1062 | 375 | 280 | 328 | 983 | 2045 | 170.42 |
| Daniel Domene | 160 | 149 | 165 | 474 | 182 | 114 | 146 | 442 | 916 | 152.67 | |
| Jordi Marti | 225 | 216 | 147 | 588 | 193 | 166 | 182 | 541 | 1129 | 188.17 | |
| 51. | Wales | 355 | 333 | 289 | 977 | 355 | 367 | 297 | 1019 | 1996 | 166.33 |
| Ain Rae | 177 | 182 | 124 | 483 | 166 | 186 | 125 | 477 | 960 | 160.00 | |
| Michael Morin | 178 | 151 | 165 | 494 | 189 | 181 | 172 | 542 | 1036 | 172.67 | |
| 52. | Turkey | 308 | 301 | 327 | 936 | 321 | 337 | 323 | 981 | 1917 | 159.75 |
| Berkay Erdis | 134 | 133 | 184 | 451 | 212 | 146 | 180 | 538 | 989 | 164.83 | |
| Ilgaz Serim | 174 | 168 | 143 | 485 | 109 | 191 | 143 | 443 | 928 | 154.67 |
