Europe's top youth bowlers meet in Malmo, Sweden for their annual championship
04/04/09
It's Easter time and Europe's top boys and girls bowlers are getting ready to start the 22nd annual European Youth Championships. The 7-day competition runs from April 6-12 at Baltiska Bowlinghallen in Malmo, Sweden.
The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
30 ETBF member countries have confirmed to participate in the 22nd European Youth Championships. Participating countries in alphabetical order: Belgium, Catalonia, Cyprus, Czech, Denmark, England, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Latvia, Lithuania, Luxembourg, Moldova, Netherlands, Norway, Poland, Russia, Scotland, Slovakia, Switzerland, Turkey, Ukraine, Wales and the host country Sweden.
For more information please download:
Bulletin No. 1 (pdf file)
Bulletin No. 2 (pdf file)
Bulletin No. 3 (pdf file)
For the Rules and Regulations please download the ETBF Constitution (MS Word document)
2009 European Youth Championships
Baltiska Bowlinghallen in Malmo, Sweden (April 4-13 2009)
It's Easter time and Europe's top boys and girls bowlers are getting ready to start the 22nd annual European Youth Championships. The 7-day competition runs from April 6-12 at Baltiska Bowlinghallen in Malmo, Sweden. The EYC 2009 are divided in two divisions - boys and girls. Each team consists of maximum four male and four female players, who must not have reached the age of 19 before August 31st, 2009.
The players compete for gold, silver and bronze medals in Singles, Doubles, Teams, All Events (18 games) and Masters (top 24 in All Events, single-elimination, best-of-three games).
30 ETBF member countries have confirmed to participate in the 22nd European Youth Championships. Participating countries in alphabetical order: Belgium, Catalonia, Cyprus, Czech, Denmark, England, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Latvia, Lithuania, Luxembourg, Moldova, Netherlands, Norway, Poland, Russia, Scotland, Slovakia, Switzerland, Turkey, Ukraine, Wales and the host country Sweden.
For more information please download:
Bulletin No. 1 (pdf file)
Bulletin No. 2 (pdf file)
Bulletin No. 3 (pdf file)
For the Rules and Regulations please download the ETBF Constitution (MS Word document)
2009 European Youth Championships - Schedule
| Start | End | Activity |
| Saturday | 04.04.2009 | Arrival |
| |
|
Last day of arrival |
| |
|
Ball check |
| Sunday | 05.04.2009 | Official Practice |
| 08.00 | 17.30 | Ball check continued |
| 08.00 | 09.20 | Team Managers meeting in the Ibis Hotel |
| 09.00 | 09:45 | Lane maintenance |
| 09.45 | 11.00 | Official Practice - Squad 1 |
| 11.00 | 11:45 | Lane maintenance |
| 11.45 | 13.00 | Official Practice - Squad 2 |
| 13.00 | 13.45 | Lane maintenance |
| 13.45 | 15.00 | Official Practice - Squad 3 |
| 15.00 | 15.45 | Lane maintenance |
| 15.45 | 17.00 | Official Practice - Squad 4 |
| 17.00 | 17.45 | Lane maintenance |
| 17.45 | 19.00 | Official Practice - Squad 5 |
| 19.00 | 20.00 | Break and line up |
| 20.30 | 21.00 | Opening Ceremony in the Ibis Hotel |
| Monday | 06.04.2009 | Competition Day 1 |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Boys Doubles, Squad 1 |
| 12.00 | 13.00 | Lane maintenance |
| 13.00 | 16.00 | Boys Doubles, Squad 2 |
| 16.00 | 17.00 | Lane maintenance |
| 17.00 | 20.00 | Boys Doubles, Squad 3 |
| Tuesday | 07.04.2009 | Competition Day 2 |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Girls Doubles, Squad 1 |
| 12.00 | 13.00 | Lane maintenance |
| 13.00 | 16.00 | Girls Doubles, Squad 2 |
| 16.00 | 17.00 | Lane maintenance |
| 17.00 | 17.45 | Boys and Girls Doubles Semifinals |
| 17.45 | 18.30 | Boys and Girls Doubles Finals |
| Wednesday | 08.04.2009 | Competition Day 3 |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Girls Team I |
| 12.00 | 12.30 | Boys and Girls Doubles Medal Presentation |
| 12.30 | 13.30 | Lane maintenance |
| 13.30 | 16.30 | Boys Team I, Squad 1 |
| 16.30 | 17.30 | Lane maintenance |
| 17.30 | 20.30 | Boys Team I, Squad 2 |
| Thursday | 09.04.2009 | Competition Day 4 |
| 07.00 | 08.00 | Lane maintenance |
| 08.00 | 11.00 | Girls Team II |
| 11.00 | 12.00 | Lane maintenance |
| 12.00 | 15.00 | Boys Team II, Squad 1 |
| 15.00 | 16.00 | Lane maintenance |
| 16.00 | 19.00 | Boys Team II, Squad 2 |
| 19.00 | 20.00 | Lane Maintenance |
| 20.00 | 21.00 | Boys and Girls Team Semifinals |
| 21.00 | 22.00 | Boys and Girls Team Finals |
| Friday | 10.04.2009 | Competition Day 5 |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Boys Singles, Squad 1 |
| 12.00 | 13.00 | Lane maintenance |
| 13.00 | 13.30 | Boys and Girls Team Medal Presentation |
| 14.00 | 17.00 | Boys Singles, Squad 2 |
| 17.00 | 18.00 | Lane maintenance |
| 18.00 | 21.00 | Boys Singles, Squad 3 |
| Saturday | 11.04.2009 | Competition Day 6 |
| 08.00 | 09.00 | Lane maintenance |
| 09.00 | 12.00 | Girls Singles, Squad 1 |
| 12.00 | 13.00 | Lane maintenance |
| 13.00 | 16.00 | Girls Singles, Squad 2 |
| 16.00 | 17.00 | Lane maintenance |
| 17.00 | 17.30 | Boys and Girls Singles Semifinals |
| 17.30 | 18.00 | Boys and Girls Singles Finals |
| 18.30 | 19.00 | Boys and Girls Singles & All Event Medal Presentation |
| 19.00 | 20.00 | Lane maintenance |
| 20.00 | 21.00 | Girls Masters, Step 1 |
| 21.00 | 22.00 | Girls Masters, Step 2 |
| Sunday | 12.04.2009 | Competition Day 7 |
| 07.00 | 08.00 | Lane maintenance |
| 08.00 | 09.00 | Boys Masters Step 1 |
| 09.00 | 10.00 | Boys Masters Step 2 |
| 10.00 | 11.00 | Lane maintenance |
| 11.00 | 12.00 | Boys and Girls Masters Step 3 |
| 12.00 | 13.00 | Boys and Girls Masters Step 4 |
| 13.00 | 14.00 | Lane maintenance |
| 14.00 | 15.00 | Girls Masters Final |
| 15.00 | 16.00 | Boys Masters Final |
| 16.00 | 17.00 | Boys and Girls Masters Medal Presentation / Closing |
| 20.00 | - | Banquet |
| Monday | 13.04.2009 | Departure |
