CONCECABOL Adult and Youth Championship is underway in Panama
03/17/09
Panama
Albrook Bowling in Panama City, Panama (March 14-21, 2009)
A total of 65 players - 16 boys, 13 girls, 20 men and 16 women - from 10 countries, Aruba, Colombia, Costa Rica, Cuba, Dominican Republic, El Salvador, Guatemala, Honduras, Puerto Rico, and the host country of Panama participate in the CONCECABOL (Central and Caribbean Bowling Confederation) Adult and Youth Championship from March 14-21, 2009 in Panama City.
Colombia and the Dominican Republic shared the gold medals in the first competition as Fidel Marchena and Aumi Guerra (DOM) won the titles in the Boys and Women Division, while Angie Ramirez and Santiago Mejia triumphed in the Girls and Men Division, respectively.

Guerra (pictured left) rolled the highest six-game series of all competitors finishing with 269, 290 and 1404, an average of 234.17. Paola Gomez, Colombia, was a distant second with 1281, with Viviana Delgado, Costa Rica, in third at 1274.
Marchena (right) used high games of 254, 245, 237 and 236 to win the Boys title with 1368 and an average of 228.00. Trailing Marchena by 43 pins to land in second place was Alberto Lizano, Costa Rica, with 1325. Daniel Melo, Colombia, was third with 1273.
Mejia finished the Men's Division with 1348 and an average of 224.67. Costa Ricans Federico Reyna and Francisco Valiente took second and third place with 1308 and 1299, respectively.
Ramirez was the sole girl who cracked the 1200-bar (a 200 average) with 1245, an average of 207.50. Kamilah Dammers, Aruba, was second with 1180, while Pamela Monzon, Guatemala, grabbed the third place with 1096.
Colombia and the Dominican Republic shared the gold medals in the first competition as Fidel Marchena and Aumi Guerra (DOM) won the titles in the Boys and Women Division, while Angie Ramirez and Santiago Mejia triumphed in the Girls and Men Division, respectively.

Guerra (pictured left) rolled the highest six-game series of all competitors finishing with 269, 290 and 1404, an average of 234.17. Paola Gomez, Colombia, was a distant second with 1281, with Viviana Delgado, Costa Rica, in third at 1274. Marchena (right) used high games of 254, 245, 237 and 236 to win the Boys title with 1368 and an average of 228.00. Trailing Marchena by 43 pins to land in second place was Alberto Lizano, Costa Rica, with 1325. Daniel Melo, Colombia, was third with 1273.
Mejia finished the Men's Division with 1348 and an average of 224.67. Costa Ricans Federico Reyna and Francisco Valiente took second and third place with 1308 and 1299, respectively.
Ramirez was the sole girl who cracked the 1200-bar (a 200 average) with 1245, an average of 207.50. Kamilah Dammers, Aruba, was second with 1180, while Pamela Monzon, Guatemala, grabbed the third place with 1096.
Â
CONCECABOL Adult and Youth Championship - Singles Results
Â
| Pos | Boys | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | Average |
| 1. | Fidel Marchena | Dominican Republic | 196 | 254 | 236 | 245 | 200 | 237 | 1368 | 228.00 |
| 2. | Alberto Lizano | Costa Rica | 221 | 223 | 235 | 197 | 226 | 223 | 1325 | 220.83 |
| 3. | Daniel Melo | Colombia | 206 | 176 | 278 | 200 | 177 | 236 | 1273 | 212.17 |
| 4. | Israel Hernandez | Puerto Rico | 217 | 220 | 237 | 198 | 213 | 184 | 1269 | 211.50 |
| 5. | Rudy Quintanilla | El Salvador | 208 | 180 | 268 | 166 | 258 | 181 | 1261 | 210.17 |
| 6. | Harvey Ramos | Colombia | 182 | 190 | 211 | 278 | 215 | 179 | 1255 | 209.17 |
| 7. | Anibal Marin | Puerto Rico | 131 | 167 | 205 | 236 | 253 | 218 | 1210 | 201.67 |
| 8. | Erick Roy | Costa Rica | 184 | 206 | 218 | 191 | 204 | 175 | 1178 | 196.33 |
| 9. | Juan Antonio Castillo | Panama | 161 | 195 | 179 | 233 | 178 | 214 | 1160 | 193.33 |
| 10. | Francisco Gamero | El Salvador | 194 | 162 | 213 | 217 | 208 | 163 | 1157 | 192.83 |
| 11. | Alwin Leysner | Aruba | 157 | 188 | 158 | 244 | 181 | 169 | 1097 | 182.83 |
| 12. | Juan Pablo Castillo | Guatemala | 196 | 170 | 166 | 198 | 204 | 137 | 1071 | 178.50 |
| 13. | Carlos Torres | Panama | 171 | 195 | 159 | 143 | 201 | 193 | 1062 | 177.00 |
| 14. | Armando Batres | Guatemala | 180 | 180 | 175 | 167 | 170 | 181 | 1053 | 175.50 |
| 15. | Manuel Fernandez | Dominican Republic | 167 | 161 | 172 | 192 | 179 | 177 | 1048 | 174.67 |
| 16. | Sidfried Torres | Aruba | 180 | 149 | 148 | 157 | 179 | 179 | 992 | 165.33 |
| Pos | Girls | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | Average |
| 1. | Angie Ramirez | Colombia | 183 | 211 | 201 | 215 | 210 | 225 | 1245 | 207.50 |
| 2. | Kamilah Dammers | Aruba | 225 | 162 | 201 | 211 | 169 | 212 | 1180 | 196.67 |
| 3. | Pamela Monzon | Guatemala | 213 | 143 | 187 | 203 | 191 | 159 | 1096 | 182.67 |
| 4. | Jessica Gutierrez | Colombia | 172 | 193 | 179 | 197 | 166 | 182 | 1089 | 181.50 |
| 5. | Valerie Ruiz | Puerto Rico | 192 | 168 | 191 | 171 | 169 | 192 | 1083 | 180.50 |
| (tie) | Yesenia Castillo | Puerto Rico | 178 | 173 | 204 | 141 | 194 | 193 | 1083 | 180.50 |
| 7. | Aida Sanchez | Dominican Republic | 168 | 184 | 163 | 190 | 183 | 185 | 1073 | 178.83 |
| 8. | Rebecca Gomez | Costa Rica | 200 | 173 | 179 | 180 | 161 | 169 | 1062 | 177.00 |
| 9. | Mariel Gonzalez | Costa Rica | 208 | 196 | 174 | 147 | 182 | 148 | 1055 | 175.83 |
| 10. | Laura Barrios | Guatemala | 154 | 176 | 160 | 192 | 179 | 162 | 1023 | 170.50 |
| 11. | Juliette Mon | Panama | 158 | 154 | 186 | 151 | 170 | 197 | 1016 | 169.33 |
| 12. | Nicole Fung | Panama | 160 | 145 | 148 | 201 | 172 | 157 | 983 | 163.83 |
| 13. | Bettiza Koolman | Aruba | 160 | 124 | 181 | 142 | 164 | 157 | 928 | 154.67 |
| Pos | Men | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | Average |
| 1. | Santiago Mejia | Colombia | 246 | 257 | 258 | 204 | 210 | 173 | 1348 | 224.67 |
| 2. | Federico Reyna | Costa Rica | 225 | 177 | 224 | 208 | 227 | 247 | 1308 | 218.00 |
| 3. | Francisco Valiente | Puerto Rico | 183 | 256 | 249 | 198 | 206 | 207 | 1299 | 216.50 |
| 4. | Domingo Quintanal | Cuba | 224 | 198 | 166 | 234 | 232 | 233 | 1287 | 214.50 |
| 5. | Miguel Aguilar | Guatemala | 213 | 196 | 188 | 212 | 209 | 226 | 1244 | 207.33 |
| 6. | Miguel Fonseca | Panama | 216 | 213 | 178 | 214 | 215 | 186 | 1222 | 203.67 |
| 7. | Jose Zambrano | Panama | 193 | 191 | 191 | 216 | 214 | 204 | 1209 | 201.50 |
| 8. | Jorge Otalora | Colombia | 119 | 289 | 190 | 227 | 223 | 155 | 1203 | 200.50 |
| 9. | Andres Herrera | Guatemala | 168 | 226 | 203 | 194 | 214 | 196 | 1201 | 200.17 |
| 10. | Rolando Antonio Sebelen | Dominican Republic | 170 | 170 | 185 | 209 | 192 | 241 | 1167 | 194.50 |
| 11. | Edgardo Ruiz | Puerto Rico | 159 | 253 | 219 | 159 | 184 | 183 | 1157 | 192.83 |
| 12. | Arnaldo Mercado | Dominican Republic | 156 | 201 | 206 | 179 | 189 | 222 | 1153 | 192.17 |
| 13. | Nomar Alvarez | Honduras | 169 | 173 | 173 | 235 | 200 | 200 | 1150 | 191.67 |
| 14. | Evans Ruiz | Aruba | 191 | 192 | 205 | 192 | 169 | 189 | 1138 | 189.67 |
| 15. | Miguel Arevalo | El Salvador | 202 | 189 | 177 | 181 | 182 | 194 | 1125 | 187.50 |
| 16. | Erix Moreno | Cuba | 186 | 156 | 204 | 183 | 198 | 174 | 1101 | 183.50 |
| 17. | Norman Helmeyer | Aruba | 173 | 174 | 136 | 203 | 202 | 188 | 1076 | 179.33 |
| 18. | Andres Fallas | Costa Rica | 157 | 181 | 206 | 190 | 181 | 149 | 1064 | 177.33 |
| 19. | Juan Jose Escobar | El Salvador | 168 | 160 | 176 | 176 | 204 | 158 | 1042 | 173.67 |
| 20. | Efrain Laitano | Honduras | 171 | 153 | 170 | 160 | 157 | 199 | 1010 | 168.33 |
| Pos | Women | Country | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total | Average |
| 1. | Aumi Guerra | Dominican Republic | 226 | 191 | 227 | 202 | 269 | 290 | 1405 | 234.17 |
| 2. | Paola Gomez | Colombia | 205 | 246 | 224 | 191 | 223 | 192 | 1281 | 213.50 |
| 3. | Viviana Delgado | Costa Rica | 214 | 212 | 205 | 194 | 234 | 215 | 1274 | 212.33 |
| 4. | Marie Ramirez | Costa Rica | 201 | 199 | 227 | 232 | 180 | 228 | 1267 | 211.17 |
| 5. | Yoselin Leon | Puerto Rico | 166 | 268 | 207 | 176 | 213 | 228 | 1258 | 209.67 |
| 6. | Susette Croes | Aruba | 186 | 225 | 160 | 201 | 215 | 237 | 1224 | 204.00 |
| 7. | Sara Vargas | Colombia | 212 | 152 | 233 | 188 | 225 | 199 | 1209 | 201.50 |
| 8. | Annie Henriquez | Dominican Republic | 210 | 233 | 197 | 188 | 173 | 200 | 1201 | 200.17 |
| 9. | Eloina Valle | Honduras | 212 | 180 | 213 | 210 | 222 | 161 | 1198 | 199.67 |
| 10. | Sofia Granda | Guatemala | 217 | 246 | 181 | 188 | 171 | 175 | 1178 | 196.33 |
| 11. | Edissa Andrade | Panama | 180 | 183 | 248 | 191 | 172 | 169 | 1143 | 190.50 |
| 12. | Tilcia Lancini | Panama | 165 | 183 | 187 | 196 | 223 | 184 | 1138 | 189.67 |
| 13. | Zussette Machon | Guatemala | 166 | 170 | 191 | 180 | 193 | 180 | 1080 | 180.00 |
| 14. | Edna Maduro | Aruba | 177 | 162 | 159 | 214 | 205 | 162 | 1079 | 179.83 |
| 15. | Monica Guzman | Puerto Rico | 183 | 188 | 202 | 163 | 136 | 200 | 1072 | 178.67 |
| 16. | Aida Granillo | El Salvador | 173 | 193 | 169 | 171 | 158 | 179 | 1043 | 173.83 |
Â
