Lebon widens his lead after second block on long oil in Men's European Champions Cup
10/23/08
Multiple Belgian champion Jean-Marc Lebon (pictured left), who led the Men's European Champions Cup after the first block on short oil, also led the 42-player field Thursday on long oil to widen his lead and to practically secure a spot for the top-8 finals on Saturday.
Lebon started the second day at Treff Bowling in Duisburg, Germany, with seven games between 217 and 286, the high game of the day, and closed out his 8-game series with 187 to lead the round with 1831 and an average of 228.88.
Together with his 1868 total on the short oil pattern, Lebon has felled 3699 pins over 16 games, an overall average of 231.19, to lead his nearest competitor, Sami Konsteri (right), by 104 pins and to hold a huge 352 pin buffer to 9th place.
Finn Konsteri was one of just four players, who cracked the 1800-bar on long oil. The current Finnish national coach and a former PBA professional rolled an 1814 series to move up one spot to second place with 3587.
England's Dominic Barrett, currently the No. 2 in the European rankings, slipped from second to third with 3587 despite a 1798 series today.
Swede Mathias Årup (left) leaped two spots into fourth place with 3475 behind a 1768 series. Svein Roger Olsen (right) from Norway used a 1782 series to leap from 11th to fifth place with 3429.
Thomas Gross, Austria, and Enzo Zucchinelli, Italy are tied for sixth place at 3386 Rounding out the top 8 is Gennady Sidorov from Russia with 3363, who posted the second-highest series on long oil with 1821 featuring eight games between 205 and 256.
Four players fell out of the top 8 today: François Sacco, France (9th, 3347); Or Aviram, Israel (14th, 3308); Evangelos Krizinis, Greece (10th, 3345) and Guy Caminsky, South Africa (11th, 3330).
Local favorite Achim Grabowski sits in 12th place with 3320, 43 pins off the pace for 8th place. Roel Mol, Netherlands, used an 1806 series to jump from 25th to 13th place with 3317.
With the third and final block to go on Friday, defending champion Marco Reviglio, Italy, is 15th with 3301.
The ECC features the national champions or ranking leaders - one man and one woman per country - of the European Tenpin Bowling Federation member federations plus the defending champions.
All players will bowl three 8-game blocks (a total of 24 games) preliminaries over three days: Block 1 on short oil, Block 2 on long oil and Block 3 on short/long oil (left lane short, right lane long).
The top 8 players after the preliminaries will qualify for the single-elimination final in best-of-three games format. In each round the highest seeded player will bowl the lowest seeded player 2nd highest vs. the 2nd lowest, etc.) based on the preliminaries.
Photos Beat Brauwiler.
Lebon sets the pace in Block One
De Jong leads Women's ECC after the first block
2008 ECC Preview including Schedule and Participants
2008 ECC
Treff Bowling in Duisburg, Germany (Oct. 20-26, 2006)
Multiple Belgian champion Jean-Marc Lebon (pictured left), who led the Men's European Champions Cup after the first block on short oil, also led the 42-player field Thursday on long oil to widen his lead and to practically secure a spot for the top-8 finals on Saturday.
Lebon started the second day at Treff Bowling in Duisburg, Germany, with seven games between 217 and 286, the high game of the day, and closed out his 8-game series with 187 to lead the round with 1831 and an average of 228.88. Together with his 1868 total on the short oil pattern, Lebon has felled 3699 pins over 16 games, an overall average of 231.19, to lead his nearest competitor, Sami Konsteri (right), by 104 pins and to hold a huge 352 pin buffer to 9th place.
Finn Konsteri was one of just four players, who cracked the 1800-bar on long oil. The current Finnish national coach and a former PBA professional rolled an 1814 series to move up one spot to second place with 3587. England's Dominic Barrett, currently the No. 2 in the European rankings, slipped from second to third with 3587 despite a 1798 series today.
Swede Mathias Årup (left) leaped two spots into fourth place with 3475 behind a 1768 series. Svein Roger Olsen (right) from Norway used a 1782 series to leap from 11th to fifth place with 3429. Thomas Gross, Austria, and Enzo Zucchinelli, Italy are tied for sixth place at 3386 Rounding out the top 8 is Gennady Sidorov from Russia with 3363, who posted the second-highest series on long oil with 1821 featuring eight games between 205 and 256.
Four players fell out of the top 8 today: François Sacco, France (9th, 3347); Or Aviram, Israel (14th, 3308); Evangelos Krizinis, Greece (10th, 3345) and Guy Caminsky, South Africa (11th, 3330). Local favorite Achim Grabowski sits in 12th place with 3320, 43 pins off the pace for 8th place. Roel Mol, Netherlands, used an 1806 series to jump from 25th to 13th place with 3317.
With the third and final block to go on Friday, defending champion Marco Reviglio, Italy, is 15th with 3301.
The ECC features the national champions or ranking leaders - one man and one woman per country - of the European Tenpin Bowling Federation member federations plus the defending champions. All players will bowl three 8-game blocks (a total of 24 games) preliminaries over three days: Block 1 on short oil, Block 2 on long oil and Block 3 on short/long oil (left lane short, right lane long).
The top 8 players after the preliminaries will qualify for the single-elimination final in best-of-three games format. In each round the highest seeded player will bowl the lowest seeded player 2nd highest vs. the 2nd lowest, etc.) based on the preliminaries.
Photos Beat Brauwiler.
Related Articles
Lebon sets the pace in Block One
De Jong leads Women's ECC after the first block
2008 ECC Preview including Schedule and Participants
ECC Men - Standing after Block 2 (16 games overall)
| Pos | Player | Country | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block2 | Pins | Ave. |
| 1. | Jean-Marc Lebon | Belgium | 1868 | 235 | 224 | 234 | 217 | 225 | 286 | 223 | 187 | 1831 | 3699 | 231.19 |
| 2. | Sami Konsteri | Finland | 1781 | 212 | 233 | 210 | 224 | 222 | 258 | 218 | 237 | 1814 | 3595 | 224.69 |
| 3. | Dominic Barrett | England | 1789 | 249 | 246 | 213 | 204 | 260 | 258 | 175 | 193 | 1798 | 3587 | 224.19 |
| 4. | Mathias Årup | Sweden | 1707 | 166 | 267 | 267 | 184 | 172 | 257 | 219 | 236 | 1768 | 3475 | 217.19 |
| 5. | Svein Roger Olsen | Norway | 1647 | 210 | 192 | 233 | 224 | 269 | 194 | 244 | 216 | 1782 | 3429 | 214.31 |
| 6. | Thomas Gross | Austria | 1652 | 209 | 178 | 226 | 221 | 224 | 214 | 207 | 255 | 1734 | 3386 | 211.63 |
| (tie) | Enzo Zucchinelli | Italy | 1608 | 214 | 202 | 236 | 232 | 205 | 220 | 236 | 233 | 1778 | 3386 | 211.63 |
| 8. | Gennady Sidorov | Russia | 1542 | 234 | 205 | 215 | 215 | 256 | 237 | 214 | 245 | 1821 | 3363 | 210.19 |
| 9. | François Sacco | France | 1757 | 215 | 221 | 204 | 152 | 210 | 186 | 199 | 203 | 1590 | 3347 | 209.19 |
| 10. | Evangelos Krizinis | Greece | 1676 | 187 | 192 | 257 | 199 | 212 | 192 | 237 | 193 | 1669 | 3345 | 209.06 |
| 11. | Guy Caminsky | South Africa | 1674 | 233 | 221 | 181 | 192 | 200 | 203 | 203 | 223 | 1656 | 3330 | 208.13 |
| 12. | Achim Grabowski | Germany | 1655 | 221 | 185 | 171 | 226 | 193 | 212 | 266 | 191 | 1665 | 3320 | 207.50 |
| 13. | Roel Mol | Netherlands | 1511 | 254 | 203 | 211 | 232 | 233 | 248 | 194 | 231 | 1806 | 3317 | 207.31 |
| 14. | Or Aviram | Israel | 1721 | 168 | 198 | 198 | 147 | 226 | 242 | 189 | 219 | 1587 | 3308 | 206.75 |
| 15. | Marco Reviglio | Italy | 1540 | 214 | 226 | 226 | 255 | 206 | 237 | 223 | 174 | 1761 | 3301 | 206.31 |
| 16. | Billy Nimick | Northern Ireland | 1555 | 210 | 174 | 268 | 236 | 240 | 213 | 190 | 181 | 1712 | 3267 | 204.19 |
| 17. | Nicolai Babiuc | Moldova | 1580 | 197 | 218 | 200 | 220 | 254 | 171 | 220 | 172 | 1652 | 3232 | 202.00 |
| 18. | Dmitri Chilkine | Belarus | 1641 | 221 | 174 | 225 | 205 | 183 | 195 | 182 | 201 | 1586 | 3227 | 201.69 |
| 19. | Alan Bride | Ireland | 1639 | 200 | 168 | 218 | 224 | 182 | 185 | 182 | 216 | 1575 | 3214 | 200.88 |
| 20. | Jan Spacil | Czech Republic | 1551 | 205 | 222 | 215 | 236 | 201 | 205 | 184 | 189 | 1657 | 3208 | 200.50 |
| 21. | Steinthor Johannsson | Iceland | 1585 | 192 | 174 | 181 | 221 | 214 | 228 | 184 | 188 | 1582 | 3167 | 197.94 |
| 22. | Kim Brøndsted | Denmark | 1615 | 194 | 200 | 190 | 177 | 183 | 211 | 214 | 152 | 1521 | 3136 | 196.00 |
| 23. | Jamie McDermott | Scotland | 1410 | 226 | 226 | 279 | 159 | 202 | 191 | 239 | 202 | 1724 | 3134 | 195.88 |
| 24. | Raul Galvez | Catalonia | 1560 | 174 | 215 | 232 | 182 | 174 | 194 | 198 | 173 | 1542 | 3102 | 193.88 |
| 25. | Derek Tomlin | Guernsey | 1444 | 175 | 212 | 170 | 192 | 212 | 235 | 184 | 214 | 1594 | 3038 | 189.88 |
| 26. | Harald Scheuer | Luxembourg | 1564 | 198 | 168 | 201 | 173 | 175 | 205 | 180 | 160 | 1460 | 3024 | 189.00 |
| 27. | Nikolajs Ovcinnikovs | Latvia | 1444 | 191 | 176 | 204 | 215 | 175 | 212 | 205 | 188 | 1566 | 3010 | 188.13 |
| 28. | Ray Falzon Reale | Malta | 1464 | 158 | 180 | 207 | 184 | 211 | 200 | 200 | 183 | 1523 | 2987 | 186.69 |
| 29. | Ges Rafel | Poland | 1427 | 212 | 191 | 201 | 193 | 171 | 181 | 243 | 154 | 1546 | 2973 | 185.81 |
| 30. | Mithat Åživeliol | Turkey | 1545 | 176 | 214 | 178 | 206 | 184 | 155 | 166 | 143 | 1422 | 2967 | 185.44 |
| 31. | Costas Kyriacou | Cyprus | 1407 | 212 | 205 | 199 | 185 | 181 | 166 | 176 | 222 | 1546 | 2953 | 184.56 |
| 32. | Clive Morris | Wales | 1474 | 152 | 198 | 196 | 170 | 180 | 176 | 194 | 201 | 1467 | 2941 | 183.81 |
| 33. | Viorel Simut | Romania | 1402 | 172 | 232 | 213 | 159 | 180 | 187 | 161 | 179 | 1483 | 2885 | 180.31 |
| 34. | Ladislav Frunyo | Slovakia | 1465 | 137 | 169 | 164 | 171 | 154 | 229 | 157 | 180 | 1361 | 2826 | 176.63 |
| 35. | Zilvinas Perminas | Lithuania | 1373 | 154 | 147 | 176 | 191 | 212 | 209 | 174 | 180 | 1443 | 2816 | 176.00 |
| 36. | Philippe Hutzli | Switzerland | 1398 | 156 | 182 | 177 | 184 | 196 | 165 | 156 | 192 | 1408 | 2806 | 175.38 |
| 37. | Raul Beekmann | Estonia | 1356 | 203 | 171 | 166 | 177 | 206 | 159 | 170 | 179 | 1431 | 2787 | 174.19 |
| 38. | Marjan PeÄaver | Slovenia | 1375 | 192 | 169 | 191 | 162 | 175 | 172 | 195 | 150 | 1406 | 2781 | 173.81 |
| 39. | Vitaly Shylan | Ukraine | 1345 | 222 | 176 | 145 | 206 | 190 | 135 | 159 | 181 | 1414 | 2759 | 172.44 |
| 40. | Hristo Georgiev | Bulgaria | 1336 | 144 | 174 | 202 | 148 | 161 | 170 | 185 | 163 | 1347 | 2683 | 167.69 |
| 41. | Laszlo Lacsek | Hungary | 1196 | 194 | 214 | 192 | 215 | 177 | 154 | 144 | 184 | 1474 | 2670 | 166.88 |
| 42. | Thomas Magnani | San Marino | 1229 | 168 | 184 | 168 | 129 | 190 | 147 | 149 | 179 | 1314 | 2543 | 158.94 |
ECC Men - Block 2 Results (long oil)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Ave. |
| 1. | Jean-Marc Lebon | Belgium | 235 | 224 | 234 | 217 | 225 | 286 | 223 | 187 | 1831 | 228.88 |
| 2. | Gennady Sidorov | Russia | 234 | 205 | 215 | 215 | 256 | 237 | 214 | 245 | 1821 | 227.63 |
| 3. | Sami Konsteri | Finland | 212 | 233 | 210 | 224 | 222 | 258 | 218 | 237 | 1814 | 226.75 |
| 4. | Roel Mol | Netherlands | 254 | 203 | 211 | 232 | 233 | 248 | 194 | 231 | 1806 | 225.75 |
| 5. | Dominic Barrett | England | 249 | 246 | 213 | 204 | 260 | 258 | 175 | 193 | 1798 | 224.75 |
| 6. | Svein Roger Olsen | Norway | 210 | 192 | 233 | 224 | 269 | 194 | 244 | 216 | 1782 | 222.75 |
| 7. | Enzo Zucchinelli | Italy | 214 | 202 | 236 | 232 | 205 | 220 | 236 | 233 | 1778 | 222.25 |
| 8. | Mathias Årup | Sweden | 166 | 267 | 267 | 184 | 172 | 257 | 219 | 236 | 1768 | 221.00 |
| 9. | Marco Reviglio | Italy | 214 | 226 | 226 | 255 | 206 | 237 | 223 | 174 | 1761 | 220.13 |
| 10. | Thomas Gross | Austria | 209 | 178 | 226 | 221 | 224 | 214 | 207 | 255 | 1734 | 216.75 |
| 11. | Jamie McDermott | Scotland | 226 | 226 | 279 | 159 | 202 | 191 | 239 | 202 | 1724 | 215.50 |
| 12. | Billy Nimick | Northern Ireland | 210 | 174 | 268 | 236 | 240 | 213 | 190 | 181 | 1712 | 214.00 |
| 13. | Evangelos Krizinis | Greece | 187 | 192 | 257 | 199 | 212 | 192 | 237 | 193 | 1669 | 208.63 |
| 14. | Achim Grabowski | Germany | 221 | 185 | 171 | 226 | 193 | 212 | 266 | 191 | 1665 | 208.13 |
| 15. | Jan Spacil | Czech Republic | 205 | 222 | 215 | 236 | 201 | 205 | 184 | 189 | 1657 | 207.13 |
| 16. | Guy Caminsky | South Africa | 233 | 221 | 181 | 192 | 200 | 203 | 203 | 223 | 1656 | 207.00 |
| 17. | Nicolai Babiuc | Moldova | 197 | 218 | 200 | 220 | 254 | 171 | 220 | 172 | 1652 | 206.50 |
| 18. | Derek Tomlin | Guernsey | 175 | 212 | 170 | 192 | 212 | 235 | 184 | 214 | 1594 | 199.25 |
| 19. | François Sacco | France | 215 | 221 | 204 | 152 | 210 | 186 | 199 | 203 | 1590 | 198.75 |
| 20. | Or Aviram | Israel | 168 | 198 | 198 | 147 | 226 | 242 | 189 | 219 | 1587 | 198.38 |
| 21. | Dmitri Chilkine | Belarus | 221 | 174 | 225 | 205 | 183 | 195 | 182 | 201 | 1586 | 198.25 |
| 22. | Steinthor Johannsson | Iceland | 192 | 174 | 181 | 221 | 214 | 228 | 184 | 188 | 1582 | 197.75 |
| 23. | Alan Bride | Ireland | 200 | 168 | 218 | 224 | 182 | 185 | 182 | 216 | 1575 | 196.88 |
| 24. | Nikolajs Ovcinnikovs | Latvia | 191 | 176 | 204 | 215 | 175 | 212 | 205 | 188 | 1566 | 195.75 |
| 25. | Costas Kyriacou | Cyprus | 212 | 205 | 199 | 185 | 181 | 166 | 176 | 222 | 1546 | 193.25 |
| (tie) | Ges Rafel | Poland | 212 | 191 | 201 | 193 | 171 | 181 | 243 | 154 | 1546 | 193.25 |
| 27. | Raul Galvez | Catalonia | 174 | 215 | 232 | 182 | 174 | 194 | 198 | 173 | 1542 | 192.75 |
| 28. | Ray Falzon Reale | Malta | 158 | 180 | 207 | 184 | 211 | 200 | 200 | 183 | 1523 | 190.38 |
| 29. | Kim Brøndsted | Denmark | 194 | 200 | 190 | 177 | 183 | 211 | 214 | 152 | 1521 | 190.13 |
| 30. | Viorel Simut | Romania | 172 | 232 | 213 | 159 | 180 | 187 | 161 | 179 | 1483 | 185.38 |
| 31. | Laszlo Lacsek | Hungary | 194 | 214 | 192 | 215 | 177 | 154 | 144 | 184 | 1474 | 184.25 |
| 32. | Clive Morris | Wales | 152 | 198 | 196 | 170 | 180 | 176 | 194 | 201 | 1467 | 183.38 |
| 33. | Harald Scheuer | Luxembourg | 198 | 168 | 201 | 173 | 175 | 205 | 180 | 160 | 1460 | 182.50 |
| 34. | Zilvinas Perminas | Lithuania | 154 | 147 | 176 | 191 | 212 | 209 | 174 | 180 | 1443 | 180.38 |
| 35. | Raul Beekmann | Estonia | 203 | 171 | 166 | 177 | 206 | 159 | 170 | 179 | 1431 | 178.88 |
| 36. | Mithat Åživeliol | Turkey | 176 | 214 | 178 | 206 | 184 | 155 | 166 | 143 | 1422 | 177.75 |
| 37. | Vitaly Shylan | Ukraine | 222 | 176 | 145 | 206 | 190 | 135 | 159 | 181 | 1414 | 176.75 |
| 38. | Philippe Hutzli | Switzerland | 156 | 182 | 177 | 184 | 196 | 165 | 156 | 192 | 1408 | 176.00 |
| 39. | Marjan PeÄaver | Slovenia | 192 | 169 | 191 | 162 | 175 | 172 | 195 | 150 | 1406 | 175.75 |
| 40. | Ladislav Frunyo | Slovakia | 137 | 169 | 164 | 171 | 154 | 229 | 157 | 180 | 1361 | 170.13 |
| 41. | Hristo Georgiev | Bulgaria | 144 | 174 | 202 | 148 | 161 | 170 | 185 | 163 | 1347 | 168.38 |
| 42. | Thomas Magnani | San Marino | 168 | 184 | 168 | 129 | 190 | 147 | 149 | 179 | 1314 | 164.25 |
