Vienna Open Finals - Round of 32
10/05/08
2008 European Bowling Tour #14
Plus Bowling in Vienna, Austria (Sep. 30 - Oct. 5, 2008)
Best-of-three games, losers eliminated, finish 17th to 32nd according to the seeding, earn 700| Seed | Player | Country | Hc | G1 | G2 | G3 | W-L |
| #1 | Jason Belmonte | Australia | 171 | 235 | 230 | 2 | |
| #32 | Adam Scott | England | 188 | 213 | 165 | 1 | |
| #2 | Dennis Eklund | Sweden | 231 | 204 | 214 | 1 | |
| #31 | Achim Grabowski | Germany | 208 | 255 | 222 | 2 | |
| #3 | Tanja Petty | Germany | 8 | 243 | 207 | 223 | 2 |
| #30 | Marco Parapini | Italy | 192 | 209 | 161 | 1 | |
| #4 | Chris Vandamme | Belgium | 224 | 156 | 172 | 1 | |
| #29 | Patricia Luoto | Germany | 8 | 167 | 187 | 222 | 2 |
| #5 | Jari Ratia | Finland | 224 | 190 | 2 | ||
| #28 | Rene Landl | Austria | 201 | 189 | 0 | ||
| #6 | Mikael Kanold | Sweden | 199 | 248 | 172 | 1 | |
| #27 | Eike Kabowski | Germany | 218 | 226 | 226 | 2 | |
| #7 | Stuart Williams | England | 245 | 244 | 2 | ||
| #26 | Alexander Rauscher | Austria | 172 | 207 | 0 | ||
| #8 | Pascal Winterheimer | Germany | 226 | 185 | 240 | 2 | |
| #25 | Juha Immonen | Finland | 201 | 225 | 224 | 1 | |
| #9 | Janina Gabel | Germany | 8 | 190 | 210 | 183 | 1 |
| #24 | Lars Tangermann | Germany | 184 | 219 | 212 | 2 | |
| #10 | Michael Mayer | Austria | 183 | 175 | 0 | ||
| #23 | Yoan Alix | France | 213 | 186 | 2 | ||
| #11 | Mathias Arup | Sweden | 224 | 212 | 0 | ||
| #22 | Jason Walsh | Australia | 235 | 213 | 2 | ||
| #12 | Martin Larsen | Sweden | 195 | 148 | 0 | ||
| #21 | Martin Paulsson | Sweden | 248 | 190 | 2 | ||
| #13 | Benjamin Kubalek | Austria | 178 | 225 | 176 | 1 | |
| #20 | Bigi Manico | Switzerland | 8 | 194 | 190 | 178 | 2 |
| #14 | Mikael Larsson | Sweden | 193 | 254 | 183 | 2 | |
| #19 | Tim Friedrichs | Germany | 240 | 187 | 150 | 1 | |
| #15 | Erik Andersin | Sweden | 209 | 165 | 0 | ||
| #18 | Vincent Cayez | France | 225 | 268 | 2 | ||
| #16 | Jouni Helminen | Finland | 238 | 197 | 236 | 1 | |
| #17 | Thomas Gross | Austria | 221 | 256 | 260 | 2 |
