Vienna Open Singles - Final Qualifying Standings after Squad 17
10/04/08
2008 European Bowling Tour #14
Plus Bowling in Vienna, Austria (Sep. 30 - Oct. 5, 2008)
A total of 64 players from the qualifying advanced to the finals: The top 52 qualifiers (The top 8 earn one bye), the six leaders of Squads 1-6 not among the top 52 (seeded 53-58) and the top 6 from the Desperado Squad (seeded 59-64).
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | Pins | Ave. | Hc | Total |
| 1. | Jason Belmonte | Australia | 216 | 269 | 246 | 256 | 269 | 261 | 1517 | 252.83 | 1517 | |
| 2. | Dennis Eklund | Sweden | 225 | 257 | 218 | 278 | 300 | 207 | 1485 | 247.50 | 1485 | |
| 3. | Tanja Petty | Germany | 213 | 215 | 279 | 259 | 247 | 216 | 1429 | 238.17 | 48 | 1477 |
| 4. | Chris Vandamme | Belgium | 182 | 248 | 267 | 228 | 279 | 223 | 1427 | 237.83 | 1427 | |
| 5. | Jari Ratia | Finland | 208 | 206 | 229 | 279 | 224 | 279 | 1425 | 237.50 | 1425 | |
| 6. | Mikael Kanold | Sweden | 259 | 174 | 266 | 255 | 262 | 206 | 1422 | 237.00 | 1422 | |
| 7. | Stuart Williams | England | 260 | 210 | 246 | 279 | 223 | 200 | 1418 | 236.33 | 1418 | |
| 8. | Pascal Winterheimer | Germany | 252 | 256 | 265 | 213 | 205 | 220 | 1411 | 235.17 | 1411 | |
| 9. | Nina Flack | Sweden | 259 | 255 | 206 | 211 | 216 | 202 | 1349 | 224.83 | 48 | 1397 |
| 10. | Mikael Larsson | Sweden | 278 | 255 | 244 | 214 | 201 | 203 | 1395 | 232.50 | 1395 | |
| 11. | Patricia Luoto | Germany | 228 | 195 | 202 | 204 | 277 | 232 | 1338 | 223.00 | 48 | 1386 |
| 12. | Robert Andersson | Sweden | 227 | 238 | 200 | 221 | 232 | 267 | 1385 | 230.83 | 1385 | |
| 13. | Kirsten Penny | England | 192 | 210 | 254 | 184 | 258 | 226 | 1324 | 220.67 | 48 | 1372 |
| 14. | Alexander Rauscher | Austria | 234 | 278 | 202 | 247 | 180 | 226 | 1367 | 227.83 | 1367 | |
| 15. | Martin Klitte | Denmark | 192 | 204 | 221 | 258 | 235 | 254 | 1364 | 227.33 | 1364 | |
| 16. | Tanja Theissen | Germany | 213 | 235 | 183 | 204 | 246 | 234 | 1315 | 219.17 | 48 | 1363 |
| 17. | Frederico Rossi | Italy | 234 | 232 | 214 | 266 | 204 | 208 | 1358 | 226.33 | 1358 | |
| 18. | Martin Paulsson | Sweden | 231 | 247 | 226 | 257 | 191 | 200 | 1352 | 225.33 | 1352 | |
| 19. | Rasmus Hyhldal | Denmark | 247 | 243 | 219 | 194 | 168 | 278 | 1349 | 224.83 | 1349 | |
| 20. | Jesper Agerbo | Denmark | 243 | 179 | 215 | 236 | 227 | 246 | 1346 | 224.33 | 1346 | |
| 21. | Michael Loos | Austria | 253 | 191 | 212 | 217 | 237 | 236 | 1346 | 224.33 | 1346 | |
| 22. | Vincent Cayez | France | 259 | 201 | 181 | 253 | 231 | 221 | 1346 | 224.33 | 1346 | |
| 23. | Marco Parapini | Italy | 213 | 257 | 173 | 289 | 220 | 191 | 1343 | 223.83 | 1343 | |
| 24. | Oliver Morig | Germany | 210 | 254 | 213 | 216 | 255 | 192 | 1340 | 223.33 | 1340 | |
| 25. | Mathias Arup | Sweden | 224 | 233 | 225 | 187 | 235 | 235 | 1339 | 223.17 | 1339 | |
| 26. | Jouni Helminen | Finland | 201 | 204 | 236 | 227 | 255 | 215 | 1338 | 223.00 | 1338 | |
| 27. | Yoan Alix | France | 167 | 207 | 279 | 199 | 233 | 248 | 1333 | 222.17 | 1333 | |
| 28. | Lars Tangermann | Germany | 213 | 167 | 267 | 226 | 224 | 236 | 1333 | 222.17 | 1333 | |
| 29. | Uwe Tscharke | Germany | 215 | 245 | 233 | 212 | 194 | 233 | 1332 | 222.00 | 1332 | |
| 30. | Frederik Ohrgaaard | Denmark | 213 | 255 | 199 | 258 | 214 | 189 | 1328 | 221.33 | 1328 | |
| 31. | Martin Larsen | Sweden | 248 | 197 | 222 | 177 | 235 | 247 | 1326 | 221.00 | 1326 | |
| 32. | Michael Mayer | Austria | 214 | 211 | 256 | 213 | 215 | 217 | 1326 | 221.00 | 1326 | |
| 33. | Thomas Gross | Austria | 237 | 234 | 169 | 279 | 207 | 199 | 1325 | 220.83 | 1325 | |
| 34. | Erik Andersin | Sweden | 225 | 191 | 248 | 256 | 167 | 236 | 1323 | 220.50 | 1323 | |
| 35. | Lisanne Breeschoten | Netherlands | 265 | 181 | 220 | 227 | 209 | 165 | 1267 | 211.17 | 48 | 1315 |
| 36. | Marcus Zuber | Germany | 213 | 217 | 171 | 218 | 225 | 269 | 1313 | 218.83 | 1313 | |
| 37. | Rasmus Ussing | Denmark | 193 | 258 | 228 | 231 | 180 | 223 | 1313 | 218.83 | 1313 | |
| 38. | Adam Scott | England | 189 | 214 | 279 | 212 | 231 | 188 | 1313 | 218.83 | 1313 | |
| 39. | Achim Grabowski | Germany | 214 | 245 | 206 | 202 | 259 | 187 | 1313 | 218.83 | 1313 | |
| 40. | Mika Heino | Finland | 196 | 224 | 235 | 234 | 196 | 227 | 1312 | 218.67 | 1312 | |
| 41. | Eike Kabowski | Germany | 247 | 190 | 247 | 201 | 226 | 201 | 1312 | 218.67 | 1312 | |
| 42. | Janina Gabel | Germany | 182 | 183 | 267 | 192 | 224 | 213 | 1261 | 210.17 | 48 | 1309 |
| 43. | Tim Friedrichs | Germany | 217 | 233 | 235 | 228 | 178 | 217 | 1308 | 218.00 | 1308 | |
| 44. | Jimmy Mortensen | Denmark | 207 | 223 | 196 | 245 | 190 | 245 | 1306 | 217.67 | 1306 | |
| 45. | Ghislaine van der Tol | Netherlands | 186 | 178 | 244 | 219 | 198 | 233 | 1258 | 209.67 | 48 | 1306 |
| 46. | Leopold Grundschober | Austria | 189 | 132 | 299 | 235 | 226 | 225 | 1306 | 217.67 | 1306 | |
| 47. | Jason Walsh | Australia | 245 | 200 | 192 | 166 | 240 | 261 | 1304 | 217.33 | 1304 | |
| 48. | John Gouldbaek | Denmark | 243 | 223 | 185 | 181 | 232 | 239 | 1303 | 217.17 | 1303 | |
| 49. | Benjamin Kubalek | Austria | 209 | 177 | 257 | 202 | 245 | 213 | 1303 | 217.17 | 1303 | |
| 50. | Bigi Manico | Switzerland | 177 | 223 | 212 | 192 | 201 | 248 | 1253 | 208.83 | 48 | 1301 |
| 51. | Adile Sarcan | Germany | 225 | 180 | 187 | 187 | 228 | 246 | 1253 | 208.83 | 48 | 1301 |
| 52. | Nicole Sanders | Netherlands | 195 | 196 | 192 | 247 | 204 | 214 | 1248 | 208.00 | 48 | 1296 |
| 53. | Walter Rieger | Austria | 256 | 158 | 178 | 239 | 201 | 222 | 1254 | 209.00 | 1254 | |
| 54. | György Bodis | Hungary | 187 | 177 | 200 | 258 | 203 | 222 | 1247 | 207.83 | 1247 | |
| 55. | Robert Skach | Austria | 196 | 222 | 225 | 195 | 191 | 220 | 1249 | 208.17 | 1249 | |
| 56. | Bo Winther | Denmark | 177 | 198 | 225 | 212 | 259 | 208 | 1279 | 213.17 | 1279 | |
| 57. | Rowby Rodriguez | Austria | 168 | 205 | 202 | 223 | 162 | 213 | 1173 | 195.50 | 1173 | |
| 58. | Rene Landl | Austria | 199 | 202 | 220 | 164 | 246 | 223 | 1254 | 209.00 | 1254 | |
| 59. | Anne-Lorraine Gales | Denmark | 238 | 238 | 8 | 246 | ||||||
| 60. | Joonas Jehkinen | Finland | 240 | 240 | 240 | |||||||
| 61. | Manuel Mrosek | Germany | 239 | 239 | 239 | |||||||
| 62. | Juha Immonen | Finland | 235 | 235 | 235 | |||||||
| 63. | Anders Vorborg | Denmark | 224 | 224 | 224 | |||||||
| 64. | Robert Kubica | Poland | 218 | 218 | 218 | |||||||
| 65. | Bianca Wiekeraad | Netherlands | 164 | 246 | 191 | 189 | 246 | 207 | 1243 | 207.17 | 48 | 1291 |
| 66. | Michael Bai | Denmark | 247 | 199 | 181 | 258 | 198 | 207 | 1290 | 215.00 | 1290 | |
| 67. | Anja Ginge Jensen | Denmark | 212 | 183 | 210 | 214 | 246 | 177 | 1242 | 207.00 | 48 | 1290 |
| 68. | Lynda Barnes | United States | 201 | 266 | 183 | 184 | 183 | 223 | 1240 | 206.67 | 48 | 1288 |
| Juha Immonen | Finland | 203 | 259 | 206 | 229 | 225 | 166 | 1288 | 214.67 | 1288 | ||
| Manuel Mrosek | Germany | 222 | 184 | 215 | 223 | 229 | 210 | 1283 | 213.83 | 1283 | ||
| 69. | Michael Kok | Netherlands | 234 | 155 | 198 | 224 | 244 | 227 | 1282 | 213.67 | 1282 | |
| 70. | Peter Ljung | Sweden | 201 | 216 | 235 | 211 | 212 | 206 | 1281 | 213.50 | 1281 | |
| 71. | Johnni Adsböl | Denmark | 234 | 156 | 226 | 253 | 212 | 200 | 1281 | 213.50 | 1281 | |
| Bo Winther | Denmark | 177 | 198 | 225 | 212 | 259 | 208 | 1279 | 213.17 | 1279 | ||
| 72. | Timo Schröder | Germany | 215 | 214 | 203 | 235 | 186 | 225 | 1278 | 213.00 | 1278 | |
| 73. | Alexander Koller | Germany | 204 | 237 | 197 | 189 | 215 | 234 | 1276 | 212.67 | 1276 | |
| 74. | Markus Berndt | Sweden | 202 | 205 | 189 | 248 | 244 | 188 | 1276 | 212.67 | 1276 | |
| 75. | Tina Hulsch | Germany | 188 | 248 | 213 | 208 | 178 | 192 | 1227 | 204.50 | 48 | 1275 |
| 76. | Pawel Jedynak | Poland | 245 | 214 | 204 | 179 | 242 | 191 | 1275 | 212.50 | 1275 | |
| 77. | Michael Michajlow | Germany | 224 | 264 | 215 | 203 | 166 | 201 | 1273 | 212.17 | 1273 | |
| Joonas Jehkinen | Finland | 190 | 254 | 197 | 226 | 188 | 215 | 1270 | 211.67 | 1270 | ||
| 78. | Kim Brondsted | Denmark | 205 | 190 | 257 | 213 | 180 | 224 | 1269 | 210.17 | 1269 | |
| 79. | Kamilla Kjeldsen | Denmark | 157 | 153 | 245 | 214 | 206 | 243 | 1218 | 203.00 | 48 | 1266 |
| 80. | Karol Kwiatkowski | Poland | 207 | 238 | 202 | 214 | 204 | 197 | 1262 | 210.33 | 1262 | |
| 81. | Hafthor Hardarson | Iceland | 166 | 149 | 232 | 225 | 269 | 220 | 1261 | 210.17 | 1261 | |
| 82. | Nico Skuldzus | Germany | 228 | 211 | 217 | 224 | 203 | 176 | 1259 | 209.83 | 1259 | |
| 83. | Marilyn Planchard | France | 187 | 225 | 211 | 189 | 184 | 213 | 1209 | 201.50 | 48 | 1257 |
| 84. | Sami Heino | Finland | 199 | 234 | 214 | 212 | 206 | 192 | 1257 | 209.50 | 1257 | |
| 85. | Andre Schröder | Germany | 218 | 144 | 239 | 215 | 214 | 225 | 1255 | 209.17 | 1255 | |
| 86. | Joanne Allsebrook | England | 147 | 190 | 231 | 208 | 220 | 211 | 1207 | 201.17 | 48 | 1255 |
| 87. | Andrea Steffen | Denmark | 204 | 234 | 226 | 220 | 171 | 200 | 1255 | 209.17 | 1255 | |
| Rene Landl | Austria | 199 | 202 | 220 | 164 | 246 | 223 | 1254 | 209.00 | 1254 | ||
| Walter Rieger | Austria | 256 | 158 | 178 | 239 | 201 | 222 | 1254 | 209.00 | 1254 | ||
| 88. | Ron van den Bogaard | Netherlands | 214 | 206 | 226 | 224 | 166 | 218 | 1254 | 209.00 | 1254 | |
| Anne-Lorraine Gales | Denmark | 203 | 210 | 237 | 193 | 169 | 193 | 1205 | 200.83 | 48 | 1253 | |
| 89. | Jeremy da Silva | Netherlands | 263 | 189 | 168 | 209 | 158 | 265 | 1252 | 208.67 | 1252 | |
| 90. | Priscilla Maaswinkel | Netherlands | 254 | 195 | 233 | 169 | 170 | 183 | 1204 | 200.67 | 48 | 1252 |
| 91. | Janin Ribguth | Germany | 181 | 248 | 202 | 185 | 207 | 180 | 1203 | 200.50 | 48 | 1251 |
| 92. | Kwan Harn-Chieh | Switzerland | 199 | 200 | 187 | 243 | 216 | 205 | 1250 | 208.33 | 1250 | |
| 93. | Dirk Dreyer | Germany | 202 | 192 | 150 | 219 | 289 | 198 | 1250 | 208.33 | 1250 | |
| Robert Skach | Austria | 196 | 222 | 225 | 195 | 191 | 220 | 1249 | 208.17 | 1249 | ||
| 94. | Christian Rechenberg | Germany | 259 | 188 | 206 | 178 | 224 | 193 | 1248 | 208.00 | 1248 | |
| György Bodis | Hungary | 187 | 177 | 200 | 258 | 203 | 222 | 1247 | 207.83 | 1247 | ||
| 95. | Dainius Zaltauskas | Lithuania | 221 | 199 | 199 | 212 | 214 | 201 | 1246 | 207.67 | 1246 | |
| 96. | Celia Choukroun | France | 200 | 205 | 254 | 175 | 152 | 210 | 1196 | 199.33 | 48 | 1244 |
| 97. | Roman Führbacher | Austria | 176 | 221 | 203 | 196 | 223 | 224 | 1243 | 207.17 | 1243 | |
| 98. | David Kendall | England | 198 | 214 | 257 | 181 | 207 | 186 | 1243 | 207.17 | 1243 | |
| 99. | David Canady | Germany | 196 | 202 | 214 | 181 | 206 | 242 | 1241 | 206.83 | 1241 | |
| 100. | Reija Lunden | Finland | 221 | 197 | 168 | 199 | 184 | 224 | 1193 | 198.83 | 48 | 1241 |
| 101. | Juliane Rieger | Germany | 221 | 176 | 187 | 176 | 225 | 204 | 1189 | 198.17 | 48 | 1237 |
| 102. | Dirk Völkl | Germany | 205 | 211 | 232 | 167 | 224 | 196 | 1235 | 205.83 | 1235 | |
| 103. | Felice Parapini | Italy | 170 | 256 | 185 | 193 | 214 | 216 | 1234 | 205.67 | 1234 | |
| 104. | Manfred Panzenböck | Austria | 220 | 180 | 213 | 197 | 224 | 199 | 1233 | 205.50 | 1233 | |
| 105. | Kim Bolleby | Sweden | 194 | 211 | 168 | 248 | 228 | 184 | 1233 | 205.50 | 1233 | |
| 106. | Peter Smith | Netherlands | 215 | 223 | 196 | 146 | 203 | 249 | 1232 | 205.33 | 1232 | |
| 107. | Ivonne Gross | Austria | 214 | 192 | 244 | 170 | 172 | 192 | 1184 | 197.33 | 48 | 1232 |
| 108. | Daria Pajak | Poland | 207 | 208 | 188 | 187 | 211 | 182 | 1183 | 197.17 | 48 | 1231 |
| 109. | Klaus Bernhardt | Germany | 212 | 210 | 217 | 226 | 203 | 161 | 1229 | 204.83 | 1229 | |
| 110. | Morten Levandovski | Denmark | 224 | 189 | 172 | 200 | 225 | 214 | 1224 | 204.00 | 1224 | |
| 111. | Giancarlo Querin | Italy | 178 | 192 | 224 | 211 | 201 | 217 | 1223 | 203.83 | 1223 | |
| 112. | Gery Fuchs | Austria | 201 | 197 | 214 | 204 | 180 | 226 | 1222 | 203.67 | 1222 | |
| 113. | Patricia Klug | Austria | 216 | 188 | 190 | 179 | 181 | 219 | 1173 | 195.50 | 48 | 1221 |
| 114. | Lee Cocker | England | 180 | 200 | 197 | 215 | 225 | 204 | 1221 | 203.50 | 1221 | |
| 115. | Luke Camilleri | Malta | 215 | 187 | 171 | 265 | 183 | 199 | 1220 | 203.33 | 1220 | |
| 116. | Oliver Blase | Germany | 190 | 191 | 226 | 208 | 231 | 173 | 1219 | 203.17 | 1219 | |
| 117. | Christian Schrempf | Austria | 176 | 177 | 193 | 231 | 245 | 193 | 1215 | 202.50 | 1215 | |
| 118. | Giovanni Battagli | Italy | 233 | 213 | 197 | 189 | 193 | 187 | 1212 | 202.00 | 1212 | |
| 119. | Jan Skovgaard | Denmark | 191 | 193 | 198 | 233 | 235 | 162 | 1212 | 202.00 | 1212 | |
| 120. | Andreas Bösiger | Switzerland | 179 | 180 | 234 | 204 | 178 | 236 | 1211 | 201.83 | 1211 | |
| Anders Vorborg | Denmark | 187 | 203 | 204 | 233 | 163 | 221 | 1211 | 201.83 | 1211 | ||
| 121. | Gal Shemer | Israel | 211 | 231 | 212 | 166 | 211 | 180 | 1211 | 201.83 | 1211 | |
| Robert Kubica | Poland | 208 | 165 | 199 | 170 | 261 | 204 | 1207 | 201.17 | 1207 | ||
| 122. | Stefan Schmid | Austria | 162 | 236 | 165 | 224 | 203 | 216 | 1206 | 201.00 | 1206 | |
| 123. | Pierre Endris | Germany | 214 | 216 | 193 | 185 | 198 | 199 | 1205 | 200.83 | 1205 | |
| 124. | Günther Schroll | Austria | 213 | 177 | 200 | 195 | 189 | 225 | 1199 | 199.83 | 1199 | |
| 125. | Bo Lentz | Denmark | 153 | 238 | 175 | 216 | 214 | 201 | 1197 | 199.50 | 1197 | |
| 126. | Stefan Siarsky | Germany | 199 | 188 | 226 | 191 | 172 | 220 | 1196 | 199.33 | 1196 | |
| 127. | Helmut Peinelt | Germany | 180 | 180 | 213 | 248 | 195 | 180 | 1196 | 199.33 | 1196 | |
| 128. | Nicole Heberle | Germany | 212 | 195 | 198 | 183 | 171 | 188 | 1147 | 191.17 | 48 | 1195 |
| 129. | Roman Dyrsmid | Slovakia | 180 | 203 | 204 | 223 | 181 | 202 | 1193 | 198.83 | 1193 | |
| 130. | Ladislav Bitto | Slovakia | 213 | 178 | 213 | 172 | 221 | 196 | 1193 | 198.83 | 1193 | |
| 131. | Alexander Pittesser | Austria | 184 | 204 | 180 | 203 | 190 | 231 | 1192 | 198.67 | 1192 | |
| 132. | Ladislav Frunyo | Slovakia | 164 | 255 | 201 | 185 | 196 | 190 | 1191 | 198.50 | 1191 | |
| 133. | Ilona de Kuijer | Netherlands | 215 | 171 | 202 | 179 | 215 | 159 | 1141 | 190.17 | 48 | 1189 |
| 134. | Jens Muth | Germany | 175 | 225 | 199 | 180 | 187 | 222 | 1188 | 198.00 | 1188 | |
| 135. | Lotte Houbo | Denmark | 182 | 176 | 247 | 167 | 167 | 201 | 1140 | 190.00 | 48 | 1188 |
| 136. | Maja Debenec | Slovenia | 183 | 192 | 199 | 172 | 169 | 224 | 1139 | 189.83 | 48 | 1187 |
| 137. | Thorsten Filor | Germany | 179 | 188 | 239 | 185 | 178 | 216 | 1185 | 197.50 | 1185 | |
| 138. | Richard Schwarz | Austria | 184 | 232 | 198 | 163 | 172 | 235 | 1184 | 197.33 | 1184 | |
| 139. | Darragh McLoughlin | Ireland | 198 | 242 | 202 | 215 | 165 | 159 | 1181 | 196.83 | 1181 | |
| 140. | Andis Darzinsh | Latvia | 177 | 213 | 205 | 182 | 192 | 211 | 1180 | 196.67 | 1180 | |
| 141. | Sascha Lussmann | Switzerland | 226 | 197 | 168 | 229 | 158 | 202 | 1180 | 196.67 | 1180 | |
| 142. | Wendy Kok | Netherlands | 167 | 227 | 158 | 192 | 199 | 183 | 1126 | 187.67 | 48 | 1174 |
| Rowby Rodriguez | Austria | 168 | 205 | 202 | 223 | 162 | 213 | 1173 | 195.50 | 1173 | ||
| 143. | Helmut Kein | Austria | 217 | 173 | 202 | 186 | 202 | 193 | 1173 | 195.50 | 1173 | |
| 144. | Bodo Greve | Germany | 180 | 181 | 188 | 182 | 236 | 203 | 1170 | 195.00 | 1170 | |
| 145. | Anton Stiel | Austria | 180 | 177 | 173 | 188 | 213 | 238 | 1169 | 194.83 | 1169 | |
| 146. | Sofie Lomholdt | Denmark | 191 | 207 | 190 | 171 | 151 | 211 | 1121 | 186.83 | 48 | 1169 |
| 147. | Graziano Lucchesi | Italy | 206 | 200 | 167 | 214 | 187 | 195 | 1169 | 194.83 | 1169 | |
| 148. | Peter Basner | Austria | 185 | 167 | 189 | 198 | 231 | 198 | 1168 | 194.67 | 1168 | |
| 149. | Martin Slavskovsky | Slovakia | 182 | 201 | 162 | 213 | 188 | 219 | 1165 | 194.17 | 1165 | |
| 150. | Michal Homola | Slovakia | 166 | 184 | 190 | 155 | 225 | 243 | 1163 | 193.83 | 1163 | |
| 151. | Mindaugas Gaucys | Lithuania | 194 | 212 | 182 | 189 | 188 | 198 | 1163 | 193.83 | 1163 | |
| 152. | Klaus Vrana | Austria | 238 | 233 | 170 | 174 | 182 | 166 | 1163 | 193.83 | 1163 | |
| 153. | Massimo Isoppo | Italy | 211 | 212 | 152 | 171 | 191 | 225 | 1162 | 193.67 | 1162 | |
| 154. | Ulf Bolleby | Sweden | 145 | 166 | 232 | 191 | 157 | 268 | 1159 | 193.17 | 1159 | |
| 155. | Miroslaw Pajak | Poland | 182 | 127 | 210 | 202 | 240 | 198 | 1159 | 193.17 | 1159 | |
| 156. | Michal Rec | Czech Republic | 220 | 197 | 193 | 214 | 178 | 156 | 1158 | 193.00 | 1158 | |
| 157. | Walter Domin | Austria | 224 | 204 | 160 | 178 | 186 | 203 | 1155 | 192.50 | 1155 | |
| 158. | Britt Brondsted | Denmark | 178 | 151 | 210 | 230 | 181 | 157 | 1107 | 184.50 | 48 | 1155 |
| 159. | Roman Wittig | Germany | 162 | 207 | 211 | 183 | 189 | 201 | 1153 | 192.17 | 1153 | |
| 160. | Milan Malek | Slovenia | 146 | 237 | 220 | 177 | 155 | 214 | 1149 | 191.50 | 1149 | |
| 161. | Dan Sallai | Hungary | 263 | 199 | 192 | 148 | 141 | 206 | 1149 | 191.50 | 1149 | |
| 162. | Karl Hofbauer | Germany | 201 | 181 | 200 | 200 | 175 | 188 | 1145 | 190.83 | 1145 | |
| 163. | Bertalan Puskas | Hungary | 165 | 227 | 217 | 191 | 171 | 174 | 1145 | 190.83 | 1145 | |
| 164. | Bojan Primorac | Austria | 175 | 168 | 203 | 191 | 246 | 162 | 1145 | 190.83 | 1145 | |
| 165. | Elena Skopelidis | Ukraine | 201 | 196 | 181 | 182 | 192 | 145 | 1097 | 182.83 | 48 | 1145 |
| 166. | Gabi Loos | Austria | 162 | 191 | 158 | 190 | 221 | 174 | 1096 | 182.67 | 48 | 1144 |
| 167. | Walter Gonaus | Austria | 199 | 158 | 202 | 204 | 191 | 189 | 1143 | 190.50 | 1143 | |
| 168. | Xavier Lotthe | France | 180 | 157 | 188 | 237 | 213 | 168 | 1143 | 190.50 | 1143 | |
| 169. | Robert Wölki | Germany | 176 | 233 | 187 | 194 | 191 | 160 | 1141 | 190.17 | 1141 | |
| 170. | Georg Pittesser | Austria | 193 | 192 | 215 | 208 | 181 | 148 | 1137 | 189.50 | 1137 | |
| 171. | Henrik Jensen | Denmark | 216 | 200 | 202 | 173 | 182 | 162 | 1135 | 189.17 | 1135 | |
| 172. | Andreas Bandus | Germany | 253 | 210 | 190 | 171 | 163 | 148 | 1135 | 189.17 | 1135 | |
| 173. | Christian Provaznik | Austria | 143 | 179 | 209 | 208 | 208 | 187 | 1134 | 189.00 | 1134 | |
| 174. | Martin Liftenegger | Austria | 179 | 216 | 192 | 190 | 179 | 178 | 1134 | 189.00 | 1134 | |
| 175. | Victor Schell | United States | 208 | 266 | 197 | 157 | 151 | 153 | 1132 | 188.67 | 1132 | |
| 176. | Phillip Schlosser | Austria | 252 | 172 | 187 | 205 | 139 | 176 | 1131 | 188.50 | 1131 | |
| 177. | Gergely Kapronczay | Hungary | 209 | 179 | 185 | 204 | 179 | 174 | 1130 | 188.33 | 1130 | |
| 178. | Thomas Tybl | Austria | 187 | 174 | 162 | 202 | 189 | 215 | 1129 | 188.17 | 1129 | |
| 179. | Walter Terc | Austria | 196 | 198 | 158 | 144 | 210 | 222 | 1128 | 188.00 | 1128 | |
| 180. | Hermann Kugler | Austria | 233 | 179 | 184 | 163 | 194 | 175 | 1128 | 188.00 | 1128 | |
| 181. | Zoltan Skobrics | Hungary | 199 | 194 | 189 | 182 | 181 | 181 | 1126 | 187.67 | 1126 | |
| 182. | Georg Spacal | Austria | 165 | 166 | 198 | 245 | 194 | 158 | 1126 | 187.67 | 1126 | |
| 183. | Philippe Vancell | Malta | 156 | 191 | 158 | 210 | 226 | 181 | 1122 | 187.00 | 1122 | |
| 184. | Wolfgang Hauska | Austria | 213 | 170 | 178 | 180 | 175 | 203 | 1119 | 186.50 | 1119 | |
| 185. | Laszlo Paal | Hungary | 217 | 169 | 199 | 142 | 211 | 181 | 1119 | 186.50 | 1119 | |
| 186. | Christian Schwarzbauer | Austria | 181 | 176 | 198 | 189 | 178 | 196 | 1118 | 186.33 | 1118 | |
| 187. | Mojca Dolinsec | Germany | 194 | 182 | 180 | 171 | 139 | 203 | 1069 | 178.17 | 48 | 1117 |
| 188. | Istvan Polgar | Hungary | 205 | 167 | 195 | 204 | 148 | 198 | 1117 | 186.17 | 1117 | |
| 189. | Radek Pospisil | Slovakia | 136 | 176 | 198 | 201 | 204 | 199 | 1114 | 185.67 | 1114 | |
| 190. | Adolf Doubrava | Austria | 173 | 191 | 238 | 129 | 207 | 174 | 1112 | 185.33 | 1112 | |
| 191. | Raimund Pattermann | Austria | 225 | 148 | 160 | 193 | 209 | 176 | 1111 | 185.17 | 1111 | |
| 192. | Jan Brodowsky | Germany | 211 | 183 | 125 | 275 | 157 | 160 | 1111 | 185.17 | 1111 | |
| 193. | Richard Klug | Austria | 234 | 160 | 145 | 165 | 222 | 182 | 1108 | 184.67 | 1108 | |
| 194. | Josef Gablek | Austria | 203 | 167 | 175 | 203 | 199 | 161 | 1108 | 184.67 | 1108 | |
| 195. | Jiri Turina | Czech Republic | 182 | 172 | 221 | 172 | 203 | 158 | 1108 | 184.67 | 1108 | |
| 196. | Christine Gablek | Austria | 188 | 153 | 160 | 170 | 200 | 185 | 1056 | 176.00 | 48 | 1104 |
| 197. | Bozena Pajak | Poland | 180 | 154 | 177 | 201 | 171 | 172 | 1055 | 175.83 | 48 | 1103 |
| 198. | Allan Mortensen | Denmark | 194 | 183 | 150 | 207 | 206 | 161 | 1101 | 183.50 | 1101 | |
| 199. | Tomaz Erzen | Slovenia | 150 | 233 | 185 | 157 | 190 | 185 | 1100 | 183.33 | 1100 | |
| 200. | Peter Boros | Hungary | 194 | 182 | 136 | 187 | 204 | 191 | 1094 | 182.33 | 1094 | |
| 201. | Helmut Astl | Austria | 166 | 176 | 191 | 182 | 180 | 198 | 1093 | 182.17 | 1093 | |
| 202. | Raphael Rulz | Austria | 212 | 168 | 210 | 159 | 194 | 150 | 1093 | 182.17 | 1093 | |
| 203. | Milan Cepregi | Slovakia | 169 | 179 | 178 | 173 | 202 | 189 | 1090 | 181.67 | 1090 | |
| 204. | Tina Maria Langer | Austria | 194 | 171 | 180 | 156 | 163 | 178 | 1042 | 173.67 | 48 | 1090 |
| 205. | Phillip Schütt | Germany | 176 | 183 | 178 | 156 | 148 | 248 | 1089 | 181.50 | 1089 | |
| 206. | Henrik Winther | Denmark | 164 | 188 | 216 | 190 | 170 | 161 | 1089 | 181.50 | 1089 | |
| 207. | Kevin Kulik | Austria | 211 | 159 | 170 | 209 | 189 | 149 | 1087 | 181.17 | 1087 | |
| 208. | Mario Baumgartner | Austria | 193 | 164 | 175 | 196 | 168 | 190 | 1086 | 181.00 | 1086 | |
| 209. | Gerhard Grünbauer | Austria | 182 | 211 | 164 | 184 | 169 | 174 | 1084 | 180.67 | 1084 | |
| 210. | Greta Frost | Poland | 139 | 173 | 174 | 180 | 179 | 190 | 1035 | 172.50 | 48 | 1083 |
| 211. | Wolfgang Heyer | Austria | 165 | 179 | 170 | 162 | 225 | 181 | 1082 | 180.33 | 1082 | |
| 212. | Tobias Kosmalla | Germany | 181 | 164 | 209 | 145 | 181 | 199 | 1079 | 179.83 | 1079 | |
| 213. | Rihard Vrencur | Slovenia | 155 | 181 | 197 | 187 | 180 | 177 | 1077 | 179.50 | 1077 | |
| 214. | Hans Schell | United States | 190 | 181 | 202 | 154 | 175 | 175 | 1077 | 179.50 | 1077 | |
| 215. | Michael Rauscher | Austria | 156 | 213 | 201 | 179 | 170 | 158 | 1077 | 179.50 | 1077 | |
| 216. | Helle Svith | Denmark | 192 | 183 | 145 | 155 | 155 | 198 | 1028 | 171.33 | 48 | 1076 |
