Women Masters - Block Two
07/10/08
2008 Asian Championships
16 games Round Robin Match Play, G1-8 on long G G9-16 on short oil; the top 3 advance to the stepladder finals.
Short oil pattern (PDF file)
| Pos | Player | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | G1-16 | Total | Ave. |
| 1. | Choi Jin-A | 1711 | 205 | 278 | 268 | 279 | 257 | 224 | 216 | 223 | 1950 | 3661 | 3751 | 228.81 |
| Â | Korea | 40 | 10 | 10 | 10 | 10 | 10 | Â | Â | Â | 50 | 90 | Â | Â |
| 2. | Gye Min-Young | 1700 | 175 | 245 | 268 | 249 | 236 | 258 | 248 | 238 | 1917 | 3617 | 3727 | 226.06 |
| Â | Korea | 40 | Â | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 110 | Â | Â |
| 3. | Jeon Eun-Hee | 1741 | 197 | 234 | 224 | 203 | 248 | 218 | 192 | 266 | 1782 | 3523 | 3653 | 220.19 |
| Â | Korea | 60 | 10 | 10 | 10 | 10 | 10 | 10 | Â | 10 | 70 | 130 | Â | Â |
| 4. | Hwang Sun-Ok | 1689 | 248 | 225 | 221 | 205 | 201 | 290 | 254 | 179 | 1823 | 3512 | 3592 | 219.50 |
| Â | Korea | 30 | 10 | 10 | 10 | Â | Â | 10 | 10 | Â | 50 | 80 | Â | Â |
| 5. | Kim Yeau-Jin | 1659 | 183 | 221 | 246 | 279 | 246 | 226 | 199 | 246 | 1846 | 3505 | 3575 | 219.06 |
| Â | Korea | 30 | Â | Â | 10 | 10 | Â | 10 | Â | 10 | 40 | 70 | Â | Â |
| 6. | Jazreel Tan | 1711 | 213 | 247 | 218 | 210 | 213 | 226 | 180 | 225 | 1732 | 3443 | 3533 | 215.19 |
| Â | Singapore | 60 | Â | 10 | Â | Â | 10 | 10 | Â | Â | 30 | 90 | Â | Â |
| 7. | Yang Suiling | 1666 | 213 | 211 | 189 | 195 | 267 | 215 | 256 | 192 | 1738 | 3404 | 3499 | 212.75 |
| Â | China | 55 | 10 | 10 | Â | Â | 10 | Â | 10 | Â | 40 | 95 | Â | Â |
| 8. | Siti Safiyah Amirah | 1676 | 195 | 224 | 213 | 254 | 193 | 186 | 244 | 196 | 1705 | 3381 | 3481 | 211.31 |
| Â | Malaysia | 50 | 10 | Â | Â | 10 | 10 | Â | 10 | 10 | 50 | 100 | Â | Â |
| 9. | Gang Hye-Eun | 1615 | 203 | 215 | 183 | 216 | 226 | 199 | 299 | 222 | 1763 | 3378 | 3438 | 211.13 |
| Â | Korea | 20 | Â | 10 | Â | Â | 10 | Â | 10 | 10 | 40 | 60 | Â | Â |
| 10. | Shalin Zulkifli | 1651 | 256 | 187 | 198 | 212 | 185 | 221 | 238 | 200 | 1697 | 3348 | 3428 | 209.25 |
| Â | Malaysia | 40 | 10 | Â | Â | 10 | Â | Â | 10 | 10 | 40 | 80 | Â | Â |
| 11. | Krizziah Lyn Tabora | 1643 | 213 | 213 | 214 | 235 | 170 | 258 | 215 | 187 | 1705 | 3348 | 3418 | 209.25 |
| Â | Philippines | 30 | 10 | Â | 10 | 10 | Â | 10 | Â | Â | 40 | 70 | Â | Â |
| 12. | Haruka Matsuda | 1550 | 238 | 236 | 235 | 183 | 277 | 167 | 182 | 216 | 1734 | 3284 | 3344 | 205.25 |
| Â | Japan | 40 | Â | Â | 10 | Â | 10 | Â | Â | Â | 20 | 60 | Â | Â |
| 13. | Wendy Chai | 1637 | 176 | 194 | 204 | 215 | 231 | 193 | 181 | 221 | 1615 | 3252 | 3292 | 203.25 |
| Â | Malaysia | 20 | Â | Â | 10 | Â | Â | Â | Â | 10 | 20 | 40 | Â | Â |
| 14. | Huang Chiung-Yao | 1610 | 234 | 212 | 192 | 221 | 180 | 167 | 173 | 216 | 1595 | 3205 | 3280 | 200.31 |
| Â | Chinese Taipei | 45 | 10 | 10 | Â | 10 | Â | Â | Â | Â | 30 | 75 | Â | Â |
| 15. | Jasmine Yeung Nathan | 1593 | 181 | 204 | 213 | 185 | 240 | 217 | 193 | 193 | 1626 | 3219 | 3279 | 201.19 |
| Â | Singapore | 30 | Â | Â | Â | Â | Â | 10 | 10 | 10 | 30 | 60 | Â | Â |
| 16. | Esther Cheah | 1660 | 136 | 135 | 214 | 187 | 223 | 206 | 256 | 167 | 1524 | 3184 | 3254 | 199.00 |
| Â | Malaysia | 50 | Â | Â | Â | Â | Â | 10 | 10 | Â | 20 | 70 | Â | Â |
