Men Masters - Block Two
07/11/08
2008 Asian Championships
16 games Round Robin Match Play, G1-8 on long G G9-16 on short oil; the top 3 advance to the stepladder finals.
Short oil pattern (PDF file)
| Pos | Player | Block 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Block 2 | G1-16 | Total | Ave. |
| 1. | Zulmazran Zulkifli | 1778 | 224 | 265 | 268 | 243 | 206 | 248 | 235 | 188 | 1877 | 3655 | 3765 | 228.44 |
| Â | Malaysia | 50 | 10 | 10 | 10 | 10 | Â | 10 | 10 | Â | 60 | 110 | Â | Â |
| 2. | Adrian Ang | 1859 | 253 | 172 | 256 | 254 | 203 | 243 | 176 | 191 | 1748 | 3607 | 3707 | 225.44 |
| Â | Malaysia | 60 | 10 | Â | Â | 10 | Â | 10 | Â | 10 | 40 | 100 | Â | Â |
| 3. | Zhang Peng | 1759 | 265 | 226 | 194 | 214 | 256 | 249 | 222 | 200 | 1826 | 3585 | 3695 | 224.06 |
| Â | China | 70 | 10 | 10 | Â | Â | Â | 10 | 10 | Â | 40 | 110 | Â | Â |
| 4. | Hussain Nasir Al-Suwaidi | 1761 | 211 | 224 | 231 | 213 | 242 | 197 | 242 | 245 | 1805 | 3566 | 3666 | 222.88 |
| Â | UAE | 50 | 10 | 10 | 10 | Â | Â | Â | 10 | 10 | 50 | 100 | Â | Â |
| 5. | Choi Ki-Bong | 1521 | 278 | 215 | 266 | 235 | 268 | 258 | 265 | 211 | 1996 | 3517 | 3597 | 219.81 |
| Â | Korea | 20 | 10 | Â | 10 | Â | 10 | 10 | 10 | 10 | 60 | 80 | Â | Â |
| 6. | Chester King | 1701 | 225 | 197 | 248 | 263 | 211 | 197 | 235 | 244 | 1820 | 3521 | 3581 | 220.06 |
| Â | Philippines | 20 | Â | Â | 10 | 10 | Â | Â | 10 | 10 | 40 | 60 | Â | Â |
| 7. | Raoul Miranda | 1671 | 202 | 215 | 289 | 189 | 247 | 212 | 225 | 236 | 1815 | 3486 | 3576 | 217.88 |
| Â | Philippines | 50 | Â | Â | 10 | Â | 10 | 10 | Â | 10 | 40 | 90 | Â | Â |
| 8. | Kim Tae-Young | 1562 | 247 | 235 | 226 | 279 | 262 | 258 | 206 | 207 | 1920 | 3482 | 3562 | 217.63 |
| Â | Korea | 40 | Â | 10 | Â | 10 | 10 | 10 | Â | Â | 40 | 80 | Â | Â |
| 9. | Marsaru Ito | 1624 | 258 | 200 | 203 | 221 | 279 | 215 | 258 | 218 | 1852 | 3476 | 3556 | 217.25 |
| Â | Japan | 50 | 10 | Â | Â | 10 | 10 | Â | Â | Â | 30 | 80 | Â | Â |
| 10. | Alex Liew | 1708 | 223 | 205 | 175 | 246 | 210 | 191 | 267 | 236 | 1753 | 3461 | 3541 | 216.31 |
| Â | Malaysia | 50 | Â | Â | Â | 10 | Â | Â | 10 | 10 | 30 | 80 | Â | Â |
| 11. | Saeed Al Hajri | 1666 | 203 | 254 | 229 | 244 | 228 | 225 | 173 | 212 | 1768 | 3434 | 3514 | 214.63 |
| Â | Qatar | 50 | Â | 10 | 10 | 10 | Â | Â | Â | Â | 30 | 80 | Â | Â |
| 12. | Shaun Ng | 1636 | 180 | 217 | 287 | 235 | 245 | 193 | 186 | 251 | 1794 | 3430 | 3510 | 214.38 |
| Â | Singapore | 40 | Â | 10 | 10 | Â | 10 | Â | Â | 10 | 40 | 80 | Â | Â |
| 13. | Michael Tsang | 1474 | 212 | 243 | 279 | 279 | 267 | 226 | 184 | 235 | 1925 | 3399 | 3469 | 212.44 |
| Â | Hong Kong | 20 | 10 | Â | 10 | 10 | 10 | 10 | Â | Â | 50 | 70 | Â | Â |
| 14. | Mubarak Al Muraikhi | 1590 | 279 | 237 | 229 | 184 | 257 | 205 | 214 | 205 | 1810 | 3400 | 3460 | 212.50 |
| Â | Qatar | 20 | 10 | 10 | Â | Â | 10 | Â | 10 | 40 | 60 | Â | Â | |
| 15. | Wu Siu Hong | 1669 | 224 | 238 | 208 | 200 | 210 | 237 | 230 | 193 | 1740 | 3409 | 3459 | 213.06 |
| Â | Hong Kong | 20 | Â | 10 | Â | Â | Â | 10 | 10 | Â | 30 | 50 | Â | Â |
| 16. | Mohammad Alrajibah | 1611 | 162 | 213 | 191 | 230 | 214 | 181 | 237 | 163 | 1591 | 3202 | 3237 | 200.13 |
| Â | Kuwait | 15 | Â | Â | Â | Â | 10 | Â | 10 | Â | 20 | 35 | Â | Â |
