Men Masters after Block 1
07/10/08
2008 Asian Championships
8 games Round Robin Match Play on long oil
Long oil pattern (PDF file)
| Pos | Player | Country | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | Pins | Total | Ave. |
| 1. | Adrian Ang | Malaysia | 213 | 246 | 193 | 244 | 178 | 269 | 268 | 248 | 1859 | 1919 | 232.38 |
| Â | Â | Â | 10 | 10 | Â | 10 | Â | 10 | 10 | 10 | 60 | Â | Â |
| 2. | Zhang Peng | China | 213 | 213 | 214 | 245 | 233 | 251 | 194 | 196 | 1759 | 1829 | 219.88 |
| Â | Â | Â | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Â | 70 | Â | Â |
| 3. | Zulmazran Zulkifli | Malaysia | 267 | 226 | 204 | 258 | 203 | 207 | 219 | 194 | 1778 | 1828 | 222.25 |
| Â | Â | Â | 10 | Â | 10 | 10 | Â | Â | 10 | 10 | 50 | Â | Â |
| 4. | Hussain Nasir Al-Suwaidi | UAE | 232 | 275 | 259 | 226 | 180 | 171 | 237 | 181 | 1761 | 1811 | 220.13 |
| Â | Â | Â | 10 | 10 | 10 | 10 | Â | Â | 10 | Â | 50 | Â | Â |
| 5. | Alex Liew | Malaysia | 181 | 177 | 201 | 237 | 237 | 238 | 200 | 237 | 1708 | 1758 | 213.50 |
| Â | Â | Â | Â | Â | 10 | 10 | 10 | 10 | Â | 10 | 50 | Â | Â |
| 6. | Chester King | Philippines | 234 | 189 | 193 | 203 | 223 | 255 | 204 | 200 | 1701 | 1721 | 212.63 |
| Â | Â | Â | Â | Â | Â | Â | 10 | 10 | Â | Â | 20 | Â | Â |
| (tie) | Raoul Miranda | Philippines | 237 | 205 | 202 | 203 | 233 | 204 | 166 | 221 | 1671 | 1721 | 208.88 |
| Â | Â | Â | 10 | 10 | 10 | Â | 10 | Â | Â | 10 | 50 | Â | Â |
| 8. | Saeed Al Hajri | Qatar | 218 | 215 | 176 | 191 | 212 | 213 | 193 | 248 | 1666 | 1716 | 208.25 |
| Â | Â | Â | 10 | 10 | Â | Â | 10 | Â | 10 | 10 | 50 | Â | Â |
| 9. | Wu Siu Hong | Hong Kong | 212 | 215 | 181 | 193 | 237 | 246 | 216 | 169 | 1669 | 1689 | 208.63 |
| Â | Â | Â | Â | Â | Â | Â | 10 | 10 | Â | Â | 20 | Â | Â |
| 10. | Shaun Ng | Singapore | 176 | 195 | 205 | 209 | 172 | 246 | 208 | 225 | 1636 | 1676 | 204.50 |
| Â | Â | Â | Â | 10 | 10 | 10 | Â | Â | Â | 10 | 40 | Â | Â |
| 11. | Marsaru Ito | Japan | 142 | 199 | 245 | 236 | 209 | 187 | 194 | 212 | 1624 | 1674 | 203.00 |
| Â | Â | Â | Â | Â | 10 | 10 | 10 | Â | 10 | 10 | 50 | Â | Â |
| 12. | Mohammad Alrgeebah | Kuwait | 191 | 212 | 207 | 166 | 203 | 224 | 192 | 216 | 1611 | 1626 | 201.38 |
| Â | Â | Â | Â | Â | Â | 10 | Â | Â | 5 | Â | 15 | Â | Â |
| 13. | Mubarak Al Muraikhi | Qatar | 162 | 180 | 183 | 236 | 205 | 221 | 210 | 193 | 1590 | 1610 | 198.75 |
| Â | Â | Â | Â | Â | Â | Â | Â | 10 | 10 | Â | 20 | Â | Â |
| 14. | Kim Tae-Young | Korea | 189 | 224 | 239 | 143 | 207 | 210 | 192 | 158 | 1562 | 1602 | 195.25 |
| Â | Â | Â | Â | 10 | 10 | Â | 10 | 10 | Â | Â | 40 | Â | Â |
| 15. | Choi Ki-Bong | Korea | 215 | 173 | 204 | 156 | 215 | 191 | 156 | 211 | 1521 | 1541 | 190.13 |
| Â | Â | Â | 10 | Â | Â | Â | Â | Â | Â | 10 | 20 | Â | Â |
| 16. | Michael Tsang | Hong Kong | 222 | 177 | 209 | 159 | 135 | 189 | 192 | 191 | 1474 | 1494 | 184.25 |
| Â | Â | Â | Â | 10 | 10 | Â | Â | Â | Â | Â | 20 | Â | Â |
